2026 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
26.60 23.60
266 236
First Downs
78 79
105 96
30 19
213 194
Rushing
1753 1591
200 167
320 337
4.9 4.2
155.3 142.4
15 13
1553 1424
Passing
355-200-13 332-195-15
6.71 5.86
238.30 194.60
14 12
2383 1946
Total Offense
675 669
5.8 5.0
393.6 337.0
3936 3370
31 29
Returns
16.94 22.50
31-525 24-540
5.21 8.21
14-73 14-115
15.80 19.38
15-237 13-252
Kicking
40.43 40.34
35.43 37.89
35-1415 38-1533
17-24 11-19
0-1 0-1
Penalties
60.30 66.20
73-603 68-662
Time Of Possession
29:43 30:17
04:57:10 05:02:50
Miscellaneous
56-140 (40.00 %) 62-143 (43.36 %)
9-15 (60.00 %) 6-15 (40.00 %)
12-5 8-4
16-75 17-132
29-29 29-29
0 0
33-41 26-36
21-41 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Taylor, Broderick 7 42 406 5 401 9.5 4 66 57.29
6 Carroll, Brennan 8 65 387 13 374 5.8 2 38 46.75
4 Dement, TJ 9 82 389 22 367 4.5 2 53 40.78
3 Jakobsohn, Aidan 9 52 217 58 159 3.1 2 19 17.67
24 Garcia, Fabian 8 21 93 0 93 4.4 1 13 11.63
5 Lane, Malachi 9 14 65 2 63 4.5 1 17 7.00
2 Chavez Jr., Atzel 6 8 59 8 51 6.4 1 18 8.50
13 Rangel, Garret 6 26 131 82 49 1.9 2 36 8.17
12 Lee, Kyran 10 1 3 0 3 3.0 0 3 0.30
32 Regan, Jackson 4 2 3 0 3 1.5 0 2 0.75
42 Huerta, Nathan 9 1 0 0 0 0.0 0 0 0.00
75 Makahununiu, Viliami 9 0 0 0 0 0.0 0 0 0.00
81 Sabsook, Christian 10 0 0 0 0 0.0 0 0 0.00
79 Thompson, Wes 10 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 10 -10 -1.7 0 0 -1.00  
Total 10 320 1753 200 1553 4.9 15 66 155.30
Opponents 10 337 1591 167 1424 4.2 13 75 142.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Jakobsohn, Aidan 9 127.76 118 203 8 58.13 % 1441 11 53 160.11
13 Rangel, Garret 6 109.83 77 139 5 55.40 % 902 3 53 150.33
2 Chavez Jr., Atzel 6 64.31 5 13 0 38.46 % 40 0 13 6.67
Total 10 118.41 200 355 13 56.34 % 2383 14 53 238.30
Opponents 10 110.86 195 332 15 58.73 % 1946 12 62 194.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Lee, Kyran 10 46 633 13.76 6 53 63.30
8 Smith, Jaydon 9 26 420 16.15 4 53 46.67
80 Holmes, Corey 8 18 259 14.39 1 50 32.38
7 Baize, Braden 10 20 258 12.90 0 46 25.80
0 Thomas Jr., Clint 5 10 188 18.80 0 44 37.60
11 Cord, Tavian 4 11 183 16.64 1 38 45.75
81 Sabsook, Christian 10 20 137 6.85 1 22 13.70
10 Glenn, Cameron 8 9 95 10.56 0 25 11.88
4 Dement, TJ 9 13 57 4.38 0 11 6.33
14 Green, Alex 6 5 36 7.20 0 25 6.00
6 Carroll, Brennan 8 8 31 3.88 0 11 3.88
24 Garcia, Fabian 8 6 24 4.00 0 15 3.00
9 Baize, Jaxon 6 1 15 15.00 0 15 2.50
30 Day, Tyler 9 2 15 7.50 1 12 1.67
3 Jakobsohn, Aidan 9 1 14 14.00 0 14 1.56
15 Luke, Hunter 7 1 9 9.00 0 9 1.29
18 Sweeny, Keilan 9 1 4 4.00 0 4 0.44
26 Taylor, Broderick 7 1 3 3.00 0 3 0.43
5 Lane, Malachi 9 1 2 2.00 0 2 0.22
19 Mikeska, Reid 2 0 0 0.00 0 0 0.00
1 Naivar, Gunner 5 0 0 0.00 0 0 0.00
83 Sayles, Kae'Andre 1 0 0 0.00 0 0 0.00
Total 10 200 2383 11.92 14 53 238.30
Opponents 10 195 1946 9.98 12 62 194.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Haygood, Jaiden 10 48 59 107.0 8.5-14 1.0-3 2 2 2 0 0 0 0
45 Rich, Spencer 10 30 68 98.0 2.5-4 0-0 0 1 4 1 0 0 0
2 Neal, TJ 10 31 27 58.0 1.0-1 0-0 4 5 1 0 0 0 0
56 Waid, Jackson 10 23 29 52.0 5.0-14 1.0-4 0 0 1 1 1 0 0
1 Prosser, Alijah 10 25 11 36.0 1.0-1 0-0 3 8 0 0 0 0 0
3 Ford, Jordan 9 18 17 35.0 1.0-3 0.5-3 2 1 0 0 0 0 0
9 Blackwell, Dorian 9 16 11 27.0 0-0 0-0 2 6 0 0 0 0 0
42 Huerta, Nathan 9 5 22 27.0 7.0-25 5.0-21 0 0 5 0 0 0 0
4 Heard Jr., Marcus 10 11 15 26.0 2.0-5 0-0 1 2 0 0 0 0 0
35 Cashiola, Josh 10 12 10 22.0 4.5-19 4.0-19 0 0 4 0 0 0 0
91 Filamar, Withchiel "Hank" 10 6 11 17.0 0-0 0-0 0 1 2 0 0 0 0
41 Carrigan, Connor 10 6 9 15.0 0-0 0-0 0 1 1 0 0 0 0
93 Jackson III, Percy 10 4 11 15.0 3.0-9 1.5-8 0 0 5 0 0 0 0
48 Bright, Trey 9 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Seyyid 9 8 6 14.0 1.5-1 0-0 0 1 1 1 1 0 0
22 Hewitt, Carter 8 11 2 13.0 0-0 0-0 0 1 1 0 0 0 0
90 Wincher, Jaden 10 2 11 13.0 0-0 0-0 0 1 0 0 0 0 0
36 Peace, Nicholas 10 7 4 11.0 0-0 0-0 0 2 0 0 0 0 0
6 Bryant, Keion 9 6 4 10.0 0-0 0-0 0 1 0 1 0 0 0
98 Harwell, Jack 10 5 5 10.0 0-0 0-0 0 0 2 0 0 0 0
0 Maynard, Jaxson 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Anderson, Ja’Marcus 8 4 3 7.0 2.0-9 2.0-9 0 0 1 0 0 0 0
27 Earls, Andrew 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Mata, Abdon 9 2 4 6.0 2.0-10 1.0-8 0 1 3 0 0 0 0
7 Thompson, DC 9 2 4 6.0 1.0-2 0-0 0 0 1 0 0 0 0
34 Alexander, Chase 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Archie, Keamonie 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Alexander, Chase 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Sabsook, Christian 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Shaw, DJ 8 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
25 Diharce, Walker 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Gaskamp, Landen 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Ohalete, Ife 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Wojno, Marek 8 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
30 Day, Tyler 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Nwabuoku, David 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Adkins, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bailey, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bush, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cortez, Connor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Garcia, Fabian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Glenn, Cameron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Green, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jakobsohn, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lee, Kyran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Morse, Lathan 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
28 Pettway, Jaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Regan, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rogalinski, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Jaydon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Thompson, Wes 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Wallace-Dilling, Nathaniel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Carroll, Brennan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chavez Jr., Atzel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cord, Tavian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dement, TJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gardner, Brysen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Holmes, Corey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Malachi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Naivar, Gunner 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
37 O’Neal, Troop 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rangel, Garret 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sweeny, Keilan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Broderick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Tyler 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 332 378 710.0 42.0-117 16.0-75 15 37 36 4 2 0 0
Opponents 10 355 284 639.0 45.0-205 17.0-132 13 48 36 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wallace-Dilling, Nathaniel 35 1415 40.43 53 3 8 8 5 0
Total 35 1415 40.43 53 3 8 8 5 0
Opponents 38 1533 40.34 58 1 12 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gardner, Brysen 17-23 73.91 % 0-0 8-9 4-5 3-4 2-5 51 1
37 O’Neal, Troop 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 17-24 70.83 % 0-0 8-9 4-5 3-5 2-5 51 1
Opponents 11-19 57.89 % 0-0 3-3 6-10 1-3 1-3 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Contreras, JJ 20 1252 62.6 11 0
39 Gardner, Brysen 10 614 61.4 3 0
37 O’Neal, Troop 22 1250 56.8 7 0
Total 52 3116 59.9 21 0
Opponents 47 2693 57.3 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Sweeny, Keilan 10 44 4.40 0 20
7 Baize, Braden 3 29 9.67 0 23
1 Prosser, Alijah 1 0 0 0 0
Total 14 73 5.21 0 23
Opponents 14 115 8.21 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Sweeny, Keilan 6 151 25.17 0 36
15 Luke, Hunter 8 123 15.38 0 33
12 Lee, Kyran 4 82 20.50 0 26
22 Hewitt, Carter 5 75 15.00 0 28
0 Maynard, Jaxson 4 34 8.50 0 16
24 Garcia, Fabian 2 24 12.00 0 24
48 Bright, Trey 1 22 22.00 0 22
5 Lane, Malachi 1 14 14.00 0 14
Total 31 525 16.94 0 36
Opponents 24 540 22.50 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gardner, Brysen 0 17 0 28-28 0-0 0 0-0 0 79
12 Lee, Kyran 6 0 0 0-0 0-0 0 0-0 0 36
8 Smith, Jaydon 4 0 0 0-0 0-0 0 0-0 0 24
26 Taylor, Broderick 4 0 0 0-0 0-0 0 0-0 0 24
6 Carroll, Brennan 2 0 0 0-0 0-0 0 0-0 0 12
4 Dement, TJ 2 0 0 0-0 0-0 0 0-0 0 12
3 Jakobsohn, Aidan 2 0 0 0-0 0-0 0 0-1 0 12
13 Rangel, Garret 2 0 0 0-0 0-0 0 0-0 0 12
2 Chavez Jr., Atzel 1 0 0 0-0 0-0 0 0-0 0 6
11 Cord, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
30 Day, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
24 Garcia, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
80 Holmes, Corey 1 0 0 0-0 0-0 0 0-0 0 6
5 Lane, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
2 Neal, TJ 1 0 0 0-0 0-0 0 0-0 0 6
1 Prosser, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
81 Sabsook, Christian 1 0 0 0-0 0-0 0 0-0 0 6
37 O’Neal, Troop 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 17 0 29-29 0-0 0 0-1 0 266
Opponents 29 11 0 29-29 0-0 0 0-0 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs UT Permian Basin W 44-0 1-0 , 0-0 03:12 13698
09/05/2026 at UTSA L 16-45 1-1 , 0-0 03:39 33403
09/12/2026 at Nicholls L 28-31 1-2 , 0-1 03:29 6888
09/19/2026 vs McNeese W 27-10 2-2 , 1-1 03:15 13492
10/03/2026 at East Texas A&M L 17-20 2-3 , 1-2 03:17 2733
10/10/2026 vs Southeastern La. W 13-3 3-3 , 2-2 02:40 12287
10/17/2026 at UIW L 16-41 3-4 , 2-3 03:18 3682
10/24/2026 at Central Ark. W 30-27 4-4 , 2-3 03:25 5058
10/31/2026 vs Lamar University L 23-52 4-5 , 2-4 03:07 10631
11/07/2026 at Northwestern St. W 52-7 5-5 , 3-4 02:49 1108
102980

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UT Permian Basin 47 271 3 38 23 404 2 53 404 2 53 1 28 0 28 2 -3 0 2
09/05/2026 UTSA 34 177 1 54 26 245 0 53 245 0 53 3 59 0 26 0 0 0 0
09/12/2026 Nicholls 33 63 1 16 19 264 3 36 264 3 36 6 91 0 33 3 26 0 18
09/19/2026 McNeese 41 315 2 53 13 173 1 39 173 1 39 2 27 0 15 2 18 0 20
10/03/2026 East Texas A&M 27 72 0 14 17 193 2 33 193 2 33 3 29 0 19 2 -1 0 0
10/10/2026 Southeastern La. 21 66 0 27 23 244 1 40 244 1 40 1 22 0 22 1 -1 0 0
10/17/2026 UIW 29 56 1 9 29 275 1 44 275 1 44 4 100 0 36 0 0 0 0
10/24/2026 Central Ark. 34 177 3 25 24 241 1 35 241 1 35 1 29 0 29 1 5 0 5
10/31/2026 Lamar University 24 131 2 44 10 151 0 46 151 0 46 9 123 0 25 0 0 0 0
11/07/2026 Northwestern St. 30 225 2 66 16 193 3 35 193 3 35 1 17 0 17 3 29 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UT Permian Basin 22 8 30 4.0 15 2.0 10 0 0 0 3 0 6 7 0 0
09/05/2026 UTSA 31 34 65 3.0 4 0 0 0 0 0 0 0 2 4 0 0
09/12/2026 Nicholls 42 28 70 8.0 21 2.0 9 0 1 0 1 6 4 4 0 0
09/19/2026 McNeese 20 46 66 3.0 5 1.0 1 0 1 0 3 22 5 6 0 0
10/03/2026 East Texas A&M 25 62 87 8.0 22 3.0 16 0 0 0 0 0 4 2 0 0
10/10/2026 Southeastern La. 41 34 75 4.0 10 2.0 7 1 0 0 3 65 0 1 0 0
10/17/2026 UIW 37 40 77 3.0 3 2.0 2 1 1 0 1 -1 1 3 0 0
10/24/2026 Central Ark. 45 36 81 6.0 22 1.0 15 0 0 0 1 2 6 4 0 0
10/31/2026 Lamar University 33 46 79 0 0 0 0 0 0 0 0 0 3 2 0 0
11/07/2026 Northwestern St. 33 42 75 3.0 15 3.0 15 0 1 15 3 143 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UT Permian Basin 1 34 34.000 34 0 0 1 0 0 3-4 36 0 8 504 63.00 5 0
09/05/2026 UTSA 4 154 38.500 43 0 0 2 0 1 3-4 44 0 4 236 59.00 1 0
09/12/2026 Nicholls 5 226 45.200 52 0 1 0 1 2 0-1 0 1 4 253 63.25 2 0
09/19/2026 McNeese 4 167 41.800 50 0 1 1 1 2 2-3 28 0 6 382 63.67 4 0
10/03/2026 East Texas A&M 6 246 41.000 53 0 0 2 1 1 1-1 36 0 4 238 59.50 1 0
10/10/2026 Southeastern La. 3 95 31.700 38 0 0 0 0 1 2-3 51 0 3 190 63.33 2 0
10/17/2026 UIW 3 115 38.300 50 0 0 0 1 0 1-1 37 0 4 226 56.50 1 0
10/24/2026 Central Ark. 3 137 45.700 51 0 1 0 1 0 1-3 24 0 5 325 65.00 3 0
10/31/2026 Lamar University 3 121 40.300 42 0 0 0 0 0 3-3 50 0 6 318 53.00 0 0
11/07/2026 Northwestern St. 3 120 40.000 45 0 0 2 0 1 1-1 40 0 8 444 55.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UT Permian Basin 12 13 0 7 15 152 0 45 152 0 45 3 38 0 20 0 0 0 0
09/05/2026 UTSA 29 252 2 75 22 275 3 62 275 3 62 2 37 0 20 2 10 0 6
09/12/2026 Nicholls 39 86 0 14 21 236 4 53 236 4 53 1 20 0 20 1 -3 0 0
09/19/2026 McNeese 28 109 0 12 14 170 1 39 170 1 39 2 35 0 24 1 5 0 5
10/03/2026 East Texas A&M 43 142 2 15 14 130 0 19 130 0 19 3 39 0 15 3 11 0 10
10/10/2026 Southeastern La. 33 127 0 16 26 198 0 35 198 0 35 1 17 0 17 1 7 0 7
10/17/2026 UIW 37 201 4 43 21 193 1 26 193 1 26 2 23 0 12 1 50 0 50
10/24/2026 Central Ark. 49 233 2 27 16 179 1 31 179 1 31 2 38 0 20 2 8 0 8
10/31/2026 Lamar University 41 212 3 31 18 169 2 48 169 2 48 5 173 1 97 3 27 0 20
11/07/2026 Northwestern St. 26 49 0 10 28 244 0 28 244 0 28 3 120 1 93 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UT Permian Basin 41 36 77 3.0 4 0 0 3 2 0 0 0 3 3 0 0
09/05/2026 UTSA 37 38 75 3.0 11 1.0 7 0 0 0 2 49 9 8 0 0
09/12/2026 Nicholls 44 20 64 8.0 61 5.0 55 0 1 0 2 26 4 7 1 0
09/19/2026 McNeese 42 18 60 5.0 18 1.0 8 0 0 0 1 0 6 5 0 0
10/03/2026 East Texas A&M 20 44 64 5.0 12 0 0 0 1 0 1 0 5 7 0 0
10/10/2026 Southeastern La. 35 18 53 0 0 0 0 0 0 0 1 12 2 2 0 0
10/17/2026 UIW 43 30 73 7.0 30 5.0 24 2 1 0 3 118 4 3 0 0
10/24/2026 Central Ark. 39 26 65 7.0 40 3.0 24 1 0 0 1 8 2 7 0 0
10/31/2026 Lamar University 27 24 51 5.0 25 2.0 14 0 0 0 2 39 1 5 0 0
11/07/2026 Northwestern St. 27 30 57 2.0 4 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UT Permian Basin 7 293 41.900 50 0 0 2 1 2 0-2 0 0 1 65 65.00 0 0
09/05/2026 UTSA 3 130 43.300 58 0 0 1 1 2 1-2 30 0 7 441 63.00 3 1
09/12/2026 Nicholls 5 173 25.400 45 0 0 0 0 0 1-1 32 0 6 286 47.67 0 0
09/19/2026 McNeese 5 208 41.600 45 0 0 3 0 1 1-1 28 0 3 195 65.00 1 0
10/03/2026 East Texas A&M 8 326 40.800 52 0 0 3 1 5 2-2 51 0 4 236 59.00 1 0
10/10/2026 Southeastern La. 1 41 41.000 41 0 0 0 0 0 1-3 36 0 2 122 61.00 0 0
10/17/2026 UIW 2 77 38.500 44 0 0 2 0 0 2-3 33 0 8 508 63.50 4 0
10/24/2026 Central Ark. 2 70 35.000 36 0 0 1 0 0 2-4 37 0 5 323 64.60 4 0
10/31/2026 Lamar University 2 95 47.500 49 0 1 0 0 1 1-1 49 0 9 439 48.78 0 0
11/07/2026 Northwestern St. 3 120 40.000 43 0 0 0 0 0 0-0 0 0 2 78 39.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Permian Basin 44-0 29/9 11/2 17/6 1/1 47-271 / 12-13 23-35-0 / 15-36-3 404/152 82-675 / 48-165 25/38 2/3
UTSA 16-45 22/23 7/10 10/10 5/3 34-177 / 29-252 26-47-2 / 22-29-0 245/275 81-422 / 58-527 59/96 2/0
Nicholls 28-31 21/21 9/6 11/13 1/2 33-63 / 39-86 19-45-2 / 21-36-1 264/236 78-327 / 75-322 123/43 3/2
McNeese 27-10 26/18 14/6 7/8 5/4 41-315 / 28-109 13-28-1 / 14-34-3 173/170 69-488 / 62-279 67/40 1/4
East Texas A&M 17-20 14/16 4/9 7/6 3/1 27-72 / 43-142 17-33-1 / 14-25-0 193/130 60-265 / 68-272 28/50 2/0
Southeastern La. 13-3 17/19 1/8 15/10 1/1 21-66 / 33-127 23-37-1 / 26-35-3 244/198 58-310 / 68-325 86/36 1/3
UIW 16-41 22/24 5/10 13/10 4/4 29-56 / 37-201 29-47-3 / 21-33-1 275/193 76-331 / 70-394 99/191 4/2
Central Ark. 30-27 26/25 9/14 13/9 4/2 34-177 / 49-233 24-35-1 / 16-28-1 241/179 69-418 / 77-412 36/54 1/1
Lamar University 23-52 16/19 5/11 6/8 5/0 24-131 / 41-212 10-27-2 / 18-26-0 151/169 51-282 / 67-381 123/239 2/0
Northwestern St. 52-7 20/20 13/3 6/16 1/1 30-225 / 26-49 16-21-0 / 28-50-3 193/244 51-418 / 76-293 204/120 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Permian Basin 7-15 / 2-12 1-1 / 0-0 38:43 / 21:17 17:26 5.77 / 1.08 11.54 / 4.22 8.23 / 3.44 1-34 / 7-41.9 4-30 / 2-20
UTSA 7-19 / 3-9 1-3 / 0-1 34:49 / 25:11 9:38 5.21 / 8.69 5.21 / 9.48 5.21 / 9.09 4-38.5 / 3-43.3 13-105 / 11-115
Nicholls 7-18 / 8-17 4-4 / 2-2 29:44 / 30:16 -0:32 1.91 / 2.21 5.87 / 6.56 4.19 / 4.29 5-45.2 / 5-34.6 10-85 / 1-5
McNeese 5-13 / 5-15 0-1 / 0-1 33:37 / 26:23 7:14 7.68 / 3.89 6.18 / 5.00 7.07 / 4.50 4-41.8 / 5-41.6 10-84 / 7-68
East Texas A&M 5-15 / 6-15 0-1 / 0-0 26:50 / 33:10 -6:20 2.67 / 3.30 5.85 / 5.20 4.42 / 4.00 6-41 / 8-40.8 7-55 / 17-148
Southeastern La. 8-13 / 7-14 0-0 / 0-2 25:36 / 34:24 -8:48 3.14 / 3.85 6.59 / 5.66 5.34 / 4.78 3-31.7 / 1-41 5-37 / 3-31
UIW 4-16 / 6-13 2-3 / 0-0 32:43 / 27:17 5:26 1.93 / 5.43 5.85 / 5.85 4.36 / 5.63 3-38.3 / 2-38.5 7-67 / 8-91
Central Ark. 7-13 / 9-17 0-0 / 1-2 27:51 / 32:09 -4:18 5.21 / 4.76 6.89 / 6.39 6.06 / 5.35 3-45.7 / 2-35 11-90 / 6-65
Lamar University 2-10 / 9-14 0-1 / 2-2 22:55 / 37:05 -14:10 5.46 / 5.17 5.59 / 6.50 5.53 / 5.69 3-40.3 / 2-47.5 1-5 / 9-94
Northwestern St. 4-8 / 7-17 1-1 / 1-5 24:22 / 35:38 -11:16 7.50 / 1.88 9.19 / 4.88 8.20 / 3.86 3-40 / 3-40 5-45 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UT Permian Basin W 44-0 7 6 30 3 2 1 3 0 0 0 1 0 0
09/05/2026 UTSA L 16-45 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Nicholls L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 McNeese W 27-10 5 5 27 3 2 1 2 0 0 0 0 0 0
10/03/2026 East Texas A&M L 17-20 4 3 17 2 0 2 1 0 1 0 0 0 0
10/10/2026 Southeastern La. W 13-3 3 2 10 1 0 1 1 0 0 1 0 0 0
10/17/2026 UIW L 16-41 5 3 16 2 1 1 1 0 1 1 0 0 0
10/24/2026 Central Ark. W 30-27 5 4 24 3 2 1 1 1 0 0 0 0 0
10/31/2026 Lamar University L 23-52 2 2 6 0 0 0 2 0 0 0 0 0 0
11/07/2026 Northwestern St. W 52-7 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 41 33 182 21 11 10 12 3 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UT Permian Basin L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 UTSA W 45-16 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Nicholls W 31-28 5 5 31 4 0 4 1 0 0 0 0 0 0
09/19/2026 McNeese L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
10/03/2026 East Texas A&M W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/10/2026 Southeastern La. L 3-13 2 1 3 0 0 0 1 0 0 1 0 0 0
10/17/2026 UIW W 41-16 9 7 41 5 4 1 2 1 0 0 1 0 0
10/24/2026 Central Ark. L 27-30 5 3 13 1 1 0 2 1 1 0 0 0 0
