2026 Football Cumulative Statistics

Team Stats (2-2, 1-1)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
28.75 21.50
115 86
First Downs
41 24
45 37
12 10
98 71
Rushing
928 518
102 58
155 108
5.3 4.3
206.5 115.0
7 2
826 460
Passing
155-81-5 135-72-7
7.01 6.17
271.50 208.25
6 8
1086 833
Total Offense
310 243
6.2 5.3
478.0 323.3
1912 1293
13 11
Returns
17.08 16.25
12-205 8-130
5.86 3.00
7-41 4-12
4.00 15.00
7-28 5-75
Kicking
41.50 40.20
37.79 38.15
14-581 20-804
8-12 3-6
0-1 0-1
Penalties
76.00 52.00
37-304 21-208
Time Of Possession
34:13 25:47
02:16:53 01:43:07
Miscellaneous
26-65 (40.00 %) 18-53 (33.96 %)
6-9 (66.67 %) 2-4 (50.00 %)
6-3 3-2
5-20 7-70
13-13 11-11
0 0
15-18 8-11
9-18 5-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Carroll, Brennan 4 34 264 8 256 7.5 1 38 64.00
4 Dement, TJ 4 42 231 7 224 5.3 1 53 56.00
26 Taylor, Broderick 4 13 131 0 131 10.1 0 54 32.75
3 Jakobsohn, Aidan 4 25 144 29 115 4.6 2 19 28.75
24 Garcia, Fabian 3 10 45 0 45 4.5 0 13 15.00
2 Chavez Jr., Atzel 3 4 34 4 30 7.5 1 18 10.00
5 Lane, Malachi 4 8 23 2 21 2.6 1 6 5.25
13 Rangel, Garret 4 14 53 44 9 0.6 1 14 2.25
32 Regan, Jackson 2 2 3 0 3 1.5 0 2 1.50
12 Lee, Kyran 4 0 0 0 0 0.0 0 0 0.00
79 Thompson, Wes 4 0 0 0 0 0.0 0 0 0.00
Team 4 3 0 8 -8 -2.7 0 0 -2.00  
Total 4 155 928 102 826 5.3 7 54 206.50
Opponents 4 108 518 58 460 4.3 2 75 115.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Jakobsohn, Aidan 4 134.34 33 64 3 51.56 % 545 4 53 136.25
13 Rangel, Garret 4 114.55 46 81 2 56.79 % 526 2 53 131.50
2 Chavez Jr., Atzel 3 32.60 2 10 0 20.00 % 15 0 13 5.00
Total 4 117.43 81 155 5 52.26 % 1086 6 53 271.50
Opponents 4 114.35 72 135 7 53.33 % 833 8 62 208.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Lee, Kyran 4 22 338 15.36 3 53 84.50
8 Smith, Jaydon 4 10 239 23.90 1 53 59.75
80 Holmes, Corey 4 15 232 15.47 0 50 58.00
11 Cord, Tavian 2 7 90 12.86 1 29 45.00
81 Sabsook, Christian 4 8 57 7.13 1 13 14.25
10 Glenn, Cameron 3 3 29 9.67 0 25 9.67
6 Carroll, Brennan 4 4 19 4.75 0 11 4.75
7 Baize, Braden 4 2 16 8.00 0 10 4.00
9 Baize, Jaxon 4 1 15 15.00 0 15 3.75
30 Day, Tyler 4 1 12 12.00 0 12 3.00
14 Green, Alex 4 3 11 3.67 0 9 2.75
15 Luke, Hunter 4 1 9 9.00 0 9 2.25
24 Garcia, Fabian 3 1 7 7.00 0 7 2.33
4 Dement, TJ 4 1 6 6.00 0 6 1.50
18 Sweeny, Keilan 4 1 4 4.00 0 4 1.00
5 Lane, Malachi 4 1 2 2.00 0 2 0.50
19 Mikeska, Reid 2 0 0 0.00 0 0 0.00
1 Naivar, Gunner 2 0 0 0.00 0 0 0.00
Sayles, Kaeandre 1 0 0 0.00 0 0 0.00  
Total 4 81 1086 13.41 6 53 271.50
Opponents 4 72 833 11.57 8 62 208.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Rich, Spencer 4 12 25 37.0 1.0-3 0-0 0 0 1 0 0 0 0
23 Haygood, Jaiden 4 10 17 27.0 4.0-8 1.0-3 1 0 1 0 0 0 0
56 Waid, Jackson 4 7 13 20.0 2.0-6 0-0 0 0 0 1 0 0 0
1 Prosser, Alijah 4 14 4 18.0 1.0-1 0-0 0 5 0 0 0 0 0
2 Neal, TJ 4 10 5 15.0 1.0-1 0-0 1 1 1 0 0 0 0
42 Huerta, Nathan 4 3 8 11.0 3.0-5 2.0-2 0 0 1 0 0 0 0
9 Blackwell, Dorian 4 4 4 8.0 0-0 0-0 2 3 0 0 0 0 0
48 Bright, Trey 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Heard Jr., Marcus 4 3 5 8.0 1.0-3 0-0 1 2 0 0 0 0 0
22 Hewitt, Carter 4 6 2 8.0 0-0 0-0 0 1 1 0 0 0 0
91 Filamar, Withchiel 4 2 5 7.0 0-0 0-0 0 1 1 0 0 0 0  
3 Ford, Jordan 3 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
53 Smith, Seyyid 3 4 3 7.0 1.0-1 0-0 0 1 0 0 0 0 0
91 Filamar, Filamar|hank, Withchiel 4 2 5 7.0 0-0 0-0 0 1 1 0 0 0 0  
41 Carrigan, Connor 4 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
90 Wincher, Jaden 4 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
93 Jackson III, Percy 4 2 3 5.0 1.5-1 0-0 0 0 2 0 0 0 0
93 Iii, Jackson, Jackson|percy, Percy 4 2 3 5.0 1.5-1 0-0 0 0 2 0 0 0 0  
58 Mata, Abdon 4 2 2 4.0 1.5-9 1.0-8 0 1 0 0 0 0 0
6 Bryant, Keion 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
25 Diharce, Walker 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Harwell, Jack 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
19 Ohalete, Ife 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Anderson, Ja'marcus 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
17 Archie, Keamonie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Cashiola, Josh 4 1 1 2.0 1.0-7 1.0-7 0 0 4 0 0 0 0
50 Bailey, James 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cortez, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Day, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Earls, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Green, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Maynard, Jaxson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Morse, Lathan 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
92 Nwabuoku, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Peace, Nicholas 4 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
81 Sabsook, Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thompson, DC 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Carroll, Brennan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Chavez Jr., Atzel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cord, Tavian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dement, TJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Garcia, Fabian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gardner, Brysen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jakobsohn, Aidan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lane, Malachi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lee, Kyran 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Naivar, Gunner 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
37 O'neal, Troop 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Rangel, Garret 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Jaydon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Broderick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Thomas, Tyler 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
95 Wojno, Marek 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 4 119 124 243.0 19.5-46 5.0-20 7 22 20 2 0 0 0
Opponents 4 164 112 276.0 19.0-94 7.0-70 5 23 22 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wallace-Dilling, Nathaniel 14 581 41.50 52 2 4 5 2 0
Total 14 581 41.50 52 2 4 5 2 0
Opponents 20 804 40.20 58 0 6 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gardner, Brysen 8-11 72.73 % 0-0 5-5 1-2 2-2 0-2 44 1
O'neal, Troop 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 8-12 66.67 % 0-0 5-5 1-2 2-3 0-2 44 1
Opponents 3-6 50.00 % 0-0 1-1 2-3 0-1 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Contreras, JJ 11 707 64.3 8 0
O'neal, Troop 11 668 60.7 4 0  
Total 22 1375 62.5 12 0
Opponents 17 987 58.1 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Sweeny, Keilan 7 41 5.86 0 20
Total 7 41 5.86 0 20
Opponents 4 12 3.00 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Luke, Hunter 5 94 18.80 0 33
22 Hewitt, Carter 3 61 20.33 0 28
12 Lee, Kyran 1 26 26.00 0 26
5 Lane, Malachi 1 14 14.00 0 14
0 Maynard, Jaxson 2 10 5.00 0 7
Total 12 205 17.08 0 33
Opponents 8 130 16.25 0 24

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gardner, Brysen 0 8 0 12-12 0-0 0 0-0 0 36
12 Lee, Kyran 3 0 0 0-0 0-0 0 0-0 0 18
3 Jakobsohn, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
6 Carroll, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
2 Chavez Jr., Atzel 1 0 0 0-0 0-0 0 0-0 0 6
11 Cord, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
4 Dement, TJ 1 0 0 0-0 0-0 0 0-0 0 6
5 Lane, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
13 Rangel, Garret 1 0 0 0-0 0-0 0 0-0 0 6
81 Sabsook, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Jaydon 1 0 0 0-0 0-0 0 0-0 0 6
O'neal, Troop 0 0 0 1-1 0-0 0 0-0 0 1  
Total 13 8 0 13-13 0-0 0 0-0 0 115
Opponents 11 3 0 11-11 0-0 0 0-0 0 86

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs UT Permian Basin W 44-0 1-0 , 0-0 03:12 13698
09/05/2026 at UTSA L 16-45 1-1 , 0-0 03:39 33403
09/12/2026 at Nicholls L 28-31 1-2 , 0-1 03:29 6888
09/19/2026 vs McNeese W 27-10 2-2 , 1-1 03:15 13492
67481

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UT Permian Basin 47 271 3 38 23 404 2 53 404 2 53 1 28 0 28 2 -3 0 2
09/05/2026 UTSA 34 177 1 54 26 245 0 53 245 0 53 3 59 0 26 0 0 0 0
09/12/2026 Nicholls 33 63 1 16 19 264 3 36 264 3 36 6 91 0 33 3 26 0 18
09/19/2026 McNeese 41 315 2 53 13 173 1 39 173 1 39 2 27 0 15 2 18 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UT Permian Basin 22 8 30 4.0 15 2.0 10 0 0 0 3 0 6 7 0 0
09/05/2026 UTSA 31 34 65 3.0 4 0 0 0 0 0 0 0 2 4 0 0
09/12/2026 Nicholls 42 28 70 8.0 21 2.0 9 0 1 0 1 6 4 4 0 0
09/19/2026 McNeese 20 46 66 3.0 5 1.0 1 0 1 0 3 22 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UT Permian Basin 1 34 34.000 34 0 0 1 0 0 3-4 36 0 8 504 63.00 5 0
09/05/2026 UTSA 4 154 38.500 43 0 0 2 0 1 3-4 44 0 4 236 59.00 1 0
09/12/2026 Nicholls 5 226 45.200 52 0 1 0 1 2 0-1 0 1 4 253 63.25 2 0
09/19/2026 McNeese 4 167 41.800 50 0 1 1 1 2 2-3 28 0 6 382 63.67 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 UT Permian Basin 12 13 0 7 15 152 0 45 152 0 45 3 38 0 20 0 0 0 0
09/05/2026 UTSA 29 252 2 75 22 275 3 62 275 3 62 2 37 0 20 2 10 0 6
09/12/2026 Nicholls 39 86 0 14 21 236 4 53 236 4 53 1 20 0 20 1 -3 0 0
09/19/2026 McNeese 28 109 0 12 14 170 1 39 170 1 39 2 35 0 24 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 UT Permian Basin 41 36 77 3.0 4 0 0 3 2 0 0 0 3 3 0 0
09/05/2026 UTSA 37 38 75 3.0 11 1.0 7 0 0 0 2 49 9 8 0 0
09/12/2026 Nicholls 44 20 64 8.0 61 5.0 55 0 1 0 2 26 4 7 1 0
09/19/2026 McNeese 42 18 60 5.0 18 1.0 8 0 0 0 1 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 UT Permian Basin 7 293 41.900 50 0 0 2 1 2 0-2 0 0 1 65 65.00 0 0
09/05/2026 UTSA 3 130 43.300 58 0 0 1 1 2 1-2 30 0 7 441 63.00 3 1
09/12/2026 Nicholls 5 173 25.400 45 0 0 0 0 0 1-1 32 0 6 286 47.67 0 0
09/19/2026 McNeese 5 208 41.600 45 0 0 3 0 1 1-1 28 0 3 195 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Permian Basin 44-0 29/9 11/2 17/6 1/1 47-271 / 12-13 23-35-0 / 15-36-3 404/152 82-675 / 48-165 25/38 2/3
UTSA 16-45 22/23 7/10 10/10 5/3 34-177 / 29-252 26-47-2 / 22-29-0 245/275 81-422 / 58-527 59/96 2/0
Nicholls 28-31 21/21 9/6 11/13 1/2 33-63 / 39-86 19-45-2 / 21-36-1 264/236 78-327 / 75-322 123/43 3/2
McNeese 27-10 26/18 14/6 7/8 5/4 41-315 / 28-109 13-28-1 / 14-34-3 173/170 69-488 / 62-279 67/40 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Permian Basin 7-15 / 2-12 1-1 / 0-0 38:43 / 21:17 17:26 5.77 / 1.08 11.54 / 4.22 8.23 / 3.44 1-34 / 7-41.9 4-30 / 2-20
UTSA 7-19 / 3-9 1-3 / 0-1 34:49 / 25:11 9:38 5.21 / 8.69 5.21 / 9.48 5.21 / 9.09 4-38.5 / 3-43.3 13-105 / 11-115
Nicholls 7-18 / 8-17 4-4 / 2-2 29:44 / 30:16 -0:32 1.91 / 2.21 5.87 / 6.56 4.19 / 4.29 5-45.2 / 5-34.6 10-85 / 1-5
McNeese 5-13 / 5-15 0-1 / 0-1 33:37 / 26:23 7:14 7.68 / 3.89 6.18 / 5.00 7.07 / 4.50 4-41.8 / 5-41.6 10-84 / 7-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UT Permian Basin W 44-0 7 6 30 3 2 1 3 0 0 0 1 0 0
09/05/2026 UTSA L 16-45 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 Nicholls L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 McNeese W 27-10 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 18 15 81 9 6 3 6 2 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 UT Permian Basin L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 UTSA W 45-16 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Nicholls W 31-28 5 5 31 4 0 4 1 0 0 0 0 0 0
09/19/2026 McNeese L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
TOTALS 11 8 44 5 0 5 3 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Dement,TJ vs McNeese (09/19/2026)
13 Carroll,Brennan vs McNeese (09/19/2026)
Yards Rushing 144 Dement,TJ vs McNeese (09/19/2026)
TD Rushes 2 Jakobsohn,Aidan vs McNeese (09/19/2026)
Long Rush 54 Taylor,Broderick vs UTSA (09/05/2026)
Pass Attempts 32 Rangel,Garret vs UTSA (09/05/2026)
Pass Completions 19 Rangel,Garret vs UTSA (09/05/2026)
Yards Passing 211 Rangel,Garret vs UT Permian Basin (08/29/2026)
TD Passes 2 Jakobsohn,Aidan vs Nicholls (09/12/2026)
Longest Pass 53 Rangel,Garret vs UT Permian Basin (08/29/2026)
53 Jakobsohn,Aidan vs UTSA (09/05/2026)
Receptions 8 Lee,Kyran vs Nicholls (09/12/2026)
Yards Receiving 141 Lee,Kyran vs UT Permian Basin (08/29/2026)
TD Receptions 1 Cord,Tavian vs UT Permian Basin (08/29/2026)
1 Lee,Kyran vs UT Permian Basin (08/29/2026)
1 Lee,Kyran vs McNeese (09/19/2026)
1 Smith,Jaydon vs Nicholls (09/12/2026)
1 Lee,Kyran vs Nicholls (09/12/2026)
1 Sabsook,Christian vs Nicholls (09/12/2026)
Longest Reception 53 Lee,Kyran vs UT Permian Basin (08/29/2026)
53 Smith,Jaydon vs UTSA (09/05/2026)
Field Goals 3 Gardner,Brysen vs UT Permian Basin (08/29/2026)
3 Gardner,Brysen vs UTSA (09/05/2026)
Longest Field Goal 44 Gardner,Brysen vs UTSA (09/05/2026)
Punts 5 Wallace-Dilling,Nathaniel vs Nicholls (09/12/2026)
Punting Average 45.2 Wallace-Dilling,Nathaniel vs Nicholls (09/12/2026)
Longest Punt 52 Wallace-Dilling,Nathaniel vs Nicholls (09/12/2026)
Longest Punt Return 20 Sweeny,Keilan vs McNeese (09/19/2026)
Longest Kickoff Return 33 Luke,Hunter vs Nicholls (09/12/2026)
Tackles 15 Rich,Spencer vs Nicholls (09/12/2026)
Sacks 1 Haygood,Jaiden vs UT Permian Basin (08/29/2026)
1 Cashiola,Josh vs UT Permian Basin (08/29/2026)
1 Huerta,Nathan vs McNeese (09/19/2026)
1 Huerta,Nathan vs Nicholls (09/12/2026)
1 Mata,Abdon vs Nicholls (09/12/2026)
Interceptions 1 Thomas,Tyler vs UT Permian Basin (08/29/2026)
1 Ford,Jordan vs UT Permian Basin (08/29/2026)
1 Blackwell,Dorian vs UT Permian Basin (08/29/2026)
1 Neal,TJ vs McNeese (09/19/2026)
1 Heard Jr.,Marcus vs McNeese (09/19/2026)
1 Haygood,Jaiden vs McNeese (09/19/2026)
1 Blackwell,Dorian vs Nicholls (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs UT Permian Basin (08/29/2026)
Yards Rushing 315 vs McNeese (09/19/2026)
TD Rushes 3 vs UT Permian Basin (08/29/2026)
Pass Attempts 47 vs UTSA (09/05/2026)
Pass Completions 26 vs UTSA (09/05/2026)
Yards Passing 404 vs UT Permian Basin (08/29/2026)
TD Passes 3 vs Nicholls (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Rodrigue,Ean vs Nicholls (09/12/2026)
Yards Rushing 101 Henderson III,Will vs UTSA (09/05/2026)
TD Rushes 1 Henderson III,Will vs UTSA (09/05/2026)
1 Peterson,A'Marion vs UTSA (09/05/2026)
Long Rush 75 Henderson III,Will vs UTSA (09/05/2026)
Pass Attempts 36 Rodrigue,Ean vs Nicholls (09/12/2026)
Pass Completions 22 McCown,Owen vs UTSA (09/05/2026)
Yards Passing 275 McCown,Owen vs UTSA (09/05/2026)
TD Passes 4 Rodrigue,Ean vs Nicholls (09/12/2026)
Longest Pass 62 McCown,Owen vs UTSA (09/05/2026)
Receptions 7 Anderson,Mekhi vs UTSA (09/05/2026)
7 Smith,Jordan vs Nicholls (09/12/2026)
Yards Receiving 116 Allen,DJ vs UTSA (09/05/2026)
TD Receptions 3 Dufrene,Jackson vs Nicholls (09/12/2026)
Longest Reception 62 Allen,DJ vs UTSA (09/05/2026)
Field Goals 1 Camron,Deaglan vs McNeese (09/19/2026)
1 Petro,Michael vs UTSA (09/05/2026)
1 Phan,Kingston vs Nicholls (09/12/2026)
Longest Field Goal 32 Phan,Kingston vs Nicholls (09/12/2026)
Punts 7 Sebade,Matthew vs UT Permian Basin (08/29/2026)
Punting Average 43.3 Hogan,Caile vs UTSA (09/05/2026)
Longest Punt 58 Hogan,Caile vs UTSA (09/05/2026)
Longest Punt Return 6 Amador II,David vs UTSA (09/05/2026)
Longest Kickoff Return 24 Senegal,Kameran vs McNeese (09/19/2026)
Tackles 12 Loftin,Kennon vs Nicholls (09/12/2026)
Sacks 2 Jones,Kasai vs Nicholls (09/12/2026)
Interceptions 1 Mingo,Amyrion vs McNeese (09/19/2026)
1 Chapman,Ahamad vs UTSA (09/05/2026)
1 Robinson Jr.,Nate vs UTSA (09/05/2026)
1 Loftin,Kennon vs Nicholls (09/12/2026)
1 Husband,Skylar vs Nicholls (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Nicholls (09/12/2026)
Yards Rushing 252 vs UTSA (09/05/2026)
TD Rushes 2 vs UTSA (09/05/2026)
Pass Attempts 36 vs UT Permian Basin (08/29/2026)
Pass Completions 22 vs UTSA (09/05/2026)
Yards Passing 275 vs UTSA (09/05/2026)
TD Passes 4 vs Nicholls (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
10 Adkins, Jaden 1
34 Alexander, Chase 1
20 Andrews Jr., Aaron 1
17 Archie, Keamonie 4
66 Ayala, Christian 1
50 Bailey, James 4
7 Baize, Braden 4
9 Baize, Jaxon 4
71 Balli, Luis 1
9 Blackwell, Dorian 4
48 Bright, Trey 4
84 Brown, Zion 1
6 Bryant, Keion 4
5 Bush, Ty 1
41 Carrigan, Connor 4
6 Carroll, Brennan 4
35 Cashiola, Josh 4
2 Chavez Jr., Atzel 3
96 Contreras, JJ 4
43 Cooper, Kayden 3
11 Cord, Tavian 2
52 Cortez, Connor 4
86 Curry, Garrison 1
72 Davis, Tate 1
51 Davis, Tayshaun 1
30 Day, Tyler 4
4 Dement, TJ 4
25 Diharce, Walker 3
77 Domian, Thomas 1
27 Earls, Andrew 4
3 Ford, Jordan 3
24 Garcia, Fabian 3
39 Gardner, Brysen 4
33 Gaskamp, Landen 4
10 Glenn, Cameron 3
89 Grajeda, Mateo 4
14 Green, Alex 4
98 Harwell, Jack 4
23 Haygood, Jaiden 4
4 Heard Jr., Marcus 4
46 Hebeisen, Dax 3
22 Hewitt, Carter 4
80 Holmes, Corey 4
8 House, Jayden 2
42 Huerta, Nathan 4
57 Hughes, Nick 4
93 Jackson III, Percy 4
3 Jakobsohn, Aidan 4
78 Jones, Brenden 4
5 Lane, Malachi 4
73 Lauer, Gannon 3
12 Lee, Kyran 4
15 Luke, Hunter 4
85 Luschen, Nathan 4
75 Makahununiu, Viliami 4
58 Mata, Abdon 4
0 Maynard, Jaxson 4
19 Mikeska, Reid 2
59 Mina, TK 3
64 Molina, Cole 2
54 Morse, Lathan 1
1 Naivar, Gunner 2
2 Neal, TJ 4
55 Nicklas, Abram 4
92 Nwabuoku, David 1
19 Ohalete, Ife 4
17 Paluseo, Jayden 1
36 Peace, Nicholas 4
82 Peterson, Kaileb 2
28 Pettway, Jaden 2
1 Prosser, Alijah 4
13 Rangel, Garret 4
32 Regan, Jackson 2
45 Rich, Spencer 4
81 Sabsook, Christian 4
47 Santoscoy, Anthony 1
21 Shaw, DJ 3
88 Shupe, Jaxson 1
8 Smith, Jaydon 4
65 Smith, Qai 2
53 Smith, Seyyid 3
18 Sweeny, Keilan 4
26 Taylor, Broderick 4
13 Thomas, Tyler 1
7 Thompson, DC 3
79 Thompson, Wes 4
56 Waid, Jackson 4
97 Wallace-Dilling, Nathaniel 4
90 Wincher, Jaden 4
95 Wojno, Marek 3