2023 Volleyball Cumulative Statistics

Team (19-12, 12-4)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 1511 1388
Errors 606 593
Attempts 4013 3926
Percent .226 .202
Kills Per Set 13.3 12.2
Set
Assists 1369 1265
Assists Per Set 12.0 11.1
Ball Handling Errors 17 37
Serve
Aces 151 149
Errors 257 214
Aces Per Set 1.3 1.3
Receptions
Errors 149 151
Errors Per Set 1.3 1.3
Defense
Digs 1689 1591
Digs Per Set 14.8 14.0
Blocking
Solo 49 54
Assists 344 399
Errors 26 45
Blocks 221.0 253.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 90 30 21 306.5 3.41 262 2.91 101 728 .221 10 0.11 19 0.21 41
2 Key, Perris 102 28 26 320.0 3.14 272 2.67 104 689 .244 14 0.14 11 0.11 33
3 Abramo Rocha, Julia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Spencer, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Foltran, Ingridy Nicoleti 7 5 0 9.0 1.29 7 1.00 5 22 .091 1 0.14 1 0.14 1
7 Silva Dos Santos, Luisa 114 31 31 300.5 2.64 231 2.03 65 543 .306 19 0.17 13 0.11 29
8 Perez, Kiaraliz 109 30 0 31.0 0.28 13 0.12 3 25 .400 112 1.03 18 0.17 49
9 Emiliano, Luanna 114 31 31 154.5 1.36 88 0.77 24 251 .255 1164 10.21 49 0.43 37
10 Ribeiro, Giovana 12 6 3 27.5 2.29 22 1.83 12 84 .119 1 0.08 0 0.00 4
12 Bento, Isa 91 29 10 4.0 0.04 1 0.01 0 9 .111 19 0.21 3 0.03 6
13 Allen, Jasmine 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Reyes, Natalie 41 14 0 11.0 0.27 0 0.00 0 0 0 7 0.17 11 0.27 9
17 Guerra, Roslyn 4 3 0 2.0 0.50 1 0.25 1 2 .000 0 0.00 1 0.25 2
18 Giani, Margherita 103 31 31 202.0 1.96 158 1.53 65 367 .253 8 0.08 0 0.00 1
20 De Assis, Ilana 80 26 15 205.5 2.57 183 2.29 85 537 .182 8 0.10 15 0.19 17
21 Zech, Nadine 86 27 18 260.5 3.03 234 2.72 121 657 .172 6 0.07 10 0.12 28
22 Bryant, Julianna 29 16 0 47.5 1.64 38 1.31 19 97 .196 0 0.00 0 0.00 0
Total 114 31 1,883.0 16.52 1511 13.25 605 4012 .226 1369 12.01 151 1.32 257
Opponents 114 31 1,790.5 15.71 1388 12.18 593 3926 .202 1265 11.10 149 1.31 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 90 150 1.67 15 315 .952 0.17 8 35 43.0 0.48 4 1
2 Key, Perris 102 243 2.38 5 93 .946 0.05 3 68 71.0 0.70 1 0
3 Abramo Rocha, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spencer, Madi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy Nicoleti 7 6 0.86 2 7 .714 0.29 1 0 1.0 0.14 0 0
7 Silva Dos Santos, Luisa 114 54 0.47 0 13 1.000 0.00 12 89 101.0 0.89 4 4
8 Perez, Kiaraliz 109 470 4.31 24 662 .964 0.22 0 0 0 0.00 0 0
9 Emiliano, Luanna 114 362 3.18 0 7 1.000 0.00 2 31 33.0 0.29 4 10
10 Ribeiro, Giovana 12 13 1.08 2 26 .923 0.17 1 9 10.0 0.83 0 0
12 Bento, Isa 91 133 1.46 18 304 .941 0.20 0 0 0 0.00 0 0
13 Allen, Jasmine 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Reyes, Natalie 41 10 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
17 Guerra, Roslyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Giani, Margherita 103 13 0.13 0 10 1.000 0.00 10 68 78.0 0.76 7 0
20 De Assis, Ilana 80 109 1.36 23 364 .937 0.29 2 11 13.0 0.16 0 2
21 Zech, Nadine 86 120 1.40 18 394 .954 0.21 8 17 25.0 0.29 3 0
22 Bryant, Julianna 29 6 0.21 0 4 1.000 0.00 2 15 17.0 0.59 3 0
Total 114 1689 14.82 149 2199 .932 1.31 49 344 221.0 1.94 26 17
Opponents 114 1591 13.96 151 2243 .933 1.32 54 399 253.5 2.22 45 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 53 16 14 183.0 3.45 158 2.98 54 420 .248 6 0.11 10 0.19 25
2 Key, Perris 46 13 13 161.5 3.51 140 3.04 48 347 .265 9 0.20 3 0.07 16
3 Abramo Rocha, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Foltran, Ingridy Nicoleti 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
7 Silva Dos Santos, Luisa 58 16 16 142.0 2.45 99 1.71 36 282 .223 12 0.21 8 0.14 9
8 Perez, Kiaraliz 53 15 0 19.0 0.36 8 0.15 1 13 .538 56 1.06 11 0.21 19
9 Emiliano, Luanna 58 16 16 89.5 1.54 52 0.90 12 143 .280 614 10.59 27 0.47 17
10 Ribeiro, Giovana 6 2 1 19.5 3.25 14 2.33 6 46 .174 1 0.17 0 0.00 1
12 Bento, Isa 45 14 5 4.0 0.09 1 0.02 0 4 .250 12 0.27 3 0.07 4
14 Reyes, Natalie 14 5 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 1
17 Guerra, Roslyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Giani, Margherita 52 16 16 94.0 1.81 74 1.42 37 179 .207 3 0.06 0 0.00 1
20 De Assis, Ilana 35 11 8 95.0 2.71 87 2.49 35 269 .193 5 0.14 3 0.09 5
21 Zech, Nadine 45 15 7 145.5 3.23 129 2.87 62 351 .191 3 0.07 5 0.11 13
22 Bryant, Julianna 20 10 0 33.0 1.65 28 1.40 13 69 .217 0 0.00 0 0.00 0
Total 58 16 992.0 17.10 793 13.67 304 2128 .230 721 12.43 73 1.26 111
Opponents 58 16 929.5 16.03 710 12.24 321 2096 .186 654 11.28 87 1.50 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 53 98 1.85 11 240 .954 0.21 4 22 26.0 0.49 3 0
2 Key, Perris 46 110 2.39 2 36 .944 0.04 2 33 35.0 0.76 1 0
3 Abramo Rocha, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy Nicoleti 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Silva Dos Santos, Luisa 58 36 0.62 0 5 1.000 0.00 7 56 63.0 1.09 3 2
8 Perez, Kiaraliz 53 256 4.83 14 327 .957 0.26 0 0 0 0.00 0 0
9 Emiliano, Luanna 58 208 3.59 0 5 1.000 0.00 1 19 20.0 0.34 1 5
10 Ribeiro, Giovana 6 6 1.00 0 0 .000 0.00 1 9 10.0 1.67 0 0
12 Bento, Isa 45 80 1.78 11 144 .924 0.24 0 0 0 0.00 0 0
14 Reyes, Natalie 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
17 Guerra, Roslyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Giani, Margherita 52 7 0.13 0 2 1.000 0.00 4 32 36.0 0.69 4 0
20 De Assis, Ilana 35 57 1.63 14 184 .924 0.40 2 6 8.0 0.23 0 1
21 Zech, Nadine 45 69 1.53 12 175 .931 0.27 8 7 15.0 0.33 1 0
22 Bryant, Julianna 20 5 0.25 0 1 1.000 0.00 1 8 9.0 0.45 2 0
Total 58 934 16.10 87 1119 .922 1.50 30 192 126.0 2.17 15 8
Opponents 58 849 14.64 73 1192 .939 1.26 30 205 132.5 2.28 30 24

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Montana W 3 36 14 79 .278 30 11 8 5 26 1 18 0 10 0 57.0
8/26/2023 vs BYU L 4 50 18 119 .269 47 6 10 4 40 1 10 2 6 2 62.0
8/27/2023 vs Pittsburgh L 3 28 18 83 .120 25 3 10 4 19 1 4 0 3 1 34.0
9/01/2023 vs Penn W 3 38 10 68 .412 29 8 9 4 25 3 16 0 11 0 57.0
9/02/2023 at Houston Christian L 5 75 28 188 .250 71 4 18 4 86 0 8 1 4 0 83.0
9/02/2023 vs Prairie View W 3 46 11 98 .357 44 8 9 3 30 0 12 0 6 0 60.0
9/05/2023 A&M-Corpus Christi W 4 52 21 136 .228 49 3 11 6 60 1 6 1 4 2 59.0
9/09/2023 at A&M-Corpus Christi W 5 59 24 171 .205 52 3 10 4 71 5 20 2 15 1 77.0
9/10/2023 vs Tulane L 4 57 32 152 .164 55 4 9 3 68 3 4 1 5 1 66.0
9/12/2023 UIW W 3 41 11 109 .275 36 6 7 1 54 0 6 0 3 0 50.0
9/15/2023 vs CSUN L 3 30 22 100 .080 23 1 7 4 33 0 4 0 2 0 33.0
9/15/2023 at San Francisco L 3 45 18 124 .218 42 1 7 7 56 1 4 0 3 0 49.0
9/16/2023 vs San Jose St. L 5 56 23 168 .196 49 10 8 3 62 1 16 0 9 2 75.0
9/21/2023 at UT Arlington W 4 51 23 158 .177 47 7 6 4 65 1 10 0 6 0 64.0
9/23/2023 at SFA L 3 31 23 106 .075 24 2 6 8 35 0 2 2 1 1 34.0
9/28/2023 Southern Utah W 3 41 16 113 .221 40 4 10 4 54 2 8 0 6 1 51.0
9/30/2023 Utah Tech W 3 44 10 102 .333 40 5 10 5 49 2 12 0 8 1 57.0
10/05/2023 at Seattle U W 3 45 13 107 .299 44 3 5 4 54 1 12 0 7 0 55.0
10/07/2023 at Utah Valley W 3 56 16 122 .328 48 2 8 4 51 0 6 1 3 1 61.0
10/12/2023 Grand Canyon L 5 67 28 173 .225 63 3 5 9 72 1 12 1 7 0 77.0
10/14/2023 California Baptist W 3 39 14 123 .203 36 1 9 3 65 3 12 2 9 0 49.0
10/19/2023 at Abilene Christian W 3 42 10 108 .296 41 5 4 7 57 2 14 0 9 1 56.0
10/21/2023 at Tarleton St. W 4 52 17 135 .259 47 10 8 4 54 2 24 0 14 1 76.0
10/26/2023 SFA L 4 52 25 138 .196 50 5 9 7 48 3 12 0 9 1 66.0
10/28/2023 UT Arlington L 4 53 27 137 .190 47 5 5 7 48 1 6 2 4 0 62.0
11/02/2023 at Utah Tech W 4 53 18 147 .238 48 6 7 3 66 5 12 3 11 0 70.0
11/04/2023 at Southern Utah W 4 57 21 168 .214 52 3 6 10 85 3 24 2 15 0 75.0
11/09/2023 Tarleton St. W 4 56 26 155 .194 51 5 7 3 64 0 8 2 4 1 65.0
11/11/2023 Abilene Christian W 4 54 18 137 .263 43 7 6 5 67 4 18 0 13 0 74.0
11/16/2023 vs Tarleton St. W 5 67 28 169 .231 59 6 14 7 72 2 12 2 8 0 81.0
11/17/2023 vs Grand Canyon L 3 38 23 120 .125 37 4 9 3 53 0 12 2 6 0 48.0
UTRGV 114 1511 606 4013 .226 1369 151 257 149 1689 49 344 26 221.0 17 1,883.0
Opponents 114 1388 593 3926 .202 1265 149 214 151 1591 54 399 45 253.5 37 1,790.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.25
Assists Per Set 12.01
Service Aces Per Set 1.32
Reception Errors Per Set 1.31
Digs Per Set 14.82
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.15
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Montana L 3 29 17 77 .156 26 5 8 11 24 2 6 0 5 0 39.0
8/26/2023 vs BYU W 4 59 18 132 .311 52 4 10 6 43 2 18 1 11 0 74.0
8/27/2023 vs Pittsburgh W 3 41 13 78 .359 38 4 9 3 28 0 20 2 10 0 55.0
9/01/2023 vs Penn L 3 24 21 76 .039 21 4 6 8 21 0 8 0 4 1 32.0
9/02/2023 Houston Christian W 5 48 20 170 .165 42 4 2 4 76 2 14 3 9 1 61.0
9/02/2023 vs Prairie View L 3 32 16 85 .188 28 3 2 8 32 0 2 2 1 1 36.0
9/05/2023 at A&M-Corpus Christi L 4 54 18 139 .259 49 6 15 3 58 3 8 0 7 1 67.0
9/09/2023 A&M-Corpus Christi L 5 68 30 180 .211 59 4 12 3 81 4 6 0 7 1 79.0
9/10/2023 vs Tulane W 4 53 16 142 .261 50 3 8 4 56 2 24 2 14 0 70.0
9/12/2023 at UIW L 3 27 19 104 .077 22 1 7 6 42 1 8 1 5 2 33.0
9/15/2023 vs CSUN W 3 43 12 93 .333 39 4 10 1 42 1 12 0 7 0 54.0
9/15/2023 San Francisco W 3 42 9 118 .280 35 7 3 1 53 0 8 0 4 2 53.0
9/16/2023 vs San Jose St. W 5 64 27 158 .234 61 3 5 10 71 1 22 0 12 0 79.0
9/21/2023 UT Arlington L 4 51 22 154 .188 50 4 9 7 71 3 17 1 11.5 3 66.5
9/23/2023 SFA W 3 37 7 85 .353 35 8 3 2 43 3 20 2 13 0 58.0
9/28/2023 at Southern Utah L 3 26 18 102 .078 25 4 7 4 43 0 10 0 5 4 35.0
9/30/2023 at Utah Tech L 3 28 17 100 .110 27 5 6 5 39 0 4 1 2 2 35.0
10/05/2023 Seattle U L 3 31 18 111 .117 29 4 7 3 41 2 8 4 6 2 41.0
10/07/2023 Utah Valley L 3 37 12 106 .236 34 4 6 2 43 2 22 2 13 2 54.0
10/12/2023 at Grand Canyon W 5 65 22 169 .254 60 9 6 3 63 4 18 3 13 0 87.0
10/14/2023 at California Baptist L 3 31 24 131 .053 29 3 5 1 62 1 6 1 4 2 38.0
10/19/2023 Abilene Christian L 3 39 21 121 .149 36 7 7 5 51 0 8 3 4 0 50.0
10/21/2023 Tarleton St. L 4 51 26 142 .176 44 4 7 10 54 1 10 0 6 1 61.0
10/26/2023 at SFA W 4 58 16 124 .339 53 7 12 5 48 5 18 2 14 1 79.0
10/28/2023 at UT Arlington W 4 58 12 121 .380 55 7 6 5 47 3 16 1 11 2 76.0
11/02/2023 Utah Tech L 4 51 31 162 .123 44 3 6 6 64 2 8 5 6 1 60.0
11/04/2023 Southern Utah L 4 49 33 179 .089 46 10 7 3 77 1 12 3 7 0 66.0
11/09/2023 at Tarleton St. L 4 55 19 149 .242 49 3 7 5 52 1 14 1 8 4 66.0
11/11/2023 at Abilene Christian L 4 43 23 140 .143 38 5 4 7 51 2 14 1 9 0 57.0
11/16/2023 vs Tarleton St. L 5 55 23 171 .187 52 7 6 6 67 1 22 3 12 3 74.0
11/17/2023 vs Grand Canyon W 3 39 13 107 .243 37 3 6 4 48 5 16 1 13 1 55.0
Opponents 114 1388 593 3926 .202 1265 149 214 151 1591 54 399 45 253.5 37 1,790.5
UTRGV 114 1511 606 4013 .226 1369 151 257 149 1689 49 344 26 221.0 17 1,883.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.18
Assists Per Set 11.10
Service Aces Per Set 1.31
Reception Errors Per Set 1.32
Digs Per Set 13.96
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.32
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Key, Perris 272
Lupescu, Claudia 262
Zech, Nadine 234
Silva Dos Santos, Luisa 231
De Assis, Ilana 183
Team Leaders: Assists
Player High
Assists
Emiliano, Luanna 1164
Perez, Kiaraliz 112
Bento, Isa 19
Silva Dos Santos, Luisa 19
Key, Perris 14
Team Leaders: Service Aces
Player High
Service Aces
Emiliano, Luanna 49
Lupescu, Claudia 19
Perez, Kiaraliz 18
De Assis, Ilana 15
Silva Dos Santos, Luisa 13
Team Leaders: Digs
Player High
Digs
Perez, Kiaraliz 470
Emiliano, Luanna 362
Key, Perris 243
Lupescu, Claudia 150
Bento, Isa 133
Team Leaders: Blocks
Player High
Blocks
Silva Dos Santos, Luisa 101.0
Giani, Margherita 78.0
Key, Perris 71.0
Lupescu, Claudia 43.0
Emiliano, Luanna 33.0