Skip To Main Content

UTRGV Athletics

2011 Volleyball Cumulative Statistics - UTRGV Athletics

2011 Volleyball Cumulative Statistics

Team (7-24, 1-9)

Overall Team Statistics
Statistic Texas-Pan American Opponents
Attack
Kills 1076 1216
Errors 662 536
Attempts 3522 3427
Percent .118 .198
Kills Per Set 10.2 11.5
Set
Assists 1014 1155
Assists Per Set 9.6 10.9
Ball Handling Errors 77 57
Serve
Aces 143 171
Errors 228 207
Aces Per Set 1.3 1.6
Receptions
Errors 168 139
Errors Per Set 1.6 1.3
Defense
Digs 1477 1572
Digs Per Set 13.9 14.8
Blocking
Solo 29 41
Assists 286 317
Errors 41 36
Blocks 172.0 199.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Juri 91 26 1 36.0 0.40 4 0.04 5 44 -.023 23 0.25 32 0.35 20
1 Panova, Nataliya 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
1 Williams, Brittany 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
2 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
2 Buck, Katy 3 1 1 11.5 3.83 11 3.67 5 44 .136 1 0.33 0 0.00 1  
2 Himmelberg, Regan 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
2 Skelton, Katie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Durham, Simone 6 2 1 9.0 1.50 8 1.33 6 22 .091 0 0.00 0 0.00 0  
3 Ellisor, Whitney 3 1 0 3.0 1.00 0 0.00 0 0 0 4 1.33 3 1.00 0  
3 Garcia, Kristi 46 21 1 6.0 0.13 4 0.09 2 16 .125 7 0.15 2 0.04 7
3 Vido, Clara 3 1 1 10.0 3.33 9 3.00 10 38 -.026 3 1.00 0 0.00 2  
4 Geer, Tayler 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
4 Landry, Ashten 88 26 9 50.5 0.57 38 0.43 43 170 -.029 6 0.07 12 0.14 22
4 Sekerak, Paige 3 1 0 2.0 0.67 0 0.00 0 0 0 5 1.67 2 0.67 3  
4 Wickham, Nikita 4 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
5 Cooper, Paige 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
5 Holman, Ijanae 69 20 18 153.0 2.22 139 2.01 98 461 .089 14 0.20 10 0.14 23
5 Holman, Ijane 8 2 0 16.5 2.06 14 1.75 14 47 .000 0 0.00 2 0.25 2  
5 Machos, Marta 3 1 1 13.5 4.50 12 4.00 5 23 .304 0 0.00 0 0.00 0  
6 Braz, Marcella 3 1 1 10.0 3.33 9 3.00 1 28 .286 0 0.00 0 0.00 2  
6 Kennedy, Katie 3 1 1 8.0 2.67 7 2.33 1 15 .400 1 0.33 0 0.00 0  
6 Miller, Shauna 84 26 22 51.5 0.61 32 0.38 13 111 .171 596 7.10 8 0.10 17
6 Plaud, Nangeeshie 6 2 1 19.0 3.17 14 2.33 14 48 .000 0 0.00 4 0.67 2  
6 Van ass, Dayane 2 1 1 3.0 1.50 3 1.50 2 11 .091 0 0.00 0 0.00 0  
7 Bin, Bianca 3 1 1 5.0 1.67 3 1.00 1 9 .222 28 9.33 1 0.33 5  
7 Carlton, Maegan 3 1 1 10.0 3.33 9 3.00 3 24 .250 0 0.00 0 0.00 0  
7 Outlin, Kierra 6 2 1 27.0 4.50 22 3.67 6 48 .333 0 0.00 4 0.67 4  
7 Perez, Krissy 14 9 0 1.0 0.07 0 0.00 1 2 -.500 0 0.00 1 0.07 2
7 Schulz, Evan 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
8 Bowden, Nicole 3 1 1 11.0 3.67 7 2.33 1 14 .429 0 0.00 1 0.33 1  
8 Cox, Erin 6 2 0 0 0.00 0 0.00 0 2 .000 2 0.33 0 0.00 4  
8 Kliefoth, Maria 89 26 22 170.5 1.92 124 1.39 59 344 .189 5 0.06 16 0.18 29
8 Taylor, Anne marie 3 1 1 10.0 3.33 7 2.33 4 20 .150 0 0.00 1 0.33 1  
9 Germany, Caitlin 3 1 1 9.0 3.00 6 2.00 2 17 .235 0 0.00 1 0.33 0  
9 Lemons, Jourdan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Sawaniewicz, K 1 1 0 2.5 2.50 2 2.00 2 5 .000 0 0.00 0 0.00 0  
10 Ellison, Kylin 6 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 4  
10 Gansor, Susan 3 1 1 9.5 3.17 6 2.00 2 11 .364 0 0.00 0 0.00 0  
10 Rodrigues, Ana 3 1 0 1.0 0.33 1 0.33 0 1 1.000 2 0.67 0 0.00 0  
10 Singleton, Macey 60 26 1 21.5 0.36 13 0.22 11 54 .037 152 2.53 3 0.05 7
11 Cagnina, Rachel 3 1 1 5.5 1.83 4 1.33 2 15 .133 3 1.00 0 0.00 0  
11 Kirven, Aubrey 3 1 1 2.5 0.83 2 0.67 0 7 .286 36 12.00 0 0.00 0  
11 Wilson, Janelle 6 2 1 7.0 1.17 2 0.33 4 12 -.167 0 0.00 0 0.00 4  
12 Bustamento, Taylor 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Freitas, Krysta 70 22 18 123.0 1.76 98 1.40 70 376 .074 30 0.43 11 0.16 17
12 Ording, Gabryel 2 1 1 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0  
13 Niehoff, Stacey 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
13 Reynolds, Diara 84 26 14 179.0 2.13 151 1.80 106 535 .084 10 0.12 10 0.12 24
14 Boulden, Shaundrea 3 1 1 4.5 1.50 2 0.67 0 8 .250 0 0.00 0 0.00 0  
14 Chafeh, Natalie 6 2 1 8.0 1.33 4 0.67 2 8 .250 44 7.33 2 0.33 0  
14 McNamee, Michelle 86 26 10 168.5 1.96 138 1.60 87 476 .107 7 0.08 11 0.13 15
15 Bekelja, Becky 3 1 1 8.0 2.67 7 2.33 0 13 .538 25 8.33 0 0.00 0  
16 Keliikoa, I'ishah 3 1 1 6.5 2.17 5 1.67 3 19 .105 0 0.00 0 0.00 0  
18 Davis, Saraah 77 22 21 166.0 2.16 132 1.71 57 328 .229 6 0.08 4 0.05 5  
18 Davis, Sarah 14 4 1 23.0 1.64 20 1.43 9 53 .208 0 0.00 0 0.00 0
19 Smith, Zurie 6 2 1 2.0 0.33 2 0.33 6 20 -.200 0 0.00 0 0.00 0  
43 Salas, Stephany 3 1 0 2.0 0.67 1 0.33 0 1 1.000 2 0.67 1 0.33 4  
Total 106 31 1,391.0 13.12 1076 10.15 662 3522 .118 1014 9.57 143 1.35 228
Opponents 106 31 1,586.5 14.97 1216 11.47 536 3427 .198 1155 10.90 171 1.61 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Juri 91 394 4.33 37 535 .931 0.41 0 0 0 0.00 0 2
1 Panova, Nataliya 3 3 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0  
1 Williams, Brittany 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
2 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Buck, Katy 3 9 3.00 0 10 1.000 0.00 0 1 1.0 0.33 0 0  
2 Himmelberg, Regan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Skelton, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Durham, Simone 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0  
3 Ellisor, Whitney 3 16 5.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
3 Garcia, Kristi 46 48 1.04 5 61 .918 0.11 0 0 0 0.00 0 0
3 Vido, Clara 3 11 3.67 0 7 1.000 0.00 1 0 1.0 0.33 0 0  
4 Geer, Tayler 3 12 4.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
4 Landry, Ashten 88 129 1.47 12 206 .942 0.14 0 1 1.0 0.01 0 2
4 Sekerak, Paige 3 19 6.33 1 17 .941 0.33 0 0 0 0.00 0 0  
4 Wickham, Nikita 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 4 0  
5 Cooper, Paige 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Holman, Ijanae 69 131 1.90 27 292 .908 0.39 0 8 8.0 0.12 3 2
5 Holman, Ijane 8 11 1.38 1 0 .000 0.13 0 1 1.0 0.13 1 0  
5 Machos, Marta 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
6 Braz, Marcella 3 5 1.67 0 4 1.000 0.00 1 0 1.0 0.33 0 0  
6 Kennedy, Katie 3 12 4.00 1 10 .900 0.33 0 2 2.0 0.67 0 0  
6 Miller, Shauna 84 86 1.02 0 3 1.000 0.00 2 19 21.0 0.25 3 44
6 Plaud, Nangeeshie 6 10 1.67 2 18 .889 0.33 0 2 2.0 0.33 0 0  
6 Van ass, Dayane 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bin, Bianca 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
7 Carlton, Maegan 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 Outlin, Kierra 6 20 3.33 10 19 .474 1.67 0 2 2.0 0.33 0 0  
7 Perez, Krissy 14 10 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Schulz, Evan 3 11 3.67 0 6 1.000 0.00 0 0 0 0.00 0 0  
8 Bowden, Nicole 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 0 0  
8 Cox, Erin 6 32 5.33 10 30 .667 1.67 0 0 0 0.00 0 0  
8 Kliefoth, Maria 89 48 0.54 4 26 .846 0.04 7 47 54.0 0.61 3 0
8 Taylor, Anne marie 3 3 1.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
9 Germany, Caitlin 3 1 0.33 1 3 .667 0.33 1 2 3.0 1.00 0 0  
9 Lemons, Jourdan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Sawaniewicz, K 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Ellison, Kylin 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gansor, Susan 3 1 0.33 0 0 .000 0.00 2 3 5.0 1.67 0 0  
10 Rodrigues, Ana 3 3 1.00 2 14 .857 0.67 0 0 0 0.00 0 0  
10 Singleton, Macey 60 68 1.13 0 2 1.000 0.00 0 11 11.0 0.18 0 11
11 Cagnina, Rachel 3 8 2.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
11 Kirven, Aubrey 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
11 Wilson, Janelle 6 0 0.00 0 0 .000 0.00 0 10 10.0 1.67 0 0  
12 Bustamento, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Freitas, Krysta 70 150 2.14 13 249 .948 0.19 1 26 27.0 0.39 6 7
12 Ording, Gabryel 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Niehoff, Stacey 3 11 3.67 2 17 .882 0.67 0 0 0 0.00 0 0  
13 Reynolds, Diara 84 64 0.76 10 123 .919 0.12 3 30 33.0 0.39 3 2
14 Boulden, Shaundrea 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0  
14 Chafeh, Natalie 6 8 1.33 0 0 .000 0.00 0 4 4.0 0.67 2 2  
14 McNamee, Michelle 86 51 0.59 10 47 .787 0.12 4 31 35.0 0.41 3 0
15 Bekelja, Becky 3 11 3.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
16 Keliikoa, I'ishah 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 1 0  
18 Davis, Saraah 77 18 0.23 0 19 1.000 0.00 4 52 56.0 0.73 10 2  
18 Davis, Sarah 14 3 0.21 0 0 .000 0.00 0 6 6.0 0.43 0 0
19 Smith, Zurie 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
43 Salas, Stephany 3 24 8.00 3 19 .842 1.00 0 0 0 0.00 0 0  
Total 106 1477 13.93 168 1860 .910 1.58 29 286 172.0 1.62 41 77
Opponents 106 1572 14.83 139 1642 .915 1.31 41 317 199.5 1.88 36 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franzen, Juri 36 10 0 13.0 0.36 2 0.06 3 22 -.045 11 0.31 11 0.31 9
3 Garcia, Kristi 22 10 0 2.0 0.09 1 0.05 0 5 .200 2 0.09 1 0.05 0
4 Landry, Ashten 33 10 4 19.0 0.58 17 0.52 19 91 -.022 3 0.09 2 0.06 7
5 Holman, Ijanae 31 9 8 64.0 2.06 58 1.87 41 196 .087 5 0.16 5 0.16 8
6 Miller, Shauna 34 10 9 25.0 0.74 13 0.38 5 42 .190 224 6.59 4 0.12 7
7 Perez, Krissy 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Kliefoth, Maria 36 10 9 51.5 1.43 36 1.00 23 120 .108 2 0.06 4 0.11 11
10 Singleton, Macey 28 10 1 10.0 0.36 7 0.25 6 25 .040 71 2.54 0 0.00 3
12 Freitas, Krysta 24 8 8 61.5 2.56 48 2.00 27 150 .140 11 0.46 7 0.29 7
13 Reynolds, Diara 35 10 8 79.5 2.27 72 2.06 40 245 .131 5 0.14 1 0.03 9
14 McNamee, Michelle 32 10 3 52.5 1.64 44 1.38 32 158 .076 1 0.03 4 0.13 1
18 Davis, Saraah 33 9 9 67.0 2.03 52 1.58 22 130 .231 3 0.09 0 0.00 4  
18 Davis, Sarah 3 1 1 3.5 1.17 3 1.00 5 13 -.154 0 0.00 0 0.00 0
Total 36 10 448.5 12.46 353 9.81 223 1198 .109 338 9.39 39 1.08 66
Opponents 36 10 553.5 15.38 435 12.08 178 1141 .225 419 11.64 53 1.47 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franzen, Juri 36 158 4.39 12 237 .949 0.33 0 0 0 0.00 0 1
3 Garcia, Kristi 22 16 0.73 3 35 .914 0.14 0 0 0 0.00 0 0
4 Landry, Ashten 33 42 1.27 5 97 .948 0.15 0 0 0 0.00 0 0
5 Holman, Ijanae 31 42 1.35 8 131 .939 0.26 0 2 2.0 0.06 0 1
6 Miller, Shauna 34 32 0.94 0 2 1.000 0.00 2 12 14.0 0.41 2 24
7 Perez, Krissy 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kliefoth, Maria 36 19 0.53 0 13 1.000 0.00 3 17 20.0 0.56 0 0
10 Singleton, Macey 28 43 1.54 0 1 1.000 0.00 0 6 6.0 0.21 0 6
12 Freitas, Krysta 24 53 2.21 6 131 .954 0.25 0 13 13.0 0.54 2 3
13 Reynolds, Diara 35 36 1.03 4 75 .947 0.11 1 11 12.0 0.34 1 1
14 McNamee, Michelle 32 11 0.34 3 14 .786 0.09 0 9 9.0 0.28 2 0
18 Davis, Saraah 33 7 0.21 0 4 1.000 0.00 3 24 27.0 0.82 7 0  
18 Davis, Sarah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 36 463 12.86 53 753 .930 1.47 9 95 56.5 1.57 14 36
Opponents 36 552 15.33 37 604 .939 1.03 20 91 65.5 1.82 10 20

Match-By-Match

Texas-Pan American

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 at Sam Houston State L 4 34 26 134 .060 33 8 9 11 58 0 4 0 2.0 0 44.0
8/26/2011 vs Texas-Pan American L 3 38 20 121 .149 36 4 14 6 55 5 4 1 7.0 1 49.0
8/27/2011 vs A&M-Corpus Christi L 4 34 36 170 -.012 34 15 9 10 80 3 20 2 13.0 3 62.0
8/27/2011 vs Rutgers L 3 24 25 91 -.011 24 3 4 7 40 1 2 2 2.0 0 29.0
9/02/2011 vs North Carolina L 3 22 19 106 .028 20 1 2 6 39 0 4 1 2.0 1 25.0
9/03/2011 at Baylor L 3 20 20 112 .000 18 7 9 3 42 0 4 5 2.0 0 29.0
9/03/2011 vs Texas-Pan American W 3 37 8 94 .309 34 4 2 1 64 1 18 1 10.0 0 51.0
9/06/2011 Texas Tech L 3 32 29 99 .030 30 3 2 5 32 1 8 0 5.0 3 40.0
9/09/2011 vs North Texas L 3 21 17 101 .040 18 1 6 2 35 1 12 2 7.0 5 29.0
9/10/2011 at A&M-Corpus Christi L 3 23 20 95 .032 22 3 8 4 33 1 12 3 7.0 3 33.0
9/10/2011 at Texas-Pan American W 3 42 19 121 .190 42 3 4 3 65 2 12 1 8.0 2 53.0
9/13/2011 A&M-Corpus Christi L 5 62 30 177 .181 61 7 13 7 80 0 6 0 3.0 7 72.0
9/16/2011 at Robert Morris L 4 50 27 149 .154 48 5 12 5 54 0 8 2 4.0 1 59.0
9/17/2011 vs Texas-Pan American L 3 26 20 84 .071 23 5 9 11 41 0 10 3 5.0 1 36.0
9/17/2011 vs Texas-Pan American L 3 26 20 84 .071 23 5 9 11 41 0 10 3 5.0 1 36.0
9/29/2011 at Chicago State W 5 60 26 153 .222 57 10 11 4 67 5 12 1 11.0 1 81.0
10/01/2011 at NJIT L 3 34 22 119 .101 32 2 7 4 42 0 15 4 7.5 1 43.5
10/03/2011 at Prairie View A&M W 5 40 29 120 .092 36 8 11 1 45 1 12 0 7.0 1 55.0
10/08/2011 Houston Baptist L 3 25 22 105 .029 23 4 6 6 41 0 19 0 9.5 4 38.5
10/13/2011 Utah Valley L 3 31 13 105 .171 31 2 7 6 38 1 4 0 3.0 6 36.0
10/15/2011 North Dakota L 3 29 18 83 .133 28 3 4 5 30 0 8 0 4.0 8 36.0
10/18/2011 Texas Southern W 3 42 10 85 .376 40 8 14 1 42 0 13 0 6.5 4 56.5
10/22/2011 Huston-Tillotson W 3 47 10 74 .500 44 7 3 2 46 0 10 0 5.0 3 59.0
10/23/2011 New Mexico L 3 27 17 96 .104 27 3 7 7 36 2 6 0 5.0 4 35.0
10/27/2011 at North Dakota L 3 20 27 106 -.066 20 1 3 2 34 1 4 0 3.0 0 24.0
10/29/2011 at Utah Valley L 3 24 20 89 .045 22 2 6 5 23 0 2 0 1.0 2 27.0
11/03/2011 NJIT L 5 57 27 171 .175 56 8 12 7 74 0 10 2 5.0 8 70.0
11/05/2011 Chicago State L 5 52 27 178 .140 49 4 5 8 83 1 19 3 10.5 4 66.5
11/11/2011 at Texas Southern W 3 47 14 110 .300 36 4 9 5 42 0 8 0 4.0 1 55.0
11/12/2011 at Houston Baptist L 3 21 21 89 .000 20 3 5 6 31 1 2 4 2.0 2 26.0
11/17/2011 vs Houston Baptist L 3 29 23 101 .059 27 0 6 7 44 2 8 1 6.0 0 35.0
Texas-Pan American 106 1076 662 3522 .118 1014 143 228 168 1477 29 286 41 172.0 77 1,391.0
Opponents 106 1216 536 3427 .198 1155 171 207 139 1572 41 317 36 199.5 57 1,586.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.15
Assists Per Set 9.57
Service Aces Per Set 1.35
Reception Errors Per Set 1.58
Digs Per Set 13.93
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.73
Points Per Set 13.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 Sam Houston State W 4 48 19 138 .210 45 11 10 7 67 1 16 1 9.0 2 68.0
8/26/2011 vs Texas-Pan American W 3 38 18 116 .172 38 6 9 4 55 0 8 2 4.0 0 48.0
8/27/2011 vs A&M-Corpus Christi W 4 49 27 165 .133 44 10 13 15 84 2 31 1 17.5 0 76.5
8/27/2011 vs Rutgers W 3 37 9 94 .298 33 7 9 3 39 3 19 0 12.5 0 56.5
9/02/2011 vs North Carolina W 3 43 7 99 .364 42 6 7 1 57 0 8 1 4.0 0 53.0
9/03/2011 Baylor W 3 43 11 104 .308 40 3 4 7 62 0 10 1 5.0 2 51.0
9/03/2011 vs Texas-Pan American L 3 26 22 118 .034 25 1 9 4 42 1 8 2 5.0 1 32.0
9/06/2011 at Texas Tech W 3 36 16 94 .213 33 5 3 3 26 2 13 0 8.5 2 49.5
9/09/2011 vs North Texas W 3 44 23 108 .194 41 2 4 1 55 0 6 0 3.0 1 49.0
9/10/2011 A&M-Corpus Christi W 3 38 18 94 .213 37 4 9 3 46 2 10 0 7.0 3 49.0
9/10/2011 Texas-Pan American L 3 24 20 111 .036 23 3 6 3 49 2 8 2 6.0 2 33.0
9/13/2011 at A&M-Corpus Christi W 5 54 25 168 .173 51 7 4 8 84 3 12 3 9.0 2 70.0
9/16/2011 Robert Morris W 4 55 24 143 .217 52 5 9 5 64 0 20 8 10.0 1 70.0
9/17/2011 vs Texas-Pan American W 3 32 15 92 .185 30 11 7 5 35 0 10 1 5.0 1 48.0
9/17/2011 vs Texas-Pan American W 3 32 15 92 .185 30 11 7 5 35 0 10 1 5.0 1 48.0
9/29/2011 Chicago State L 5 42 30 142 .085 40 4 7 10 60 8 6 1 11.0 0 57.0
10/01/2011 NJIT W 3 39 19 108 .185 38 4 4 2 56 2 12 0 8.0 1 51.0
10/03/2011 Prairie View A&M L 5 51 25 132 .197 45 4 15 6 38 3 5 1 5.5 3 60.5
10/08/2011 at Houston Baptist W 3 37 14 96 .240 36 6 1 2 54 1 8 0 5.0 6 48.0
10/13/2011 at Utah Valley W 3 41 16 103 .243 40 6 3 2 55 0 6 0 3.0 1 50.0
10/15/2011 at North Dakota W 3 41 10 86 .360 41 5 9 3 34 1 10 0 6.0 1 52.0
10/18/2011 at Texas Southern L 3 17 14 75 .040 17 1 6 8 29 0 4 0 2.0 5 20.0
10/22/2011 at Huston-Tillotson L 3 11 11 71 .000 11 2 5 7 17 1 4 0 3.0 7 16.0
10/23/2011 at New Mexico W 3 39 12 88 .307 39 7 5 3 47 0 10 0 5.0 0 51.0
10/27/2011 North Dakota W 3 42 12 92 .326 40 2 3 1 49 1 21 2 11.5 0 55.5
10/29/2011 Utah Valley W 3 42 10 82 .390 38 5 8 2 37 1 6 0 4.0 0 51.0
11/03/2011 at NJIT W 5 50 24 160 .163 50 7 10 8 76 1 8 2 5.0 3 62.0
11/05/2011 at Chicago State W 5 60 37 192 .120 60 8 7 4 89 3 8 2 7.0 8 75.0
11/11/2011 Texas Southern L 3 29 16 91 .143 27 5 2 4 46 1 4 0 3.0 4 37.0
11/12/2011 Houston Baptist W 3 41 6 80 .438 36 6 6 3 42 2 6 3 5.0 0 52.0
11/17/2011 vs Houston Baptist W 3 35 11 93 .258 33 7 6 0 43 0 10 2 5.0 0 47.0
Opponents 106 1216 536 3427 .198 1155 171 207 139 1572 41 317 36 199.5 57 1,586.5
Texas-Pan American 106 1076 662 3522 .118 1014 143 228 168 1477 29 286 41 172.0 77 1,391.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.47
Assists Per Set 10.90
Service Aces Per Set 1.61
Reception Errors Per Set 1.31
Digs Per Set 14.83
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.54
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Reynolds, Diara 151
Holman, Ijanae 139
McNamee, Michelle 138
Davis, Saraah 132
Kliefoth, Maria 124
Team Leaders: Assists
Player High
Assists
Miller, Shauna 596
Singleton, Macey 152
Chafeh, Natalie 44
Kirven, Aubrey 36
Freitas, Krysta 30
Team Leaders: Service Aces
Player High
Service Aces
Franzen, Juri 32
Kliefoth, Maria 16
Landry, Ashten 12
Freitas, Krysta 11
McNamee, Michelle 11
Team Leaders: Digs
Player High
Digs
Franzen, Juri 394
Freitas, Krysta 150
Holman, Ijanae 131
Landry, Ashten 129
Miller, Shauna 86
Team Leaders: Blocks
Player High
Blocks
Davis, Saraah 56.0
Kliefoth, Maria 54.0
McNamee, Michelle 35.0
Reynolds, Diara 33.0
Freitas, Krysta 27.0

Copyright © 2026 UTRGV Athletics