A&M-Corpus Christi (6-5) -VS- Texas-Pan American (1-11)

Box Score

A&M-Corpus Christi logo
3
vs
Texas-Pan American logo
2

A&M-Corpus Christi (6-5)
-VS-
Texas-Pan American (1-11)

Team Score By Period
Team 1 2 3 4 5
Winner A&M-Corpus Christi AMCC 21 25 22 25 15
Texas-Pan American UTPA 25 19 25 23 10
Date:
9/13/2011
Time:
6:00
Site:
UTPA Fieldhouse (Edinburg, Texas)
Attendance:
218
Officials
1st Referee: Connie Brennan
2nd Referee: Renee Blakely
VIEW
Match History vs A&M-Corpus Christi

Match Details

Game Statistics By Set
Set A&M-Corpus Christi Texas-Pan American
K E TA % K E TA %
Set #1 10 10 40 .000 11 9 40 .050
Set #2 11 2 27 .333 15 8 37 .189
Set #3 11 6 41 .122 17 5 43 .279
Set #4 13 5 35 .229 12 4 34 .235
Set #5 9 2 25 .280 7 4 23 .130
Total 54 25 168 .173 62 30 177 .181
Team Statistical Comparison
Statistic Team Comparison
AMCC - UTPA
Points
70.0
72.0
Kills
54
62
Aces
7
7
Blocks
9
3
Assists
51
61
Digs
84
80

Game Leaders

AMCC - Leaders
Statistic Leaders
Kills Brianna Brink (17), Brooke Alverson (13), Shannon Hullum (9)
Aces Sarah Sanchez (3), Micah Nolan (1), Shannon Hullum (1)
Blocks Brooke Alverson (4), Brianna Brink (4), Jordan Flemmer (4)
Assists Logen Bourque (38), Renee Ramirez (3), Micah Nolan (2)
Digs Micah Nolan (25), Shannon Hullum (13), Brianna Brink (13)
UTPA - Leaders
Statistic Leaders
Kills Holman, Ijanae (18), McNamee, Michelle (12), Kliefoth, Maria (8)
Aces Landry, Ashten (2), Franzen, Juri (1), Garcia, Kristi (1)
Blocks Reynolds, Diara (3), Kliefoth, Maria (2), Davis, Sarah (1)
Assists Miller, Shauna (51), Franzen, Juri (2), Garcia, Kristi (2)
Digs Franzen, Juri (26), Holman, Ijanae (16), Landry, Ashten (13)

Individual Statistics

A&M-Corpus Christi (6-5)

AMCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Micah Nolan 5 0 0 0 0 2 0 1 0 1-0 0 0 0 25 0 1 1.0
5 5 Shannon Hullum 5 9 6 28 .107 0 0 1 2 1-2 0 1 2 13 0 0 10.5
10 10 Brianna Brink 5 17 4 55 .236 2 0 0 1 0-1 0 4 0 13 0 3 19.0
11 11 Sarah Sanchez 5 0 0 1 .000 1 0 3 0 3-0 0 0 0 10 0 0 3.0
12 12 Jordan Flemmer 5 4 3 15 .067 1 0 0 0 0-0 2 2 0 1 0 0 7.0
13 13 Logen Bourque 5 3 1 10 .200 38 0 1 0 1-0 0 1 0 7 2 0 4.5
15 15 Isabella Arcidiacono 5 6 4 25 .080 1 0 0 0 0-0 0 0 0 4 0 1 6.0
1 1 Shelby Coppedge 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Brooke Alverson 4 13 1 23 .522 2 0 1 0 1-0 1 3 1 3 0 0 16.5
14 14 Renee Ramirez 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Ashley Phelps 1 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Tina Chavis 1 1 2 5 -.200 0 0 0 1 0-1 0 1 0 1 0 0 1.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 25 168 .173 51 0 7 4 7-4 3 12 3 84 2 8 70
AMCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Micah Nolan 5 0 0 0 25 0 1 1.0
5 5 Shannon Hullum 5 0 1 2 13 0 0 10.5
10 10 Brianna Brink 5 0 4 0 13 0 3 19.0
11 11 Sarah Sanchez 5 0 0 0 10 0 0 3.0
12 12 Jordan Flemmer 5 2 2 0 1 0 0 7.0
13 13 Logen Bourque 5 0 1 0 7 2 0 4.5
15 15 Isabella Arcidiacono 5 0 0 0 4 0 1 6.0
1 1 Shelby Coppedge 4 0 0 0 2 0 2 0.0
8 8 Brooke Alverson 4 1 3 1 3 0 0 16.5
14 14 Renee Ramirez 3 0 0 0 5 0 1 0.0
9 9 Ashley Phelps 1 0 0 0 0 0 0 1.0
16 16 Tina Chavis 1 0 1 0 1 0 0 1.5
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 3 12 3 84 2 8 70

Texas-Pan American (1-11)

UTPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzen, Juri 5 0 0 3 .000 2 0 1 1 1-1 0 0 0 26 0 2 1.0
4 4 Landry, Ashten 5 2 2 5 .000 0 0 2 3 2-3 0 0 0 13 0 0 4.0
5 5 Holman, Ijanae 5 18 6 47 .255 1 0 1 1 1-1 0 0 0 16 1 3 19.0
6 6 Miller, Shauna 5 3 1 6 .333 51 0 0 2 0-2 0 0 0 4 5 0 3.0
8 8 Kliefoth, Maria 5 8 7 22 .045 0 0 1 2 1-2 0 2 0 3 0 0 10.0
12 12 Freitas, Krysta 5 2 2 11 .000 2 0 0 1 0-1 0 0 0 4 0 0 2.0
13 13 Reynolds, Diara 5 8 6 28 .071 1 0 1 1 1-1 0 3 0 3 1 0 10.5
14 14 McNamee, Michelle 5 12 6 35 .171 0 0 0 0 0-0 0 0 0 4 0 1 12.0
18 18 Davis, Sarah 5 8 0 16 .500 2 0 0 0 0-0 0 1 0 1 0 0 8.5
2 2 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Garcia, Kristi 2 1 0 2 .500 2 0 1 2 1-2 0 0 0 6 0 1 2.0
10 10 Singleton, Macey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 30 177 .181 61 0 7 13 7-13 0 6 0 80 7 7 72
UTPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzen, Juri 5 0 0 0 26 0 2 1.0
4 4 Landry, Ashten 5 0 0 0 13 0 0 4.0
5 5 Holman, Ijanae 5 0 0 0 16 1 3 19.0
6 6 Miller, Shauna 5 0 0 0 4 5 0 3.0
8 8 Kliefoth, Maria 5 0 2 0 3 0 0 10.0
12 12 Freitas, Krysta 5 0 0 0 4 0 0 2.0
13 13 Reynolds, Diara 5 0 3 0 3 1 0 10.5
14 14 McNamee, Michelle 5 0 0 0 4 0 1 12.0
18 18 Davis, Sarah 5 0 1 0 1 0 0 8.5
2 2 2 0 0 0 0 0 0 0.0
3 3 Garcia, Kristi 2 0 0 0 6 0 1 2.0
10 10 Singleton, Macey 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 6 0 80 7 7 72