New Mexico () -VS- Texas-Pan American ()

Box Score

New Mexico logo
3
vs
Texas-Pan American logo
0

New Mexico ()
-VS-
Texas-Pan American ()

Team Score By Period
Team 1 2 3
Winner New Mexico NM 25 25 25
Texas-Pan American UTPA 14 19 14
Date:
10/23/2011
Time:
Site:
Edinburg, TX (UTPA Fieldhouse)
Attendance:
150
VIEW
Match History vs New Mexico

Match Details

Game Statistics By Set
Set New Mexico Texas-Pan American
K E TA % K E TA %
Set #1 14 3 32 .344 8 5 33 .091
Set #2 13 4 31 .290 10 6 30 .133
Set #3 12 5 25 .280 9 6 33 .091
Total 39 12 88 .307 27 17 96 .104
Team Statistical Comparison
Statistic Team Comparison
NM - UTPA
Points
51.0
35.0
Kills
39
27
Aces
7
3
Blocks
5
5
Assists
39
27
Digs
47
36

Game Leaders

NM - Leaders
Statistic Leaders
Kills Kelly Williamson (22), Ashley Rhoades (5), Lexi Ross (5)
Aces Jordan Russell (5), Mariah Agre (2)
Blocks Lexi Ross (3), Kelly Williamson (3), Chantale Riddle (2)
Assists Jordan Russell (22), Mariah Agre (11), Chantale Riddle (1)
Digs Allison Buck (13), Jordan Russell (7), Miquella Lovato (6)
UTPA - Leaders
Statistic Leaders
Kills Reynolds, Diara (7), Landry, Ashten (5), Davis, Sarah (5)
Aces Landry, Ashten (1), Kliefoth, Maria (1), Freitas, Krysta (1)
Blocks Reynolds, Diara (2), Davis, Sarah (2), Landry, Ashten (1)
Assists Miller, Shauna (23), Franzen, Juri (2), Freitas, Krysta (1)
Digs Franzen, Juri (16), Landry, Ashten (8), Kliefoth, Maria (4)

Individual Statistics

New Mexico

NM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chantale Riddle 3 4 3 17 .059 1 0 0 1 0-1 0 2 0 2 0 0 5.0
4 4 Ashley Rhoades 3 5 2 11 .273 0 0 0 1 0-1 0 1 0 5 0 0 5.5
5 5 Jordan Russell 3 0 1 1 -1.000 22 0 5 0 5-0 0 1 0 7 0 0 5.5
6 6 Lexi Ross 3 5 2 11 .273 1 0 0 0 0-0 0 3 0 2 0 0 6.5
7 7 Cara Fisher 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
8 8 Allison Buck 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Kelly Williamson 3 22 2 36 .556 1 0 0 0 0-0 0 3 0 1 0 0 23.5
18 18 Ashley Newman 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 4 0 0 3.0
21 21 Miquella Lovato 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0.0
1 1 Mariah Agre 1 0 0 0 0 11 0 2 1 2-1 0 0 0 5 0 1 2.0
2 2 Hannah Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 39 12 88 .307 39 0 7 5 7-5 0 10 0 47 0 3 51
NM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chantale Riddle 3 0 2 0 2 0 0 5.0
4 4 Ashley Rhoades 3 0 1 0 5 0 0 5.5
5 5 Jordan Russell 3 0 1 0 7 0 0 5.5
6 6 Lexi Ross 3 0 3 0 2 0 0 6.5
7 7 Cara Fisher 3 0 0 0 1 0 2 0.0
8 8 Allison Buck 3 0 0 0 13 0 0 0.0
13 13 Kelly Williamson 3 0 3 0 1 0 0 23.5
18 18 Ashley Newman 3 0 0 0 4 0 0 3.0
21 21 Miquella Lovato 3 0 0 0 6 0 0 0.0
1 1 Mariah Agre 1 0 0 0 5 0 1 2.0
2 2 Hannah Johnson 1 0 0 0 1 0 0 0.0
Totals 0 10 0 47 0 3 51

Texas-Pan American

UTPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzen, Juri 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 16 0 3 1.0
4 4 Landry, Ashten 3 5 1 13 .308 0 0 1 1 1-1 0 1 0 8 0 2 6.5
6 6 Miller, Shauna 3 1 0 3 .333 23 0 0 1 0-1 0 0 0 2 2 0 1.0
8 8 Kliefoth, Maria 3 4 1 11 .273 0 0 1 1 1-1 0 1 0 4 0 1 5.5
13 13 Reynolds, Diara 3 7 8 28 -.036 1 0 0 1 0-1 1 1 0 1 0 0 8.5
14 14 McNamee, Michelle 3 2 2 19 .000 0 0 0 1 0-1 1 0 0 1 0 1 3.0
18 18 Davis, Sarah 3 5 0 7 .714 0 0 0 0 0-0 0 2 0 0 0 0 6.0
3 3 Garcia, Kristi 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Singleton, Macey 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Freitas, Krysta 2 1 4 9 -.333 1 0 1 1 1-1 0 1 0 2 2 0 2.5
Totals 27 17 96 .104 27 0 3 7 3-7 2 6 0 36 4 7 35
UTPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzen, Juri 3 0 0 0 16 0 3 1.0
4 4 Landry, Ashten 3 0 1 0 8 0 2 6.5
6 6 Miller, Shauna 3 0 0 0 2 2 0 1.0
8 8 Kliefoth, Maria 3 0 1 0 4 0 1 5.5
13 13 Reynolds, Diara 3 1 1 0 1 0 0 8.5
14 14 McNamee, Michelle 3 1 0 0 1 0 1 3.0
18 18 Davis, Sarah 3 0 2 0 0 0 0 6.0
3 3 Garcia, Kristi 2 0 0 0 2 0 0 0.0
10 10 Singleton, Macey 2 0 0 0 0 0 0 1.0
12 12 Freitas, Krysta 2 0 1 0 2 2 0 2.5
Totals 2 6 0 36 4 7 35