Texas-Pan American () -VS- North Carolina ()

Box Score

Texas-Pan American logo
0
vs
North Carolina logo
3

Texas-Pan American ()
-VS-
North Carolina ()

Team Score By Period
Team 1 2 3
Texas-Pan American UTPA 8 19 10
Winner North Carolina NC 25 25 25
Date:
9/2/2011
Time:
Site:
Waco, TX ()
Attendance:
0
VIEW
Match History vs North Carolina

Match Details

Game Statistics By Set
Set Texas-Pan American North Carolina
K E TA % K E TA %
Set #1 4 7 27 -.111 14 2 26 .462
Set #2 13 5 46 .174 16 4 43 .279
Set #3 5 7 33 -.061 13 2 30 .367
Total 22 19 106 .028 43 8 99 .354
Team Statistical Comparison
Statistic Team Comparison
UTPA - NC
Points
25.0
53.0
Kills
22
43
Aces
1
6
Blocks
2
4
Assists
20
42
Digs
39
57

Game Leaders

UTPA - Leaders
Statistic Leaders
Kills Freitas, Krysta (7), Holman, Ijanae (5), Kliefoth, Maria (3)
Aces Freitas, Krysta (1)
Blocks Reynolds, Diara (2), Kliefoth, Maria (1), Davis, Sarah (1)
Assists Miller, Shauna (12), Singleton, Macey (5), McNamee, Michelle (2)
Digs Franzen, Juri (13), Holman, Ijanae (7), McNamee, Michelle (5)
NC - Leaders
Statistic Leaders
Kills Andrea Spaustat (10), Breanna Williams (10), Natalie Laband (6)
Aces Breanna Williams (2), Jill Dawson (1), Alyssa Hughes (1)
Blocks Natasha Law (2), Kelley Arnold (2), Andrea Spaustat (1)
Assists Natalie Laband (22), Marissa Hughes (11), Breanna Williams (4)
Digs Amanda Arterburn (13), Breanna Williams (11), Jill Dawson (9)

Individual Statistics

Texas-Pan American

UTPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Franzen, Juri 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 3 0.0
4 4 Landry, Ashten 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 1.0
5 5 Holman, Ijanae 3 5 6 22 -.045 0 0 0 1 0-1 0 0 1 7 0 1 5.0
6 6 Miller, Shauna 3 0 1 3 -.333 12 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Kliefoth, Maria 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Freitas, Krysta 3 7 1 26 .231 1 0 1 0 1-0 0 0 0 4 1 0 8.0
14 14 McNamee, Michelle 3 3 1 13 .154 2 0 0 0 0-0 0 0 0 5 0 1 3.0
18 18 Davis, Sarah 3 2 1 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Singleton, Macey 2 0 0 3 .000 5 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Reynolds, Diara 2 1 6 14 -.357 0 0 0 0 0-0 0 2 0 0 0 0 2.0
Totals 22 19 106 .028 20 0 1 2 1-2 0 4 1 39 1 6 25
UTPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Franzen, Juri 3 0 0 0 13 0 3 0.0
4 4 Landry, Ashten 3 0 0 0 3 0 1 1.0
5 5 Holman, Ijanae 3 0 0 1 7 0 1 5.0
6 6 Miller, Shauna 3 0 0 0 2 0 0 0.0
8 8 Kliefoth, Maria 3 0 1 0 2 0 0 3.5
12 12 Freitas, Krysta 3 0 0 0 4 1 0 8.0
14 14 McNamee, Michelle 3 0 0 0 5 0 1 3.0
18 18 Davis, Sarah 3 0 1 0 1 0 0 2.5
10 10 Singleton, Macey 2 0 0 0 2 0 0 0.0
13 13 Reynolds, Diara 2 0 2 0 0 0 0 2.0
Totals 0 4 1 39 1 6 25

North Carolina

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amanda Arterburn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Jill Dawson 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
9 9 Andrea Spaustat 3 10 1 15 .600 0 0 0 0 0-0 0 1 0 1 0 0 10.5
12 12 Breanna Williams 3 10 0 28 .357 4 0 2 2 2-2 0 1 0 11 0 0 12.5
16 16 Brittany Crenshaw 3 1 1 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
17 17 Kelley Arnold 3 6 3 20 .150 3 0 1 2 1-2 0 2 0 8 0 1 8.0
4 4 Alyssa Hughes 2 5 2 16 .188 1 0 1 1 1-1 0 0 0 2 0 0 6.0
5 5 Natalie Laband 2 6 0 7 .857 22 0 0 0 0-0 0 0 0 5 0 0 6.0
7 7 Merideth Johnson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Marissa Hughes 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Bri Strong 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 RaeLynn Snyder 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 2 0 0 2.0
13 13 Donne Elcock 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Natasha Law 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Tambre Haddock 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 43 7 99 .364 42 0 6 7 6-7 0 8 1 57 0 1 53
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amanda Arterburn 3 0 0 0 13 0 0 0.0
3 3 Jill Dawson 3 0 0 0 9 0 0 1.0
9 9 Andrea Spaustat 3 0 1 0 1 0 0 10.5
12 12 Breanna Williams 3 0 1 0 11 0 0 12.5
16 16 Brittany Crenshaw 3 0 1 1 0 0 0 1.5
17 17 Kelley Arnold 3 0 2 0 8 0 1 8.0
4 4 Alyssa Hughes 2 0 0 0 2 0 0 6.0
5 5 Natalie Laband 2 0 0 0 5 0 0 6.0
7 7 Merideth Johnson 2 0 0 0 1 0 0 0.0
1 1 Marissa Hughes 1 0 0 0 5 0 0 1.0
6 6 Bri Strong 1 0 0 0 0 0 0 1.0
10 10 RaeLynn Snyder 1 0 0 0 2 0 0 2.0
13 13 Donne Elcock 1 0 0 0 0 0 0 2.0
14 14 Natasha Law 1 0 2 0 0 0 0 1.0
15 15 Tambre Haddock 1 0 1 0 0 0 0 0.5
Totals 0 8 1 57 0 1 53