Morgan State () -VS- Texas-Pan American ()

Box Score

Morgan State logo
0
vs
Texas-Pan American logo
3

Morgan State ()
-VS-
Texas-Pan American ()

Team Score By Period
Team 1 2 3
Morgan State MSU 19 24 15
Winner Texas-Pan American UTPA 25 26 25
Date:
9/17/2011
Time:
Site:
Moon Township, PA (Sewall Center)
Attendance:
0
VIEW
Match History vs Texas-Pan American

Match Details

Game Statistics By Set
Set Morgan State Texas-Pan American
K E TA % K E TA %
Set #1 8 4 27 .148 12 6 31 .194
Set #2 13 7 35 .171 13 4 41 .220
Set #3 5 9 22 -.182 7 5 20 .100
Total 26 20 84 .071 32 15 92 .185
Team Statistical Comparison
Statistic Team Comparison
MSU - UTPA
Points
36.0
48.0
Kills
26
32
Aces
5
11
Blocks
5
5
Assists
23
30
Digs
41
35

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Perez, Krissy (11), Miller, Shauna (7), Garcia, Kristi (4)
Aces Miller, Shauna (2), Perez, Krissy (2), McNamee, Michelle (1)
Blocks Janelle Wilson (5), McNamee, Michelle (2), Garcia, Kristi (1)
Assists McNamee, Michelle (22), Kliefoth, Maria (1)
Digs Kliefoth, Maria (16), Perez, Krissy (10), Miller, Shauna (5)
UTPA - Leaders
Statistic Leaders
Kills Diara Reynolds (10), Michelle McNamee (8), Ijane Holman (5)
Aces Shauna Miller (5), Ijane Holman (2), Diara Reynolds (2)
Blocks Maria Kliefoth (2), Diara Reynolds (2), Michelle McNamee (2)
Assists Macey Singleton (14), Shauna Miller (12), Krysta Freitas (4)
Digs Juri Franzen (13), Krysta Freitas (5), Michelle McNamee (5)

Individual Statistics

Morgan State

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Garcia, Kristi 3 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Miller, Shauna 3 7 7 24 .000 0 0 2 1 2-1 0 1 0 5 0 1 9.5
7 7 Perez, Krissy 3 11 3 24 .333 0 0 2 2 2-2 0 1 0 10 0 5 13.5
8 8 Kliefoth, Maria 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 16 0 5 0.0
10 10 Singleton, Macey 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
11 11 Janelle Wilson 3 1 2 6 -.167 0 0 0 2 0-2 0 5 0 0 0 0 3.5
14 14 McNamee, Michelle 3 2 1 4 .250 22 0 1 0 1-0 0 2 1 4 1 0 4.0
19 19 Zurie Smith 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Landry, Ashten 2 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
9 9 Jourdan Lemons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 20 84 .071 23 0 5 9 5-9 0 10 3 41 1 11 36
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Garcia, Kristi 3 0 1 0 0 0 0 4.5
6 6 Miller, Shauna 3 0 1 0 5 0 1 9.5
7 7 Perez, Krissy 3 0 1 0 10 0 5 13.5
8 8 Kliefoth, Maria 3 0 0 0 16 0 5 0.0
10 10 Singleton, Macey 3 0 0 0 4 0 0 0.0
11 11 Janelle Wilson 3 0 5 0 0 0 0 3.5
14 14 McNamee, Michelle 3 0 2 1 4 1 0 4.0
19 19 Zurie Smith 3 0 0 0 2 0 0 1.0
4 4 Landry, Ashten 2 0 0 2 0 0 0 0.0
9 9 Jourdan Lemons 1 0 0 0 0 0 0 0.0
Totals 0 10 3 41 1 11 36

Texas-Pan American

UTPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Juri Franzen 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 13 0 0 1.0
4 4 Ashten Landry 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 1 0 1 2.0
5 5 Ijane Holman 3 5 7 19 -.105 0 0 2 1 2-1 0 1 0 3 0 3 7.5
12 12 Krysta Freitas 3 4 3 16 .063 4 0 0 2 0-2 0 1 1 5 1 1 4.5
13 13 Diara Reynolds 3 10 2 20 .400 0 0 2 1 2-1 0 2 0 0 0 0 13.0
14 14 Michelle McNamee 3 8 2 24 .250 0 0 0 0 0-0 0 2 0 5 0 0 9.0
6 6 Shauna Miller 2 0 0 3 .000 12 0 5 0 5-0 0 1 0 4 0 0 5.5
8 8 Maria Kliefoth 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Macey Singleton 2 0 0 1 .000 14 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Sarah Davis 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Kristi Garcia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 15 92 .185 30 0 11 7 11-7 0 10 1 35 1 5 48
UTPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Juri Franzen 3 0 0 0 13 0 0 1.0
4 4 Ashten Landry 3 0 0 0 1 0 1 2.0
5 5 Ijane Holman 3 0 1 0 3 0 3 7.5
12 12 Krysta Freitas 3 0 1 1 5 1 1 4.5
13 13 Diara Reynolds 3 0 2 0 0 0 0 13.0
14 14 Michelle McNamee 3 0 2 0 5 0 0 9.0
6 6 Shauna Miller 2 0 1 0 4 0 0 5.5
8 8 Maria Kliefoth 2 0 2 0 0 0 0 2.0
10 10 Macey Singleton 2 0 0 0 4 0 0 0.0
18 18 Sarah Davis 2 0 1 0 0 0 0 3.5
3 3 Kristi Garcia 1 0 0 0 0 0 0 0.0
Totals 0 10 1 35 1 5 48