2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Grubbs, Coleman 10 Grubbs, Coleman .329 .816 54-54 222 33 73 11 1 3 26 95 .428 19 3 47 1 .388 1 2 5-7
24 Alexander, Elijah 24 Alexander, Elijah .281 .815 52-49 192 28 54 13 4 4 23 87 .453 11 14 52 5 .362 1 4 3-5
22 Siener, Austin 22 Siener, Austin .259 .714 53-52 197 27 51 5 2 5 28 75 .381 22 2 46 4 .333 4 0 6-9
13 Estrella, Ivan 13 Estrella, Ivan .259 .751 49-49 174 29 45 7 0 4 26 64 .368 31 6 42 3 .383 3 0 1-1
4 Gomez, Anthony 4 Gomez, Anthony .252 .679 54-54 218 34 55 9 2 2 21 74 .339 23 6 53 2 .340 0 2 5-7
34 Torres, Tyler 34 Torres, Tyler .224 .634 53-52 192 26 43 4 2 3 21 60 .313 25 3 61 2 .321 1 1 0-3
8 McMahon, Conrad 8 McMahon, Conrad .200 .530 43-32 105 13 21 1 1 0 8 24 .229 10 6 26 0 .301 2 2 3-4
3 Lee, Noah 3 Lee, Noah .146 .467 49-33 103 7 15 2 0 1 8 20 .194 16 2 37 4 .273 0 4 0-0
26 Varela III, Roger 26 Varela III, Roger .300 .695 20-14 50 6 15 1 0 0 4 16 .320 5 1 11 0 .375 0 0 0-0
7 Becerra, David 7 Becerra, David .267 .534 10-4 15 1 4 0 0 0 0 4 .267 0 0 6 0 .267 0 1 0-0
19 Parks, Zach 19 Parks, Zach .261 .616 22-12 46 3 12 1 0 0 3 13 .283 4 1 11 2 .333 0 2 1-1
28 Fish, Ryan 28 Fish, Ryan .207 .679 27-16 58 14 12 1 0 1 7 16 .276 13 6 22 0 .403 0 1 1-2
37 Mendoza, Matthew 37 Mendoza, Matthew .200 .678 16-13 40 3 8 2 0 1 5 13 .325 9 1 17 0 .353 1 0 0-1
30 Dees, Aaron 30 Dees, Aaron .196 .570 34-23 97 7 19 6 0 2 12 31 .320 4 3 45 0 .250 0 0 1-1
23 Gonzalez, Isaac 23 Gonzalez, Isaac .182 .630 8-3 11 1 2 1 0 0 2 3 .273 3 0 4 0 .357 0 0 0-0
33 Closner IV, Oliver 33 Closner IV, Oliver .138 .531 31-21 58 7 8 1 0 1 5 12 .207 8 8 24 0 .324 0 1 0-0
21 Castillo, Cris 21 Castillo, Cris .100 .410 21-4 30 4 3 2 0 0 3 5 .167 4 2 9 0 .243 1 1 0-0
Totals .243 .678 54-54 1808 243 440 67 12 27 202 612 .338 207 64 513 23 .340 14 21 26-41
Opponents .269 .755 54-54 1808 291 487 87 12 40 268 718 .397 216 46 435 31 .358 20 24 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Flores, Jorge 25Flores, Jorge 4.22 1.48 6-6 17-14 0 0-1 0 79.0 82 50 37 35 81 11 0 6 301 .272 9 7 0 1 4
2 Hill, Trevelle 2Hill, Trevelle 4.60 1.43 4-4 19-12 0 0-0 0 76.1 89 43 39 20 46 16 4 7 299 .298 1 5 0 3 2
14 Adams, Chase 14Adams, Chase 4.97 1.44 5-5 13-13 1 0-0 0 79.2 84 53 44 31 80 18 2 11 307 .274 6 11 0 4 4
1 Butler, Ben 1Butler, Ben 3.00 1.42 1-2 12-1 0 0-0 0 12.0 4 4 4 13 16 1 0 0 38 .105 1 1 0 0 0
20 Jackson, Ryan 20Jackson, Ryan 3.13 .93 3-3 27-0 0 0-1 7 46.0 38 17 16 5 41 7 0 1 169 .225 2 0 0 1 3
35 Carreon II, Juan 35Carreon II, Juan 3.27 1.21 0-1 16-1 0 0-0 2 33.0 29 21 12 11 14 4 0 2 120 .242 1 5 0 3 3
41 Gonzales, Adrian 41Gonzales, Adrian 4.50 2.75 0-0 4-0 0 0-0 0 4.0 6 2 2 5 2 1 0 1 18 .333 0 0 0 0 0
27 Johnson, Carter 27Johnson, Carter 4.89 1.43 1-6 14-9 0 0-0 0 53.1 53 34 29 23 60 8 1 5 201 .264 13 7 1 3 4
45 Balderrama Jr., Max 45Balderrama Jr., Max 5.06 1.69 2-0 13-0 0 0-0 1 16.0 12 9 9 15 22 2 0 0 55 .218 2 1 0 0 2
31 Acosta, Luis 31Acosta, Luis 5.35 2.11 1-2 18-1 0 0-0 0 33.2 42 22 20 29 44 11 2 1 138 .304 4 3 0 2 1
16 Lamb, George 16Lamb, George 5.54 1.38 0-0 11-0 0 0-0 0 13.0 9 8 8 9 10 1 1 1 43 .209 1 5 0 0 0
32 Sommer, Cameron 32Sommer, Cameron 6.00 2.17 0-0 7-0 0 0-0 0 6.0 8 4 4 5 0 1 2 0 24 .333 1 1 0 1 0
18 Quartier, Jerred 18Quartier, Jerred 8.34 1.85 0-2 11-3 0 0-0 0 22.2 29 22 21 13 19 5 0 4 91 .319 5 0 1 2 1
48 Yearwood, Dalton 48Yearwood, Dalton 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 1 0 1 4 .500 0 0 0 0 0
Totals 4.67 1.48 23-31 183-54 1 1 10 475.2 487 291 247 216 435 87 12 40 1808 .269 46 46 2 20 24
Opponents 3.76 1.36 31-23 184-54 1 1 16 476.1 440 243 199 207 513 67 12 27 1808 .243 46 64 5 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Adams, Chase 14 Adams, Chase 18 4 14 0 1.000 0 5 2 0 0
37 Mendoza, Matthew 37 Mendoza, Matthew 15 14 1 0 1.000 2 0 0 0 0
20 Jackson, Ryan 20 Jackson, Ryan 11 5 6 0 1.000 0 6 1 0 0
45 Balderrama Jr., Max 45 Balderrama Jr., Max 8 2 6 0 1.000 0 3 1 0 0
31 Acosta, Luis 31 Acosta, Luis 7 3 4 0 1.000 0 8 1 0 0
23 Gonzalez, Isaac 23 Gonzalez, Isaac 6 2 4 0 1.000 0 0 0 0 0
7 Becerra, David 7 Becerra, David 6 4 2 0 1.000 2 0 0 0 0
19 Parks, Zach 19 Parks, Zach 3 3 0 0 1.000 0 0 0 0 0
21 Castillo, Cris 21 Castillo, Cris 2 2 0 0 1.000 0 0 0 0 0
1 Butler, Ben 1 Butler, Ben 1 1 0 0 1.000 0 0 1 0 0
16 Lamb, George 16 Lamb, George 1 0 1 0 1.000 0 1 0 0 0
41 Gonzales, Adrian 41 Gonzales, Adrian 1 0 1 0 1.000 0 2 0 0 0
3 Lee, Noah 3 Lee, Noah 312 288 22 2 .994 0 29 13 7 0
22 Siener, Austin 22 Siener, Austin 428 404 20 4 .991 51 0 0 0 0
33 Closner IV, Oliver 33 Closner IV, Oliver 165 150 13 2 .988 0 15 3 6 1
8 McMahon, Conrad 8 McMahon, Conrad 53 50 2 1 .981 0 0 0 0 0
26 Varela III, Roger 26 Varela III, Roger 52 30 21 1 .981 6 0 0 0 0
10 Grubbs, Coleman 10 Grubbs, Coleman 116 111 2 3 .974 0 0 0 0 0
30 Dees, Aaron 30 Dees, Aaron 31 24 6 1 .968 0 0 0 0 0
28 Fish, Ryan 28 Fish, Ryan 27 26 0 1 .963 0 0 0 0 0
34 Torres, Tyler 34 Torres, Tyler 125 33 87 5 .960 14 0 0 0 0
13 Estrella, Ivan 13 Estrella, Ivan 208 77 122 9 .957 32 0 0 0 0
24 Alexander, Elijah 24 Alexander, Elijah 84 79 1 4 .952 0 0 0 0 0
4 Gomez, Anthony 4 Gomez, Anthony 281 104 163 14 .950 40 0 0 0 0
25 Flores, Jorge 25 Flores, Jorge 15 3 10 2 .867 0 1 1 0 0
2 Hill, Trevelle 2 Hill, Trevelle 20 3 14 3 .850 1 6 5 0 0
35 Carreon II, Juan 35 Carreon II, Juan 6 0 5 1 .833 0 0 1 0 0
27 Johnson, Carter 27 Johnson, Carter 9 3 4 2 .778 0 5 5 0 0
18 Quartier, Jerred 18 Quartier, Jerred 4 2 1 1 .750 0 4 0 0 0
32 Sommer, Cameron 32 Sommer, Cameron 0 0 0 0 .000 0 3 0 0 0
48 Yearwood, Dalton 48 Yearwood, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 2015 1427 532 56 .972 56 88 34 13 1
Opponents 1924 1429 441 54 .972 41 52 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Varela III, Roger 26Varela III, Roger .400 .891 10-10 35 5 14 1 0 0 3 15 .429 4 0 5 0 .462 0 0 0-0
19 Parks, Zach 19Parks, Zach .333 .750 11-5 21 1 7 0 0 0 2 7 .333 2 1 5 0 .417 0 1 1-1
10 Grubbs, Coleman 10Grubbs, Coleman .319 .833 24-24 94 16 30 4 0 2 12 40 .426 13 1 26 0 .407 0 1 2-3
34 Torres, Tyler 34Torres, Tyler .250 .696 23-23 84 8 21 1 2 1 7 29 .345 12 1 27 0 .351 0 0 0-2
4 Gomez, Anthony 4Gomez, Anthony .240 .667 24-24 100 13 24 5 1 1 12 34 .340 10 3 25 2 .327 0 0 4-5
23 Gonzalez, Isaac 23Gonzalez, Isaac .222 .697 5-2 9 0 2 1 0 0 2 3 .333 2 0 4 0 .364 0 0 0-0
24 Alexander, Elijah 24Alexander, Elijah .220 .713 24-23 91 11 20 7 3 1 12 36 .396 5 8 30 1 .317 0 1 1-2
22 Siener, Austin 22Siener, Austin .208 .590 24-24 96 12 20 1 2 2 13 31 .323 7 1 21 4 .267 1 0 0-2
13 Estrella, Ivan 13Estrella, Ivan .194 .590 20-20 72 11 14 2 0 1 6 19 .264 13 1 23 2 .326 0 0 0-0
28 Fish, Ryan 28Fish, Ryan .171 .631 15-11 35 8 6 1 0 0 3 7 .200 13 3 12 0 .431 0 1 0-1
33 Closner IV, Oliver 33Closner IV, Oliver .148 .529 11-8 27 1 4 1 0 1 4 8 .296 2 1 11 0 .233 0 0 0-0
3 Lee, Noah 3Lee, Noah .136 .583 21-16 44 7 6 1 0 1 4 10 .227 13 2 13 3 .356 0 3 0-0
8 McMahon, Conrad 8McMahon, Conrad .125 .417 18-13 40 2 5 1 1 0 3 8 .200 5 0 13 0 .217 1 0 1-1
30 Dees, Aaron 30Dees, Aaron .118 .343 13-8 34 3 4 2 0 0 1 6 .176 1 1 18 0 .167 0 0 0-0
21 Castillo, Cris 21Castillo, Cris .000 .235 6-3 13 2 0 0 0 0 0 0 .000 3 1 6 0 .235 0 0 0-0
7 Becerra, David 7Becerra, David .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .222 .647 24-24 797 100 177 28 9 10 84 253 .317 105 24 240 12 .330 2 7 9-17
Opponents .276 .753 24-24 811 131 224 36 6 18 120 326 .402 79 20 185 22 .351 11 9 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Butler, Ben 1Butler, Ben 0.00 2.27 0-0 3-0 0 0-0 0 2.2 1 0 0 4 4 0 0 0 9 .111 0 0 0 0 0
32 Sommer, Cameron 32Sommer, Cameron 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 1 0 0 5 .200 0 0 0 0 0
41 Gonzales, Adrian 41Gonzales, Adrian 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
45 Balderrama Jr., Max 45Balderrama Jr., Max 0.00 1.88 2-0 3-0 0 0-0 0 3.2 1 0 0 5 5 0 0 0 11 .091 0 1 0 0 0
20 Jackson, Ryan 20Jackson, Ryan 2.67 1.00 0-3 15-0 0 0-1 3 27.0 25 9 8 2 22 5 0 0 101 .248 2 0 0 1 2
35 Carreon II, Juan 35Carreon II, Juan 3.14 1.21 0-0 6-0 0 0-0 0 14.1 13 11 5 4 5 4 0 0 55 .236 0 1 0 2 1
25 Flores, Jorge 25Flores, Jorge 3.40 1.50 3-4 8-8 0 0-1 0 47.2 50 28 18 21 50 4 0 4 187 .267 5 4 0 0 1
2 Hill, Trevelle 2Hill, Trevelle 3.93 1.29 0-1 7-5 0 0-0 0 34.1 37 18 15 7 22 4 2 1 129 .287 1 1 0 3 1
14 Adams, Chase 14Adams, Chase 5.40 1.46 2-3 7-7 0 0-0 0 41.2 47 29 25 13 41 9 1 8 165 .285 0 6 0 2 2
27 Johnson, Carter 27Johnson, Carter 7.33 1.82 0-5 8-4 0 0-0 0 23.1 30 22 19 12 25 3 1 3 94 .319 5 4 0 2 2
18 Quartier, Jerred 18Quartier, Jerred 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
31 Acosta, Luis 31Acosta, Luis 9.00 2.44 1-0 5-0 0 0-0 0 9.0 14 9 9 8 8 5 1 1 39 .359 2 1 0 1 0
16 Lamb, George 16Lamb, George 15.43 2.38 0-0 3-0 0 0-0 0 2.1 3 4 4 2 2 1 1 0 9 .333 1 2 0 0 0
Totals 4.47 1.45 8-16 69-24 0 1 3 209.1 224 131 104 79 185 36 6 18 811 .276 16 20 0 11 9
Opponents 3.61 1.33 16-8 78-24 1 1 9 212.0 177 100 85 105 240 28 9 10 797 .222 15 24 3 2 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lee, Noah 3 Lee, Noah 137 125 12 0 1.000 0 9 9 0 0
8 McMahon, Conrad 8 McMahon, Conrad 20 18 2 0 1.000 0 0 0 0 0
30 Dees, Aaron 30 Dees, Aaron 8 6 2 0 1.000 0 0 0 0 0
14 Adams, Chase 14 Adams, Chase 5 2 3 0 1.000 0 2 1 0 0
2 Hill, Trevelle 2 Hill, Trevelle 5 1 4 0 1.000 0 1 4 0 0
20 Jackson, Ryan 20 Jackson, Ryan 5 1 4 0 1.000 0 6 1 0 0
23 Gonzalez, Isaac 23 Gonzalez, Isaac 5 2 3 0 1.000 0 0 0 0 0
45 Balderrama Jr., Max 45 Balderrama Jr., Max 3 2 1 0 1.000 0 0 0 0 0
21 Castillo, Cris 21 Castillo, Cris 2 2 0 0 1.000 0 0 0 0 0
1 Butler, Ben 1 Butler, Ben 1 1 0 0 1.000 0 0 0 0 0
19 Parks, Zach 19 Parks, Zach 1 1 0 0 1.000 0 0 0 0 0
35 Carreon II, Juan 35 Carreon II, Juan 1 0 1 0 1.000 0 0 0 0 0
22 Siener, Austin 22 Siener, Austin 188 180 6 2 .989 24 0 0 0 0
10 Grubbs, Coleman 10 Grubbs, Coleman 55 54 0 1 .982 0 0 0 0 0
33 Closner IV, Oliver 33 Closner IV, Oliver 65 60 3 2 .969 0 6 0 3 1
26 Varela III, Roger 26 Varela III, Roger 30 15 14 1 .967 3 0 0 0 0
28 Fish, Ryan 28 Fish, Ryan 19 18 0 1 .947 0 0 0 0 0
13 Estrella, Ivan 13 Estrella, Ivan 83 33 45 5 .940 13 0 0 0 0
24 Alexander, Elijah 24 Alexander, Elijah 43 39 1 3 .930 0 0 0 0 0
4 Gomez, Anthony 4 Gomez, Anthony 135 45 80 10 .926 20 0 0 0 0
34 Torres, Tyler 34 Torres, Tyler 65 20 40 5 .923 8 0 0 0 0
25 Flores, Jorge 25 Flores, Jorge 8 2 5 1 .875 0 0 1 0 0
27 Johnson, Carter 27 Johnson, Carter 5 1 3 1 .800 0 2 3 0 0
16 Lamb, George 16 Lamb, George 0 0 0 0 .000 0 0 0 0 0
18 Quartier, Jerred 18 Quartier, Jerred 0 0 0 0 .000 0 0 0 0 0
31 Acosta, Luis 31 Acosta, Luis 0 0 0 0 .000 0 2 0 0 0
32 Sommer, Cameron 32 Sommer, Cameron 0 0 0 0 .000 0 2 0 0 0
41 Gonzales, Adrian 41 Gonzales, Adrian 0 0 0 0 .000 0 0 0 0 0
7 Becerra, David 7 Becerra, David 0 0 0 0 .000 0 0 0 0 0
Totals 889 628 229 32 .964 68 30 19 3 1
Opponents 849 636 190 23 .973 44 18 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Central Michigan W 7-6 40 7 11 7 1 1 2 3 0 2 0 0 0 0 0 13 30 11 2 .275
2/17/2018 Central Michigan W 6-3 31 6 8 5 1 0 1 2 0 0 0 3 0 0 0 11 27 13 1 .258
2/17/2018 Stephen F. Austin W 6-4 32 6 11 6 2 0 1 6 0 2 2 1 0 0 0 8 27 13 0 .344
2/18/2018 Stephen F. Austin W 11-5 34 11 12 7 0 0 2 6 0 2 0 5 0 1 0 8 27 9 1 .353
2/20/2018 Corpus Christi L 4-5 31 4 8 4 0 0 2 4 0 0 0 0 1 0 0 8 27 17 2 .258
2/23/2018 UIC L 3-4 33 3 6 1 0 0 0 4 0 0 0 1 1 1 0 10 27 7 4 .182
2/24/2018 UIC L 3-14 33 3 6 0 0 0 0 4 0 0 0 1 0 0 0 11 27 9 1 .182
2/25/2018 UIC W 9-4 35 9 9 6 3 0 0 3 0 0 0 4 0 0 0 13 27 10 1 .257
2/27/2018 Texas Tech L 1-3 33 1 6 1 4 0 0 0 0 0 0 1 0 0 0 15 27 9 1 .182
3/2/2018 at Lamar University W 5-2 39 5 13 4 2 0 0 3 0 1 1 1 0 0 0 7 27 14 0 .333
3/3/2018 at Lamar University W 8-5 42 8 12 7 0 0 0 2 0 0 0 1 2 1 0 9 30 12 0 .286
3/4/2018 at Lamar University L 3-5 32 3 8 2 2 0 0 6 0 1 1 0 0 0 1 4 24 6 0 .250
3/6/2018 at TCU L 2-7 33 2 7 2 2 0 0 1 0 1 0 2 0 0 1 16 24 7 0 .212
3/9/2018 Maine W 4-3 32 4 5 3 1 0 1 10 0 0 0 1 0 0 0 10 27 9 1 .156
3/10/2018 Maine L 5-7 39 5 9 5 2 0 1 5 0 2 0 2 0 0 0 14 30 7 2 .231
3/10/2018 Maine W 12-1 30 12 14 9 1 0 1 2 0 1 0 0 0 2 0 5 21 7 1 .467
3/11/2018 Maine W 7-3 27 7 3 7 1 1 0 3 0 1 0 5 0 1 0 10 27 9 0 .111
3/13/2018 Houston Baptist L 2-3 34 2 8 2 1 0 0 4 0 0 0 2 0 0 0 8 27 12 0 .235
3/16/2018 Eastern Michgan W 5-4 33 5 13 5 1 0 1 2 0 0 2 0 0 1 0 6 27 10 1 .394
3/17/2018 Eastern Michgan W 6-3 29 6 8 6 2 1 1 2 0 0 1 1 1 1 0 8 27 12 0 .276
3/17/2018 Eastern Michgan W 4-3 46 4 13 4 1 0 0 4 1 0 0 0 3 1 0 7 39 15 1 .283
3/20/2018 at Corpus Christi L 5-6 37 5 12 3 2 0 0 1 0 0 0 2 3 0 1 11 25 8 2 .324
3/23/2018 CSU Bakersfield L 5-8 32 5 4 5 0 1 1 4 0 1 0 3 0 0 0 12 27 14 3 .125
3/24/2018 CSU Bakersfield W 5-0 32 5 6 2 2 0 1 2 0 0 0 1 0 0 0 3 27 13 0 .188
3/25/2018 CSU Bakersfield W 6-5 33 6 10 5 0 4 2 3 0 0 0 2 0 0 0 9 27 13 3 .303
3/29/2018 at Utah Valley W 4-2 39 4 11 4 1 0 2 3 0 1 0 1 0 0 0 13 27 16 0 .282
3/30/2018 at Utah Valley L 1-10 32 1 5 1 0 0 0 4 0 0 0 0 0 0 0 12 24 11 1 .156
3/31/2018 at Utah Valley L 1-6 34 1 7 1 2 0 0 0 0 0 0 1 0 0 1 8 24 8 3 .206
4/3/2018 at HBU L 3-14 30 3 6 2 0 0 0 1 0 0 0 2 0 1 1 3 24 5 0 .200
4/6/2018 at UC Santa Barbara L 2-4 33 2 8 2 2 0 0 4 0 1 0 0 0 0 1 7 24 11 0 .242
4/7/2018 at UC Santa Barbara L 2-7 32 2 6 2 2 0 0 3 0 0 0 0 0 0 0 8 24 14 1 .188
4/8/2018 at UC Santa Barbara L 5-7 37 5 12 4 2 0 0 2 0 0 0 1 0 0 2 8 24 5 0 .324
4/10/2018 at Texas State W 2-1 37 2 11 2 1 0 0 1 1 3 0 1 2 1 0 8 30 12 1 .297
4/13/2018 Grand Canyon L 3-8 31 3 4 3 0 0 0 5 0 1 0 1 0 0 1 16 27 14 3 .129
4/14/2018 Grand Canyon W 9-1 37 9 14 8 1 2 0 3 0 0 1 2 2 0 0 9 27 8 0 .378
4/15/2018 Grand Canyon L 0-5 27 0 1 0 0 0 0 3 0 1 0 3 0 0 0 14 27 11 2 .037
4/17/2018 at Texas L 2-13 24 2 7 2 0 0 2 4 0 0 0 2 0 0 3 6 18 8 0 .292
4/20/2018 at Seattle University L 8-12 38 8 10 6 2 0 0 9 0 0 0 1 0 0 0 17 24 6 2 .263
4/21/2018 at Seattle University W 6-2 35 6 9 6 2 0 1 7 0 0 0 1 0 0 1 10 27 9 0 .257
4/22/2018 at Seattle University L 3-4 38 3 10 2 2 0 0 8 0 0 1 0 1 0 1 8 29 7 0 .263
4/23/2018 at Washington W 5-3 30 5 6 5 2 0 1 6 0 0 0 0 1 1 1 11 27 12 0 .200
4/27/2018 Sac State L 2-5 31 2 3 2 0 0 1 3 0 0 0 1 0 0 0 10 27 10 1 .097
4/28/2018 Sac State W 7-6 35 7 10 5 5 0 0 3 0 0 0 0 0 0 0 15 27 6 0 .286
4/29/2018 Sac State L 2-5 31 2 6 0 2 0 0 0 0 0 1 1 0 0 1 9 27 10 1 .194
5/1/2018 Incarnate Word L 4-11 33 4 5 3 1 0 1 4 0 0 0 1 0 0 0 10 27 10 1 .152
5/4/2018 at Northern Colorado L 4-5 32 4 5 3 1 0 0 4 0 0 1 0 0 1 0 13 24 6 0 .156
5/5/2018 at Northern Colorado L 4-6 34 4 10 4 2 0 0 4 0 0 1 1 0 0 2 6 24 8 4 .294
5/6/2018 at Northern Colorado L 2-3 32 2 7 2 0 0 0 5 0 1 2 0 0 0 1 5 24 7 0 .219
5/11/2018 at Chicago State L 4-5 33 4 9 4 1 1 0 5 0 0 0 1 1 1 2 5 24 8 0 .273
5/12/2018 at Chicago State W 8-4 36 8 9 8 1 0 0 8 0 2 0 1 0 0 0 8 27 7 2 .250
5/13/2018 at Chicago State L 6-7 35 6 8 6 3 0 1 9 0 1 0 3 2 0 1 9 29 12 0 .229
5/17/2018 New Mexico State L 3-14 30 3 6 0 0 0 0 1 0 1 0 0 0 0 0 12 24 8 4 .200
5/18/2018 New Mexico State L 2-4 31 2 5 2 1 0 0 4 0 0 1 0 0 0 0 10 27 8 2 .161
5/19/2018 New Mexico State W 5-4 29 5 8 5 0 1 1 8 0 0 0 0 1 0 1 7 27 9 1 .276
Total 243-291 1808 243 440 202 67 12 27 207 2 26 15 64 21 14 23 513 1427 532 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Central Michigan W 7-6 10.0 8 6 5 6 15 1 0 1 2 0 2 0 1 0 0 4.50
2/17/2018 Central Michigan W 6-3 9.0 7 3 2 5 8 0 0 1 2 0 1 0 2 0 1 2.00
2/17/2018 Stephen F. Austin W 6-4 9.0 8 4 4 2 8 1 1 1 1 0 2 0 3 0 1 4.00
2/18/2018 Stephen F. Austin W 11-5 9.0 13 5 5 6 7 2 0 1 0 0 0 0 4 0 0 5.00
2/20/2018 Corpus Christi L 4-5 9.0 11 5 5 7 3 1 0 1 1 0 1 0 4 1 0 5.00
2/23/2018 UIC L 3-4 9.0 7 4 1 1 8 2 0 0 2 0 2 0 4 2 0 1.00
2/24/2018 UIC L 3-14 9.0 19 14 14 8 10 4 0 1 0 0 0 0 4 3 0 14.00
2/25/2018 UIC W 9-4 9.0 8 4 1 4 11 2 0 0 2 0 0 0 5 3 1 1.00
2/27/2018 Texas Tech L 1-3 9.0 9 3 3 1 8 2 1 1 1 0 1 0 5 4 0 3.00
3/2/2018 at Lamar University W 5-2 9.0 8 2 2 4 10 0 0 1 0 1 1 0 6 4 1 2.00
3/3/2018 at Lamar University W 8-5 10.0 14 5 5 6 8 3 0 0 0 0 0 0 7 4 0 4.50
3/4/2018 at Lamar University L 3-5 8.0 6 5 4 4 10 1 0 0 1 0 2 0 7 5 0 4.50
3/6/2018 at TCU L 2-7 8.0 9 7 7 4 12 3 0 3 1 0 2 0 7 6 0 7.88
3/9/2018 Maine W 4-3 9.0 3 3 3 1 11 1 0 1 0 0 0 0 8 6 0 3.00
3/10/2018 Maine L 5-7 10.0 11 7 3 4 15 3 0 0 2 0 0 0 8 7 0 2.70
3/10/2018 Maine W 12-1 7.0 3 1 1 2 5 1 0 0 0 0 0 0 9 7 0 1.29
3/11/2018 Maine W 7-3 9.0 7 3 3 4 7 1 0 0 0 0 0 0 10 7 0 3.00
3/13/2018 Houston Baptist L 2-3 9.0 5 3 3 6 8 0 0 0 1 0 0 0 10 8 0 3.00
3/16/2018 Eastern Michgan W 5-4 9.0 4 4 2 3 11 1 0 0 4 0 0 0 11 8 0 2.00
3/17/2018 Eastern Michgan W 6-3 9.0 9 3 3 2 8 1 1 0 0 0 1 0 12 8 1 3.00
3/17/2018 Eastern Michgan W 4-3 13.0 13 3 2 6 10 2 1 0 0 0 1 0 13 8 0 1.38
3/20/2018 at Corpus Christi L 5-6 8.1 11 6 5 6 11 3 0 0 3 0 3 0 13 9 0 5.40
3/23/2018 CSU Bakersfield L 5-8 9.0 8 8 7 6 7 2 0 1 3 0 0 0 13 10 0 7.00
3/24/2018 CSU Bakersfield W 5-0 9.0 7 0 0 2 6 0 0 0 1 0 0 0 14 10 0 0.00
3/25/2018 CSU Bakersfield W 6-5 9.0 6 5 3 3 7 1 1 0 1 0 1 0 15 10 1 3.00
3/29/2018 at Utah Valley W 4-2 9.0 10 2 2 1 4 1 0 1 0 0 1 0 16 10 1 2.00
3/30/2018 at Utah Valley L 1-10 8.0 14 10 9 5 6 1 3 0 2 0 1 0 16 11 0 10.13
3/31/2018 at Utah Valley L 1-6 8.0 6 6 3 6 9 1 0 1 0 0 1 0 16 12 0 3.38
4/3/2018 at HBU L 3-14 8.0 13 14 14 13 8 3 1 2 2 0 2 0 16 13 0 15.75
4/6/2018 at UC Santa Barbara L 2-4 8.0 7 4 4 1 5 2 0 2 0 0 0 0 16 14 0 4.50
4/7/2018 at UC Santa Barbara L 2-7 8.0 7 7 7 4 4 2 0 2 0 0 1 0 16 15 0 7.88
4/8/2018 at UC Santa Barbara L 5-7 8.0 9 7 7 7 5 2 0 1 1 0 0 0 16 16 0 7.88
4/10/2018 at Texas State W 2-1 10.0 5 1 1 3 11 1 0 0 1 1 0 0 17 16 1 0.90
4/13/2018 Grand Canyon L 3-8 9.0 9 8 4 5 5 1 0 1 2 0 1 0 17 17 0 4.00
4/14/2018 Grand Canyon W 9-1 9.0 4 1 1 5 13 1 0 0 0 0 0 0 18 17 0 1.00
4/15/2018 Grand Canyon L 0-5 9.0 12 5 5 1 5 4 0 0 0 0 0 0 18 18 0 5.00
4/17/2018 at Texas L 2-13 6.0 10 13 13 9 1 0 1 2 1 0 0 0 18 19 0 19.50
4/20/2018 at Seattle University L 8-12 8.0 13 12 12 8 6 3 0 3 0 0 2 0 18 20 0 13.50
4/21/2018 at Seattle University W 6-2 9.0 5 2 2 3 7 0 0 0 0 0 1 0 19 20 0 2.00
4/22/2018 at Seattle University L 3-4 9.2 6 4 4 4 12 0 0 2 0 0 2 0 19 21 0 3.72
4/23/2018 at Washington W 5-3 9.0 6 3 3 3 6 2 0 1 0 0 2 0 20 21 1 3.00
