2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Atwood, Andy 21 Atwood, Andy .341 1.011 58-58 205 50 70 11 2 10 34 115 .561 29 13 36 4 .450 2 2 8-11
1 Grubbs, Coleman 1 Grubbs, Coleman .308 .853 57-56 211 47 65 14 4 4 37 99 .469 22 6 37 1 .384 3 1 7-10
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy .298 .929 49-45 161 30 48 9 0 9 30 84 .522 27 4 45 2 .407 2 0 3-5
15 Sepulveda, Christian 15 Sepulveda, Christian .292 .789 58-58 195 45 57 11 2 2 34 78 .400 24 8 48 5 .389 2 3 13-15
4 Hirsh, Jacob 4 Hirsh, Jacob .285 .874 47-37 123 25 35 11 3 4 22 64 .520 15 2 26 0 .354 7 8 6-7
2 Alexander, Elijah 2 Alexander, Elijah .281 .858 48-35 114 25 32 10 1 3 29 53 .465 16 7 21 1 .393 3 6 8-10
35 De La Cruz, Angel 35 De La Cruz, Angel .237 .716 45-40 139 26 33 5 0 5 29 53 .381 15 8 23 5 .335 5 0 0-0
20 Flores, Jacob 20 Flores, Jacob .353 .830 18-8 34 3 12 1 1 0 2 15 .441 1 1 6 0 .389 0 1 0-0
17 Ramirez, Diego 17 Ramirez, Diego .327 .795 31-30 98 23 32 2 2 0 16 38 .388 10 4 13 3 .407 1 0 0-1
42 Impeduglia, Joseph 42 Impeduglia, Joseph .297 .833 27-19 64 9 19 7 0 0 10 26 .406 15 1 15 0 .427 2 0 1-1
36 Ochoa, RJ 36 Ochoa, RJ .287 .778 41-36 136 23 39 8 0 5 28 62 .456 3 4 16 2 .322 0 1 3-3
27 Diaz, Conrado 27 Diaz, Conrado .284 .840 31-31 109 19 31 6 1 3 21 48 .440 15 8 6 1 .400 3 0 0-2
22 Luper, Darian 22 Luper, Darian .278 .770 9-4 18 5 5 2 0 0 4 7 .389 2 1 1 1 .381 0 1 0-0
33 Serven, Spencer 33 Serven, Spencer .224 .774 31-17 58 18 13 1 1 3 12 25 .431 6 5 25 0 .343 1 1 2-3
12 Shelton, DeAndre' 12 Shelton, DeAndre' .211 .599 36-23 71 12 15 5 0 0 10 20 .282 11 0 27 0 .317 0 2 3-6
0 Fonteboa, Jesse 0 Fonteboa, Jesse .174 .622 14-4 23 4 4 2 0 1 6 9 .391 2 0 9 0 .231 1 0 1-1
16 Letterman, Carson 16 Letterman, Carson .167 .381 9-2 12 0 2 0 0 0 2 2 .167 1 0 3 1 .214 1 2 0-0
19 Sanchez, Jacob 19 Sanchez, Jacob .143 .444 14-8 28 4 4 1 0 0 6 5 .179 3 2 7 1 .265 1 0 1-1
26 Cain, Montclair 26 Cain, Montclair .135 .481 14-11 37 3 5 1 0 1 3 9 .243 4 1 7 1 .238 0 0 0-0
Totals .284 .819 58-58 1836 371 521 107 17 50 335 812 .442 221 75 371 28 .377 34 28 56-76
Opponents .271 .731 58-58 1863 293 505 92 8 28 265 697 .374 219 41 412 29 .357 19 23 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Stevens, Kevin 5Stevens, Kevin 3.17 1.05 7-4 15-15 3 1-0 0 93.2 78 38 33 20 97 15 0 7 344 .227 8 3 0 4 4
18 Ariza, J.C. 18Ariza, J.C. 3.66 1.49 0-4 14-13 0 0-1 0 59.0 62 35 24 26 48 11 3 2 241 .257 6 3 0 2 2
28 Trevino, Jorge 28Trevino, Jorge 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
41 Bridges, Chase 41Bridges, Chase 2.92 1.46 5-1 19-0 0 0-1 3 24.2 21 11 8 15 19 5 0 2 95 .221 3 3 0 0 1
11 Davis, Colten 11Davis, Colten 4.03 1.56 4-2 14-11 0 0-1 0 51.1 59 26 23 21 46 6 0 3 203 .291 6 3 1 1 1
13 Kisner, Tyler 13Kisner, Tyler 4.03 1.86 0-3 20-0 0 0-0 0 29.0 40 22 13 14 23 7 2 1 127 .315 4 4 1 0 0
31 Rimac, Max 31Rimac, Max 4.05 2.10 0-1 5-1 0 0-0 0 6.2 3 5 3 11 4 1 0 0 22 .136 1 2 1 0 2
34 Balderrama Jr., Max 34Balderrama Jr., Max 4.15 1.45 3-1 13-6 1 0-0 0 47.2 47 24 22 22 40 10 1 1 180 .261 3 3 0 3 3
21 Atwood, Andy 21Atwood, Andy 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 8 .250 1 0 0 0 0
22 Luper, Darian 22Luper, Darian 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 0 0 1 0 0
3 Arevalo, Ricky 3Arevalo, Ricky 4.88 1.42 1-0 21-0 0 0-0 1 24.0 28 14 13 6 12 7 0 2 95 .295 2 1 1 2 2
14 Ramos, Cristian 14Ramos, Cristian 5.40 2.20 0-1 2-1 0 0-0 0 5.0 9 6 3 2 8 0 0 0 24 .375 2 0 1 0 1
8 Palm, Kevin 8Palm, Kevin 5.44 1.50 1-3 15-5 0 0-2 0 44.2 52 30 27 15 36 12 0 5 184 .283 5 5 1 1 3
43 Serbantez, Deryk 43Serbantez, Deryk 5.74 1.72 3-2 16-4 0 0-3 2 31.1 31 23 20 23 34 6 1 0 123 .252 6 5 0 1 0
40 Gerik Jr., Ricky 40Gerik Jr., Ricky 5.85 1.90 7-3 18-0 0 0-0 0 20.0 25 15 13 13 17 5 0 2 77 .325 8 0 0 1 1
45 Tjelmeland, Zach 45Tjelmeland, Zach 6.23 1.73 1-0 10-2 0 0-0 0 17.1 21 14 12 9 15 4 1 1 69 .304 2 2 0 2 2
32 De Leon, Zach 32De Leon, Zach 9.00 2.71 0-1 10-0 0 0-0 1 7.0 7 9 7 12 7 0 0 0 27 .259 2 2 0 0 1
9 Rodriguez, Anthony 9Rodriguez, Anthony 27.00 3.92 0-0 5-0 0 0-1 0 4.1 12 13 13 5 2 2 0 2 23 .522 3 2 0 2 0
55 Staats, Landon 55Staats, Landon 32.40 4.20 0-0 3-0 0 0-0 0 1.2 4 6 6 3 2 1 0 0 9 .444 0 3 0 0 0
Totals 4.61 1.53 32-26 204-58 4 5 7 472.0 505 293 242 219 412 92 8 28 1863 .271 62 41 7 19 23
Opponents 5.87 1.59 26-32 212-58 2 2 10 468.0 521 371 305 221 371 107 17 50 1836 .284 48 75 8 34 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Flores, Jacob 20 Flores, Jacob 47 35 12 0 1.000 4 0 0 0 0
11 Davis, Colten 11 Davis, Colten 11 6 5 0 1.000 0 3 3 0 0
41 Bridges, Chase 41 Bridges, Chase 6 4 2 0 1.000 0 2 0 0 0
26 Cain, Montclair 26 Cain, Montclair 4 4 0 0 1.000 0 0 0 0 0
3 Arevalo, Ricky 3 Arevalo, Ricky 4 1 3 0 1.000 0 4 0 0 0
40 Gerik Jr., Ricky 40 Gerik Jr., Ricky 4 1 3 0 1.000 0 1 2 0 0
45 Tjelmeland, Zach 45 Tjelmeland, Zach 4 2 2 0 1.000 0 3 0 0 0
13 Kisner, Tyler 13 Kisner, Tyler 3 1 2 0 1.000 0 2 0 0 0
9 Rodriguez, Anthony 9 Rodriguez, Anthony 1 0 1 0 1.000 0 1 0 0 0
35 De La Cruz, Angel 35 De La Cruz, Angel 264 229 32 3 .989 26 0 0 0 0
27 Diaz, Conrado 27 Diaz, Conrado 190 168 20 2 .989 6 24 4 4 0
19 Sanchez, Jacob 19 Sanchez, Jacob 65 61 3 1 .985 0 10 1 1 0
36 Ochoa, RJ 36 Ochoa, RJ 299 259 35 5 .983 1 35 10 3 1
1 Grubbs, Coleman 1 Grubbs, Coleman 135 129 3 3 .978 0 0 0 0 0
17 Ramirez, Diego 17 Ramirez, Diego 89 21 66 2 .978 8 0 0 0 0
4 Hirsh, Jacob 4 Hirsh, Jacob 87 78 7 2 .977 0 0 0 0 0
33 Serven, Spencer 33 Serven, Spencer 41 40 0 1 .976 0 0 0 0 0
21 Atwood, Andy 21 Atwood, Andy 268 137 120 11 .959 31 0 0 0 0
5 Stevens, Kevin 5 Stevens, Kevin 24 10 13 1 .958 2 10 4 0 0
2 Alexander, Elijah 2 Alexander, Elijah 70 65 2 3 .957 0 0 0 0 0
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy 35 32 1 2 .943 0 0 0 0 0
22 Luper, Darian 22 Luper, Darian 15 4 10 1 .933 1 1 0 0 0
8 Palm, Kevin 8 Palm, Kevin 15 6 8 1 .933 0 7 1 0 0
15 Sepulveda, Christian 15 Sepulveda, Christian 247 96 130 21 .915 25 0 0 0 0
12 Shelton, DeAndre' 12 Shelton, DeAndre' 42 10 28 4 .905 1 0 0 0 0
0 Fonteboa, Jesse 0 Fonteboa, Jesse 8 5 2 1 .875 0 0 0 0 0
43 Serbantez, Deryk 43 Serbantez, Deryk 5 3 1 1 .800 0 5 1 0 0
18 Ariza, J.C. 18 Ariza, J.C. 16 5 7 4 .750 1 7 2 0 0
16 Letterman, Carson 16 Letterman, Carson 9 0 6 3 .667 0 0 0 0 0
34 Balderrama Jr., Max 34 Balderrama Jr., Max 6 2 2 2 .667 0 7 1 0 0
32 De Leon, Zach 32 De Leon, Zach 3 1 1 1 .667 0 4 1 0 0
31 Rimac, Max 31 Rimac, Max 4 1 1 2 .500 0 10 1 0 0
14 Ramos, Cristian 14 Ramos, Cristian 0 0 0 0 .000 0 2 1 0 0
28 Trevino, Jorge 28 Trevino, Jorge 0 0 0 0 .000 0 0 0 0 0
42 Impeduglia, Joseph 42 Impeduglia, Joseph 0 0 0 0 .000 0 0 0 0 0
55 Staats, Landon 55 Staats, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 2021 1416 528 77 .962 39 138 32 8 1
Opponents 1964 1404 489 71 .964 39 112 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Flores, Jacob 20Flores, Jacob .375 .881 15-8 32 3 12 1 1 0 2 15 .469 1 1 6 0 .412 0 1 0-0
21 Atwood, Andy 21Atwood, Andy .362 1.069 35-35 127 31 46 8 1 8 22 80 .630 14 5 18 3 .439 2 1 7-8
1 Grubbs, Coleman 1Grubbs, Coleman .357 1.017 34-34 129 33 46 9 4 4 17 75 .581 15 4 20 1 .436 1 0 5-6
4 Hirsh, Jacob 4Hirsh, Jacob .333 .913 28-22 75 14 25 8 0 3 13 42 .560 4 1 15 0 .353 5 4 4-5
22 Luper, Darian 22Luper, Darian .333 .911 6-3 15 4 5 2 0 0 4 7 .467 2 1 0 0 .444 0 1 0-0
36 Ochoa, RJ 36Ochoa, RJ .301 .823 25-22 83 15 25 3 0 4 14 40 .482 2 3 8 2 .341 0 1 3-3
2 Alexander, Elijah 2Alexander, Elijah .293 .911 30-24 75 15 22 6 1 3 18 39 .520 10 4 14 1 .391 3 4 7-8
27 Diaz, Conrado 27Diaz, Conrado .286 .864 16-16 56 10 16 4 0 2 11 26 .464 11 1 3 1 .400 2 0 0-2
0 Fonteboa, Jesse 0Fonteboa, Jesse .286 .996 8-2 14 4 4 2 0 1 6 9 .643 2 0 8 0 .353 1 0 1-1
23 Rojas Jr., Freddy 23Rojas Jr., Freddy .283 .887 34-34 120 24 34 5 0 7 24 60 .500 19 2 30 2 .387 1 0 1-3
17 Ramirez, Diego 17Ramirez, Diego .279 .675 15-15 43 12 12 0 0 0 10 12 .279 6 3 7 1 .396 1 0 0-1
42 Impeduglia, Joseph 42Impeduglia, Joseph .250 .810 13-9 28 3 7 4 0 0 3 11 .393 8 0 5 0 .417 0 0 1-1
33 Serven, Spencer 33Serven, Spencer .250 .857 17-6 24 9 6 0 0 2 3 12 .500 2 2 11 0 .357 0 1 1-1
15 Sepulveda, Christian 15Sepulveda, Christian .248 .658 35-35 117 24 29 5 1 0 20 36 .308 15 4 30 4 .350 1 2 10-12
35 De La Cruz, Angel 35De La Cruz, Angel .247 .732 31-28 97 20 24 3 0 4 22 39 .402 8 6 19 5 .330 4 0 0-0
12 Shelton, DeAndre' 12Shelton, DeAndre' .222 .572 17-8 27 4 6 2 0 0 6 8 .296 2 0 9 0 .276 0 2 3-4
19 Sanchez, Jacob 19Sanchez, Jacob .167 .508 12-7 24 4 4 1 0 0 6 5 .208 3 2 6 1 .300 1 0 1-1
26 Cain, Montclair 26Cain, Montclair .056 .161 7-5 18 0 1 0 0 0 1 1 .056 0 1 4 1 .105 0 0 0-0
16 Letterman, Carson 16Letterman, Carson .000 .000 4-2 6 0 0 0 0 0 2 0 .000 0 0 2 1 .000 1 1 0-0
Totals .292 .842 35-35 1110 229 324 63 8 38 204 517 .466 124 40 215 23 .376 23 18 44-56
Opponents .262 .701 35-35 1118 163 293 55 5 13 146 397 .355 121 27 232 16 .346 9 15 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Atwood, Andy 21Atwood, Andy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Rimac, Max 31Rimac, Max 0.00 1.67 0-0 1-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 1
5 Stevens, Kevin 5Stevens, Kevin 2.02 .85 6-1 9-9 2 1-0 0 62.1 38 16 14 15 64 6 0 2 219 .174 3 2 0 1 3
41 Bridges, Chase 41Bridges, Chase 3.24 1.60 4-0 13-0 0 0-0 2 16.2 16 9 6 10 11 4 0 1 66 .242 1 2 0 0 1
18 Ariza, J.C. 18Ariza, J.C. 3.34 1.71 0-3 8-8 0 0-0 0 35.0 42 23 13 18 27 7 3 1 151 .278 5 2 0 1 0
45 Tjelmeland, Zach 45Tjelmeland, Zach 3.48 1.68 0-0 5-1 0 0-0 0 10.1 11 6 4 6 8 1 1 0 39 .282 1 1 0 2 2
13 Kisner, Tyler 13Kisner, Tyler 3.60 1.73 0-3 11-0 0 0-0 0 15.0 19 10 6 7 14 3 0 0 64 .297 1 3 1 0 0
11 Davis, Colten 11Davis, Colten 4.00 1.58 1-1 9-8 0 0-0 0 36.0 42 17 16 15 29 3 0 3 141 .298 4 1 1 1 1
8 Palm, Kevin 8Palm, Kevin 4.15 1.33 1-2 9-3 0 0-2 0 30.1 31 17 14 9 22 9 0 1 122 .254 4 3 0 0 3
40 Gerik Jr., Ricky 40Gerik Jr., Ricky 4.22 1.37 5-3 9-0 0 0-0 0 10.2 11 6 5 3 9 2 0 1 38 .289 3 0 0 0 1
34 Balderrama Jr., Max 34Balderrama Jr., Max 4.23 1.40 2-1 7-4 1 0-0 0 27.2 32 14 13 6 19 9 1 1 111 .288 2 3 0 2 1
22 Luper, Darian 22Luper, Darian 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 1 1 2 1 0 0 0 8 .250 0 0 1 0 0
3 Arevalo, Ricky 3Arevalo, Ricky 4.86 1.42 0-0 14-0 0 0-0 1 16.2 18 10 9 5 9 5 0 2 62 .290 1 1 1 1 2
43 Serbantez, Deryk 43Serbantez, Deryk 7.47 1.91 1-1 9-2 0 0-1 0 15.2 17 14 13 12 16 4 0 0 60 .283 5 4 0 0 0
32 De Leon, Zach 32De Leon, Zach 18.00 7.00 0-0 4-0 0 0-0 0 1.0 3 4 2 4 0 0 0 0 7 .429 1 1 0 0 0
55 Staats, Landon 55Staats, Landon 32.40 5.83 0-0 3-0 0 0-0 0 1.2 4 6 6 3 2 1 0 0 9 .444 0 3 0 0 0
9 Rodriguez, Anthony 9Rodriguez, Anthony 33.75 5.00 0-0 3-0 0 0-1 0 2.2 7 10 10 4 1 1 0 1 14 .500 2 1 0 1 0
Totals 4.15 1.45 20-15 116-35 3 3 3 286.1 293 163 132 121 232 55 5 13 1118 .262 33 27 4 9 15
Opponents 5.90 1.59 15-20 117-35 2 1 6 282.0 324 229 185 124 215 63 8 38 1110 .292 28 40 7 23 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Grubbs, Coleman 1 Grubbs, Coleman 88 87 1 0 1.000 0 0 0 0 0
27 Diaz, Conrado 27 Diaz, Conrado 83 71 12 0 1.000 3 7 1 0 0
20 Flores, Jacob 20 Flores, Jacob 45 34 11 0 1.000 4 0 0 0 0
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy 24 23 1 0 1.000 0 0 0 0 0
33 Serven, Spencer 33 Serven, Spencer 19 19 0 0 1.000 0 0 0 0 0
11 Davis, Colten 11 Davis, Colten 11 6 5 0 1.000 0 1 3 0 0
26 Cain, Montclair 26 Cain, Montclair 4 4 0 0 1.000 0 0 0 0 0
3 Arevalo, Ricky 3 Arevalo, Ricky 3 0 3 0 1.000 0 2 0 0 0
40 Gerik Jr., Ricky 40 Gerik Jr., Ricky 3 1 2 0 1.000 0 1 0 0 0
41 Bridges, Chase 41 Bridges, Chase 3 2 1 0 1.000 0 1 0 0 0
45 Tjelmeland, Zach 45 Tjelmeland, Zach 3 2 1 0 1.000 0 3 0 0 0
43 Serbantez, Deryk 43 Serbantez, Deryk 2 2 0 0 1.000 0 1 1 0 0
13 Kisner, Tyler 13 Kisner, Tyler 1 0 1 0 1.000 0 2 0 0 0
31 Rimac, Max 31 Rimac, Max 1 1 0 0 1.000 0 0 0 0 0
35 De La Cruz, Angel 35 De La Cruz, Angel 197 169 26 2 .990 17 0 0 0 0
36 Ochoa, RJ 36 Ochoa, RJ 174 152 20 2 .989 1 18 7 2 0
21 Atwood, Andy 21 Atwood, Andy 137 53 82 2 .985 18 0 0 0 0
19 Sanchez, Jacob 19 Sanchez, Jacob 58 54 3 1 .983 0 7 1 0 0
2 Alexander, Elijah 2 Alexander, Elijah 40 38 1 1 .975 0 0 0 0 0
4 Hirsh, Jacob 4 Hirsh, Jacob 61 54 5 2 .967 0 0 0 0 0
17 Ramirez, Diego 17 Ramirez, Diego 41 9 30 2 .951 3 0 0 0 0
12 Shelton, DeAndre' 12 Shelton, DeAndre' 15 3 11 1 .933 0 0 0 0 0
22 Luper, Darian 22 Luper, Darian 14 3 10 1 .929 1 1 0 0 0
5 Stevens, Kevin 5 Stevens, Kevin 11 6 4 1 .909 1 8 3 0 0
8 Palm, Kevin 8 Palm, Kevin 11 5 5 1 .909 0 3 0 0 0
15 Sepulveda, Christian 15 Sepulveda, Christian 147 53 79 15 .898 12 0 0 0 0
16 Letterman, Carson 16 Letterman, Carson 6 0 5 1 .833 0 0 0 0 0
0 Fonteboa, Jesse 0 Fonteboa, Jesse 4 3 0 1 .750 0 0 0 0 0
18 Ariza, J.C. 18 Ariza, J.C. 10 3 4 3 .700 1 5 1 0 0
34 Balderrama Jr., Max 34 Balderrama Jr., Max 6 2 2 2 .667 0 4 1 0 0
32 De Leon, Zach 32 De Leon, Zach 0 0 0 0 .000 0 0 0 0 0
42 Impeduglia, Joseph 42 Impeduglia, Joseph 0 0 0 0 .000 0 0 0 0 0
55 Staats, Landon 55 Staats, Landon 0 0 0 0 .000 0 0 0 0 0
9 Rodriguez, Anthony 9 Rodriguez, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1222 859 325 38 .969 61 64 18 2 0
Opponents 1183 846 292 45 .962 81 88 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 Baylor W 9-8 33 9 10 9 0 0 2 4 0 0 0 0 1 0 0 5 27 10 2 .303
2/21/2021 Baylor L 7-12 34 7 10 7 1 0 2 4 0 0 1 2 0 1 0 6 27 10 4 .294
2/22/2021 Baylor W 7-4 35 7 11 7 2 0 0 5 0 0 1 3 0 0 0 6 27 11 1 .314
2/26/2021 at Washington L 3-10 36 3 9 3 3 1 0 0 0 0 0 1 0 0 0 12 24 13 6 .250
2/27/2021 at Washington L 2-3 26 2 5 2 3 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .192
2/28/2021 at Washington L 0-6 31 0 4 0 2 0 0 2 0 0 0 0 0 0 0 10 24 8 2 .129
3/1/2021 at Washington W 2-0 32 2 7 2 2 0 0 1 0 0 0 1 1 0 0 13 27 6 1 .219
3/5/2021 Northern Illinois W 11-1 29 11 12 11 3 0 1 4 0 1 1 3 0 1 0 4 21 10 1 .414
3/6/2021 Northern Illinois W 15-2 32 15 13 14 2 2 0 8 0 0 0 2 0 2 0 3 21 9 1 .406
3/7/2021 Northern Illinois W 5-4 26 5 8 5 4 0 0 2 0 0 0 1 0 1 0 10 21 6 1 .308
3/7/2021 Northern Illinois W 4-3 28 4 6 4 1 0 0 7 0 0 1 0 1 0 0 4 24 4 1 .214
3/12/2021 at Grand Canyon W 6-2 35 6 8 5 1 0 0 2 1 1 0 2 0 0 0 6 27 6 0 .229
3/13/2021 at Grand Canyon L 4-8 28 4 6 4 0 0 1 3 0 1 0 1 1 0 0 7 18 10 0 .214
3/13/2021 at Grand Canyon W 9-4 36 9 11 7 3 0 1 6 0 0 0 2 0 0 1 5 27 10 1 .306
3/14/2021 at Grand Canyon L 2-5 33 2 6 2 3 0 0 4 0 0 0 1 0 0 3 5 24 8 3 .182
3/16/2021 at Texas L 2-15 24 2 5 2 1 0 0 1 0 0 0 1 0 0 2 6 18 8 1 .208
3/19/2021 at Dixie State L 6-7 32 6 10 5 0 0 2 11 0 0 3 0 0 1 0 8 26 12 1 .313
3/20/2021 at Dixie State W 13-3 31 13 14 13 5 1 2 2 0 0 0 4 0 1 0 3 18 6 0 .452
3/20/2021 at Dixie State W 18-1 43 18 20 18 2 0 3 4 0 1 0 1 0 0 1 6 21 7 2 .465
3/21/2021 at Dixie State L 2-3 31 2 7 2 0 1 1 2 0 0 0 0 1 1 2 5 24 9 2 .226
3/25/2021 at DBU L 2-10 28 2 3 2 0 0 2 5 0 0 0 1 0 0 1 11 24 9 2 .107
3/26/2021 at DBU L 2-4 31 2 5 2 2 0 1 5 1 1 1 3 0 0 0 13 24 9 0 .161
3/27/2021 at DBU L 5-6 33 5 9 5 3 0 1 10 0 2 0 3 1 0 0 8 26 8 0 .273
3/28/2021 at DBU W 5-4 32 5 7 5 1 0 0 6 0 1 0 2 2 0 0 8 27 11 0 .219
4/1/2021 California Baptist L 0-3 31 0 4 0 1 0 0 0 0 0 0 1 0 0 1 6 27 10 2 .129
4/2/2021 California Baptist L 2-3 26 2 5 2 1 0 0 0 0 0 0 1 1 0 0 8 21 9 0 .192
4/2/2021 California Baptist L 2-3 31 2 8 0 3 0 0 4 0 0 2 1 0 0 0 10 27 13 1 .258
4/3/2021 California Baptist W 4-3 26 4 3 3 0 0 0 1 1 2 1 2 5 2 0 6 27 16 1 .115
4/6/2021 Texas State L 4-7 28 4 3 4 2 0 0 9 0 1 0 2 1 1 0 6 27 10 5 .107
4/9/2021 Utah Valley W 6-1 32 6 11 6 2 0 2 2 0 0 0 2 0 1 1 6 27 4 2 .344
4/10/2021 Utah Valley W 5-4 19 5 5 5 3 0 1 5 0 0 0 0 1 2 1 2 21 5 2 .263
4/10/2021 Utah Valley L 5-6 39 5 10 5 0 0 0 4 0 3 1 2 1 1 1 8 33 15 2 .256
4/11/2021 Utah Valley W 6-2 37 6 8 5 0 0 2 4 2 2 0 0 0 0 0 9 30 10 1 .216
4/20/2021 Corpus Christi W 14-4 37 14 15 10 2 1 0 6 0 2 0 1 0 2 0 2 24 10 3 .405
4/23/2021 Seattle U W 11-4 34 11 12 9 3 1 1 6 1 6 0 1 1 1 0 6 27 14 2 .353
4/24/2021 Seattle U W 13-0 31 13 15 12 4 0 2 3 0 1 1 1 0 1 1 3 21 10 3 .484
4/24/2021 Seattle U W 5-4 39 5 11 4 2 0 2 3 1 1 0 0 1 0 1 3 30 14 1 .282
4/25/2021 Seattle U W 6-5 35 6 11 2 3 0 1 2 0 5 0 2 0 0 2 6 27 7 1 .314
4/30/2021 at New Mexico State W 8-5 40 8 15 8 2 1 3 1 0 0 0 0 0 1 1 6 27 10 1 .375
5/1/2021 at New Mexico State L 1-12 23 1 2 1 1 0 1 2 0 0 0 1 0 0 0 5 18 9 1 .087
5/1/2021 at New Mexico State L 8-12 36 8 9 8 4 0 1 5 0 2 0 3 0 1 0 9 24 9 2 .250
5/2/2021 at New Mexico State L 10-11 39 10 14 10 2 0 6 4 0 0 0 2 1 0 0 8 24 15 0 .359
5/7/2021 Tarleton W 3-2 32 3 9 2 1 0 0 1 0 3 0 0 0 0 1 5 27 13 0 .281
5/8/2021 Tarleton W 9-7 25 9 9 9 2 1 1 3 0 3 0 1 0 2 0 4 21 7 0 .360
5/8/2021 Tarleton L 6-7 31 6 9 6 1 0 2 5 0 1 2 1 1 2 0 11 27 11 3 .290
5/9/2021 Tarleton W 11-1 28 11 10 9 2 0 0 6 1 1 0 2 0 0 0 4 21 6 0 .357
5/14/2021 Northern Colorado W 5-0 22 5 5 4 0 1 0 6 0 3 0 2 0 1 0 7 21 4 0 .227
5/14/2021 Northern Colorado W 10-0 32 10 15 8 4 1 0 4 0 2 0 1 0 1 0 2 21 6 0 .469
5/16/2021 Northern Colorado W 15-2 23 15 8 14 0 1 1 13 0 2 1 0 0 1 1 6 21 9 1 .348
5/20/2021 at Sacramento State L 4-5 37 4 10 3 0 0 0 0 0 1 1 1 1 1 1 9 31 8 1 .270
5/21/2021 at Sacramento State L 5-20 31 5 13 5 2 0 1 0 0 0 0 1 0 0 2 6 18 9 1 .419
5/21/2021 at Sacramento State L 5-6 30 5 4 4 1 0 1 4 0 2 0 0 1 2 1 9 28 7 1 .133
5/22/2021 at Sacramento State W 4-2 32 4 7 4 5 0 0 2 0 1 0 1 2 0 1 6 27 7 0 .219
5/26/2021 vs Utah Valley W 5-4 31 5 10 5 2 1 1 1 0 0 0 0 2 0 1 4 27 11 0 .323
5/27/2021 vs Sacramento State L 5-9 36 5 9 4 3 3 0 3 0 0 1 0 0 0 0 5 24 9 2 .250
5/28/2021 vs Seattle U W 19-9 38 19 15 15 3 1 2 9 0 3 1 6 0 1 1 4 24 4 3 .395
5/29/2021 vs Sacramento State W 10-0 36 10 16 9 1 0 0 2 0 1 1 0 0 0 0 1 24 12 1 .444
5/29/2021 vs Grand Canyon L 4-5 30 4 5 4 1 0 0 3 0 0 0 3 1 2 0 10 27 9 2 .167
Total 371-293 1836 371 521 335 107 17 50 221 8 56 20 75 28 34 28 371 1416 528 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 Baylor W 9-8 9.0 13 8 8 5 9 1 0 1 1 0 0 0 1 0 0 8.00
2/21/2021 Baylor L 7-12 9.0 17 12 8 6 9 1 0 4 2 0 0 0 1 1 0 8.00
2/22/2021 Baylor W 7-4 9.0 10 4 4 6 4 1 0 0 2 0 2 1 2 1 1 4.00
2/26/2021 at Washington L 3-10 8.0 12 10 5 7 9 2 0 0 1 2 2 0 2 2 0 5.63
2/27/2021 at Washington L 2-3 6.0 6 3 3 1 6 3 0 0 1 0 0 0 2 3 0 4.50
2/28/2021 at Washington L 0-6 8.0 9 6 6 3 5 2 0 2 0 1 1 0 2 4 0 6.75
