2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pimentel, Brandon 18 Pimentel, Brandon .377 1.046 58-58 236 54 89 17 2 12 47 146 .619 16 6 34 5 .427 2 0 2-4
26 Cain, Montclair 26 Cain, Montclair .370 1.064 52-51 189 40 70 16 3 8 41 116 .614 21 7 30 6 .450 1 0 4-6
20 Blake, Cameron 20 Blake, Cameron .301 .797 47-41 163 29 49 5 1 4 29 68 .417 17 5 37 2 .380 2 2 4-6
19 Sanchez, Jacob 19 Sanchez, Jacob .299 .852 46-42 154 32 46 8 1 5 27 71 .461 16 8 26 3 .391 1 1 1-2
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy .293 .938 56-56 191 42 56 10 1 11 44 101 .529 34 6 54 5 .409 4 2 1-5
15 Sturges, Bryan 15 Sturges, Bryan .287 .862 57-52 202 35 58 15 0 8 44 97 .480 24 10 44 4 .382 5 1 11-18
17 Ramirez, Diego 17 Ramirez, Diego .225 .598 57-56 218 34 49 7 1 2 24 64 .294 16 11 31 6 .304 5 0 3-5
27 Ortega, Raul 27 Ortega, Raul .297 .864 15-10 37 4 11 2 0 2 9 19 .514 2 1 11 1 .350 0 0 0-0
4 Hirsh, Jacob 4 Hirsh, Jacob .283 .941 26-16 60 13 17 2 2 4 12 35 .583 4 3 16 1 .358 0 3 1-1
12 Lopez, Isaac 12 Lopez, Isaac .273 .771 41-39 121 27 33 3 0 3 25 45 .372 17 9 26 1 .399 1 5 3-4
8 Kelch, Alex 8 Kelch, Alex .270 .698 19-18 63 10 17 4 0 0 12 21 .333 6 4 9 1 .365 1 1 1-6
1 Shelton, DeAndre' 1 Shelton, DeAndre' .252 .683 36-30 107 22 27 7 1 0 10 36 .336 16 0 29 0 .347 1 2 6-9
3 Mondesi, Chris 3 Mondesi, Chris .240 .678 35-32 121 18 29 5 1 4 20 48 .397 6 1 23 1 .281 0 1 1-1
0 Burrows, Blake 0 Burrows, Blake .222 .607 14-4 9 2 2 0 0 0 1 2 .222 1 2 4 0 .385 1 0 1-2
30 Lancia, Steven 30 Lancia, Steven .200 .459 12-6 25 3 5 0 0 0 2 5 .200 1 1 7 1 .259 0 0 1-1
28 Ochoa, RJ 28 Ochoa, RJ .167 .426 8-7 24 2 4 0 0 0 1 4 .167 3 0 3 1 .259 0 0 1-1
33 Serven, Spencer 33 Serven, Spencer .059 .480 37-3 17 12 1 0 1 0 0 3 .176 2 4 7 0 .304 0 0 1-2
35 De La Cruz, Angel 35 De La Cruz, Angel .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Totals .290 .830 58-58 1940 379 563 101 14 63 348 881 .454 202 79 391 38 .376 24 18 42-73
Opponents .284 .782 58-58 1948 330 554 101 16 38 298 801 .411 225 50 485 39 .371 14 16 52-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Stevens, Kevin 5Stevens, Kevin 2.66 1.20 9-2 14-14 1 1-1 0 81.1 69 26 24 29 100 14 0 2 300 .230 5 3 1 0 2
24 Aldaz, Jesus 24Aldaz, Jesus 5.35 1.41 5-6 15-13 0 0-1 1 67.1 73 43 40 22 74 8 3 13 265 .275 2 4 1 2 2
11 Davis, Colten 11Davis, Colten 5.74 1.63 4-4 15-10 1 0-2 0 64.1 85 44 41 20 50 19 3 4 274 .310 7 4 1 3 1
36 Cruz, Alec 36Cruz, Alec 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
50 Butz, Justin 50Butz, Justin 0.00 1.80 0-0 3-0 0 0-0 0 3.1 3 1 0 3 4 1 0 0 11 .273 1 0 0 1 0
2 Gerik Jr., Ricky 2Gerik Jr., Ricky 2.70 1.28 5-3 34-0 0 0-2 7 53.1 53 25 16 15 56 8 1 1 212 .250 8 3 0 2 0
21 Ariza, J.C. 21Ariza, J.C. 3.56 1.28 2-1 17-6 0 0-1 1 43.0 35 25 17 20 39 11 1 3 157 .223 2 7 0 2 5
37 Garza, Randy 37Garza, Randy 3.60 1.53 2-1 10-7 0 0-0 0 30.0 24 14 12 22 27 3 0 0 107 .224 2 5 0 0 0
41 Bridges, Chase 41Bridges, Chase 4.02 1.91 1-0 17-0 0 0-2 0 15.2 17 10 7 13 14 4 0 1 59 .288 4 4 0 0 1
16 Rosenbaum, Hunter 16Rosenbaum, Hunter 6.10 2.03 1-1 9-0 0 0-1 0 10.1 11 7 7 10 14 0 0 0 39 .282 5 1 0 0 0
7 Cabral, Angelo 7Cabral, Angelo 6.17 1.76 1-1 14-3 0 0-1 0 23.1 23 16 16 18 17 4 1 4 88 .261 2 2 0 0 1
32 De Leon, Zach 32De Leon, Zach 6.75 1.13 0-0 4-0 0 0-0 0 2.2 2 2 2 1 2 0 0 1 10 .200 0 0 0 0 0
45 Tjelmeland, Zach 45Tjelmeland, Zach 6.75 1.59 1-1 20-0 0 0-0 2 21.1 21 17 16 13 24 6 2 0 82 .256 4 2 0 1 1
29 Verdugo, Alex 29Verdugo, Alex 7.53 2.02 0-1 12-0 0 0-1 0 14.1 22 20 12 7 10 4 1 1 63 .349 4 6 3 0 1
43 Serbantez, Deryk 43Serbantez, Deryk 8.10 3.30 0-1 3-2 0 0-0 0 3.1 5 5 3 6 2 3 0 0 14 .357 1 2 0 0 0
13 Kisner, Tyler 13Kisner, Tyler 8.40 2.33 0-0 7-2 0 0-0 0 15.0 27 15 14 8 11 4 1 2 69 .391 2 5 2 0 0
38 Escobedo, Diego 38Escobedo, Diego 11.65 2.47 0-1 17-0 0 0-0 0 17.0 39 27 22 3 17 6 1 1 85 .459 1 2 1 2 1
34 Balderrama Jr., Max 34Balderrama Jr., Max 12.00 2.62 2-2 22-1 0 0-2 1 21.0 44 30 28 11 22 6 1 5 102 .431 4 0 0 1 1
39 Baez, Albert 39Baez, Albert 16.20 2.40 0-0 3-0 0 0-0 0 1.2 1 3 3 3 1 0 1 0 6 .167 1 0 0 0 0
Totals 5.14 1.59 33-25 238-58 2 5 12 490.0 554 330 280 225 485 101 16 38 1948 .284 55 50 9 14 16
Opponents 6.03 1.57 25-33 242-58 1 1 11 488.0 563 379 327 202 391 101 14 63 1940 .290 75 79 0 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Hirsh, Jacob 4 Hirsh, Jacob 60 60 0 0 1.000 0 0 0 0 0
33 Serven, Spencer 33 Serven, Spencer 19 19 0 0 1.000 0 0 0 0 0
24 Aldaz, Jesus 24 Aldaz, Jesus 12 6 6 0 1.000 0 10 2 0 0
11 Davis, Colten 11 Davis, Colten 10 3 7 0 1.000 0 5 2 0 0
0 Burrows, Blake 0 Burrows, Blake 9 9 0 0 1.000 0 0 0 0 0
35 De La Cruz, Angel 35 De La Cruz, Angel 7 6 1 0 1.000 0 0 0 0 0
16 Rosenbaum, Hunter 16 Rosenbaum, Hunter 5 4 1 0 1.000 0 0 1 0 0
7 Cabral, Angelo 7 Cabral, Angelo 5 3 2 0 1.000 0 5 3 0 0
21 Ariza, J.C. 21 Ariza, J.C. 4 1 3 0 1.000 0 3 1 0 0
2 Gerik Jr., Ricky 2 Gerik Jr., Ricky 3 1 2 0 1.000 0 1 0 0 0
37 Garza, Randy 37 Garza, Randy 3 0 3 0 1.000 0 5 3 0 0
41 Bridges, Chase 41 Bridges, Chase 3 1 2 0 1.000 0 2 1 0 0
13 Kisner, Tyler 13 Kisner, Tyler 2 0 2 0 1.000 0 4 1 0 0
34 Balderrama Jr., Max 34 Balderrama Jr., Max 2 1 1 0 1.000 0 3 1 0 0
32 De Leon, Zach 32 De Leon, Zach 1 1 0 0 1.000 0 0 0 0 0
39 Baez, Albert 39 Baez, Albert 1 1 0 0 1.000 0 0 0 0 0
45 Tjelmeland, Zach 45 Tjelmeland, Zach 1 0 1 0 1.000 0 0 2 0 0
15 Sturges, Bryan 15 Sturges, Bryan 400 373 26 1 .998 12 31 10 3 0
19 Sanchez, Jacob 19 Sanchez, Jacob 253 228 23 2 .992 21 0 0 0 0
18 Pimentel, Brandon 18 Pimentel, Brandon 160 149 9 2 .988 8 0 0 0 0
27 Ortega, Raul 27 Ortega, Raul 68 60 7 1 .985 0 7 1 1 0
28 Ochoa, RJ 28 Ochoa, RJ 84 71 11 2 .976 0 6 2 1 0
12 Lopez, Isaac 12 Lopez, Isaac 158 60 93 5 .968 25 0 0 0 0
30 Lancia, Steven 30 Lancia, Steven 59 50 7 2 .966 0 8 5 1 0
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy 99 90 5 4 .960 1 0 0 0 0
5 Stevens, Kevin 5 Stevens, Kevin 21 9 11 1 .952 2 0 2 0 0
17 Ramirez, Diego 17 Ramirez, Diego 199 67 122 10 .950 29 0 0 0 0
26 Cain, Montclair 26 Cain, Montclair 99 93 1 5 .949 0 0 0 0 0
1 Shelton, DeAndre' 1 Shelton, DeAndre' 149 51 88 10 .933 17 0 0 0 0
3 Mondesi, Chris 3 Mondesi, Chris 79 28 45 6 .924 5 0 0 0 0
8 Kelch, Alex 8 Kelch, Alex 40 18 17 5 .875 4 0 0 0 0
20 Blake, Cameron 20 Blake, Cameron 6 5 0 1 .833 0 0 0 0 0
29 Verdugo, Alex 29 Verdugo, Alex 4 2 1 1 .750 0 7 0 0 0
38 Escobedo, Diego 38 Escobedo, Diego 2 0 1 1 .500 0 3 0 0 0
43 Serbantez, Deryk 43 Serbantez, Deryk 2 0 1 1 .500 0 2 1 0 0
36 Cruz, Alec 36 Cruz, Alec 0 0 0 0 .000 0 1 0 0 0
50 Butz, Justin 50 Butz, Justin 0 0 0 0 .000 0 1 1 0 0
Totals 2029 1470 499 60 .970 45 104 39 6 0
Opponents 2093 1464 548 81 .961 46 84 58 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Cain, Montclair 26Cain, Montclair .406 1.131 28-28 106 20 43 13 2 3 24 69 .651 11 5 15 3 .480 1 0 2-4
18 Pimentel, Brandon 18Pimentel, Brandon .357 .953 30-30 126 26 45 10 2 4 20 71 .563 7 1 15 3 .390 2 0 2-2
20 Blake, Cameron 20Blake, Cameron .356 .922 27-25 101 21 36 5 0 3 19 50 .495 11 3 19 2 .427 2 2 3-5
15 Sturges, Bryan 15Sturges, Bryan .333 .903 29-27 111 18 37 10 0 3 24 56 .505 9 5 20 3 .398 3 0 6-9
4 Hirsh, Jacob 4Hirsh, Jacob .333 1.040 16-10 36 9 12 2 1 2 7 22 .611 3 3 8 1 .429 0 2 0-0
19 Sanchez, Jacob 19Sanchez, Jacob .325 .871 23-22 80 19 26 4 0 2 14 36 .450 11 3 14 1 .421 1 1 0-0
17 Ramirez, Diego 17Ramirez, Diego .274 .709 30-29 117 20 32 6 1 1 14 43 .368 7 6 18 4 .341 2 0 3-3
12 Lopez, Isaac 12Lopez, Isaac .270 .686 24-24 74 14 20 3 0 0 13 23 .311 9 4 17 0 .375 1 4 1-2
8 Kelch, Alex 8Kelch, Alex .267 .754 5-5 15 4 4 1 0 0 2 5 .333 3 1 5 1 .421 0 0 0-1
23 Rojas Jr., Freddy 23Rojas Jr., Freddy .255 .896 30-30 102 20 26 3 1 7 25 52 .510 20 3 29 3 .386 2 1 1-3
27 Ortega, Raul 27Ortega, Raul .250 .646 6-5 16 2 4 1 0 0 2 5 .313 1 1 6 1 .333 0 0 0-0
3 Mondesi, Chris 3Mondesi, Chris .246 .698 19-18 69 8 17 1 1 3 15 29 .420 3 0 13 0 .278 0 1 0-0
1 Shelton, DeAndre' 1Shelton, DeAndre' .226 .571 19-14 53 11 12 3 0 0 3 15 .283 5 0 15 0 .288 1 2 4-7
30 Lancia, Steven 30Lancia, Steven .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
28 Ochoa, RJ 28Ochoa, RJ .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
33 Serven, Spencer 33Serven, Spencer .000 .250 14-0 3 5 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 1-1
Totals .310 .854 30-30 1021 198 316 62 8 28 182 478 .468 100 36 199 23 .386 15 13 23-37
Opponents .285 .780 30-30 1010 164 288 52 6 20 149 412 .408 114 30 246 24 .372 7 9 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Cruz, Alec 36Cruz, Alec 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
41 Bridges, Chase 41Bridges, Chase 0.00 1.35 0-0 7-0 0 0-0 0 5.2 2 0 0 5 7 0 0 0 16 .125 2 1 0 0 0
5 Stevens, Kevin 5Stevens, Kevin 2.62 1.24 6-2 10-10 1 1-0 0 58.1 50 18 17 22 61 11 0 1 216 .231 4 3 0 0 2
2 Gerik Jr., Ricky 2Gerik Jr., Ricky 3.77 1.26 3-2 17-0 0 0-1 5 31.0 31 16 13 8 31 5 1 1 123 .252 3 2 0 0 0
29 Verdugo, Alex 29Verdugo, Alex 3.86 2.86 0-0 4-0 0 0-0 0 2.1 4 4 1 2 2 1 0 0 11 .364 2 1 0 0 0
24 Aldaz, Jesus 24Aldaz, Jesus 5.26 1.50 4-4 10-10 0 0-0 0 49.2 59 32 29 15 50 8 2 9 199 .296 1 4 1 2 2
37 Garza, Randy 37Garza, Randy 5.29 1.35 1-0 5-4 0 0-0 0 17.0 13 10 10 10 14 2 0 0 61 .213 0 3 0 0 0
13 Kisner, Tyler 13Kisner, Tyler 5.40 1.60 0-0 2-0 0 0-0 0 5.0 3 3 3 5 4 0 0 0 17 .176 0 3 1 0 0
38 Escobedo, Diego 38Escobedo, Diego 5.40 1.73 0-0 7-0 0 0-0 0 8.1 13 6 5 1 7 1 0 0 32 .406 0 2 1 2 1
7 Cabral, Angelo 7Cabral, Angelo 5.40 2.20 0-0 5-0 0 0-0 0 5.0 4 3 3 7 2 0 0 1 16 .250 1 1 0 0 1
21 Ariza, J.C. 21Ariza, J.C. 5.65 1.56 0-1 6-1 0 0-0 1 14.1 15 14 9 7 14 6 0 3 54 .278 0 5 0 1 3
11 Davis, Colten 11Davis, Colten 6.27 1.86 2-3 9-5 0 0-1 0 37.1 58 28 26 11 26 12 2 2 168 .345 7 4 1 1 0
16 Rosenbaum, Hunter 16Rosenbaum, Hunter 7.71 2.86 0-0 2-0 0 0-0 0 2.1 3 2 2 3 3 0 0 0 10 .300 1 0 0 0 0
32 De Leon, Zach 32De Leon, Zach 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 1 0 0 1 8 .250 0 0 0 0 0
45 Tjelmeland, Zach 45Tjelmeland, Zach 12.00 2.33 0-1 9-0 0 0-0 2 9.0 13 12 12 8 15 4 1 0 39 .333 4 1 0 1 0
34 Balderrama Jr., Max 34Balderrama Jr., Max 19.50 4.33 1-0 8-0 0 0-0 0 6.0 18 14 13 8 8 2 0 2 35 .514 4 0 0 0 0
Totals 5.12 1.58 17-13 105-30 1 2 8 255.0 288 164 145 114 246 52 6 20 1010 .285 29 30 4 7 9
Opponents 6.07 1.64 13-17 118-30 0 0 8 253.2 316 198 171 100 199 62 8 28 1021 .310 37 36 0 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Sturges, Bryan 15 Sturges, Bryan 228 215 13 0 1.000 5 15 5 1 0
19 Sanchez, Jacob 19 Sanchez, Jacob 145 134 11 0 1.000 14 0 0 0 0
23 Rojas Jr., Freddy 23 Rojas Jr., Freddy 51 49 2 0 1.000 1 0 0 0 0
4 Hirsh, Jacob 4 Hirsh, Jacob 39 39 0 0 1.000 0 0 0 0 0
28 Ochoa, RJ 28 Ochoa, RJ 24 18 6 0 1.000 0 0 2 0 0
30 Lancia, Steven 30 Lancia, Steven 13 13 0 0 1.000 0 3 0 0 0
24 Aldaz, Jesus 24 Aldaz, Jesus 7 2 5 0 1.000 0 7 1 0 0
11 Davis, Colten 11 Davis, Colten 4 0 4 0 1.000 0 4 2 0 0
21 Ariza, J.C. 21 Ariza, J.C. 3 1 2 0 1.000 0 0 0 0 0
33 Serven, Spencer 33 Serven, Spencer 3 3 0 0 1.000 0 0 0 0 0
37 Garza, Randy 37 Garza, Randy 2 0 2 0 1.000 0 2 1 0 0
13 Kisner, Tyler 13 Kisner, Tyler 1 0 1 0 1.000 0 1 1 0 0
2 Gerik Jr., Ricky 2 Gerik Jr., Ricky 1 0 1 0 1.000 0 1 0 0 0
29 Verdugo, Alex 29 Verdugo, Alex 1 0 1 0 1.000 0 0 0 0 0
32 De Leon, Zach 32 De Leon, Zach 1 1 0 0 1.000 0 0 0 0 0
7 Cabral, Angelo 7 Cabral, Angelo 1 1 0 0 1.000 0 0 0 0 0
12 Lopez, Isaac 12 Lopez, Isaac 89 39 49 1 .989 17 0 0 0 0
18 Pimentel, Brandon 18 Pimentel, Brandon 81 73 6 2 .975 6 0 0 0 0
27 Ortega, Raul 27 Ortega, Raul 37 31 5 1 .973 0 3 0 1 0
26 Cain, Montclair 26 Cain, Montclair 63 60 1 2 .968 0 0 0 0 0
3 Mondesi, Chris 3 Mondesi, Chris 47 17 28 2 .957 5 0 0 0 0
5 Stevens, Kevin 5 Stevens, Kevin 20 9 10 1 .950 1 0 2 0 0
17 Ramirez, Diego 17 Ramirez, Diego 98 26 67 5 .949 16 0 0 0 0
1 Shelton, DeAndre' 1 Shelton, DeAndre' 71 24 43 4 .944 8 0 0 0 0
8 Kelch, Alex 8 Kelch, Alex 14 10 2 2 .857 1 0 0 0 0
0 Burrows, Blake 0 Burrows, Blake 0 0 0 0 .000 0 0 0 0 0
16 Rosenbaum, Hunter 16 Rosenbaum, Hunter 0 0 0 0 .000 0 0 0 0 0
20 Blake, Cameron 20 Blake, Cameron 0 0 0 0 .000 0 0 0 0 0
34 Balderrama Jr., Max 34 Balderrama Jr., Max 0 0 0 0 .000 0 2 0 0 0
36 Cruz, Alec 36 Cruz, Alec 0 0 0 0 .000 0 1 0 0 0
38 Escobedo, Diego 38 Escobedo, Diego 0 0 0 0 .000 0 2 0 0 0
41 Bridges, Chase 41 Bridges, Chase 0 0 0 0 .000 0 1 1 0 0
45 Tjelmeland, Zach 45 Tjelmeland, Zach 0 0 0 0 .000 0 0 1 0 0
Totals 1044 765 259 20 .981 74 42 16 2 0
Opponents 1085 761 291 33 .970 69 46 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 George Washington W 3-0 28 3 5 2 0 1 0 5 0 0 1 1 1 0 0 6 27 7 0 .179
2/19/2022 George Washington W 7-1 34 7 10 4 1 0 1 1 0 2 1 3 0 1 0 5 27 12 0 .294
2/20/2022 George Washington W 23-3 40 23 17 23 5 0 4 14 0 2 0 2 0 0 0 8 27 18 2 .425
2/25/2022 vs Texas Southern W 6-1 33 6 8 5 2 0 0 3 0 1 1 3 0 1 0 2 27 11 0 .242
2/26/2022 vs Texas Southern W 1-0 25 1 3 1 0 0 0 6 0 0 2 1 1 1 0 5 27 9 0 .120
2/27/2022 at Houston L 10-16 40 10 16 9 4 1 3 3 0 1 2 1 0 2 0 7 24 7 5 .400
2/27/2022 at Houston L 1-3 29 1 4 1 1 0 0 3 0 0 1 2 0 0 1 6 24 10 0 .138
3/1/2022 at Texas State L 3-7 33 3 6 2 1 0 0 2 0 1 0 3 0 0 1 8 24 9 4 .182
3/4/2022 Youngstown State W 6-4 29 6 6 6 0 0 1 4 0 1 3 2 0 0 0 11 27 8 0 .207
3/5/2022 Youngstown State W 11-8 33 11 11 11 4 0 3 7 0 1 0 0 0 0 0 8 27 9 1 .333
3/5/2022 Youngstown State W 8-4 26 8 9 8 2 0 1 2 1 0 0 4 1 0 0 3 21 8 1 .346
3/6/2022 Youngstown State L 2-3 31 2 6 2 0 0 1 3 2 0 3 0 0 0 0 8 27 9 0 .194
3/8/2022 Corpus Christi W 4-0 33 4 8 4 2 0 1 2 0 2 0 1 0 1 0 7 27 7 3 .242
3/12/2022 Abilene Christian W 6-0 32 6 6 4 3 0 0 3 1 3 0 3 0 0 0 3 27 6 1 .188
3/12/2022 Abilene Christian L 1-3 30 1 4 1 1 0 1 5 0 0 0 1 0 0 1 14 27 12 1 .133
3/13/2022 Abilene Christian W 12-6 31 12 10 11 3 1 3 6 0 0 0 3 0 1 1 9 27 6 1 .323
3/15/2022 at Incarnate Word L 8-13 37 8 10 6 3 0 0 2 0 0 0 4 0 0 1 7 24 6 4 .270
3/18/2022 at Tarleton State L 2-6 32 2 8 2 1 0 0 5 0 0 1 0 0 0 2 6 24 8 0 .250
3/19/2022 at Tarleton State L 7-10 36 7 12 7 1 0 1 5 0 4 0 3 0 1 2 6 24 7 3 .333
3/20/2022 at Tarleton State L 3-13 29 3 9 3 0 0 2 2 0 0 2 2 0 1 0 6 21 2 1 .310
3/25/2022 Lamar L 8-9 34 8 9 7 2 0 0 9 0 1 1 1 0 1 0 9 27 11 0 .265
3/26/2022 Lamar W 5-2 32 5 9 4 5 0 0 1 0 1 2 1 0 0 0 4 27 5 1 .281
3/27/2022 Lamar W 14-2 33 14 16 14 1 0 3 7 0 0 0 0 1 2 0 3 21 7 0 .485
3/29/2022 Houston Baptist W 8-7 33 8 10 7 0 1 2 7 0 0 1 0 0 1 1 6 27 7 2 .303
4/1/2022 at Sam Houston W 10-4 44 10 17 10 4 0 0 2 0 0 0 1 0 0 0 8 27 9 1 .386
4/2/2022 at Sam Houston L 7-10 36 7 14 6 3 0 0 1 0 1 1 1 1 2 1 7 24 12 1 .389
4/3/2022 at Sam Houston W 13-6 48 13 26 12 8 0 1 3 0 2 1 0 0 2 1 7 27 7 1 .542
4/5/2022 at Texas L 5-13 36 5 10 5 0 0 1 2 0 0 0 0 0 0 1 5 24 10 2 .278
4/8/2022 Stephen F. Austin W 10-0 34 10 12 8 3 1 0 2 0 1 1 2 1 1 0 6 24 10 0 .353
4/9/2022 Stephen F. Austin L 4-5 34 4 8 4 1 0 2 1 0 1 0 1 2 0 0 7 27 10 1 .235
4/10/2022 Stephen F. Austin L 2-11 32 2 5 2 1 0 2 1 0 0 0 2 0 0 0 6 27 8 2 .156
4/12/2022 at Houston W 9-1 36 9 10 9 3 1 2 4 0 0 0 5 0 0 2 8 27 12 0 .278
4/15/2022 at New Mexico State L 8-11 42 8 16 7 2 0 1 3 0 2 1 2 0 0 0 10 24 7 1 .381
4/16/2022 at New Mexico State W 13-8 45 13 18 13 2 0 2 1 0 1 0 1 0 0 0 9 27 8 1 .400
4/17/2022 at New Mexico State W 7-2 29 7 9 6 1 1 0 3 0 1 0 0 0 0 0 3 21 5 2 .310
4/19/2022 Incarnate Word W 9-3 32 9 11 8 2 0 2 1 0 1 0 0 1 1 3 10 27 9 0 .344
4/22/2022 at Abilene Christian W 6-4 35 6 11 5 1 0 1 5 0 3 2 1 0 1 0 8 27 8 1 .314
4/23/2022 at Abilene Christian L 2-12 23 2 6 2 0 0 1 2 0 0 0 0 0 0 3 7 18 5 1 .261
4/23/2022 at Abilene Christian W 7-5 39 7 15 6 3 0 1 4 0 0 0 0 3 0 1 10 27 11 0 .385
4/26/2022 Texas L 2-7 27 2 3 1 0 0 0 3 0 0 0 0 0 0 1 9 27 12 3 .111
4/27/2022 at AM Corpus Christi L 5-12 33 5 8 4 1 0 1 6 0 0 0 1 1 1 0 12 24 8 0 .242
4/29/2022 Tarleton State W 8-2 32 8 11 6 1 1 0 5 0 0 0 3 1 0 0 6 27 7 0 .344
4/30/2022 Tarleton State W 13-2 33 13 14 13 2 0 2 3 0 1 0 2 0 0 1 5 21 6 0 .424
5/1/2022 Tarleton State W 7-4 31 7 8 7 3 1 0 2 0 0 1 2 0 0 1 10 27 15 0 .258
5/3/2022 at UTSA W 12-1 37 12 10 12 1 0 6 7 0 1 0 3 0 0 1 9 27 7 1 .270
5/4/2022 at AM Corpus Christi L 3-18 25 3 5 3 0 0 1 4 0 0 0 1 0 0 1 6 18 4 5 .200
5/6/2022 at Lamar University W 9-5 37 9 13 9 2 1 0 3 0 0 1 2 2 1 2 6 27 12 1 .351
5/7/2022 at Lamar University L 2-5 33 2 8 2 1 1 0 0 0 1 0 0 0 1 0 6 24 14 0 .242
5/8/2022 at Lamar University W 6-1 36 6 12 6 2 0 1 1 0 0 1 1 0 0 1 8 27 12 0 .333
5/13/2022 Sam Houston W 4-1 29 4 8 4 3 0 0 1 0 0 0 0 1 1 1 8 27 8 0 .276
5/14/2022 Sam Houston L 1-5 32 1 7 1 1 0 1 3 0 0 0 3 0 0 2 4 27 10 0 .219
5/15/2022 Sam Houston L 11-15 36 11 9 11 2 0 4 7 0 0 0 0 0 0 1 9 27 9 0 .250
5/19/2022 at Stephen F. Austin W 9-5 39 9 14 8 1 2 1 5 0 2 0 0 1 0 1 3 27 4 0 .359
5/20/2022 at SFA L 4-9 37 4 9 4 2 0 1 2 0 1 0 0 0 0 0 4 24 11 1 .243
5/21/2022 at Stephen F. Austin W 5-2 32 5 6 3 1 0 0 4 0 1 0 1 0 0 1 4 27 7 2 .188
5/25/2022 vs Sacramento State W 2-1 31 2 6 2 1 0 0 3 0 1 1 0 0 0 1 4 27 8 0 .194
5/26/2022 vs New Mexico State L 0-10 25 0 3 0 1 0 0 0 0 0 0 2 0 0 0 6 21 8 1 .120
5/27/2022 vs Sacramento State L 5-9 37 5 9 5 0 1 2 1 0 1 0 1 0 0 1 4 24 5 2 .243
Total 379-330 1940 379 563 348 101 14 63 202 4 42 31 79 18 24 38 391 1470 499 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 George Washington W 3-0 9.0 1 0 0 1 18 0 0 0 0 1 0 0 1 0 1 0.00
2/19/2022 George Washington W 7-1 9.0 9 1 1 2 5 2 0 0 0 0 0 0 2 0 0 1.00
2/20/2022 George Washington W 23-3 9.0 10 3 3 2 4 3 0 0 0 0 1 0 3 0 0 3.00
2/25/2022 vs Texas Southern W 6-1 9.0 7 1 1 2 5 1 0 0 0 0 0 0 4 0 0 1.00
2/26/2022 vs Texas Southern W 1-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 5 0 0 0.00
2/27/2022 at Houston L 10-16 8.0 17 16 14 8 9 1 1 1 1 0 2 1 5 1 0 15.75
2/27/2022 at Houston L 1-3 8.0 4 3 3 6 7 0 0 0 2 0 1 0 5 2 0 3.38
3/1/2022 at Texas State L 3-7 8.0 10 7 5 3 4 1 0 1 0 0 1 0 5 3 0 5.63
3/4/2022 Youngstown State W 6-4 9.0 9 4 4 6 16 3 0 1 0 1 1 0 6 3 1 4.00
3/5/2022 Youngstown State W 11-8 9.0 8 8 7 6 12 0 1 2 1 0 0 0 7 3 1 7.00
3/5/2022 Youngstown State W 8-4 7.0 4 4 3 0 6 0 0 1 0 0 0 0 8 3 0 3.86
3/6/2022 Youngstown State L 2-3 9.0 5 3 3 7 10 0 0 1 0 0 0 0 8 4 0 3.00
