2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams, Thomas .329 .888 38-38 155 35 51 11 1 3 25 73 .471 23 1 38 1 .417 1 1 5-9
9 Garza Gongora, Rocco .309 .899 40-40 162 41 50 12 2 4 20 78 .481 24 7 35 2 .418 1 2 15-20
11 Raygoza, Armani .309 1.070 40-40 152 40 47 9 0 13 40 95 .625 36 2 37 3 .445 1 0 1-4
23 Moomau, Easton .295 .847 40-40 149 24 44 5 1 4 30 63 .423 32 2 31 5 .424 1 0 3-4
26 Ramirez, Julius .284 .842 40-40 162 28 46 7 0 9 43 80 .494 16 2 37 4 .348 4 0 2-2
21 Warren, Hank .264 .722 35-34 106 21 28 5 0 1 14 36 .340 20 2 15 6 .382 3 4 0-0
4 Villescas, Diego .256 .714 38-35 133 18 34 8 1 2 19 50 .376 16 1 27 0 .338 1 2 7-8
19 Fischer, Chayton .205 .597 30-24 73 8 15 4 0 0 9 19 .260 9 6 36 0 .337 1 1 0-0
20 Chapa, Andy .278 .937 11-11 36 7 10 0 0 3 8 19 .528 4 4 8 1 .409 0 0 2-2
8 Stracener, Austin .261 .553 14-6 23 6 6 0 0 0 2 6 .261 1 0 9 1 .292 0 0 1-1
7 Edinger, Ethan .227 .722 24-12 44 6 10 3 0 1 8 16 .364 9 0 14 2 .358 0 1 0-1
12 Taylor, Andrew .222 .744 17-6 27 2 6 0 0 2 4 12 .444 2 1 10 2 .300 0 0 0-0
0 Gonzalez, Rudy .209 .614 30-10 43 7 9 2 0 0 9 11 .256 7 3 7 4 .358 0 0 4-5
2 Whitfield, Damien .154 .444 27-6 26 8 4 0 0 0 1 4 .154 5 0 13 0 .290 0 0 5-6
3 Galván, Rene .132 .456 26-11 38 7 5 1 0 0 1 6 .158 9 0 16 1 .298 0 1 1-1
10 Janner, Evan .056 .206 20-4 18 0 1 0 0 0 0 1 .056 2 0 11 0 .150 0 2 1-4
24 Carter, Cameron .000 .222 4-3 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
Totals .270 .800 40-40 1354 259 366 67 5 42 233 569 .420 216 32 348 32 .380 13 14 47-67
Opponents .295 .814 40-40 1380 269 407 75 8 35 238 603 .437 155 40 340 29 .377 23 11 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thayer, Harrison 4.60 1.29 6-2 12-5 0 0-0 0 45.0 39 24 23 19 39 8 0 3 168 .232 1 1 1 1 2
5 Lopez, Sergio 6.90 1.62 2-4 10-9 0 0-1 0 45.2 59 39 35 15 58 11 1 6 188 .314 4 3 0 5 0
16 Sepulveda, Stephen 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
31 Vallejo, Carlos 2.95 1.15 0-1 9-2 0 0-0 0 18.1 15 9 6 6 19 3 1 2 67 .224 0 1 1 1 1
29 Sanchez, Aaron 3.95 1.61 0-0 7-0 0 0-0 0 13.2 16 7 6 6 11 1 0 0 51 .314 1 0 0 1 1
15 Cienfuegos, Kike 4.64 1.39 5-2 10-2 0 0-0 2 33.0 38 20 17 8 35 8 0 3 134 .284 6 2 0 3 0
39 Vercoe, Colton 5.04 1.32 2-4 12-2 0 0-0 0 25.0 27 18 14 6 34 8 0 4 100 .270 1 3 0 1 1
28 Engel, Mason 5.45 1.45 0-1 10-6 0 0-0 0 33.0 33 20 20 15 17 3 0 5 123 .268 2 2 0 2 2
17 Oliva, Steven 5.87 1.70 0-2 6-0 0 0-0 1 7.2 12 7 5 1 5 3 0 0 34 .353 3 0 1 0 0
33 Gonzalez, Ruben 6.14 1.91 0-1 8-0 0 0-0 0 7.1 4 6 5 10 7 2 0 0 25 .160 2 1 0 0 0
27 Garcia, Anthony 6.41 1.99 1-1 12-0 0 0-0 1 26.2 42 20 19 11 29 5 1 2 114 .368 5 3 0 0 2
38 Bonilla, Robert 6.53 1.60 0-0 11-4 0 0-1 0 20.2 19 18 15 14 21 3 0 2 76 .250 9 10 0 1 1
13 Nolan, Nick 7.30 1.95 0-0 16-0 0 0-0 0 12.1 18 10 10 6 5 3 1 1 49 .367 2 1 1 2 0
22 Loa, Víctor 9.27 2.24 1-1 10-5 0 0-0 0 22.1 29 23 23 21 18 5 2 4 90 .322 6 3 1 2 0
25 Gutierrez, JC 9.42 1.81 0-1 8-2 0 0-0 0 14.1 22 18 15 4 17 5 0 2 66 .333 1 2 0 0 0
42 Wiatrek, Wyatt 10.64 2.09 0-1 5-3 0 0-0 0 11.0 17 14 13 6 12 4 2 1 45 .378 3 1 0 2 1
50 Barrera, Daren 10.80 2.20 1-1 4-0 0 0-0 0 5.0 7 7 6 4 6 1 0 0 20 .350 1 3 0 2 0
40 Wanless, Caden 11.37 2.05 0-0 8-0 0 0-0 0 6.1 10 9 8 3 7 2 0 0 28 .357 0 3 0 0 0
Totals 6.20 1.61 18-22 160-40 0 0 4 348.1 407 269 240 155 340 75 8 35 1380 .295 47 40 5 23 11
Opponents 5.80 1.66 22-18 174-40 0 1 10 350.2 366 259 226 216 348 67 5 42 1354 .270 39 32 3 13 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Gonzalez, Rudy 142 127 15 0 1.000 0 7 8 5 0
9 Garza Gongora, Rocco 111 111 0 0 1.000 0 0 0 0 0
21 Warren, Hank 51 50 1 0 1.000 0 0 0 0 0
3 Galván, Rene 23 23 0 0 1.000 0 0 0 0 0
14 Thayer, Harrison 14 8 6 0 1.000 0 0 0 0 0
10 Janner, Evan 9 9 0 0 1.000 0 0 0 0 0
27 Garcia, Anthony 8 2 6 0 1.000 0 0 0 0 0
38 Bonilla, Robert 6 3 3 0 1.000 0 1 0 0 0
13 Nolan, Nick 5 0 5 0 1.000 1 1 1 0 0
39 Vercoe, Colton 5 1 4 0 1.000 0 0 0 0 0
28 Engel, Mason 4 1 3 0 1.000 1 0 0 0 0
29 Sanchez, Aaron 4 1 3 0 1.000 0 2 0 0 0
22 Loa, Víctor 3 2 1 0 1.000 0 0 0 0 0
24 Carter, Cameron 3 3 0 0 1.000 0 0 0 0 0
33 Gonzalez, Ruben 2 0 2 0 1.000 0 0 0 0 0
42 Wiatrek, Wyatt 2 1 1 0 1.000 0 5 0 0 0
17 Oliva, Steven 1 0 1 0 1.000 0 1 0 0 0
40 Wanless, Caden 1 0 1 0 1.000 0 0 0 0 0
11 Raygoza, Armani 281 254 22 5 .982 28 0 0 0 0
1 Williams, Thomas 159 60 95 4 .975 21 0 0 0 0
12 Taylor, Andrew 39 35 3 1 .974 0 10 1 1 0
19 Fischer, Chayton 210 185 19 6 .971 1 39 11 8 0
2 Whitfield, Damien 24 23 0 1 .958 0 0 0 0 0
4 Villescas, Diego 127 53 67 7 .945 16 0 0 0 0
23 Moomau, Easton 111 38 66 7 .937 7 0 0 0 0
7 Edinger, Ethan 14 11 2 1 .929 0 0 0 0 0
20 Chapa, Andy 26 20 4 2 .923 0 0 0 0 0
8 Stracener, Austin 24 10 12 2 .917 3 0 0 0 0
15 Cienfuegos, Kike 10 4 5 1 .900 0 0 0 0 0
5 Lopez, Sergio 8 6 1 1 .875 0 0 0 0 0
31 Vallejo, Carlos 7 2 4 1 .857 0 0 0 0 0
25 Gutierrez, JC 4 1 2 1 .750 0 2 1 0 0
50 Barrera, Daren 2 1 0 1 .500 0 2 0 0 0
00 00 0 0 0 0 .000 0 0 0 0 0  
16 Sepulveda, Stephen 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Julius 0 0 0 0 .000 0 0 0 0 0
Totals 1440 1045 354 41 .972 32 70 22 14 0
Opponents 1483 1052 385 46 .969 36 51 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Garza Gongora, Rocco .353 .976 24-24 102 22 36 9 2 2 13 55 .539 13 3 21 2 .437 1 2 8-13
11 Raygoza, Armani .333 1.093 24-24 99 27 33 6 0 9 26 66 .667 15 1 25 3 .426 0 0 1-2
1 Williams, Thomas .330 .816 22-22 94 20 31 4 1 1 16 40 .426 9 1 20 1 .390 1 1 2-5
4 Villescas, Diego .316 .836 22-21 79 13 25 5 1 1 11 35 .443 10 0 15 0 .393 0 1 5-6
20 Chapa, Andy .286 .875 8-8 28 5 8 0 0 2 5 14 .500 2 2 6 1 .375 0 0 1-1
8 Stracener, Austin .286 .572 7-3 14 3 4 0 0 0 2 4 .286 0 0 6 1 .286 0 0 1-1
23 Moomau, Easton .282 .840 24-24 85 16 24 4 0 2 14 34 .400 22 2 14 1 .440 0 0 2-3
26 Ramirez, Julius .280 .844 24-24 100 15 28 3 0 7 28 52 .520 8 0 20 2 .324 3 0 2-2
21 Warren, Hank .232 .690 23-23 69 15 16 3 0 1 10 22 .319 15 2 9 3 .371 3 3 0-0
7 Edinger, Ethan .217 .681 12-7 23 2 5 3 0 0 5 8 .348 4 0 8 0 .333 0 0 0-0
0 Gonzalez, Rudy .200 .562 22-8 35 6 7 1 0 0 8 8 .229 5 2 6 3 .333 0 0 4-5
12 Taylor, Andrew .188 .423 10-4 16 0 3 0 0 0 1 3 .188 1 0 6 1 .235 0 0 0-0
19 Fischer, Chayton .184 .506 17-12 38 5 7 1 0 0 3 8 .211 4 2 18 0 .295 0 1 0-0
2 Whitfield, Damien .182 .432 17-2 11 3 2 0 0 0 0 2 .182 1 0 7 0 .250 0 0 2-3
3 Galván, Rene .133 .449 19-9 30 7 4 0 0 0 1 4 .133 8 0 14 1 .316 0 1 1-1
10 Janner, Evan .000 .000 9-1 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-2
Totals .281 .805 24-24 829 159 233 39 4 25 143 355 .428 117 15 200 19 .377 8 9 29-44
Opponents .278 .740 24-24 832 139 231 39 4 15 128 323 .388 82 20 203 11 .352 11 5 21-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sepulveda, Stephen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Gonzalez, Ruben 0.00 1.36 0-1 2-0 0 0-0 0 2.2 0 1 0 3 2 0 0 0 7 .000 0 0 0 0 0
39 Vercoe, Colton 1.72 1.12 2-1 6-0 0 0-0 0 15.2 12 5 3 5 21 4 0 1 59 .203 1 1 0 0 0
31 Vallejo, Carlos 2.53 1.18 0-1 5-2 0 0-0 0 10.2 9 4 3 3 13 2 0 1 40 .225 0 1 1 0 1
38 Bonilla, Robert 2.53 1.27 0-0 5-1 0 0-1 0 10.2 6 3 3 7 10 0 0 0 36 .167 0 2 0 0 0
15 Cienfuegos, Kike 3.22 1.31 3-2 7-1 0 0-0 2 22.1 25 11 8 4 21 4 0 1 92 .272 2 2 0 2 0
29 Sanchez, Aaron 4.91 2.81 0-0 2-0 0 0-0 0 3.2 8 3 2 1 3 1 0 0 18 .444 1 0 0 1 0
27 Garcia, Anthony 5.29 1.71 1-0 7-0 0 0-0 1 17.0 23 10 10 6 20 1 1 2 73 .315 1 1 0 0 0
5 Lopez, Sergio 5.49 1.30 2-2 7-6 0 0-1 0 39.1 43 26 24 8 47 8 1 3 154 .279 3 3 0 4 0
14 Thayer, Harrison 5.88 1.42 3-2 8-5 0 0-0 0 33.2 33 22 22 14 27 7 0 2 127 .260 1 1 1 1 2
28 Engel, Mason 6.04 1.58 0-1 7-4 0 0-0 0 22.1 22 15 15 13 10 1 0 4 81 .272 1 1 0 2 2
25 Gutierrez, JC 7.50 1.50 0-1 3-1 0 0-0 0 6.0 7 7 5 2 8 1 0 0 26 .269 1 2 0 0 0
22 Loa, Víctor 7.98 1.97 1-0 7-3 0 0-0 0 14.2 17 13 13 11 14 5 1 1 58 .293 4 3 0 1 0
17 Oliva, Steven 8.44 2.16 0-1 3-0 0 0-0 1 5.1 10 6 5 1 2 3 0 0 24 .417 3 0 0 0 0
13 Nolan, Nick 15.00 4.00 0-0 5-0 0 0-0 0 3.0 9 5 5 3 1 1 0 0 18 .500 2 1 1 0 0
42 Wiatrek, Wyatt 18.00 3.00 0-0 1-1 0 0-0 0 2.0 6 4 4 0 2 1 1 0 12 .500 1 0 0 0 0
40 Wanless, Caden 20.25 1.82 0-0 3-0 0 0-0 0 1.1 1 4 3 1 2 0 0 0 6 .167 0 2 0 0 0
Totals 5.34 1.49 12-12 79-24 0 0 4 210.2 231 139 125 82 203 39 4 15 832 .278 21 20 3 11 5
Opponents 5.68 1.67 12-12 93-24 0 0 8 210.2 233 159 133 117 200 39 4 25 829 .281 23 15 2 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Gonzalez, Rudy 110 99 11 0 1.000 0 6 7 5 0
9 Garza Gongora, Rocco 73 73 0 0 1.000 0 0 0 0 0
21 Warren, Hank 37 36 1 0 1.000 0 0 0 0 0
3 Galván, Rene 20 20 0 0 1.000 0 0 0 0 0
14 Thayer, Harrison 9 4 5 0 1.000 0 0 0 0 0
2 Whitfield, Damien 9 9 0 0 1.000 0 0 0 0 0
7 Edinger, Ethan 8 6 2 0 1.000 0 0 0 0 0
27 Garcia, Anthony 6 2 4 0 1.000 0 0 0 0 0
10 Janner, Evan 4 4 0 0 1.000 0 0 0 0 0
22 Loa, Víctor 3 2 1 0 1.000 0 0 0 0 0
25 Gutierrez, JC 3 1 2 0 1.000 0 0 0 0 0
28 Engel, Mason 3 1 2 0 1.000 0 0 0 0 0
31 Vallejo, Carlos 3 0 3 0 1.000 0 0 0 0 0
39 Vercoe, Colton 3 1 2 0 1.000 0 0 0 0 0
38 Bonilla, Robert 2 1 1 0 1.000 0 0 0 0 0
13 Nolan, Nick 1 0 1 0 1.000 0 0 0 0 0
17 Oliva, Steven 1 0 1 0 1.000 0 0 0 0 0
29 Sanchez, Aaron 1 1 0 0 1.000 0 0 0 0 0
19 Fischer, Chayton 100 90 9 1 .990 1 8 5 3 0
11 Raygoza, Armani 154 138 14 2 .987 10 0 0 0 0
1 Williams, Thomas 90 38 50 2 .978 9 0 0 0 0
4 Villescas, Diego 75 35 37 3 .960 6 0 0 0 0
12 Taylor, Andrew 21 19 1 1 .952 0 7 1 0 0
8 Stracener, Austin 14 5 8 1 .929 0 0 0 0 0
23 Moomau, Easton 58 23 30 5 .914 4 0 0 0 0
20 Chapa, Andy 22 16 4 2 .909 0 0 0 0 0
15 Cienfuegos, Kike 8 3 4 1 .875 0 0 0 0 0
5 Lopez, Sergio 7 5 1 1 .857 0 0 0 0 0
16 Sepulveda, Stephen 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Julius 0 0 0 0 .000 0 0 0 0 0
33 Gonzalez, Ruben 0 0 0 0 .000 0 0 0 0 0
40 Wanless, Caden 0 0 0 0 .000 0 0 0 0 0
42 Wiatrek, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 845 632 194 19 .978 30 21 13 8 0
Opponents 910 632 244 34 .963 49 29 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Kansas W 7-4 30 7 7 7 1 0 2 8 1 1 1 2 0 0 0 14 27 7 2 .233
02/14/2026 Kansas L 3-10 30 3 5 3 2 1 0 2 0 0 0 1 0 2 0 8 27 8 2 .167
02/15/2026 Kansas L 7-8 35 7 9 6 1 0 3 5 0 0 0 1 1 0 0 15 27 10 1 .257
02/17/2026 Texas Tech L 12-21 38 12 11 12 1 0 3 9 0 0 0 2 0 1 0 9 27 9 1 .289
02/20/2026 at Houston L 3-11 31 3 6 3 1 0 1 3 0 0 0 0 0 0 1 11 24 7 2 .194
02/21/2026 at Houston W 10-6 36 10 10 9 3 0 2 6 0 2 0 2 0 0 0 10 27 12 1 .278
02/22/2026 at Houston W 8-4 36 8 9 7 2 0 0 8 1 1 0 1 0 0 0 9 27 14 0 .250
2/24/2026 at Texas L 0-14 23 0 4 0 0 0 0 5 0 0 0 1 0 0 1 10 18 5 2 .174
02/27/2026 at Lamar L 2-6 34 2 8 2 0 0 0 2 0 1 0 0 0 0 0 11 24 7 0 .235
02/28/2026 at Lamar L 0-1 27 0 1 0 1 0 0 3 0 0 0 0 0 0 2 13 24 10 0 .037
03/01/2026 at Lamar L 1-2 35 1 5 0 0 0 0 5 0 1 0 0 2 0 0 8 29 13 0 .143
03/03/2026 Texas Southern W 5-3 30 5 6 3 1 0 1 7 0 2 2 0 0 0 1 4 27 5 2 .200
03/04/2026 Texas Southern W 10-4 33 10 12 10 3 0 0 12 0 1 1 0 1 0 1 7 27 10 3 .364
03/06/2026 New Orleans W 10-0 32 10 12 8 1 0 3 3 0 0 0 2 1 0 1 8 24 5 2 .375
03/07/2026 New Orleans W 8-6 32 8 11 6 2 1 1 6 0 0 1 1 0 1 1 8 27 6 1 .344
03/08/2026 New Orleans L 6-13 35 6 8 6 1 0 2 6 0 0 0 0 0 0 0 7 27 10 0 .229
3/10/2026 at Louisiana L 7-11 37 7 13 6 3 0 0 2 0 1 0 2 1 0 2 9 24 17 2 .351
03/13/2026 at Nicholls W 2-1 36 2 8 2 2 0 0 1 0 2 1 1 0 0 1 12 30 8 0 .222
03/14/2026 at Nicholls W 11-7 37 11 11 11 2 0 1 6 0 2 0 0 0 0 0 10 27 9 0 .297
03/15/2026 at Nicholls W 7-4 31 7 8 6 4 0 0 13 0 2 2 0 2 0 0 11 27 12 0 .258
03/17/2026 at Rice L 3-7 29 3 5 3 2 0 0 4 0 0 0 1 1 0 2 6 24 8 0 .172
03/20/2026 at Houston Christian W 10-7 39 10 13 9 1 1 4 5 1 0 0 0 0 0 1 14 27 6 2 .333
03/21/2026 at Houston Christian W 17-10 44 17 17 16 5 0 3 9 1 5 0 1 1 0 0 7 27 7 0 .386
03/22/2026 at Houston Christian W 16-5 40 16 17 15 2 0 1 11 0 3 1 0 0 1 0 11 24 4 2 .425
3/24/2026 at Texas State L 7-8 31 7 8 6 3 0 1 6 0 3 0 4 0 1 3 6 25 9 1 .258
03/27/2026 Texas A&M-Corpus Christi L 6-9 32 6 7 6 1 0 0 9 0 0 0 0 0 1 1 10 27 13 2 .219
03/28/2026 Texas A&M-Corpus Christi W 5-1 32 5 7 5 1 0 1 6 0 2 1 0 0 0 0 3 27 10 0 .219
03/29/2026 Texas A&M-Corpus Christi L 2-5 34 2 9 2 3 0 0 4 0 0 0 2 0 0 2 2 27 8 1 .265
03/31/2026 at Rice L 4-6 30 4 7 4 2 0 0 4 0 1 1 1 0 0 2 6 24 10 3 .233
04/02/2026 Northwestern State L 9-17 38 9 14 9 1 0 3 4 0 1 1 3 0 1 2 7 27 7 1 .368
04/03/2026 Northwestern State L 6-9 32 6 7 6 2 0 0 6 0 1 0 0 0 2 0 7 27 9 2 .219
04/04/2026 Northwestern State L 5-6 35 5 10 3 1 0 0 1 0 1 2 1 1 0 1 8 27 12 1 .286
04/10/2026 at Stephen F. Austin L 2-7 31 2 5 2 2 0 0 2 0 0 0 0 0 0 2 10 24 3 2 .161
04/11/2026 at Stephen F. Austin L 3-5 38 3 12 3 4 1 0 1 0 0 0 0 0 1 1 5 24 7 0 .316
04/12/2026 at Stephen F. Austin W 9-3 37 9 11 7 0 0 2 7 0 4 1 0 0 0 0 10 27 9 0 .297
04/14/2026 at Sam Houston W 8-5 40 8 12 6 1 0 4 6 0 4 0 0 1 0 0 10 30 14 1 .300
04/17/2026 Southeastern Louisiana W 8-6 34 8 13 7 1 1 3 3 0 1 3 2 0 0 1 5 27 5 1 .382
04/18/2026 Southeastern Louisiana L 6-11 34 6 8 5 0 0 1 4 0 2 0 0 0 1 1 11 27 11 1 .235
04/18/2026 Southeastern Louisiana W 10-1 32 10 11 9 1 0 0 5 0 0 1 1 2 1 1 6 27 6 0 .344
04/21/2026 at Little Rock L 4-5 34 4 9 3 3 0 0 7 1 3 1 0 0 0 1 10 25 12 0 .265
Total 259-269 1354 259 366 233 67 5 42 216 5 47 20 32 14 13 32 348 1045 354 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Kansas W 7-4 9.0 10 4 3 3 11 3 0 1 1 0 0 0 1 0 1 3.00
02/14/2026 Kansas L 3-10 9.0 9 10 6 5 8 1 1 2 0 0 1 0 1 1 0 6.00
02/15/2026 Kansas L 7-8 9.0 10 8 7 5 4 1 0 1 4 0 3 0 1 2 0 7.00
02/17/2026 Texas Tech L 12-21 9.0 20 21 20 11 11 7 0 2 6 0 2 0 1 3 1 20.00
02/20/2026 at Houston L 3-11 8.0 14 11 10 6 7 2 0 1 3 0 3 0 1 4 1 11.25
02/21/2026 at Houston W 10-6 9.0 11 6 6 6 9 1 1 3 1 2 0 0 2 4 1 6.00
02/22/2026 at Houston W 8-4 9.0 10 4 4 3 8 3 0 1 2 0 1 0 3 4 1 4.00
2/24/2026 at Texas L 0-14 6.0 15 14 14 6 11 3 0 2 1 0 0 0 3 5 0 21.00
02/27/2026 at Lamar L 2-6 8.0 10 6 6 3 8 2 1 0 0 0 1 0 3 6 1 6.75
02/28/2026 at Lamar L 0-1 8.0 4 1 1 4 6 2 0 0 0 0 0 0 3 7 1 1.13
03/01/2026 at Lamar L 1-2 9.2 12 2 1 4 7 0 0 0 0 0 1 1 3 8 1 0.93
03/03/2026 Texas Southern W 5-3 9.0 8 3 2 2 11 0 0 2 2 0 0 0 4 8 1 2.00
03/04/2026 Texas Southern W 10-4 9.0 6 4 3 2 11 2 1 0 1 0 3 0 5 8 1 3.00
03/06/2026 New Orleans W 10-0 8.0 3 0 0 1 13 0 0 0 0 0 0 0 6 8 1 0.00
03/07/2026 New Orleans W 8-6 9.0 9 6 6 0 9 3 0 2 0 0 0 0 7 8 1 6.00
03/08/2026 New Orleans L 6-13 9.0 15 13 13 6 8 2 0 4 1 0 3 0 7 9 1 13.00
3/10/2026 at Louisiana L 7-11 8.0 11 11 9 6 3 2 0 0 1 0 1 0 7 10 1 10.13
03/13/2026 at Nicholls W 2-1 10.0 8 1 1 2 9 1 0 0 0 0 0 0 8 10 1 0.90
03/14/2026 at Nicholls W 11-7 9.0 10 7 7 1 8 2 0 1 0 0 0 0 9 10 1 7.00
03/15/2026 at Nicholls W 7-4 9.0 8 4 4 3 4 0 0 2 0 0 1 0 10 10 1 4.00
03/17/2026 at Rice L 3-7 8.0 10 7 7 2 8 2 1 0 0 0 0 0 10 11 1 7.88
03/20/2026 at Houston Christian W 10-7 9.0 11 7 6 2 11 1 0 1 2 0 1 0 11 11 1 6.00
03/21/2026 at Houston Christian W 17-10 9.0 13 10 9 6 10 4 0 0 1 0 0 0 12 11 1 9.00
03/22/2026 at Houston Christian W 16-5 8.0 5 5 4 4 10 0 0 1 0 0 0 0 13 11 1 4.50
3/24/2026 at Texas State L 7-8 8.1 8 8 7 0 13 3 0 2 1 0 3 0 13 12 0 7.56
03/27/2026 Texas A&M-Corpus Christi L 6-9 9.0 17 9 7 5 9 2 0 1 1 0 0 0 13 13 1 7.00
03/28/2026 Texas A&M-Corpus Christi W 5-1 9.0 4 1 1 4 8 0 0 0 1 1 0 0 14 13 1 1.00
03/29/2026 Texas A&M-Corpus Christi L 2-5 9.0 11 5 4 1 4 3 0 0 0 0 1 0 14 14 1 4.00
03/31/2026 at Rice L 4-6 8.0 9 6 4 4 8 2 1 0 1 1 1 0 14 15 1 4.50
04/02/2026 Northwestern State L 9-17 9.0 16 17 17 3 12 1 0 2 2 0 3 0 14 16 1 17.00
04/03/2026 Northwestern State L 6-9 9.0 17 9 6 2 7 5 0 0 4 0 1 0 14 17 1 6.00
04/04/2026 Northwestern State L 5-6 9.0 10 6 5 4 8 0 1 0 2 0 1 0 14 18 1 5.00
04/10/2026 at Stephen F. Austin L 2-7 8.0 8 7 6 8 13 3 0 0 2 0 1 0 14 19 1 6.75
04/11/2026 at Stephen F. Austin L 3-5 8.0 8 5 5 5 9 3 0 0 1 1 1 0 14 20 1 5.63
04/12/2026 at Stephen F. Austin W 9-3 9.0 10 3 3 2 3 2 0 0 2 0 0 0 15 20 1 3.00
04/14/2026 at Sam Houston W 8-5 10.0 9 5 5 8 9 2 0 2 2 0 1 0 16 20 1 4.50
04/17/2026 Southeastern Louisiana W 8-6 9.0 10 6 6 0 12 2 1 2 0 0 1 0 17 20 1 6.00
04/18/2026 Southeastern Louisiana L 6-11 9.0 15 11 9 8 7 1 0 0 2 0 3 0 17 21 1 9.00
04/18/2026 Southeastern Louisiana W 10-1 9.0 5 1 1 5 9 0 0 0 0 0 0 0 18 21 1 1.00
04/21/2026 at Little Rock L 4-5 8.1 8 5 5 3 4 2 0 0 0 0 2 0 18 22 1 5.40
Total 259-269 348.1 407 269 240 155 340 75 8 35 47 5 40 1 18 22 36

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Houston Christian (03/21/2026)
RUNS SCORED 17 Houston Christian (03/21/2026)
HITS 17 Houston Christian (03/21/2026); Houston Christian (03/22/2026)
RBIS 16 Houston Christian (03/21/2026)
DOUBLES 5 Houston Christian (03/21/2026)
TRIPLES 1 Kansas (02/14/2026); New Orleans (03/07/2026); Southeastern Louisiana (04/17/2026); Houston Christian (03/20/2026); Stephen F. Austin (04/11/2026)
HOME RUNS 4 Houston Christian (03/20/2026); Sam Houston (04/14/2026)
WALKS 13 Nicholls (03/15/2026)
STRIKEOUTS 15 Kansas (02/15/2026)
SAC HITS 2 Southeastern Louisiana (04/18/2026); Lamar (03/01/2026); Nicholls (03/15/2026)
SAC FLIES 2 Kansas (02/14/2026); Northwestern State (04/03/2026)
STOLEN BASES 5 Houston Christian (03/21/2026)
HIT BY PITCH 4 Texas State (3/24/2026)
CAUGHT STEALING 3 Southeastern Louisiana (04/17/2026)
HIT INTO DP 3 Texas State (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Nicholls (03/13/2026); Sam Houston (04/14/2026)
RUNS ALLOWED 21 Texas Tech (02/17/2026)
EARNED RUNS 20 Texas Tech (02/17/2026)
WALKS ALLOWED 11 Texas Tech (02/17/2026)
STRIKEOUTS 13 New Orleans (03/06/2026); Texas State (3/24/2026); Stephen F. Austin (04/10/2026)
HITS ALLOWED 20 Texas Tech (02/17/2026)
DOUBLES ALLOWED 7 Texas Tech (02/17/2026)
TRIPLES ALLOWED 1 Kansas (02/14/2026); Texas Southern (03/04/2026); Northwestern State (04/04/2026); Southeastern Louisiana (04/17/2026); Houston (02/21/2026)
HOME RUNS ALLOWED 4 New Orleans (03/08/2026)
WILD PITCHES 6 Texas Tech (02/17/2026)
HIT BATTERS 3 Kansas (02/15/2026); Texas Southern (03/04/2026); New Orleans (03/08/2026); Northwestern State (04/02/2026); Southeastern Louisiana (04/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Nicholls (03/13/2026); Sam Houston (04/14/2026)
ASSISTS 17 Louisiana (3/10/2026)
