2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams, Thomas .319 .884 53-53 216 46 69 14 2 5 40 102 .472 34 3 51 1 .412 4 1 8-13
11 Raygoza, Armani .314 1.095 55-55 207 53 65 15 0 17 50 131 .633 50 8 50 5 .462 1 0 1-4
9 Garza Gongora, Rocco .303 .905 55-55 228 55 69 21 2 7 37 115 .504 31 9 44 4 .401 4 2 16-23
26 Ramirez, Julius .297 .856 53-52 202 33 60 7 0 11 52 100 .495 20 3 52 6 .361 5 0 3-3
21 Warren, Hank .286 .743 50-49 161 27 46 8 0 1 18 57 .354 22 7 24 6 .389 3 6 1-1
23 Moomau, Easton .280 .805 55-55 211 28 59 6 1 6 41 85 .403 42 2 38 8 .402 1 0 3-4
4 Villescas, Diego .273 .778 52-49 187 24 51 10 2 4 26 77 .412 25 3 33 1 .366 1 2 9-11
0 Gonzalez, Rudy .244 .691 44-21 82 16 20 5 0 0 11 25 .305 15 4 14 4 .386 0 0 9-10
12 Taylor, Andrew .308 1.027 25-8 39 6 12 1 0 4 12 25 .641 4 1 11 2 .386 0 0 0-0
8 Stracener, Austin .306 .665 24-7 36 9 11 0 0 0 4 11 .306 3 0 14 1 .359 0 4 2-3
20 Chapa, Andy .256 .870 13-11 39 8 10 0 0 3 8 19 .487 4 4 8 2 .383 0 0 2-2
19 Fischer, Chayton .217 .648 36-28 83 12 18 6 0 0 11 24 .289 11 8 39 0 .359 1 1 0-0
7 Edinger, Ethan .196 .631 29-14 51 6 10 3 0 1 8 16 .314 9 0 18 2 .317 0 1 0-1
2 Whitfield, Damien .167 .474 39-11 48 14 8 1 0 0 2 9 .188 8 0 19 1 .286 0 0 8-9
10 Janner, Evan .152 .452 30-10 33 5 5 0 0 0 1 5 .152 4 3 20 0 .300 0 2 2-5
3 Galván, Rene .100 .382 38-14 50 10 5 1 0 0 2 6 .120 11 0 23 1 .262 0 1 1-1
24 Carter, Cameron .000 .222 4-3 7 1 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
Totals .276 .815 55-55 1880 353 518 98 7 59 323 807 .429 294 56 462 44 .386 20 20 65-90
Opponents .288 .793 55-55 1900 357 548 97 12 45 322 804 .423 209 54 469 35 .370 28 15 82-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thayer, Harrison 5.16 1.34 6-4 15-8 0 0-0 0 61.0 57 36 35 25 47 12 0 4 231 .247 1 3 1 2 3
5 Lopez, Sergio 5.93 1.53 2-4 14-12 0 0-1 0 60.2 74 45 40 19 71 14 2 7 246 .301 4 3 0 5 1
16 Sepulveda, Stephen 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
32 Junek, Calvin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
29 Sanchez, Aaron 3.95 1.61 0-0 7-0 0 0-0 0 13.2 16 7 6 6 11 1 0 0 51 .314 1 0 0 1 1
31 Vallejo, Carlos 4.50 1.35 0-1 11-3 0 0-0 0 20.0 20 14 10 7 20 4 1 3 77 .260 0 1 1 1 1
15 Cienfuegos, Kike 4.84 1.39 7-3 14-4 0 0-0 2 48.1 56 29 26 11 51 11 1 5 197 .284 7 5 0 3 0
17 Oliva, Steven 5.19 1.62 0-2 7-0 0 0-0 1 8.2 12 7 5 2 7 3 0 0 37 .324 3 0 1 0 0
28 Engel, Mason 5.27 1.43 1-1 13-8 0 0-1 0 42.2 43 25 25 18 21 5 0 6 161 .267 3 3 1 3 2
39 Vercoe, Colton 5.44 1.28 4-5 16-2 0 0-0 0 43.0 44 30 26 11 56 9 0 5 170 .259 1 5 0 1 1
25 Gutierrez, JC 5.74 1.31 1-1 13-2 0 0-1 0 26.2 29 20 17 6 30 6 0 2 107 .271 1 3 0 0 1
33 Gonzalez, Ruben 6.23 2.19 0-1 9-0 0 0-0 0 8.2 7 7 6 12 8 2 0 0 31 .226 2 1 0 0 1
37 Grohman, Augie 6.23 1.85 0-0 2-0 0 0-0 1 4.1 4 3 3 4 2 0 0 0 16 .250 0 1 1 1 0
27 Garcia, Anthony 6.34 1.99 2-1 15-0 0 0-0 1 32.2 52 24 23 13 37 8 1 2 142 .366 8 3 0 0 2
13 Nolan, Nick 6.46 1.83 0-0 19-0 0 0-0 0 15.1 21 11 11 7 10 3 1 2 60 .350 2 1 1 2 0
40 Wanless, Caden 7.45 1.76 0-0 12-0 0 0-0 1 9.2 12 9 8 5 10 2 1 0 40 .300 0 3 0 0 0
38 Bonilla, Robert 7.60 1.69 1-3 15-5 0 0-1 0 34.1 35 35 29 23 41 5 0 3 129 .271 10 11 0 2 1
2 Whitfield, Damien 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 1 0 0 0 0
22 Loa, Víctor 9.09 2.05 1-1 14-8 0 0-0 0 32.2 39 33 33 28 27 6 3 5 129 .302 8 6 1 3 0
42 Wiatrek, Wyatt 10.64 2.09 0-1 5-3 0 0-0 0 11.0 17 14 13 6 12 4 2 1 45 .378 3 1 0 2 1
50 Barrera, Daren 10.80 2.20 1-1 4-0 0 0-0 0 5.0 7 7 6 4 6 1 0 0 20 .350 1 3 0 2 0
Totals 6.04 1.57 26-29 209-55 0 1 6 481.1 548 357 323 209 469 97 12 45 1900 .288 56 54 7 28 15
Opponents 5.71 1.67 29-26 250-55 0 1 16 486.2 518 353 309 294 462 98 7 59 1880 .276 48 56 5 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garza Gongora, Rocco 171 169 2 0 1.000 1 0 0 0 0
21 Warren, Hank 76 74 2 0 1.000 1 0 0 0 0
3 Galván, Rene 33 32 1 0 1.000 0 0 0 0 0
10 Janner, Evan 17 16 1 0 1.000 0 0 0 0 0
14 Thayer, Harrison 14 8 6 0 1.000 0 0 0 0 0
38 Bonilla, Robert 10 4 6 0 1.000 0 1 0 0 0
27 Garcia, Anthony 8 2 6 0 1.000 0 0 0 0 0
39 Vercoe, Colton 8 2 6 0 1.000 0 2 0 0 0
28 Engel, Mason 4 1 3 0 1.000 1 1 0 0 0
29 Sanchez, Aaron 4 1 3 0 1.000 0 2 0 0 0
22 Loa, Víctor 3 2 1 0 1.000 0 0 0 0 0
24 Carter, Cameron 3 3 0 0 1.000 0 0 0 0 0
33 Gonzalez, Ruben 2 0 2 0 1.000 0 0 0 0 0
42 Wiatrek, Wyatt 2 1 1 0 1.000 0 5 0 0 0
37 Grohman, Augie 1 0 1 0 1.000 0 0 0 0 0
40 Wanless, Caden 1 0 1 0 1.000 0 1 0 0 0
0 Gonzalez, Rudy 262 233 28 1 .996 2 28 12 7 0
11 Raygoza, Armani 388 352 31 5 .987 33 0 0 0 0
19 Fischer, Chayton 237 211 20 6 .975 1 44 11 8 0
12 Taylor, Andrew 39 35 3 1 .974 0 10 1 1 0
1 Williams, Thomas 215 83 126 6 .972 26 0 0 0 0
4 Villescas, Diego 177 70 99 8 .955 19 0 0 0 0
2 Whitfield, Damien 42 39 1 2 .952 0 0 0 0 0
23 Moomau, Easton 136 46 83 7 .949 8 0 0 0 0
7 Edinger, Ethan 15 12 2 1 .933 0 0 0 0 0
20 Chapa, Andy 26 20 4 2 .923 0 0 0 0 0
8 Stracener, Austin 26 11 13 2 .923 4 0 0 0 0
15 Cienfuegos, Kike 12 4 7 1 .917 0 0 0 0 0
5 Lopez, Sergio 12 8 3 1 .917 0 1 0 0 0
31 Vallejo, Carlos 7 2 4 1 .857 0 2 0 0 0
13 Nolan, Nick 6 0 5 1 .833 1 1 1 0 0
25 Gutierrez, JC 5 2 2 1 .800 0 2 1 0 0
17 Oliva, Steven 2 0 1 1 .500 0 2 0 0 0
50 Barrera, Daren 2 1 0 1 .500 0 2 0 0 0
16 Sepulveda, Stephen 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Julius 0 0 0 0 .000 0 0 0 0 0
32 Junek, Calvin 0 0 0 0 .000 0 1 0 0 0
Totals 1966 1444 474 48 .976 41 105 26 16 0
Opponents 2077 1460 562 55 .974 51 70 25 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Garza Gongora, Rocco .346 .959 30-30 130 30 45 11 2 3 17 69 .531 16 4 26 3 .428 2 2 8-13
26 Ramirez, Julius .327 .919 28-28 110 18 36 3 0 7 31 60 .545 10 0 23 1 .374 3 0 2-2
11 Raygoza, Armani .325 1.134 30-30 117 33 38 8 0 11 32 79 .675 24 5 31 3 .459 0 0 1-2
1 Williams, Thomas .309 .827 29-29 123 27 38 6 1 3 22 55 .447 15 1 26 1 .380 3 1 2-6
23 Moomau, Easton .301 .825 30-30 113 17 34 4 0 2 19 44 .389 25 2 17 2 .436 0 0 2-3
8 Stracener, Austin .294 .627 10-2 17 3 5 0 0 0 4 5 .294 1 0 8 1 .333 0 1 1-2
4 Villescas, Diego .288 .816 29-28 104 15 30 6 1 2 14 44 .423 16 2 16 1 .393 0 1 7-8
21 Warren, Hank .264 .711 29-29 91 17 24 3 0 1 13 30 .330 16 3 10 3 .381 3 4 0-0
0 Gonzalez, Rudy .240 .667 27-12 50 11 12 2 0 0 8 14 .280 10 2 8 3 .387 0 0 7-8
12 Taylor, Andrew .235 .513 12-3 17 0 4 0 0 0 2 4 .235 1 0 6 2 .278 0 0 0-0
20 Chapa, Andy .226 .733 10-8 31 5 7 0 0 2 4 13 .419 2 2 7 1 .314 0 0 1-1
10 Janner, Evan .211 .497 14-4 19 3 4 0 0 0 1 4 .211 1 1 12 0 .286 0 0 0-2
19 Fischer, Chayton .190 .552 19-15 42 5 8 2 0 0 6 10 .238 5 3 20 0 .314 1 1 0-0
7 Edinger, Ethan .185 .586 14-8 27 2 5 3 0 0 5 8 .296 4 0 11 0 .290 0 0 0-0
2 Whitfield, Damien .160 .352 22-5 25 6 4 0 0 0 1 4 .160 1 0 12 0 .192 0 0 3-4
3 Galván, Rene .097 .379 23-9 31 6 3 0 0 0 1 3 .097 8 0 15 1 .282 0 1 1-1
Totals .284 .811 30-30 1047 198 297 48 4 31 180 446 .426 155 25 248 22 .385 12 11 35-52
Opponents .278 .740 30-30 1056 169 294 47 4 21 157 412 .390 98 25 254 16 .350 12 9 24-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sepulveda, Stephen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Gonzalez, Ruben 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
29 Sanchez, Aaron 2.35 1.94 0-0 3-0 0 0-0 0 7.2 12 3 2 2 6 1 0 0 31 .387 1 0 0 1 1
31 Vallejo, Carlos 2.53 1.18 0-1 5-2 0 0-0 0 10.2 9 4 3 3 13 2 0 1 40 .225 0 1 1 0 1
38 Bonilla, Robert 2.53 1.27 0-0 5-1 0 0-1 0 10.2 6 3 3 7 10 0 0 0 36 .167 0 2 0 0 0
39 Vercoe, Colton 2.81 1.19 4-1 8-0 0 0-0 0 25.2 22 10 8 8 34 4 0 2 98 .224 1 2 0 0 0
15 Cienfuegos, Kike 2.91 1.21 5-2 9-1 0 0-0 2 34.0 35 14 11 6 33 5 0 2 136 .257 2 4 0 2 0
25 Gutierrez, JC 4.82 .99 1-1 3-1 0 0-1 0 9.1 6 7 5 3 9 1 0 0 34 .176 1 3 0 0 0
27 Garcia, Anthony 5.68 1.79 1-0 8-0 0 0-0 1 19.0 28 12 12 6 21 1 1 2 81 .346 2 1 0 0 1
5 Lopez, Sergio 5.74 1.47 2-3 10-9 0 0-1 0 53.1 64 38 34 14 63 12 2 5 214 .299 3 3 0 5 1
28 Engel, Mason 5.90 1.55 0-1 9-6 0 0-1 0 29.0 31 19 19 14 13 3 0 5 110 .282 1 2 1 2 2
14 Thayer, Harrison 6.60 1.50 3-3 9-7 0 0-0 0 43.2 46 32 32 19 33 10 0 3 169 .272 1 2 1 1 3
17 Oliva, Steven 8.44 2.16 0-1 3-0 0 0-0 1 5.1 10 6 5 1 2 3 0 0 24 .417 3 0 0 0 0
22 Loa, Víctor 8.56 2.05 1-0 6-3 0 0-0 0 13.2 16 13 13 11 14 4 1 1 54 .296 4 3 0 1 0
40 Wanless, Caden 13.50 .50 0-0 3-0 0 0-0 0 2.0 0 3 3 1 2 0 0 0 7 .000 0 2 0 0 0
13 Nolan, Nick 16.87 5.00 0-0 4-0 0 0-0 0 2.2 9 5 5 2 1 1 0 0 17 .529 2 0 0 0 0
Totals 5.19 1.46 17-13 87-30 0 1 4 268.2 294 169 155 98 254 47 4 21 1056 .278 21 25 3 12 9
Opponents 5.73 1.70 13-17 121-30 0 0 9 265.2 297 198 169 155 248 48 4 31 1047 .284 28 25 2 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Gonzalez, Rudy 160 147 13 0 1.000 1 9 9 5 0
9 Garza Gongora, Rocco 99 98 1 0 1.000 1 0 0 0 0
21 Warren, Hank 51 49 2 0 1.000 1 0 0 0 0
3 Galván, Rene 22 22 0 0 1.000 0 0 0 0 0
2 Whitfield, Damien 19 19 0 0 1.000 0 0 0 0 0
12 Taylor, Andrew 14 13 1 0 1.000 0 5 1 0 0
10 Janner, Evan 11 11 0 0 1.000 0 0 0 0 0
8 Stracener, Austin 10 4 6 0 1.000 0 0 0 0 0
14 Thayer, Harrison 8 3 5 0 1.000 0 0 0 0 0
27 Garcia, Anthony 7 2 5 0 1.000 0 0 0 0 0
7 Edinger, Ethan 7 7 0 0 1.000 0 0 0 0 0
39 Vercoe, Colton 5 1 4 0 1.000 0 0 0 0 0
29 Sanchez, Aaron 4 1 3 0 1.000 0 0 0 0 0
22 Loa, Víctor 3 2 1 0 1.000 0 0 0 0 0
28 Engel, Mason 3 1 2 0 1.000 0 0 0 0 0
31 Vallejo, Carlos 3 0 3 0 1.000 0 0 0 0 0
25 Gutierrez, JC 2 2 0 0 1.000 0 0 0 0 0
38 Bonilla, Robert 2 1 1 0 1.000 0 0 0 0 0
13 Nolan, Nick 1 0 1 0 1.000 0 0 0 0 0
17 Oliva, Steven 1 0 1 0 1.000 0 0 0 0 0
11 Raygoza, Armani 190 170 17 3 .984 14 0 0 0 0
19 Fischer, Chayton 118 103 13 2 .983 1 10 7 3 0
4 Villescas, Diego 105 50 52 3 .971 9 0 0 0 0
1 Williams, Thomas 115 45 66 4 .965 12 0 0 0 0
20 Chapa, Andy 19 17 1 1 .947 0 0 0 0 0
23 Moomau, Easton 72 27 40 5 .931 5 0 0 0 0
5 Lopez, Sergio 12 8 3 1 .917 0 0 0 0 0
15 Cienfuegos, Kike 10 3 6 1 .900 0 0 0 0 0
16 Sepulveda, Stephen 0 0 0 0 .000 0 0 0 0 0
26 Ramirez, Julius 0 0 0 0 .000 0 0 0 0 0
33 Gonzalez, Ruben 0 0 0 0 .000 0 0 0 0 0
40 Wanless, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1073 806 247 20 .981 44 24 17 8 0
Opponents 1143 797 309 37 .968 53 35 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Kansas W 7-4 30 7 7 7 1 0 2 8 1 1 1 2 0 0 0 14 27 7 2 .233
02/14/2026 Kansas L 3-10 30 3 5 3 2 1 0 2 0 0 0 1 0 2 0 8 27 8 2 .167
02/15/2026 Kansas L 7-8 35 7 9 6 1 0 3 5 0 0 0 1 1 0 0 15 27 10 1 .257
02/17/2026 Texas Tech L 12-21 38 12 11 12 1 0 3 9 0 0 0 2 0 1 0 9 27 9 1 .289
02/20/2026 at Houston L 3-11 31 3 6 3 1 0 1 3 0 0 0 0 0 0 1 11 24 7 2 .194
02/21/2026 at Houston W 10-6 36 10 10 9 3 0 2 6 0 2 0 2 0 0 0 10 27 12 1 .278
02/22/2026 at Houston W 8-4 36 8 9 7 2 0 0 8 1 1 0 1 0 0 0 9 27 14 0 .250
2/24/2026 at Texas L 0-14 23 0 4 0 0 0 0 5 0 0 0 1 0 0 1 10 18 5 2 .174
02/27/2026 at Lamar L 2-6 34 2 8 2 0 0 0 2 0 1 0 0 0 0 0 11 24 7 0 .235
02/28/2026 at Lamar L 0-1 27 0 1 0 1 0 0 3 0 0 0 0 0 0 2 13 24 10 0 .037
03/01/2026 at Lamar L 1-2 35 1 5 0 0 0 0 5 0 1 0 0 2 0 0 8 29 13 0 .143
03/03/2026 Texas Southern W 5-3 30 5 6 3 1 0 1 7 0 2 2 0 0 0 1 4 27 5 2 .200
03/04/2026 Texas Southern W 10-4 33 10 12 10 3 0 0 12 0 1 1 0 1 0 1 7 27 10 3 .364
03/06/2026 New Orleans W 10-0 32 10 12 8 1 0 3 3 0 0 0 2 1 0 1 8 24 5 2 .375
03/07/2026 New Orleans W 8-6 32 8 11 6 2 1 1 6 0 0 1 1 0 1 1 8 27 6 1 .344
03/08/2026 New Orleans L 6-13 35 6 8 6 1 0 2 6 0 0 0 0 0 0 0 7 27 10 0 .229
3/10/2026 at Louisiana L 7-11 37 7 13 6 3 0 0 2 0 1 0 2 1 0 2 9 24 17 2 .351
03/13/2026 at Nicholls W 2-1 36 2 8 2 2 0 0 1 0 2 1 1 0 0 1 12 30 8 0 .222
03/14/2026 at Nicholls W 11-7 37 11 11 11 2 0 1 6 0 2 0 0 0 0 0 10 27 9 0 .297
03/15/2026 at Nicholls W 7-4 31 7 8 6 4 0 0 13 0 2 2 0 2 0 0 11 27 12 0 .258
03/17/2026 at Rice L 3-7 29 3 5 3 2 0 0 4 0 0 0 1 1 0 2 6 24 8 0 .172
03/20/2026 at Houston Christian W 10-7 39 10 13 9 1 1 4 5 1 0 0 0 0 0 1 14 27 6 2 .333
03/21/2026 at Houston Christian W 17-10 44 17 17 16 5 0 3 9 1 5 0 1 1 0 0 7 27 7 0 .386
03/22/2026 at Houston Christian W 16-5 40 16 17 15 2 0 1 11 0 3 1 0 0 1 0 11 24 4 2 .425
3/24/2026 at Texas State L 7-8 31 7 8 6 3 0 1 6 0 3 0 4 0 1 3 6 25 9 1 .258
03/27/2026 Texas A&M-Corpus Christi L 6-9 32 6 7 6 1 0 0 9 0 0 0 0 0 1 1 10 27 13 2 .219
03/28/2026 Texas A&M-Corpus Christi W 5-1 32 5 7 5 1 0 1 6 0 2 1 0 0 0 0 3 27 10 0 .219
03/29/2026 Texas A&M-Corpus Christi L 2-5 34 2 9 2 3 0 0 4 0 0 0 2 0 0 2 2 27 8 1 .265
03/31/2026 at Rice L 4-6 30 4 7 4 2 0 0 4 0 1 1 1 0 0 2 6 24 10 3 .233
04/02/2026 Northwestern State L 9-17 38 9 14 9 1 0 3 4 0 1 1 3 0 1 2 7 27 7 1 .368
04/03/2026 Northwestern State L 6-9 32 6 7 6 2 0 0 6 0 1 0 0 0 2 0 7 27 9 2 .219
04/04/2026 Northwestern State L 5-6 35 5 10 3 1 0 0 1 0 1 2 1 1 0 1 8 27 12 1 .286
04/10/2026 at Stephen F. Austin L 2-7 31 2 5 2 2 0 0 2 0 0 0 0 0 0 2 10 24 3 2 .161
04/11/2026 at Stephen F. Austin L 3-5 38 3 12 3 4 1 0 1 0 0 0 0 0 1 1 5 24 7 0 .316
04/12/2026 at Stephen F. Austin W 9-3 37 9 11 7 0 0 2 7 0 4 1 0 0 0 0 10 27 9 0 .297
04/14/2026 at Sam Houston W 8-5 40 8 12 6 1 0 4 6 0 4 0 0 1 0 0 10 30 14 1 .300
04/17/2026 Southeastern Louisiana W 8-6 34 8 13 7 1 1 3 3 0 1 3 2 0 0 1 5 27 5 1 .382
04/18/2026 Southeastern Louisiana L 6-11 34 6 8 5 0 0 1 4 0 2 0 0 0 1 1 11 27 11 1 .235
04/18/2026 Southeastern Louisiana W 10-1 32 10 11 9 1 0 0 5 0 0 1 1 2 1 1 6 27 6 0 .344
04/21/2026 at Little Rock L 4-5 34 4 9 3 3 0 0 7 1 3 1 0 0 0 1 10 25 12 0 .265
04/22/2026 at Little Rock L 10-15 37 10 14 10 4 2 0 7 0 4 0 2 0 0 2 8 24 11 0 .378
04/24/2026 at McNeese W 8-7 45 8 16 8 3 0 2 7 0 3 0 3 1 1 0 11 33 9 1 .356
04/25/2026 at McNeese L 3-5 37 3 11 3 1 0 1 2 0 1 1 2 0 0 0 8 24 12 1 .297
04/26/2026 at McNeese W 10-7 37 10 9 9 1 0 1 9 0 0 0 2 1 0 2 10 30 10 0 .243
04/28/2026 at Oregon State L 2-4 32 2 8 2 0 0 2 1 0 2 0 0 0 0 3 10 24 9 1 .250
04/29/2026 at Oregon State W 9-7 36 9 12 9 2 0 2 5 0 0 1 2 0 0 2 9 27 5 0 .333
05/01/2026 Incarnate Word W 4-3 36 4 10 4 2 0 1 5 1 1 1 1 0 1 1 5 30 8 0 .278
05/02/2026 Incarnate Word W 7-5 33 7 12 6 2 0 1 6 1 0 1 2 0 0 1 5 27 6 0 .364
05/03/2026 Incarnate Word W 5-0 28 5 6 5 1 0 0 4 0 2 0 1 0 1 0 5 27 5 0 .214
05/05/2026 at Abilene Christian W 13-7 37 13 12 12 3 0 3 11 1 3 1 4 1 0 0 6 27 7 0 .324
5/8/2026 at Tarleton State L 4-7 36 4 9 4 0 0 2 2 0 0 0 1 0 0 0 8 24 7 4 .250
5/9/2026 at Tarleton State L 8-10 35 8 10 8 3 0 1 2 0 1 0 1 0 3 0 6 24 7 0 .286
5/10/2026 at Tarleton State W 4-2 31 4 6 3 1 0 1 6 0 0 0 1 1 0 0 8 27 5 0 .194
05/14/2026 Northwestern State L 5-6 34 5 9 5 7 0 0 4 0 0 0 2 1 1 0 11 27 9 0 .265
05/15/2026 at Lamar L 2-3 32 2 8 2 1 0 0 7 0 1 0 0 1 0 1 4 24 10 0 .250
Total 353-357 1880 353 518 323 98 7 59 294 8 65 25 56 20 20 44 462 1444 474 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Kansas W 7-4 9.0 10 4 3 3 11 3 0 1 1 0 0 0 1 0 1 3.00
02/14/2026 Kansas L 3-10 9.0 9 10 6 5 8 1 1 2 0 0 1 0 1 1 0 6.00
02/15/2026 Kansas L 7-8 9.0 10 8 7 5 4 1 0 1 4 0 3 0 1 2 0 7.00
02/17/2026 Texas Tech L 12-21 9.0 20 21 20 11 11 7 0 2 6 0 2 0 1 3 1 20.00
02/20/2026 at Houston L 3-11 8.0 14 11 10 6 7 2 0 1 3 0 3 0 1 4 1 11.25
02/21/2026 at Houston W 10-6 9.0 11 6 6 6 9 1 1 3 1 2 0 0 2 4 1 6.00
02/22/2026 at Houston W 8-4 9.0 10 4 4 3 8 3 0 1 2 0 1 0 3 4 1 4.00
2/24/2026 at Texas L 0-14 6.0 15 14 14 6 11 3 0 2 1 0 0 0 3 5 0 21.00
02/27/2026 at Lamar L 2-6 8.0 10 6 6 3 8 2 1 0 0 0 1 0 3 6 1 6.75
02/28/2026 at Lamar L 0-1 8.0 4 1 1 4 6 2 0 0 0 0 0 0 3 7 1 1.13
03/01/2026 at Lamar L 1-2 9.2 12 2 1 4 7 0 0 0 0 0 1 1 3 8 1 0.93
03/03/2026 Texas Southern W 5-3 9.0 8 3 2 2 11 0 0 2 2 0 0 0 4 8 1 2.00
03/04/2026 Texas Southern W 10-4 9.0 6 4 3 2 11 2 1 0 1 0 3 0 5 8 1 3.00
03/06/2026 New Orleans W 10-0 8.0 3 0 0 1 13 0 0 0 0 0 0 0 6 8 1 0.00
03/07/2026 New Orleans W 8-6 9.0 9 6 6 0 9 3 0 2 0 0 0 0 7 8 1 6.00
03/08/2026 New Orleans L 6-13 9.0 15 13 13 6 8 2 0 4 1 0 3 0 7 9 1 13.00
3/10/2026 at Louisiana L 7-11 8.0 11 11 9 6 3 2 0 0 1 0 1 0 7 10 1 10.13
03/13/2026 at Nicholls W 2-1 10.0 8 1 1 2 9 1 0 0 0 0 0 0 8 10 1 0.90
03/14/2026 at Nicholls W 11-7 9.0 10 7 7 1 8 2 0 1 0 0 0 0 9 10 1 7.00
03/15/2026 at Nicholls W 7-4 9.0 8 4 4 3 4 0 0 2 0 0 1 0 10 10 1 4.00
03/17/2026 at Rice L 3-7 8.0 10 7 7 2 8 2 1 0 0 0 0 0 10 11 1 7.88
03/20/2026 at Houston Christian W 10-7 9.0 11 7 6 2 11 1 0 1 2 0 1 0 11 11 1 6.00
03/21/2026 at Houston Christian W 17-10 9.0 13 10 9 6 10 4 0 0 1 0 0 0 12 11 1 9.00
03/22/2026 at Houston Christian W 16-5 8.0 5 5 4 4 10 0 0 1 0 0 0 0 13 11 1 4.50
3/24/2026 at Texas State L 7-8 8.1 8 8 7 0 13 3 0 2 1 0 3 0 13 12 0 7.56
03/27/2026 Texas A&M-Corpus Christi L 6-9 9.0 17 9 7 5 9 2 0 1 1 0 0 0 13 13 1 7.00
03/28/2026 Texas A&M-Corpus Christi W 5-1 9.0 4 1 1 4 8 0 0 0 1 1 0 0 14 13 1 1.00
03/29/2026 Texas A&M-Corpus Christi L 2-5 9.0 11 5 4 1 4 3 0 0 0 0 1 0 14 14 1 4.00
03/31/2026 at Rice L 4-6 8.0 9 6 4 4 8 2 1 0 1 1 1 0 14 15 1 4.50
04/02/2026 Northwestern State L 9-17 9.0 16 17 17 3 12 1 0 2 2 0 3 0 14 16 1 17.00
04/03/2026 Northwestern State L 6-9 9.0 17 9 6 2 7 5 0 0 4 0 1 0 14 17 1 6.00
04/04/2026 Northwestern State L 5-6 9.0 10 6 5 4 8 0 1 0 2 0 1 0 14 18 1 5.00
04/10/2026 at Stephen F. Austin L 2-7 8.0 8 7 6 8 13 3 0 0 2 0 1 0 14 19 1 6.75
04/11/2026 at Stephen F. Austin L 3-5 8.0 8 5 5 5 9 3 0 0 1 1 1 0 14 20 1 5.63
04/12/2026 at Stephen F. Austin W 9-3 9.0 10 3 3 2 3 2 0 0 2 0 0 0 15 20 1 3.00
04/14/2026 at Sam Houston W 8-5 10.0 9 5 5 8 9 2 0 2 2 0 1 0 16 20 1 4.50
04/17/2026 Southeastern Louisiana W 8-6 9.0 10 6 6 0 12 2 1 2 0 0 1 0 17 20 1 6.00
04/18/2026 Southeastern Louisiana L 6-11 9.0 15 11 9 8 7 1 0 0 2 0 3 0 17 21 1 9.00
04/18/2026 Southeastern Louisiana W 10-1 9.0 5 1 1 5 9 0 0 0 0 0 0 0 18 21 1 1.00
04/21/2026 at Little Rock L 4-5 8.1 8 5 5 3 4 2 0 0 0 0 2 0 18 22 1 5.40
