2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 291 271
Points Per Game 72.8 67.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 99-234 88-225
FG: Percentage .423 .391
FG: Per Game 24.8 22.0
3PT: Made-Attempted 21-79 30-101
3PT: Percentage .266 .297
3PT: Per Game 5.3 7.5
FT: Made-Attempted 72-115 65-93
FT: Percentage .626 .699
FT: Per Game 18.0 16.3
Rebounding
Total 153 153
Per Game 38.3 38.3
Margin 0.0 --
Assists
Total 55 49
Per Game 13.8 12.3
Turnovers
Total 47 63
Per Game 11.8 15.8
Margin 4.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.0 12.8
Steals
Total 41 24
Per Game 10.3 6.0
Blocks
Total 19 13
Per Game 4.8 3.3
Attendance
Total 4741 2449
Per Game 3-1,580 1-2,449

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Posey, Jace 4 4 125 31.3 25 48 .521 0 3 .000 26 39 .667 76 19.0 12 20 32 8.0 6 10 6 5 1
07 Knight, B.B. 4 4 110 27.5 11 34 .324 6 25 .240 10 15 .667 38 9.5 4 3 7 1.8 7 2 2 6 0
05 Bell, Caden 4 0 79 19.8 12 37 .324 5 19 .263 7 14 .500 36 9.0 2 7 9 2.3 8 5 4 6 1
22 Pryor, Devon 4 4 110 27.5 8 35 .229 1 11 .091 8 9 .889 25 6.3 5 15 20 5.0 10 13 6 4 2
11 Crawford Jr., Bobby 4 3 85 21.3 10 11 .909 0 0 .000 2 2 1.000 22 5.5 7 13 20 5.0 5 4 3 1 4
00 Brown, T'Johnn 4 0 48 12.0 6 17 .353 1 3 .333 9 12 .750 22 5.5 3 1 4 1.0 6 7 8 8 1
01 Wright, Always 4 4 61 15.3 7 11 .636 6 7 .857 0 0 .000 20 5.0 1 3 4 1.0 5 5 3 2 1
20 Hill, Josiah 2 1 18 9.0 3 4 .750 0 0 .000 4 8 .500 10 5.0 3 3 6 3.0 5 0 0 0 1
03 Uwayo, Chris 4 0 57 14.3 8 16 .500 1 5 .200 1 2 .500 18 4.5 2 4 6 1.5 5 5 1 5 0
10 Wright, Terrell 4 0 72 18.0 7 12 .583 0 0 .000 2 9 .222 16 4.0 7 11 18 4.5 12 2 4 3 8
35 Corbitt, Kaleb 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 3 3 3.0 2 0 0 0 0
02 Carr, Darius 3 0 21 7.0 1 5 .200 0 3 .000 2 3 .667 4 1.3 0 2 2 0.7 4 1 1 0 0
04 Blair, Jaeson 1 0 3 3.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 2 0 0
08 Parham Jr., Ian 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1 1 0
30 Ramirez, Luis 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 5.3 0 0 5 0 0  
Total 4 800 200.0 99 234 .423 21 79 .266 72 115 .626 291 72.75 59 94 153 38.3 77 55 47 41 19
Opponents 4 800 200.0 88 225 .391 30 101 .297 65 93 .699 271 67.75 53 100 153 38.3 85 49 63 24 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Posey, Jace 4 4 125 25 48 .521 0 3 .000 26 39 .667 76 19.0
07 Knight, B.B. 4 4 110 11 34 .324 6 25 .240 10 15 .667 38 9.5
05 Bell, Caden 4 0 79 12 37 .324 5 19 .263 7 14 .500 36 9.0
22 Pryor, Devon 4 4 110 8 35 .229 1 11 .091 8 9 .889 25 6.3
01 Wright, Always 4 4 61 7 11 .636 6 7 .857 0 0 .000 20 5.0
11 Crawford Jr., Bobby 4 3 85 10 11 .909 0 0 .000 2 2 1.000 22 5.5
20 Hill, Josiah 2 1 18 3 4 .750 0 0 .000 4 8 .500 10 5.0
00 Brown, T'Johnn 4 0 48 6 17 .353 1 3 .333 9 12 .750 22 5.5
03 Uwayo, Chris 4 0 57 8 16 .500 1 5 .200 1 2 .500 18 4.5
10 Wright, Terrell 4 0 72 7 12 .583 0 0 .000 2 9 .222 16 4.0
35 Corbitt, Kaleb 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Blair, Jaeson 1 0 3 0 1 .000 0 1 .000 1 2 .500 1 1.0
02 Carr, Darius 3 0 21 1 5 .200 0 3 .000 2 3 .667 4 1.3
08 Parham Jr., Ian 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Ramirez, Luis 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 99 234 .423 21 79 .266 72 115 .626 291 72.75
Opponents 4 800 88 225 .391 30 101 .297 65 93 .699 271 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Posey, Jace 4 31.3 .521 .000 .667 3.0 5.0 8.0 2.5 1.3 0.3 19.0
07 Knight, B.B. 4 27.5 .324 .240 .667 1.0 0.8 1.8 0.5 1.5 0.0 9.5
05 Bell, Caden 4 19.8 .324 .263 .500 0.5 1.8 2.3 1.3 1.5 0.3 9.0
22 Pryor, Devon 4 27.5 .229 .091 .889 1.3 3.8 5.0 3.3 1.0 0.5 6.3
01 Wright, Always 4 15.3 .636 .857 .000 0.3 0.8 1.0 1.3 0.5 0.3 5.0
11 Crawford Jr., Bobby 4 21.3 .909 .000 1.000 1.8 3.3 5.0 1.0 0.3 1.0 5.5
20 Hill, Josiah 2 9.0 .750 .000 .500 1.5 1.5 3.0 0.0 0.0 0.5 5.0
00 Brown, T'Johnn 4 12.0 .353 .333 .750 0.8 0.3 1.0 1.8 2.0 0.3 5.5
03 Uwayo, Chris 4 14.3 .500 .200 .500 0.5 1.0 1.5 1.3 1.3 0.0 4.5
10 Wright, Terrell 4 18.0 .583 .000 .222 1.8 2.8 4.5 0.5 0.8 2.0 4.0
35 Corbitt, Kaleb 1 5.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 3.0
04 Blair, Jaeson 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Carr, Darius 3 7.0 .200 .000 .667 0.0 0.7 0.7 0.3 0.0 0.0 1.3
08 Parham Jr., Ian 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
30 Ramirez, Luis 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .423 .266 .626 14.8 23.5 38.3 13.8 10.3 4.8 72.75
Opponents 4 200.0 .391 .297 .699 13.3 25.0 38.3 12.3 6.0 3.3 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/02/26 81-51 W 32-64 .500 8-24 .333 9-21 .429 12 36 48 48.0 17 17 20 7 12 81 81.0
vs Prairie View 11/07/26 68-63 W 20-51 .392 3-13 .231 25-35 .714 14 24 38 43.0 20 14 10 4 7 68 74.5
vs Texas St. 11/10/26 65-72 L 25-54 .463 7-19 .368 8-13 .615 10 15 25 37.0 15 13 9 4 10 65 71.3
at UT Arlington 11/14/26 77-85 L 22-65 .338 3-23 .130 30-46 .652 23 19 42 38.3 25 11 8 4 12 77 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/02/26 51-81 L 19-67 .284 6-33 .182 7-13 .538 15 29 44 44.0 19 9 21 1 8 51 51.0
Prairie View 11/07/26 63-68 L 20-51 .392 2-18 .111 21-27 .778 9 22 31 37.5 23 7 10 5 6 63 57.0
Texas St. 11/10/26 72-65 W 24-49 .490 11-23 .478 13-13 1.000 10 21 31 35.3 13 16 15 3 5 72 62.0
UT Arlington 11/14/26 85-77 W 25-58 .431 11-27 .407 24-40 .600 19 28 47 38.3 30 17 17 4 5 85 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/02/26 81-51 30 32-64/19-67 .500/.284 8-24/6-33 .333/.182 9-21/7-13 .429-.538 48/44 4 17/9 20/21 7/1 12/8 17/19
Prairie View 11/07/26 68-63 5 20-51/20-51 .392/.392 3-13/2-18 .231/.111 25-35/21-27 .714-.778 38/31 7 14/7 10/10 4/5 7/6 20/23
Texas St. 11/10/26 65-72 -7 25-54/24-49 .463/.490 7-19/11-23 .368/.478 8-13/13-13 .615-1.000 25/31 -6 13/16 9/15 4/3 10/5 15/13
UT Arlington 11/14/26 77-85 -8 22-65/25-58 .338/.431 3-23/11-27 .130/.407 30-46/24-40 .652-.600 42/47 -5 11/17 8/17 4/4 12/5 25/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Tex. A&M-Kingsville (11/02/26)
FIELD GOALS MADE 32 Tex. A&M-Kingsville (11/02/26)
FIELD GOAL ATTEMPTS 65 UT Arlington (11/14/26)
3 PT FIELD GOALS MADE 8 Tex. A&M-Kingsville (11/02/26)
3 PT FG ATTEMPTS 24 Tex. A&M-Kingsville (11/02/26)
FREE THROWS MADE 30 UT Arlington (11/14/26)
FREE THROW ATTEMPTS 46 UT Arlington (11/14/26)
REBOUNDS 48 Tex. A&M-Kingsville (11/02/26)
ASSISTS 17 Tex. A&M-Kingsville (11/02/26)
STEALS 12 Tex. A&M-Kingsville (11/02/26); UT Arlington (11/14/26)
BLOCKED SHOTS 7 Tex. A&M-Kingsville (11/02/26)
TURNOVERS 20 Tex. A&M-Kingsville (11/02/26)
FOULS 25 UT Arlington (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Posey,Jace UT Arlington (11/14/26)
FIELD GOALS MADE 8 Posey,Jace UT Arlington (11/14/26)
FIELD GOAL ATTEMPTS 13 Posey,Jace Prairie View (11/07/26); UT Arlington (11/14/26)
3 PT FIELD GOALS MADE 3 Bell,Caden; Wright,Always Tex. A&M-Kingsville (11/02/26); Texas St. (11/10/26)
3 PT FG ATTEMPTS 8 Knight,B.B. Tex. A&M-Kingsville (11/02/26)
FREE THROWS MADE 11 Posey,Jace UT Arlington (11/14/26)
FREE THROW ATTEMPTS 15 Posey,Jace UT Arlington (11/14/26)
REBOUNDS 11 Posey,Jace UT Arlington (11/14/26)
ASSISTS 5 Pryor,Devon Texas St. (11/10/26)
STEALS 4 Bell,Caden UT Arlington (11/14/26)
BLOCKED SHOTS 4 Wright,Terrell Tex. A&M-Kingsville (11/02/26)
TURNOVERS 3 Brown,T'Johnn Tex. A&M-Kingsville (11/02/26)
FOULS 5 Pryor,Devon UT Arlington (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Posey, Jace 4 76 19.0
#07 Knight, B.B. 4 38 9.5
#05 Bell, Caden 4 36 9.0
#22 Pryor, Devon 4 25 6.3
#00 Brown, T'Johnn 4 22 5.5
#11 Crawford Jr., Bobby 4 22 5.5
#01 Wright, Always 4 20 5.0
#03 Uwayo, Chris 4 18 4.5
#10 Wright, Terrell 4 16 4.0
#20 Hill, Josiah 2 10 5.0
#02 Carr, Darius 3 4 1.3
#35 Corbitt, Kaleb 1 3 3.0
#04 Blair, Jaeson 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Posey, Jace 4 25 48 .521 6.3 12.0
#05 Bell, Caden 4 12 37 .324 3.0 9.3
#07 Knight, B.B. 4 11 34 .324 2.8 8.5
#11 Crawford Jr., Bobby 4 10 11 .909 2.5 2.8
#22 Pryor, Devon 4 8 35 .229 2.0 8.8
#03 Uwayo, Chris 4 8 16 .500 2.0 4.0
#01 Wright, Always 4 7 11 .636 1.8 2.8
#10 Wright, Terrell 4 7 12 .583 1.8 3.0
#00 Brown, T'Johnn 4 6 17 .353 1.5 4.3
#20 Hill, Josiah 2 3 4 .750 1.5 2.0
#02 Carr, Darius 3 1 5 .200 0.3 1.7
#35 Corbitt, Kaleb 1 1 1 1.000 1.0 1.0
#04 Blair, Jaeson 1 0 1 .000 0.0 1.0
#08 Parham Jr., Ian 1 0 1 .000 0.0 1.0
#30 Ramirez, Luis 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Knight, B.B. 4 6 25 .240 1.5 6.3
#01 Wright, Always 4 6 7 .857 1.5 1.8
#05 Bell, Caden 4 5 19 .263 1.3 4.8
#00 Brown, T'Johnn 4 1 3 .333 0.3 0.8
#35 Corbitt, Kaleb 1 1 1 1.000 1.0 1.0
#22 Pryor, Devon 4 1 11 .091 0.3 2.8
#03 Uwayo, Chris 4 1 5 .200 0.3 1.3
#04 Blair, Jaeson 1 0 1 .000 0.0 1.0
#02 Carr, Darius 3 0 3 .000 0.0 1.0
#23 Posey, Jace 4 0 3 .000 0.0 0.8
#30 Ramirez, Luis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Posey, Jace 4 26 39 .667 6.5 9.8
#07 Knight, B.B. 4 10 15 .667 2.5 3.8
#00 Brown, T'Johnn 4 9 12 .750 2.3 3.0
#22 Pryor, Devon 4 8 9 .889 2.0 2.3
#05 Bell, Caden 4 7 14 .500 1.8 3.5
#20 Hill, Josiah 2 4 8 .500 2.0 4.0
#02 Carr, Darius 3 2 3 .667 0.7 1.0
#11 Crawford Jr., Bobby 4 2 2 1.000 0.5 0.5
#10 Wright, Terrell 4 2 9 .222 0.5 2.3
#04 Blair, Jaeson 1 1 2 .500 1.0 2.0
#03 Uwayo, Chris 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Posey, Jace 4 32 8.0 12 3.0 20 5.0
#TM Team 4 21 5.3 13 3.3 8 2.0
#11 Crawford Jr., Bobby 4 20 5.0 7 1.8 13 3.3
#22 Pryor, Devon 4 20 5.0 5 1.3 15 3.8
#10 Wright, Terrell 4 18 4.5 7 1.8 11 2.8
#05 Bell, Caden 4 9 2.3 2 0.5 7 1.8
#07 Knight, B.B. 4 7 1.8 4 1.0 3 0.8
#20 Hill, Josiah 2 6 3.0 3 1.5 3 1.5
#03 Uwayo, Chris 4 6 1.5 2 0.5 4 1.0
#00 Brown, T'Johnn 4 4 1.0 3 0.8 1 0.3
#01 Wright, Always 4 4 1.0 1 0.3 3 0.8
#35 Corbitt, Kaleb 1 3 3.0 0 0.0 3 3.0
#02 Carr, Darius 3 2 0.7 0 0.0 2 0.7
#08 Parham Jr., Ian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Pryor, Devon 4 13 3.3
#23 Posey, Jace 4 10 2.5
#00 Brown, T'Johnn 4 7 1.8
#05 Bell, Caden 4 5 1.3
#03 Uwayo, Chris 4 5 1.3
#01 Wright, Always 4 5 1.3
#11 Crawford Jr., Bobby 4 4 1.0
#07 Knight, B.B. 4 2 0.5
#10 Wright, Terrell 4 2 0.5
#02 Carr, Darius 3 1 0.3
#08 Parham Jr., Ian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Wright, Terrell 4 8 2.0
#11 Crawford Jr., Bobby 4 4 1.0
#22 Pryor, Devon 4 2 0.5
#05 Bell, Caden 4 1 0.3
#00 Brown, T'Johnn 4 1 0.3
#20 Hill, Josiah 2 1 0.5
#23 Posey, Jace 4 1 0.3
#01 Wright, Always 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Brown, T'Johnn 4 8 2.0
#05 Bell, Caden 4 6 1.5
#07 Knight, B.B. 4 6 1.5
#23 Posey, Jace 4 5 1.3
#03 Uwayo, Chris 4 5 1.3
#22 Pryor, Devon 4 4 1.0
#10 Wright, Terrell 4 3 0.8
#01 Wright, Always 4 2 0.5
#11 Crawford Jr., Bobby 4 1 0.3
#08 Parham Jr., Ian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Brown, T'Johnn 4 8 2.0
#23 Posey, Jace 4 6 1.5
#22 Pryor, Devon 4 6 1.5
#TM Team 4 5 1.3
#05 Bell, Caden 4 4 1.0
#10 Wright, Terrell 4 4 1.0
#11 Crawford Jr., Bobby 4 3 0.8
#01 Wright, Always 4 3 0.8
#04 Blair, Jaeson 1 2 2.0
#07 Knight, B.B. 4 2 0.5
#02 Carr, Darius 3 1 0.3
#08 Parham Jr., Ian 1 1 1.0
#30 Ramirez, Luis 1 1 1.0
#03 Uwayo, Chris 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wright, Terrell 4 12 3.0
#22 Pryor, Devon 4 10 2.5
#05 Bell, Caden 4 8 2.0
#07 Knight, B.B. 4 7 1.8
#00 Brown, T'Johnn 4 6 1.5
#23 Posey, Jace 4 6 1.5
#11 Crawford Jr., Bobby 4 5 1.3
#20 Hill, Josiah 2 5 2.5
#03 Uwayo, Chris 4 5 1.3
#01 Wright, Always 4 5 1.3
#02 Carr, Darius 3 4 1.3
#35 Corbitt, Kaleb 1 2 2.0
#08 Parham Jr., Ian 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Posey, Jace 4 125 31.3
#07 Knight, B.B. 4 110 27.5
#22 Pryor, Devon 4 110 27.5
#11 Crawford Jr., Bobby 4 85 21.3
#05 Bell, Caden 4 79 19.8
#10 Wright, Terrell 4 72 18.0
#01 Wright, Always 4 61 15.3
#03 Uwayo, Chris 4 57 14.3
#00 Brown, T'Johnn 4 48 12.0
#02 Carr, Darius 3 21 7.0
#20 Hill, Josiah 2 18 9.0
#35 Corbitt, Kaleb 1 5 5.0
#08 Parham Jr., Ian 1 4 4.0
#04 Blair, Jaeson 1 3 3.0
#30 Ramirez, Luis 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Uwayo, Chris 4 5 1 5.00
#22 Pryor, Devon 4 13 6 2.17
#05 Bell, Caden 4 5 4 1.25
#02 Carr, Darius 3 1 1 1.00
#11 Crawford Jr., Bobby 4 4 3 1.33
#07 Knight, B.B. 4 2 2 1.00
#08 Parham Jr., Ian 1 1 1 1.00
#23 Posey, Jace 4 10 6 1.67
#01 Wright, Always 4 5 3 1.67