2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-16, 5-3)

Overall Team Statistics
Statistic Texas-Pan American Opponents
Scoring
Total Points 110 114
Points Per Game 55.0 57.0
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 34-88 40-102
FG: Percentage .386 .392
FG: Per Game 17.0 20.0
3PT: Made-Attempted 13-35 10-35
3PT: Percentage .371 .286
3PT: Per Game 6.5 5.0
FT: Made-Attempted 29-45 24-33
FT: Percentage .644 .727
FT: Per Game 14.5 12.0
Rebounding
Total 63 63
Per Game 31.5 31.5
Margin 0.0 --
Assists
Total 23 19
Per Game 11.5 9.5
Turnovers
Total 30 20
Per Game 15.0 10.0
Margin -5.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.0 13.5
Steals
Total 13 17
Per Game 6.5 8.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 2549
Per Game 0-0 2-1,275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Provost, Brandon 2 2 73 36.5 12 22 .545 7 11 .636 9 12 .750 40 20.0 3 7 10 5.0 0 2 1 2 1
03 Urbanus, Aaron 2 2 68 34.0 5 18 .278 3 12 .250 6 8 .750 19 9.5 1 7 8 4.0 1 5 7 3 0
21 Toivonen, Lauri 2 2 52 26.0 4 7 .571 0 0 .000 5 6 .833 13 6.5 5 2 7 3.5 1 0 0 2 0
24 Hines, Shaquille 2 0 32 16.0 5 8 .625 1 2 .500 1 3 .333 12 6.0 1 5 6 3.0 6 1 3 2 2
32 Leathers, Justin 2 1 41 20.5 4 13 .308 0 3 .000 0 0 .000 8 4.0 3 4 7 3.5 2 5 6 0 0
11 Cleveland, Josh 1 0 12 12.0 0 0 .000 0 0 .000 4 6 .667 4 4.0 0 0 0 0.0 3 0 0 0 0
23 Delgado, Jesus 2 2 68 34.0 2 11 .182 0 2 .000 2 6 .333 6 3.0 1 6 7 3.5 8 8 8 2 0
05 Nash, DeMarko 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 2 0 1 0
04 Dantzler, Jamal 2 1 25 12.5 1 4 .250 1 1 1.000 0 0 .000 3 1.5 2 2 4 2.0 6 0 3 1 0
13 Cabrera, Ruben 2 0 17 8.5 0 2 .000 0 1 .000 2 4 .500 2 1.0 1 4 5 2.5 2 0 2 0 0
30 Johnson, Hurley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 0 0 0 0 0  
Total 2 400 200.0 34 88 .386 13 35 .371 29 45 .644 110 55.00 19 44 63 31.5 29 23 30 13 3
Opponents 2 400 200.0 40 102 .392 10 35 .286 24 33 .727 114 57.00 19 44 63 31.5 37 19 20 17 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Provost, Brandon 1 1 36 36.0 8 13 .615 4 7 .571 3 3 1.000 23 23.0 1 2 3 3.0 0 2 2.0 0 2 1
24 Hines, Shaquille 1 0 16 16.0 4 6 .667 1 1 1.000 0 1 .000 9 9.0 1 2 3 3.0 1 0 0.0 2 0 2
21 Toivonen, Lauri 1 1 27 27.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 3 2 5 5.0 0 0 0.0 0 2 0
03 Urbanus, Aaron 1 1 32 32.0 2 8 .250 1 4 .250 2 4 .500 7 7.0 0 5 5 5.0 0 3 3.0 2 2 0
32 Leathers, Justin 1 1 24 24.0 3 9 .333 0 2 .000 0 0 .000 6 6.0 2 2 4 4.0 0 4 4.0 3 0 0
05 Nash, DeMarko 1 0 10 10.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 2 2.0 0 1 0
23 Delgado, Jesus 1 1 34 34.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 3 3 3.0 3 1 0
13 Cabrera, Ruben 1 0 13 13.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 3 4 4.0 2 0 0.0 2 0 0
04 Dantzler, Jamal 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 2 0 0.0 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 21 52 .404 7 19 .368 6 12 .500 55 55.00 10 24 34 34.0 8 14 14.0 15 8 3
Opponents 1 200 200.0 21 51 .412 4 20 .200 5 8 .625 51 51.00 8 25 33 33.0 12 9 9.0 13 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Provost, Brandon 2 2 73 12 22 .545 7 11 .636 9 12 .750 40 20.0
03 Urbanus, Aaron 2 2 68 5 18 .278 3 12 .250 6 8 .750 19 9.5
21 Toivonen, Lauri 2 2 52 4 7 .571 0 0 .000 5 6 .833 13 6.5
24 Hines, Shaquille 2 0 32 5 8 .625 1 2 .500 1 3 .333 12 6.0
32 Leathers, Justin 2 1 41 4 13 .308 0 3 .000 0 0 .000 8 4.0
11 Cleveland, Josh 1 0 12 0 0 .000 0 0 .000 4 6 .667 4 4.0
23 Delgado, Jesus 2 2 68 2 11 .182 0 2 .000 2 6 .333 6 3.0
05 Nash, DeMarko 1 0 10 1 3 .333 1 3 .333 0 0 .000 3 3.0
04 Dantzler, Jamal 2 1 25 1 4 .250 1 1 1.000 0 0 .000 3 1.5
13 Cabrera, Ruben 2 0 17 0 2 .000 0 1 .000 2 4 .500 2 1.0
30 Johnson, Hurley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 34 88 .386 13 35 .371 29 45 .644 110 55.00
Opponents 2 400 40 102 .392 10 35 .286 24 33 .727 114 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Provost, Brandon 2 36.5 .545 .636 .750 1.5 3.5 5.0 1.0 1.0 0.5 20.0
03 Urbanus, Aaron 2 34.0 .278 .250 .750 0.5 3.5 4.0 2.5 1.5 0.0 9.5
21 Toivonen, Lauri 2 26.0 .571 .000 .833 2.5 1.0 3.5 0.0 1.0 0.0 6.5
24 Hines, Shaquille 2 16.0 .625 .500 .333 0.5 2.5 3.0 0.5 1.0 1.0 6.0
32 Leathers, Justin 2 20.5 .308 .000 .000 1.5 2.0 3.5 2.5 0.0 0.0 4.0
11 Cleveland, Josh 1 12.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.0 0.0 4.0
23 Delgado, Jesus 2 34.0 .182 .000 .333 0.5 3.0 3.5 4.0 1.0 0.0 3.0
05 Nash, DeMarko 1 10.0 .333 .333 .000 0.0 0.0 0.0 2.0 1.0 0.0 3.0
04 Dantzler, Jamal 2 12.5 .250 1.000 .000 1.0 1.0 2.0 0.0 0.5 0.0 1.5
13 Cabrera, Ruben 2 8.5 .000 .000 .500 0.5 2.0 2.5 0.0 0.0 0.0 1.0
30 Johnson, Hurley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .386 .371 .644 9.5 22.0 31.5 11.5 6.5 1.5 55.00
Opponents 2 200.0 .392 .286 .727 9.5 22.0 31.5 9.5 8.5 2.5 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chicago State 02/23/13 55-51 W 21-52 .404 7-19 .368 6-12 .500 10 24 34 34.0 8 14 15 3 8 55 55.0
at Chicago State 03/15/13 55-63 L 13-36 .361 6-16 .375 23-33 .697 9 20 29 31.5 21 9 15 0 5 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago State 02/23/13 51-55 L 21-51 .412 4-20 .200 5-8 .625 8 25 33 33.0 12 9 13 1 10 51 51.0
Chicago State 03/15/13 63-55 W 19-51 .373 6-15 .400 19-25 .760 11 19 30 31.5 25 10 7 4 7 63 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago State 02/23/13 55-51 4 21-52/21-51 .404/.412 7-19/4-20 .368/.200 6-12/5-8 .500-.625 34/33 1 14/9 15/13 3/1 8/10 8/12
Chicago State 03/15/13 55-63 -8 13-36/19-51 .361/.373 6-16/6-15 .375/.400 23-33/19-25 .697-.760 29/30 -1 9/10 15/7 0/4 5/7 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Chicago State (02/23/13); Chicago State (03/15/13)
FIELD GOALS MADE 21 Chicago State (02/23/13)
FIELD GOAL ATTEMPTS 52 Chicago State (02/23/13)
3 PT FIELD GOALS MADE 7 Chicago State (02/23/13)
3 PT FG ATTEMPTS 19 Chicago State (02/23/13)
FREE THROWS MADE 23 Chicago State (03/15/13)
FREE THROW ATTEMPTS 33 Chicago State (03/15/13)
REBOUNDS 34 Chicago State (02/23/13)
ASSISTS 14 Chicago State (02/23/13)
STEALS 8 Chicago State (02/23/13)
BLOCKED SHOTS 3 Chicago State (02/23/13)
TURNOVERS 15 Chicago State (02/23/13); Chicago State (03/15/13)
FOULS 21 Chicago State (03/15/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Provost,Brandon Chicago State (02/23/13)
FIELD GOALS MADE 8 Provost,Brandon Chicago State (02/23/13)
FIELD GOAL ATTEMPTS 13 Provost,Brandon Chicago State (02/23/13)
3 PT FIELD GOALS MADE 4 Provost,Brandon Chicago State (02/23/13)
3 PT FG ATTEMPTS 8 Urbanus,Aaron Chicago State (03/15/13)
FREE THROWS MADE 6 Provost,Brandon Chicago State (03/15/13)
FREE THROW ATTEMPTS 9 Provost,Brandon Chicago State (03/15/13)
REBOUNDS 7 Provost,Brandon Chicago State (03/15/13)
ASSISTS 5 Delgado,Jesus Chicago State (03/15/13)
STEALS 2 Toivonen,Lauri; Hines,Shaquille Chicago State (02/23/13); Chicago State (03/15/13)
BLOCKED SHOTS 2 Hines,Shaquille Chicago State (02/23/13)
TURNOVERS 5 Delgado,Jesus Chicago State (03/15/13)
FOULS 5 Delgado,Jesus Chicago State (03/15/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Provost, Brandon 2 40 20.0
#03 Urbanus, Aaron 2 19 9.5
#21 Toivonen, Lauri 2 13 6.5
#24 Hines, Shaquille 2 12 6.0
#32 Leathers, Justin 2 8 4.0
#23 Delgado, Jesus 2 6 3.0
#11 Cleveland, Josh 1 4 4.0
#04 Dantzler, Jamal 2 3 1.5
#05 Nash, DeMarko 1 3 3.0
#13 Cabrera, Ruben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Provost, Brandon 2 12 22 .545 6.0 11.0
#24 Hines, Shaquille 2 5 8 .625 2.5 4.0
#03 Urbanus, Aaron 2 5 18 .278 2.5 9.0
#32 Leathers, Justin 2 4 13 .308 2.0 6.5
#21 Toivonen, Lauri 2 4 7 .571 2.0 3.5
#23 Delgado, Jesus 2 2 11 .182 1.0 5.5
#04 Dantzler, Jamal 2 1 4 .250 0.5 2.0
#05 Nash, DeMarko 1 1 3 .333 1.0 3.0
#13 Cabrera, Ruben 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Provost, Brandon 2 7 11 .636 3.5 5.5
#03 Urbanus, Aaron 2 3 12 .250 1.5 6.0
#04 Dantzler, Jamal 2 1 1 1.000 0.5 0.5
#24 Hines, Shaquille 2 1 2 .500 0.5 1.0
#05 Nash, DeMarko 1 1 3 .333 1.0 3.0
#13 Cabrera, Ruben 2 0 1 .000 0.0 0.5
#23 Delgado, Jesus 2 0 2 .000 0.0 1.0
#32 Leathers, Justin 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Provost, Brandon 2 9 12 .750 4.5 6.0
#03 Urbanus, Aaron 2 6 8 .750 3.0 4.0
#21 Toivonen, Lauri 2 5 6 .833 2.5 3.0
#11 Cleveland, Josh 1 4 6 .667 4.0 6.0
#13 Cabrera, Ruben 2 2 4 .500 1.0 2.0
#23 Delgado, Jesus 2 2 6 .333 1.0 3.0
#24 Hines, Shaquille 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Provost, Brandon 2 10 5.0 3 1.5 7 3.5
#TM Team 2 9 4.5 2 1.0 7 3.5
#03 Urbanus, Aaron 2 8 4.0 1 0.5 7 3.5
#23 Delgado, Jesus 2 7 3.5 1 0.5 6 3.0
#32 Leathers, Justin 2 7 3.5 3 1.5 4 2.0
#21 Toivonen, Lauri 2 7 3.5 5 2.5 2 1.0
#24 Hines, Shaquille 2 6 3.0 1 0.5 5 2.5
#13 Cabrera, Ruben 2 5 2.5 1 0.5 4 2.0
#04 Dantzler, Jamal 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Delgado, Jesus 2 8 4.0
#32 Leathers, Justin 2 5 2.5
#03 Urbanus, Aaron 2 5 2.5
#05 Nash, DeMarko 1 2 2.0
#01 Provost, Brandon 2 2 1.0
#24 Hines, Shaquille 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hines, Shaquille 2 2 1.0
#01 Provost, Brandon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Urbanus, Aaron 2 3 1.5
#23 Delgado, Jesus 2 2 1.0
#24 Hines, Shaquille 2 2 1.0
#01 Provost, Brandon 2 2 1.0
#21 Toivonen, Lauri 2 2 1.0
#04 Dantzler, Jamal 2 1 0.5
#05 Nash, DeMarko 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Delgado, Jesus 2 8 4.0
#03 Urbanus, Aaron 2 7 3.5
#32 Leathers, Justin 2 6 3.0
#04 Dantzler, Jamal 2 3 1.5
#24 Hines, Shaquille 2 3 1.5
#13 Cabrera, Ruben 2 2 1.0
#01 Provost, Brandon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Delgado, Jesus 2 8 4.0
#04 Dantzler, Jamal 2 6 3.0
#24 Hines, Shaquille 2 6 3.0
#11 Cleveland, Josh 1 3 3.0
#13 Cabrera, Ruben 2 2 1.0
#32 Leathers, Justin 2 2 1.0
#21 Toivonen, Lauri 2 1 0.5
#03 Urbanus, Aaron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Provost, Brandon 2 73 36.5
#23 Delgado, Jesus 2 68 34.0
#03 Urbanus, Aaron 2 68 34.0
#21 Toivonen, Lauri 2 52 26.0
#32 Leathers, Justin 2 41 20.5
#24 Hines, Shaquille 2 32 16.0
#04 Dantzler, Jamal 2 25 12.5
#13 Cabrera, Ruben 2 17 8.5
#11 Cleveland, Josh 1 12 12.0
#05 Nash, DeMarko 1 10 10.0
#30 Johnson, Hurley 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Provost, Brandon 2 2 1 2.00
#23 Delgado, Jesus 2 8 8 1.00