2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-22, 4-10)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Scoring
Total Points 1993 2330
Points Per Game 66.4 77.7
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 716-1712 861-1896
FG: Percentage .418 .454
FG: Per Game 23.9 28.7
3PT: Made-Attempted 212-633 207-601
3PT: Percentage .335 .344
3PT: Per Game 7.1 6.9
FT: Made-Attempted 349-520 401-586
FT: Percentage .671 .684
FT: Per Game 11.6 13.4
Rebounding
Total 1004 1235
Per Game 33.5 41.2
Margin -7.7 --
Assists
Total 458 479
Per Game 15.3 16.0
Turnovers
Total 374 307
Per Game 12.5 10.2
Margin -2.2 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 10.1 14.8
Steals
Total 143 191
Per Game 4.8 6.4
Blocks
Total 91 82
Per Game 3.0 2.7
Attendance
Total 14743 46908
Per Game 13-1,134 14-3,351

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hines, Shaquille 30 30 970 32.3 158 342 .462 36 101 .356 64 86 .744 416 13.9 47 119 166 5.5 82 81 53 28 19
55 Green, Antonio 25 23 839 33.6 103 261 .395 59 155 .381 24 36 .667 289 11.6 10 95 105 4.2 47 75 48 15 2
35 Slaughter, Dakota 30 30 934 31.1 121 273 .443 56 154 .364 44 59 .746 342 11.4 27 103 130 4.3 87 63 48 16 14
03 Thompson, J.J. 28 27 898 32.1 97 248 .391 29 89 .326 69 106 .651 292 10.4 15 55 70 2.5 64 137 68 27 2
23 Kimasa, Dan 30 28 787 26.2 114 254 .449 1 11 .091 70 104 .673 299 10.0 67 130 197 6.6 85 30 52 13 28
01 Osborne, Everett 29 7 485 16.7 48 138 .348 15 65 .231 24 33 .727 135 4.7 12 63 75 2.6 28 26 32 17 4
20 Dixon, Nick 2 1 44 22.0 2 14 .143 0 3 .000 5 9 .556 9 4.5 1 6 7 3.5 3 1 3 2 0
33 Elmore, Ot 20 2 293 14.7 16 53 .302 13 41 .317 8 10 .800 53 2.7 5 24 29 1.5 17 22 10 6 2
32 Rwabigwi, Adonis 29 0 286 9.9 26 52 .500 0 1 .000 20 36 .556 72 2.5 21 45 66 2.3 56 4 23 7 9
44 Ikuenobe, Christopher 27 1 208 7.7 23 44 .523 0 0 .000 12 22 .545 58 2.1 12 19 31 1.1 32 7 10 4 7
05 Jones, Walter 19 1 231 12.2 8 31 .258 3 13 .231 7 15 .467 26 1.4 4 30 34 1.8 34 12 14 8 4
30 Pistokache, Joaquin 7 0 16 2.3 0 2 .000 0 0 .000 2 4 .500 2 0.3 0 1 1 0.1 0 0 0 0 0
10 Muhamad, Rafiki 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 56 92 3.2 0 0 10 0 0  
Total 30 5998 199.9 716 1712 .418 212 633 .335 349 520 .671 1993 66.43 257 747 1004 33.5 536 458 374 143 91
Opponents 30 6000 200.0 861 1896 .454 207 601 .344 401 586 .684 2330 77.67 400 835 1235 41.2 507 479 307 191 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hines, Shaquille 14 14 469 33.5 71 153 .464 20 48 .417 25 34 .735 187 13.4 19 54 73 5.2 40 39 2.8 27 11 11
35 Slaughter, Dakota 14 14 444 31.7 57 122 .467 30 71 .423 25 33 .758 169 12.1 12 49 61 4.4 37 30 2.1 19 10 6
55 Green, Antonio 12 11 422 35.2 49 134 .366 26 77 .338 12 15 .800 136 11.3 5 49 54 4.5 22 37 3.1 23 4 2
23 Kimasa, Dan 14 13 371 26.5 54 122 .443 1 9 .111 35 54 .648 144 10.3 39 52 91 6.5 39 12 0.9 24 6 14
03 Thompson, J.J. 12 11 380 31.7 38 110 .345 13 45 .289 23 34 .676 112 9.3 6 19 25 2.1 30 61 5.1 27 13 1
01 Osborne, Everett 14 5 252 18.0 27 71 .380 11 37 .297 14 19 .737 79 5.6 6 33 39 2.8 15 14 1.0 14 9 3
33 Elmore, Ot 14 2 181 12.9 9 34 .265 7 25 .280 4 6 .667 29 2.1 3 11 14 1.0 13 12 0.9 6 2 2
44 Ikuenobe, Christopher 12 0 114 9.5 12 25 .480 0 0 .000 8 13 .615 32 2.7 7 9 16 1.3 14 6 0.5 3 2 4
32 Rwabigwi, Adonis 13 0 116 8.9 8 16 .500 0 0 .000 9 17 .529 25 1.9 9 20 29 2.2 20 2 0.2 5 3 3
05 Jones, Walter 5 0 36 7.2 1 6 .167 1 4 .250 0 0 .000 3 0.6 1 6 7 1.4 7 2 0.4 3 1 1
10 Muhamad, Rafiki 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
30 Pistokache, Joaquin 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 23 31 2.4 0 0 0.0 6 0 0  
Total 14 2798 199.9 326 794 .411 109 316 .345 155 225 .689 916 65.43 115 325 440 31.4 237 215 15.4 159 61 47
Opponents 14 2800 200.0 415 892 .465 85 250 .340 159 239 .665 1074 76.71 197 389 586 41.9 225 238 17.0 134 78 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hines, Shaquille 30 30 970 158 342 .462 36 101 .356 64 86 .744 416 13.9
35 Slaughter, Dakota 30 30 934 121 273 .443 56 154 .364 44 59 .746 342 11.4
55 Green, Antonio 25 23 839 103 261 .395 59 155 .381 24 36 .667 289 11.6
23 Kimasa, Dan 30 28 787 114 254 .449 1 11 .091 70 104 .673 299 10.0
03 Thompson, J.J. 28 27 898 97 248 .391 29 89 .326 69 106 .651 292 10.4
01 Osborne, Everett 29 7 485 48 138 .348 15 65 .231 24 33 .727 135 4.7
20 Dixon, Nick 2 1 44 2 14 .143 0 3 .000 5 9 .556 9 4.5
33 Elmore, Ot 20 2 293 16 53 .302 13 41 .317 8 10 .800 53 2.7
44 Ikuenobe, Christopher 27 1 208 23 44 .523 0 0 .000 12 22 .545 58 2.1
32 Rwabigwi, Adonis 29 0 286 26 52 .500 0 1 .000 20 36 .556 72 2.5
05 Jones, Walter 19 1 231 8 31 .258 3 13 .231 7 15 .467 26 1.4
10 Muhamad, Rafiki 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Pistokache, Joaquin 7 0 16 0 2 .000 0 0 .000 2 4 .500 2 0.3
Total 30 5998 716 1712 .418 212 633 .335 349 520 .671 1993 66.43
Opponents 30 6000 861 1896 .454 207 601 .344 401 586 .684 2330 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hines, Shaquille 30 32.3 .462 .356 .744 1.6 4.0 5.5 2.7 0.9 0.6 13.9
35 Slaughter, Dakota 30 31.1 .443 .364 .746 0.9 3.4 4.3 2.1 0.5 0.5 11.4
55 Green, Antonio 25 33.6 .395 .381 .667 0.4 3.8 4.2 3.0 0.6 0.1 11.6
23 Kimasa, Dan 30 26.2 .449 .091 .673 2.2 4.3 6.6 1.0 0.4 0.9 10.0
03 Thompson, J.J. 28 32.1 .391 .326 .651 0.5 2.0 2.5 4.9 1.0 0.1 10.4
01 Osborne, Everett 29 16.7 .348 .231 .727 0.4 2.2 2.6 0.9 0.6 0.1 4.7
20 Dixon, Nick 2 22.0 .143 .000 .556 0.5 3.0 3.5 0.5 1.0 0.0 4.5
33 Elmore, Ot 20 14.7 .302 .317 .800 0.3 1.2 1.5 1.1 0.3 0.1 2.7
44 Ikuenobe, Christopher 27 7.7 .523 .000 .545 0.4 0.7 1.1 0.3 0.1 0.3 2.1
32 Rwabigwi, Adonis 29 9.9 .500 .000 .556 0.7 1.6 2.3 0.1 0.2 0.3 2.5
05 Jones, Walter 19 12.2 .258 .231 .467 0.2 1.6 1.8 0.6 0.4 0.2 1.4
10 Muhamad, Rafiki 5 1.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
30 Pistokache, Joaquin 7 2.3 .000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.3
Total 30 199.9 .418 .335 .671 8.6 24.9 33.5 15.3 4.8 3.0 66.43
Opponents 30 200.0 .454 .344 .684 13.3 27.8 41.2 16.0 6.4 2.7 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami 11/13/15 59-86 L 22-55 .400 7-19 .368 8-12 .667 6 28 34 34.0 26 9 15 1 4 59 59.0
at North Florida 11/16/15 84-106 L 30-62 .484 6-12 .500 18-26 .692 10 25 35 34.5 19 10 10 3 4 84 71.5
vs Texas A&M-Kingsville 11/20/15 78-56 W 28-54 .519 8-18 .444 14-20 .700 10 37 47 38.7 17 20 22 3 4 78 73.7
vs Portland State 11/22/15 61-79 L 24-74 .324 4-19 .211 9-18 .500 16 20 36 38.0 15 11 8 3 8 61 70.5
vs Southeast Missouri 11/24/15 83-74 W 32-57 .561 7-21 .333 12-17 .706 6 28 34 37.2 15 28 13 7 3 83 73.0
at Houston 11/30/15 65-78 L 21-50 .420 6-20 .300 17-25 .680 6 23 29 35.8 19 11 12 1 5 65 71.7
at Lamar University 12/02/15 60-83 L 20-51 .392 3-12 .250 17-26 .654 8 25 33 35.4 29 11 16 1 5 60 70.0
vs Angelo State 12/06/15 76-75 W 27-68 .397 7-23 .304 15-25 .600 10 32 42 36.3 15 16 12 6 7 76 70.8
vs Tennessee-Martin 12/11/15 64-72 L 22-60 .367 6-25 .240 14-19 .737 8 22 30 35.6 19 12 7 3 4 64 70.0
at Texas St. 12/13/15 59-68 L 21-42 .500 5-15 .333 12-13 .923 4 25 29 34.9 22 12 22 2 6 59 68.9
at Utah State 12/21/15 69-94 L 25-58 .431 11-24 .458 8-10 .800 8 23 31 34.5 15 18 13 3 2 69 68.9
vs North Dakota St. 12/22/15 50-68 L 18-51 .353 3-12 .250 11-16 .688 8 26 34 34.5 13 12 13 4 4 50 67.3
at Idaho State 12/23/15 64-76 L 24-61 .393 8-25 .320 8-15 .533 9 26 35 34.5 16 16 9 1 7 64 67.1
at UTEP 12/29/15 64-85 L 25-65 .385 7-25 .280 7-15 .467 12 24 36 34.6 17 19 14 1 7 64 66.9
vs Our Lady of the Lake 01/02/16 89-81 W 33-58 .569 8-21 .381 15-21 .714 11 31 42 35.1 21 26 13 3 5 89 68.3
at Grand Canyon 01/07/16 63-83 L 23-52 .442 7-20 .350 10-18 .556 4 23 27 34.6 11 12 8 3 4 63 68.0
at Utah Valley 01/09/16 65-98 L 23-55 .418 7-14 .500 12-15 .800 4 20 24 34.0 12 16 13 4 2 65 67.8
vs Chicago State 01/14/16 82-72 W 31-60 .517 10-25 .400 10-14 .714 9 31 40 34.3 20 22 11 6 2 82 68.6
vs UMKC 01/16/16 71-66 W 25-50 .500 7-20 .350 14-21 .667 9 27 36 34.4 21 16 10 5 4 71 68.7
at CSU Bakersfield 01/21/16 58-77 L 21-51 .412 4-14 .286 12-18 .667 9 21 30 34.2 15 9 13 1 5 58 68.2
at Seattle University 01/23/16 59-70 L 23-57 .404 8-25 .320 5-9 .556 11 19 30 34.0 14 16 5 3 2 59 67.8
at New Mexico State 01/30/16 68-92 L 23-57 .404 10-24 .417 12-15 .800 9 17 26 33.6 13 14 11 0 6 68 67.8
vs Utah Valley 02/04/16 77-88 L 31-75 .413 6-23 .261 9-14 .643 13 26 39 33.9 15 16 13 3 8 77 68.2
vs Grand Canyon 02/06/16 58-64 L 23-59 .390 8-25 .320 4-4 1.000 6 23 29 33.7 25 19 15 1 6 58 67.8
at UMKC 02/13/16 58-75 L 17-46 .370 7-21 .333 17-21 .810 7 17 24 33.3 17 15 17 3 6 58 67.4
vs Seattle University 02/18/16 67-57 W 24-57 .421 11-27 .407 8-17 .471 8 25 33 33.3 19 17 7 3 4 67 67.3
vs CSU Bakersfield 02/20/16 57-70 L 20-61 .328 7-24 .292 10-15 .667 12 27 39 33.5 20 12 13 7 2 57 67.0
at Chicago State 02/28/16 89-79 W 27-60 .450 11-32 .344 24-32 .750 11 25 36 33.6 18 21 8 4 7 89 67.8
vs New Mexico St. 03/05/16 44-83 L 15-54 .278 6-22 .273 8-12 .667 3 24 27 33.3 17 10 15 4 3 44 66.9
at Seattle University 03/10/16 52-75 L 18-52 .346 7-26 .269 9-17 .529 10 27 37 33.5 21 12 16 2 7 52 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami 11/13/15 86-59 W 26-62 .419 10-31 .323 24-33 .727 15 30 45 45.0 16 14 8 0 6 86 86.0
North Florida 11/16/15 106-84 W 37-66 .561 17-32 .531 15-22 .682 8 27 35 40.0 21 21 6 5 5 106 96.0
Texas A&M-Kingsville 11/20/15 56-78 L 20-69 .290 7-27 .259 9-13 .692 14 20 34 38.0 18 7 15 4 7 56 82.7
Portland State 11/22/15 79-61 W 33-67 .493 4-15 .267 9-10 .900 15 39 54 42.0 16 23 17 2 4 79 81.8
Southeast Missouri 11/24/15 74-83 L 28-69 .406 7-22 .318 11-18 .611 17 22 39 41.4 16 16 12 0 10 74 80.2
Houston 11/30/15 78-65 W 29-68 .426 5-22 .227 15-20 .750 19 28 47 42.3 17 11 9 4 6 78 79.8
Lamar University 12/02/15 83-60 W 24-54 .444 6-17 .353 29-43 .674 14 27 41 42.1 25 13 11 5 9 83 80.3
Angelo State 12/06/15 75-76 L 28-73 .384 7-24 .292 12-16 .750 16 37 53 43.5 20 11 17 8 6 75 79.6
Tennessee-Martin 12/11/15 72-64 W 25-56 .446 5-16 .313 17-21 .810 12 34 46 43.8 17 8 13 1 3 72 78.8
Texas St. 12/13/15 68-59 W 28-54 .519 2-9 .222 10-19 .526 8 18 26 42.0 18 13 11 2 12 68 77.7
Utah State 12/21/15 94-69 W 36-64 .563 11-26 .423 11-18 .611 9 26 35 41.4 13 22 5 3 8 94 79.2
North Dakota St. 12/22/15 68-50 W 26-62 .419 6-22 .273 10-11 .909 10 29 39 41.2 15 12 7 2 6 68 78.3
Idaho State 12/23/15 76-64 W 27-56 .482 9-23 .391 13-19 .684 7 31 38 40.9 17 16 12 3 6 76 78.1
UTEP 12/29/15 85-64 W 33-71 .465 8-18 .444 11-25 .440 22 32 54 41.9 15 26 12 3 12 85 78.6
Our Lady of the Lake 01/02/16 81-89 L 22-62 .355 12-34 .353 25-31 .806 11 18 29 41.0 20 16 8 3 2 81 78.7
Grand Canyon 01/07/16 83-63 W 34-73 .466 10-24 .417 5-7 .714 17 28 45 41.3 14 19 6 1 3 83 79.0
Utah Valley 01/09/16 98-65 W 36-63 .571 15-30 .500 11-11 1.000 7 31 38 41.1 11 28 9 2 8 98 80.1
Chicago State 01/14/16 72-82 L 30-79 .380 8-25 .320 4-14 .286 24 23 47 41.4 17 15 8 4 6 72 79.7
UMKC 01/16/16 66-71 L 24-56 .429 5-19 .263 13-22 .591 12 19 31 40.8 21 9 7 2 2 66 78.9
CSU Bakersfield 01/21/16 77-58 W 33-62 .532 5-12 .417 6-13 .462 12 26 38 40.7 18 18 8 6 2 77 78.9
Seattle University 01/23/16 70-59 W 28-55 .509 5-12 .417 9-12 .750 10 25 35 40.4 14 20 5 1 3 70 78.4
New Mexico State 01/30/16 92-68 W 39-67 .582 10-22 .455 4-9 .444 14 25 39 40.4 15 27 10 4 6 92 79.0
Utah Valley 02/04/16 88-77 W 35-65 .538 4-13 .308 14-15 .933 5 34 39 40.3 15 19 13 3 7 88 79.4
Grand Canyon 02/06/16 64-58 W 22-54 .407 2-8 .250 18-26 .692 15 30 45 40.5 10 13 16 2 5 64 78.8
UMKC 02/13/16 75-58 W 27-63 .429 8-22 .364 13-18 .722 21 20 41 40.5 18 15 13 2 10 75 78.6
Seattle University 02/18/16 57-67 L 20-55 .364 2-16 .125 15-23 .652 14 31 45 40.7 19 7 13 0 5 57 77.8
CSU Bakersfield 02/20/16 70-57 W 24-65 .369 4-16 .250 18-25 .720 16 32 48 41.0 17 16 8 5 9 70 77.5
Chicago State 02/28/16 79-89 L 30-67 .448 4-18 .222 15-21 .714 15 26 41 41.0 21 13 10 3 6 79 77.6
New Mexico St. 03/05/16 83-44 W 33-68 .485 3-13 .231 14-23 .609 15 39 54 41.4 15 19 8 1 6 83 77.8
Seattle University 03/10/16 75-52 W 24-51 .471 6-13 .462 21-28 .750 6 28 34 41.2 18 12 10 1 11 75 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami 11/13/15 59-86 -27 22-55/26-62 .400/.419 7-19/10-31 .368/.323 8-12/24-33 .667-.727 34/45 -11 9/14 15/8 1/0 4/6 26/16
North Florida 11/16/15 84-106 -22 30-62/37-66 .484/.561 6-12/17-32 .500/.531 18-26/15-22 .692-.682 35/35 0 10/21 10/6 3/5 4/5 19/21
Texas A&M-Kingsville 11/20/15 78-56 22 28-54/20-69 .519/.290 8-18/7-27 .444/.259 14-20/9-13 .700-.692 47/34 13 20/7 22/15 3/4 4/7 17/18
Portland State 11/22/15 61-79 -18 24-74/33-67 .324/.493 4-19/4-15 .211/.267 9-18/9-10 .500-.900 36/54 -18 11/23 8/17 3/2 8/4 15/16
Southeast Missouri 11/24/15 83-74 9 32-57/28-69 .561/.406 7-21/7-22 .333/.318 12-17/11-18 .706-.611 34/39 -5 28/16 13/12 7/0 3/10 15/16
Houston 11/30/15 65-78 -13 21-50/29-68 .420/.426 6-20/5-22 .300/.227 17-25/15-20 .680-.750 29/47 -18 11/11 12/9 1/4 5/6 19/17
Lamar University 12/02/15 60-83 -23 20-51/24-54 .392/.444 3-12/6-17 .250/.353 17-26/29-43 .654-.674 33/41 -8 11/13 16/11 1/5 5/9 29/25
Angelo State 12/06/15 76-75 1 27-68/28-73 .397/.384 7-23/7-24 .304/.292 15-25/12-16 .600-.750 42/53 -11 16/11 12/17 6/8 7/6 15/20
Tennessee-Martin 12/11/15 64-72 -8 22-60/25-56 .367/.446 6-25/5-16 .240/.313 14-19/17-21 .737-.810 30/46 -16 12/8 7/13 3/1 4/3 19/17
Texas St. 12/13/15 59-68 -9 21-42/28-54 .500/.519 5-15/2-9 .333/.222 12-13/10-19 .923-.526 29/26 3 12/13 22/11 2/2 6/12 22/18
Utah State 12/21/15 69-94 -25 25-58/36-64 .431/.563 11-24/11-26 .458/.423 8-10/11-18 .800-.611 31/35 -4 18/22 13/5 3/3 2/8 15/13
North Dakota St. 12/22/15 50-68 -18 18-51/26-62 .353/.419 3-12/6-22 .250/.273 11-16/10-11 .688-.909 34/39 -5 12/12 13/7 4/2 4/6 13/15
Idaho State 12/23/15 64-76 -12 24-61/27-56 .393/.482 8-25/9-23 .320/.391 8-15/13-19 .533-.684 35/38 -3 16/16 9/12 1/3 7/6 16/17
UTEP 12/29/15 64-85 -21 25-65/33-71 .385/.465 7-25/8-18 .280/.444 7-15/11-25 .467-.440 36/54 -18 19/26 14/12 1/3 7/12 17/15
Our Lady of the Lake 01/02/16 89-81 8 33-58/22-62 .569/.355 8-21/12-34 .381/.353 15-21/25-31 .714-.806 42/29 13 26/16 13/8 3/3 5/2 21/20
Grand Canyon 01/07/16 63-83 -20 23-52/34-73 .442/.466 7-20/10-24 .350/.417 10-18/5-7 .556-.714 27/45 -18 12/19 8/6 3/1 4/3 11/14
Utah Valley 01/09/16 65-98 -33 23-55/36-63 .418/.571 7-14/15-30 .500/.500 12-15/11-11 .800-1.000 24/38 -14 16/28 13/9 4/2 2/8 12/11
Chicago State 01/14/16 82-72 10 31-60/30-79 .517/.380 10-25/8-25 .400/.320 10-14/4-14 .714-.286 40/47 -7 22/15 11/8 6/4 2/6 20/17
UMKC 01/16/16 71-66 5 25-50/24-56 .500/.429 7-20/5-19 .350/.263 14-21/13-22 .667-.591 36/31 5 16/9 10/7 5/2 4/2 21/21
CSU Bakersfield 01/21/16 58-77 -19 21-51/33-62 .412/.532 4-14/5-12 .286/.417 12-18/6-13 .667-.462 30/38 -8 9/18 13/8 1/6 5/2 15/18
Seattle University 01/23/16 59-70 -11 23-57/28-55 .404/.509 8-25/5-12 .320/.417 5-9/9-12 .556-.750 30/35 -5 16/20 5/5 3/1 2/3 14/14
New Mexico State 01/30/16 68-92 -24 23-57/39-67 .404/.582 10-24/10-22 .417/.455 12-15/4-9 .800-.444 26/39 -13 14/27 11/10 0/4 6/6 13/15
Utah Valley 02/04/16 77-88 -11 31-75/35-65 .413/.538 6-23/4-13 .261/.308 9-14/14-15 .643-.933 39/39 0 16/19 13/13 3/3 8/7 15/15
Grand Canyon 02/06/16 58-64 -6 23-59/22-54 .390/.407 8-25/2-8 .320/.250 4-4/18-26 1.000-.692 29/45 -16 19/13 15/16 1/2 6/5 25/10
UMKC 02/13/16 58-75 -17 17-46/27-63 .370/.429 7-21/8-22 .333/.364 17-21/13-18 .810-.722 24/41 -17 15/15 17/13 3/2 6/10 17/18
Seattle University 02/18/16 67-57 10 24-57/20-55 .421/.364 11-27/2-16 .407/.125 8-17/15-23 .471-.652 33/45 -12 17/7 7/13 3/0 4/5 19/19
CSU Bakersfield 02/20/16 57-70 -13 20-61/24-65 .328/.369 7-24/4-16 .292/.250 10-15/18-25 .667-.720 39/48 -9 12/16 13/8 7/5 2/9 20/17
Chicago State 02/28/16 89-79 10 27-60/30-67 .450/.448 11-32/4-18 .344/.222 24-32/15-21 .750-.714 36/41 -5 21/13 8/10 4/3 7/6 18/21
New Mexico St. 03/05/16 44-83 -39 15-54/33-68 .278/.485 6-22/3-13 .273/.231 8-12/14-23 .667-.609 27/54 -27 10/19 15/8 4/1 3/6 17/15
Seattle University 03/10/16 52-75 -23 18-52/24-51 .346/.471 7-26/6-13 .269/.462 9-17/21-28 .529-.750 37/34 3 12/12 16/10 2/1 7/11 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Our Lady of the Lake (01/02/16); Chicago State (02/28/16)
FIELD GOALS MADE 33 Our Lady of the Lake (01/02/16)
FIELD GOAL ATTEMPTS 75 Utah Valley (02/04/16)
3 PT FIELD GOALS MADE 11 Seattle University (02/18/16); Utah State (12/21/15); Chicago State (02/28/16)
3 PT FG ATTEMPTS 32 Chicago State (02/28/16)
FREE THROWS MADE 24 Chicago State (02/28/16)
FREE THROW ATTEMPTS 32 Chicago State (02/28/16)
REBOUNDS 47 Texas A&M-Kingsville (11/20/15)
ASSISTS 28 Southeast Missouri (11/24/15)
STEALS 8 Portland State (11/22/15); Utah Valley (02/04/16)
BLOCKED SHOTS 7 Southeast Missouri (11/24/15); CSU Bakersfield (02/20/16)
TURNOVERS 22 Texas A&M-Kingsville (11/20/15); Texas St. (12/13/15)
FOULS 29 Lamar University (12/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Thompson, JJ Angelo State (12/06/15)
FIELD GOALS MADE 12 Hines, Shaquille New Mexico State (01/30/16)
FIELD GOAL ATTEMPTS 18 Hines, Shaquille New Mexico State (01/30/16)
3 PT FIELD GOALS MADE 6 Green, Antonio Utah State (12/21/15)
3 PT FG ATTEMPTS 14 Green, Antonio Seattle University (01/23/16)
FREE THROWS MADE 11 Thompson, JJ Angelo State (12/06/15)
FREE THROW ATTEMPTS 19 Thompson, JJ Angelo State (12/06/15)
REBOUNDS 14 Hines, Shaquille Chicago State (01/14/16)
ASSISTS 10 Green, Antonio Our Lady of the Lake (01/02/16)
STEALS 4 Hines, Shaquille Portland State (11/22/15)
BLOCKED SHOTS 4 Kimasa, Dan Chicago State (01/14/16)
TURNOVERS 6 Osborne, Everett; Slaughter, Dakota Texas A&M-Kingsville (11/20/15); Texas St. (12/13/15)
FOULS 5 Slaughter, Dakota; Kimasa, Dan; Thompson, JJ; Hines, Shaquille Tennessee-Martin (12/11/15); Chicago State (01/14/16); UMKC (01/16/16); Grand Canyon (02/06/16); Seattle University (02/18/16); CSU Bakersfield (02/20/16); New Mexico St. (03/05/16); Lamar University (12/02/15); Texas St. (12/13/15); Idaho State (12/23/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hines, Shaquille 30 416 13.9
#35 Slaughter, Dakota 30 342 11.4
#23 Kimasa, Dan 30 299 10.0
#03 Thompson, J.J. 28 292 10.4
#55 Green, Antonio 25 289 11.6
#01 Osborne, Everett 29 135 4.7
#32 Rwabigwi, Adonis 29 72 2.5
#44 Ikuenobe, Christopher 27 58 2.1
#33 Elmore, Ot 20 53 2.7
#05 Jones, Walter 19 26 1.4
#20 Dixon, Nick 2 9 4.5
#30 Pistokache, Joaquin 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hines, Shaquille 30 158 342 .462 5.3 11.4
#35 Slaughter, Dakota 30 121 273 .443 4.0 9.1
#23 Kimasa, Dan 30 114 254 .449 3.8 8.5
#55 Green, Antonio 25 103 261 .395 4.1 10.4
#03 Thompson, J.J. 28 97 248 .391 3.5 8.9
#01 Osborne, Everett 29 48 138 .348 1.7 4.8
#32 Rwabigwi, Adonis 29 26 52 .500 0.9 1.8
#44 Ikuenobe, Christopher 27 23 44 .523 0.9 1.6
#33 Elmore, Ot 20 16 53 .302 0.8 2.7
#05 Jones, Walter 19 8 31 .258 0.4 1.6
#20 Dixon, Nick 2 2 14 .143 1.0 7.0
#30 Pistokache, Joaquin 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Green, Antonio 25 59 155 .381 2.4 6.2
#35 Slaughter, Dakota 30 56 154 .364 1.9 5.1
#24 Hines, Shaquille 30 36 101 .356 1.2 3.4
#03 Thompson, J.J. 28 29 89 .326 1.0 3.2
#01 Osborne, Everett 29 15 65 .231 0.5 2.2
#33 Elmore, Ot 20 13 41 .317 0.7 2.1
#05 Jones, Walter 19 3 13 .231 0.2 0.7
#23 Kimasa, Dan 30 1 11 .091 0.0 0.4
#20 Dixon, Nick 2 0 3 .000 0.0 1.5
#32 Rwabigwi, Adonis 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kimasa, Dan 30 70 104 .673 2.3 3.5
#03 Thompson, J.J. 28 69 106 .651 2.5 3.8
#24 Hines, Shaquille 30 64 86 .744 2.1 2.9
#35 Slaughter, Dakota 30 44 59 .746 1.5 2.0
#55 Green, Antonio 25 24 36 .667 1.0 1.4
#01 Osborne, Everett 29 24 33 .727 0.8 1.1
#32 Rwabigwi, Adonis 29 20 36 .556 0.7 1.2
#44 Ikuenobe, Christopher 27 12 22 .545 0.4 0.8
#33 Elmore, Ot 20 8 10 .800 0.4 0.5
#05 Jones, Walter 19 7 15 .467 0.4 0.8
#20 Dixon, Nick 2 5 9 .556 2.5 4.5
