2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-22, 2-12)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Scoring
Total Points 2505 2665
Points Per Game 78.3 83.3
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 869-2050 884-1881
FG: Percentage .424 .470
FG: Per Game 27.2 27.6
3PT: Made-Attempted 276-821 239-655
3PT: Percentage .336 .365
3PT: Per Game 8.6 7.5
FT: Made-Attempted 491-685 658-968
FT: Percentage .717 .680
FT: Per Game 15.3 20.6
Rebounding
Total 1179 1273
Per Game 36.8 39.8
Margin -2.9 --
Assists
Total 484 534
Per Game 15.1 16.7
Turnovers
Total 507 524
Per Game 15.8 16.4
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.8 18.9
Steals
Total 246 232
Per Game 7.7 7.3
Blocks
Total 82 85
Per Game 2.6 2.7
Attendance
Total 18252 48597
Per Game 14-1,304 15-3,240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dixon, Nick 32 29 877 27.4 201 386 .521 28 86 .326 173 226 .765 603 18.8 49 113 162 5.1 75 109 93 60 2
55 Green, Antonio 32 31 972 30.4 177 448 .395 111 298 .372 69 89 .775 534 16.7 21 85 106 3.3 46 56 87 19 4
13 Stallworth, Lew 32 27 821 25.7 92 212 .434 25 78 .321 66 94 .702 275 8.6 18 59 77 2.4 64 116 69 33 4
21 Hoffman, Mike 32 13 619 19.3 98 211 .464 33 88 .375 24 28 .857 253 7.9 42 87 129 4.0 96 23 28 26 25
25 McDaniel Jr., Xavier 29 15 563 19.4 82 200 .410 28 71 .394 29 43 .674 221 7.6 34 86 120 4.1 81 29 39 17 10
20 McDonald, Moe 32 5 493 15.4 42 106 .396 16 62 .258 36 51 .706 136 4.3 15 28 43 1.3 49 37 38 12 1
11 Varner II, Lesley 29 2 434 15.0 45 117 .385 15 54 .278 21 33 .636 126 4.3 27 40 67 2.3 54 27 24 25 5
23 Kimasa, Dan 28 15 368 13.1 39 87 .448 2 11 .182 13 22 .591 93 3.3 29 62 91 3.3 74 17 24 3 12
35 Loy, Gage 32 12 414 12.9 35 104 .337 9 32 .281 21 32 .656 100 3.1 33 60 93 2.9 57 26 27 15 6
11 Varner II, Lesley 2 0 25 12.5 1 6 .167 1 3 .333 1 1 1.000 4 2.0 1 2 3 1.5 5 1 2 1 0
00 Nwabuzor, Mike 30 1 271 9.0 18 62 .290 5 20 .250 17 24 .708 58 1.9 6 34 40 1.3 31 19 22 12 2
05 Jones, Walter 30 4 330 11.0 23 60 .383 3 14 .214 5 10 .500 54 1.8 24 42 66 2.2 71 19 26 14 3
32 Rwabigwi, Adonis 26 4 245 9.4 13 28 .464 0 0 .000 11 24 .458 37 1.4 19 30 49 1.9 60 3 11 7 7
33 Demirer, Onuralp 5 0 9 1.8 2 3 .667 0 0 .000 2 2 1.000 6 1.2 0 0 0 0.0 0 0 2 2 0
25 McDaniel Jr., Xavier 2 1 22 11.0 1 7 .143 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 8 0 3 0 1
02 Yon, Solomon 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 1 1 0 0
12 Mora, Nick 8 0 14 1.8 0 1 .000 0 0 .000 1 4 .250 1 0.1 1 3 4 0.5 2 1 2 0 0
25 McDaniel Jr., Xavier 1 1 21 21.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 1 0 0
30 Cooper, Clarke 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 58 117 3.7 0 0 6 0 0  
11 Varner II, Lesley 1 0 14 14.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0 0 0
Total 32 6525 203.9 869 2050 .424 276 821 .336 491 685 .717 2505 78.28 382 797 1179 36.8 780 484 507 246 82
Opponents 32 6525 203.9 884 1881 .470 239 655 .365 658 968 .680 2665 83.28 369 904 1273 39.8 615 534 524 232 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Dixon, Nick 14 13 402 28.7 97 186 .522 9 29 .310 96 118 .814 299 21.4 22 56 78 5.6 30 45 3.2 38 28 0
55 Green, Antonio 14 13 421 30.1 65 174 .374 35 115 .304 39 46 .848 204 14.6 7 21 28 2.0 23 18 1.3 32 8 1
13 Stallworth, Lew 14 10 338 24.1 38 95 .400 9 36 .250 25 33 .758 110 7.9 7 24 31 2.2 30 44 3.1 28 17 2
21 Hoffman, Mike 14 3 258 18.4 40 95 .421 12 40 .300 10 11 .909 102 7.3 22 35 57 4.1 43 9 0.6 11 10 9
25 McDaniel Jr., Xavier 13 10 257 19.8 29 85 .341 11 35 .314 14 21 .667 83 6.4 20 40 60 4.6 38 14 1.1 18 4 4
20 McDonald, Moe 14 4 260 18.6 26 66 .394 11 43 .256 17 25 .680 80 5.7 6 16 22 1.6 24 17 1.2 20 4 1
11 Varner II, Lesley 13 2 195 15.0 20 55 .364 7 28 .250 10 17 .588 57 4.4 14 17 31 2.4 23 14 1.1 10 10 0
23 Kimasa, Dan 13 7 167 12.8 21 46 .457 0 6 .000 4 7 .571 46 3.5 12 27 39 3.0 33 4 0.3 9 1 6
32 Rwabigwi, Adonis 9 4 94 10.4 2 9 .222 0 0 .000 5 11 .455 9 1.0 4 17 21 2.3 19 1 0.1 4 5 4
05 Jones, Walter 14 2 148 10.6 10 26 .385 3 8 .375 0 3 .000 23 1.6 11 13 24 1.7 30 9 0.6 8 6 1
00 Nwabuzor, Mike 13 1 111 8.5 8 31 .258 2 10 .200 4 5 .800 22 1.7 3 20 23 1.8 17 10 0.8 4 8 0
35 Loy, Gage 14 0 135 9.6 8 31 .258 2 8 .250 3 4 .750 21 1.5 8 19 27 1.9 21 4 0.3 9 6 1
25 McDaniel Jr., Xavier 1 1 21 21.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 4.0 3 0 0.0 1 0 0
33 Demirer, Onuralp 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Mora, Nick 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 20 50 3.6 0 0 0.0 2 0 0  
11 Varner II, Lesley 1 0 14 14.0 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0.0 0 0 0
Total 14 2825 201.8 364 909 .400 101 361 .280 227 301 .754 1056 75.43 169 329 498 35.6 336 189 13.5 196 107 29
Opponents 14 2825 201.8 381 780 .488 107 275 .389 322 438 .735 1191 85.07 134 413 547 39.1 265 250 17.9 221 90 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Dixon, Nick 32 29 877 201 386 .521 28 86 .326 173 226 .765 603 18.8
55 Green, Antonio 32 31 972 177 448 .395 111 298 .372 69 89 .775 534 16.7
13 Stallworth, Lew 32 27 821 92 212 .434 25 78 .321 66 94 .702 275 8.6
25 McDaniel Jr., Xavier 29 15 563 82 200 .410 28 71 .394 29 43 .674 221 7.6
21 Hoffman, Mike 32 13 619 98 211 .464 33 88 .375 24 28 .857 253 7.9
20 McDonald, Moe 32 5 493 42 106 .396 16 62 .258 36 51 .706 136 4.3
11 Varner II, Lesley 29 2 434 45 117 .385 15 54 .278 21 33 .636 126 4.3
23 Kimasa, Dan 28 15 368 39 87 .448 2 11 .182 13 22 .591 93 3.3
35 Loy, Gage 32 12 414 35 104 .337 9 32 .281 21 32 .656 100 3.1
11 Varner II, Lesley 2 0 25 1 6 .167 1 3 .333 1 1 1.000 4 2.0
05 Jones, Walter 30 4 330 23 60 .383 3 14 .214 5 10 .500 54 1.8
32 Rwabigwi, Adonis 26 4 245 13 28 .464 0 0 .000 11 24 .458 37 1.4
25 McDaniel Jr., Xavier 2 1 22 1 7 .143 0 1 .000 0 0 .000 2 1.0
00 Nwabuzor, Mike 30 1 271 18 62 .290 5 20 .250 17 24 .708 58 1.9
33 Demirer, Onuralp 5 0 9 2 3 .667 0 0 .000 2 2 1.000 6 1.2
02 Yon, Solomon 2 0 6 0 1 .000 0 0 .000 2 2 1.000 2 1.0
25 McDaniel Jr., Xavier 1 1 21 0 4 .000 0 2 .000 0 0 .000 0 0.0
30 Cooper, Clarke 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Mora, Nick 8 0 14 0 1 .000 0 0 .000 1 4 .250 1 0.1
11 Varner II, Lesley 1 0 14 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6525 869 2050 .424 276 821 .336 491 685 .717 2505 78.28
Opponents 32 6525 884 1881 .470 239 655 .365 658 968 .680 2665 83.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Dixon, Nick 32 27.4 .521 .326 .765 1.5 3.5 5.1 3.4 1.9 0.1 18.8
55 Green, Antonio 32 30.4 .395 .372 .775 0.7 2.7 3.3 1.8 0.6 0.1 16.7
13 Stallworth, Lew 32 25.7 .434 .321 .702 0.6 1.8 2.4 3.6 1.0 0.1 8.6
25 McDaniel Jr., Xavier 29 19.4 .410 .394 .674 1.2 3.0 4.1 1.0 0.6 0.3 7.6
21 Hoffman, Mike 32 19.3 .464 .375 .857 1.3 2.7 4.0 0.7 0.8 0.8 7.9
20 McDonald, Moe 32 15.4 .396 .258 .706 0.5 0.9 1.3 1.2 0.4 0.0 4.3
11 Varner II, Lesley 29 15.0 .385 .278 .636 0.9 1.4 2.3 0.9 0.9 0.2 4.3
23 Kimasa, Dan 28 13.1 .448 .182 .591 1.0 2.2 3.3 0.6 0.1 0.4 3.3
35 Loy, Gage 32 12.9 .337 .281 .656 1.0 1.9 2.9 0.8 0.5 0.2 3.1
11 Varner II, Lesley 2 12.5 .167 .333 1.000 0.5 1.0 1.5 0.5 0.5 0.0 2.0
05 Jones, Walter 30 11.0 .383 .214 .500 0.8 1.4 2.2 0.6 0.5 0.1 1.8
32 Rwabigwi, Adonis 26 9.4 .464 .000 .458 0.7 1.2 1.9 0.1 0.3 0.3 1.4
25 McDaniel Jr., Xavier 2 11.0 .143 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 1.0
00 Nwabuzor, Mike 30 9.0 .290 .250 .708 0.2 1.1 1.3 0.6 0.4 0.1 1.9
33 Demirer, Onuralp 5 1.8 .667 .000 1.000 0.0 0.0 0.0 0.0 0.4 0.0 1.2
02 Yon, Solomon 2 3.0 .000 .000 1.000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
25 McDaniel Jr., Xavier 1 21.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
30 Cooper, Clarke 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Mora, Nick 8 1.8 .000 .000 .250 0.1 0.4 0.5 0.1 0.0 0.0 0.1
11 Varner II, Lesley 1 14.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 32 203.9 .424 .336 .717 11.9 24.9 36.8 15.1 7.7 2.6 78.28
Opponents 32 203.9 .470 .365 .680 11.5 28.3 39.8 16.7 7.3 2.7 83.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UT Martin 11/13/16 80-88 L 30-65 .462 8-25 .320 12-20 .600 13 21 34 34.0 27 16 10 3 8 80 80.0
at Memphis 11/14/16 75-94 L 25-66 .379 7-26 .269 18-28 .643 11 26 37 35.5 28 12 21 5 11 75 77.5
vs TX A&M-Corpus Christi 11/16/16 72-94 L 20-49 .408 9-20 .450 23-37 .622 12 21 33 34.7 30 13 26 3 9 72 75.7
at Iowa 11/20/16 67-95 L 23-67 .343 9-27 .333 12-14 .857 16 26 42 36.5 23 13 26 2 5 67 73.5
at Southeast Missouri 11/22/16 72-83 L 25-56 .446 9-21 .429 13-17 .765 7 21 28 34.8 20 13 13 1 5 72 73.2
vs Grambling State 11/25/16 101-93 W (OT) 35-65 .538 17-36 .472 14-18 .778 11 20 31 34.2 25 26 19 2 10 101 77.8
vs Saint Francis (Brooklyn) 11/26/16 71-61 W 26-66 .394 2-15 .133 17-22 .773 13 31 44 35.6 19 6 6 1 4 71 76.9
at Texas A&M-Corpus Christi 11/29/16 68-84 L 27-66 .409 4-21 .190 10-12 .833 18 23 41 36.3 29 11 22 1 7 68 75.8
at Portland State 12/03/16 74-87 L 27-56 .482 9-25 .360 11-18 .611 10 22 32 35.8 15 17 17 3 10 74 75.6
at Portland 12/05/16 89-90 L (2 OT) 35-80 .438 10-31 .323 9-16 .563 14 34 48 37.0 32 15 16 4 8 89 76.9
vs Texas State 12/07/16 72-61 W 25-53 .472 13-27 .481 9-12 .750 6 23 29 36.3 17 21 15 4 5 72 76.5
vs North Florida 12/12/16 98-84 W 34-69 .493 12-28 .429 18-21 .857 6 29 35 36.2 26 21 13 6 9 98 78.3
vs Lamar 12/16/16 95-81 W 37-63 .587 9-21 .429 12-19 .632 12 29 41 36.5 27 20 21 7 8 95 79.5
at Houston 12/17/16 58-83 L 20-57 .351 8-20 .400 10-12 .833 14 17 31 36.1 22 13 18 1 5 58 78.0
vs Wayland Baptist 12/21/16 86-55 W 30-74 .405 8-29 .276 18-24 .750 18 35 53 37.3 24 21 16 4 12 86 78.5
vs Our Lady of the Lake 12/29/16 97-81 W 33-67 .493 19-36 .528 12-20 .600 13 28 41 37.5 23 28 17 3 9 97 79.7
vs Texas A&M-Kingsville 12/31/16 96-78 W 30-55 .545 11-23 .478 25-38 .658 7 27 34 37.3 23 19 19 1 9 96 80.6
at Chicago State 01/05/17 83-64 W 32-71 .451 6-23 .261 13-17 .765 17 39 56 38.3 22 14 14 3 4 83 80.8
at UMKC 01/07/17 79-83 L 28-70 .400 7-24 .292 16-19 .842 14 24 38 38.3 25 10 12 1 12 79 80.7
vs CSU Bakersfield 01/12/17 81-88 L 29-62 .468 12-27 .444 11-17 .647 13 21 34 38.1 19 20 14 4 3 81 80.7
vs Grand Canyon 01/14/17 66-79 L 20-64 .313 8-29 .276 18-26 .692 15 22 37 38.0 28 12 14 2 13 66 80.0
vs Chicago State 01/21/17 85-77 W (OT) 27-69 .391 11-35 .314 20-25 .800 13 24 37 38.0 18 20 16 3 14 85 80.2
at Utah Valley 01/26/17 81-92 L 29-68 .426 3-11 .273 20-28 .714 10 27 37 38.0 34 12 15 2 10 81 80.3
at Seattle University 01/28/17 84-96 L 25-57 .439 11-28 .393 23-26 .885 6 19 25 37.4 27 18 17 1 9 84 80.4
vs UMKC 02/04/17 60-73 L 21-58 .362 6-22 .273 12-19 .632 9 25 34 37.3 21 10 11 3 2 60 79.6
at Grand Canyon 02/09/17 57-76 L 22-65 .338 3-27 .111 10-14 .714 10 31 41 37.4 22 10 18 0 9 57 78.7
at CSU Bakersfield 02/11/17 53-75 L 17-61 .279 3-23 .130 16-21 .762 20 23 43 37.6 21 8 20 3 5 53 77.8
vs New Mexico State 02/18/17 101-107 L 33-68 .485 7-25 .280 28-35 .800 13 20 33 37.5 28 11 8 2 7 101 78.6
vs Seattle U 02/23/17 77-86 L 23-60 .383 13-39 .333 18-21 .857 13 17 30 37.2 22 18 15 1 8 77 78.6
vs Utah Valley 02/25/17 68-88 L 25-68 .368 7-25 .280 11-14 .786 10 19 29 36.9 24 14 12 3 8 68 78.2
at New Mexico State 03/04/17 81-107 L 33-68 .485 4-23 .174 11-19 .579 6 18 24 36.5 25 12 10 1 3 81 78.3
at UMKC 03/09/17 78-82 L (OT) 23-67 .343 11-29 .379 21-36 .583 12 35 47 36.8 34 10 16 2 5 78 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/13/16 88-80 W 31-58 .534 9-23 .391 17-29 .586 16 28 44 44.0 17 22 17 1 4 88 88.0
Memphis 11/14/16 94-75 W 33-69 .478 7-25 .280 21-35 .600 14 36 50 47.0 22 22 18 3 7 94 91.0
TX A&M-Corpus Christi 11/16/16 94-72 W 33-61 .541 4-11 .364 24-36 .667 13 24 37 43.7 29 15 16 5 14 94 92.0
Iowa 11/20/16 95-67 W 32-63 .508 11-29 .379 20-30 .667 9 29 38 42.3 12 22 16 4 10 95 92.8
Southeast Missouri 11/22/16 83-72 W 29-61 .475 9-19 .474 16-22 .727 14 26 40 41.8 17 19 13 1 6 83 90.8
Grambling State 11/25/16 93-101 L (OT) 36-74 .486 4-18 .222 17-27 .630 24 23 47 42.7 19 15 18 1 10 93 91.2
Saint Francis (Brooklyn) 11/26/16 61-71 L 20-58 .345 7-24 .292 14-24 .583 12 29 41 42.4 19 7 11 0 5 61 86.9
Texas A&M-Corpus Christi 11/29/16 84-68 W 28-50 .560 4-13 .308 24-36 .667 6 23 29 40.8 14 14 15 8 12 84 86.5
Portland State 12/03/16 87-74 W 32-56 .571 13-22 .591 10-14 .714 4 22 26 39.1 17 23 13 1 12 87 86.6
Portland 12/05/16 90-89 W (2 OT) 30-68 .441 7-24 .292 23-41 .561 13 36 49 40.1 17 17 14 4 12 90 86.9
Texas State 12/07/16 61-72 L 21-51 .412 6-17 .353 13-23 .565 11 25 36 39.7 16 11 16 4 7 61 84.5
North Florida 12/12/16 84-98 L 27-62 .435 7-20 .350 23-33 .697 12 31 43 40.0 19 13 17 0 3 84 84.5
Lamar 12/16/16 81-95 L 27-66 .409 5-18 .278 22-36 .611 19 17 36 39.7 20 15 17 0 6 81 84.2
Houston 12/17/16 83-58 W 29-56 .518 10-28 .357 15-20 .750 13 25 38 39.6 18 17 14 6 11 83 84.1
Wayland Baptist 12/21/16 55-86 L 16-62 .258 6-24 .250 17-28 .607 17 29 46 40.0 20 10 25 5 4 55 82.2
Our Lady of the Lake 12/29/16 81-97 L 26-62 .419 13-31 .419 16-25 .640 12 26 38 39.9 20 19 22 1 6 81 82.1
Texas A&M-Kingsville 12/31/16 78-96 L 29-60 .483 3-14 .214 17-28 .607 12 23 35 39.6 28 14 22 0 7 78 81.9
Chicago State 01/05/17 64-83 L 20-63 .317 4-18 .222 20-29 .690 10 26 36 39.4 17 10 13 2 8 64 80.9
UMKC 01/07/17 83-79 W 27-53 .509 9-18 .500 20-35 .571 13 25 38 39.3 18 19 19 3 5 83 81.0
CSU Bakersfield 01/12/17 88-81 W 31-65 .477 5-16 .313 21-26 .808 16 25 41 39.4 18 17 11 3 9 88 81.4
Grand Canyon 01/14/17 79-66 W 22-50 .440 4-14 .286 31-41 .756 12 34 46 39.7 21 11 20 0 6 79 81.2
Chicago State 01/21/17 77-85 L (OT) 30-61 .492 7-18 .389 10-15 .667 10 32 42 39.8 22 18 26 0 2 77 81.0
Utah Valley 01/26/17 92-81 W 23-52 .442 10-30 .333 36-48 .750 7 32 39 39.8 22 20 18 6 8 92 81.5
Seattle University 01/28/17 96-84 W 30-48 .625 14-24 .583 22-33 .667 3 26 29 39.3 21 23 16 2 6 96 82.1
UMKC 02/04/17 73-60 W 22-52 .423 7-23 .304 22-28 .786 7 31 38 39.3 18 15 10 2 4 73 81.8
Grand Canyon 02/09/17 76-57 W 25-53 .472 7-19 .368 19-26 .731 3 36 39 39.3 16 19 15 2 8 76 81.5
CSU Bakersfield 02/11/17 75-53 W 29-62 .468 3-13 .231 14-23 .609 13 27 40 39.3 20 15 11 10 12 75 81.3
New Mexico State 02/18/17 107-101 W 33-60 .550 10-18 .556 31-40 .775 12 26 38 39.3 20 22 10 1 4 107 82.2
Seattle U 02/23/17 86-77 W 26-43 .605 11-22 .500 23-26 .885 1 25 26 38.8 17 21 18 1 8 86 82.3
Utah Valley 02/25/17 88-68 W 29-53 .547 8-18 .444 22-29 .759 9 35 44 39.0 18 18 20 1 7 88 82.5
New Mexico State 03/04/17 107-81 W 34-65 .523 8-24 .333 31-39 .795 18 33 51 39.4 17 22 14 3 3 107 83.3
UMKC 03/09/17 82-78 W (OT) 24-64 .375 7-20 .350 27-43 .628 14 39 53 39.8 26 9 19 5 6 82 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/13/16 80-88 -8 30-65/31-58 .462/.534 8-25/9-23 .320/.391 12-20/17-29 .600-.586 34/44 -10 16/22 10/17 3/1 8/4 27/17
Memphis 11/14/16 75-94 -19 25-66/33-69 .379/.478 7-26/7-25 .269/.280 18-28/21-35 .643-.600 37/50 -13 12/22 21/18 5/3 11/7 28/22
TX A&M-Corpus Christi 11/16/16 72-94 -22 20-49/33-61 .408/.541 9-20/4-11 .450/.364 23-37/24-36 .622-.667 33/37 -4 13/15 26/16 3/5 9/14 30/29
Iowa 11/20/16 67-95 -28 23-67/32-63 .343/.508 9-27/11-29 .333/.379 12-14/20-30 .857-.667 42/38 4 13/22 26/16 2/4 5/10 23/12
Southeast Missouri 11/22/16 72-83 -11 25-56/29-61 .446/.475 9-21/9-19 .429/.474 13-17/16-22 .765-.727 28/40 -12 13/19 13/13 1/1 5/6 20/17
Grambling State 11/25/16 101-93 8 35-65/36-74 .538/.486 17-36/4-18 .472/.222 14-18/17-27 .778-.630 31/47 -16 26/15 19/18 2/1 10/10 25/19
Saint Francis (Brooklyn) 11/26/16 71-61 10 26-66/20-58 .394/.345 2-15/7-24 .133/.292 17-22/14-24 .773-.583 44/41 3 6/7 6/11 1/0 4/5 19/19
Texas A&M-Corpus Christi 11/29/16 68-84 -16 27-66/28-50 .409/.560 4-21/4-13 .190/.308 10-12/24-36 .833-.667 41/29 12 11/14 22/15 1/8 7/12 29/14
Portland State 12/03/16 74-87 -13 27-56/32-56 .482/.571 9-25/13-22 .360/.591 11-18/10-14 .611-.714 32/26 6 17/23 17/13 3/1 10/12 15/17
Portland 12/05/16 89-90 -1 35-80/30-68 .438/.441 10-31/7-24 .323/.292 9-16/23-41 .563-.561 48/49 -1 15/17 16/14 4/4 8/12 32/17
Texas State 12/07/16 72-61 11 25-53/21-51 .472/.412 13-27/6-17 .481/.353 9-12/13-23 .750-.565 29/36 -7 21/11 15/16 4/4 5/7 17/16
North Florida 12/12/16 98-84 14 34-69/27-62 .493/.435 12-28/7-20 .429/.350 18-21/23-33 .857-.697 35/43 -8 21/13 13/17 6/0 9/3 26/19
Lamar 12/16/16 95-81 14 37-63/27-66 .587/.409 9-21/5-18 .429/.278 12-19/22-36 .632-.611 41/36 5 20/15 21/17 7/0 8/6 27/20
Houston 12/17/16 58-83 -25 20-57/29-56 .351/.518 8-20/10-28 .400/.357 10-12/15-20 .833-.750 31/38 -7 13/17 18/14 1/6 5/11 22/18
Wayland Baptist 12/21/16 86-55 31 30-74/16-62 .405/.258 8-29/6-24 .276/.250 18-24/17-28 .750-.607 53/46 7 21/10 16/25 4/5 12/4 24/20
Our Lady of the Lake 12/29/16 97-81 16 33-67/26-62 .493/.419 19-36/13-31 .528/.419 12-20/16-25 .600-.640 41/38 3 28/19 17/22 3/1 9/6 23/20
Texas A&M-Kingsville 12/31/16 96-78 18 30-55/29-60 .545/.483 11-23/3-14 .478/.214 25-38/17-28 .658-.607 34/35 -1 19/14 19/22 1/0 9/7 23/28
Chicago State 01/05/17 83-64 19 32-71/20-63 .451/.317 6-23/4-18 .261/.222 13-17/20-29 .765-.690 56/36 20 14/10 14/13 3/2 4/8 22/17
UMKC 01/07/17 79-83 -4 28-70/27-53 .400/.509 7-24/9-18 .292/.500 16-19/20-35 .842-.571 38/38 0 10/19 12/19 1/3 12/5 25/18
CSU Bakersfield 01/12/17 81-88 -7 29-62/31-65 .468/.477 12-27/5-16 .444/.313 11-17/21-26 .647-.808 34/41 -7 20/17 14/11 4/3 3/9 19/18
Grand Canyon 01/14/17 66-79 -13 20-64/22-50 .313/.440 8-29/4-14 .276/.286 18-26/31-41 .692-.756 37/46 -9 12/11 14/20 2/0 13/6 28/21
Chicago State 01/21/17 85-77 8 27-69/30-61 .391/.492 11-35/7-18 .314/.389 20-25/10-15 .800-.667 37/42 -5 20/18 16/26 3/0 14/2 18/22
Utah Valley 01/26/17 81-92 -11 29-68/23-52 .426/.442 3-11/10-30 .273/.333 20-28/36-48 .714-.750 37/39 -2 12/20 15/18 2/6 10/8 34/22
Seattle University 01/28/17 84-96 -12 25-57/30-48 .439/.625 11-28/14-24 .393/.583 23-26/22-33 .885-.667 25/29 -4 18/23 17/16 1/2 9/6 27/21
UMKC 02/04/17 60-73 -13 21-58/22-52 .362/.423 6-22/7-23 .273/.304 12-19/22-28 .632-.786 34/38 -4 10/15 11/10 3/2 2/4 21/18
Grand Canyon 02/09/17 57-76 -19 22-65/25-53 .338/.472 3-27/7-19 .111/.368 10-14/19-26 .714-.731 41/39 2 10/19 18/15 0/2 9/8 22/16
CSU Bakersfield 02/11/17 53-75 -22 17-61/29-62 .279/.468 3-23/3-13 .130/.231 16-21/14-23 .762-.609 43/40 3 8/15 20/11 3/10 5/12 21/20
New Mexico State 02/18/17 101-107 -6 33-68/33-60 .485/.550 7-25/10-18 .280/.556 28-35/31-40 .800-.775 33/38 -5 11/22 8/10 2/1 7/4 28/20
Seattle U 02/23/17 77-86 -9 23-60/26-43 .383/.605 13-39/11-22 .333/.500 18-21/23-26 .857-.885 30/26 4 18/21 15/18 1/1 8/8 22/17
Utah Valley 02/25/17 68-88 -20 25-68/29-53 .368/.547 7-25/8-18 .280/.444 11-14/22-29 .786-.759 29/44 -15 14/18 12/20 3/1 8/7 24/18
New Mexico State 03/04/17 81-107 -26 33-68/34-65 .485/.523 4-23/8-24 .174/.333 11-19/31-39 .579-.795 24/51 -27 12/22 10/14 1/3 3/3 25/17
UMKC 03/09/17 78-82 -4 23-67/24-64 .343/.375 11-29/7-20 .379/.350 21-36/27-43 .583-.628 47/53 -6 10/9 16/19 2/5 5/6 34/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Grambling State (11/25/16); New Mexico State (02/18/17)
FIELD GOALS MADE 37 Lamar (12/16/16)
FIELD GOAL ATTEMPTS 80 Portland (12/05/16)
3 PT FIELD GOALS MADE 19 Our Lady of the Lake (12/29/16)
3 PT FG ATTEMPTS 39 Seattle U (02/23/17)
FREE THROWS MADE 28 New Mexico State (02/18/17)
FREE THROW ATTEMPTS 38 Texas A&M-Kingsville (12/31/16)
REBOUNDS 56 Chicago State (01/05/17)
ASSISTS 28 Our Lady of the Lake (12/29/16)
STEALS 14 Chicago State (01/21/17)
BLOCKED SHOTS 7 Lamar (12/16/16)
TURNOVERS 26 TX A&M-Corpus Christi (11/16/16); Iowa (11/20/16)
FOULS 34 Utah Valley (01/26/17); UMKC (03/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dixon, Nick Utah Valley (01/26/17)
FIELD GOALS MADE 15 Dixon, Nick Utah Valley (01/26/17)
