2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-17, 9-7)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 2634 2623
Points Per Game 71.2 70.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 895-2140 895-2012
FG: Percentage .418 .445
FG: Per Game 24.2 24.2
3PT: Made-Attempted 203-636 234-695
3PT: Percentage .319 .337
3PT: Per Game 5.5 6.3
FT: Made-Attempted 641-923 599-863
FT: Percentage .694 .694
FT: Per Game 17.3 16.2
Rebounding
Total 1215 1436
Per Game 32.8 38.8
Margin -6.0 --
Assists
Total 503 510
Per Game 13.6 13.8
Turnovers
Total 472 654
Per Game 12.8 17.7
Margin 4.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.6 12.7
Steals
Total 345 225
Per Game 9.3 6.1
Blocks
Total 105 131
Per Game 2.8 3.5
Attendance
Total 22711 49685
Per Game 20-1,136 15-3,312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Varner II, Lesley 4 4 110 27.5 19 40 .475 3 8 .375 16 28 .571 57 14.3 6 17 23 5.8 7 3 4 6 1
03 Winn III, Terry 30 30 901 30.0 140 314 .446 1 12 .083 113 153 .739 394 13.1 24 114 138 4.6 50 50 72 29 6
11 Varner II, Lesley 30 30 775 25.8 121 248 .488 21 73 .288 66 103 .641 329 11.0 61 95 156 5.2 76 35 32 38 14
23 Smith, Tyson 37 26 910 24.6 119 302 .394 71 195 .364 89 109 .817 398 10.8 13 70 83 2.2 111 67 62 39 10
03 Winn, Terry 7 7 197 28.1 26 59 .441 0 1 .000 21 35 .600 73 10.4 6 29 35 5.0 14 10 11 6 0  
14 Levi, Javon 37 37 1197 32.4 123 312 .394 12 54 .222 108 162 .667 366 9.9 30 116 146 3.9 90 211 75 109 2
11 Varner II, Lesley 3 3 81 27.0 10 32 .313 3 12 .250 6 8 .750 29 9.7 10 9 19 6.3 6 3 1 7 0
00 Bowie, Greg 7 2 171 24.4 24 50 .480 9 22 .409 8 13 .615 65 9.3 2 17 19 2.7 9 6 14 5 0  
22 Jackson, Jordan 37 30 809 21.9 115 243 .473 27 79 .342 72 101 .713 329 8.9 27 76 103 2.8 96 42 56 49 17
00 Bowie II, Greg 28 4 655 23.4 74 200 .370 46 129 .357 44 54 .815 238 8.5 8 49 57 2.0 54 32 44 10 2
01 Hainna, Solomon 35 7 640 18.3 36 102 .353 2 8 .250 58 77 .753 132 3.8 38 64 102 2.9 84 16 22 21 13
12 Gueye, Ndene 21 5 238 11.3 28 64 .438 0 0 .000 6 13 .462 62 3.0 19 38 57 2.7 47 6 17 6 11
20 Crnogorac, Johnny 34 0 284 8.4 27 73 .370 5 15 .333 11 16 .688 70 2.1 25 41 66 1.9 43 2 21 8 14
15 Dibiamaka, Uche 30 0 297 9.9 21 64 .328 3 24 .125 9 14 .643 54 1.8 7 24 31 1.0 35 15 15 6 5
21 Fontaine, Isaiah 28 0 162 5.8 12 31 .387 0 0 .000 11 29 .379 35 1.3 19 21 40 1.4 40 2 13 4 10
24 Williams, Marlon 8 0 24 3.0 0 6 .000 0 4 .000 3 8 .375 3 0.4 2 2 4 0.5 1 3 0 2 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 59 136 3.7 0 0 12 0 0  
Total 37 7451 201.4 895 2140 .418 203 636 .319 641 923 .694 2634 71.19 374 841 1215 32.8 763 503 471 345 105
Opponents 37 7450 201.4 895 2012 .445 234 695 .337 599 863 .694 2623 70.89 421 1015 1436 38.8 820 510 654 225 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Winn III, Terry 14 14 409 29.2 66 143 .462 0 5 .000 65 89 .730 197 14.1 11 47 58 4.1 28 19 1.4 34 11 2
03 Winn, Terry 2 2 62 31.0 9 18 .500 0 0 .000 11 16 .688 29 14.5 2 10 12 6.0 4 3 1.5 0 1 0  
11 Varner II, Lesley 2 2 53 26.5 9 17 .529 1 3 .333 5 9 .556 24 12.0 3 10 13 6.5 4 1 0.5 1 3 1
14 Levi, Javon 16 16 527 32.9 56 148 .378 4 23 .174 51 73 .699 167 10.4 14 53 67 4.2 42 99 6.2 33 54 1
23 Smith, Tyson 16 16 410 25.6 48 121 .397 26 69 .377 38 50 .760 160 10.0 5 37 42 2.6 49 30 1.9 27 15 3
22 Jackson, Jordan 16 16 356 22.3 55 102 .539 12 26 .462 34 44 .773 156 9.8 10 31 41 2.6 44 19 1.2 24 23 6
11 Varner II, Lesley 14 14 346 24.7 50 101 .495 6 25 .240 27 43 .628 133 9.5 25 38 63 4.5 37 10 0.7 15 11 4
00 Bowie II, Greg 13 0 330 25.4 37 86 .430 26 57 .456 21 24 .875 121 9.3 4 23 27 2.1 24 14 1.1 19 5 0
00 Bowie, Greg 2 0 43 21.5 7 13 .538 2 4 .500 2 4 .500 18 9.0 0 5 5 2.5 3 0 0.0 3 1 0  
12 Gueye, Ndene 15 0 152 10.1 18 36 .500 0 0 .000 5 11 .455 41 2.7 13 32 45 3.0 38 3 0.2 9 4 6
01 Hainna, Solomon 16 0 294 18.4 12 41 .293 0 3 .000 23 31 .742 47 2.9 13 36 49 3.1 35 8 0.5 12 9 7
20 Crnogorac, Johnny 13 0 77 5.9 10 22 .455 2 4 .500 2 4 .500 24 1.8 9 13 22 1.7 12 1 0.1 6 3 2
15 Dibiamaka, Uche 16 0 149 9.3 9 30 .300 1 9 .111 4 8 .500 23 1.4 3 12 15 0.9 20 4 0.3 10 2 2
21 Fontaine, Isaiah 10 0 35 3.5 1 4 .250 0 0 .000 2 9 .222 4 0.4 3 3 6 0.6 11 0 0.0 1 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.9 0 0 0.0 7 0 0  
24 Williams, Marlon 2 0 7 3.5 0 1 .000 0 1 .000 1 4 .250 1 0.5 2 2 4 2.0 0 1 0.5 0 1 0
Total 16 3250 203.1 387 883 .438 80 229 .349 291 419 .695 1145 71.56 140 376 516 32.3 351 212 13.3 201 143 37
Opponents 16 3250 203.1 366 848 .432 106 326 .325 276 397 .695 1114 69.63 175 422 597 37.3 366 216 13.5 280 84 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Varner II, Lesley 4 4 110 19 40 .475 3 8 .375 16 28 .571 57 14.3
03 Winn III, Terry 30 30 901 140 314 .446 1 12 .083 113 153 .739 394 13.1
11 Varner II, Lesley 30 30 775 121 248 .488 21 73 .288 66 103 .641 329 11.0
23 Smith, Tyson 37 26 910 119 302 .394 71 195 .364 89 109 .817 398 10.8
03 Winn, Terry 7 7 197 26 59 .441 0 1 .000 21 35 .600 73 10.4
14 Levi, Javon 37 37 1197 123 312 .394 12 54 .222 108 162 .667 366 9.9
11 Varner II, Lesley 3 3 81 10 32 .313 3 12 .250 6 8 .750 29 9.7
00 Bowie, Greg 7 2 171 24 50 .480 9 22 .409 8 13 .615 65 9.3
22 Jackson, Jordan 37 30 809 115 243 .473 27 79 .342 72 101 .713 329 8.9
00 Bowie II, Greg 28 4 655 74 200 .370 46 129 .357 44 54 .815 238 8.5
01 Hainna, Solomon 35 7 640 36 102 .353 2 8 .250 58 77 .753 132 3.8
12 Gueye, Ndene 21 5 238 28 64 .438 0 0 .000 6 13 .462 62 3.0
20 Crnogorac, Johnny 34 0 284 27 73 .370 5 15 .333 11 16 .688 70 2.1
15 Dibiamaka, Uche 30 0 297 21 64 .328 3 24 .125 9 14 .643 54 1.8
21 Fontaine, Isaiah 28 0 162 12 31 .387 0 0 .000 11 29 .379 35 1.3
24 Williams, Marlon 8 0 24 0 6 .000 0 4 .000 3 8 .375 3 0.4
Total 37 7451 895 2140 .418 203 636 .319 641 923 .694 2634 71.19
Opponents 37 7450 895 2012 .445 234 695 .337 599 863 .694 2623 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Varner II, Lesley 4 27.5 .475 .375 .571 1.5 4.3 5.8 0.8 1.5 0.3 14.3
03 Winn III, Terry 30 30.0 .446 .083 .739 0.8 3.8 4.6 1.7 1.0 0.2 13.1
11 Varner II, Lesley 30 25.8 .488 .288 .641 2.0 3.2 5.2 1.2 1.3 0.5 11.0
23 Smith, Tyson 37 24.6 .394 .364 .817 0.4 1.9 2.2 1.8 1.1 0.3 10.8
03 Winn, Terry 7 28.1 .441 .000 .600 0.9 4.1 5.0 1.4 0.9 0.0 10.4
14 Levi, Javon 37 32.4 .394 .222 .667 0.8 3.1 3.9 5.7 2.9 0.1 9.9
11 Varner II, Lesley 3 27.0 .313 .250 .750 3.3 3.0 6.3 1.0 2.3 0.0 9.7
00 Bowie, Greg 7 24.4 .480 .409 .615 0.3 2.4 2.7 0.9 0.7 0.0 9.3
22 Jackson, Jordan 37 21.9 .473 .342 .713 0.7 2.1 2.8 1.1 1.3 0.5 8.9
00 Bowie II, Greg 28 23.4 .370 .357 .815 0.3 1.8 2.0 1.1 0.4 0.1 8.5
01 Hainna, Solomon 35 18.3 .353 .250 .753 1.1 1.8 2.9 0.5 0.6 0.4 3.8
12 Gueye, Ndene 21 11.3 .438 .000 .462 0.9 1.8 2.7 0.3 0.3 0.5 3.0
20 Crnogorac, Johnny 34 8.4 .370 .333 .688 0.7 1.2 1.9 0.1 0.2 0.4 2.1
15 Dibiamaka, Uche 30 9.9 .328 .125 .643 0.2 0.8 1.0 0.5 0.2 0.2 1.8
21 Fontaine, Isaiah 28 5.8 .387 .000 .379 0.7 0.8 1.4 0.1 0.1 0.4 1.3
24 Williams, Marlon 8 3.0 .000 .000 .375 0.3 0.3 0.5 0.4 0.3 0.0 0.4
Total 37 201.4 .418 .319 .694 10.1 22.7 32.8 13.6 9.3 2.8 71.19
Opponents 37 201.4 .445 .337 .694 11.4 27.4 38.8 13.8 6.1 3.5 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Commerce 11/06/18 91-84 W 31-70 .443 5-19 .263 24-37 .649 12 20 32 32.0 21 15 6 2 10 91 91.0
vs Oklahoma 11/09/18 76-91 L 29-69 .420 9-19 .474 9-17 .529 12 25 37 34.5 25 16 15 3 10 76 83.5
at A&M-Corpus Christi 11/12/18 76-69 W 26-63 .413 6-18 .333 18-22 .818 15 21 36 35.0 18 13 7 3 4 76 81.0
vs Prairie View A&M 11/14/18 70-57 W 21-54 .389 2-12 .167 26-36 .722 11 35 46 37.8 18 10 18 7 6 70 78.3
at ECU 11/19/18 64-69 L 19-68 .279 6-27 .222 20-31 .645 18 14 32 36.6 24 8 12 2 13 64 75.4
at Georgia Tech 11/21/18 44-72 L 12-53 .226 4-22 .182 16-33 .485 13 28 41 37.3 26 10 16 1 5 44 70.2
vs Lamar 11/23/18 77-75 W 27-57 .474 5-19 .263 18-24 .750 9 23 32 36.6 19 17 15 3 10 77 71.1
vs A&M-Corpus Christi 11/26/18 68-59 W 22-51 .431 6-17 .353 18-21 .857 8 23 31 35.9 18 16 14 6 7 68 70.8
at Houston 11/28/18 53-58 L 21-61 .344 3-24 .125 8-13 .615 16 27 43 36.7 18 9 12 3 11 53 68.8
at UT Arlington 12/01/18 76-65 W 25-53 .472 4-13 .308 22-35 .629 10 17 27 35.7 21 9 11 3 11 76 69.5
vs North Dakota 12/05/18 70-56 W 22-61 .361 6-22 .273 20-25 .800 10 27 37 35.8 16 15 17 5 21 70 69.5
vs Texas State 12/15/18 68-77 L 24-61 .393 6-21 .286 14-19 .737 10 21 31 35.4 24 17 15 1 9 68 69.4
vs Rice 12/18/18 67-75 L 26-68 .382 6-23 .261 9-17 .529 14 24 38 35.6 24 21 12 4 8 67 69.2
vs McNeese 12/22/18 68-64 W 23-55 .418 3-16 .188 19-25 .760 7 22 29 35.1 16 19 10 6 9 68 69.1
at TTU 12/28/18 46-71 L 16-49 .327 5-16 .313 9-14 .643 8 14 22 34.3 17 7 19 2 12 46 67.6
at UC Irvine 01/03/19 74-85 L 26-71 .366 7-19 .368 15-19 .789 15 22 37 34.4 21 11 11 1 13 74 68.0
at California Baptist 01/05/19 81-74 W 27-57 .474 3-7 .429 24-35 .686 8 29 37 34.6 24 8 10 1 9 81 68.8
vs CSU Bakersfield 01/10/19 69-75 L 22-58 .379 6-19 .316 19-26 .731 8 26 34 34.6 27 15 16 3 9 69 68.8
vs Grand Canyon 01/12/19 65-69 L 21-52 .404 3-7 .429 20-24 .833 6 24 30 34.3 21 13 12 6 10 65 68.6
at Utah Valley 01/17/19 61-82 L 20-58 .345 2-12 .167 19-27 .704 12 19 31 34.2 23 7 16 1 10 61 68.2
at Seattle U 01/19/19 67-62 W 24-50 .480 6-15 .400 13-23 .565 5 26 31 34.0 23 11 11 2 8 67 68.1
vs New Mexico State 01/26/19 61-63 L 22-51 .431 5-12 .417 12-14 .857 3 23 26 33.6 21 13 14 1 6 61 67.8
vs Chicago State 01/31/19 77-46 W 27-61 .443 11-26 .423 12-23 .522 12 27 39 33.9 21 23 13 5 12 77 68.2
vs UMKC 02/02/19 75-63 W 22-48 .458 11-17 .647 20-27 .741 6 23 29 33.7 17 21 14 1 10 75 68.5
at Grand Canyon 02/07/19 72-69 W 28-62 .452 4-15 .267 12-15 .800 13 22 35 33.7 24 8 11 3 6 72 68.6
at CSU Bakersfield 02/09/19 79-74 W (OT) 23-57 .404 5-15 .333 28-38 .737 14 25 39 33.9 30 11 15 2 10 79 69.0
vs Seattle U 02/14/19 59-44 W 22-56 .393 2-12 .167 13-20 .650 9 20 29 33.7 14 18 10 1 14 59 68.7
vs Utah Valley 02/16/19 64-76 L 24-55 .436 3-16 .188 13-21 .619 7 23 30 33.6 20 13 13 4 9 64 68.5
vs Wayland Baptist 02/19/19 85-66 W 27-59 .458 11-20 .550 20-28 .714 15 21 36 33.7 13 19 13 3 11 85 69.1
at New Mexico St. 02/23/19 79-88 L 25-52 .481 5-14 .357 24-32 .750 7 18 25 33.4 27 7 12 2 7 79 69.4
at Chicago State 02/28/19 82-77 W 31-57 .544 5-18 .278 15-27 .556 10 23 33 33.4 19 15 11 2 11 82 69.8
at UMKC 03/02/19 75-70 W 26-52 .500 6-12 .500 17-25 .680 7 20 27 33.2 18 12 10 3 8 75 70.0
vs California Baptist 03/07/19 79-82 L (OT) 23-57 .404 3-12 .250 30-42 .714 13 28 41 33.4 22 17 13 0 4 79 70.2
vs CSU Bakersfield 03/14/19 85-70 W 27-48 .563 6-14 .429 25-31 .806 4 20 24 33.1 21 10 13 2 10 85 70.7
at New Mexico State 03/15/19 72-79 L 25-53 .472 7-20 .350 15-19 .789 6 21 27 33.0 23 7 12 1 4 72 70.7
vs Grambling 03/20/19 74-73 W 27-59 .458 9-22 .409 11-16 .688 7 21 28 32.8 10 17 8 5 6 74 70.8
vs Texas Southern 03/25/19 85-94 L 32-74 .432 7-24 .292 14-22 .636 14 19 33 32.8 19 25 14 5 12 85 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Commerce 11/06/18 84-91 L 28-66 .424 5-21 .238 23-31 .742 22 35 57 57.0 27 7 22 1 3 84 84.0
Oklahoma 11/09/18 91-76 W 29-58 .500 11-23 .478 22-31 .710 10 33 43 50.0 22 16 15 7 8 91 87.5
A&M-Corpus Christi 11/12/18 69-76 L 23-54 .426 7-16 .438 16-20 .800 12 24 36 45.3 23 11 12 8 1 69 81.3
Prairie View A&M 11/14/18 57-70 L 22-70 .314 2-17 .118 11-18 .611 17 27 44 45.0 29 8 16 2 11 57 75.3
ECU 11/19/18 69-64 W 23-46 .500 4-12 .333 19-28 .679 10 35 45 45.0 26 13 26 8 8 69 74.0
Georgia Tech 11/21/18 72-44 W 22-51 .431 6-21 .286 22-35 .629 8 34 42 44.5 21 16 11 6 12 72 73.7
Lamar 11/23/18 75-77 L 27-65 .415 7-21 .333 14-24 .583 21 25 46 44.7 25 21 17 1 8 75 73.9
A&M-Corpus Christi 11/26/18 59-68 L 23-52 .442 4-17 .235 9-14 .643 10 24 34 43.4 22 13 17 1 4 59 72.0
Houston 11/28/18 58-53 W 21-54 .389 6-23 .261 10-17 .588 12 27 39 42.9 15 11 13 7 5 58 70.4
UT Arlington 12/01/18 65-76 L 22-56 .393 1-12 .083 20-24 .833 19 27 46 43.2 28 9 21 3 8 65 69.9
North Dakota 12/05/18 56-70 L 18-49 .367 5-16 .313 15-18 .833 5 31 36 42.5 18 10 29 2 8 56 68.6
Texas State 12/15/18 77-68 W 26-44 .591 7-16 .438 18-33 .545 7 30 37 42.1 22 20 19 5 6 77 69.3
Rice 12/18/18 75-67 W 23-51 .451 8-19 .421 21-29 .724 8 31 39 41.8 20 15 17 2 6 75 69.8
McNeese 12/22/18 64-68 L 22-55 .400 2-14 .143 18-24 .750 16 26 42 41.9 21 10 18 2 4 64 69.4
TTU 12/28/18 71-46 W 28-52 .538 4-14 .286 11-16 .688 9 25 34 41.3 13 16 15 2 11 71 69.5
UC Irvine 01/03/19 85-74 W 29-52 .558 11-19 .579 16-26 .615 7 33 40 41.3 20 20 18 6 6 85 70.4
California Baptist 01/05/19 74-81 L 24-58 .414 7-26 .269 19-25 .760 10 28 38 41.1 27 10 17 6 2 74 70.6
CSU Bakersfield 01/10/19 75-69 W 25-60 .417 5-21 .238 20-30 .667 18 32 50 41.6 25 17 22 5 6 75 70.9
Grand Canyon 01/12/19 69-65 W 23-56 .411 12-25 .480 11-18 .611 13 27 40 41.5 19 12 19 1 4 69 70.8
Utah Valley 01/17/19 82-61 W 25-44 .568 10-19 .526 22-30 .733 5 31 36 41.2 23 15 19 6 9 82 71.4
Seattle U 01/19/19 62-67 L 20-52 .385 2-10 .200 20-25 .800 9 24 33 40.8 20 10 14 4 6 62 70.9
New Mexico State 01/26/19 63-61 W 22-51 .431 5-22 .227 14-24 .583 12 26 38 40.7 19 17 16 2 9 63 70.5
Chicago State 01/31/19 46-77 L 15-43 .349 1-11 .091 15-22 .682 5 28 33 40.3 20 8 23 0 7 46 69.5
UMKC 02/02/19 63-75 L 23-55 .418 6-22 .273 11-16 .688 12 24 36 40.2 24 17 19 2 4 63 69.2
Grand Canyon 02/07/19 69-72 L 24-53 .453 3-16 .188 18-26 .692 13 24 37 40.0 19 13 15 5 4 69 69.2
CSU Bakersfield 02/09/19 74-79 L (OT) 22-61 .361 4-24 .167 26-39 .667 19 27 46 40.3 32 10 20 3 6 74 69.4
Seattle U 02/14/19 44-59 L 14-39 .359 4-18 .222 12-18 .667 8 28 36 40.1 18 11 25 2 1 44 68.4
Utah Valley 02/16/19 76-64 W 24-56 .429 6-19 .316 22-26 .846 11 27 38 40.0 15 12 12 2 5 76 68.7
Wayland Baptist 02/19/19 66-85 L 25-58 .431 7-18 .389 9-10 .900 12 20 32 39.8 21 15 22 4 10 66 68.6
New Mexico St. 02/23/19 88-79 W 30-59 .508 9-29 .310 19-30 .633 15 22 37 39.7 27 20 17 5 5 88 69.3
Chicago State 02/28/19 77-82 L 25-49 .510 10-16 .625 17-28 .607 6 23 29 39.3 24 14 16 1 5 77 69.5
UMKC 03/02/19 70-75 L 23-47 .489 11-22 .500 13-16 .813 5 22 27 38.9 24 18 16 4 6 70 69.5
California Baptist 03/07/19 82-79 W (OT) 27-65 .415 11-26 .423 17-24 .708 14 29 43 39.1 30 12 10 1 5 82 69.9
CSU Bakersfield 03/14/19 70-85 L 24-61 .393 6-17 .353 16-22 .727 20 20 40 39.1 25 6 21 3 7 70 69.9
New Mexico State 03/15/19 79-72 W 28-54 .519 11-26 .423 12-18 .667 8 24 32 38.9 20 11 10 4 2 79 70.2
Grambling 03/20/19 73-74 L 31-55 .564 7-12 .583 4-5 .800 3 29 32 38.7 17 22 15 2 4 73 70.3
Texas Southern 03/25/19 94-85 W 35-61 .574 7-15 .467 17-23 .739 10 33 43 38.8 19 24 20 6 9 94 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Commerce 11/06/18 91-84 7 31-70/28-66 .443/.424 5-19/5-21 .263/.238 24-37/23-31 .649-.742 32/57 -25 15/7 6/22 2/1 10/3 21/27
Oklahoma 11/09/18 76-91 -15 29-69/29-58 .420/.500 9-19/11-23 .474/.478 9-17/22-31 .529-.710 37/43 -6 16/16 15/15 3/7 10/8 25/22
A&M-Corpus Christi 11/12/18 76-69 7 26-63/23-54 .413/.426 6-18/7-16 .333/.438 18-22/16-20 .818-.800 36/36 0 13/11 7/12 3/8 4/1 18/23
Prairie View A&M 11/14/18 70-57 13 21-54/22-70 .389/.314 2-12/2-17 .167/.118 26-36/11-18 .722-.611 46/44 2 10/8 18/16 7/2 6/11 18/29
ECU 11/19/18 64-69 -5 19-68/23-46 .279/.500 6-27/4-12 .222/.333 20-31/19-28 .645-.679 32/45 -13 8/13 12/26 2/8 13/8 24/26
Georgia Tech 11/21/18 44-72 -28 12-53/22-51 .226/.431 4-22/6-21 .182/.286 16-33/22-35 .485-.629 41/42 -1 10/16 16/11 1/6 5/12 26/21
Lamar 11/23/18 77-75 2 27-57/27-65 .474/.415 5-19/7-21 .263/.333 18-24/14-24 .750-.583 32/46 -14 17/21 15/17 3/1 10/8 19/25
A&M-Corpus Christi 11/26/18 68-59 9 22-51/23-52 .431/.442 6-17/4-17 .353/.235 18-21/9-14 .857-.643 31/34 -3 16/13 14/17 6/1 7/4 18/22
Houston 11/28/18 53-58 -5 21-61/21-54 .344/.389 3-24/6-23 .125/.261 8-13/10-17 .615-.588 43/39 4 9/11 12/13 3/7 11/5 18/15
UT Arlington 12/01/18 76-65 11 25-53/22-56 .472/.393 4-13/1-12 .308/.083 22-35/20-24 .629-.833 27/46 -19 9/9 11/21 3/3 11/8 21/28
North Dakota 12/05/18 70-56 14 22-61/18-49 .361/.367 6-22/5-16 .273/.313 20-25/15-18 .800-.833 37/36 1 15/10 17/29 5/2 21/8 16/18
Texas State 12/15/18 68-77 -9 24-61/26-44 .393/.591 6-21/7-16 .286/.438 14-19/18-33 .737-.545 31/37 -6 17/20 15/19 1/5 9/6 24/22
Rice 12/18/18 67-75 -8 26-68/23-51 .382/.451 6-23/8-19 .261/.421 9-17/21-29 .529-.724 38/39 -1 21/15 12/17 4/2 8/6 24/20
McNeese 12/22/18 68-64 4 23-55/22-55 .418/.400 3-16/2-14 .188/.143 19-25/18-24 .760-.750 29/42 -13 19/10 10/18 6/2 9/4 16/21
TTU 12/28/18 46-71 -25 16-49/28-52 .327/.538 5-16/4-14 .313/.286 9-14/11-16 .643-.688 22/34 -12 7/16 19/15 2/2 12/11 17/13
UC Irvine 01/03/19 74-85 -11 26-71/29-52 .366/.558 7-19/11-19 .368/.579 15-19/16-26 .789-.615 37/40 -3 11/20 11/18 1/6 13/6 21/20
California Baptist 01/05/19 81-74 7 27-57/24-58 .474/.414 3-7/7-26 .429/.269 24-35/19-25 .686-.760 37/38 -1 8/10 10/17 1/6 9/2 24/27
CSU Bakersfield 01/10/19 69-75 -6 22-58/25-60 .379/.417 6-19/5-21 .316/.238 19-26/20-30 .731-.667 34/50 -16 15/17 16/22 3/5 9/6 27/25
Grand Canyon 01/12/19 65-69 -4 21-52/23-56 .404/.411 3-7/12-25 .429/.480 20-24/11-18 .833-.611 30/40 -10 13/12 12/19 6/1 10/4 21/19
Utah Valley 01/17/19 61-82 -21 20-58/25-44 .345/.568 2-12/10-19 .167/.526 19-27/22-30 .704-.733 31/36 -5 7/15 16/19 1/6 10/9 23/23
Seattle U 01/19/19 67-62 5 24-50/20-52 .480/.385 6-15/2-10 .400/.200 13-23/20-25 .565-.800 31/33 -2 11/10 11/14 2/4 8/6 23/20
New Mexico State 01/26/19 61-63 -2 22-51/22-51 .431/.431 5-12/5-22 .417/.227 12-14/14-24 .857-.583 26/38 -12 13/17 14/16 1/2 6/9 21/19
Chicago State 01/31/19 77-46 31 27-61/15-43 .443/.349 11-26/1-11 .423/.091 12-23/15-22 .522-.682 39/33 6 23/8 13/23 5/0 12/7 21/20
UMKC 02/02/19 75-63 12 22-48/23-55 .458/.418 11-17/6-22 .647/.273 20-27/11-16 .741-.688 29/36 -7 21/17 14/19 1/2 10/4 17/24
Grand Canyon 02/07/19 72-69 3 28-62/24-53 .452/.453 4-15/3-16 .267/.188 12-15/18-26 .800-.692 35/37 -2 8/13 11/15 3/5 6/4 24/19
CSU Bakersfield 02/09/19 79-74 5 23-57/22-61 .404/.361 5-15/4-24 .333/.167 28-38/26-39 .737-.667 39/46 -7 11/10 15/20 2/3 10/6 30/32
Seattle U 02/14/19 59-44 15 22-56/14-39 .393/.359 2-12/4-18 .167/.222 13-20/12-18 .650-.667 29/36 -7 18/11 10/25 1/2 14/1 14/18
Utah Valley 02/16/19 64-76 -12 24-55/24-56 .436/.429 3-16/6-19 .188/.316 13-21/22-26 .619-.846 30/38 -8 13/12 13/12 4/2 9/5 20/15
Wayland Baptist 02/19/19 85-66 19 27-59/25-58 .458/.431 11-20/7-18 .550/.389 20-28/9-10 .714-.900 36/32 4 19/15 13/22 3/4 11/10 13/21
New Mexico St. 02/23/19 79-88 -9 25-52/30-59 .481/.508 5-14/9-29 .357/.310 24-32/19-30 .750-.633 25/37 -12 7/20 12/17 2/5 7/5 27/27
Chicago State 02/28/19 82-77 5 31-57/25-49 .544/.510 5-18/10-16 .278/.625 15-27/17-28 .556-.607 33/29 4 15/14 11/16 2/1 11/5 19/24
UMKC 03/02/19 75-70 5 26-52/23-47 .500/.489 6-12/11-22 .500/.500 17-25/13-16 .680-.813 27/27 0 12/18 10/16 3/4 8/6 18/24
California Baptist 03/07/19 79-82 -3 23-57/27-65 .404/.415 3-12/11-26 .250/.423 30-42/17-24 .714-.708 41/43 -2 17/12 13/10 0/1 4/5 22/30
CSU Bakersfield 03/14/19 85-70 15 27-48/24-61 .563/.393 6-14/6-17 .429/.353 25-31/16-22 .806-.727 24/40 -16 10/6 13/21 2/3 10/7 21/25
New Mexico State 03/15/19 72-79 -7 25-53/28-54 .472/.519 7-20/11-26 .350/.423 15-19/12-18 .789-.667 27/32 -5 7/11 12/10 1/4 4/2 23/20
Grambling 03/20/19 74-73 1 27-59/31-55 .458/.564 9-22/7-12 .409/.583 11-16/4-5 .688-.800 28/32 -4 17/22 8/15 5/2 6/4 10/17
Texas Southern 03/25/19 85-94 -9 32-74/35-61 .432/.574 7-24/7-15 .292/.467 14-22/17-23 .636-.739 33/43 -10 25/24 14/20 5/6 12/9 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Tex. A&M-Commerce (11/06/18)
FIELD GOALS MADE 32 Texas Southern (03/25/19)
FIELD GOAL ATTEMPTS 74 Texas Southern (03/25/19)
3 PT FIELD GOALS MADE 11 Chicago State (01/31/19); UMKC (02/02/19); Wayland Baptist (02/19/19)
3 PT FG ATTEMPTS 27 ECU (11/19/18)
FREE THROWS MADE 30 California Baptist (03/07/19)
FREE THROW ATTEMPTS 42 California Baptist (03/07/19)
REBOUNDS 46 Prairie View A&M (11/14/18)
ASSISTS 25 Texas Southern (03/25/19)
STEALS 21 North Dakota (12/05/18)
