2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-23, 3-15)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 2212 2438
Points Per Game 71.4 78.6
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 759-1722 857-1920
FG: Percentage .441 .446
FG: Per Game 24.5 27.6
3PT: Made-Attempted 196-644 242-755
3PT: Percentage .304 .321
3PT: Per Game 6.3 7.8
FT: Made-Attempted 498-717 480-692
FT: Percentage .695 .694
FT: Per Game 16.1 15.5
Rebounding
Total 1070 1199
Per Game 34.5 38.7
Margin -4.2 --
Assists
Total 379 519
Per Game 12.2 16.7
Turnovers
Total 477 408
Per Game 15.4 13.2
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.7 16.4
Steals
Total 162 216
Per Game 5.2 7.0
Blocks
Total 99 100
Per Game 3.2 3.2
Attendance
Total 17348 54403
Per Game 14-1,239 15-3,627

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Justin 31 29 1078 34.8 186 371 .501 33 99 .333 144 212 .679 549 17.7 26 183 209 6.7 85 72 125 24 12
11 Nelson, Marek 29 20 751 25.9 104 219 .475 23 86 .267 71 95 .747 302 10.4 22 95 117 4.0 103 52 49 44 19
12 Johnson, Xavier 30 12 622 20.7 82 244 .336 46 161 .286 79 90 .878 289 9.6 8 38 46 1.5 69 33 50 10 2
00 Adewunmi, Mike 31 27 779 25.1 92 229 .402 27 104 .260 48 69 .696 259 8.4 41 132 173 5.6 88 28 49 19 18
10 Simmons, BJ 7 4 170 24.3 17 46 .370 10 25 .400 6 8 .750 50 7.1 3 11 14 2.0 14 12 11 8 1
05 Nelson, Ricky 30 29 1051 35.0 68 173 .393 15 34 .441 55 77 .714 206 6.9 9 45 54 1.8 56 132 66 19 0  
30 Taylor, RayQuan 30 16 616 20.5 81 144 .563 5 21 .238 29 60 .483 196 6.5 71 119 190 6.3 65 5 32 12 31
02 Johnson II, Quinton 20 2 422 21.1 39 96 .406 17 47 .362 27 40 .675 122 6.1 16 51 67 3.4 48 13 17 11 5
32 Butler, LaQuan 22 7 335 15.2 45 123 .366 18 61 .295 25 34 .735 133 6.0 4 18 22 1.0 28 28 32 8 0
23 Houston Jr., Donte 19 9 295 15.5 39 71 .549 2 6 .333 9 21 .429 89 4.7 23 31 54 2.8 50 3 25 5 6
04 Otchere, Jeff 4 0 46 11.5 5 5 1.000 0 0 .000 4 8 .500 14 3.5 3 2 5 1.3 10 0 4 2 3
15 Butters, Shavaul 6 0 29 4.8 1 1 1.000 0 0 .000 1 3 .333 3 0.5 2 5 7 1.2 4 1 0 0 1
20 Garcia, Isaiah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Lawrence-Anderson, Malik 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 65 112 3.6 0 0 16 0 0  
Total 31 6200 200.0 759 1722 .441 196 644 .304 498 717 .695 2212 71.35 275 795 1070 34.5 620 379 477 162 99
Opponents 31 6200 200.0 857 1920 .446 242 755 .321 480 692 .694 2436 78.58 394 805 1199 38.7 638 519 408 216 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Justin 18 16 626 34.8 113 231 .489 16 58 .276 97 143 .678 339 18.8 15 117 132 7.3 48 43 2.4 80 15 3
13 Johnson, Xavier 17 12 423 24.9 56 166 .337 33 117 .282 54 63 .857 199 11.7 6 23 29 1.7 38 28 1.6 35 6 2
11 Nelson, Marek 18 13 438 24.3 59 122 .484 13 48 .271 45 56 .804 176 9.8 11 55 66 3.7 63 28 1.6 29 21 14
00 Adewunmi, Mike 18 14 418 23.2 49 122 .402 15 61 .246 34 45 .756 147 8.2 24 68 92 5.1 52 17 0.9 21 9 10
10 Simmons, BJ 5 3 125 25.0 12 29 .414 6 17 .353 5 5 1.000 35 7.0 1 9 10 2.0 10 9 1.8 8 8 1
30 Taylor, RayQuan 17 13 355 20.9 43 77 .558 2 7 .286 20 40 .500 108 6.4 36 65 101 5.9 34 2 0.1 11 8 26
02 Johnson II, Quinton 16 2 357 22.3 34 78 .436 15 38 .395 21 32 .656 104 6.5 15 44 59 3.7 39 11 0.7 12 9 5
04 Otchere, Jeff 2 0 23 11.5 4 4 1.000 0 0 .000 3 6 .500 11 5.5 1 1 2 1.0 5 0 0.0 1 1 2
32 Butler, LaQuan 13 1 162 12.5 18 54 .333 7 26 .269 11 16 .688 54 4.2 2 9 11 0.8 12 15 1.2 15 6 0
05 Nelson, Ricky 17 16 552 32.5 24 73 .329 4 16 .250 15 22 .682 67 3.9 8 22 30 1.8 27 69 4.1 38 12 0  
23 Houston Jr., Donte 6 0 89 14.8 9 18 .500 0 2 .000 4 11 .364 22 3.7 6 10 16 2.7 14 2 0.3 8 2 1
15 Butters, Shavaul 6 0 29 4.8 1 1 1.000 0 0 .000 1 3 .333 3 0.5 2 5 7 1.2 4 1 0.2 0 0 1
20 Garcia, Isaiah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.3 0 0 0.0 9 0 0  
Total 18 3600 200.0 422 975 .433 111 390 .285 310 442 .701 1265 70.28 154 460 614 34.1 346 225 12.5 268 97 65
Opponents 18 3600 200.0 508 1132 .449 151 450 .336 261 387 .674 1428 79.33 238 475 713 39.6 379 326 18.1 225 126 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Justin 31 29 1078 186 371 .501 33 99 .333 144 212 .679 549 17.7
11 Nelson, Marek 29 20 751 104 219 .475 23 86 .267 71 95 .747 302 10.4
12 Johnson, Xavier 30 12 622 82 244 .336 46 161 .286 79 90 .878 289 9.6
00 Adewunmi, Mike 31 27 779 92 229 .402 27 104 .260 48 69 .696 259 8.4
10 Simmons, BJ 7 4 170 17 46 .370 10 25 .400 6 8 .750 50 7.1
05 Nelson, Ricky 30 29 1051 68 173 .393 15 34 .441 55 77 .714 206 6.9
30 Taylor, RayQuan 30 16 616 81 144 .563 5 21 .238 29 60 .483 196 6.5
32 Butler, LaQuan 22 7 335 45 123 .366 18 61 .295 25 34 .735 133 6.0
02 Johnson II, Quinton 20 2 422 39 96 .406 17 47 .362 27 40 .675 122 6.1
23 Houston Jr., Donte 19 9 295 39 71 .549 2 6 .333 9 21 .429 89 4.7
04 Otchere, Jeff 4 0 46 5 5 1.000 0 0 .000 4 8 .500 14 3.5
15 Butters, Shavaul 6 0 29 1 1 1.000 0 0 .000 1 3 .333 3 0.5
20 Garcia, Isaiah 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Lawrence-Anderson, Malik 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 759 1722 .441 196 644 .304 498 717 .695 2212 71.35
Opponents 31 6200 857 1920 .446 242 755 .321 480 692 .694 2436 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Justin 31 34.8 .501 .333 .679 0.8 5.9 6.7 2.3 0.8 0.4 17.7
11 Nelson, Marek 29 25.9 .475 .267 .747 0.8 3.3 4.0 1.8 1.5 0.7 10.4
12 Johnson, Xavier 30 20.7 .336 .286 .878 0.3 1.3 1.5 1.1 0.3 0.1 9.6
00 Adewunmi, Mike 31 25.1 .402 .260 .696 1.3 4.3 5.6 0.9 0.6 0.6 8.4
10 Simmons, BJ 7 24.3 .370 .400 .750 0.4 1.6 2.0 1.7 1.1 0.1 7.1
05 Nelson, Ricky 30 35.0 .393 .441 .714 0.3 1.5 1.8 4.4 0.6 0.0 6.9
30 Taylor, RayQuan 30 20.5 .563 .238 .483 2.4 4.0 6.3 0.2 0.4 1.0 6.5
32 Butler, LaQuan 22 15.2 .366 .295 .735 0.2 0.8 1.0 1.3 0.4 0.0 6.0
02 Johnson II, Quinton 20 21.1 .406 .362 .675 0.8 2.6 3.4 0.7 0.6 0.3 6.1
23 Houston Jr., Donte 19 15.5 .549 .333 .429 1.2 1.6 2.8 0.2 0.3 0.3 4.7
04 Otchere, Jeff 4 11.5 1.000 .000 .500 0.8 0.5 1.3 0.0 0.5 0.8 3.5
15 Butters, Shavaul 6 4.8 1.000 .000 .333 0.3 0.8 1.2 0.2 0.0 0.2 0.5
20 Garcia, Isaiah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lawrence-Anderson, Malik 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 31 200.0 .441 .304 .695 8.9 25.6 34.5 12.2 5.2 3.2 71.35
Opponents 31 200.0 .446 .321 .694 12.7 26.0 38.7 16.7 7.0 3.2 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/09/21 74-59 W 25-55 .455 6-18 .333 18-25 .720 12 30 42 42.0 22 12 17 4 8 74 74.0
at Arizona 11/12/21 50-104 L 15-67 .224 4-20 .200 16-24 .667 11 14 25 33.5 24 7 13 1 10 50 62.0
vs Paul Quinn 11/16/21 85-68 W 30-58 .517 6-19 .316 19-26 .731 13 33 46 37.7 21 19 22 5 1 85 69.7
vs Northern Ariz. 11/20/21 87-89 L 35-64 .547 5-17 .294 12-20 .600 6 28 34 36.8 21 15 11 2 3 87 74.0
at Northern Ariz. 11/22/21 82-80 W 29-55 .527 9-15 .600 15-18 .833 8 25 33 36.0 17 9 11 1 3 82 75.6
vs Cal St. Fullerton 11/23/21 72-67 W 25-56 .446 6-16 .375 16-25 .640 10 32 42 37.0 21 12 15 4 1 72 75.0
at Illinois 11/26/21 85-94 L 29-61 .475 6-20 .300 21-27 .778 9 17 26 35.4 23 9 8 2 7 85 76.4
vs A&M-Corpus Christi 12/01/21 77-83 L 28-55 .509 9-27 .333 12-23 .522 7 26 33 35.1 30 13 21 4 6 77 76.5
at Texas 12/03/21 58-88 L 21-47 .447 6-16 .375 10-18 .556 8 21 29 34.4 22 8 22 3 5 58 74.4
at A&M-Corpus Christi 12/08/21 69-75 L 21-47 .447 7-22 .318 20-25 .800 7 28 35 34.5 22 10 25 4 3 69 73.9
vs Texas Southern 12/14/21 60-70 L 24-59 .407 7-25 .280 5-10 .500 7 22 29 34.0 12 17 12 1 5 60 72.6
at UTSA 12/17/21 68-50 W 25-58 .431 7-17 .412 11-18 .611 13 36 49 35.3 16 12 19 3 6 68 72.3
at Sam Houston 01/03/22 78-86 L 27-60 .450 7-24 .292 17-23 .739 4 23 27 34.6 19 17 8 1 10 78 72.7
vs Grand Canyon 01/06/22 70-84 L 24-55 .436 5-19 .263 17-27 .630 9 18 27 34.1 18 13 11 4 5 70 72.5
vs New Mexico St. 01/08/22 73-85 L 25-63 .397 11-36 .306 12-16 .750 6 20 26 33.5 17 16 7 2 5 73 72.5
at SFA 01/11/22 75-86 L 23-55 .418 8-22 .364 21-27 .778 12 25 37 33.8 22 9 17 2 1 75 72.7
vs Chicago St. 01/13/22 85-63 W 29-53 .547 7-19 .368 20-23 .870 6 33 39 34.1 20 21 17 6 7 85 73.4
at Utah Valley 01/20/22 56-66 L 20-50 .400 7-24 .292 9-16 .563 4 27 31 33.9 19 10 12 5 5 56 72.4
at Dixie St. 01/22/22 74-85 L 28-70 .400 9-25 .360 9-17 .529 16 25 41 34.3 20 10 11 6 6 74 72.5
vs Abilene Christian 01/26/22 85-87 L 27-46 .587 6-16 .375 25-32 .781 8 28 36 34.4 27 14 27 6 4 85 73.2
vs Tarleton St. 01/29/22 64-79 L 23-46 .500 6-21 .286 12-20 .600 8 19 27 34.0 21 13 16 4 5 64 72.7
vs Lamar University 02/02/22 93-79 W 32-53 .604 9-26 .346 20-28 .714 6 32 38 34.2 14 24 16 1 4 93 73.6
at Abilene Christian 02/05/22 66-83 L 18-47 .383 6-18 .333 24-34 .706 11 28 39 34.4 15 8 24 3 4 66 73.3
at Seattle U 02/10/22 59-67 L 16-58 .276 4-23 .174 23-37 .622 14 35 49 35.0 20 6 17 5 2 59 72.7
at California Baptist 02/12/22 72-80 L 29-59 .492 3-16 .188 11-22 .500 7 26 33 34.9 19 8 11 1 9 72 72.7
vs Seattle U 02/16/22 62-102 L 20-56 .357 6-20 .300 16-24 .667 5 28 33 34.8 13 12 14 5 3 62 72.3
vs Sam Houston 02/19/22 61-67 L 21-52 .404 6-24 .250 13-15 .867 8 26 34 34.8 20 14 17 1 8 61 71.9
at Tarleton St. 02/24/22 62-75 L 21-47 .447 4-20 .200 16-21 .762 13 19 32 34.7 22 7 15 4 3 62 71.5
at Lamar University 03/02/22 67-63 W 20-55 .364 4-24 .167 23-31 .742 10 30 40 34.9 22 12 13 4 10 67 71.3
vs SFA 03/05/22 63-93 L 19-50 .380 3-13 .231 22-29 .759 7 18 25 34.6 18 11 15 5 6 63 71.1
at California Baptist 03/08/22 80-81 L 30-65 .462 7-22 .318 13-16 .813 10 23 33 34.5 23 11 13 0 7 80 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/09/21 59-74 L 19-62 .306 3-19 .158 18-27 .667 17 22 39 39.0 23 5 16 6 5 59 59.0
Arizona 11/12/21 104-50 W 34-56 .607 11-29 .379 25-35 .714 11 43 54 46.5 22 25 18 8 8 104 81.5
Paul Quinn 11/16/21 68-85 L 23-60 .383 4-18 .222 18-24 .750 8 20 28 40.3 24 7 14 3 12 68 77.0
Northern Ariz. 11/20/21 89-87 W 32-65 .492 8-27 .296 17-25 .680 11 27 38 39.8 21 18 11 2 4 89 80.0
Northern Ariz. 11/22/21 80-82 L 26-61 .426 13-40 .325 15-19 .789 13 20 33 38.4 18 18 12 3 3 80 80.0
Cal St. Fullerton 11/23/21 67-72 L 23-60 .383 4-20 .200 17-25 .680 10 27 37 38.2 21 11 12 2 6 67 77.8
Illinois 11/26/21 94-85 W 33-53 .623 8-19 .421 20-24 .833 6 25 31 37.1 17 21 13 5 4 94 80.1
A&M-Corpus Christi 12/01/21 83-77 W 25-59 .424 5-18 .278 28-37 .757 13 28 41 37.6 25 18 17 2 9 83 80.5
Texas 12/03/21 88-58 W 31-61 .508 10-24 .417 16-23 .696 12 22 34 37.2 14 19 10 3 12 88 81.3
A&M-Corpus Christi 12/08/21 75-69 W 26-67 .388 7-25 .280 16-22 .727 17 22 39 37.4 22 13 13 2 12 75 80.7
Texas Southern 12/14/21 70-60 W 30-59 .508 5-20 .250 5-9 .556 10 30 40 37.6 15 17 14 9 6 70 79.7
UTSA 12/17/21 50-68 L 19-74 .257 2-21 .095 10-13 .769 20 22 42 38.0 17 9 14 3 5 50 77.3
Sam Houston 01/03/22 86-78 W 30-66 .455 14-37 .378 12-21 .571 18 34 52 39.1 22 20 17 2 1 86 77.9
Grand Canyon 01/06/22 84-70 W 33-57 .579 10-21 .476 8-12 .667 9 24 33 38.6 24 19 16 1 8 84 78.4
New Mexico St. 01/08/22 85-73 W 31-64 .484 9-23 .391 14-18 .778 15 34 49 39.3 17 23 12 5 3 85 78.8
SFA 01/11/22 86-75 W 29-63 .460 7-24 .292 21-30 .700 11 24 35 39.1 25 14 11 5 8 86 79.3
Chicago St. 01/13/22 63-85 L 23-66 .348 7-30 .233 10-17 .588 14 21 35 38.8 18 13 15 0 6 63 78.3
Utah Valley 01/20/22 66-56 W 23-57 .404 6-17 .353 14-27 .519 14 31 45 39.2 14 14 10 6 9 66 77.6
Dixie St. 01/22/22 85-74 W 31-69 .449 8-24 .333 15-26 .577 21 31 52 39.8 19 19 12 3 6 85 78.0
Abilene Christian 01/26/22 87-85 W 28-66 .424 7-30 .233 24-30 .800 14 15 29 39.3 28 20 13 2 12 87 78.5
Tarleton St. 01/29/22 79-64 W 27-54 .500 8-22 .364 17-24 .708 13 20 33 39.0 20 19 12 1 6 79 78.5
Lamar University 02/02/22 79-93 L 32-74 .432 6-25 .240 9-10 .900 11 18 29 38.5 18 18 9 0 10 79 78.5
Abilene Christian 02/05/22 83-66 W 33-70 .471 8-21 .381 9-15 .600 13 25 38 38.5 24 23 13 4 12 83 78.7
Seattle U 02/10/22 67-59 W 22-66 .333 4-29 .138 17-22 .773 14 34 48 38.9 32 11 14 10 6 65 78.1
California Baptist 02/12/22 80-72 W 28-62 .452 12-35 .343 12-20 .600 14 30 44 39.1 19 19 14 0 5 80 78.2
Seattle U 02/16/22 102-62 W 38-76 .500 21-42 .500 5-9 .556 11 37 48 39.5 21 31 8 3 5 102 79.1
Sam Houston 02/19/22 67-61 W 22-57 .386 6-22 .273 17-25 .680 13 24 37 39.4 14 15 14 2 11 67 78.7
Tarleton St. 02/24/22 75-62 W 24-52 .462 6-15 .400 21-28 .750 12 16 28 39.0 19 11 7 3 6 75 78.5
Lamar University 03/02/22 63-67 L 21-54 .389 5-15 .333 16-26 .615 9 30 39 39.0 24 11 15 1 6 63 78.0
SFA 03/05/22 93-63 W 33-59 .559 7-18 .389 20-27 .741 12 27 39 39.0 21 26 13 2 6 93 78.5
California Baptist 03/08/22 81-80 W 28-51 .549 11-25 .440 14-22 .636 8 22 30 38.7 20 12 19 2 4 81 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/09/21 74-59 15 25-55/19-62 .455/.306 6-18/3-19 .333/.158 18-25/18-27 .720-.667 42/39 3 12/5 17/16 4/6 8/5 22/23
Arizona 11/12/21 50-104 -54 15-67/34-56 .224/.607 4-20/11-29 .200/.379 16-24/25-35 .667-.714 25/54 -29 7/25 13/18 1/8 10/8 24/22
Paul Quinn 11/16/21 85-68 17 30-58/23-60 .517/.383 6-19/4-18 .316/.222 19-26/18-24 .731-.750 46/28 18 19/7 22/14 5/3 1/12 21/24
Northern Ariz. 11/20/21 87-89 -2 35-64/32-65 .547/.492 5-17/8-27 .294/.296 12-20/17-25 .600-.680 34/38 -4 15/18 11/11 2/2 3/4 21/21
Northern Ariz. 11/22/21 82-80 2 29-55/26-61 .527/.426 9-15/13-40 .600/.325 15-18/15-19 .833-.789 33/33 0 9/18 11/12 1/3 3/3 17/18
Cal St. Fullerton 11/23/21 72-67 5 25-56/23-60 .446/.383 6-16/4-20 .375/.200 16-25/17-25 .640-.680 42/37 5 12/11 15/12 4/2 1/6 21/21
Illinois 11/26/21 85-94 -9 29-61/33-53 .475/.623 6-20/8-19 .300/.421 21-27/20-24 .778-.833 26/31 -5 9/21 8/13 2/5 7/4 23/17
A&M-Corpus Christi 12/01/21 77-83 -6 28-55/25-59 .509/.424 9-27/5-18 .333/.278 12-23/28-37 .522-.757 33/41 -8 13/18 21/17 4/2 6/9 30/25
Texas 12/03/21 58-88 -30 21-47/31-61 .447/.508 6-16/10-24 .375/.417 10-18/16-23 .556-.696 29/34 -5 8/19 22/10 3/3 5/12 22/14
A&M-Corpus Christi 12/08/21 69-75 -6 21-47/26-67 .447/.388 7-22/7-25 .318/.280 20-25/16-22 .800-.727 35/39 -4 10/13 25/13 4/2 3/12 22/22
Texas Southern 12/14/21 60-70 -10 24-59/30-59 .407/.508 7-25/5-20 .280/.250 5-10/5-9 .500-.556 29/40 -11 17/17 12/14 1/9 5/6 12/15
UTSA 12/17/21 68-50 18 25-58/19-74 .431/.257 7-17/2-21 .412/.095 11-18/10-13 .611-.769 49/42 7 12/9 19/14 3/3 6/5 16/17
Sam Houston 01/03/22 78-86 -8 27-60/30-66 .450/.455 7-24/14-37 .292/.378 17-23/12-21 .739-.571 27/52 -25 17/20 8/17 1/2 10/1 19/22
Grand Canyon 01/06/22 70-84 -14 24-55/33-57 .436/.579 5-19/10-21 .263/.476 17-27/8-12 .630-.667 27/33 -6 13/19 11/16 4/1 5/8 18/24
New Mexico St. 01/08/22 73-85 -12 25-63/31-64 .397/.484 11-36/9-23 .306/.391 12-16/14-18 .750-.778 26/49 -23 16/23 7/12 2/5 5/3 17/17
SFA 01/11/22 75-86 -11 23-55/29-63 .418/.460 8-22/7-24 .364/.292 21-27/21-30 .778-.700 37/35 2 9/14 17/11 2/5 1/8 22/25
Chicago St. 01/13/22 85-63 22 29-53/23-66 .547/.348 7-19/7-30 .368/.233 20-23/10-17 .870-.588 39/35 4 21/13 17/15 6/0 7/6 20/18
Utah Valley 01/20/22 56-66 -10 20-50/23-57 .400/.404 7-24/6-17 .292/.353 9-16/14-27 .563-.519 31/45 -14 10/14 12/10 5/6 5/9 19/14
Dixie St. 01/22/22 74-85 -11 28-70/31-69 .400/.449 9-25/8-24 .360/.333 9-17/15-26 .529-.577 41/52 -11 10/19 11/12 6/3 6/6 20/19
Abilene Christian 01/26/22 85-87 -2 27-46/28-66 .587/.424 6-16/7-30 .375/.233 25-32/24-30 .781-.800 36/29 7 14/20 27/13 6/2 4/12 27/28
Tarleton St. 01/29/22 64-79 -15 23-46/27-54 .500/.500 6-21/8-22 .286/.364 12-20/17-24 .600-.708 27/33 -6 13/19 16/12 4/1 5/6 21/20
Lamar University 02/02/22 93-79 14 32-53/32-74 .604/.432 9-26/6-25 .346/.240 20-28/9-10 .714-.900 38/29 9 24/18 16/9 1/0 4/10 14/18
Abilene Christian 02/05/22 66-83 -17 18-47/33-70 .383/.471 6-18/8-21 .333/.381 24-34/9-15 .706-.600 39/38 1 8/23 24/13 3/4 4/12 15/24
Seattle U 02/10/22 59-67 -8 16-58/22-66 .276/.333 4-23/4-29 .174/.138 23-37/17-22 .622-.773 49/48 1 6/11 17/14 5/10 2/6 20/32
California Baptist 02/12/22 72-80 -8 29-59/28-62 .492/.452 3-16/12-35 .188/.343 11-22/12-20 .500-.600 33/44 -11 8/19 11/14 1/0 9/5 19/19
Seattle U 02/16/22 62-102 -40 20-56/38-76 .357/.500 6-20/21-42 .300/.500 16-24/5-9 .667-.556 33/48 -15 12/31 14/8 5/3 3/5 13/21
Sam Houston 02/19/22 61-67 -6 21-52/22-57 .404/.386 6-24/6-22 .250/.273 13-15/17-25 .867-.680 34/37 -3 14/15 17/14 1/2 8/11 20/14
Tarleton St. 02/24/22 62-75 -13 21-47/24-52 .447/.462 4-20/6-15 .200/.400 16-21/21-28 .762-.750 32/28 4 7/11 15/7 4/3 3/6 22/19
Lamar University 03/02/22 67-63 4 20-55/21-54 .364/.389 4-24/5-15 .167/.333 23-31/16-26 .742-.615 40/39 1 12/11 13/15 4/1 10/6 22/24
SFA 03/05/22 63-93 -30 19-50/33-59 .380/.559 3-13/7-18 .231/.389 22-29/20-27 .759-.741 25/39 -14 11/26 15/13 5/2 6/6 18/21
California Baptist 03/08/22 80-81 -1 30-65/28-51 .462/.549 7-22/11-25 .318/.440 13-16/14-22 .813-.636 33/30 3 11/12 13/19 0/2 7/4 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lamar University (02/02/22)
FIELD GOALS MADE 35 Northern Ariz. (11/20/21)
FIELD GOAL ATTEMPTS 70 Dixie St. (01/22/22)
3 PT FIELD GOALS MADE 11 New Mexico St. (01/08/22)
3 PT FG ATTEMPTS 36 New Mexico St. (01/08/22)
FREE THROWS MADE 25 Abilene Christian (01/26/22)
FREE THROW ATTEMPTS 37 Seattle U (02/10/22)
REBOUNDS 49 UTSA (12/17/21); Seattle U (02/10/22)
ASSISTS 24 Lamar University (02/02/22)
STEALS 10 Arizona (11/12/21); Sam Houston (01/03/22); Lamar University (03/02/22)
BLOCKED SHOTS 6 Chicago St. (01/13/22); Abilene Christian (01/26/22); Dixie St. (01/22/22)
TURNOVERS 27 Abilene Christian (01/26/22)
FOULS 30 A&M-Corpus Christi (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Johnson,Justin California Baptist (02/12/22)
FIELD GOALS MADE 15 Johnson,Justin Northern Ariz. (11/20/21)
FIELD GOAL ATTEMPTS 23 Johnson,Justin California Baptist (02/12/22)
3 PT FIELD GOALS MADE 5 Johnson,Xavier Utah Valley (01/20/22); Dixie St. (01/22/22)
3 PT FG ATTEMPTS 13 Johnson,Xavier New Mexico St. (01/08/22)
FREE THROWS MADE 12 Johnson,Justin SFA (03/05/22)
FREE THROW ATTEMPTS 14 Johnson,Justin Illinois (11/26/21); California Baptist (02/12/22); Lamar University (03/02/22)
REBOUNDS 19 Taylor,RayQuan A&M-Corpus Christi (12/08/21)
ASSISTS 14 Nelson,Ricky Lamar University (02/02/22)
STEALS 4 Nelson,Marek; Butler,LaQuan; Simmons,BJ A&M-Corpus Christi (12/01/21); Texas Southern (12/14/21); Sam Houston (02/19/22); Sam Houston (01/03/22)
BLOCKED SHOTS 5 Taylor,RayQuan Dixie St. (01/22/22)
TURNOVERS 10 Johnson,Justin Abilene Christian (02/05/22)
FOULS 5 Nelson,Marek; Adewunmi,Mike; Johnson,Justin; Johnson II,Quinton Cal St. Fullerton (11/23/21); A&M-Corpus Christi (12/01/21); Grand Canyon (01/06/22); Abilene Christian (01/26/22); Tarleton St. (01/29/22); SFA (03/05/22); Arizona (11/12/21); Illinois (11/26/21); A&M-Corpus Christi (12/08/21); Sam Houston (01/03/22); SFA (01/11/22); Seattle U (02/10/22); Lamar University (03/02/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Justin 31 549 17.7
#11 Nelson, Marek 29 302 10.4
#12 Johnson, Xavier 30 289 9.6
#00 Adewunmi, Mike 31 259 8.4
#05 Nelson, Ricky 30 206 6.9
#30 Taylor, RayQuan 30 196 6.5
#32 Butler, LaQuan 22 133 6.0
#02 Johnson II, Quinton 20 122 6.1
#23 Houston Jr., Donte 19 89 4.7
#10 Simmons, BJ 7 50 7.1
#04 Otchere, Jeff 4 14 3.5
#15 Butters, Shavaul 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Justin 31 186 371 .501 6.0 12.0
#11 Nelson, Marek 29 104 219 .475 3.6 7.6
#00 Adewunmi, Mike 31 92 229 .402 3.0 7.4
#12 Johnson, Xavier 30 82 244 .336 2.7 8.1
#30 Taylor, RayQuan 30 81 144 .563 2.7 4.8
#05 Nelson, Ricky 30 68 173 .393 2.3 5.8
#32 Butler, LaQuan 22 45 123 .366 2.0 5.6
#23 Houston Jr., Donte 19 39 71 .549 2.1 3.7
#02 Johnson II, Quinton 20 39 96 .406 2.0 4.8
#10 Simmons, BJ 7 17 46 .370 2.4 6.6
#04 Otchere, Jeff 4 5 5 1.000 1.3 1.3
#15 Butters, Shavaul 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Johnson, Xavier 30 46 161 .286 1.5 5.4
