2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-15, 8-12)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 2378 2294
Points Per Game 76.7 74.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 872-1965 834-1920
FG: Percentage .444 .434
FG: Per Game 28.1 26.9
3PT: Made-Attempted 328-997 224-680
3PT: Percentage .329 .329
3PT: Per Game 10.6 7.2
FT: Made-Attempted 306-433 402-550
FT: Percentage .707 .731
FT: Per Game 9.9 13.0
Rebounding
Total 1165 1156
Per Game 37.6 37.3
Margin 0.3 --
Assists
Total 534 430
Per Game 17.2 13.9
Turnovers
Total 417 396
Per Game 13.5 12.8
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.5 14.3
Steals
Total 235 218
Per Game 7.6 7.0
Blocks
Total 87 77
Per Game 2.8 2.5
Attendance
Total 20340 55543
Per Game 16-1,271 13-4,273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Abdul Hakim, Hasan 12 9 344 28.7 61 127 .480 16 49 .327 21 32 .656 159 13.3 27 54 81 6.8 26 35 30 17 8
03 Thorn, DK 30 29 899 30.0 134 317 .423 63 184 .342 46 54 .852 377 12.6 28 82 110 3.7 43 60 40 48 5
05 Fleming Jr., Howie 31 25 828 26.7 139 248 .560 38 90 .422 66 94 .702 382 12.3 55 142 197 6.4 72 74 69 26 5
10 Davis, Cliff 30 30 919 30.6 127 332 .383 98 262 .374 10 17 .588 362 12.1 40 96 136 4.5 45 61 35 33 3
25 Miller, Trey 31 29 900 29.0 123 271 .454 18 68 .265 48 70 .686 312 10.1 29 52 81 2.6 93 133 80 36 5
04 Raimey, K.T. 28 2 551 19.7 91 236 .386 48 167 .287 47 59 .797 277 9.9 9 55 64 2.3 39 31 34 17 2
12 Agwa, Kwo 30 21 530 17.7 75 133 .564 6 23 .261 30 43 .698 186 6.2 46 82 128 4.3 35 25 27 9 34
21 Destremau, Marshal 30 1 396 13.2 45 90 .500 15 42 .357 17 29 .586 122 4.1 39 74 113 3.8 59 28 29 11 19
33 Gankhuyag, Tommy 19 9 227 11.9 28 54 .519 12 32 .375 5 8 .625 73 3.8 11 27 38 2.0 37 16 18 9 3
02 Washington, Jaylen 22 0 304 13.8 23 75 .307 9 42 .214 7 10 .700 62 2.8 11 22 33 1.5 28 47 20 19 0
01 Nance, RJ 22 0 153 7.0 15 54 .278 5 31 .161 3 8 .375 38 1.7 4 16 20 0.9 19 12 9 4 2
00 Howard, J.J. 3 0 24 8.0 2 5 .400 0 0 .000 0 1 .000 4 1.3 2 1 3 1.0 0 0 1 0 0
24 Avelar, EJ 6 0 8 1.3 3 5 .600 0 1 .000 0 0 .000 6 1.0 0 0 0 0.0 1 0 0 0 0
11 Mitchell, Justin 8 0 22 2.8 2 6 .333 0 1 .000 2 2 1.000 6 0.8 3 1 4 0.5 0 5 0 4 0
35 Vanjov, Mustafo 9 0 43 4.8 2 3 .667 0 1 .000 2 2 1.000 6 0.7 2 3 5 0.6 6 4 3 1 1
15 Mougharbel, Fadi 9 0 38 4.2 2 6 .333 0 1 .000 1 2 .500 5 0.6 1 7 8 0.9 4 3 1 0 0
23 Barganier, Isaiah 2 0 14 7.0 0 3 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 3 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 86 144 4.6 0 0 21 0 0  
Total 31 6200 200.0 872 1965 .444 328 997 .329 306 433 .707 2378 76.71 365 800 1165 37.6 510 534 417 235 87
Opponents 31 6200 200.0 834 1920 .434 224 680 .329 402 550 .731 2294 74.00 370 786 1156 37.3 440 430 396 218 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Abdul Hakim, Hasan 4 2 127 31.8 22 49 .449 10 25 .400 7 14 .500 61 15.3 12 14 26 6.5 7 10 2.5 11 4 5
05 Fleming Jr., Howie 20 20 589 29.5 102 187 .545 28 68 .412 45 64 .703 277 13.9 28 94 122 6.1 50 44 2.2 52 17 3
03 Thorn, DK 20 19 616 30.8 87 208 .418 45 122 .369 34 40 .850 253 12.7 20 57 77 3.9 27 37 1.9 26 33 2
10 Davis, Cliff 20 20 656 32.8 77 212 .363 55 162 .340 7 12 .583 216 10.8 22 64 86 4.3 31 45 2.3 26 23 2
25 Miller, Trey 20 19 617 30.9 80 183 .437 11 42 .262 29 44 .659 200 10.0 12 38 50 2.5 61 87 4.4 57 19 5
04 Raimey, K.T. 18 0 316 17.6 44 127 .346 21 88 .239 30 39 .769 139 7.7 6 30 36 2.0 30 16 0.9 25 8 1
12 Agwa, Kwo 19 17 376 19.8 53 95 .558 4 14 .286 22 27 .815 132 6.9 35 57 92 4.8 25 15 0.8 20 6 29
21 Destremau, Marshal 20 1 291 14.6 29 66 .439 9 31 .290 14 23 .609 81 4.1 31 47 78 3.9 41 21 1.1 20 6 17
02 Washington, Jaylen 13 0 205 15.8 11 48 .229 4 27 .148 6 9 .667 32 2.5 8 13 21 1.6 22 23 1.8 13 16 0
33 Gankhuyag, Tommy 8 2 72 9.0 5 8 .625 2 4 .500 0 0 .000 12 1.5 3 3 6 0.8 8 3 0.4 8 4 0
24 Avelar, EJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Mitchell, Justin 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 1 0
15 Mougharbel, Fadi 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 2 0 0.0 0 0 0
01 Nance, RJ 14 0 79 5.6 5 21 .238 0 9 .000 3 8 .375 13 0.9 2 5 7 0.5 10 3 0.2 5 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 4.9 0 0 0.0 15 0 0  
35 Vanjov, Mustafo 6 0 40 6.7 1 2 .500 0 1 .000 0 0 .000 2 0.3 2 2 4 0.7 6 4 0.7 3 1 1
Total 20 4000 200.0 517 1208 .428 189 593 .319 198 282 .702 1421 71.05 226 478 704 35.2 320 309 15.5 281 138 66
Opponents 20 4000 200.0 560 1252 .447 145 422 .344 252 343 .735 1517 75.85 261 504 765 38.3 272 282 14.1 234 154 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Abdul Hakim, Hasan 12 9 344 61 127 .480 16 49 .327 21 32 .656 159 13.3
10 Davis, Cliff 30 30 919 127 332 .383 98 262 .374 10 17 .588 362 12.1
03 Thorn, DK 30 29 899 134 317 .423 63 184 .342 46 54 .852 377 12.6
05 Fleming Jr., Howie 31 25 828 139 248 .560 38 90 .422 66 94 .702 382 12.3
25 Miller, Trey 31 29 900 123 271 .454 18 68 .265 48 70 .686 312 10.1
04 Raimey, K.T. 28 2 551 91 236 .386 48 167 .287 47 59 .797 277 9.9
12 Agwa, Kwo 30 21 530 75 133 .564 6 23 .261 30 43 .698 186 6.2
21 Destremau, Marshal 30 1 396 45 90 .500 15 42 .357 17 29 .586 122 4.1
33 Gankhuyag, Tommy 19 9 227 28 54 .519 12 32 .375 5 8 .625 73 3.8
02 Washington, Jaylen 22 0 304 23 75 .307 9 42 .214 7 10 .700 62 2.8
24 Avelar, EJ 6 0 8 3 5 .600 0 1 .000 0 0 .000 6 1.0
00 Howard, J.J. 3 0 24 2 5 .400 0 0 .000 0 1 .000 4 1.3
01 Nance, RJ 22 0 153 15 54 .278 5 31 .161 3 8 .375 38 1.7
23 Barganier, Isaiah 2 0 14 0 3 .000 0 3 .000 1 2 .500 1 0.5
11 Mitchell, Justin 8 0 22 2 6 .333 0 1 .000 2 2 1.000 6 0.8
15 Mougharbel, Fadi 9 0 38 2 6 .333 0 1 .000 1 2 .500 5 0.6
35 Vanjov, Mustafo 9 0 43 2 3 .667 0 1 .000 2 2 1.000 6 0.7
Total 31 6200 872 1965 .444 328 997 .329 306 433 .707 2378 76.71
Opponents 31 6200 834 1920 .434 224 680 .329 402 550 .731 2294 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Abdul Hakim, Hasan 12 28.7 .480 .327 .656 2.3 4.5 6.8 2.9 1.4 0.7 13.3
10 Davis, Cliff 30 30.6 .383 .374 .588 1.3 3.2 4.5 2.0 1.1 0.1 12.1
03 Thorn, DK 30 30.0 .423 .342 .852 0.9 2.7 3.7 2.0 1.6 0.2 12.6
05 Fleming Jr., Howie 31 26.7 .560 .422 .702 1.8 4.6 6.4 2.4 0.8 0.2 12.3
25 Miller, Trey 31 29.0 .454 .265 .686 0.9 1.7 2.6 4.3 1.2 0.2 10.1
04 Raimey, K.T. 28 19.7 .386 .287 .797 0.3 2.0 2.3 1.1 0.6 0.1 9.9
12 Agwa, Kwo 30 17.7 .564 .261 .698 1.5 2.7 4.3 0.8 0.3 1.1 6.2
21 Destremau, Marshal 30 13.2 .500 .357 .586 1.3 2.5 3.8 0.9 0.4 0.6 4.1
33 Gankhuyag, Tommy 19 11.9 .519 .375 .625 0.6 1.4 2.0 0.8 0.5 0.2 3.8
02 Washington, Jaylen 22 13.8 .307 .214 .700 0.5 1.0 1.5 2.1 0.9 0.0 2.8
24 Avelar, EJ 6 1.3 .600 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
00 Howard, J.J. 3 8.0 .400 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 1.3
01 Nance, RJ 22 7.0 .278 .161 .375 0.2 0.7 0.9 0.5 0.2 0.1 1.7
23 Barganier, Isaiah 2 7.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
11 Mitchell, Justin 8 2.8 .333 .000 1.000 0.4 0.1 0.5 0.6 0.5 0.0 0.8
15 Mougharbel, Fadi 9 4.2 .333 .000 .500 0.1 0.8 0.9 0.3 0.0 0.0 0.6
35 Vanjov, Mustafo 9 4.8 .667 .000 1.000 0.2 0.3 0.6 0.4 0.1 0.1 0.7
Total 31 200.0 .444 .329 .707 11.8 25.8 37.6 17.2 7.6 2.8 76.71
Opponents 31 200.0 .434 .329 .731 11.9 25.4 37.3 13.9 7.0 2.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/04/24 67-87 L 24-62 .387 13-41 .317 6-9 .667 9 23 32 32.0 27 11 20 0 4 67 67.0
at Creighton 11/06/24 86-99 L 33-77 .429 14-35 .400 6-10 .600 15 18 33 32.5 20 13 10 1 12 86 76.5
vs Champion Chris. 11/10/24 110-60 W 45-92 .489 17-48 .354 3-6 .500 18 46 64 43.0 13 32 9 2 13 110 87.7
at Charleston So. 11/15/24 86-76 W 36-68 .529 4-23 .174 10-13 .769 8 25 33 40.5 22 14 14 1 15 86 87.3
at Tennessee Tech 11/16/24 83-58 W 31-64 .484 10-30 .333 11-15 .733 16 31 47 41.8 10 17 12 1 7 83 86.4
at Wisconsin 11/18/24 84-87 L 31-63 .492 13-33 .394 9-11 .818 7 20 27 39.3 24 12 10 1 7 84 86.0
vs Le Moyne 11/25/24 97-77 W 34-72 .472 13-40 .325 16-18 .889 15 21 36 38.9 16 23 10 2 10 97 87.6
vs SFA 12/05/24 68-65 W 21-54 .389 9-27 .333 17-21 .810 10 23 33 38.1 22 13 17 0 5 68 85.1
vs Lamar University 12/07/24 52-84 L 18-54 .333 5-29 .172 11-12 .917 10 20 30 37.2 14 8 17 1 8 52 81.4
vs Northern N.M. 12/14/24 72-60 W 23-50 .460 10-29 .345 16-24 .667 7 32 39 37.4 19 21 14 4 7 72 80.5
vs Southern Utah 12/18/24 78-73 W 29-61 .475 5-25 .200 15-23 .652 8 28 36 37.3 15 20 9 1 7 78 80.3
vs Biblical Stud. (TX) 12/21/24 106-56 W 38-81 .469 24-58 .414 6-8 .750 20 35 55 38.8 10 34 13 3 9 106 82.4
vs Dallas Christian 12/30/24 88-44 W 31-67 .463 16-42 .381 10-14 .714 16 43 59 40.3 14 28 15 5 6 88 82.8
at New Orleans 01/04/25 76-64 W 26-66 .394 13-39 .333 11-18 .611 21 29 50 41.0 19 19 11 4 6 76 82.4
at Southeastern La. 01/06/25 75-79 L 23-61 .377 14-43 .326 15-21 .714 17 21 38 40.8 22 14 14 5 3 75 81.9
at A&M-Corpus Christi 01/11/25 74-79 L 30-58 .517 10-28 .357 4-14 .286 11 21 32 40.3 15 16 11 5 1 74 81.4
vs East Texas A&M 01/13/25 57-55 W 20-52 .385 7-26 .269 10-22 .455 16 23 39 40.2 16 16 15 3 7 57 79.9
at Houston Christian 01/18/25 57-66 L 22-58 .379 5-22 .227 8-13 .615 10 27 37 40.0 14 11 18 0 6 57 78.7
at UIW 01/20/25 85-78 W 37-53 .698 3-14 .214 8-12 .667 4 20 24 39.2 13 14 12 7 7 85 79.0
vs McNeese 01/25/25 63-93 L 23-62 .371 7-33 .212 10-14 .714 14 14 28 38.6 17 12 13 1 6 63 78.2
vs Nicholls 01/27/25 75-82 L 24-63 .381 10-31 .323 17-18 .944 13 25 38 38.6 18 16 11 6 6 75 78.0
vs A&M-Corpus Christi 02/01/25 83-73 W 29-62 .468 9-25 .360 16-23 .696 10 27 37 38.5 15 20 13 3 12 83 78.3
at Northwestern St. 02/03/25 63-79 L 19-61 .311 6-33 .182 19-27 .704 15 24 39 38.5 19 7 17 4 7 63 77.6
at Lamar University 02/08/25 68-70 L 21-55 .382 16-37 .432 10-15 .667 9 28 37 38.5 12 20 13 2 5 68 77.2
at SFA 02/10/25 75-85 L 29-66 .439 12-31 .387 5-6 .833 8 22 30 38.1 18 17 15 3 7 75 77.1
vs Houston Christian 02/15/25 76-52 W 33-65 .508 10-26 .385 0-1 .000 10 28 38 38.1 11 21 11 2 12 76 77.1
vs UIW 02/17/25 60-66 L 23-55 .418 5-19 .263 9-10 .900 5 24 29 37.8 15 13 11 4 9 60 76.4
at Nicholls 02/22/25 84-93 L 34-75 .453 12-35 .343 4-7 .571 15 28 43 38.0 21 18 13 5 3 84 76.7
at McNeese 02/24/25 65-100 L 26-62 .419 9-30 .300 4-6 .667 7 22 29 37.7 11 13 23 4 11 65 76.3
vs New Orleans 03/01/25 88-78 W 30-66 .455 14-36 .389 14-15 .933 11 27 38 37.7 9 22 10 3 10 88 76.7
vs Southeastern La. 03/03/25 77-76 W 29-60 .483 13-29 .448 6-7 .857 10 25 35 37.6 19 19 16 4 7 77 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/04/24 87-67 W 28-57 .491 6-19 .316 25-35 .714 11 31 42 42.0 15 11 13 2 9 87 87.0
Creighton 11/06/24 99-86 W 33-55 .600 7-23 .304 26-29 .897 7 31 38 40.0 11 20 15 3 2 99 93.0
Champion Chris. 11/10/24 60-110 L 20-70 .286 9-37 .243 11-16 .688 7 31 38 39.3 9 11 17 5 5 60 82.0
Charleston So. 11/15/24 76-86 L 27-56 .482 7-21 .333 15-24 .625 11 25 36 38.5 17 17 21 5 6 76 80.5
Tennessee Tech 11/16/24 58-83 L 23-61 .377 11-35 .314 1-2 .500 7 17 24 35.6 16 10 13 1 7 58 76.0
Wisconsin 11/18/24 87-84 W 26-53 .491 8-20 .400 27-32 .844 9 23 32 35.0 16 10 9 1 5 87 77.8
Le Moyne 11/25/24 77-97 L 30-60 .500 7-22 .318 10-15 .667 12 25 37 35.3 21 21 20 0 6 77 77.7
SFA 12/05/24 65-68 L 24-58 .414 0-11 .000 17-26 .654 14 25 39 35.8 22 8 14 1 9 65 76.1
Lamar University 12/07/24 84-52 W 37-64 .578 6-13 .462 4-7 .571 10 26 36 35.8 11 13 10 3 9 84 77.0
Northern N.M. 12/14/24 60-72 L 23-58 .397 8-14 .571 6-17 .353 12 26 38 36.0 23 14 14 3 7 60 75.3
Southern Utah 12/18/24 73-78 L 28-66 .424 4-21 .190 13-16 .813 12 27 39 36.3 19 16 12 0 5 73 75.1
Biblical Stud. (TX) 12/21/24 56-106 L 23-67 .343 3-17 .176 7-7 1.000 9 24 33 36.0 8 9 15 0 6 56 73.5
Dallas Christian 12/30/24 44-88 L 13-65 .200 9-29 .310 9-14 .643 12 22 34 35.8 13 9 13 2 6 44 71.2
New Orleans 01/04/25 64-76 L 24-62 .387 3-15 .200 13-17 .765 12 23 35 35.8 18 10 8 1 1 64 70.7
Southeastern La. 01/06/25 79-75 W 25-54 .463 4-14 .286 25-30 .833 10 25 35 35.7 17 11 11 0 9 79 71.3
A&M-Corpus Christi 01/11/25 79-74 W 30-60 .500 7-18 .389 12-15 .800 9 21 30 35.4 15 16 5 2 7 79 71.8
East Texas A&M 01/13/25 55-57 L 21-56 .375 9-27 .333 4-11 .364 17 23 40 35.6 17 15 16 2 9 55 70.8
Houston Christian 01/18/25 66-57 W 22-61 .361 7-27 .259 15-16 .938 12 27 39 35.8 12 9 13 4 11 66 70.5
UIW 01/20/25 78-85 L 32-66 .485 10-21 .476 4-5 .800 14 16 30 35.5 15 13 12 0 7 78 70.9
McNeese 01/25/25 93-63 W 33-61 .541 12-28 .429 15-18 .833 16 28 44 36.0 13 22 13 3 8 93 72.0
Nicholls 01/27/25 82-75 W 28-62 .452 9-21 .429 17-22 .773 11 27 38 36.0 14 11 10 4 8 82 72.5
A&M-Corpus Christi 02/01/25 73-83 L 28-59 .475 7-21 .333 10-16 .625 8 26 34 36.0 19 14 18 3 8 73 72.5
Northwestern St. 02/03/25 79-63 W 28-59 .475 7-21 .333 16-20 .800 8 31 39 36.1 23 13 15 4 9 79 72.8
Lamar University 02/08/25 70-68 W 27-64 .422 7-24 .292 9-12 .750 11 26 37 36.1 11 20 9 2 7 70 72.7
SFA 02/10/25 85-75 W 32-69 .464 6-20 .300 15-19 .789 17 28 45 36.5 6 18 12 3 6 85 73.2
Houston Christian 02/15/25 52-76 L 20-59 .339 8-33 .242 4-10 .400 15 23 38 36.5 4 13 16 7 6 52 72.3
UIW 02/17/25 66-60 W 24-66 .364 8-23 .348 10-13 .769 20 27 47 36.9 12 15 13 5 3 66 72.1
Nicholls 02/22/25 93-84 W 32-63 .508 8-22 .364 21-34 .618 10 27 37 36.9 10 10 6 4 8 93 72.9
McNeese 02/24/25 100-65 W 38-72 .528 12-23 .522 12-14 .857 12 30 42 37.1 12 23 13 3 12 100 73.8
New Orleans 03/01/25 78-88 L 32-77 .416 6-21 .286 8-11 .727 20 25 45 37.4 12 14 10 2 9 78 73.9
Southeastern La. 03/03/25 76-77 L 23-60 .383 9-19 .474 21-27 .778 15 20 35 37.3 9 14 10 2 8 76 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/04/24 67-87 -20 24-62/28-57 .387/.491 13-41/6-19 .317/.316 6-9/25-35 .667-.714 32/42 -10 11/11 20/13 0/2 4/9 27/15
Creighton 11/06/24 86-99 -13 33-77/33-55 .429/.600 14-35/7-23 .400/.304 6-10/26-29 .600-.897 33/38 -5 13/20 10/15 1/3 12/2 20/11
Champion Chris. 11/10/24 110-60 50 45-92/20-70 .489/.286 17-48/9-37 .354/.243 3-6/11-16 .500-.688 64/38 26 32/11 9/17 2/5 13/5 13/9
Charleston So. 11/15/24 86-76 10 36-68/27-56 .529/.482 4-23/7-21 .174/.333 10-13/15-24 .769-.625 33/36 -3 14/17 14/21 1/5 15/6 22/17
Tennessee Tech 11/16/24 83-58 25 31-64/23-61 .484/.377 10-30/11-35 .333/.314 11-15/1-2 .733-.500 47/24 23 17/10 12/13 1/1 7/7 10/16
Wisconsin 11/18/24 84-87 -3 31-63/26-53 .492/.491 13-33/8-20 .394/.400 9-11/27-32 .818-.844 27/32 -5 12/10 10/9 1/1 7/5 24/16
Le Moyne 11/25/24 97-77 20 34-72/30-60 .472/.500 13-40/7-22 .325/.318 16-18/10-15 .889-.667 36/37 -1 23/21 10/20 2/0 10/6 16/21
SFA 12/05/24 68-65 3 21-54/24-58 .389/.414 9-27/0-11 .333/.000 17-21/17-26 .810-.654 33/39 -6 13/8 17/14 0/1 5/9 22/22
Lamar University 12/07/24 52-84 -32 18-54/37-64 .333/.578 5-29/6-13 .172/.462 11-12/4-7 .917-.571 30/36 -6 8/13 17/10 1/3 8/9 14/11
Northern N.M. 12/14/24 72-60 12 23-50/23-58 .460/.397 10-29/8-14 .345/.571 16-24/6-17 .667-.353 39/38 1 21/14 14/14 4/3 7/7 19/23
Southern Utah 12/18/24 78-73 5 29-61/28-66 .475/.424 5-25/4-21 .200/.190 15-23/13-16 .652-.813 36/39 -3 20/16 9/12 1/0 7/5 15/19
Biblical Stud. (TX) 12/21/24 106-56 50 38-81/23-67 .469/.343 24-58/3-17 .414/.176 6-8/7-7 .750-1.000 55/33 22 34/9 13/15 3/0 9/6 10/8
Dallas Christian 12/30/24 88-44 44 31-67/13-65 .463/.200 16-42/9-29 .381/.310 10-14/9-14 .714-.643 59/34 25 28/9 15/13 5/2 6/6 14/13
New Orleans 01/04/25 76-64 12 26-66/24-62 .394/.387 13-39/3-15 .333/.200 11-18/13-17 .611-.765 50/35 15 19/10 11/8 4/1 6/1 19/18
Southeastern La. 01/06/25 75-79 -4 23-61/25-54 .377/.463 14-43/4-14 .326/.286 15-21/25-30 .714-.833 38/35 3 14/11 14/11 5/0 3/9 22/17
A&M-Corpus Christi 01/11/25 74-79 -5 30-58/30-60 .517/.500 10-28/7-18 .357/.389 4-14/12-15 .286-.800 32/30 2 16/16 11/5 5/2 1/7 15/15
East Texas A&M 01/13/25 57-55 2 20-52/21-56 .385/.375 7-26/9-27 .269/.333 10-22/4-11 .455-.364 39/40 -1 16/15 15/16 3/2 7/9 16/17
Houston Christian 01/18/25 57-66 -9 22-58/22-61 .379/.361 5-22/7-27 .227/.259 8-13/15-16 .615-.938 37/39 -2 11/9 18/13 0/4 6/11 14/12
UIW 01/20/25 85-78 7 37-53/32-66 .698/.485 3-14/10-21 .214/.476 8-12/4-5 .667-.800 24/30 -6 14/13 12/12 7/0 7/7 13/15
McNeese 01/25/25 63-93 -30 23-62/33-61 .371/.541 7-33/12-28 .212/.429 10-14/15-18 .714-.833 28/44 -16 12/22 13/13 1/3 6/8 17/13
Nicholls 01/27/25 75-82 -7 24-63/28-62 .381/.452 10-31/9-21 .323/.429 17-18/17-22 .944-.773 38/38 0 16/11 11/10 6/4 6/8 18/14
A&M-Corpus Christi 02/01/25 83-73 10 29-62/28-59 .468/.475 9-25/7-21 .360/.333 16-23/10-16 .696-.625 37/34 3 20/14 13/18 3/3 12/8 15/19
Northwestern St. 02/03/25 63-79 -16 19-61/28-59 .311/.475 6-33/7-21 .182/.333 19-27/16-20 .704-.800 39/39 0 7/13 17/15 4/4 7/9 19/23
Lamar University 02/08/25 68-70 -2 21-55/27-64 .382/.422 16-37/7-24 .432/.292 10-15/9-12 .667-.750 37/37 0 20/20 13/9 2/2 5/7 12/11
SFA 02/10/25 75-85 -10 29-66/32-69 .439/.464 12-31/6-20 .387/.300 5-6/15-19 .833-.789 30/45 -15 17/18 15/12 3/3 7/6 18/6
Houston Christian 02/15/25 76-52 24 33-65/20-59 .508/.339 10-26/8-33 .385/.242 0-1/4-10 .000-.400 38/38 0 21/13 11/16 2/7 12/6 11/4
UIW 02/17/25 60-66 -6 23-55/24-66 .418/.364 5-19/8-23 .263/.348 9-10/10-13 .900-.769 29/47 -18 13/15 11/13 4/5 9/3 15/12
Nicholls 02/22/25 84-93 -9 34-75/32-63 .453/.508 12-35/8-22 .343/.364 4-7/21-34 .571-.618 43/37 6 18/10 13/6 5/4 3/8 21/10
McNeese 02/24/25 65-100 -35 26-62/38-72 .419/.528 9-30/12-23 .300/.522 4-6/12-14 .667-.857 29/42 -13 13/23 23/13 4/3 11/12 11/12
New Orleans 03/01/25 88-78 10 30-66/32-77 .455/.416 14-36/6-21 .389/.286 14-15/8-11 .933-.727 38/45 -7 22/14 10/10 3/2 10/9 9/12
Southeastern La. 03/03/25 77-76 1 29-60/23-60 .483/.383 13-29/9-19 .448/.474 6-7/21-27 .857-.778 35/35 0 19/14 16/10 4/2 7/8 19/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Champion Chris. (11/10/24)
FIELD GOALS MADE 45 Champion Chris. (11/10/24)
FIELD GOAL ATTEMPTS 92 Champion Chris. (11/10/24)
3 PT FIELD GOALS MADE 24 Biblical Stud. (TX) (12/21/24)
3 PT FG ATTEMPTS 58 Biblical Stud. (TX) (12/21/24)
FREE THROWS MADE 19 Northwestern St. (02/03/25)
FREE THROW ATTEMPTS 27 Northwestern St. (02/03/25)
REBOUNDS 64 Champion Chris. (11/10/24)
ASSISTS 34 Biblical Stud. (TX) (12/21/24)
STEALS 15 Charleston So. (11/15/24)
BLOCKED SHOTS 7 UIW (01/20/25)
TURNOVERS 23 McNeese (02/24/25)
FOULS 27 Nebraska (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Davis,Cliff Biblical Stud. (TX) (12/21/24)
FIELD GOALS MADE 14 Davis,Cliff Biblical Stud. (TX) (12/21/24)
FIELD GOAL ATTEMPTS 27 Davis,Cliff Biblical Stud. (TX) (12/21/24)
3 PT FIELD GOALS MADE 14 Davis,Cliff Biblical Stud. (TX) (12/21/24)
3 PT FG ATTEMPTS 26 Davis,Cliff Biblical Stud. (TX) (12/21/24)
FREE THROWS MADE 7 Thorn,DK Northwestern St. (02/03/25)
FREE THROW ATTEMPTS 9 Fleming Jr.,Howie Northern N.M. (12/14/24); A&M-Corpus Christi (02/01/25)
REBOUNDS 14 Fleming Jr.,Howie Champion Chris. (11/10/24); Biblical Stud. (TX) (12/21/24)
ASSISTS 9 Fleming Jr.,Howie; Miller,Trey Champion Chris. (11/10/24); A&M-Corpus Christi (02/01/25)
STEALS 5 Thorn,DK A&M-Corpus Christi (02/01/25)
BLOCKED SHOTS 4 Agwa,Kwo; Abdul Hakim,Hasan Nicholls (01/27/25); A&M-Corpus Christi (01/11/25); UIW (01/20/25); Nicholls (02/22/25)
TURNOVERS 7 Miller,Trey Nebraska (11/04/24)
FOULS 5 Fleming Jr.,Howie; Gankhuyag,Tommy; Miller,Trey Nicholls (01/27/25); Creighton (11/06/24); Wisconsin (11/18/24); Southeastern La. (01/06/25); Northwestern St. (02/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fleming Jr., Howie 31 382 12.3
#03 Thorn, DK 30 377 12.6
#10 Davis, Cliff 30 362 12.1
#25 Miller, Trey 31 312 10.1
#04 Raimey, K.T. 28 277 9.9
#12 Agwa, Kwo 30 186 6.2
#14 Abdul Hakim, Hasan 12 159 13.3
