2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 2-5)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 1202 1134
Points Per Game 75.1 70.9
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 437-953 388-932
FG: Percentage .459 .416
FG: Per Game 27.3 24.3
3PT: Made-Attempted 149-398 125-390
3PT: Percentage .374 .321
3PT: Per Game 9.3 7.8
FT: Made-Attempted 179-250 233-328
FT: Percentage .716 .710
FT: Per Game 11.2 14.6
Rebounding
Total 575 562
Per Game 35.9 35.1
Margin 0.8 --
Assists
Total 263 232
Per Game 16.4 14.5
Turnovers
Total 190 189
Per Game 11.9 11.8
Margin -0.1 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.3 11.8
Steals
Total 105 96
Per Game 6.6 6.0
Blocks
Total 44 55
Per Game 2.8 3.4
Attendance
Total 8189 33279
Per Game 8-1,024 8-4,160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cotton, Koree 16 16 420 26.3 65 159 .409 20 58 .345 47 63 .746 197 12.3 17 69 86 5.4 38 37 30 18 20
33 Brankovic, Filip 15 15 357 23.8 74 144 .514 16 45 .356 18 23 .783 182 12.1 25 46 71 4.7 35 24 23 8 7
10 McGhee III, Marvin 16 16 424 26.5 53 126 .421 34 83 .410 15 19 .789 155 9.7 10 59 69 4.3 25 18 12 13 0
07 Dickson, Kye 6 3 110 18.3 19 36 .528 5 12 .417 12 20 .600 55 9.2 6 16 22 3.7 8 2 6 3 2
00 Washington, Jaylen 16 4 335 20.9 57 101 .564 7 20 .350 14 18 .778 135 8.4 12 21 33 2.1 29 51 17 16 2
13 Gomez, Julien 16 4 302 18.9 37 69 .536 18 34 .529 20 26 .769 112 7.0 13 33 46 2.9 35 20 14 8 1
05 Blake, Zae 16 6 336 21.0 28 76 .368 13 39 .333 15 19 .789 84 5.3 7 31 38 2.4 23 31 12 7 1
01 Wright, Always 16 12 328 20.5 30 73 .411 5 24 .208 11 18 .611 76 4.8 7 30 37 2.3 23 44 30 11 2
03 Christensen, Dane 13 3 188 14.5 21 58 .362 10 32 .313 7 13 .538 59 4.5 11 28 39 3.0 19 12 9 7 0
35 Vanjov, Mustafo 2 0 22 11.0 4 4 1.000 0 0 .000 1 2 .500 9 4.5 3 1 4 2.0 3 1 1 1 0
22 Ricks, Jalen 8 0 70 8.8 8 24 .333 5 18 .278 5 7 .714 26 3.3 3 10 13 1.6 11 4 5 3 3
21 Destremau, Marshal 14 1 106 7.6 13 30 .433 5 11 .455 10 14 .714 41 2.9 17 17 34 2.4 19 4 10 4 0
02 Winters, Demarris 10 0 73 7.3 11 22 .500 6 15 .400 1 3 .333 29 2.9 3 3 6 0.6 8 8 2 4 0
12 Agwa, Kwo 13 0 117 9.0 15 28 .536 4 5 .800 3 5 .600 37 2.8 7 16 23 1.8 8 6 7 2 6
30 Ramirez, Luis 3 0 12 4.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 1 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.3 0 0 12 0 0  
Total 16 3200 200.0 437 953 .459 149 398 .374 179 250 .716 1202 75.13 168 407 575 35.9 285 263 190 105 44
Opponents 16 3200 200.0 388 932 .416 125 390 .321 233 328 .710 1134 70.88 177 385 562 35.1 247 232 189 96 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brankovic, Filip 7 7 187 26.7 42 79 .532 7 23 .304 14 17 .824 105 15.0 12 27 39 5.6 17 12 1.7 11 5 5
04 Cotton, Koree 7 7 214 30.6 30 80 .375 10 31 .323 28 38 .737 98 14.0 11 35 46 6.6 20 17 2.4 12 9 11
00 Washington, Jaylen 7 4 171 24.4 34 53 .642 2 8 .250 9 12 .750 79 11.3 7 11 18 2.6 15 25 3.6 8 8 1
13 Gomez, Julien 7 4 181 25.9 22 42 .524 11 21 .524 12 16 .750 67 9.6 8 18 26 3.7 22 11 1.6 8 4 0
10 McGhee III, Marvin 7 7 210 30.0 15 54 .278 13 37 .351 2 2 1.000 45 6.4 4 27 31 4.4 14 9 1.3 7 7 0
05 Blake, Zae 7 3 129 18.4 8 25 .320 3 14 .214 7 10 .700 26 3.7 3 7 10 1.4 8 9 1.3 6 3 1
03 Christensen, Dane 4 0 33 8.3 4 8 .500 2 6 .333 2 4 .500 12 3.0 0 1 1 0.3 3 2 0.5 2 1 0
01 Wright, Always 7 3 133 19.0 7 25 .280 1 12 .083 4 6 .667 19 2.7 3 10 13 1.9 5 17 2.4 15 3 0
22 Ricks, Jalen 6 0 50 8.3 6 15 .400 4 11 .364 1 2 .500 17 2.8 3 7 10 1.7 6 2 0.3 4 3 2
12 Agwa, Kwo 5 0 51 10.2 3 12 .250 3 3 1.000 0 0 .000 9 1.8 3 8 11 2.2 3 2 0.4 4 1 3
21 Destremau, Marshal 5 0 27 5.4 3 8 .375 1 1 1.000 2 3 .667 9 1.8 3 4 7 1.4 6 1 0.2 4 1 0
02 Winters, Demarris 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 0 0.0 0 0 0
30 Ramirez, Luis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 4.3 0 0 0.0 5 0 0  
35 Vanjov, Mustafo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 7 1400 200.0 175 403 .434 58 169 .343 81 110 .736 489 69.86 73 171 244 34.9 122 107 15.3 87 45 23
Opponents 7 1400 200.0 174 409 .425 56 161 .348 104 146 .712 508 72.57 83 172 255 36.4 117 105 15.0 78 53 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cotton, Koree 16 16 420 65 159 .409 20 58 .345 47 63 .746 197 12.3
33 Brankovic, Filip 15 15 357 74 144 .514 16 45 .356 18 23 .783 182 12.1
10 McGhee III, Marvin 16 16 424 53 126 .421 34 83 .410 15 19 .789 155 9.7
07 Dickson, Kye 6 3 110 19 36 .528 5 12 .417 12 20 .600 55 9.2
00 Washington, Jaylen 16 4 335 57 101 .564 7 20 .350 14 18 .778 135 8.4
13 Gomez, Julien 16 4 302 37 69 .536 18 34 .529 20 26 .769 112 7.0
05 Blake, Zae 16 6 336 28 76 .368 13 39 .333 15 19 .789 84 5.3
01 Wright, Always 16 12 328 30 73 .411 5 24 .208 11 18 .611 76 4.8
03 Christensen, Dane 13 3 188 21 58 .362 10 32 .313 7 13 .538 59 4.5
35 Vanjov, Mustafo 2 0 22 4 4 1.000 0 0 .000 1 2 .500 9 4.5
22 Ricks, Jalen 8 0 70 8 24 .333 5 18 .278 5 7 .714 26 3.3
21 Destremau, Marshal 14 1 106 13 30 .433 5 11 .455 10 14 .714 41 2.9
12 Agwa, Kwo 13 0 117 15 28 .536 4 5 .800 3 5 .600 37 2.8
02 Winters, Demarris 10 0 73 11 22 .500 6 15 .400 1 3 .333 29 2.9
30 Ramirez, Luis 3 0 12 2 3 .667 1 2 .500 0 0 .000 5 1.7
Total 16 3200 437 953 .459 149 398 .374 179 250 .716 1202 75.13
Opponents 16 3200 388 932 .416 125 390 .321 233 328 .710 1134 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cotton, Koree 16 26.3 .409 .345 .746 1.1 4.3 5.4 2.3 1.1 1.3 12.3
33 Brankovic, Filip 15 23.8 .514 .356 .783 1.7 3.1 4.7 1.6 0.5 0.5 12.1
10 McGhee III, Marvin 16 26.5 .421 .410 .789 0.6 3.7 4.3 1.1 0.8 0.0 9.7
07 Dickson, Kye 6 18.3 .528 .417 .600 1.0 2.7 3.7 0.3 0.5 0.3 9.2
00 Washington, Jaylen 16 20.9 .564 .350 .778 0.8 1.3 2.1 3.2 1.0 0.1 8.4
13 Gomez, Julien 16 18.9 .536 .529 .769 0.8 2.1 2.9 1.3 0.5 0.1 7.0
05 Blake, Zae 16 21.0 .368 .333 .789 0.4 1.9 2.4 1.9 0.4 0.1 5.3
01 Wright, Always 16 20.5 .411 .208 .611 0.4 1.9 2.3 2.8 0.7 0.1 4.8
03 Christensen, Dane 13 14.5 .362 .313 .538 0.8 2.2 3.0 0.9 0.5 0.0 4.5
35 Vanjov, Mustafo 2 11.0 1.000 .000 .500 1.5 0.5 2.0 0.5 0.5 0.0 4.5
22 Ricks, Jalen 8 8.8 .333 .278 .714 0.4 1.3 1.6 0.5 0.4 0.4 3.3
21 Destremau, Marshal 14 7.6 .433 .455 .714 1.2 1.2 2.4 0.3 0.3 0.0 2.9
12 Agwa, Kwo 13 9.0 .536 .800 .600 0.5 1.2 1.8 0.5 0.2 0.5 2.8
02 Winters, Demarris 10 7.3 .500 .400 .333 0.3 0.3 0.6 0.8 0.4 0.0 2.9
30 Ramirez, Luis 3 4.0 .667 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.7
Total 16 200.0 .459 .374 .716 10.5 25.4 35.9 16.4 6.6 2.8 75.13
Opponents 16 200.0 .416 .321 .710 11.1 24.1 35.1 14.5 6.0 3.4 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/03/25 81-96 L 30-61 .492 11-27 .407 10-11 .909 2 24 26 26.0 27 16 12 2 7 81 81.0
at Southern Utah 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 37.0 17 20 12 4 5 95 88.0
at Boise St. 11/11/25 65-85 L 25-53 .472 5-15 .333 10-22 .455 4 16 20 31.3 27 10 16 1 8 65 80.3
vs S'western Adventist 11/17/25 110-53 W 37-69 .536 17-36 .472 19-23 .826 17 30 47 35.3 8 28 7 5 11 110 87.8
at Missouri St. 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 35.4 21 14 14 1 3 67 83.6
at Illinois 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 21 32 34.8 20 10 4 0 7 73 81.8
at SFA 12/03/25 60-73 L 22-62 .355 4-16 .250 12-16 .750 10 30 40 35.6 18 9 8 5 4 60 78.7
vs Austin Peay 12/07/25 63-50 W 24-55 .436 6-25 .240 9-11 .818 11 34 45 36.8 17 14 20 4 5 63 76.8
vs UT Arlington 12/11/25 50-58 L 18-47 .383 6-20 .300 8-11 .727 5 20 25 35.4 10 12 11 2 9 50 73.8
at Lamar University 12/16/25 83-72 W 30-58 .517 14-25 .560 9-13 .692 6 29 35 35.4 17 15 11 1 6 83 74.7
vs Biblical Stud. (TX) 12/20/25 109-51 W 40-70 .571 14-33 .424 15-22 .682 17 35 52 36.9 16 32 7 2 5 109 77.8
vs New Orleans 12/29/25 69-85 L 24-59 .407 11-28 .393 10-17 .588 13 22 35 36.8 16 17 16 3 4 69 77.1
vs Nicholls 12/31/25 69-71 L 25-56 .446 8-23 .348 11-14 .786 12 22 34 36.5 18 18 19 4 5 69 76.5
vs A&M-Corpus Christi 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 36.1 21 11 11 2 7 59 75.2
vs UIW 01/05/26 80-67 W 29-61 .475 9-32 .281 13-15 .867 14 29 43 36.5 16 23 10 5 7 80 75.5
at East Texas A&M 01/10/26 69-77 L 25-56 .446 10-26 .385 9-13 .692 9 18 27 35.9 16 14 12 3 12 69 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/03/25 96-81 W 32-65 .492 11-30 .367 21-32 .656 12 30 42 42.0 13 18 11 5 6 96 96.0
Southern Utah 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 38.0 9 14 11 10 3 72 84.0
Boise St. 11/11/25 85-65 W 28-57 .491 10-22 .455 19-29 .655 15 29 44 40.0 20 17 20 0 3 85 84.3
S'western Adventist 11/17/25 53-110 L 19-54 .352 9-23 .391 6-8 .750 6 17 23 35.8 16 11 17 1 4 53 76.5
Missouri St. 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 33.8 16 15 6 2 6 74 76.0
Illinois 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 10 34 44 35.5 16 17 11 3 1 87 77.8
SFA 12/03/25 73-60 W 24-62 .387 8-24 .333 17-24 .708 11 33 44 36.7 19 12 7 6 5 73 77.1
Austin Peay 12/07/25 50-63 L 18-57 .316 2-15 .133 12-19 .632 9 21 30 35.9 11 14 12 2 12 50 73.8
UT Arlington 12/11/25 58-50 W 22-52 .423 6-23 .261 8-11 .727 13 26 39 36.2 11 14 13 5 3 58 72.0
Lamar University 12/16/25 72-83 L 24-59 .407 9-28 .321 15-21 .714 11 25 36 36.2 16 16 13 4 7 72 72.0
Biblical Stud. (TX) 12/20/25 51-109 L 16-58 .276 6-28 .214 13-16 .813 7 18 25 35.2 18 7 10 2 5 51 70.1
New Orleans 12/29/25 85-69 W 29-62 .468 9-25 .360 18-20 .900 12 26 38 35.4 18 15 10 4 8 85 71.3
Nicholls 12/31/25 71-69 W 23-51 .451 8-23 .348 17-24 .708 9 20 29 34.9 16 12 16 4 10 71 71.3
A&M-Corpus Christi 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 35.1 20 15 12 2 5 63 70.7
UIW 01/05/26 67-80 L 23-66 .348 7-23 .304 14-20 .700 18 19 37 35.3 15 11 8 1 8 67 70.5
East Texas A&M 01/10/26 77-69 W 29-58 .500 11-28 .393 8-13 .615 10 23 33 35.1 13 24 12 4 10 77 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/03/25 81-96 -15 30-61/32-65 .492/.492 11-27/11-30 .407/.367 10-11/21-32 .909-.656 26/42 -16 16/18 12/11 2/5 7/6 27/13
Southern Utah 11/08/25 95-72 23 38-76/26-65 .500/.400 16-28/8-26 .571/.308 3-5/12-19 .600-.632 48/34 14 20/14 12/11 4/10 5/3 17/9
Boise St. 11/11/25 65-85 -20 25-53/28-57 .472/.491 5-15/10-22 .333/.455 10-22/19-29 .455-.655 20/44 -24 10/17 16/20 1/0 8/3 27/20
S'western Adventist 11/17/25 110-53 57 37-69/19-54 .536/.352 17-36/9-23 .472/.391 19-23/6-8 .826-.750 47/23 24 28/11 7/17 5/1 11/4 8/16
Missouri St. 11/22/25 67-74 -7 23-51/23-55 .451/.418 5-19/9-32 .263/.281 16-19/19-26 .842-.731 36/26 10 14/15 14/6 1/2 3/6 21/16
Illinois 11/24/25 73-87 -14 27-68/30-60 .397/.500 11-26/8-30 .423/.267 8-16/19-22 .500-.864 32/44 -12 10/17 4/11 0/3 7/1 20/16
SFA 12/03/25 60-73 -13 22-62/24-62 .355/.387 4-16/8-24 .250/.333 12-16/17-24 .750-.708 40/44 -4 9/12 8/7 5/6 4/5 18/19
Austin Peay 12/07/25 63-50 13 24-55/18-57 .436/.316 6-25/2-15 .240/.133 9-11/12-19 .818-.632 45/30 15 14/14 20/12 4/2 5/12 17/11
UT Arlington 12/11/25 50-58 -8 18-47/22-52 .383/.423 6-20/6-23 .300/.261 8-11/8-11 .727-.727 25/39 -14 12/14 11/13 2/5 9/3 10/11
Lamar University 12/16/25 83-72 11 30-58/24-59 .517/.407 14-25/9-28 .560/.321 9-13/15-21 .692-.714 35/36 -1 15/16 11/13 1/4 6/7 17/16
Biblical Stud. (TX) 12/20/25 109-51 58 40-70/16-58 .571/.276 14-33/6-28 .424/.214 15-22/13-16 .682-.813 52/25 27 32/7 7/10 2/2 5/5 16/18
New Orleans 12/29/25 69-85 -16 24-59/29-62 .407/.468 11-28/9-25 .393/.360 10-17/18-20 .588-.900 35/38 -3 17/15 16/10 3/4 4/8 16/18
Nicholls 12/31/25 69-71 -2 25-56/23-51 .446/.451 8-23/8-23 .348/.348 11-14/17-24 .786-.708 34/29 5 18/12 19/16 4/4 5/10 18/16
A&M-Corpus Christi 01/03/26 59-63 -4 20-51/22-51 .392/.431 2-19/4-10 .105/.400 17-22/15-24 .773-.625 30/38 -8 11/15 11/12 2/2 7/5 21/20
UIW 01/05/26 80-67 13 29-61/23-66 .475/.348 9-32/7-23 .281/.304 13-15/14-20 .867-.700 43/37 6 23/11 10/8 5/1 7/8 16/15
East Texas A&M 01/10/26 69-77 -8 25-56/29-58 .446/.500 10-26/11-28 .385/.393 9-13/8-13 .692-.615 27/33 -6 14/24 12/12 3/4 12/10 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 S'western Adventist (11/17/25)
FIELD GOALS MADE 40 Biblical Stud. (TX) (12/20/25)
FIELD GOAL ATTEMPTS 76 Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 17 S'western Adventist (11/17/25)
3 PT FG ATTEMPTS 36 S'western Adventist (11/17/25)
FREE THROWS MADE 19 S'western Adventist (11/17/25)
FREE THROW ATTEMPTS 23 S'western Adventist (11/17/25)
REBOUNDS 52 Biblical Stud. (TX) (12/20/25)
ASSISTS 32 Biblical Stud. (TX) (12/20/25)
STEALS 12 East Texas A&M (01/10/26)
BLOCKED SHOTS 5 S'western Adventist (11/17/25); UIW (01/05/26); SFA (12/03/25)
TURNOVERS 20 Austin Peay (12/07/25)
FOULS 27 Baylor (11/03/25); Boise St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOALS MADE 12 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOAL ATTEMPTS 17 McGhee III,Marvin Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 6 McGhee III,Marvin Lamar University (12/16/25)
3 PT FG ATTEMPTS 9 McGhee III,Marvin Lamar University (12/16/25); East Texas A&M (01/10/26)
FREE THROWS MADE 6 Dickson,Kye; Cotton,Koree; Brankovic,Filip S'western Adventist (11/17/25); A&M-Corpus Christi (01/03/26); UIW (01/05/26)
FREE THROW ATTEMPTS 9 Dickson,Kye S'western Adventist (11/17/25)
REBOUNDS 12 Christensen,Dane Biblical Stud. (TX) (12/20/25)
ASSISTS 8 Washington,Jaylen Biblical Stud. (TX) (12/20/25)
STEALS 3 Cotton,Koree; McGhee III,Marvin; Washington,Jaylen; Blake,Zae S'western Adventist (11/17/25); UT Arlington (12/11/25); Southern Utah (11/08/25); Boise St. (11/11/25); SFA (12/03/25); East Texas A&M (01/10/26)
BLOCKED SHOTS 3 Cotton,Koree Austin Peay (12/07/25); New Orleans (12/29/25); UIW (01/05/26)
TURNOVERS 5 Wright,Always; Cotton,Koree New Orleans (12/29/25); Baylor (11/03/25)
FOULS 5 Gomez,Julien; Brankovic,Filip A&M-Corpus Christi (01/03/26); Boise St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cotton, Koree 16 197 12.3
#33 Brankovic, Filip 15 182 12.1
#10 McGhee III, Marvin 16 155 9.7
#00 Washington, Jaylen 16 135 8.4
#13 Gomez, Julien 16 112 7.0
#05 Blake, Zae 16 84 5.3
#01 Wright, Always 16 76 4.8
#03 Christensen, Dane 13 59 4.5
#07 Dickson, Kye 6 55 9.2
#21 Destremau, Marshal 14 41 2.9
#12 Agwa, Kwo 13 37 2.8
#02 Winters, Demarris 10 29 2.9
#22 Ricks, Jalen 8 26 3.3
#35 Vanjov, Mustafo 2 9 4.5
#30 Ramirez, Luis 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brankovic, Filip 15 74 144 .514 4.9 9.6
#04 Cotton, Koree 16 65 159 .409 4.1 9.9
#00 Washington, Jaylen 16 57 101 .564 3.6 6.3
#10 McGhee III, Marvin 16 53 126 .421 3.3 7.9
#13 Gomez, Julien 16 37 69 .536 2.3 4.3
#01 Wright, Always 16 30 73 .411 1.9 4.6
#05 Blake, Zae 16 28 76 .368 1.8 4.8
#03 Christensen, Dane 13 21 58 .362 1.6 4.5
#07 Dickson, Kye 6 19 36 .528 3.2 6.0
#12 Agwa, Kwo 13 15 28 .536 1.2 2.2
#21 Destremau, Marshal 14 13 30 .433 0.9 2.1
#02 Winters, Demarris 10 11 22 .500 1.1 2.2
#22 Ricks, Jalen 8 8 24 .333 1.0 3.0
#35 Vanjov, Mustafo 2 4 4 1.000 2.0 2.0
#30 Ramirez, Luis 3 2 3 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McGhee III, Marvin 16 34 83 .410 2.1 5.2
#04 Cotton, Koree 16 20 58 .345 1.3 3.6
#13 Gomez, Julien 16 18 34 .529 1.1 2.1
#33 Brankovic, Filip 15 16 45 .356 1.1 3.0
#05 Blake, Zae 16 13 39 .333 0.8 2.4
#03 Christensen, Dane 13 10 32 .313 0.8 2.5
#00 Washington, Jaylen 16 7 20 .350 0.4 1.3
#02 Winters, Demarris 10 6 15 .400 0.6 1.5
#21 Destremau, Marshal 14 5 11 .455 0.4 0.8
#07 Dickson, Kye 6 5 12 .417 0.8 2.0
#22 Ricks, Jalen 8 5 18 .278 0.6 2.3
#01 Wright, Always 16 5 24 .208 0.3 1.5
#12 Agwa, Kwo 13 4 5 .800 0.3 0.4
#30 Ramirez, Luis 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cotton, Koree 16 47 63 .746 2.9 3.9
#13 Gomez, Julien 16 20 26 .769 1.3 1.6
#33 Brankovic, Filip 15 18 23 .783 1.2 1.5
#05 Blake, Zae 16 15 19 .789 0.9 1.2
#10 McGhee III, Marvin 16 15 19 .789 0.9 1.2
#00 Washington, Jaylen 16 14 18 .778 0.9 1.1
#07 Dickson, Kye 6 12 20 .600 2.0 3.3
#01 Wright, Always 16 11 18 .611 0.7 1.1
#21 Destremau, Marshal 14 10 14 .714 0.7 1.0
#03 Christensen, Dane 13 7 13 .538 0.5 1.0
#22 Ricks, Jalen 8 5 7 .714 0.6 0.9
#12 Agwa, Kwo 13 3 5 .600 0.2 0.4
#35 Vanjov, Mustafo 2 1 2 .500 0.5 1.0
#02 Winters, Demarris 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Cotton, Koree 16 86 5.4 17 1.1 69 4.3
#33 Brankovic, Filip 15 71 4.7 25 1.7 46 3.1
#10 McGhee III, Marvin 16 69 4.3 10 0.6 59 3.7
#TM Team 16 52 3.3 27 1.7 25 1.6
#13 Gomez, Julien 16 46 2.9 13 0.8 33 2.1
#03 Christensen, Dane 13 39 3.0 11 0.8 28 2.2
#05 Blake, Zae 16 38 2.4 7 0.4 31 1.9
#01 Wright, Always 16 37 2.3 7 0.4 30 1.9
#21 Destremau, Marshal 14 34 2.4 17 1.2 17 1.2
#00 Washington, Jaylen 16 33 2.1 12 0.8 21 1.3
#12 Agwa, Kwo 13 23 1.8 7 0.5 16 1.2
#07 Dickson, Kye 6 22 3.7 6 1.0 16 2.7
#22 Ricks, Jalen 8 13 1.6 3 0.4 10 1.3
#02 Winters, Demarris 10 6 0.6 3 0.3 3 0.3
#35 Vanjov, Mustafo 2 4 2.0 3 1.5 1 0.5
#30 Ramirez, Luis 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Washington, Jaylen 16 51 3.2
#01 Wright, Always 16 44 2.8
#04 Cotton, Koree 16 37 2.3
#05 Blake, Zae 16 31 1.9
#33 Brankovic, Filip 15 24 1.6
#13 Gomez, Julien 16 20 1.3
#10 McGhee III, Marvin 16 18 1.1
#03 Christensen, Dane 13 12 0.9
#02 Winters, Demarris 10 8 0.8
#12 Agwa, Kwo 13 6 0.5
#21 Destremau, Marshal 14 4 0.3
#22 Ricks, Jalen 8 4 0.5
#07 Dickson, Kye 6 2 0.3
#30 Ramirez, Luis 3 1 0.3
#35 Vanjov, Mustafo 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Cotton, Koree 16 20 1.3
#33 Brankovic, Filip 15 7 0.5
#12 Agwa, Kwo 13 6 0.5
#22 Ricks, Jalen 8 3 0.4
#07 Dickson, Kye 6 2 0.3
#00 Washington, Jaylen 16 2 0.1
#01 Wright, Always 16 2 0.1
#05 Blake, Zae 16 1 0.1
#13 Gomez, Julien 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cotton, Koree 16 18 1.1
#00 Washington, Jaylen 16 16 1.0
#10 McGhee III, Marvin 16 13 0.8
#01 Wright, Always 16 11 0.7
#33 Brankovic, Filip 15 8 0.5
#13 Gomez, Julien 16 8 0.5
#05 Blake, Zae 16 7 0.4
#03 Christensen, Dane 13 7 0.5
#21 Destremau, Marshal 14 4 0.3
#02 Winters, Demarris 10 4 0.4
#07 Dickson, Kye 6 3 0.5
#22 Ricks, Jalen 8 3 0.4
#12 Agwa, Kwo 13 2 0.2
#35 Vanjov, Mustafo 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cotton, Koree 16 30 1.9
#01 Wright, Always 16 30 1.9
#33 Brankovic, Filip 15 23 1.5
#00 Washington, Jaylen 16 17 1.1
#13 Gomez, Julien 16 14 0.9
#05 Blake, Zae 16 12 0.8
#10 McGhee III, Marvin 16 12 0.8
#TM Team 16 12 0.8
#21 Destremau, Marshal 14 10 0.7
#03 Christensen, Dane 13 9 0.7
#12 Agwa, Kwo 13 7 0.5
#07 Dickson, Kye 6 6 1.0
#22 Ricks, Jalen 8 5 0.6
#02 Winters, Demarris 10 2 0.2
#35 Vanjov, Mustafo 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Cotton, Koree 16 38 2.4
#33 Brankovic, Filip 15 35 2.3
#13 Gomez, Julien 16 35 2.2
#00 Washington, Jaylen 16 29 1.8
#10 McGhee III, Marvin 16 25 1.6
#05 Blake, Zae 16 23 1.4
#01 Wright, Always 16 23 1.4
#03 Christensen, Dane 13 19 1.5
#21 Destremau, Marshal 14 19 1.4
#22 Ricks, Jalen 8 11 1.4
#12 Agwa, Kwo 13 8 0.6
#07 Dickson, Kye 6 8 1.3
#02 Winters, Demarris 10 8 0.8
#35 Vanjov, Mustafo 2 3 1.5
#30 Ramirez, Luis 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
