2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 176 168
Points Per Game 88.0 84.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 68-137 58-130
FG: Percentage .496 .446
FG: Per Game 34.0 29.0
3PT: Made-Attempted 27-55 19-56
3PT: Percentage .491 .339
3PT: Per Game 13.5 9.5
FT: Made-Attempted 13-16 33-51
FT: Percentage .813 .647
FT: Per Game 6.5 16.5
Rebounding
Total 74 76
Per Game 37.0 38.0
Margin -1.0 --
Assists
Total 36 32
Per Game 18.0 16.0
Turnovers
Total 24 22
Per Game 12.0 11.0
Margin -1.0 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 11.5 12.5
Steals
Total 12 9
Per Game 6.0 4.5
Blocks
Total 6 15
Per Game 3.0 7.5
Attendance
Total 0 7911
Per Game 0-0 2-3,956

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McGhee III, Marvin 2 2 61 30.5 18 28 .643 9 15 .600 1 2 .500 46 23.0 3 16 19 9.5 3 2 0 0 0
33 Brankovic, Filip 2 2 46 23.0 11 24 .458 3 6 .500 0 0 .000 25 12.5 5 7 12 6.0 7 3 0 0 1
05 Blake, Zae 2 0 38 19.0 7 11 .636 2 4 .500 5 5 1.000 21 10.5 0 3 3 1.5 3 5 0 2 0
03 Christensen, Dane 2 2 37 18.5 6 16 .375 4 10 .400 0 0 .000 16 8.0 2 4 6 3.0 6 2 2 2 0
04 Cotton, Koree 2 2 47 23.5 5 16 .313 3 7 .429 3 4 .750 16 8.0 1 6 7 3.5 5 7 9 3 1
07 Dickson, Kye 2 0 42 21.0 5 11 .455 3 5 .600 3 3 1.000 16 8.0 1 6 7 3.5 3 1 2 1 0
12 Agwa, Kwo 2 0 13 6.5 4 4 1.000 0 0 .000 0 0 .000 8 4.0 0 2 2 1.0 2 1 1 0 2
01 Wright, Always 2 2 48 24.0 3 9 .333 0 1 .000 1 2 .500 7 3.5 2 3 5 2.5 4 8 6 2 2
21 Destremau, Marshal 2 0 17 8.5 3 4 .750 1 1 1.000 0 0 .000 7 3.5 1 1 2 1.0 5 1 2 2 0
00 Washington, Jaylen 2 0 28 14.0 3 7 .429 1 2 .500 0 0 .000 7 3.5 0 2 2 1.0 3 6 1 0 0
13 Gomez, Julien 2 0 16 8.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 4 4 2.0 2 0 0 0 0
02 Winters, Demarris 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
22 Ricks, Jalen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0 0 0  
Total 2 400 200.0 68 137 .496 27 55 .491 13 16 .813 176 88.00 19 55 74 37.0 44 36 24 12 6
Opponents 2 400 200.0 58 130 .446 19 56 .339 33 51 .647 168 84.00 24 52 76 38.0 22 32 22 9 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McGhee III, Marvin 2 2 61 18 28 .643 9 15 .600 1 2 .500 46 23.0
33 Brankovic, Filip 2 2 46 11 24 .458 3 6 .500 0 0 .000 25 12.5
05 Blake, Zae 2 0 38 7 11 .636 2 4 .500 5 5 1.000 21 10.5
03 Christensen, Dane 2 2 37 6 16 .375 4 10 .400 0 0 .000 16 8.0
04 Cotton, Koree 2 2 47 5 16 .313 3 7 .429 3 4 .750 16 8.0
07 Dickson, Kye 2 0 42 5 11 .455 3 5 .600 3 3 1.000 16 8.0
12 Agwa, Kwo 2 0 13 4 4 1.000 0 0 .000 0 0 .000 8 4.0
01 Wright, Always 2 2 48 3 9 .333 0 1 .000 1 2 .500 7 3.5
21 Destremau, Marshal 2 0 17 3 4 .750 1 1 1.000 0 0 .000 7 3.5
00 Washington, Jaylen 2 0 28 3 7 .429 1 2 .500 0 0 .000 7 3.5
13 Gomez, Julien 2 0 16 2 4 .500 1 2 .500 0 0 .000 5 2.5
02 Winters, Demarris 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Ricks, Jalen 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 68 137 .496 27 55 .491 13 16 .813 176 88.00
Opponents 2 400 58 130 .446 19 56 .339 33 51 .647 168 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McGhee III, Marvin 2 30.5 .643 .600 .500 1.5 8.0 9.5 1.0 0.0 0.0 23.0
33 Brankovic, Filip 2 23.0 .458 .500 .000 2.5 3.5 6.0 1.5 0.0 0.5 12.5
05 Blake, Zae 2 19.0 .636 .500 1.000 0.0 1.5 1.5 2.5 1.0 0.0 10.5
03 Christensen, Dane 2 18.5 .375 .400 .000 1.0 2.0 3.0 1.0 1.0 0.0 8.0
04 Cotton, Koree 2 23.5 .313 .429 .750 0.5 3.0 3.5 3.5 1.5 0.5 8.0
07 Dickson, Kye 2 21.0 .455 .600 1.000 0.5 3.0 3.5 0.5 0.5 0.0 8.0
12 Agwa, Kwo 2 6.5 1.000 .000 .000 0.0 1.0 1.0 0.5 0.0 1.0 4.0
01 Wright, Always 2 24.0 .333 .000 .500 1.0 1.5 2.5 4.0 1.0 1.0 3.5
21 Destremau, Marshal 2 8.5 .750 1.000 .000 0.5 0.5 1.0 0.5 1.0 0.0 3.5
00 Washington, Jaylen 2 14.0 .429 .500 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.5
13 Gomez, Julien 2 8.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.5
02 Winters, Demarris 2 2.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
22 Ricks, Jalen 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .496 .491 .813 9.5 27.5 37.0 18.0 6.0 3.0 88.00
Opponents 2 200.0 .446 .339 .647 12.0 26.0 38.0 16.0 4.5 7.5 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/03/25 81-96 L 30-61 .492 11-27 .407 10-11 .909 2 24 26 26.0 27 16 12 2 7 81 81.0
at Southern Utah 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 37.0 17 20 12 4 5 95 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/03/25 96-81 W 32-65 .492 11-30 .367 21-32 .656 12 30 42 42.0 13 18 11 5 6 96 96.0
Southern Utah 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 38.0 9 14 11 10 3 72 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/03/25 81-96 -15 30-61/32-65 .492/.492 11-27/11-30 .407/.367 10-11/21-32 .909-.656 26/42 -16 16/18 12/11 2/5 7/6 27/13
Southern Utah 11/08/25 95-72 23 38-76/26-65 .500/.400 16-28/8-26 .571/.308 3-5/12-19 .600-.632 48/34 14 20/14 12/11 4/10 5/3 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Southern Utah (11/08/25)
FIELD GOALS MADE 38 Southern Utah (11/08/25)
FIELD GOAL ATTEMPTS 76 Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 16 Southern Utah (11/08/25)
3 PT FG ATTEMPTS 28 Southern Utah (11/08/25)
FREE THROWS MADE 10 Baylor (11/03/25)
FREE THROW ATTEMPTS 11 Baylor (11/03/25)
REBOUNDS 48 Southern Utah (11/08/25)
ASSISTS 20 Southern Utah (11/08/25)
STEALS 7 Baylor (11/03/25)
BLOCKED SHOTS 4 Southern Utah (11/08/25)
TURNOVERS 12 Baylor (11/03/25); Southern Utah (11/08/25)
FOULS 27 Baylor (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOALS MADE 12 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOAL ATTEMPTS 17 McGhee III,Marvin Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 5 McGhee III,Marvin Southern Utah (11/08/25)
3 PT FG ATTEMPTS 8 McGhee III,Marvin Baylor (11/03/25)
FREE THROWS MADE 5 Blake,Zae Baylor (11/03/25)
FREE THROW ATTEMPTS 5 Blake,Zae Baylor (11/03/25)
REBOUNDS 10 McGhee III,Marvin Southern Utah (11/08/25)
ASSISTS 6 Cotton,Koree Southern Utah (11/08/25)
STEALS 3 Cotton,Koree Southern Utah (11/08/25)
BLOCKED SHOTS 2 Wright,Always Southern Utah (11/08/25)
TURNOVERS 5 Cotton,Koree Baylor (11/03/25)
FOULS 4 Christensen,Dane Baylor (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McGhee III, Marvin 2 46 23.0
#33 Brankovic, Filip 2 25 12.5
#05 Blake, Zae 2 21 10.5
#03 Christensen, Dane 2 16 8.0
#04 Cotton, Koree 2 16 8.0
#07 Dickson, Kye 2 16 8.0
#12 Agwa, Kwo 2 8 4.0
#21 Destremau, Marshal 2 7 3.5
#00 Washington, Jaylen 2 7 3.5
#01 Wright, Always 2 7 3.5
#13 Gomez, Julien 2 5 2.5
#02 Winters, Demarris 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McGhee III, Marvin 2 18 28 .643 9.0 14.0
#33 Brankovic, Filip 2 11 24 .458 5.5 12.0
#05 Blake, Zae 2 7 11 .636 3.5 5.5
#03 Christensen, Dane 2 6 16 .375 3.0 8.0
#04 Cotton, Koree 2 5 16 .313 2.5 8.0
#07 Dickson, Kye 2 5 11 .455 2.5 5.5
#12 Agwa, Kwo 2 4 4 1.000 2.0 2.0
#21 Destremau, Marshal 2 3 4 .750 1.5 2.0
#00 Washington, Jaylen 2 3 7 .429 1.5 3.5
#01 Wright, Always 2 3 9 .333 1.5 4.5
#13 Gomez, Julien 2 2 4 .500 1.0 2.0
#02 Winters, Demarris 2 1 2 .500 0.5 1.0
#22 Ricks, Jalen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McGhee III, Marvin 2 9 15 .600 4.5 7.5
#03 Christensen, Dane 2 4 10 .400 2.0 5.0
#33 Brankovic, Filip 2 3 6 .500 1.5 3.0
#04 Cotton, Koree 2 3 7 .429 1.5 3.5
#07 Dickson, Kye 2 3 5 .600 1.5 2.5
#05 Blake, Zae 2 2 4 .500 1.0 2.0
#21 Destremau, Marshal 2 1 1 1.000 0.5 0.5
#13 Gomez, Julien 2 1 2 .500 0.5 1.0
#00 Washington, Jaylen 2 1 2 .500 0.5 1.0
#22 Ricks, Jalen 1 0 1 .000 0.0 1.0
#02 Winters, Demarris 2 0 1 .000 0.0 0.5
#01 Wright, Always 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Blake, Zae 2 5 5 1.000 2.5 2.5
#04 Cotton, Koree 2 3 4 .750 1.5 2.0
#07 Dickson, Kye 2 3 3 1.000 1.5 1.5
#10 McGhee III, Marvin 2 1 2 .500 0.5 1.0
#01 Wright, Always 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McGhee III, Marvin 2 19 9.5 3 1.5 16 8.0
#33 Brankovic, Filip 2 12 6.0 5 2.5 7 3.5
#04 Cotton, Koree 2 7 3.5 1 0.5 6 3.0
#07 Dickson, Kye 2 7 3.5 1 0.5 6 3.0
#03 Christensen, Dane 2 6 3.0 2 1.0 4 2.0
#01 Wright, Always 2 5 2.5 2 1.0 3 1.5
#13 Gomez, Julien 2 4 2.0 0 0.0 4 2.0
#TM Team 2 4 2.0 3 1.5 1 0.5
#05 Blake, Zae 2 3 1.5 0 0.0 3 1.5
#12 Agwa, Kwo 2 2 1.0 0 0.0 2 1.0
#21 Destremau, Marshal 2 2 1.0 1 0.5 1 0.5
#00 Washington, Jaylen 2 2 1.0 0 0.0 2 1.0
#02 Winters, Demarris 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wright, Always 2 8 4.0
#04 Cotton, Koree 2 7 3.5
#00 Washington, Jaylen 2 6 3.0
#05 Blake, Zae 2 5 2.5
#33 Brankovic, Filip 2 3 1.5
#03 Christensen, Dane 2 2 1.0
#10 McGhee III, Marvin 2 2 1.0
#12 Agwa, Kwo 2 1 0.5
#21 Destremau, Marshal 2 1 0.5
#07 Dickson, Kye 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Agwa, Kwo 2 2 1.0
#01 Wright, Always 2 2 1.0
#33 Brankovic, Filip 2 1 0.5
#04 Cotton, Koree 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Cotton, Koree 2 3 1.5
#05 Blake, Zae 2 2 1.0
#03 Christensen, Dane 2 2 1.0
#21 Destremau, Marshal 2 2 1.0
#01 Wright, Always 2 2 1.0
#07 Dickson, Kye 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Cotton, Koree 2 9 4.5
#01 Wright, Always 2 6 3.0
#03 Christensen, Dane 2 2 1.0
#21 Destremau, Marshal 2 2 1.0
#07 Dickson, Kye 2 2 1.0
#12 Agwa, Kwo 2 1 0.5
#00 Washington, Jaylen 2 1 0.5
#02 Winters, Demarris 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Brankovic, Filip 2 7 3.5
#03 Christensen, Dane 2 6 3.0
#04 Cotton, Koree 2 5 2.5
#21 Destremau, Marshal 2 5 2.5
#01 Wright, Always 2 4 2.0
#05 Blake, Zae 2 3 1.5
#07 Dickson, Kye 2 3 1.5
#10 McGhee III, Marvin 2 3 1.5
#00 Washington, Jaylen 2 3 1.5
#12 Agwa, Kwo 2 2 1.0
#13 Gomez, Julien 2 2 1.0
#22 Ricks, Jalen 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 McGhee III, Marvin 2 61 30.5
#01 Wright, Always 2 48 24.0
#04 Cotton, Koree 2 47 23.5
#33 Brankovic, Filip 2 46 23.0
#07 Dickson, Kye 2 42 21.0
#05 Blake, Zae 2 38 19.0
#03 Christensen, Dane 2 37 18.5
#00 Washington, Jaylen 2 28 14.0
#21 Destremau, Marshal 2 17 8.5
#13 Gomez, Julien 2 16 8.0
#12 Agwa, Kwo 2 13 6.5
#02 Winters, Demarris 2 4 2.0
#22 Ricks, Jalen 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Washington, Jaylen 2 6 1 6.00
#12 Agwa, Kwo 2 1 1 1.00
#03 Christensen, Dane 2 2 2 1.00
#01 Wright, Always 2 8 6 1.33