2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-13, 14-8)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 2339 2141
Points Per Game 75.5 69.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 832-1764 732-1764
FG: Percentage .472 .415
FG: Per Game 26.8 23.6
3PT: Made-Attempted 288-774 209-688
3PT: Percentage .372 .304
3PT: Per Game 9.3 6.7
FT: Made-Attempted 387-512 468-672
FT: Percentage .756 .696
FT: Per Game 12.5 15.1
Rebounding
Total 1077 1053
Per Game 34.7 34.0
Margin 0.8 --
Assists
Total 513 427
Per Game 16.5 13.8
Turnovers
Total 362 343
Per Game 11.7 11.1
Margin -0.6 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.9 12.2
Steals
Total 186 188
Per Game 6.0 6.1
Blocks
Total 88 97
Per Game 2.8 3.1
Attendance
Total 18984 40908
Per Game 15-1,266 16-2,557

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cotton, Koree 31 31 823 26.5 140 297 .471 49 121 .405 93 119 .782 422 13.6 27 130 157 5.1 79 73 70 30 35
33 Brankovic, Filip 30 30 705 23.5 150 286 .524 33 98 .337 52 63 .825 385 12.8 45 84 129 4.3 68 55 46 11 12
10 McGhee III, Marvin 31 31 894 28.8 108 242 .446 71 167 .425 42 49 .857 329 10.6 23 132 155 5.0 55 28 21 23 0
00 Washington, Jaylen 31 19 809 26.1 119 221 .538 14 43 .326 56 67 .836 308 9.9 26 43 69 2.2 53 129 40 31 4
07 Dickson, Kye 6 3 110 18.3 19 36 .528 5 12 .417 12 20 .600 55 9.2 6 16 22 3.7 8 2 6 3 2
13 Gomez, Julien 31 19 666 21.5 77 159 .484 35 80 .438 39 51 .765 228 7.4 32 65 97 3.1 77 48 27 23 2
05 Blake, Zae 30 6 568 18.9 49 135 .363 25 79 .316 22 29 .759 145 4.8 17 67 84 2.8 48 42 26 14 2
03 Christensen, Dane 25 3 333 13.3 33 82 .402 16 47 .340 16 27 .593 98 3.9 16 47 63 2.5 35 23 14 10 1
12 Agwa, Kwo 28 0 309 11.0 43 69 .623 5 9 .556 11 21 .524 102 3.6 16 35 51 1.8 30 25 16 11 16
01 Wright, Always 31 12 473 15.3 38 94 .404 7 30 .233 14 23 .609 97 3.1 11 42 53 1.7 30 60 39 12 2
35 Vanjov, Mustafo 3 0 24 8.0 4 4 1.000 0 0 .000 1 2 .500 9 3.0 3 1 4 1.3 4 1 1 1 0
22 Ricks, Jalen 21 0 182 8.7 18 57 .316 12 43 .279 10 14 .714 58 2.8 6 24 30 1.4 26 9 9 5 6
21 Destremau, Marshal 23 1 162 7.0 17 45 .378 7 19 .368 16 22 .727 57 2.5 18 25 43 1.9 29 7 12 8 6
02 Winters, Demarris 20 0 130 6.5 15 34 .441 8 24 .333 3 5 .600 41 2.1 4 9 13 0.7 12 10 3 4 0
30 Ramirez, Luis 3 0 12 4.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 2 2 0.7 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 54 105 3.4 0 0 32 0 0  
Total 31 6200 200.0 832 1764 .472 288 774 .372 387 512 .756 2339 75.45 301 776 1077 34.7 555 513 362 186 88
Opponents 31 6200 200.0 732 1764 .415 209 688 .304 468 672 .696 2141 69.06 350 703 1053 34.0 484 427 343 188 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Brankovic, Filip 22 22 535 24.3 118 221 .534 24 76 .316 48 57 .842 308 14.0 32 65 97 4.4 50 43 2.0 34 8 10
04 Cotton, Koree 22 22 617 28.0 105 218 .482 39 94 .415 74 94 .787 323 14.7 21 96 117 5.3 61 53 2.4 52 21 26
00 Washington, Jaylen 22 19 645 29.3 96 173 .555 9 31 .290 51 61 .836 252 11.5 21 33 54 2.5 39 103 4.7 31 23 3
10 McGhee III, Marvin 22 22 680 30.9 70 170 .412 50 121 .413 29 32 .906 219 10.0 17 100 117 5.3 44 19 0.9 16 17 0
13 Gomez, Julien 22 19 545 24.8 62 132 .470 28 67 .418 31 41 .756 183 8.3 27 50 77 3.5 64 39 1.8 21 19 1
05 Blake, Zae 21 3 361 17.2 29 84 .345 15 54 .278 14 20 .700 87 4.1 13 43 56 2.7 33 20 1.0 20 10 2
12 Agwa, Kwo 20 0 243 12.2 31 53 .585 4 7 .571 8 16 .500 74 3.7 12 27 39 2.0 25 21 1.1 13 10 13
03 Christensen, Dane 16 0 178 11.1 16 32 .500 8 21 .381 11 18 .611 51 3.2 5 20 25 1.6 19 13 0.8 7 4 1
22 Ricks, Jalen 19 0 162 8.5 16 48 .333 11 36 .306 6 9 .667 49 2.6 6 21 27 1.4 21 7 0.4 8 5 5
01 Wright, Always 22 3 278 12.6 15 46 .326 3 18 .167 7 11 .636 40 1.8 7 22 29 1.3 12 33 1.5 24 4 0
21 Destremau, Marshal 14 0 83 5.9 7 23 .304 3 9 .333 8 11 .727 25 1.8 4 12 16 1.1 16 4 0.3 6 5 6
02 Winters, Demarris 13 0 66 5.1 5 14 .357 3 11 .273 2 2 1.000 15 1.2 1 7 8 0.6 6 2 0.2 1 0 0
30 Ramirez, Luis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 43 83 3.8 0 0 0.0 25 0 0  
35 Vanjov, Mustafo 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
Total 22 4400 200.0 570 1214 .470 197 545 .361 289 372 .777 1626 73.91 206 540 746 33.9 392 357 16.2 259 126 67
Opponents 22 4400 200.0 518 1241 .417 140 459 .305 339 490 .692 1515 68.86 256 490 746 33.9 354 300 13.6 232 145 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cotton, Koree 31 31 823 140 297 .471 49 121 .405 93 119 .782 422 13.6
33 Brankovic, Filip 30 30 705 150 286 .524 33 98 .337 52 63 .825 385 12.8
10 McGhee III, Marvin 31 31 894 108 242 .446 71 167 .425 42 49 .857 329 10.6
00 Washington, Jaylen 31 19 809 119 221 .538 14 43 .326 56 67 .836 308 9.9
07 Dickson, Kye 6 3 110 19 36 .528 5 12 .417 12 20 .600 55 9.2
13 Gomez, Julien 31 19 666 77 159 .484 35 80 .438 39 51 .765 228 7.4
05 Blake, Zae 30 6 568 49 135 .363 25 79 .316 22 29 .759 145 4.8
01 Wright, Always 31 12 473 38 94 .404 7 30 .233 14 23 .609 97 3.1
03 Christensen, Dane 25 3 333 33 82 .402 16 47 .340 16 27 .593 98 3.9
12 Agwa, Kwo 28 0 309 43 69 .623 5 9 .556 11 21 .524 102 3.6
35 Vanjov, Mustafo 3 0 24 4 4 1.000 0 0 .000 1 2 .500 9 3.0
21 Destremau, Marshal 23 1 162 17 45 .378 7 19 .368 16 22 .727 57 2.5
22 Ricks, Jalen 21 0 182 18 57 .316 12 43 .279 10 14 .714 58 2.8
02 Winters, Demarris 20 0 130 15 34 .441 8 24 .333 3 5 .600 41 2.1
30 Ramirez, Luis 3 0 12 2 3 .667 1 2 .500 0 0 .000 5 1.7
Total 31 6200 832 1764 .472 288 774 .372 387 512 .756 2339 75.45
Opponents 31 6200 732 1764 .415 209 688 .304 468 672 .696 2141 69.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cotton, Koree 31 26.5 .471 .405 .782 0.9 4.2 5.1 2.4 1.0 1.1 13.6
33 Brankovic, Filip 30 23.5 .524 .337 .825 1.5 2.8 4.3 1.8 0.4 0.4 12.8
10 McGhee III, Marvin 31 28.8 .446 .425 .857 0.7 4.3 5.0 0.9 0.7 0.0 10.6
00 Washington, Jaylen 31 26.1 .538 .326 .836 0.8 1.4 2.2 4.2 1.0 0.1 9.9
07 Dickson, Kye 6 18.3 .528 .417 .600 1.0 2.7 3.7 0.3 0.5 0.3 9.2
13 Gomez, Julien 31 21.5 .484 .438 .765 1.0 2.1 3.1 1.5 0.7 0.1 7.4
05 Blake, Zae 30 18.9 .363 .316 .759 0.6 2.2 2.8 1.4 0.5 0.1 4.8
01 Wright, Always 31 15.3 .404 .233 .609 0.4 1.4 1.7 1.9 0.4 0.1 3.1
03 Christensen, Dane 25 13.3 .402 .340 .593 0.6 1.9 2.5 0.9 0.4 0.0 3.9
12 Agwa, Kwo 28 11.0 .623 .556 .524 0.6 1.3 1.8 0.9 0.4 0.6 3.6
35 Vanjov, Mustafo 3 8.0 1.000 .000 .500 1.0 0.3 1.3 0.3 0.3 0.0 3.0
21 Destremau, Marshal 23 7.0 .378 .368 .727 0.8 1.1 1.9 0.3 0.3 0.3 2.5
22 Ricks, Jalen 21 8.7 .316 .279 .714 0.3 1.1 1.4 0.4 0.2 0.3 2.8
02 Winters, Demarris 20 6.5 .441 .333 .600 0.2 0.5 0.7 0.5 0.2 0.0 2.1
30 Ramirez, Luis 3 4.0 .667 .500 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.7
Total 31 200.0 .472 .372 .756 9.7 25.0 34.7 16.5 6.0 2.8 75.45
Opponents 31 200.0 .415 .304 .696 11.3 22.7 34.0 13.8 6.1 3.1 69.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baylor 11/03/25 81-96 L 30-61 .492 11-27 .407 10-11 .909 2 24 26 26.0 27 16 12 2 7 81 81.0
at Southern Utah 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 37.0 17 20 12 4 5 95 88.0
at Boise St. 11/11/25 65-85 L 25-53 .472 5-15 .333 10-22 .455 4 16 20 31.3 27 10 16 1 8 65 80.3
vs S'western Adventist 11/17/25 110-53 W 37-69 .536 17-36 .472 19-23 .826 17 30 47 35.3 8 28 7 5 11 110 87.8
at Missouri St. 11/22/25 67-74 L 23-51 .451 5-19 .263 16-19 .842 11 25 36 35.4 21 14 14 1 3 67 83.6
at Illinois 11/24/25 73-87 L 27-68 .397 11-26 .423 8-16 .500 11 21 32 34.8 20 10 4 0 7 73 81.8
at SFA 12/03/25 60-73 L 22-62 .355 4-16 .250 12-16 .750 10 30 40 35.6 18 9 8 5 4 60 78.7
vs Austin Peay 12/07/25 63-50 W 24-55 .436 6-25 .240 9-11 .818 11 34 45 36.8 17 14 20 4 5 63 76.8
vs UT Arlington 12/11/25 50-58 L 18-47 .383 6-20 .300 8-11 .727 5 20 25 35.4 10 12 11 2 9 50 73.8
at Lamar University 12/16/25 83-72 W 30-58 .517 14-25 .560 9-13 .692 6 29 35 35.4 17 15 11 1 6 83 74.7
vs Biblical Stud. (TX) 12/20/25 109-51 W 40-70 .571 14-33 .424 15-22 .682 17 35 52 36.9 16 32 7 2 5 109 77.8
vs New Orleans 12/29/25 69-85 L 24-59 .407 11-28 .393 10-17 .588 13 22 35 36.8 16 17 16 3 4 69 77.1
vs Nicholls 12/31/25 69-71 L 25-56 .446 8-23 .348 11-14 .786 12 22 34 36.5 18 18 19 4 5 69 76.5
vs A&M-Corpus Christi 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 36.1 21 11 11 2 7 59 75.2
vs UIW 01/05/26 80-67 W 29-61 .475 9-32 .281 13-15 .867 14 29 43 36.5 16 23 10 5 7 80 75.5
at East Texas A&M 01/10/26 69-77 L 25-56 .446 10-26 .385 9-13 .692 9 18 27 35.9 16 14 12 3 12 69 75.1
at Northwestern St. 01/12/26 63-64 L 24-53 .453 8-25 .320 7-7 1.000 4 25 29 35.5 20 16 14 2 8 63 74.4
vs McNeese 01/17/26 79-76 W 26-48 .542 13-27 .481 14-18 .778 6 23 29 35.2 15 20 13 2 3 79 74.7
vs Southeastern La. 01/19/26 68-65 W 22-52 .423 7-27 .259 17-25 .680 9 28 37 35.3 16 17 10 1 4 68 74.3
at Houston Christian 01/24/26 68-51 W 28-53 .528 8-18 .444 4-4 1.000 5 19 24 34.7 8 22 11 3 11 68 74.0
at A&M-Corpus Christi 01/26/26 64-55 W 20-49 .408 6-25 .240 18-25 .720 11 27 38 34.9 30 9 13 6 6 64 73.5
at UIW 01/31/26 106-93 W 38-61 .623 12-25 .480 18-22 .818 6 17 23 34.3 17 17 6 3 7 106 75.0
vs Houston Christian 02/02/26 74-57 W 24-55 .436 9-24 .375 17-18 .944 15 29 44 34.7 14 22 14 5 3 74 75.0
at New Orleans 02/07/26 95-76 W 29-62 .468 13-31 .419 24-28 .857 17 25 42 35.0 23 21 14 5 10 95 75.8
at Nicholls 02/09/26 92-72 W 33-52 .635 9-21 .429 17-20 .850 10 28 38 35.2 20 15 16 1 6 92 76.4
vs SFA 02/14/26 57-66 L 22-55 .400 5-26 .192 8-11 .727 10 25 35 35.2 17 11 13 4 2 57 75.7
vs Lamar University 02/16/26 70-65 W 22-61 .361 9-28 .321 17-23 .739 14 23 37 35.2 14 17 2 3 3 70 75.5
at Southeastern La. 02/21/26 96-75 W 31-50 .620 16-28 .571 18-19 .947 4 20 24 34.8 21 22 10 2 4 96 76.2
at McNeese 02/23/26 68-75 L 25-50 .500 8-27 .296 10-17 .588 6 27 33 34.8 21 12 17 2 6 68 75.9
vs East Texas A&M 02/28/26 63-55 W 22-51 .431 7-21 .333 12-15 .800 9 29 38 34.9 15 13 10 3 1 63 75.5
vs Northwestern St. 03/02/26 74-62 W 29-59 .492 9-23 .391 7-10 .700 7 24 31 34.7 19 16 9 2 7 74 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baylor 11/03/25 96-81 W 32-65 .492 11-30 .367 21-32 .656 12 30 42 42.0 13 18 11 5 6 96 96.0
Southern Utah 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 38.0 9 14 11 10 3 72 84.0
Boise St. 11/11/25 85-65 W 28-57 .491 10-22 .455 19-29 .655 15 29 44 40.0 20 17 20 0 3 85 84.3
S'western Adventist 11/17/25 53-110 L 19-54 .352 9-23 .391 6-8 .750 6 17 23 35.8 16 11 17 1 4 53 76.5
Missouri St. 11/22/25 74-67 W 23-55 .418 9-32 .281 19-26 .731 10 16 26 33.8 16 15 6 2 6 74 76.0
Illinois 11/24/25 87-73 W 30-60 .500 8-30 .267 19-22 .864 10 34 44 35.5 16 17 11 3 1 87 77.8
SFA 12/03/25 73-60 W 24-62 .387 8-24 .333 17-24 .708 11 33 44 36.7 19 12 7 6 5 73 77.1
Austin Peay 12/07/25 50-63 L 18-57 .316 2-15 .133 12-19 .632 9 21 30 35.9 11 14 12 2 12 50 73.8
UT Arlington 12/11/25 58-50 W 22-52 .423 6-23 .261 8-11 .727 13 26 39 36.2 11 14 13 5 3 58 72.0
Lamar University 12/16/25 72-83 L 24-59 .407 9-28 .321 15-21 .714 11 25 36 36.2 16 16 13 4 7 72 72.0
Biblical Stud. (TX) 12/20/25 51-109 L 16-58 .276 6-28 .214 13-16 .813 7 18 25 35.2 18 7 10 2 5 51 70.1
New Orleans 12/29/25 85-69 W 29-62 .468 9-25 .360 18-20 .900 12 26 38 35.4 18 15 10 4 8 85 71.3
Nicholls 12/31/25 71-69 W 23-51 .451 8-23 .348 17-24 .708 9 20 29 34.9 16 12 16 4 10 71 71.3
A&M-Corpus Christi 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 35.1 20 15 12 2 5 63 70.7
UIW 01/05/26 67-80 L 23-66 .348 7-23 .304 14-20 .700 18 19 37 35.3 15 11 8 1 8 67 70.5
East Texas A&M 01/10/26 77-69 W 29-58 .500 11-28 .393 8-13 .615 10 23 33 35.1 13 24 12 4 10 77 70.9
Northwestern St. 01/12/26 64-63 W 20-49 .408 6-20 .300 18-23 .783 7 25 32 34.9 10 12 13 2 7 64 70.5
McNeese 01/17/26 76-79 L 25-63 .397 5-26 .192 21-24 .875 16 19 35 34.9 19 12 7 4 8 76 70.8
Southeastern La. 01/19/26 65-68 L 23-57 .404 7-23 .304 12-18 .667 9 26 35 34.9 23 18 10 2 5 65 70.5
Houston Christian 01/24/26 51-68 L 20-47 .426 6-16 .375 5-8 .625 9 20 29 34.7 6 14 19 2 6 51 69.5
A&M-Corpus Christi 01/26/26 55-64 L 13-47 .277 3-13 .231 26-41 .634 15 21 36 34.7 24 9 13 0 6 55 68.8
UIW 01/31/26 93-106 L 33-59 .559 10-22 .455 17-22 .773 11 20 31 34.5 20 14 14 3 1 93 69.9
Houston Christian 02/02/26 57-74 L 20-60 .333 7-25 .280 10-13 .769 12 17 29 34.3 15 15 7 8 7 57 69.3
New Orleans 02/07/26 76-95 L 25-57 .439 4-18 .222 22-29 .759 8 19 27 34.0 18 13 14 4 6 76 69.6
Nicholls 02/09/26 72-92 L 26-59 .441 8-28 .286 12-22 .545 8 11 19 33.4 18 12 9 3 11 72 69.7
SFA 02/14/26 66-57 W 23-62 .371 5-23 .217 15-23 .652 19 25 44 33.8 10 8 8 2 6 66 69.6
Lamar University 02/16/26 65-70 L 26-58 .448 6-11 .545 7-16 .438 13 29 42 34.1 18 14 7 4 1 65 69.4
Southeastern La. 02/21/26 75-96 L 24-53 .453 4-17 .235 23-35 .657 13 15 28 33.9 13 12 6 3 5 75 69.6
McNeese 02/23/26 75-68 W 25-58 .431 4-18 .222 21-29 .724 13 22 35 33.9 15 15 10 2 13 75 69.8
East Texas A&M 02/28/26 55-63 L 18-55 .327 6-28 .214 13-19 .684 12 23 35 34.0 13 13 4 1 6 55 69.3
Northwestern St. 03/02/26 62-74 L 23-48 .479 3-10 .300 13-22 .591 8 26 34 34.0 15 14 13 2 4 62 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baylor 11/03/25 81-96 -15 30-61/32-65 .492/.492 11-27/11-30 .407/.367 10-11/21-32 .909-.656 26/42 -16 16/18 12/11 2/5 7/6 27/13
Southern Utah 11/08/25 95-72 23 38-76/26-65 .500/.400 16-28/8-26 .571/.308 3-5/12-19 .600-.632 48/34 14 20/14 12/11 4/10 5/3 17/9
Boise St. 11/11/25 65-85 -20 25-53/28-57 .472/.491 5-15/10-22 .333/.455 10-22/19-29 .455-.655 20/44 -24 10/17 16/20 1/0 8/3 27/20
S'western Adventist 11/17/25 110-53 57 37-69/19-54 .536/.352 17-36/9-23 .472/.391 19-23/6-8 .826-.750 47/23 24 28/11 7/17 5/1 11/4 8/16
Missouri St. 11/22/25 67-74 -7 23-51/23-55 .451/.418 5-19/9-32 .263/.281 16-19/19-26 .842-.731 36/26 10 14/15 14/6 1/2 3/6 21/16
Illinois 11/24/25 73-87 -14 27-68/30-60 .397/.500 11-26/8-30 .423/.267 8-16/19-22 .500-.864 32/44 -12 10/17 4/11 0/3 7/1 20/16
SFA 12/03/25 60-73 -13 22-62/24-62 .355/.387 4-16/8-24 .250/.333 12-16/17-24 .750-.708 40/44 -4 9/12 8/7 5/6 4/5 18/19
Austin Peay 12/07/25 63-50 13 24-55/18-57 .436/.316 6-25/2-15 .240/.133 9-11/12-19 .818-.632 45/30 15 14/14 20/12 4/2 5/12 17/11
UT Arlington 12/11/25 50-58 -8 18-47/22-52 .383/.423 6-20/6-23 .300/.261 8-11/8-11 .727-.727 25/39 -14 12/14 11/13 2/5 9/3 10/11
Lamar University 12/16/25 83-72 11 30-58/24-59 .517/.407 14-25/9-28 .560/.321 9-13/15-21 .692-.714 35/36 -1 15/16 11/13 1/4 6/7 17/16
Biblical Stud. (TX) 12/20/25 109-51 58 40-70/16-58 .571/.276 14-33/6-28 .424/.214 15-22/13-16 .682-.813 52/25 27 32/7 7/10 2/2 5/5 16/18
New Orleans 12/29/25 69-85 -16 24-59/29-62 .407/.468 11-28/9-25 .393/.360 10-17/18-20 .588-.900 35/38 -3 17/15 16/10 3/4 4/8 16/18
Nicholls 12/31/25 69-71 -2 25-56/23-51 .446/.451 8-23/8-23 .348/.348 11-14/17-24 .786-.708 34/29 5 18/12 19/16 4/4 5/10 18/16
A&M-Corpus Christi 01/03/26 59-63 -4 20-51/22-51 .392/.431 2-19/4-10 .105/.400 17-22/15-24 .773-.625 30/38 -8 11/15 11/12 2/2 7/5 21/20
UIW 01/05/26 80-67 13 29-61/23-66 .475/.348 9-32/7-23 .281/.304 13-15/14-20 .867-.700 43/37 6 23/11 10/8 5/1 7/8 16/15
East Texas A&M 01/10/26 69-77 -8 25-56/29-58 .446/.500 10-26/11-28 .385/.393 9-13/8-13 .692-.615 27/33 -6 14/24 12/12 3/4 12/10 16/13
Northwestern St. 01/12/26 63-64 -1 24-53/20-49 .453/.408 8-25/6-20 .320/.300 7-7/18-23 1.000-.783 29/32 -3 16/12 14/13 2/2 8/7 20/10
McNeese 01/17/26 79-76 3 26-48/25-63 .542/.397 13-27/5-26 .481/.192 14-18/21-24 .778-.875 29/35 -6 20/12 13/7 2/4 3/8 15/19
Southeastern La. 01/19/26 68-65 3 22-52/23-57 .423/.404 7-27/7-23 .259/.304 17-25/12-18 .680-.667 37/35 2 17/18 10/10 1/2 4/5 16/23
Houston Christian 01/24/26 68-51 17 28-53/20-47 .528/.426 8-18/6-16 .444/.375 4-4/5-8 1.000-.625 24/29 -5 22/14 11/19 3/2 11/6 8/6
A&M-Corpus Christi 01/26/26 64-55 9 20-49/13-47 .408/.277 6-25/3-13 .240/.231 18-25/26-41 .720-.634 38/36 2 9/9 13/13 6/0 6/6 30/24
UIW 01/31/26 106-93 13 38-61/33-59 .623/.559 12-25/10-22 .480/.455 18-22/17-22 .818-.773 23/31 -8 17/14 6/14 3/3 7/1 17/20
Houston Christian 02/02/26 74-57 17 24-55/20-60 .436/.333 9-24/7-25 .375/.280 17-18/10-13 .944-.769 44/29 15 22/15 14/7 5/8 3/7 14/15
New Orleans 02/07/26 95-76 19 29-62/25-57 .468/.439 13-31/4-18 .419/.222 24-28/22-29 .857-.759 42/27 15 21/13 14/14 5/4 10/6 23/18
Nicholls 02/09/26 92-72 20 33-52/26-59 .635/.441 9-21/8-28 .429/.286 17-20/12-22 .850-.545 38/19 19 15/12 16/9 1/3 6/11 20/18
SFA 02/14/26 57-66 -9 22-55/23-62 .400/.371 5-26/5-23 .192/.217 8-11/15-23 .727-.652 35/44 -9 11/8 13/8 4/2 2/6 17/10
Lamar University 02/16/26 70-65 5 22-61/26-58 .361/.448 9-28/6-11 .321/.545 17-23/7-16 .739-.438 37/42 -5 17/14 2/7 3/4 3/1 14/18
Southeastern La. 02/21/26 96-75 21 31-50/24-53 .620/.453 16-28/4-17 .571/.235 18-19/23-35 .947-.657 24/28 -4 22/12 10/6 2/3 4/5 21/13
McNeese 02/23/26 68-75 -7 25-50/25-58 .500/.431 8-27/4-18 .296/.222 10-17/21-29 .588-.724 33/35 -2 12/15 17/10 2/2 6/13 21/15
East Texas A&M 02/28/26 63-55 8 22-51/18-55 .431/.327 7-21/6-28 .333/.214 12-15/13-19 .800-.684 38/35 3 13/13 10/4 3/1 1/6 15/13
Northwestern St. 03/02/26 74-62 12 29-59/23-48 .492/.479 9-23/3-10 .391/.300 7-10/13-22 .700-.591 31/34 -3 16/14 9/13 2/2 7/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 S'western Adventist (11/17/25)
FIELD GOALS MADE 40 Biblical Stud. (TX) (12/20/25)
FIELD GOAL ATTEMPTS 76 Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 17 S'western Adventist (11/17/25)
3 PT FG ATTEMPTS 36 S'western Adventist (11/17/25)
FREE THROWS MADE 24 New Orleans (02/07/26)
FREE THROW ATTEMPTS 28 New Orleans (02/07/26)
REBOUNDS 52 Biblical Stud. (TX) (12/20/25)
ASSISTS 32 Biblical Stud. (TX) (12/20/25)
STEALS 12 East Texas A&M (01/10/26)
BLOCKED SHOTS 6 A&M-Corpus Christi (01/26/26)
TURNOVERS 20 Austin Peay (12/07/25)
FOULS 30 A&M-Corpus Christi (01/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOALS MADE 12 McGhee III,Marvin Southern Utah (11/08/25)
FIELD GOAL ATTEMPTS 17 McGhee III,Marvin Southern Utah (11/08/25)
3 PT FIELD GOALS MADE 6 McGhee III,Marvin Lamar University (12/16/25)
3 PT FG ATTEMPTS 11 McGhee III,Marvin Southeastern La. (01/19/26)
FREE THROWS MADE 8 Cotton,Koree SFA (02/14/26)
FREE THROW ATTEMPTS 11 Cotton,Koree SFA (02/14/26)
REBOUNDS 12 Christensen,Dane Biblical Stud. (TX) (12/20/25)
ASSISTS 8 Washington,Jaylen Biblical Stud. (TX) (12/20/25); Lamar University (02/16/26); Northwestern St. (03/02/26)
STEALS 4 Washington,Jaylen Houston Christian (01/24/26)
BLOCKED SHOTS 3 Cotton,Koree Austin Peay (12/07/25); New Orleans (12/29/25); UIW (01/05/26)
TURNOVERS 5 Wright,Always; Cotton,Koree New Orleans (12/29/25); Southeastern La. (01/19/26); Baylor (11/03/25); McNeese (02/23/26)
FOULS 5 Gomez,Julien; Cotton,Koree; Brankovic,Filip; Agwa,Kwo; Christensen,Dane A&M-Corpus Christi (01/03/26); Southeastern La. (01/19/26); Boise St. (11/11/25); A&M-Corpus Christi (01/26/26); Southeastern La. (02/21/26); McNeese (02/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cotton, Koree 31 422 13.6
#33 Brankovic, Filip 30 385 12.8
#10 McGhee III, Marvin 31 329 10.6
#00 Washington, Jaylen 31 308 9.9
#13 Gomez, Julien 31 228 7.4
#05 Blake, Zae 30 145 4.8
#12 Agwa, Kwo 28 102 3.6
#03 Christensen, Dane 25 98 3.9
#01 Wright, Always 31 97 3.1
#22 Ricks, Jalen 21 58 2.8
#21 Destremau, Marshal 23 57 2.5
#07 Dickson, Kye 6 55 9.2
#02 Winters, Demarris 20 41 2.1
#35 Vanjov, Mustafo 3 9 3.0
#30 Ramirez, Luis 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brankovic, Filip 30 150 286 .524 5.0 9.5
#04 Cotton, Koree 31 140 297 .471 4.5 9.6
#00 Washington, Jaylen 31 119 221 .538 3.8 7.1
#10 McGhee III, Marvin 31 108 242 .446 3.5 7.8
#13 Gomez, Julien 31 77 159 .484 2.5 5.1
#05 Blake, Zae 30 49 135 .363 1.6 4.5
#12 Agwa, Kwo 28 43 69 .623 1.5 2.5
#01 Wright, Always 31 38 94 .404 1.2 3.0
#03 Christensen, Dane 25 33 82 .402 1.3 3.3
#07 Dickson, Kye 6 19 36 .528 3.2 6.0
#22 Ricks, Jalen 21 18 57 .316 0.9 2.7
#21 Destremau, Marshal 23 17 45 .378 0.7 2.0
#02 Winters, Demarris 20 15 34 .441 0.8 1.7
