2015 Men's Soccer Cumulative Statistics

Team (5-12-1, 2-8)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Shots
Goals 20 25
Goals Per Game 1.11 1.39
Shots 166 278
Shots Per Game 9.2 15.4
Shots Percentage 0.120 0.090
Shots On Goal 66-166 110-278
Shots On Goal Percentage 0.398 0.396
Penalties
Yellow Cards 19 20
Red Cards 0 3
Miscellaneous
Assists 18 18
Saves 85 46
Fouls 140 197
Corner Kicks 58 75
Penalty Kicks: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Martinez, Isidro 15Martinez, Isidro 18 12 1320 2 5 9 19 0.105 9 0.474 0-0 0 0-0
17 Acevedo, Carlos 17Acevedo, Carlos 18 13 943 2 4 8 20 0.100 8 0.400 1-0 1 0-0
10 Garcia, Juanito 10Garcia, Juanito 18 15 1255 3 2 8 21 0.143 7 0.333 1-0 1 0-0
21 Tynkkynen, Olli 21Tynkkynen, Olli 17 10 1058 2 2 6 27 0.074 8 0.296 2-0 1 1-1
2 Massen, Archie 2Massen, Archie 17 15 1360 2 1 5 9 0.222 5 0.556 0-0 0 0-0
11 Hinds, Isaiah 11Hinds, Isaiah 13 2 484 2 0 4 10 0.200 6 0.600 1-0 0 0-0
6 Laitinen, Rico 6Laitinen, Rico 18 9 1125 1 2 4 18 0.056 6 0.333 1-0 1 0-0
5 Arellano, Fernando 5Arellano, Fernando 17 9 777 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Fierro, Raul 18Fierro, Raul 16 11 619 1 0 2 6 0.167 2 0.333 1-0 0 0-0
3 Frankman, Frederik 3Frankman, Frederik 13 8 655 1 0 2 11 0.091 4 0.364 0-0 0 0-0
13 Ochoa, Alex 13Ochoa, Alex 18 16 1509 0 2 2 3 0.000 0 0.000 2-0 0 0-0
16 Puuskari, Miko 16Puuskari, Miko 8 5 547 1 0 2 5 0.200 2 0.400 0-0 0 0-0
19 Tittanen, Sami 19Tittanen, Sami 18 18 1449 1 0 2 4 0.250 2 0.500 3-0 0 0-0  
8 Vaarakallio, Teemu 8Vaarakallio, Teemu 8 2 353 1 0 2 5 0.200 2 0.400 4-0 1 0-0
4 Bjors, Markus 4Bjors, Markus 18 18 1573 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Castillo, Leo 1Castillo, Leo 17 17 1510 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Cavazos, Sergio 24Cavazos, Sergio 17 12 1055 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Herrera, Alexis 9Herrera, Alexis 11 3 278 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Medina, Jorge 22Medina, Jorge 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mulamba, Peter 20Mulamba, Peter 5 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18076 20 18 58 166 0.120 66 0.398 19-0 5 1-1
Opponent 18 - 18056 25 18 68 278 0.090 110 0.396 20-3 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castillo, Leo 1Castillo, Leo 17 17 1510:18 25 1.49 77 0.755 4 12 1 2/1 250
22 Medina, Jorge 22Medina, Jorge 2 1 135:00 0 0.00 6 1.000 1 0 0 1/1 21
Total 18 - 1645:18 25 1.37 83 0.769 5 12 1 4 271
Opponents 18 - 1645:18 20 1.09 46 0.697 6 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Garcia, Juanito 10Garcia, Juanito 10 9 748 3 1 7 17 0.176 6 0.353 1-0 1 0-0
2 Massen, Archie 2Massen, Archie 10 10 868 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Acevedo, Carlos 17Acevedo, Carlos 10 10 588 0 2 2 9 0.000 4 0.444 1-0 0 0-0
5 Arellano, Fernando 5Arellano, Fernando 9 4 365 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Fierro, Raul 18Fierro, Raul 9 6 333 1 0 2 3 0.333 2 0.667 1-0 0 0-0
3 Frankman, Frederik 3Frankman, Frederik 9 7 536 1 0 2 10 0.100 4 0.400 0-0 0 0-0
6 Laitinen, Rico 6Laitinen, Rico 10 2 494 0 2 2 4 0.000 1 0.250 1-0 0 0-0
15 Martinez, Isidro 15Martinez, Isidro 10 5 668 0 2 2 7 0.000 2 0.286 0-0 0 0-0
21 Tynkkynen, Olli 21Tynkkynen, Olli 10 5 647 1 0 2 10 0.100 4 0.400 1-0 0 1-1
8 Vaarakallio, Teemu 8Vaarakallio, Teemu 6 2 288 1 0 2 4 0.250 2 0.500 3-0 1 0-0
13 Ochoa, Alex 13Ochoa, Alex 10 10 896 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Bjors, Markus 4Bjors, Markus 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Castillo, Leo 1Castillo, Leo 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cavazos, Sergio 24Cavazos, Sergio 9 7 589 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Herrera, Alexis 9Herrera, Alexis 7 2 172 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Hinds, Isaiah 11Hinds, Isaiah 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Medina, Jorge 22Medina, Jorge 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Puuskari, Miko 16Puuskari, Miko 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tittanen, Sami 19Tittanen, Sami 10 10 829 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
Total 10 - 9922 9 9 27 74 0.122 31 0.419 19-0 2 1-1
Opponent 10 - 9921 14 10 38 154 0.091 58 0.377 20-3 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Castillo, Leo 1Castillo, Leo 10 10 855:00 14 1.47 41 0.745 2 8 0 1/1 144
22 Medina, Jorge 22Medina, Jorge 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 7
Total 10 - 900:00 14 1.40 43 0.754 2 8 0 2 151
Opponents 10 - 900:00 9 0.90 22 0.710 4 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Huston-Tillotson W 3-0 (1-0) 876 Olli Tynkkynen (1)
Isaiah Hinds (1) (Isidro Martinez , Carlos Acevedo)
Carlos Acevedo (1) (Juanito Garcia)
9/4/2015 vs Buffalo T 1-1 (1-0-1) 880 Isidro Martinez (1) (Olli Tynkkynen , Alex Ochoa)
9/6/2015 vs IPFW L 2-3 (1-1-1) 382 Sami Tittanen (1) (Carlos Acevedo , Isidro Martinez)
Archie Massen (1)
9/11/2015 at UNCG L 0-2 (1-2-1) 974
9/13/2015 at Presbyterian College W 2-0 (2-2-1) 233 Carlos Acevedo (2)
Isidro Martinez (2)
9/18/2015 at San Diego State L 1-3 (2-3-1) 514 Miko Puuskari (0)
9/20/2015 at Cal State Fullerton L 0-1 (2-4-1) 203
9/27/2015 vs Our Lady of the Lake W 2-1 (3-4-1) 322 Isaiah Hinds (2) (Olli Tynkkynen , Isidro Martinez)
Rico Laitinen (1)
10/2/2015 at Grand Canyon L 0-1 (3-5-1) 1575
10/4/2015 at UNLV W 1-0 (4-5-1, 1-1-0 WAC) 1-1-0 WAC 401 Teemu Vaarakallio (1)
10/9/2015 vs Utah Valley L 0-1 (4-6-1, 1-2 WAC) 1-2 WAC 524
10/11/2015 vs Seattle L 1-2 (4-7-1, 1-3 WAC) 1-3 WAC 318 Juanito Garcia (1) (Alex Ochoa , Isidro Martinez)
10/16/2015 at Air Force L 0-1 (4-7-0, 1-3-0 WAC) 1-3-0 WAC 565
10/18/2015 at UMKC L 2-3 (4-9-1, 1-5 WAC) 1-5 WAC 136 Frederik Frankman (0) (Juanito Garcia)
Juanito Garcia (0) (Isidro Martinez)
10/25/2015 at Incarnate Word L 0-1 (4-10-1, 1-6) 1-6 221
10/30/2015 vs San Jose State L 1-3 (4-11-1, 1-7-0 WAC) 1-7-0 WAC 611 Fernando Arellano (1) (Rico Laitinen , Carlos Acevedo)
11/1/2015 vs CSU Bakersfield W 3-0 (5-11-1, 2-7-0 WAC) 2-7-0 WAC 340 Juanito Garcia (3)
Olli Tynkkynen (2)
Raul Fierro (1) (Archie Massen)
11/8/2015 vs Houston Baptist L 1-2 (5-12-1, 2-8-0 WAC) 2-8-0 WAC 311 Archie Massen (2) (Carlos Acevedo , Rico Laitinen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Huston-Tillotson 3-0 3 3 9 16 0.188 10 0.625 1-0 1 0-0 989
9/4/2015 vs Buffalo 1-1 1 2 4 19 0.053 5 0.263 0-0 0 0-0 1165
9/6/2015 vs IPFW 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 989
9/11/2015 at UNCG 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 972
9/13/2015 at Presbyterian College 2-0 2 0 4 13 0.154 8 0.615 3-0 1 0-0 991
9/18/2015 at San Diego State 1-3 1 0 2 4 0.250 1 0.250 1-0 0 0-0 991
9/20/2015 at Cal State Fullerton 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1009
9/27/2015 vs Our Lady of the Lake 2-1 2 2 6 15 0.133 4 0.267 2-0 1 0-0 1048
10/2/2015 at Grand Canyon 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/4/2015 at UNLV 1-0 1 0 2 5 0.200 2 0.400 2-0 1 0-0 1011
10/9/2015 vs Utah Valley 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2015 vs Seattle 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0 991
10/16/2015 at Air Force 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
10/18/2015 at UMKC 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 989
10/25/2015 at Incarnate Word 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 991
10/30/2015 vs San Jose State 1-3 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
11/1/2015 vs CSU Bakersfield 3-0 3 1 7 13 0.231 10 0.769 2-0 1 1-1 991
11/8/2015 vs Houston Baptist 1-2 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
Total 20-25 20 18 58 166 0.120 66 0.398 19-0 5 1-1 18076
Opponent - 25 18 68 278 0.090 110 0.396 20-3 12 - 18056

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Huston-Tillotson 3-0 90:00 0 0.00 5 1.000 1 0 0 1 14
9/4/2015 Buffalo 1-1 110:00 1 0.45 8 0.889 0 0 1 0 18
9/6/2015 IPFW 2-3 90:00 3 1.24 5 0.625 0 1 0 0 17
9/11/2015 UNCG 0-2 90:00 2 1.42 5 0.714 0 1 0 0 14
9/13/2015 Presbyterian College 2-0 90:00 0 1.15 5 1.000 1 0 0 1 12
9/18/2015 San Diego State 1-3 90:00 3 1.45 3 0.500 0 1 0 0 15
9/20/2015 Cal State Fullerton 0-1 90:00 1 1.38 5 0.833 0 1 0 0 16
9/27/2015 Our Lady of the Lake 2-1 95:18 1 1.33 5 0.833 1 0 0 0 14
10/2/2015 Grand Canyon 0-1 90:00 1 1.29 6 0.857 0 1 0 0 20
10/4/2015 UNLV 1-0 90:00 0 1.17 5 1.000 1 0 0 1 11
10/9/2015 Utah Valley 0-1 90:00 1 1.15 9 0.900 0 1 0 0 18
10/11/2015 Seattle 1-2 90:00 2 1.22 2 0.500 0 1 0 0 16
10/16/2015 Air Force 0-1 90:00 1 1.20 10 0.909 0 1 0 0 25
10/18/2015 UMKC 2-3 90:00 3 1.33 3 0.500 0 1 0 0 13
10/25/2015 Incarnate Word 0-1 90:00 1 1.31 3 0.750 0 1 0 0 13
10/30/2015 San Jose State 1-3 90:00 3 1.41 2 0.400 0 1 0 0 12
11/1/2015 CSU Bakersfield 3-0 90:00 0 1.33 2 1.000 1 0 0 1 10
11/8/2015 Houston Baptist 1-2 90:00 2 1.37 2 0.500 0 1 0 0 13
Totals - 1645 25 1.37 85 0.773 5 12 1 4 271
Opponent - 1645:18 20 1.09 46 0.697 12 5 1 6 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Huston-Tillotson 0-3 0 0 0 15 0.000 5 0.333 1-0 0 0-0 927
9/4/2015 Buffalo 1-1 1 0 2 19 0.053 9 0.474 2-0 0 1-1 1216
9/6/2015 IPFW 3-2 3 3 9 17 0.176 8 0.471 3-0 1 0-0 991
9/11/2015 UNCG 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 989
9/13/2015 Presbyterian College 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-2 1000
9/18/2015 San Diego State 3-1 3 4 10 15 0.200 6 0.400 0-0 1 0-0 991
9/20/2015 Cal State Fullerton 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 989
9/27/2015 Our Lady of the Lake 1-2 1 0 2 14 0.071 6 0.429 1-1 0 0-0 1032
10/2/2015 Grand Canyon 1-0 1 1 3 20 0.050 7 0.350 3-0 1 0-0 991
10/4/2015 UNLV 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1007
10/9/2015 Utah Valley 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 992
10/11/2015 Seattle 2-1 2 1 5 16 0.125 4 0.250 0-0 1 0-0 991
10/16/2015 Air Force 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 990
10/18/2015 UMKC 3-2 3 2 8 14 0.214 6 0.429 2-2 1 1-1 990
10/25/2015 Incarnate Word 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 989
10/30/2015 San Jose State 3-1 3 1 7 13 0.231 5 0.385 0-0 1 1-1 990
11/1/2015 CSU Bakersfield 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 992
11/8/2015 Houston Baptist 2-1 2 3 7 13 0.154 4 0.308 0-0 1 0-0 989
Total 25-20 25 18 68 278 0.090 110 0.396 20-3 12 3-5 18056
UT Rio Grande Valley - 20 18 58 166 0.120 66 0.398 19-0 5 - 18076

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Huston-Tillotson 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
9/4/2015 Buffalo 1-1 110:00 1 1.80 4 0.800 0 0 1 0 19
9/6/2015 IPFW 3-2 90:00 2 1.86 4 0.667 1 0 0 0 10
9/11/2015 UNCG 2-0 90:00 0 1.42 1 1.000 1 0 0 1 11
9/13/2015 Presbyterian College 0-2 90:00 2 1.53 6 0.750 0 1 0 0 13
9/18/2015 San Diego State 3-1 90:00 1 1.45 0 0.000 1 0 0 0 4
9/20/2015 Cal State Fullerton 1-0 90:00 0 1.25 0 0.00 1 0 0 1 4
9/27/2015 Our Lady of the Lake 1-2 95:18 2 1.33 2 0.500 0 1 0 0 15
10/2/2015 Grand Canyon 1-0 90:00 0 1.19 1 1.000 1 0 0 1 3
10/4/2015 UNLV 0-1 90:00 1 1.17 1 0.500 0 1 0 0 5
10/9/2015 Utah Valley 1-0 90:00 0 1.06 1 1.000 1 0 0 1 4
10/11/2015 Seattle 2-1 90:00 1 1.06 4 0.800 1 0 0 0 8
10/16/2015 Air Force 1-0 90:00 0 0.98 0 0.00 1 0 0 1 2
10/18/2015 UMKC 3-2 90:00 2 1.05 3 0.600 1 0 0 0 10
10/25/2015 Incarnate Word 1-0 90:00 0 0.98 0 0.00 1 0 0 1 10
10/30/2015 San Jose State 3-1 90:00 1 0.98 3 0.750 1 0 0 0 11
11/1/2015 CSU Bakersfield 0-3 90:00 3 1.10 7 0.700 0 1 0 0 12
11/8/2015 Houston Baptist 2-1 90:00 1 1.09 2 0.667 1 0 0 0 8
Totals - 1645 20 1.09 46 0.697 12 5 1 6 165
UT Rio Grande Valley - 1645:18 25 1.37 85 0.773 5 12 1 4 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Huston-Tillotson 3-0 3/0 3/0 16/15 10/5 5/4 1/1 0/0
9/4/2015 vs Buffalo 1-1 1/1 2/0 19/19 5/9 4/2 0/2 0/0
9/6/2015 vs IPFW 2-3 2/3 2/3 10/17 6/8 7/3 0/3 0/0
9/11/2015 at UNCG 0-2 0/2 0/1 11/14 1/7 5/8 1/1 0/0
9/13/2015 at Presbyterian College 2-0 2/0 0/0 13/14 8/5 3/2 3/0 0/0
9/18/2015 at San Diego State 1-3 1/3 0/4 4/15 1/6 4/5 1/0 0/0
9/20/2015 at Cal State Fullerton 0-1 0/1 0/0 4/16 0/6 1/5 0/1 0/0
9/27/2015 vs Our Lady of the Lake 2-1 2/1 2/0 15/14 4/6 7/2 2/1 0/1
10/2/2015 at Grand Canyon 0-1 0/1 0/1 3/20 1/7 3/3 2/3 0/0
10/4/2015 at UNLV 1-0 1/0 0/0 5/11 2/5 3/5 2/1 0/0
10/9/2015 vs Utah Valley 0-1 0/1 0/0 4/18 1/10 1/3 2/1 0/0
10/11/2015 vs Seattle 1-2 1/2 2/1 8/16 5/4 0/5 0/0 0/0
10/16/2015 at Air Force 0-1 0/1 0/1 2/26 0/11 1/8 1/0 0/0
10/18/2015 at UMKC 2-3 2/3 2/2 10/14 5/6 3/1 0/2 0/2
10/25/2015 at Incarnate Word 0-1 0/1 0/1 10/13 0/4 2/0 1/1 0/0
10/30/2015 vs San Jose State 1-3 1/3 2/1 11/13 4/5 2/6 1/0 0/0
11/1/2015 vs CSU Bakersfield 3-0 3/0 1/0 13/10 10/2 3/5 2/3 0/0
11/8/2015 vs Houston Baptist 1-2 1/2 2/3 8/13 3/4 4/8 0/0 0/0
Totals 20/25 18/18 166/278 66/110 58/75 19/20 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Huston-Tillotson (8/28/2015)
GOALS 3 Huston-Tillotson (8/28/2015)
CSU Bakersfield (11/1/2015)
ASSISTS 3 Huston-Tillotson (8/28/2015)
SHOTS 19 Buffalo (9/4/2015)
SHOTS ON GOAL 10 Huston-Tillotson (8/28/2015)
CSU Bakersfield (11/1/2015)
SAVES 10 Air Force (10/16/2015)
FOULS 13 UNCG (9/11/2015)
CORNER KICKS 7 IPFW (9/6/2015)
Our Lady of the Lake (9/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 San Diego State (9/18/2015)
GOALS 3 IPFW (9/6/2015)
San Diego State (9/18/2015)
UMKC (10/18/2015)
San Jose State (10/30/2015)
ASSISTS 4 San Diego State (9/18/2015)
SHOTS 26 Air Force (10/16/2015)
SHOTS ON GOAL 11 Air Force (10/16/2015)
SAVES 7 Huston-Tillotson (8/28/2015)
CSU Bakersfield (11/1/2015)
FOULS 19 CSU Bakersfield (11/1/2015)
CORNER KICKS 8 UNCG (9/11/2015)
Air Force (10/16/2015)
Houston Baptist (11/8/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego State (9/18/2015)
UNLV (10/4/2015)
GOALS 1 Buffalo (9/4/2015)
San Diego State (9/18/2015)
UNLV (10/4/2015)
Seattle (10/11/2015)
San Jose State (10/30/2015)
Houston Baptist (11/8/2015)
ASSISTS 1 CSU Bakersfield (11/1/2015)
SHOTS 2 Grand Canyon (10/2/2015)
Air Force (10/16/2015)
SHOTS ON GOAL 1 UNCG (9/11/2015)
San Diego State (9/18/2015)
Grand Canyon (10/2/2015)
Utah Valley (10/9/2015)
SAVES 2 San Diego State (9/18/2015)
Seattle (10/11/2015)
UMKC (10/18/2015)
Incarnate Word (10/25/2015)
San Jose State (10/30/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
FOULS 2 Air Force (10/16/2015)
UMKC (10/18/2015)
CORNER KICKS 1 Cal State Fullerton (9/20/2015)
Utah Valley (10/9/2015)
Air Force (10/16/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo (9/4/2015)
Cal State Fullerton (9/20/2015)
Our Lady of the Lake (9/27/2015)
Utah Valley (10/9/2015)
GOALS 1 Buffalo (9/4/2015)
Cal State Fullerton (9/20/2015)
Our Lady of the Lake (9/27/2015)
Grand Canyon (10/2/2015)
Utah Valley (10/9/2015)
Air Force (10/16/2015)
Incarnate Word (10/25/2015)
ASSISTS 1 UNCG (9/11/2015)
Grand Canyon (10/2/2015)
Seattle (10/11/2015)
Air Force (10/16/2015)
Incarnate Word (10/25/2015)
San Jose State (10/30/2015)
SHOTS 10 UNLV (10/4/2015)
CSU Bakersfield (11/1/2015)
SHOTS ON GOAL 2 Seattle (10/11/2015)
Incarnate Word (10/25/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
SAVES 1 UNCG (9/11/2015)
Grand Canyon (10/2/2015)
UNLV (10/4/2015)
Utah Valley (10/9/2015)
FOULS 5 Presbyterian College (9/13/2015)
UNLV (10/4/2015)
CORNER KICKS 1 UMKC (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Huston-Tillotson (8/28/2015)
UMKC (10/18/2015)
GOALS 1 Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
IPFW (9/6/2015)
Presbyterian College (9/13/2015)
San Diego State (9/18/2015)
Our Lady of the Lake (9/27/2015)
UNLV (10/4/2015)
Seattle (10/11/2015)
UMKC (10/18/2015)
San Jose State (10/30/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
ASSISTS 1 Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
IPFW (9/6/2015)
Our Lady of the Lake (9/27/2015)
Seattle (10/11/2015)
UMKC (10/18/2015)
San Jose State (10/30/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
SHOTS 6 Buffalo (9/4/2015)
SHOTS ON GOAL 3 Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
Presbyterian College (9/13/2015)
SAVES 9 Utah Valley (10/9/2015)
Air Force (10/16/2015)
FOULS 2 Incarnate Word (10/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Huston-Tillotson (8/28/2015)
GOALS 3 Huston-Tillotson (8/28/2015)
CSU Bakersfield (11/1/2015)
ASSISTS 3 Huston-Tillotson (8/28/2015)
SHOTS 19 Buffalo (9/4/2015)
SHOTS ON GOAL 10 Huston-Tillotson (8/28/2015)
CSU Bakersfield (11/1/2015)
SAVES 10 Air Force (10/16/2015)
FOULS 13 UNCG (9/11/2015)
CORNER KICKS 7 IPFW (9/6/2015)
Our Lady of the Lake (9/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Carlos Acevedo
Juanito Garcia
Huston-Tillotson (8/28/2015)
UMKC (10/18/2015)
GOALS 1 Isaiah Hinds
Isidro Martinez
Archie Massen
Isidro Martinez
Miko Puuskari
Rico Laitinen
Teemu Vaarakallio
Juanito Garcia
Frederik Frankman
Fernando Arellano
Juanito Garcia
Archie Massen
Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
IPFW (9/6/2015)
Presbyterian College (9/13/2015)
San Diego State (9/18/2015)
Our Lady of the Lake (9/27/2015)
UNLV (10/4/2015)
Seattle (10/11/2015)
UMKC (10/18/2015)
San Jose State (10/30/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
ASSISTS 1 Juanito Garcia
Alex Ochoa
Isidro Martinez
Isidro Martinez
Alex Ochoa
Juanito Garcia
Rico Laitinen
Archie Massen
Rico Laitinen
Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
IPFW (9/6/2015)
Our Lady of the Lake (9/27/2015)
Seattle (10/11/2015)
UMKC (10/18/2015)
San Jose State (10/30/2015)
CSU Bakersfield (11/1/2015)
Houston Baptist (11/8/2015)
SHOTS 6 Olli Tynkkynen
Buffalo (9/4/2015)
SHOTS ON GOAL 3 Isidro Martinez
Olli Tynkkynen
Isaiah Hinds
Huston-Tillotson (8/28/2015)
Buffalo (9/4/2015)
Presbyterian College (9/13/2015)
SAVES 9 Leo Castillo
Leo Castillo
Utah Valley (10/9/2015)
Air Force (10/16/2015)
FOULS 2 Frederik Frankman
Incarnate Word (10/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Martinez, Isidro 9
Acevedo, Carlos 8
Garcia, Juanito 8
Tynkkynen, Olli 6
Massen, Archie 5
Team Leaders: Goals
Player High
Goals
Garcia, Juanito 3
Martinez, Isidro 2
Acevedo, Carlos 2
Tynkkynen, Olli 2
Massen, Archie 2
Team Leaders: Assists
Player High
Assists
Martinez, Isidro 5
Acevedo, Carlos 4
Garcia, Juanito 2
Tynkkynen, Olli 2
Laitinen, Rico 2
Team Leaders: Shots
Player High
Shots
Tynkkynen, Olli 27
Garcia, Juanito 21
Acevedo, Carlos 20
Martinez, Isidro 19
Laitinen, Rico 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Isidro 9
Acevedo, Carlos 8
Tynkkynen, Olli 8
Garcia, Juanito 7
Hinds, Isaiah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acevedo, Carlos 1
Garcia, Juanito 1
Tynkkynen, Olli 1
Laitinen, Rico 1
Vaarakallio, Teemu 1