2016 Men's Soccer Cumulative Statistics

Team (6-10-3, 4-4-2)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Shots
Goals 18 25
Goals Per Game 1.00 1.39
Shots 157 212
Shots Per Game 8.7 11.8
Shots Percentage 0.115 0.118
Shots On Goal 75-157 103-212
Shots On Goal Percentage 0.478 0.486
Penalties
Yellow Cards 26 45
Red Cards 3 0
Miscellaneous
Assists 17 21
Saves 78 57
Fouls 136 231
Corner Kicks 80 80
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Frankman, Frederik 3Frankman, Frederik 18 17 1459 3 1 7 20 0.150 8 0.400 2-0 1 0-0
15 Martinez, Isidro 15Martinez, Isidro 18 18 1574 2 3 7 25 0.080 15 0.600 2-0 0 0-0
9 Roszczyk, Damian 9Roszczyk, Damian 17 7 787 2 3 7 11 0.182 8 0.727 0-0 0 0-0
14 Lopez, Angel 14Lopez, Angel 15 8 815 2 2 6 3 0.667 2 0.667 0-0 2 0-0
10 Hietikko, Jaakko 10Hietikko, Jaakko 16 8 988 2 1 5 19 0.105 8 0.421 1-0 1 0-1
16 Kosmidis, Ilias 16Kosmidis, Ilias 17 8 908 2 0 4 17 0.118 10 0.588 2-1 0 0-0
13 Ochoa, Alex 13Ochoa, Alex 18 18 1513 1 1 3 6 0.167 3 0.500 0-0 1 0-0
17 Ramirez, Juanito 17Ramirez, Juanito 17 11 1022 0 3 3 19 0.000 6 0.316 1-1 0 0-0
7 Garcia, Juanito 7Garcia, Juanito 18 17 1583 0 2 2 3 0.000 0 0.000 2-0 0 0-0
11 Hinds, Isaiah 11Hinds, Isaiah 17 3 549 1 0 2 10 0.100 2 0.200 3-0 1 0-0
23 Loredo Jr., Sergio 23Loredo Jr., Sergio 12 1 308 1 0 2 3 0.333 1 0.333 1-0 0 0-0
21 Tynkkynen, Olli 21Tynkkynen, Olli 11 10 573 1 0 2 10 0.100 6 0.600 2-0 0 1-2
19 Tiittanen, Sami 19Tiittanen, Sami 17 17 1208 0 1 1 6 0.000 2 0.333 3-0 0 0-0
12 Aalto, Esa 12Aalto, Esa 12 12 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bjors, Markus 4Bjors, Markus 17 17 1569 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Castillo, Leo 1Castillo, Leo 6 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cavazos, Sergio 24Cavazos, Sergio 9 2 313 0 0 0 0 0.000 0 0.000 1-1 0 0-0
2 Faber, Michael 2Faber, Michael 12 10 748 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Laitinen, Rico 6Laitinen, Rico 8 2 268 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Sanchez, Mauricio 25Sanchez, Mauricio 11 1 352 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Vaarakallio, Teemu 8Vaarakallio, Teemu 6 5 528 0 0 0 1 0.000 1 1.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18772 18 17 53 157 0.115 75 0.478 26-3 6 1-3
Opponent 18 - 18731 25 21 71 212 0.118 103 0.486 45-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Aalto, Esa 12Aalto, Esa 12 12 1120:00 16 1.29 47 0.746 5 5 2 4 133
1 Castillo, Leo 1Castillo, Leo 6 6 586:17 9 1.38 29 0.763 1 4 1 1 75
Total 18 - 1706:17 25 1.32 76 0.752 6 9 3 5 208
Opponents 18 - 1706:17 18 0.95 56 0.757 7 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Frankman, Frederik 3Frankman, Frederik 10 10 930 3 0 6 11 0.273 5 0.455 1-0 1 0-0
15 Martinez, Isidro 15Martinez, Isidro 10 10 868 1 3 5 19 0.053 10 0.526 0-0 0 0-0
16 Kosmidis, Ilias 16Kosmidis, Ilias 10 6 623 2 0 4 14 0.143 8 0.571 1-0 0 0-0
14 Lopez, Angel 14Lopez, Angel 8 3 335 1 1 3 1 1.000 1 1.000 0-0 1 0-0
9 Roszczyk, Damian 9Roszczyk, Damian 10 3 469 0 3 3 4 0.000 3 0.750 0-0 0 0-0
11 Hinds, Isaiah 11Hinds, Isaiah 9 2 310 1 0 2 4 0.250 1 0.250 2-0 1 0-0
23 Loredo Jr., Sergio 23Loredo Jr., Sergio 6 0 150 1 0 2 2 0.500 1 0.500 1-0 0 0-0
13 Ochoa, Alex 13Ochoa, Alex 10 10 756 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Ramirez, Juanito 17Ramirez, Juanito 10 9 674 0 2 2 9 0.000 3 0.333 1-0 0 0-0
10 Hietikko, Jaakko 10Hietikko, Jaakko 8 4 477 0 1 1 7 0.000 1 0.143 0-0 0 0-0
19 Tiittanen, Sami 19Tiittanen, Sami 10 10 703 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Aalto, Esa 12Aalto, Esa 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bjors, Markus 4Bjors, Markus 10 10 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Castillo, Leo 1Castillo, Leo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cavazos, Sergio 24Cavazos, Sergio 5 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Faber, Michael 2Faber, Michael 10 9 637 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Garcia, Juanito 7Garcia, Juanito 10 9 847 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Laitinen, Rico 6Laitinen, Rico 3 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sanchez, Mauricio 25Sanchez, Mauricio 10 0 328 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Tynkkynen, Olli 21Tynkkynen, Olli 5 4 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 10340 10 11 31 83 0.120 38 0.458 26-3 4 0-0
Opponent 10 - 10299 12 13 37 119 0.101 52 0.437 45-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Aalto, Esa 12Aalto, Esa 9 9 850:00 10 1.06 35 0.778 4 3 2 3 104
1 Castillo, Leo 1Castillo, Leo 1 1 90:00 2 2.00 4 0.667 0 1 0 0 14
Total 10 - 940:00 12 1.15 39 0.765 4 4 2 3 118
Opponents 10 - 940:00 10 0.96 28 0.737 4 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs Fairfield T 1-1 (0-0-1) 105 Roszczyk, Damian (1) (Ochoa, Alex)
8/28/2016 vs Georgia Southern W 1-0 (1-0-1) 130 Lopez, Angel (1) (Frankman, Frederik)
9/2/2016 vs Presbyterian W 1-0 (2-0-1) 706 Hietikko, Jaakko (1) (Lopez, Angel , Garcia, Juanito)
9/9/2016 at San Diego State L 0-3 (2-1-1) 556
9/11/2016 at Cal State Fullerton L 0-1 (2-2-1) 67
9/19/2016 at Fort Wayne L 3-4 (2-3-1) 102 Tynkkynen, Olli (1)
Team (0)
Hietikko, Jaakko (2)
9/24/2016 vs Our Lady of the Lake L 0-1 (2-4-1, 0-0 WAC) 0-0 WAC 715
9/30/2016 vs UMKC L 0-2 (2-5-1, 0-1-0 WAC) 0-1-0 WAC 1018
10/2/2016 vs Grand Canyon T 0-0 (2-5-2, 0-1-1 WAC) 0-1-1 WAC 247
10/6/2016 vs UNLV W 2-1 (3-5-2, 1-1-1 WAC) 1-1-1 WAC 431 Kosmidis, Ilias (1) (Roszczyk, Damian)
Ochoa, Alex (0) (Hietikko, Jaakko , Martinez, Isidro)
10/8/2016 at Utah Valley L 0-1 (3-6-2, 1-2-1) 1-2-1 1488
10/16/2016 at HBU L 1-3 (3-7-2, 1-3-1 WAC) 1-3-1 WAC 206 Martinez, Isidro (1) (Roszczyk, Damian)
10/21/2016 at CSU Bakersfield W 2-0 (4-7-2, 2-3-1 WAC) 2-3-1 WAC 533 Frankman, Frederik (1) (Martinez, Isidro)
Loredo Jr., Sergio (1) (Martinez, Isidro , Ramirez, Juanito)
10/23/2016 at Seattle U L 0-3 (4-8-2, 2-3-1 WAC) 2-3-1 WAC 277
10/27/2016 vs Incarnate Word W 2-0 (5-8-2, 3-4-1 WAC) 3-4-1 WAC 802 Lopez, Angel (2) (Ramirez, Juanito)
Frankman, Frederik (2)
10/29/2016 vs Air Force T 1-1 (5-8-3, 3-4-2 WAC) 3-4-2 WAC 238 Frankman, Frederik (3) (Lopez, Angel)
11/5/2016 at San Jose State W 2-1 (6-8-3, 4-4-2 WAC) 4-4-2 WAC 223 Kosmidis, Ilias (2) (Roszczyk, Damian)
Hinds, Isaiah (1) (Tiittanen, Sami)
11/10/2016 at UNLV L 2-3 (6-9-3) 418 Roszczyk, Damian (2) (Garcia, Juanito , Ramirez, Juanito)
Martinez, Isidro (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 vs Fairfield 1-1 1 1 3 8 0.125 6 0.750 2-0 0 0-0 1210
8/28/2016 vs Georgia Southern 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 989
9/2/2016 vs Presbyterian 1-0 1 2 4 9 0.111 6 0.667 4-0 1 0-0 990
9/9/2016 at San Diego State 0-3 0 0 0 9 0.000 4 0.444 1-1 0 0-0 992
9/11/2016 at Cal State Fullerton 0-1 0 0 0 5 0.000 2 0.400 4-1 0 0-1 1122
9/19/2016 at Fort Wayne 3-4 3 0 6 15 0.200 9 0.600 4-1 0 1-2 1139
9/24/2016 vs Our Lady of the Lake 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 999
9/30/2016 vs UMKC 0-2 0 0 0 18 0.000 6 0.333 1-0 0 0-0 992
10/2/2016 vs Grand Canyon 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1210
10/6/2016 vs UNLV 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 991
10/8/2016 at Utah Valley 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/16/2016 at HBU 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 991
10/21/2016 at CSU Bakersfield 2-0 2 3 7 9 0.222 6 0.667 3-0 1 0-0 991
10/23/2016 at Seattle U 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/27/2016 vs Incarnate Word 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
10/29/2016 vs Air Force 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1205
11/5/2016 at San Jose State 2-1 2 2 6 4 0.500 3 0.750 3-0 1 0-0 990
11/10/2016 at UNLV 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 991
Total 18-25 18 17 53 157 0.115 75 0.478 26-3 6 1-3 18772
Opponent - 25 21 71 212 0.118 103 0.486 45-0 9 - 18731

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Fairfield 1-1 110:00 1 0.82 5 0.833 0 0 1 0 6
8/28/2016 Georgia Southern 1-0 90:00 0 0.45 6 1.000 1 0 0 1 8
9/2/2016 Presbyterian 1-0 90:00 0 0.31 5 1.000 1 0 0 1 9
9/9/2016 San Diego State 0-3 90:00 3 0.95 2 0.400 0 1 0 0 7
9/11/2016 Cal State Fullerton 0-1 101:44 1 0.93 7 0.875 0 1 0 0 16
9/19/2016 Fort Wayne 3-4 103:50 4 1.38 5 0.556 0 1 0 0 20
9/24/2016 Our Lady of the Lake 0-1 90:43 1 1.33 3 0.750 0 1 0 0 10
9/30/2016 UMKC 0-2 90:00 2 1.41 5 0.714 0 1 0 0 14
10/2/2016 Grand Canyon 0-0 110:00 0 1.23 3 1.000 0 0 1 1 12
10/6/2016 UNLV 2-1 90:00 1 1.21 4 0.800 1 0 0 0 9
10/8/2016 Utah Valley 0-1 90:00 1 1.19 3 0.750 0 1 0 0 12
10/16/2016 HBU 1-3 90:00 3 1.33 2 0.400 0 1 0 0 10
10/21/2016 CSU Bakersfield 2-0 90:00 0 1.24 2 1.000 1 0 0 1 8
10/23/2016 Seattle U 0-3 90:00 3 1.36 5 0.625 0 1 0 0 15
10/27/2016 Incarnate Word 2-0 90:00 0 1.27 2 1.000 1 0 0 1 11
10/29/2016 Air Force 1-1 110:00 1 1.24 7 0.875 0 0 1 0 14
11/5/2016 San Jose State 2-1 90:00 1 1.23 7 0.875 1 0 0 0 13
11/10/2016 UNLV 2-3 90:00 3 1.32 5 0.625 0 1 0 0 14
Totals - 1704 25 1.32 78 0.757 6 9 3 5 208
Opponent - 1706:17 18 0.95 57 0.760 9 6 3 7 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Fairfield 1-1 1 1 3 8 0.125 6 0.750 3-0 0 0-0 1210
8/28/2016 Georgia Southern 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
9/2/2016 Presbyterian 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 988
9/9/2016 San Diego State 3-0 3 0 6 8 0.375 5 0.625 5-0 1 1-1 989
9/11/2016 Cal State Fullerton 1-0 1 1 3 16 0.063 8 0.500 4-0 1 0-0 1122
9/19/2016 Fort Wayne 4-3 4 2 10 20 0.200 9 0.450 4-0 1 0-0 1144
9/24/2016 Our Lady of the Lake 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 998
9/30/2016 UMKC 2-0 2 1 5 15 0.133 7 0.467 3-0 1 0-0 990
10/2/2016 Grand Canyon 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1187
10/6/2016 UNLV 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 991
10/8/2016 Utah Valley 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 989
10/16/2016 HBU 3-1 3 5 11 10 0.300 5 0.500 1-0 1 0-0 990
10/21/2016 CSU Bakersfield 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 965
10/23/2016 Seattle U 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0 995
10/27/2016 Incarnate Word 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 991
10/29/2016 Air Force 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1212
11/5/2016 San Jose State 1-2 1 0 2 13 0.077 8 0.615 3-0 0 0-0 989
11/10/2016 UNLV 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
Total 25-18 25 21 71 212 0.118 103 0.486 45-0 9 1-1 18731
UT Rio Grande Valley - 18 17 53 157 0.115 75 0.478 26-3 6 - 18772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Fairfield 1-1 110:00 1 0.82 5 0.833 0 0 1 0 6
8/28/2016 Georgia Southern 0-1 90:00 1 0.90 1 0.500 0 1 0 0 8
9/2/2016 Presbyterian 0-1 90:00 1 0.93 5 0.833 0 1 0 0 9
9/9/2016 San Diego State 3-0 90:00 0 0.71 4 1.000 1 0 0 1 9
9/11/2016 Cal State Fullerton 1-0 101:44 0 0.56 2 1.000 1 0 0 1 4
9/19/2016 Fort Wayne 4-3 103:50 3 0.92 6 0.667 1 0 0 0 13
9/24/2016 Our Lady of the Lake 1-0 90:43 0 0.80 5 1.000 1 0 0 1 14
9/30/2016 UMKC 2-0 90:00 0 0.70 6 1.000 1 0 0 1 18
10/2/2016 Grand Canyon 0-0 110:00 0 0.62 1 1.000 0 0 1 1 6
10/6/2016 UNLV 1-2 90:00 2 0.75 2 0.500 0 1 0 0 8
10/8/2016 Utah Valley 1-0 90:00 0 0.68 2 1.000 1 0 0 1 6
10/16/2016 HBU 3-1 90:00 1 0.71 4 0.800 1 0 0 0 13
10/21/2016 CSU Bakersfield 0-2 90:00 2 0.80 4 0.667 0 1 0 0 9
10/23/2016 Seattle U 3-0 90:00 0 0.75 3 1.000 1 0 0 1 5
10/27/2016 Incarnate Word 0-2 90:00 2 0.83 4 0.667 0 1 0 0 9
10/29/2016 Air Force 1-1 110:00 1 0.83 1 0.500 0 0 1 0 5
11/5/2016 San Jose State 1-2 90:00 2 0.89 1 0.333 0 1 0 0 4
11/10/2016 UNLV 3-2 90:00 2 0.95 1 0.333 1 0 0 0 6
Totals - 1704 18 0.95 57 0.760 9 6 3 7 152
UT Rio Grande Valley - 1706:17 25 1.32 78 0.757 6 9 3 5 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs Fairfield 1-1 1/1 1/1 8/8 6/6 4/5 2/3 0/0
8/28/2016 vs Georgia Southern 1-0 1/0 1/0 8/8 2/6 0/6 2/1 0/0
9/2/2016 vs Presbyterian 1-0 1/0 2/0 9/9 6/5 3/3 4/4 0/0
9/9/2016 at San Diego State 0-3 0/3 0/0 9/8 4/5 3/4 1/5 1/0
9/11/2016 at Cal State Fullerton 0-1 0/1 0/1 5/16 2/8 4/5 4/4 1/0
9/19/2016 at Fort Wayne 3-4 3/4 0/2 15/20 9/9 7/4 4/4 1/0
9/24/2016 vs Our Lady of the Lake 0-1 0/1 0/1 14/10 5/4 8/4 0/2 0/0
9/30/2016 vs UMKC 0-2 0/2 0/1 18/15 6/7 7/3 1/3 0/0
10/2/2016 vs Grand Canyon 0-0 0/0 0/0 6/12 1/3 4/6 0/1 0/0
10/6/2016 vs UNLV 2-1 2/1 3/1 8/9 4/5 2/5 1/2 0/0
10/8/2016 at Utah Valley 0-1 0/1 0/1 6/12 2/4 3/2 0/2 0/0
10/16/2016 at HBU 1-3 1/3 1/5 13/10 5/5 12/3 0/1 0/0
10/21/2016 at CSU Bakersfield 2-0 2/0 3/0 9/8 6/2 4/6 3/4 0/0
10/23/2016 at Seattle U 0-3 0/3 0/4 5/15 3/8 3/6 0/1 0/0
10/27/2016 vs Incarnate Word 2-0 2/0 1/0 9/11 6/2 2/1 1/2 0/0
10/29/2016 vs Air Force 1-1 1/1 1/1 5/14 2/8 6/4 0/2 0/0
11/5/2016 at San Jose State 2-1 2/1 2/0 4/13 3/8 3/11 3/3 0/0
11/10/2016 at UNLV 2-3 2/3 2/3 6/14 3/8 5/2 0/1 0/0
Totals 18/25 17/21 157/212 75/103 80/80 26/45 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UNLV (10/6/2016)
CSU Bakersfield (10/21/2016)
GOALS 3 Fort Wayne (9/19/2016)
ASSISTS 3 UNLV (10/6/2016)
CSU Bakersfield (10/21/2016)
SHOTS 18 UMKC (9/30/2016)
SHOTS ON GOAL 9 Fort Wayne (9/19/2016)
SAVES 7 Cal State Fullerton (9/11/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
FOULS 17 Fort Wayne (9/19/2016)
CORNER KICKS 12 HBU (10/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 HBU (10/16/2016)
GOALS 4 Fort Wayne (9/19/2016)
ASSISTS 5 HBU (10/16/2016)
SHOTS 20 Fort Wayne (9/19/2016)
SHOTS ON GOAL 9 Fort Wayne (9/19/2016)
SAVES 6 Fort Wayne (9/19/2016)
UMKC (9/30/2016)
FOULS 24 Cal State Fullerton (9/11/2016)
CORNER KICKS 11 San Jose State (11/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
HBU (10/16/2016)
Air Force (10/29/2016)
GOALS 1 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
HBU (10/16/2016)
Air Force (10/29/2016)
ASSISTS 1 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
HBU (10/16/2016)
Incarnate Word (10/27/2016)
Air Force (10/29/2016)
SHOTS 4 Cal State Fullerton (9/11/2016)
Seattle U (10/23/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
SHOTS ON GOAL 1 Georgia Southern (8/28/2016)
Cal State Fullerton (9/11/2016)
Grand Canyon (10/2/2016)
Utah Valley (10/8/2016)
Air Force (10/29/2016)
SAVES 2 San Diego State (9/9/2016)
Our Lady of the Lake (9/24/2016)
Grand Canyon (10/2/2016)
Utah Valley (10/8/2016)
HBU (10/16/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
FOULS 2 Utah Valley (10/8/2016)
UNLV (11/10/2016)
CORNER KICKS 2 UNLV (10/6/2016)
Incarnate Word (10/27/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Jose State (11/5/2016)
GOALS 1 Fairfield (8/26/2016)
Cal State Fullerton (9/11/2016)
Our Lady of the Lake (9/24/2016)
UNLV (10/6/2016)
Utah Valley (10/8/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
ASSISTS 1 Fairfield (8/26/2016)
Cal State Fullerton (9/11/2016)
Our Lady of the Lake (9/24/2016)
UMKC (9/30/2016)
UNLV (10/6/2016)
Utah Valley (10/8/2016)
Air Force (10/29/2016)
SHOTS 8 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
San Diego State (9/9/2016)
UNLV (10/6/2016)
CSU Bakersfield (10/21/2016)
SHOTS ON GOAL 2 Grand Canyon (10/2/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
SAVES 1 Georgia Southern (8/28/2016)
Cal State Fullerton (9/11/2016)
Grand Canyon (10/2/2016)
UNLV (10/6/2016)
Utah Valley (10/8/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
UNLV (11/10/2016)
FOULS 9 HBU (10/16/2016)
CORNER KICKS 1 Utah Valley (10/8/2016)
Incarnate Word (10/27/2016)
UNLV (11/10/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
Fort Wayne (9/19/2016)
UNLV (10/6/2016)
HBU (10/16/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
UNLV (11/10/2016)
GOALS 1 Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
Fort Wayne (9/19/2016)
UNLV (10/6/2016)
HBU (10/16/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
UNLV (11/10/2016)
ASSISTS 2 CSU Bakersfield (10/21/2016)
SHOTS 5 HBU (10/16/2016)
SHOTS ON GOAL 3 Fort Wayne (9/19/2016)
HBU (10/16/2016)
SAVES 7 Cal State Fullerton (9/11/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
FOULS 17 Fort Wayne (9/19/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UNLV (10/6/2016)
CSU Bakersfield (10/21/2016)
GOALS 3 Fort Wayne (9/19/2016)
ASSISTS 3 UNLV (10/6/2016)
CSU Bakersfield (10/21/2016)
SHOTS 18 UMKC (9/30/2016)
SHOTS ON GOAL 9 Fort Wayne (9/19/2016)
SAVES 7 Cal State Fullerton (9/11/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
FOULS 17 Fort Wayne (9/19/2016)
CORNER KICKS 12 HBU (10/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Roszczyk, Damian
Lopez, Angel
Hietikko, Jaakko
Hietikko, Jaakko
Ochoa, Alex
Martinez, Isidro
Frankman, Frederik
Frankman, Frederik
Frankman, Frederik
Hinds, Isaiah
Roszczyk, Damian
Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
Fort Wayne (9/19/2016)
UNLV (10/6/2016)
HBU (10/16/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
UNLV (11/10/2016)
GOALS 1 Roszczyk, Damian
Lopez, Angel
Hietikko, Jaakko
Hietikko, Jaakko
Ochoa, Alex
Martinez, Isidro
Frankman, Frederik
Frankman, Frederik
Frankman, Frederik
Hinds, Isaiah
Roszczyk, Damian
Fairfield (8/26/2016)
Georgia Southern (8/28/2016)
Presbyterian (9/2/2016)
Fort Wayne (9/19/2016)
UNLV (10/6/2016)
HBU (10/16/2016)
CSU Bakersfield (10/21/2016)
Incarnate Word (10/27/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
UNLV (11/10/2016)
ASSISTS 2 Martinez, Isidro
CSU Bakersfield (10/21/2016)
SHOTS 5 Kosmidis, Ilias
HBU (10/16/2016)
SHOTS ON GOAL 3 Tynkkynen, Olli
Martinez, Isidro
Fort Wayne (9/19/2016)
HBU (10/16/2016)
SAVES 7 Castillo, Leo
Aalto, Esa
Aalto, Esa
Cal State Fullerton (9/11/2016)
Air Force (10/29/2016)
San Jose State (11/5/2016)
FOULS 17 Team
Fort Wayne (9/19/2016)

Leaders

Team Leaders: Points
Player High
Points
Frankman, Frederik 7
Martinez, Isidro 7
Roszczyk, Damian 7
Lopez, Angel 6
Hietikko, Jaakko 5
Team Leaders: Goals
Player High
Goals
Frankman, Frederik 3
Martinez, Isidro 2
Roszczyk, Damian 2
Lopez, Angel 2
Hietikko, Jaakko 2
Team Leaders: Assists
Player High
Assists
Martinez, Isidro 3
Roszczyk, Damian 3
Ramirez, Juanito 3
Lopez, Angel 2
Garcia, Juanito 2
Team Leaders: Shots
Player High
Shots
Martinez, Isidro 25
Frankman, Frederik 20
Hietikko, Jaakko 19
Ramirez, Juanito 19
Kosmidis, Ilias 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martinez, Isidro 15
Kosmidis, Ilias 10
Frankman, Frederik 8
Roszczyk, Damian 8
Hietikko, Jaakko 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Angel 2
Frankman, Frederik 1
Hietikko, Jaakko 1
Ochoa, Alex 1
Hinds, Isaiah 1