2019 Men's Soccer Cumulative Statistics

Team (8-6-2, 4-5-2)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Shots
Goals 21 14
Goals Per Game 1.31 0.88
Shots 178 155
Shots Per Game 11.1 9.7
Shots Percentage 0.118 0.090
Shots On Goal 80-178 66-155
Shots On Goal Percentage 0.449 0.426
Penalties
Yellow Cards 12 33
Red Cards 0 2
Miscellaneous
Assists 19 13
Saves 52 59
Fouls 133 161
Corner Kicks 97 78
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Edwards, Kyle 9Edwards, Kyle 14 10 900 7 2 16 50 0.140 19 0.380 0-0 2 2-2
10 Akio, William 10Akio, William 12 12 1012 6 1 13 31 0.194 20 0.645 0-0 1 3-3
14 Lopez, Angel 14Lopez, Angel 16 15 1201 3 6 12 23 0.130 10 0.435 1-0 3 0-0
8 Rogers, Arthur 8Rogers, Arthur 16 15 1379 0 5 5 7 0.000 5 0.714 1-0 0 0-0
13 Box, Bryce 13Box, Bryce 16 15 1325 1 1 3 12 0.083 3 0.250 2-0 1 0-0
3 Moser, Lukas 3Moser, Lukas 15 13 1078 1 1 3 4 0.250 2 0.500 0-0 0 0-0
24 Strantzalis, Dimitris 24Strantzalis, Dimitris 9 3 346 1 1 3 2 0.500 1 0.500 1-0 0 0-0
25 Magallan Jr., Damian 25Magallan Jr., Damian 11 3 554 1 0 2 2 0.500 2 1.000 0-0 1 0-0
11 Rivera, Juan 11Rivera, Juan 10 7 443 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Arreola, Orlando 15Arreola, Orlando 6 5 456 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Engels, Jan 7Engels, Jan 12 6 775 0 1 1 16 0.000 3 0.188 1-0 0 0-0
5 Cantu, Jose 5Cantu, Jose 10 4 550 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Dondeli, Jodabeni 18Dondeli, Jodabeni 13 4 601 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Faber, Michael 6Faber, Michael 6 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kelly, Dredon 19Kelly, Dredon 13 10 845 0 0 0 4 0.000 3 0.750 3-0 0 0-0
17 Lopez, Karlo 17Lopez, Karlo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martinez, Guillermo 2Martinez, Guillermo 16 15 1313 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Rios, Andy 1Rios, Andy 16 16 1496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubio, Luis 21Rubio, Luis 12 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shojaei, Elyad 4Shojaei, Elyad 16 14 1312 0 0 0 5 0.000 2 0.400 2-0 0 0-0
20 Tellez, Martin 20Tellez, Martin 4 1 84 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 16 - 16454 21 19 61 178 0.118 80 0.449 12-0 8 5-5
Opponent 16 - 16365 14 13 41 155 0.090 66 0.426 33-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rios, Andy 1Rios, Andy 16 16 1496:01 14 0.84 50 0.781 7 6 2 7 151
Total 16 - 1496:01 14 0.84 50 0.781 7 6 2 8 151
Opponents 16 - 1496:01 21 1.26 57 0.731 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Edwards, Kyle 9Edwards, Kyle 9 5 496 4 0 8 28 0.143 11 0.393 0-0 1 2-2
10 Akio, William 10Akio, William 7 7 546 3 1 7 14 0.214 10 0.714 0-0 0 1-1
14 Lopez, Angel 14Lopez, Angel 11 10 809 2 3 7 14 0.143 6 0.429 0-0 2 0-0
25 Magallan Jr., Damian 25Magallan Jr., Damian 7 2 340 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Rivera, Juan 11Rivera, Juan 6 5 325 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Rogers, Arthur 8Rogers, Arthur 11 10 919 0 2 2 7 0.000 5 0.714 0-0 0 0-0
15 Arreola, Orlando 15Arreola, Orlando 6 5 456 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Engels, Jan 7Engels, Jan 10 6 700 0 1 1 15 0.000 2 0.133 0-0 0 0-0
3 Moser, Lukas 3Moser, Lukas 10 10 686 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Strantzalis, Dimitris 24Strantzalis, Dimitris 7 1 206 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Box, Bryce 13Box, Bryce 11 10 864 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Cantu, Jose 5Cantu, Jose 10 4 550 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Dondeli, Jodabeni 18Dondeli, Jodabeni 9 4 529 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Faber, Michael 6Faber, Michael 4 1 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kelly, Dredon 19Kelly, Dredon 8 7 473 0 0 0 3 0.000 3 1.000 2-0 0 0-0
2 Martinez, Guillermo 2Martinez, Guillermo 11 10 890 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Rios, Andy 1Rios, Andy 11 11 1030 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rubio, Luis 21Rubio, Luis 8 3 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shojaei, Elyad 4Shojaei, Elyad 11 9 926 0 0 0 5 0.000 2 0.400 2-0 0 0-0
20 Tellez, Martin 20Tellez, Martin 3 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11329 11 10 32 116 0.095 51 0.440 12-0 4 3-3
Opponent 11 - 11289 8 6 22 89 0.090 38 0.427 33-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rios, Andy 1Rios, Andy 11 11 1030:00 8 0.70 29 0.784 4 5 2 5 87
Total 11 - 1030:00 8 0.70 29 0.784 4 5 2 6 87
Opponents 11 - 1030:00 11 0.96 38 0.776 5 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2019 vs Wofford W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Strantzalis,Dimitris (1) (Edwards, Kyle)
Lopez, Angel (1) (Box, Bryce)
9/6/2019 at Stetson W 2-0 (2-0-0) 248 Edwards, Kyle (1) (Rogers, Arthur)
Akio, William (0)
9/8/2019 at UCF L 2-3 (2-1-0, 0-0-0) 0-0-0 362 Edwards, Kyle (1) (Rogers, Arthur)
Moser, Lukas (1) (Rogers, Arthur)
9/17/2019 at Marshall W 3-2 (3-1-0) 274 Edwards, Kyle (3) (Lopez, Angel)
Akio, William (2) (Lopez, Angel)
Akio, William (3)
9/21/2019 vs Central Ark. W 1-0 (4-1-0, 0-0-0) 0-0-0 281 Box, Bryce (1) (Lopez, Angel , Edwards, Kyle)
9/28/2019 at UNLV W 2-0 (5-1-0, 1-0-0) 1-0-0 0 Lopez, Angel (2) (Rogers, Arthur)
Rivera, Juan (1) (Lopez, Angel)
10/4/2019 vs Utah Valley L 1-2 (5-2-0, 1-1-0) 1-1-0 216 Edwards, Kyle (0)
10/6/2019 vs Air Force W 2-0 (6-2-0, 2-1-0) 2-1-0 150 Edwards, Kyle (5) (Moser, Lukas , Arreola, Orlando)
Edwards, Kyle (6) (Akio, William)
10/11/2019 at Houston Baptist W 4-0 (7-2-0, 3-1-0) 3-1-0 0 Magallan Jr., Damian (1) (Engels, Jan , Lopez, Angel)
Akio, William (4) (Lopez, Angel)
Akio, William (5)
Akio, William (0)
10/13/2019 at Kansas City L 1-2 (7-3-0, 3-2-0) 3-2-0 139 Kyle Edwards (0)
10/19/2019 vs Grand Canyon T 0-0 (7-3-1, 3-2-1) 3-2-1 207
10/25/2019 at California Baptist W 1-0 (8-3-1, 4-2-1) 4-2-1 172 Angel Lopez (1) (Dimitris Strantzalis , Arthur Rogers)
10/27/2019 at CSU Bakersfield L 0-1 (8-4-1, 4-3-1) 4-3-1 331
11/1/2019 vs San Jose St. T 0-0 (8-4-2, 4-3-2) 4-3-2 145
11/3/2019 vs Seattle U L 0-1 (8-5-2, 4-4-2) 4-4-2 120
11/9/2019 at UIW L 0-2 (8-6-2, 4-5-2) 4-5-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 vs Wofford 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
9/6/2019 at Stetson 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
9/8/2019 at UCF 2-3 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1166
9/17/2019 at Marshall 3-2 3 2 8 11 0.273 6 0.545 2-0 1 1-1 990
9/21/2019 vs Central Ark. 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0 989
9/28/2019 at UNLV 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 989
10/4/2019 vs Utah Valley 1-2 1 0 2 8 0.125 1 0.125 0-0 0 1-1 990
10/6/2019 vs Air Force 2-0 2 3 7 5 0.400 5 1.000 1-0 1 0-0 990
10/11/2019 at Houston Baptist 4-0 4 3 11 13 0.308 7 0.538 1-0 1 1-1 981
10/13/2019 at Kansas City 1-2 1 0 2 19 0.053 12 0.632 0-0 0 1-1 995
10/19/2019 vs Grand Canyon 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1210
10/25/2019 at California Baptist 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 994
10/27/2019 at CSU Bakersfield 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/1/2019 vs San Jose St. 0-0 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1209
11/3/2019 vs Seattle U 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
11/9/2019 at UIW 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 21-14 21 19 61 178 0.118 80 0.449 12-0 8 5-5 16454
Opponent - 14 13 41 155 0.090 66 0.426 33-2 6 - 16365

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Wofford 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/6/2019 Stetson 2-0 90:00 0 0.50 6 1.000 1 0 0 1 15
9/8/2019 UCF 2-3 106:01 3 1.26 4 0.571 0 1 0 0 10
9/17/2019 Marshall 3-2 90:00 2 1.44 6 0.750 1 0 0 0 15
9/21/2019 Central Ark. 1-0 90:00 0 1.16 1 1.000 1 0 0 1 12
9/28/2019 UNLV 2-0 90:00 0 0.97 5 1.000 1 0 0 1 7
10/4/2019 Utah Valley 1-2 90:00 2 1.11 3 0.600 0 1 0 0 8
10/6/2019 Air Force 2-0 90:00 0 0.98 5 1.000 1 0 0 1 10
10/11/2019 Houston Baptist 4-0 90:00 0 0.87 1 1.000 1 0 0 1 13
10/13/2019 Kansas City 1-2 90:00 2 0.98 2 0.500 0 1 0 0 9
10/19/2019 Grand Canyon 0-0 110:00 0 0.88 4 1.000 0 0 1 1 12
10/25/2019 California Baptist 1-0 90:00 0 0.81 0 0.00 1 0 0 1 3
10/27/2019 CSU Bakersfield 0-1 90:00 1 0.82 3 0.750 0 1 0 0 6
11/1/2019 San Jose St. 0-0 110:00 0 0.75 5 1.000 0 0 1 1 11
11/3/2019 Seattle U 0-1 90:00 1 0.77 0 0.000 0 1 0 0 3
11/9/2019 UIW 0-2 90:00 2 0.84 2 0.500 0 1 0 0 5
Totals - 1496 14 0.84 52 0.788 8 6 2 8 151
Opponent - 1496:01 21 1.26 58 0.734 6 8 2 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2019 Wofford 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 945
9/6/2019 Stetson 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 979
9/8/2019 UCF 3-2 3 4 10 11 0.273 7 0.636 1-0 1 1-1 1165
9/17/2019 Marshall 2-3 2 2 6 16 0.125 8 0.500 5-1 0 0-0 998
9/21/2019 Central Ark. 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 989
9/28/2019 UNLV 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/4/2019 Utah Valley 2-1 2 2 6 8 0.250 5 0.625 7-0 1 0-0 992
10/6/2019 Air Force 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
10/11/2019 Houston Baptist 0-4 0 0 0 13 0.000 1 0.077 2-0 0 0-0 990
10/13/2019 Kansas City 2-1 2 2 6 9 0.222 4 0.444 4-0 1 0-0 979
10/19/2019 Grand Canyon 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1210
10/25/2019 California Baptist 0-1 0 0 0 3 0.000 0 0.000 1-1 0 0-0 955
10/27/2019 CSU Bakersfield 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/1/2019 San Jose St. 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1210
11/3/2019 Seattle U 1-0 1 0 2 4 0.250 1 0.250 3-0 1 1-1 990
11/9/2019 UIW 2-0 2 1 5 5 0.400 4 0.800 1-0 1 0-0 992
Total 14-21 14 13 41 155 0.090 66 0.426 33-2 6 2-2 16365
UT Rio Grande Valley - 21 19 61 178 0.118 80 0.449 12-0 8 - 16454

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2019 Wofford 1-2 90:00 2 2.00 6 0.750 0 1 0 0 17
9/6/2019 Stetson 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/8/2019 UCF 3-2 106:01 2 1.89 4 0.667 1 0 0 0 14
9/17/2019 Marshall 2-3 90:00 3 2.15 3 0.500 0 1 0 0 10
9/21/2019 Central Ark. 0-1 90:00 1 1.93 3 0.750 0 1 0 0 9
9/28/2019 UNLV 0-2 90:00 2 1.94 5 0.714 0 1 0 0 13
10/4/2019 Utah Valley 2-1 90:00 1 1.81 0 0.000 1 0 0 0 7
10/6/2019 Air Force 0-2 90:00 2 1.83 3 0.600 0 1 0 0 4
10/11/2019 Houston Baptist 0-4 90:00 4 2.07 3 0.429 0 1 0 0 12
10/13/2019 Kansas City 2-1 90:00 1 1.97 10 0.909 1 0 0 0 19
10/19/2019 Grand Canyon 0-0 110:00 0 1.75 3 1.000 0 0 1 1 7
10/25/2019 California Baptist 0-1 90:00 1 1.69 6 0.857 0 1 0 0 14
10/27/2019 CSU Bakersfield 1-0 90:00 0 1.57 3 1.000 1 0 0 1 12
11/1/2019 San Jose St. 0-0 110:00 0 1.44 1 1.000 0 0 1 1 9
11/3/2019 Seattle U 1-0 90:00 0 1.34 2 1.000 1 0 0 1 7
11/9/2019 UIW 2-0 90:00 0 1.26 3 1.000 1 0 0 1 9
Totals - 1496 21 1.26 58 0.734 6 8 2 5 173
UT Rio Grande Valley - 1496:01 14 0.84 52 0.788 8 6 2 8 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2019 vs Wofford 2-1 2/1 2/1 17/12 8/6 7/2 1/1 0/0
9/6/2019 at Stetson 2-0 2/0 1/0 11/15 5/6 4/7 1/1 0/0
9/8/2019 at UCF 2-3 2/3 2/4 14/11 6/7 13/8 0/1 0/0
9/17/2019 at Marshall 3-2 3/2 2/2 11/16 6/8 3/7 2/5 0/1
9/21/2019 vs Central Ark. 1-0 1/0 2/0 9/12 4/1 2/3 2/1 0/0
9/28/2019 at UNLV 2-0 2/0 2/0 13/7 7/5 12/7 0/2 0/0
10/4/2019 vs Utah Valley 1-2 1/2 0/2 8/8 1/5 2/4 0/7 0/0
10/6/2019 vs Air Force 2-0 2/0 3/0 5/11 5/5 1/4 1/1 0/0
10/11/2019 at Houston Baptist 4-0 4/0 3/0 13/13 7/1 3/6 1/2 0/0
10/13/2019 at Kansas City 1-2 1/2 0/2 19/9 12/4 13/7 0/4 0/0
10/19/2019 vs Grand Canyon 0-0 0/0 0/0 7/12 3/4 1/7 0/1 0/0
10/25/2019 at California Baptist 1-0 1/0 2/0 14/3 7/0 7/2 0/1 0/1
10/27/2019 at CSU Bakersfield 0-1 0/1 0/1 12/6 3/4 12/5 0/0 0/0
11/1/2019 vs San Jose St. 0-0 0/0 0/0 9/11 1/5 4/4 3/2 0/0
11/3/2019 vs Seattle U 0-1 0/1 0/0 7/4 2/1 6/2 1/3 0/0
11/9/2019 at UIW 0-2 0/2 0/1 9/5 3/4 7/3 0/1 0/0
Totals 21/14 19/13 178/155 80/66 97/78 12/33 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Houston Baptist (10/11/2019)
GOALS 4 Houston Baptist (10/11/2019)
ASSISTS 3 Air Force (10/6/2019)
Houston Baptist (10/11/2019)
SHOTS 19 Kansas City (10/13/2019)
SHOTS ON GOAL 12 Kansas City (10/13/2019)
SAVES 6 Stetson (9/6/2019)
Marshall (9/17/2019)
FOULS 16 San Jose St. (11/1/2019)
CORNER KICKS 13 UCF (9/8/2019)
Kansas City (10/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UCF (9/8/2019)
GOALS 3 UCF (9/8/2019)
ASSISTS 4 UCF (9/8/2019)
SHOTS 16 Marshall (9/17/2019)
SHOTS ON GOAL 8 Marshall (9/17/2019)
SAVES 10 Kansas City (10/13/2019)
FOULS 15 Grand Canyon (10/19/2019)
CORNER KICKS 8 UCF (9/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (10/4/2019)
Kansas City (10/13/2019)
GOALS 1 Central Ark. (9/21/2019)
Utah Valley (10/4/2019)
Kansas City (10/13/2019)
California Baptist (10/25/2019)
ASSISTS 1 Stetson (9/6/2019)
SHOTS 5 Air Force (10/6/2019)
Grand Canyon (10/19/2019)
Seattle U (11/3/2019)
SHOTS ON GOAL 1 Utah Valley (10/4/2019)
San Jose St. (11/1/2019)
Seattle U (11/3/2019)
SAVES 1 Central Ark. (9/21/2019)
Houston Baptist (10/11/2019)
FOULS 2 UCF (9/8/2019)
Air Force (10/6/2019)
CSU Bakersfield (10/27/2019)
CORNER KICKS 1 Central Ark. (9/21/2019)
Utah Valley (10/4/2019)
Air Force (10/6/2019)
Grand Canyon (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle U (11/3/2019)
GOALS 1 Wofford (9/1/2019)
CSU Bakersfield (10/27/2019)
Seattle U (11/3/2019)
ASSISTS 1 Wofford (9/1/2019)
CSU Bakersfield (10/27/2019)
UIW (11/9/2019)
SHOTS 3 California Baptist (10/25/2019)
Seattle U (11/3/2019)
SHOTS ON GOAL 1 Central Ark. (9/21/2019)
Houston Baptist (10/11/2019)
Seattle U (11/3/2019)
SAVES 1 San Jose St. (11/1/2019)
FOULS 3 Wofford (9/1/2019)
Air Force (10/6/2019)
CORNER KICKS 2 Wofford (9/1/2019)
Central Ark. (9/21/2019)
California Baptist (10/25/2019)
Seattle U (11/3/2019)
UIW (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Houston Baptist (10/11/2019)
GOALS 3 Houston Baptist (10/11/2019)
ASSISTS 2 UCF (9/8/2019)
Marshall (9/17/2019)
Houston Baptist (10/11/2019)
SHOTS 6 Stetson (9/6/2019)
UCF (9/8/2019)
Houston Baptist (10/11/2019)
Kansas City (10/13/2019)
SHOTS ON GOAL 4 Houston Baptist (10/11/2019)
SAVES 6 Stetson (9/6/2019)
FOULS 3 UNLV (9/28/2019)
Houston Baptist (10/11/2019)
Kansas City (10/13/2019)
San Jose St. (11/1/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Houston Baptist (10/11/2019)
GOALS 4 Houston Baptist (10/11/2019)
ASSISTS 3 Air Force (10/6/2019)
Houston Baptist (10/11/2019)
SHOTS 19 Kansas City (10/13/2019)
SHOTS ON GOAL 12 Kansas City (10/13/2019)
SAVES 6 Stetson (9/6/2019)
Marshall (9/17/2019)
FOULS 16 San Jose St. (11/1/2019)
CORNER KICKS 13 UCF (9/8/2019)
Kansas City (10/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Akio, William
Houston Baptist (10/11/2019)
GOALS 3 Akio, William
Houston Baptist (10/11/2019)
ASSISTS 2 Rogers, Arthur
Lopez, Angel
Lopez, Angel
UCF (9/8/2019)
Marshall (9/17/2019)
Houston Baptist (10/11/2019)
SHOTS 6 Edwards, Kyle
Edwards, Kyle
Akio, William
Edwards, Kyle
Stetson (9/6/2019)
UCF (9/8/2019)
Houston Baptist (10/11/2019)
Kansas City (10/13/2019)
SHOTS ON GOAL 4 Akio, William
Houston Baptist (10/11/2019)
SAVES 6 Rios, Andy
Stetson (9/6/2019)
FOULS 3 Rogers, Arthur
Rogers, Arthur
Akio, William
Lopez, Angel
UNLV (9/28/2019)
Houston Baptist (10/11/2019)
Kansas City (10/13/2019)
San Jose St. (11/1/2019)

Leaders

Team Leaders: Points
Player High
Points
Edwards, Kyle 16
Akio, William 13
Lopez, Angel 12
Rogers, Arthur 5
Box, Bryce 3
Team Leaders: Goals
Player High
Goals
Edwards, Kyle 7
Akio, William 6
Lopez, Angel 3
Box, Bryce 1
Moser, Lukas 1
Team Leaders: Assists
Player High
Assists
Lopez, Angel 6
Rogers, Arthur 5
Edwards, Kyle 2
Akio, William 1
Box, Bryce 1
Team Leaders: Shots
Player High
Shots
Edwards, Kyle 50
Akio, William 31
Lopez, Angel 23
Engels, Jan 16
Box, Bryce 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Akio, William 20
Edwards, Kyle 19
Lopez, Angel 10
Rogers, Arthur 5
Box, Bryce 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Angel 3
Edwards, Kyle 2
Akio, William 1
Box, Bryce 1
Magallan Jr., Damian 1