2023 Men's Soccer Cumulative Statistics

Team (5-9-1, 2-5-1)

Overall Team Statistics
Statistic UTRGV Opponents
Shots
Goals 23 30
Goals Per Game 1.53 2.00
Shots 163 201
Shots Per Game 10.9 13.4
Shots Percentage 0.141 0.149
Shots On Goal 81-163 99-201
Shots On Goal Percentage 0.497 0.493
Penalties
Yellow Cards 33 21
Red Cards 1 0
Miscellaneous
Assists 9 31
Saves 69 58
Fouls 172 204
Corner Kicks 73 61
Penalty Kicks: Goals-Attempts 7-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farkarlun, Bryant 21Farkarlun, Bryant 12 11 819 5 0 10 29 0.172 15 0.517 2-0 0 1-1
9 Sukati, Kgodiso 9Sukati, Kgodiso 15 10 787 5 0 10 16 0.313 10 0.625 0-0 3 4-4
11 Francis, Keaviano 11Francis, Keaviano 15 13 1129 3 1 7 25 0.120 14 0.560 0-0 1 0-0
14 Robles, Jason 14Robles, Jason 13 9 699 2 2 6 11 0.182 5 0.455 4-0 0 0-0
20 Carrillo, Jaime 20Carrillo, Jaime 13 0 283 1 2 4 8 0.125 5 0.625 1-0 0 0-0
26 Gonzalez, Juan Pablo 26Gonzalez, Juan Pablo 15 10 822 2 0 4 8 0.250 3 0.375 2-0 1 0-0
10 Ikarrain, Reda 10Ikarrain, Reda 15 14 948 1 2 4 11 0.091 7 0.636 0-0 0 1-1
3 Baltazar, Cesar 3Baltazar, Cesar 10 0 322 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Gomes, Tiago 17Gomes, Tiago 8 0 104 1 0 2 6 0.167 3 0.500 0-0 0 0-0
13 Simbo, Tinashe 13Simbo, Tinashe 14 8 685 1 0 2 4 0.250 2 0.500 1-0 0 1-1
6 Singh, Tristan 6Singh, Tristan 12 12 961 1 0 2 6 0.167 3 0.500 5-0 0 0-0
18 Camacho, Josue 18Camacho, Josue 15 7 844 0 1 1 6 0.000 1 0.167 3-0 0 0-0
8 Erickson, Cade 8Erickson, Cade 15 14 1200 0 1 1 8 0.000 1 0.125 4-0 0 0-0
12 Allen, Oneeko 12Allen, Oneeko 13 2 355 0 0 0 12 0.000 5 0.417 1-0 0 0-0
15 Crichton, Daniel 15Crichton, Daniel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Gomez, Diego 0Gomez, Diego 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Alexis 1Gonzalez, Alexis 10 10 878 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mendes, Jaime 4Mendes, Jaime 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Finn 22O'Connor, Finn 11 4 449 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Ontiveros, Alberto 5Ontiveros, Alberto 15 12 949 0 0 0 2 0.000 1 0.500 3-0 0 0-0
25 Son, Seongbin 25Son, Seongbin 9 2 223 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Suarez, Joaquin 2Suarez, Joaquin 11 11 832 0 0 0 3 0.000 2 0.667 2-0 0 0-0
24 Vera, Arev 24Vera, Arev 15 8 804 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Washington, Michael 19Washington, Michael 10 3 267 0 0 0 5 0.000 2 0.400 0-0 0 0-0
29 Wild, Garret 29Wild, Garret 6 5 460 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14850 23 9 55 163 0.141 81 0.497 33-1 5 7-7
Opponent 15 - 14841 30 31 91 201 0.149 99 0.493 21-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gomez, Diego 0Gomez, Diego 1 0 12:07 0 0.00 0 0 0 0 0 0/1 0
1 Gonzalez, Alexis 1Gonzalez, Alexis 10 10 877:18 23 2.36 41 0.641 3 7 0 2/0 141
29 Wild, Garret 29Wild, Garret 6 5 460:35 7 1.37 25 0.781 2 2 1 0/1 61
Total 15 - 1350:00 30 2.00 66 0.688 5 9 1 3 202
Opponents 15 - 1350:00 23 1.53 57 0.713 5 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Farkarlun, Bryant 21Farkarlun, Bryant 8 8 552 3 0 6 22 0.136 10 0.455 0-0 0 1-1
14 Robles, Jason 14Robles, Jason 8 5 468 2 0 4 6 0.333 3 0.500 3-0 0 0-0
9 Sukati, Kgodiso 9Sukati, Kgodiso 8 3 337 2 0 4 9 0.222 5 0.556 0-0 1 2-2
10 Ikarrain, Reda 10Ikarrain, Reda 8 8 510 1 1 3 6 0.167 3 0.500 0-0 0 1-1
3 Baltazar, Cesar 3Baltazar, Cesar 5 0 127 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Gonzalez, Juan Pablo 26Gonzalez, Juan Pablo 8 5 440 1 0 2 4 0.250 2 0.500 1-0 1 0-0
20 Carrillo, Jaime 20Carrillo, Jaime 8 0 157 0 1 1 5 0.000 3 0.600 1-0 0 0-0
11 Francis, Keaviano 11Francis, Keaviano 8 7 569 0 1 1 11 0.000 3 0.273 0-0 0 0-0
12 Allen, Oneeko 12Allen, Oneeko 6 0 131 0 0 0 8 0.000 3 0.375 1-0 0 0-0
18 Camacho, Josue 18Camacho, Josue 8 2 399 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Erickson, Cade 8Erickson, Cade 8 8 644 0 0 0 7 0.000 1 0.143 2-0 0 0-0
17 Gomes, Tiago 17Gomes, Tiago 4 0 44 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Gonzalez, Alexis 1Gonzalez, Alexis 4 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Finn 22O'Connor, Finn 5 4 315 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Ontiveros, Alberto 5Ontiveros, Alberto 8 7 494 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Simbo, Tinashe 13Simbo, Tinashe 7 2 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Singh, Tristan 6Singh, Tristan 5 5 415 0 0 0 5 0.000 2 0.400 2-0 0 0-0
25 Son, Seongbin 25Son, Seongbin 6 2 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Suarez, Joaquin 2Suarez, Joaquin 7 7 513 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Vera, Arev 24Vera, Arev 8 6 554 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Washington, Michael 19Washington, Michael 3 1 68 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 Wild, Garret 29Wild, Garret 5 4 382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 10 3 23 99 0.101 40 0.404 33-1 2 4-4
Opponent 8 - 7920 20 20 60 105 0.190 53 0.505 21-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Alexis 1Gonzalez, Alexis 4 4 337:18 13 3.47 15 0.536 1 3 0 0/0 57
29 Wild, Garret 29Wild, Garret 5 4 382:42 7 1.65 19 0.731 1 2 1 0/0 49
Total 8 - 720:00 20 2.50 34 0.630 2 5 1 0 106
Opponents 8 - 720:00 10 1.25 30 0.750 4 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at SMU L 1-2 (0-1-0, 0-0-0) 0-0-0 375 Keaviano Francis (1)
08/27/2023 at Tulsa L 1-4 (0-2-0, 0-0-0) 0-0-0 358 Juan Pablo Gonzalez (1) (Jason Robles)
08/31/2023 at UIW W 3-0 (1-2-0, 0-0-0) 0-0-0 75 Kgodiso Sukati (0)
Tinashe Simbo (0)
Jaime Carrillo (1)
09/04/2023 vs TAMU-San Antonio W 5-0 (2-2-0, 0-0-0) 0-0-0 378 Keaviano Francis (3)
Kgodiso Sukati (2) (Cade Erickson , Jason Robles)
Tristan Singh (1) (Reda Ikarrain)
Keaviano Francis (3)
Tiago Gomes (1) (Jaime Carrillo)
09/08/2023 at Marquette L 1-3 (2-3-0, 0-0-0) 0-0-0 282 Bryant Farkarlun (1)
09/11/2023 vs Xavier W 2-0 (3-3-0, 0-0-0) 0-0-0 378 Kgodiso Sukati (2)
Bryant Farkarlun (2) (Josue Camacho)
09/16/2023 at Omaha L 0-1 (3-4-0, 0-0-0) 0-0-0 503
09/28/2023 vs UNLV W 3-2 (4-4-0, 1-0-0) 1-0-0 217 Kgodiso Sukati (3)
Reda Ikarrain (0)
Juan Pablo Gonzalez (2) (Jaime Carrillo)
10/01/2023 vs Utah Tech L 0-1 (4-5-0, 1-1-0) 1-1-0 115
10/05/2023 at California Baptist L 0-3 (4-6-0, 1-2-0) 1-2-0 871
10/08/2023 at Grand Canyon L 1-4 (4-7-0, 1-3-0) 1-3-0 623 Bryant Farkarlun (2)
10/12/2023 vs Seattle U L 0-1 (4-8-0, 1-4-0) 1-4-0 218
10/19/2023 at Air Force T 3-3 (4-8-1, 1-4-1) 1-4-1 120 Jason Robles (2) (Reda Ikarrain)
Cesar Baltazar (1)
Jason Robles (2) (Keaviano Francis)
10/21/2023 at Utah Valley L 0-4 (4-9-1, 1-5-1) 1-5-1 780
10/26/2023 vs San Jose St. W 3-2 (5-9-1, 2-5-1) 2-5-1 229 Bryant Farkarlun (5)
Bryant Farkarlun (5)
Kgodiso Sukati (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at SMU 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/27/2023 at Tulsa 1-4 1 1 3 11 0.091 2 0.182 2-0 0 0-0 990
08/31/2023 at UIW 3-0 3 0 6 16 0.188 13 0.813 3-0 1 2-2 990
09/04/2023 vs TAMU-San Antonio 5-0 5 4 14 14 0.357 9 0.643 3-0 1 0-0 990
09/08/2023 at Marquette 1-3 1 0 2 10 0.100 7 0.700 2-0 0 0-0 990
09/11/2023 vs Xavier 2-0 2 1 5 5 0.400 3 0.600 1-0 1 1-1 990
09/16/2023 at Omaha 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-0 990
09/28/2023 vs UNLV 3-2 3 1 7 17 0.176 5 0.294 2-0 1 2-2 990
10/01/2023 vs Utah Tech 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/05/2023 at California Baptist 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/08/2023 at Grand Canyon 1-4 1 0 2 12 0.083 5 0.417 2-1 0 1-1 990
10/12/2023 vs Seattle U 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
10/19/2023 at Air Force 3-3 3 2 8 10 0.300 9 0.900 0-0 0 0-0 990
10/21/2023 at Utah Valley 0-4 0 0 0 17 0.000 2 0.118 4-0 0 0-0 990
10/26/2023 vs San Jose St. 3-2 3 0 6 14 0.214 7 0.500 3-0 1 1-1 990
Total 23-30 23 9 55 163 0.141 81 0.497 33-1 5 7-7 14850
Opponent - 30 31 91 201 0.149 99 0.493 21-0 9 - 14841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 SMU 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/27/2023 Tulsa 1-4 90:00 4 3.00 4 0.500 0 1 0 0 19
08/31/2023 UIW 3-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/04/2023 TAMU-San Antonio 5-0 90:00 0 1.50 6 1.000 1 0 0 1 12
09/08/2023 Marquette 1-3 90:00 3 1.80 7 0.700 0 1 0 0 20
09/11/2023 Xavier 2-0 90:00 0 1.50 1 1.000 1 0 0 1 7
09/16/2023 Omaha 0-1 90:00 1 1.43 5 0.833 0 1 0 0 15
09/28/2023 UNLV 3-2 90:00 2 1.50 4 0.667 1 0 0 0 10
10/01/2023 Utah Tech 0-1 90:00 1 1.44 5 0.833 0 1 0 0 7
10/05/2023 California Baptist 0-3 90:00 3 1.60 6 0.667 0 1 0 0 20
10/08/2023 Grand Canyon 1-4 90:00 4 1.82 3 0.429 0 1 0 0 14
10/12/2023 Seattle U 0-1 90:00 1 1.75 8 0.889 0 1 0 0 16
10/19/2023 Air Force 3-3 90:00 3 1.85 5 0.625 0 0 1 0 14
10/21/2023 Utah Valley 0-4 90:00 4 2.00 2 0.333 0 1 0 0 16
10/26/2023 San Jose St. 3-2 90:00 2 2.00 1 0.333 1 0 0 0 9
Totals - 1350 30 2.00 66 0.688 5 9 1 3 202
Opponent - 1350:00 23 1.53 57 0.713 9 5 1 5 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 SMU 2-1 2 4 8 16 0.125 8 0.500 1-0 1 0-0 990
08/27/2023 Tulsa 4-1 4 5 13 19 0.211 9 0.474 0-0 1 0-0 990
08/31/2023 UIW 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
09/04/2023 TAMU-San Antonio 0-5 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/08/2023 Marquette 3-1 3 1 7 20 0.150 12 0.600 1-0 1 1-1 981
09/11/2023 Xavier 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/16/2023 Omaha 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 990
09/28/2023 UNLV 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/01/2023 Utah Tech 1-0 1 0 2 7 0.143 6 0.857 2-0 1 0-0 990
10/05/2023 California Baptist 3-0 3 2 8 19 0.158 8 0.421 1-0 1 0-0 990
10/08/2023 Grand Canyon 4-1 4 4 12 14 0.286 7 0.500 5-0 1 0-0 990
10/12/2023 Seattle U 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
10/19/2023 Air Force 3-3 3 4 10 14 0.214 8 0.571 1-0 0 0-0 990
10/21/2023 Utah Valley 4-0 4 6 14 16 0.250 6 0.375 1-0 1 0-0 990
10/26/2023 San Jose St. 2-3 2 2 6 9 0.222 3 0.333 0-0 0 0-0 990
Total 30-23 30 31 91 201 0.149 99 0.493 21-0 9 1-1 14841
UTRGV - 23 9 55 163 0.141 81 0.497 33-1 5 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 SMU 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/27/2023 Tulsa 4-1 90:00 1 1.00 1 0.500 1 0 0 0 11
08/31/2023 UIW 0-3 90:00 3 1.67 9 0.750 0 1 0 0 16
09/04/2023 TAMU-San Antonio 0-5 90:00 5 2.50 4 0.444 0 1 0 0 14
09/08/2023 Marquette 3-1 90:00 1 2.20 6 0.857 1 0 0 0 10
09/11/2023 Xavier 0-2 90:00 2 2.17 1 0.333 0 1 0 0 5
09/16/2023 Omaha 1-0 90:00 0 1.86 5 1.000 1 0 0 1 5
09/28/2023 UNLV 2-3 90:00 3 2.00 2 0.400 0 1 0 0 17
10/01/2023 Utah Tech 1-0 90:00 0 1.78 5 1.000 1 0 0 1 12
10/05/2023 California Baptist 3-0 90:00 0 1.60 3 1.000 1 0 0 1 9
10/08/2023 Grand Canyon 4-1 90:00 1 1.55 4 0.800 1 0 0 0 12
10/12/2023 Seattle U 1-0 90:00 0 1.42 4 1.000 1 0 0 1 8
10/19/2023 Air Force 3-3 90:00 3 1.54 6 0.667 0 0 1 0 10
10/21/2023 Utah Valley 4-0 90:00 0 1.43 2 1.000 1 0 0 1 17
10/26/2023 San Jose St. 2-3 90:00 3 1.53 4 0.571 0 1 0 0 14
Totals - 1350 23 1.53 57 0.713 9 5 1 5 163
UTRGV - 1350:00 30 2.00 66 0.688 5 9 1 3 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at SMU 1-2 1/2 0/4 3/16 2/8 2/6 0/1 0/0
08/27/2023 at Tulsa 1-4 1/4 1/5 11/19 2/9 3/4 2/0 0/0
08/31/2023 at UIW 3-0 3/0 0/0 16/7 13/4 10/4 3/3 0/0
09/04/2023 vs TAMU-San Antonio 5-0 5/0 4/0 14/12 9/6 3/3 3/2 0/0
09/08/2023 at Marquette 1-3 1/3 0/1 10/20 7/12 8/4 2/1 0/0
09/11/2023 vs Xavier 2-0 2/0 1/0 5/7 3/1 7/1 1/1 0/0
09/16/2023 at Omaha 0-1 0/1 0/1 5/15 5/6 5/2 3/3 0/0
09/28/2023 vs UNLV 3-2 3/2 1/1 17/10 5/6 6/7 2/0 0/0
10/01/2023 vs Utah Tech 0-1 0/1 0/0 12/7 5/6 9/2 2/2 0/0
10/05/2023 at California Baptist 0-3 0/3 0/2 9/19 3/8 3/3 2/1 0/0
10/08/2023 at Grand Canyon 1-4 1/4 0/4 12/14 5/7 3/7 2/5 1/0
10/12/2023 vs Seattle U 0-1 0/1 0/1 8/16 4/9 2/8 4/0 0/0
10/19/2023 at Air Force 3-3 3/3 2/4 10/14 9/8 4/5 0/1 0/0
10/21/2023 at Utah Valley 0-4 0/4 0/6 17/16 2/6 4/4 4/1 0/0
10/26/2023 vs San Jose St. 3-2 3/2 0/2 14/9 7/3 4/1 3/0 0/0
Totals 23/30 9/31 163/201 81/99 73/61 33/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 TAMU-San Antonio (09/04/2023)
GOALS 5 TAMU-San Antonio (09/04/2023)
ASSISTS 4 TAMU-San Antonio (09/04/2023)
SHOTS 17 UNLV (09/28/2023)
Utah Valley (10/21/2023)
SHOTS ON GOAL 13 UIW (08/31/2023)
SAVES 8 Seattle U (10/12/2023)
FOULS 21 TAMU-San Antonio (09/04/2023)
CORNER KICKS 10 UIW (08/31/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (10/21/2023)
GOALS 4 Tulsa (08/27/2023)
Grand Canyon (10/08/2023)
Utah Valley (10/21/2023)
ASSISTS 6 Utah Valley (10/21/2023)
SHOTS 20 Marquette (09/08/2023)
SHOTS ON GOAL 12 Marquette (09/08/2023)
SAVES 9 UIW (08/31/2023)
FOULS 22 Grand Canyon (10/08/2023)
CORNER KICKS 8 Seattle U (10/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SMU (08/24/2023)
Marquette (09/08/2023)
Grand Canyon (10/08/2023)
GOALS 1 SMU (08/24/2023)
Tulsa (08/27/2023)
Marquette (09/08/2023)
Grand Canyon (10/08/2023)
ASSISTS 1 Tulsa (08/27/2023)
Xavier (09/11/2023)
UNLV (09/28/2023)
SHOTS 3 SMU (08/24/2023)
Xavier (09/11/2023)
Omaha (09/16/2023)
SHOTS ON GOAL 2 SMU (08/24/2023)
Tulsa (08/27/2023)
Xavier (09/11/2023)
California Baptist (10/05/2023)
Utah Valley (10/21/2023)
SAVES 1 Xavier (09/11/2023)
Utah Valley (10/21/2023)
San Jose St. (10/26/2023)
FOULS 6 Utah Tech (10/01/2023)
California Baptist (10/05/2023)
Air Force (10/19/2023)
CORNER KICKS 2 SMU (08/24/2023)
Tulsa (08/27/2023)
TAMU-San Antonio (09/04/2023)
California Baptist (10/05/2023)
Grand Canyon (10/08/2023)
Seattle U (10/12/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Tech (10/01/2023)
GOALS 1 Omaha (09/16/2023)
Utah Tech (10/01/2023)
Seattle U (10/12/2023)
ASSISTS 1 Marquette (09/08/2023)
Omaha (09/16/2023)
UNLV (09/28/2023)
Seattle U (10/12/2023)
SHOTS 7 UIW (08/31/2023)
Xavier (09/11/2023)
Utah Tech (10/01/2023)
San Jose St. (10/26/2023)
SHOTS ON GOAL 1 Xavier (09/11/2023)
San Jose St. (10/26/2023)
SAVES 1 SMU (08/24/2023)
Tulsa (08/27/2023)
Xavier (09/11/2023)
UNLV (09/28/2023)
Utah Valley (10/21/2023)
FOULS 6 UIW (08/31/2023)
Seattle U (10/12/2023)
CORNER KICKS 1 Xavier (09/11/2023)
Omaha (09/16/2023)
Utah Tech (10/01/2023)
San Jose St. (10/26/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 TAMU-San Antonio (09/04/2023)
Air Force (10/19/2023)
San Jose St. (10/26/2023)
GOALS 2 TAMU-San Antonio (09/04/2023)
Air Force (10/19/2023)
San Jose St. (10/26/2023)
ASSISTS 1 Tulsa (08/27/2023)
TAMU-San Antonio (09/04/2023)
Xavier (09/11/2023)
UNLV (09/28/2023)
Air Force (10/19/2023)
SHOTS 6 Utah Valley (10/21/2023)
SHOTS ON GOAL 4 Air Force (10/19/2023)
SAVES 8 Seattle U (10/12/2023)
FOULS 5 Marquette (09/08/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 TAMU-San Antonio (09/04/2023)
GOALS 5 TAMU-San Antonio (09/04/2023)
ASSISTS 4 TAMU-San Antonio (09/04/2023)
SHOTS 17 UNLV (09/28/2023)
Utah Valley (10/21/2023)
SHOTS ON GOAL 13 UIW (08/31/2023)
SAVES 8 Seattle U (10/12/2023)
FOULS 21 TAMU-San Antonio (09/04/2023)
CORNER KICKS 10 UIW (08/31/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Francis, Keaviano
Robles, Jason
Farkarlun, Bryant
TAMU-San Antonio (09/04/2023)
Air Force (10/19/2023)
San Jose St. (10/26/2023)
GOALS 2 Francis, Keaviano
Robles, Jason
Farkarlun, Bryant
TAMU-San Antonio (09/04/2023)
Air Force (10/19/2023)
San Jose St. (10/26/2023)
ASSISTS 1 Robles, Jason
Erickson, Cade
Camacho, Josue
Carrillo, Jaime
Ikarrain, Reda
Tulsa (08/27/2023)
TAMU-San Antonio (09/04/2023)
Xavier (09/11/2023)
UNLV (09/28/2023)
Air Force (10/19/2023)
SHOTS 6 Farkarlun, Bryant
Utah Valley (10/21/2023)
SHOTS ON GOAL 4 Farkarlun, Bryant
Air Force (10/19/2023)
SAVES 8 Wild, Garret
Seattle U (10/12/2023)
FOULS 5 Francis, Keaviano
Marquette (09/08/2023)

Leaders

Team Leaders: Points
Player High
Points
Farkarlun, Bryant 10
Sukati, Kgodiso 10
Francis, Keaviano 7
Robles, Jason 6
Carrillo, Jaime 4
Team Leaders: Goals
Player High
Goals
Farkarlun, Bryant 5
Sukati, Kgodiso 5
Francis, Keaviano 3
Robles, Jason 2
Gonzalez, Juan Pablo 2
Team Leaders: Assists
Player High
Assists
Robles, Jason 2
Carrillo, Jaime 2
Ikarrain, Reda 2
Francis, Keaviano 1
Camacho, Josue 1
Team Leaders: Shots
Player High
Shots
Farkarlun, Bryant 29
Francis, Keaviano 25
Sukati, Kgodiso 16
Allen, Oneeko 12
Robles, Jason 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Farkarlun, Bryant 15
Francis, Keaviano 14
Sukati, Kgodiso 10
Ikarrain, Reda 7
Robles, Jason 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sukati, Kgodiso 3
Francis, Keaviano 1
Gonzalez, Juan Pablo 1