2024 Men's Soccer Cumulative Statistics

Team (4-7-5, 2-3-4)

Overall Team Statistics
Statistic UTRGV Opponents
Shots
Goals 22 24
Goals Per Game 1.38 1.50
Shots 181 173
Shots Per Game 11.3 10.8
Shots Percentage 0.122 0.139
Shots On Goal 80-181 77-173
Shots On Goal Percentage 0.442 0.445
Penalties
Yellow Cards 37 36
Red Cards 2 3
Miscellaneous
Assists 20 18
Saves 53 58
Fouls 191 186
Corner Kicks 73 57
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Carrillo, Jaime 20Carrillo, Jaime 16 9 780 2 6 10 18 0.111 7 0.389 1-0 1 0-0
10 Francis, Keaviano 10Francis, Keaviano 16 12 1031 4 2 10 30 0.133 16 0.533 1-0 2 0-0
9 Sukati, Kgodiso 9Sukati, Kgodiso 16 16 1103 4 2 10 17 0.235 6 0.353 1-0 0 0-0
17 Torre, Pablo 17Torre, Pablo 16 12 871 4 1 9 25 0.160 12 0.480 5-0 0 0-0
14 Robles, Jason 14Robles, Jason 14 4 539 3 1 7 13 0.231 8 0.615 1-0 0 0-0
3 Baltazar, Cesar 3Baltazar, Cesar 16 16 1290 1 3 5 4 0.250 1 0.250 1-0 1 0-0
2 Fritz, Kimito 2Fritz, Kimito 16 16 1355 1 3 5 10 0.100 7 0.700 2-0 0 0-0
12 Allen, Oneeko 12Allen, Oneeko 13 0 247 1 1 3 17 0.059 6 0.353 0-0 0 1-1
15 Matsuo, Sota 15Matsuo, Sota 16 12 960 1 1 3 9 0.111 1 0.111 4-0 0 0-0
8 Erickson, Cade 8Erickson, Cade 12 3 479 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Ador, Abel 4Ador, Abel 10 5 418 0 0 0 6 0.000 1 0.167 4-0 0 0-0
99 Carreon, Fernando 99Carreon, Fernando 13 12 1048 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Casas, Felix 26Casas, Felix 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Endo, Shuntaro 5Endo, Shuntaro 16 16 1402 0 0 0 9 0.000 4 0.444 0-0 0 0-0
25 Flores, Daniel 25Flores, Daniel 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gomez, Diego 0Gomez, Diego 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Alexis 1Gonzalez, Alexis 4 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hall, Ty 23Hall, Ty 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 11 8 591 0 0 0 2 0.000 2 1.000 5-1 0 0-0
27 Mendonca Bastos, Diogo 27Mendonca Bastos, Diogo 8 0 139 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Noda, Sora 16Noda, Sora 10 1 186 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 O'Connor, Finn 22O'Connor, Finn 5 3 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Shahabodien, Mohammed 7Shahabodien, Mohammed 11 4 413 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Suarez, Joaquin 6Suarez, Joaquin 14 12 1046 0 0 0 7 0.000 4 0.571 2-0 0 0-0
24 Vera, Arev 24Vera, Arev 14 11 973 0 0 0 1 0.000 0 0.000 5-1 0 0-0
Total 16 - 15691 22 20 64 181 0.122 80 0.442 37-2 4 1-1
Opponent 16 - 15706 24 18 66 173 0.139 77 0.445 36-3 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carreon, Fernando 99Carreon, Fernando 13 12 1048:06 14 1.20 43 0.754 3 5 4 4 127
0 Gomez, Diego 0Gomez, Diego 1 0 45:00 3 6.00 1 0.250 0 0 0 0 7
1 Gonzalez, Alexis 1Gonzalez, Alexis 4 4 328:32 7 1.92 8 0.533 1 2 1 0 39
Total 16 - 1421:38 24 1.52 52 0.684 4 7 5 4 173
Opponents 16 - 1421:38 22 1.39 52 0.703 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Francis, Keaviano 10Francis, Keaviano 9 6 550 2 1 5 16 0.125 9 0.563 1-0 1 0-0
2 Fritz, Kimito 2Fritz, Kimito 9 9 765 1 3 5 5 0.200 5 1.000 1-0 0 0-0
17 Torre, Pablo 17Torre, Pablo 9 9 602 2 1 5 17 0.118 6 0.353 3-0 0 0-0
14 Robles, Jason 14Robles, Jason 9 3 370 2 0 4 12 0.167 7 0.583 1-0 0 0-0
20 Carrillo, Jaime 20Carrillo, Jaime 9 5 493 0 3 3 9 0.000 3 0.333 0-0 0 0-0
12 Allen, Oneeko 12Allen, Oneeko 8 0 119 1 0 2 8 0.125 3 0.375 0-0 0 1-1
3 Baltazar, Cesar 3Baltazar, Cesar 9 9 696 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Sukati, Kgodiso 9Sukati, Kgodiso 9 9 648 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Matsuo, Sota 15Matsuo, Sota 9 8 567 0 1 1 6 0.000 0 0.000 1-0 0 0-0
4 Ador, Abel 4Ador, Abel 7 5 347 0 0 0 5 0.000 1 0.200 3-0 0 0-0
99 Carreon, Fernando 99Carreon, Fernando 7 6 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Casas, Felix 26Casas, Felix 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Endo, Shuntaro 5Endo, Shuntaro 9 9 790 0 0 0 6 0.000 4 0.667 0-0 0 0-0
8 Erickson, Cade 8Erickson, Cade 6 1 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flores, Daniel 25Flores, Daniel 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Alexis 1Gonzalez, Alexis 3 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hall, Ty 23Hall, Ty 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Joasilus, Ricardo 21Joasilus, Ricardo 7 5 354 0 0 0 2 0.000 2 1.000 3-1 0 0-0
27 Mendonca Bastos, Diogo 27Mendonca Bastos, Diogo 7 0 128 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Noda, Sora 16Noda, Sora 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Finn 22O'Connor, Finn 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Shahabodien, Mohammed 7Shahabodien, Mohammed 4 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suarez, Joaquin 6Suarez, Joaquin 7 5 479 0 0 0 4 0.000 3 0.750 1-0 0 0-0
24 Vera, Arev 24Vera, Arev 8 7 652 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 9 - 8859 10 9 29 101 0.099 46 0.455 37-2 2 1-1
Opponent 9 - 8910 10 9 29 81 0.123 31 0.383 36-3 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carreon, Fernando 99Carreon, Fernando 7 6 571:28 6 0.94 18 0.750 1 2 3 3 63
1 Gonzalez, Alexis 1Gonzalez, Alexis 3 3 238:32 4 1.51 3 0.429 1 1 1 0 18
Total 9 - 810:00 10 1.11 21 0.677 2 3 4 3 81
Opponents 9 - 810:00 10 1.11 31 0.756 4 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2024 at Lindenwood W 3-1 (1-0-0, 0-0-0) 0-0-0 114 Jason Robles (1) (Cesar Baltazar)
Jaime Carrillo (1) (Kgodiso Sukati)
Pablo Torre (1) (Oneeko Allen)
09/04/2024 vs TAMU-San Antonio W 5-0 (2-0-0, 0-0-0) 0-0-0 279 Keaviano Francis (2) (Jaime Carrillo)
Kgodiso Sukati (1) (Keaviano Francis)
Cade Erickson (1) (Jaime Carrillo)
Keaviano Francis (2)
Sota Matsuo (1) (Kgodiso Sukati)
09/07/2024 vs UIW L 1-2 (2-1-0, 0-0-0) 0-0-0 343 Kgodiso Sukati (2) (Cesar Baltazar)
09/12/2024 vs Jacksonville T 1-1 (2-1-1, 0-0-0) 0-0-0 136 Kgodiso Sukati (3) (Cesar Baltazar)
09/18/2024 at Houston Christian L 0-1 (2-2-1, 0-0-0) 0-0-0 200
09/21/2024 at Oral Roberts L 0-6 (2-3-1, 0-0-0) 0-0-0 368
09/29/2024 at SMU L 2-3 (2-4-1, 0-0-0) 0-0-0 602 Pablo Torre (2) (Jaime Carrillo)
Jaime Carrillo (2) (Jason Robles)
10/06/2024 vs Grand Canyon L 0-2 (2-5-1, 0-1-0) 0-1-0 891
10/10/2024 vs Utah Valley T 1-1 (2-5-2, 0-1-1) 0-1-1 191 Oneeko Allen (0)
10/13/2024 vs Air Force W 5-1 (3-5-2, 1-1-1) 1-1-1 219 Kgodiso Sukati (4) (Kimito Fritz , Jaime Carrillo)
Cesar Baltazar (1)
Pablo Torre (3) (Kimito Fritz , Jaime Carrillo)
Keaviano Francis (3) (Jaime Carrillo)
Jason Robles (2) (Pablo Torre)
10/17/2024 at UNLV L 0-2 (3-6-2, 1-2-1) 1-2-1 1124
10/20/2024 at Utah Tech T 1-1 (3-6-3, 1-2-2) 1-2-2 238 Kimito Fritz (1) (Sota Matsuo)
10/24/2024 vs San Diego St. T 0-0 (3-6-4, 1-2-3) 1-2-3 234
10/27/2024 vs California Baptist W 2-0 (4-6-4, 2-2-3) 2-2-3 137 Keaviano Francis (4) (Kimito Fritz)
Pablo Torre (4)
10/31/2024 at Seattle U L 1-3 (4-7-4, 2-3-3) 2-3-3 292 Jason Robles (3) (Keaviano Francis)
11/03/2024 at San Jose St. T 0-0 (4-7-5, 2-3-4) 2-3-4 417

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2024 at Lindenwood 3-1 3 3 9 10 0.300 4 0.400 2-1 1 0-0 965
09/04/2024 vs TAMU-San Antonio 5-0 5 4 14 18 0.278 8 0.444 1-0 1 0-0 918
09/07/2024 vs UIW 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 990
09/12/2024 vs Jacksonville 1-1 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
09/18/2024 at Houston Christian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
09/21/2024 at Oral Roberts 0-6 0 0 0 11 0.000 5 0.455 5-0 0 0-0 990
09/29/2024 at SMU 2-3 2 2 6 10 0.200 4 0.400 4-0 0 0-0 990
10/06/2024 vs Grand Canyon 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/10/2024 vs Utah Valley 1-1 1 0 2 8 0.125 3 0.375 4-0 0 1-1 990
10/13/2024 vs Air Force 5-1 5 6 16 19 0.263 11 0.579 0-0 1 0-0 990
10/17/2024 at UNLV 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/20/2024 at Utah Tech 1-1 1 1 3 14 0.071 8 0.571 3-1 0 0-0 939
10/24/2024 vs San Diego St. 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/27/2024 vs California Baptist 2-0 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
10/31/2024 at Seattle U 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
11/03/2024 at San Jose St. 0-0 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
Total 22-24 22 20 64 181 0.122 80 0.442 37-2 4 1-1 15691
Opponent - 24 18 66 173 0.139 77 0.445 36-3 7 - 15706

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2024 Lindenwood 3-1 90:00 1 1.00 8 0.889 1 0 0 0 16
09/04/2024 TAMU-San Antonio 5-0 71:38 0 0.56 5 1.000 1 0 0 1 8
09/07/2024 UIW 1-2 90:00 2 1.07 5 0.714 0 1 0 0 16
09/12/2024 Jacksonville 1-1 90:00 1 1.05 2 0.667 0 0 1 0 9
09/18/2024 Houston Christian 0-1 90:00 1 1.04 5 0.833 0 1 0 0 10
09/21/2024 Oral Roberts 0-6 90:00 6 1.90 1 0.143 0 1 0 0 12
09/29/2024 SMU 2-3 90:00 3 2.06 5 0.625 0 1 0 0 21
10/06/2024 Grand Canyon 0-2 90:00 2 2.05 1 0.333 0 1 0 0 5
10/10/2024 Utah Valley 1-1 90:00 1 1.93 2 0.667 0 0 1 0 8
10/13/2024 Air Force 5-1 90:00 1 1.84 1 0.500 1 0 0 0 5
10/17/2024 UNLV 0-2 90:00 2 1.85 0 0.000 0 1 0 0 9
10/20/2024 Utah Tech 1-1 90:00 1 1.78 6 0.857 0 0 1 0 18
10/24/2024 San Diego St. 0-0 90:00 0 1.64 3 1.000 0 0 1 1 7
10/27/2024 California Baptist 2-0 90:00 0 1.52 0 0.00 1 0 0 1 3
10/31/2024 Seattle U 1-3 90:00 3 1.62 6 0.667 0 1 0 0 22
11/03/2024 San Jose St. 0-0 90:00 0 1.52 2 1.000 0 0 1 1 4
Totals - 1421 24 1.52 52 0.684 4 7 5 4 173
Opponent - 1421:38 22 1.39 52 0.703 7 4 5 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2024 Lindenwood 1-3 1 0 2 16 0.063 9 0.563 3-3 0 1-1 928
09/04/2024 TAMU-San Antonio 0-5 0 0 0 8 0.000 5 0.625 4-0 0 0-0 918
09/07/2024 UIW 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 990
09/12/2024 Jacksonville 1-1 1 1 3 9 0.111 3 0.333 5-0 0 0-0 990
09/18/2024 Houston Christian 1-0 1 0 2 10 0.100 6 0.600 2-0 1 0-0 990
09/21/2024 Oral Roberts 6-0 6 4 16 12 0.500 7 0.583 2-0 1 1-1 990
09/29/2024 SMU 3-2 3 2 8 21 0.143 9 0.429 1-0 1 0-0 990
10/06/2024 Grand Canyon 2-0 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
10/10/2024 Utah Valley 1-1 1 1 3 8 0.125 3 0.375 5-0 0 0-0 990
10/13/2024 Air Force 1-5 1 0 2 5 0.200 2 0.400 2-0 0 0-1 990
10/17/2024 UNLV 2-0 2 2 6 9 0.222 2 0.222 1-0 1 0-0 990
10/20/2024 Utah Tech 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
10/24/2024 San Diego St. 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/27/2024 California Baptist 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/31/2024 Seattle U 3-1 3 4 10 22 0.136 9 0.409 0-0 1 0-0 990
11/03/2024 San Jose St. 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
Total 24-22 24 18 66 173 0.139 77 0.445 36-3 7 2-3 15706
UTRGV - 22 20 64 181 0.122 80 0.442 37-2 4 - 15691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2024 Lindenwood 1-3 90:00 3 3.00 0 0.000 0 1 0 0 10
09/04/2024 TAMU-San Antonio 0-5 71:38 5 4.45 3 0.375 0 1 0 0 18
09/07/2024 UIW 2-1 90:00 1 3.22 3 0.750 1 0 0 0 12
09/12/2024 Jacksonville 1-1 90:00 1 2.63 3 0.750 0 0 1 0 9
09/18/2024 Houston Christian 1-0 90:00 0 2.09 5 1.000 1 0 0 1 10
09/21/2024 Oral Roberts 6-0 90:00 0 1.73 5 1.000 1 0 0 1 11
09/29/2024 SMU 3-2 90:00 2 1.77 2 0.500 1 0 0 0 10
10/06/2024 Grand Canyon 2-0 90:00 0 1.54 2 1.000 1 0 0 1 7
10/10/2024 Utah Valley 1-1 90:00 1 1.48 2 0.667 0 0 1 0 8
10/13/2024 Air Force 1-5 90:00 5 1.84 5 0.500 0 1 0 0 19
10/17/2024 UNLV 2-0 90:00 0 1.67 4 1.000 1 0 0 1 10
10/20/2024 Utah Tech 1-1 90:00 1 1.61 5 0.833 0 0 1 0 14
10/24/2024 San Diego St. 0-0 90:00 0 1.48 4 1.000 0 0 1 1 7
10/27/2024 California Baptist 0-2 90:00 2 1.52 3 0.600 0 1 0 0 16
10/31/2024 Seattle U 3-1 90:00 1 1.49 1 0.500 1 0 0 0 7
11/03/2024 San Jose St. 0-0 90:00 0 1.39 5 1.000 0 0 1 1 13
Totals - 1421 22 1.39 52 0.703 7 4 5 6 181
UTRGV - 1421:38 24 1.52 52 0.684 4 7 5 4 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2024 at Lindenwood 3-1 3/1 3/0 10/16 4/9 1/6 2/3 1/3
09/04/2024 vs TAMU-San Antonio 5-0 5/0 4/0 18/8 8/5 6/3 1/4 0/0
09/07/2024 vs UIW 1-2 1/2 1/2 12/16 4/7 9/4 3/2 0/0
09/12/2024 vs Jacksonville 1-1 1/1 1/1 9/9 4/3 7/4 4/5 0/0
09/18/2024 at Houston Christian 0-1 0/1 0/0 10/10 5/6 4/3 1/2 0/0
09/21/2024 at Oral Roberts 0-6 0/6 0/4 11/12 5/7 4/4 5/2 0/0
09/29/2024 at SMU 2-3 2/3 2/2 10/21 4/9 5/7 4/1 0/0
10/06/2024 vs Grand Canyon 0-2 0/2 0/2 7/5 2/3 12/2 2/2 0/0
10/10/2024 vs Utah Valley 1-1 1/1 0/1 8/8 3/3 3/3 4/5 0/0
10/13/2024 vs Air Force 5-1 5/1 6/0 19/5 11/2 6/1 0/2 0/0
10/17/2024 at UNLV 0-2 0/2 0/2 10/9 5/2 3/2 2/1 0/0
10/20/2024 at Utah Tech 1-1 1/1 1/0 14/18 8/7 6/4 3/1 1/0
10/24/2024 vs San Diego St. 0-0 0/0 0/0 7/7 4/3 0/5 1/1 0/0
10/27/2024 vs California Baptist 2-0 2/0 1/0 16/3 5/0 3/1 1/2 0/0
10/31/2024 at Seattle U 1-3 1/3 1/4 7/22 2/9 0/6 0/0 0/0
11/03/2024 at San Jose St. 0-0 0/0 0/0 13/4 6/2 4/2 4/3 0/0
Totals 22/24 20/18 181/173 80/77 73/57 37/36 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Air Force (10/13/2024)
GOALS 5 TAMU-San Antonio (09/04/2024)
Air Force (10/13/2024)
ASSISTS 6 Air Force (10/13/2024)
SHOTS 19 Air Force (10/13/2024)
SHOTS ON GOAL 11 Air Force (10/13/2024)
SAVES 8 Lindenwood (08/25/2024)
FOULS 18 UIW (09/07/2024)
Utah Tech (10/20/2024)
CORNER KICKS 12 Grand Canyon (10/06/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oral Roberts (09/21/2024)
GOALS 6 Oral Roberts (09/21/2024)
ASSISTS 4 Oral Roberts (09/21/2024)
Seattle U (10/31/2024)
SHOTS 22 Seattle U (10/31/2024)
SHOTS ON GOAL 9 Lindenwood (08/25/2024)
SMU (09/29/2024)
Seattle U (10/31/2024)
SAVES 5 Houston Christian (09/18/2024)
Oral Roberts (09/21/2024)
Air Force (10/13/2024)
Utah Tech (10/20/2024)
San Jose St. (11/03/2024)
FOULS 17 Air Force (10/13/2024)
CORNER KICKS 7 SMU (09/29/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (10/10/2024)
GOALS 1 UIW (09/07/2024)
Jacksonville (09/12/2024)
Utah Valley (10/10/2024)
Utah Tech (10/20/2024)
Seattle U (10/31/2024)
ASSISTS 1 UIW (09/07/2024)
Jacksonville (09/12/2024)
Utah Tech (10/20/2024)
California Baptist (10/27/2024)
Seattle U (10/31/2024)
SHOTS 7 Grand Canyon (10/06/2024)
Utah Valley (10/10/2024)
San Diego St. (10/24/2024)
Seattle U (10/31/2024)
SHOTS ON GOAL 2 Grand Canyon (10/06/2024)
Utah Valley (10/10/2024)
Seattle U (10/31/2024)
SAVES 1 Oral Roberts (09/21/2024)
Grand Canyon (10/06/2024)
Air Force (10/13/2024)
FOULS 5 TAMU-San Antonio (09/04/2024)
Houston Christian (09/18/2024)
Utah Valley (10/10/2024)
UNLV (10/17/2024)
CORNER KICKS 1 Lindenwood (08/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (08/25/2024)
Houston Christian (09/18/2024)
Air Force (10/13/2024)
Utah Tech (10/20/2024)
GOALS 1 Lindenwood (08/25/2024)
Jacksonville (09/12/2024)
Houston Christian (09/18/2024)
Utah Valley (10/10/2024)
Air Force (10/13/2024)
Utah Tech (10/20/2024)
ASSISTS 1 Jacksonville (09/12/2024)
Utah Valley (10/10/2024)
SHOTS 3 California Baptist (10/27/2024)
San Jose St. (11/03/2024)
SHOTS ON GOAL 2 Air Force (10/13/2024)
UNLV (10/17/2024)
San Jose St. (11/03/2024)
SAVES 1 Seattle U (10/31/2024)
FOULS 5 UIW (09/07/2024)
Oral Roberts (09/21/2024)
CORNER KICKS 1 Grand Canyon (10/06/2024)
Air Force (10/13/2024)
UNLV (10/17/2024)
California Baptist (10/27/2024)
San Jose St. (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 TAMU-San Antonio (09/04/2024)
GOALS 2 TAMU-San Antonio (09/04/2024)
ASSISTS 3 Air Force (10/13/2024)
SHOTS 5 TAMU-San Antonio (09/04/2024)
Oral Roberts (09/21/2024)
Air Force (10/13/2024)
UNLV (10/17/2024)
Utah Tech (10/20/2024)
SHOTS ON GOAL 4 Utah Tech (10/20/2024)
SAVES 8 Lindenwood (08/25/2024)
FOULS 4 San Diego St. (10/24/2024)
Seattle U (10/31/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Air Force (10/13/2024)
GOALS 5 TAMU-San Antonio (09/04/2024)
Air Force (10/13/2024)
ASSISTS 6 Air Force (10/13/2024)
SHOTS 19 Air Force (10/13/2024)
SHOTS ON GOAL 11 Air Force (10/13/2024)
SAVES 8 Lindenwood (08/25/2024)
FOULS 18 UIW (09/07/2024)
Utah Tech (10/20/2024)
CORNER KICKS 12 Grand Canyon (10/06/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Francis, Keaviano
TAMU-San Antonio (09/04/2024)
GOALS 2 Francis, Keaviano
TAMU-San Antonio (09/04/2024)
ASSISTS 3 Carrillo, Jaime
Air Force (10/13/2024)
SHOTS 5 Sukati, Kgodiso
Francis, Keaviano
Robles, Jason
Torre, Pablo
Endo, Shuntaro
TAMU-San Antonio (09/04/2024)
Oral Roberts (09/21/2024)
Air Force (10/13/2024)
UNLV (10/17/2024)
Utah Tech (10/20/2024)
SHOTS ON GOAL 4 Endo, Shuntaro
Utah Tech (10/20/2024)
SAVES 8 Carreon, Fernando
Lindenwood (08/25/2024)
FOULS 4 Torre, Pablo
Ador, Abel
San Diego St. (10/24/2024)
Seattle U (10/31/2024)

Leaders

Team Leaders: Points
Player High
Points
Carrillo, Jaime 10
Francis, Keaviano 10
Sukati, Kgodiso 10
Torre, Pablo 9
Robles, Jason 7
Team Leaders: Goals
Player High
Goals
Francis, Keaviano 4
Sukati, Kgodiso 4
Torre, Pablo 4
Robles, Jason 3
Carrillo, Jaime 2
Team Leaders: Assists
Player High
Assists
Carrillo, Jaime 6
Baltazar, Cesar 3
Fritz, Kimito 3
Francis, Keaviano 2
Sukati, Kgodiso 2
Team Leaders: Shots
Player High
Shots
Francis, Keaviano 30
Torre, Pablo 25
Carrillo, Jaime 18
Sukati, Kgodiso 17
Allen, Oneeko 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Francis, Keaviano 16
Torre, Pablo 12
Robles, Jason 8
Carrillo, Jaime 7
Fritz, Kimito 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Francis, Keaviano 2
Carrillo, Jaime 1
Baltazar, Cesar 1