2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
Total Points 268 259
Points Per Game 67.0 64.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 89-216 89-220
FG: Percentage .412 .405
FG: Per Game 22.3 22.3
3PT: Made-Attempted 21-72 23-78
3PT: Percentage .292 .295
3PT: Per Game 5.3 5.8
FT: Made-Attempted 69-87 58-94
FT: Percentage .793 .617
FT: Per Game 17.3 14.5
Rebounding
Total 146 124
Per Game 36.5 31.0
Margin 5.5 --
Assists
Total 48 59
Per Game 12.0 14.8
Turnovers
Total 68 50
Per Game 17.0 12.5
Margin -4.5 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.5 17.0
Steals
Total 18 32
Per Game 4.5 8.0
Blocks
Total 7 14
Per Game 1.8 3.5
Attendance
Total 1336 5202
Per Game 2-668 2-2,601

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McLaurin, Kamryn 4 3 108 27.0 15 38 .395 1 8 .125 36 42 .857 67 16.8 3 14 17 4.3 13 4 11 3 2
10 Aarnio, Janette 4 4 135 33.8 20 38 .526 0 3 .000 7 10 .700 47 11.8 5 9 14 3.5 9 17 19 2 2
34 Whitehair, Rylie 4 2 66 16.5 12 19 .632 2 6 .333 6 8 .750 32 8.0 5 10 15 3.8 5 0 6 2 0
01 Jalomo, Jesslynn 4 0 52 13.0 8 14 .571 3 5 .600 6 6 1.000 25 6.3 0 6 6 1.5 4 8 3 0 0
14 Fimbo, Lina 4 4 91 22.8 7 20 .350 5 10 .500 3 6 .500 22 5.5 8 29 37 9.3 12 2 5 4 1
00 Maguire, Erin 4 2 67 16.8 6 26 .231 1 10 .100 3 4 .750 16 4.0 2 2 4 1.0 10 4 5 1 0
21 Borders, Jessica 4 0 65 16.3 6 17 .353 2 7 .286 2 2 1.000 16 4.0 4 5 9 2.3 9 2 5 1 0
03 Angiolet, Gianna 4 3 59 14.8 5 23 .217 3 14 .214 0 1 .000 13 3.3 1 3 4 1.0 5 6 2 1 2
31 Horne, Elise 4 2 62 15.5 3 7 .429 0 0 .000 6 8 .750 12 3.0 6 9 15 3.8 8 2 2 2 0
24 Huhn, Madison 4 0 58 14.5 4 9 .444 3 6 .500 0 0 .000 11 2.8 0 2 2 0.5 4 3 1 2 0
12 Romer, Elizabeth 4 0 37 9.3 3 5 .600 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 8 0 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 5.0 0 0 5 0 0  
Total 4 800 200.0 89 216 .412 21 72 .292 69 87 .793 268 67.00 41 105 146 36.5 87 48 68 18 7
Opponents 4 800 200.0 89 220 .405 23 78 .295 58 94 .617 259 64.75 35 89 124 31.0 78 59 50 32 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McLaurin, Kamryn 4 3 108 15 38 .395 1 8 .125 36 42 .857 67 16.8
10 Aarnio, Janette 4 4 135 20 38 .526 0 3 .000 7 10 .700 47 11.8
34 Whitehair, Rylie 4 2 66 12 19 .632 2 6 .333 6 8 .750 32 8.0
01 Jalomo, Jesslynn 4 0 52 8 14 .571 3 5 .600 6 6 1.000 25 6.3
14 Fimbo, Lina 4 4 91 7 20 .350 5 10 .500 3 6 .500 22 5.5
00 Maguire, Erin 4 2 67 6 26 .231 1 10 .100 3 4 .750 16 4.0
21 Borders, Jessica 4 0 65 6 17 .353 2 7 .286 2 2 1.000 16 4.0
03 Angiolet, Gianna 4 3 59 5 23 .217 3 14 .214 0 1 .000 13 3.3
31 Horne, Elise 4 2 62 3 7 .429 0 0 .000 6 8 .750 12 3.0
24 Huhn, Madison 4 0 58 4 9 .444 3 6 .500 0 0 .000 11 2.8
12 Romer, Elizabeth 4 0 37 3 5 .600 1 3 .333 0 0 .000 7 1.8
Total 4 800 89 216 .412 21 72 .292 69 87 .793 268 67.00
Opponents 4 800 89 220 .405 23 78 .295 58 94 .617 259 64.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McLaurin, Kamryn 4 27.0 .395 .125 .857 0.8 3.5 4.3 1.0 0.8 0.5 16.8
10 Aarnio, Janette 4 33.8 .526 .000 .700 1.3 2.3 3.5 4.3 0.5 0.5 11.8
34 Whitehair, Rylie 4 16.5 .632 .333 .750 1.3 2.5 3.8 0.0 0.5 0.0 8.0
01 Jalomo, Jesslynn 4 13.0 .571 .600 1.000 0.0 1.5 1.5 2.0 0.0 0.0 6.3
14 Fimbo, Lina 4 22.8 .350 .500 .500 2.0 7.3 9.3 0.5 1.0 0.3 5.5
00 Maguire, Erin 4 16.8 .231 .100 .750 0.5 0.5 1.0 1.0 0.3 0.0 4.0
21 Borders, Jessica 4 16.3 .353 .286 1.000 1.0 1.3 2.3 0.5 0.3 0.0 4.0
03 Angiolet, Gianna 4 14.8 .217 .214 .000 0.3 0.8 1.0 1.5 0.3 0.5 3.3
31 Horne, Elise 4 15.5 .429 .000 .750 1.5 2.3 3.8 0.5 0.5 0.0 3.0
24 Huhn, Madison 4 14.5 .444 .500 .000 0.0 0.5 0.5 0.8 0.5 0.0 2.8
12 Romer, Elizabeth 4 9.3 .600 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.8
Total 4 200.0 .412 .292 .793 10.3 26.3 36.5 12.0 4.5 1.8 67.00
Opponents 4 200.0 .405 .295 .617 8.8 22.3 31.0 14.8 8.0 3.5 64.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/02/26 114-47 W 38-59 .644 12-21 .571 26-32 .813 15 40 55 55.0 17 29 15 2 4 114 114.0
at South Dakota 11/06/26 56-68 L 19-49 .388 3-12 .250 15-20 .750 5 20 25 40.0 28 7 15 1 4 56 85.0
at Kansas St. 11/08/26 39-68 L 15-58 .259 2-23 .087 7-10 .700 14 22 36 38.7 16 4 21 1 5 39 69.7
vs Abilene Christian 11/11/26 59-76 L 17-50 .340 4-16 .250 21-25 .840 7 23 30 36.5 26 8 17 3 5 59 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/02/26 47-114 L 16-62 .258 7-26 .269 8-18 .444 10 10 20 20.0 23 8 12 1 7 47 47.0
South Dakota 11/06/26 68-56 W 19-42 .452 6-16 .375 24-35 .686 7 26 33 26.5 21 14 17 2 5 68 57.5
Kansas St. 11/08/26 68-39 W 27-58 .466 5-15 .333 9-14 .643 5 27 32 28.3 11 21 8 5 11 68 61.0
Abilene Christian 11/11/26 76-59 W 27-58 .466 5-21 .238 17-27 .630 13 26 39 31.0 23 16 13 6 9 76 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/02/26 114-47 67 38-59/16-62 .644/.258 12-21/7-26 .571/.269 26-32/8-18 .813-.444 55/20 35 29/8 15/12 2/1 4/7 17/23
South Dakota 11/06/26 56-68 -12 19-49/19-42 .388/.452 3-12/6-16 .250/.375 15-20/24-35 .750-.686 25/33 -8 7/14 15/17 1/2 4/5 28/21
Kansas St. 11/08/26 39-68 -29 15-58/27-58 .259/.466 2-23/5-15 .087/.333 7-10/9-14 .700-.643 36/32 4 4/21 21/8 1/5 5/11 16/11
Abilene Christian 11/11/26 59-76 -17 17-50/27-58 .340/.466 4-16/5-21 .250/.238 21-25/17-27 .840-.630 30/39 -9 8/16 17/13 3/6 5/9 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Arlington Baptist (11/02/26)
FIELD GOALS MADE 38 Arlington Baptist (11/02/26)
FIELD GOAL ATTEMPTS 59 Arlington Baptist (11/02/26)
3 PT FIELD GOALS MADE 12 Arlington Baptist (11/02/26)
3 PT FG ATTEMPTS 23 Kansas St. (11/08/26)
FREE THROWS MADE 26 Arlington Baptist (11/02/26)
FREE THROW ATTEMPTS 32 Arlington Baptist (11/02/26)
REBOUNDS 55 Arlington Baptist (11/02/26)
ASSISTS 29 Arlington Baptist (11/02/26)
STEALS 5 Abilene Christian (11/11/26); Kansas St. (11/08/26)
BLOCKED SHOTS 3 Abilene Christian (11/11/26)
TURNOVERS 21 Kansas St. (11/08/26)
FOULS 28 South Dakota (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jalomo,Jesslynn Arlington Baptist (11/02/26)
FIELD GOALS MADE 8 Whitehair,Rylie; Aarnio,Janette Arlington Baptist (11/02/26); Abilene Christian (11/11/26)
FIELD GOAL ATTEMPTS 15 Aarnio,Janette; McLaurin,Kamryn Abilene Christian (11/11/26); Kansas St. (11/08/26)
3 PT FIELD GOALS MADE 3 Jalomo,Jesslynn Arlington Baptist (11/02/26)
3 PT FG ATTEMPTS 5 Maguire,Erin; McLaurin,Kamryn Arlington Baptist (11/02/26); Kansas St. (11/08/26)
FREE THROWS MADE 13 McLaurin,Kamryn Arlington Baptist (11/02/26)
FREE THROW ATTEMPTS 15 McLaurin,Kamryn Arlington Baptist (11/02/26)
REBOUNDS 12 Fimbo,Lina Abilene Christian (11/11/26)
ASSISTS 8 Aarnio,Janette Arlington Baptist (11/02/26)
STEALS 2 McLaurin,Kamryn Kansas St. (11/08/26)
BLOCKED SHOTS 2 Aarnio,Janette Abilene Christian (11/11/26)
TURNOVERS 8 Aarnio,Janette Abilene Christian (11/11/26)
FOULS 5 Horne,Elise; McLaurin,Kamryn Abilene Christian (11/11/26); South Dakota (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McLaurin, Kamryn 4 67 16.8
#10 Aarnio, Janette 4 47 11.8
#34 Whitehair, Rylie 4 32 8.0
#01 Jalomo, Jesslynn 4 25 6.3
#14 Fimbo, Lina 4 22 5.5
#21 Borders, Jessica 4 16 4.0
#00 Maguire, Erin 4 16 4.0
#03 Angiolet, Gianna 4 13 3.3
#31 Horne, Elise 4 12 3.0
#24 Huhn, Madison 4 11 2.8
#12 Romer, Elizabeth 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Aarnio, Janette 4 20 38 .526 5.0 9.5
#04 McLaurin, Kamryn 4 15 38 .395 3.8 9.5
#34 Whitehair, Rylie 4 12 19 .632 3.0 4.8
#01 Jalomo, Jesslynn 4 8 14 .571 2.0 3.5
#14 Fimbo, Lina 4 7 20 .350 1.8 5.0
#21 Borders, Jessica 4 6 17 .353 1.5 4.3
#00 Maguire, Erin 4 6 26 .231 1.5 6.5
#03 Angiolet, Gianna 4 5 23 .217 1.3 5.8
#24 Huhn, Madison 4 4 9 .444 1.0 2.3
#31 Horne, Elise 4 3 7 .429 0.8 1.8
#12 Romer, Elizabeth 4 3 5 .600 0.8 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Fimbo, Lina 4 5 10 .500 1.3 2.5
#03 Angiolet, Gianna 4 3 14 .214 0.8 3.5
#24 Huhn, Madison 4 3 6 .500 0.8 1.5
#01 Jalomo, Jesslynn 4 3 5 .600 0.8 1.3
#21 Borders, Jessica 4 2 7 .286 0.5 1.8
#34 Whitehair, Rylie 4 2 6 .333 0.5 1.5
#00 Maguire, Erin 4 1 10 .100 0.3 2.5
#04 McLaurin, Kamryn 4 1 8 .125 0.3 2.0
#12 Romer, Elizabeth 4 1 3 .333 0.3 0.8
#10 Aarnio, Janette 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 McLaurin, Kamryn 4 36 42 .857 9.0 10.5
#10 Aarnio, Janette 4 7 10 .700 1.8 2.5
#31 Horne, Elise 4 6 8 .750 1.5 2.0
#01 Jalomo, Jesslynn 4 6 6 1.000 1.5 1.5
#34 Whitehair, Rylie 4 6 8 .750 1.5 2.0
#14 Fimbo, Lina 4 3 6 .500 0.8 1.5
#00 Maguire, Erin 4 3 4 .750 0.8 1.0
#21 Borders, Jessica 4 2 2 1.000 0.5 0.5
#03 Angiolet, Gianna 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Fimbo, Lina 4 37 9.3 8 2.0 29 7.3
#TM Team 4 20 5.0 6 1.5 14 3.5
#04 McLaurin, Kamryn 4 17 4.3 3 0.8 14 3.5
#31 Horne, Elise 4 15 3.8 6 1.5 9 2.3
#34 Whitehair, Rylie 4 15 3.8 5 1.3 10 2.5
#10 Aarnio, Janette 4 14 3.5 5 1.3 9 2.3
#21 Borders, Jessica 4 9 2.3 4 1.0 5 1.3
#01 Jalomo, Jesslynn 4 6 1.5 0 0.0 6 1.5
#03 Angiolet, Gianna 4 4 1.0 1 0.3 3 0.8
#00 Maguire, Erin 4 4 1.0 2 0.5 2 0.5
#12 Romer, Elizabeth 4 3 0.8 1 0.3 2 0.5
#24 Huhn, Madison 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Aarnio, Janette 4 17 4.3
#01 Jalomo, Jesslynn 4 8 2.0
#03 Angiolet, Gianna 4 6 1.5
#00 Maguire, Erin 4 4 1.0
#04 McLaurin, Kamryn 4 4 1.0
#24 Huhn, Madison 4 3 0.8
#21 Borders, Jessica 4 2 0.5
#14 Fimbo, Lina 4 2 0.5
#31 Horne, Elise 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Aarnio, Janette 4 2 0.5
#03 Angiolet, Gianna 4 2 0.5
#04 McLaurin, Kamryn 4 2 0.5
#14 Fimbo, Lina 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Fimbo, Lina 4 4 1.0
#04 McLaurin, Kamryn 4 3 0.8
#10 Aarnio, Janette 4 2 0.5
#31 Horne, Elise 4 2 0.5
#24 Huhn, Madison 4 2 0.5
#34 Whitehair, Rylie 4 2 0.5
#03 Angiolet, Gianna 4 1 0.3
#21 Borders, Jessica 4 1 0.3
#00 Maguire, Erin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Aarnio, Janette 4 19 4.8
#04 McLaurin, Kamryn 4 11 2.8
#34 Whitehair, Rylie 4 6 1.5
#21 Borders, Jessica 4 5 1.3
#14 Fimbo, Lina 4 5 1.3
#00 Maguire, Erin 4 5 1.3
#TM Team 4 5 1.3
#12 Romer, Elizabeth 4 4 1.0
#01 Jalomo, Jesslynn 4 3 0.8
#03 Angiolet, Gianna 4 2 0.5
#31 Horne, Elise 4 2 0.5
#24 Huhn, Madison 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 McLaurin, Kamryn 4 13 3.3
#14 Fimbo, Lina 4 12 3.0
#00 Maguire, Erin 4 10 2.5
#10 Aarnio, Janette 4 9 2.3
#21 Borders, Jessica 4 9 2.3
#31 Horne, Elise 4 8 2.0
#12 Romer, Elizabeth 4 8 2.0
#03 Angiolet, Gianna 4 5 1.3
#34 Whitehair, Rylie 4 5 1.3
#24 Huhn, Madison 4 4 1.0
#01 Jalomo, Jesslynn 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Aarnio, Janette 4 135 33.8
#04 McLaurin, Kamryn 4 108 27.0
#14 Fimbo, Lina 4 91 22.8
#00 Maguire, Erin 4 67 16.8
#34 Whitehair, Rylie 4 66 16.5
#21 Borders, Jessica 4 65 16.3
#31 Horne, Elise 4 62 15.5
#03 Angiolet, Gianna 4 59 14.8
#24 Huhn, Madison 4 58 14.5
#01 Jalomo, Jesslynn 4 52 13.0
#12 Romer, Elizabeth 4 37 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Angiolet, Gianna 4 6 2 3.00
#24 Huhn, Madison 4 3 1 3.00
#01 Jalomo, Jesslynn 4 8 3 2.67
#31 Horne, Elise 4 2 2 1.00