2019 Volleyball Cumulative Statistics

Team (14-17, 8-8)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Attack
Kills 1385 1392
Errors 601 592
Attempts 3925 3890
Percent .200 .206
Kills Per Set 11.8 11.9
Set
Assists 1301 1296
Assists Per Set 11.1 11.1
Ball Handling Errors 63 36
Serve
Aces 179 181
Errors 239 218
Aces Per Set 1.5 1.5
Receptions
Errors 182 178
Errors Per Set 1.6 1.5
Defense
Digs 1612 1650
Digs Per Set 13.8 14.1
Blocking
Solo 51 46
Assists 381 413
Errors 45 46
Blocks 241.5 252.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kingsbury, Jackie 40 17 3 36.0 0.90 32 0.80 23 143 .063 6 0.15 1 0.03 4
2 Silva, Barbara 116 31 17 415.0 3.58 380 3.28 137 877 .277 1 0.01 0 0.00 9
3 Nazario, Debora 117 31 20 103.0 0.88 53 0.45 22 187 .166 1048 8.96 20 0.17 32
3 Zplayer, Extra 5 1 1 4.0 0.80 2 0.40 1 8 .125 50 10.00 1 0.20 2  
4 Oliveira, Talita 70 21 8 119.5 1.71 81 1.16 18 213 .296 1 0.01 0 0.00 0
5 Helmcamp, Carter 43 17 1 8.0 0.19 4 0.09 1 9 .333 12 0.28 4 0.09 5
6 Caraballo, Samaret 109 29 11 55.5 0.51 14 0.13 10 61 .066 111 1.02 41 0.38 73
8 8 2 1 25.5 3.19 20 2.50 5 66 .227 1 0.13 3 0.38 1  
8 Cruz, Sarah 102 28 17 370.5 3.63 308 3.02 181 914 .139 13 0.13 34 0.33 40
9 Nama, Victoire 81 23 11 214.5 2.65 177 2.19 76 580 .174 7 0.09 23 0.28 16
11 Charitonidi, Ioanna 91 26 6 26.5 0.29 20 0.22 19 107 .009 6 0.07 6 0.07 4
12 Moreira, Pamela 10 6 0 4.5 0.45 4 0.40 10 25 -.240 0 0.00 0 0.00 0
12 Ramirez, Paulina 83 30 1 20.0 0.24 0 0.00 1 4 -.250 12 0.14 20 0.24 16
13 Moctezuma, Julia 22 12 0 3.0 0.14 0 0.00 0 0 0 3 0.14 3 0.14 8
14 Jandova, Veronika 113 31 19 294.5 2.61 216 1.91 76 518 .270 11 0.10 18 0.16 23
16 Banks, Draik 66 22 13 84.5 1.28 60 0.91 14 170 .271 2 0.03 0 0.00 2
Total 117 31 1,784.5 15.25 1371 11.72 594 3882 .200 1284 10.97 174 1.49 235
Opponents 117 31 1,825.5 15.60 1392 11.90 592 3890 .206 1296 11.08 181 1.55 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kingsbury, Jackie 40 61 1.53 13 46 .717 0.33 0 6 6.0 0.15 1 0
2 Silva, Barbara 116 73 0.63 0 2 1.000 0.00 4 62 66.0 0.57 2 2
3 Nazario, Debora 117 267 2.28 0 36 1.000 0.00 4 52 56.0 0.48 12 45
3 Zplayer, Extra 5 9 1.80 0 0 .000 0.00 0 2 2.0 0.40 0 3  
4 Oliveira, Talita 70 16 0.23 0 9 1.000 0.00 6 65 71.0 1.01 5 1
5 Helmcamp, Carter 43 30 0.70 4 8 .500 0.09 0 0 0 0.00 1 4
6 Caraballo, Samaret 109 466 4.28 25 194 .871 0.23 0 1 1.0 0.01 0 4
8 8 20 2.50 4 30 .867 0.50 2 1 3.0 0.38 0 0  
8 Cruz, Sarah 102 182 1.78 34 230 .852 0.33 7 43 50.0 0.49 7 1
9 Nama, Victoire 81 72 0.89 18 106 .830 0.22 5 19 24.0 0.30 3 0
11 Charitonidi, Ioanna 91 144 1.58 21 177 .881 0.23 0 1 1.0 0.01 0 0
12 Moreira, Pamela 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
12 Ramirez, Paulina 83 118 1.42 20 117 .829 0.24 0 0 0 0.00 0 1
13 Moctezuma, Julia 22 24 1.09 2 27 .926 0.09 0 0 0 0.00 0 0
14 Jandova, Veronika 113 66 0.58 2 9 .778 0.02 17 87 104.0 0.92 7 1
16 Banks, Draik 66 11 0.17 0 6 1.000 0.00 6 37 43.0 0.65 6 0
Total 117 1565 13.38 180 998 .820 1.54 51 377 239.5 2.05 45 62
Opponents 117 1650 14.10 178 1003 .823 1.52 46 413 252.5 2.16 46 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kingsbury, Jackie 9 7 0 2.0 0.22 2 0.22 0 2 1.000 1 0.11 0 0.00 2
2 Silva, Barbara 61 16 7 209.0 3.43 187 3.07 72 428 .269 1 0.02 0 0.00 4
3 Nazario, Debora 62 16 9 67.0 1.08 38 0.61 15 122 .189 546 8.81 9 0.15 16
3 Zplayer, Extra 5 1 1 4.0 0.80 2 0.40 1 8 .125 50 10.00 1 0.20 2  
5 Helmcamp, Carter 30 10 1 5.0 0.17 1 0.03 0 2 .500 4 0.13 4 0.13 2
6 Caraballo, Samaret 62 16 9 33.5 0.54 9 0.15 8 40 .025 57 0.92 24 0.39 49
8 Cruz, Sarah 57 15 8 209.0 3.67 174 3.05 109 507 .128 7 0.12 18 0.32 18
9 Nama, Victoire 62 16 5 165.0 2.66 135 2.18 51 434 .194 3 0.05 19 0.31 11
10 Oliveira, Talita 59 16 7 99.0 1.68 66 1.12 15 167 .305 0 0.00 0 0.00 0
11 Charitonidi, Ioanna 55 15 3 1.0 0.02 1 0.02 4 24 -.125 5 0.09 0 0.00 2
12 Moreira, Pamela 10 6 0 4.5 0.45 4 0.40 10 25 -.240 0 0.00 0 0.00 0
13 Moctezuma, Julia 11 6 0 3.0 0.27 0 0.00 0 0 0 3 0.27 3 0.27 5
14 Jandova, Veronika 60 16 8 155.0 2.58 112 1.87 47 269 .242 8 0.13 8 0.13 15
16 Banks, Draik 19 8 3 13.5 0.71 10 0.53 3 35 .200 1 0.05 0 0.00 2
18 Ramirez, Paulina 43 15 1 12.0 0.28 0 0.00 0 1 .000 5 0.12 12 0.28 10
Total 62 16 982.5 15.85 741 11.95 335 2064 .197 691 11.15 98 1.58 138
Opponents 62 16 944.5 15.23 718 11.58 330 2018 .192 669 10.79 77 1.24 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kingsbury, Jackie 9 15 1.67 3 13 .769 0.33 0 0 0 0.00 0 0
2 Silva, Barbara 61 38 0.62 0 2 1.000 0.00 1 42 43.0 0.70 2 1
3 Nazario, Debora 62 135 2.18 0 34 1.000 0.00 3 34 37.0 0.60 8 15
3 Zplayer, Extra 5 9 1.80 0 0 .000 0.00 0 2 2.0 0.40 0 3  
5 Helmcamp, Carter 30 23 0.77 4 8 .500 0.13 0 0 0 0.00 0 1
6 Caraballo, Samaret 62 250 4.03 7 112 .938 0.11 0 1 1.0 0.02 0 4
8 Cruz, Sarah 57 92 1.61 8 127 .937 0.14 2 30 32.0 0.56 4 0
9 Nama, Victoire 62 51 0.82 11 74 .851 0.18 3 16 19.0 0.31 3 0
10 Oliveira, Talita 59 11 0.19 0 9 1.000 0.00 4 58 62.0 1.05 5 0
11 Charitonidi, Ioanna 55 71 1.29 12 142 .915 0.22 0 0 0 0.00 0 0
12 Moreira, Pamela 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 1 0
13 Moctezuma, Julia 11 16 1.45 1 16 .938 0.09 0 0 0 0.00 0 0
14 Jandova, Veronika 60 29 0.48 1 6 .833 0.02 5 60 65.0 1.08 4 1
16 Banks, Draik 19 1 0.05 0 2 1.000 0.00 0 7 7.0 0.37 1 0
18 Ramirez, Paulina 43 65 1.51 13 73 .822 0.30 0 0 0 0.00 0 1
Total 62 812 13.10 77 618 .875 1.24 18 251 143.5 2.31 28 26
Opponents 62 843 13.60 98 582 .832 1.58 29 241 149.5 2.41 26 18

Match-By-Match

UT Rio Grande Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Radford L 3 36 19 101 .168 34 4 4 10 43 0 2 0 1.0 3 41.0
8/30/2019 vs Bethune-Cookman W 4 59 15 123 .358 57 9 7 7 56 1 4 0 3.0 2 71.0
8/31/2019 at Houston Baptist W 3 48 12 145 .248 46 5 4 8 75 1 9 0 5.5 4 58.5
9/04/2019 at A&M-Corpus Christi W 5 58 19 146 .267 56 7 8 6 61 7 20 0 17 3 82
9/06/2019 vs Maryland W 5 54 23 152 .204 48 10 10 8 64 0 8 3 4.0 7 68.0
9/07/2019 at UTSA L 3 24 9 89 .169 24 2 5 9 38 0 16 4 8.0 6 34.0
9/07/2019 vs Houston L 3 37 19 116 .155 37 2 0 5 51 4 2 2 5.0 1 44.0
9/12/2019 vs Northwestern State W 3 47 15 111 .288 44 6 4 1 42 2 12 1 8.0 0 61.0
9/13/2019 vs Texas State L 4 37 25 130 .092 35 8 5 10 65 5 9 1 9.5 1 54.5
9/13/2019 at Texas A&M L 4 47 16 122 .254 43 1 13 11 41 2 10 1 7.0 1 55.0
9/17/2019 A&M-Corpus Christi L 3 38 12 102 .255 36 2 7 6 41 4 6 1 7 2 47
9/20/2019 vs Washington St. L 4 44 20 148 .162 43 2 11 6 58 4 8 1 8.0 3 54.0
9/20/2019 vs Texas Southern W 3 26 12 86 .163 26 10 7 3 38 2 6 0 5.0 2 41.0
9/21/2019 vs Houston Baptist L 5 54 25 191 .152 50 8 10 12 96 0 12 3 6.0 1 68.0
9/26/2019 at Seattle U W 3 48 13 104 .337 41 3 11 2 34 0 6 0 3 0 54
9/28/2019 at Utah Valley L 5 51 27 155 .155 49 5 10 9 58 1 14 2 8 4 64
10/03/2019 at New Mexico St. L 3 33 20 95 .137 31 4 6 4 31 2 10 4 7 3 44
10/05/2019 at California Baptist W 5 63 25 161 .236 60 6 10 8 74 3 18 0 12 0 81
10/10/2019 Grand Canyon L 4 56 26 145 .207 55 3 7 7 57 0 12 0 6.0 3 65.0
10/12/2019 CSU Bakersfield W 4 54 20 161 .211 52 9 9 4 83 3 12 5 9.0 3 72.0
10/17/2019 at Chicago St. W 3 42 13 95 .305 40 3 6 1 42 1 20 3 11 1 56
10/19/2019 at Kansas City L 4 43 22 129 .163 41 6 5 5 48 1 12 3 7.0 1 56.0
10/24/2019 Seattle U W 3 35 14 95 .221 32 6 4 1 47 2 16 0 10.0 0 51.0
10/26/2019 California Baptist W 4 57 17 141 .284 54 7 12 5 51 0 26 0 13.0 3 77.0
10/28/2019 Utah Valley W 5 57 31 157 .166 54 13 10 1 51 0 20 2 10.0 0 80.0
11/02/2019 New Mexico St. L 3 20 14 73 .082 17 6 6 9 22 1 12 1 7.0 1 33.0
11/07/2019 at Grand Canyon L 5 60 26 164 .207 56 3 15 3 61 1 16 2 9 3 72
11/11/2019 at CSU Bakersfield L 5 53 30 176 .131 46 10 9 6 64 1 36 3 19 0 82
11/14/2019 Kansas City L 3 30 26 110 .036 28 2 6 8 42 1 15 3 8.5 0 40.5
11/16/2019 Chicago St. W 3 39 11 103 .272 35 12 12 4 47 1 6 0 4 4 55
11/21/2019 at Utah Valley L 3 35 25 99 .101 31 5 6 3 31 1 6 0 4 1 44
UT Rio Grande Valley 117 1385 601 3925 .200 1301 179 239 182 1612 51 381 45 241.5 63 1,805.5
Opponents 117 1392 592 3890 .206 1296 181 218 178 1650 46 413 46 252.5 36 1,825.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.84
Assists Per Set 11.12
Service Aces Per Set 1.53
Reception Errors Per Set 1.56
Digs Per Set 13.78
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.54
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Radford W 3 38 8 98 .306 38 10 7 4 40 3 14 2 10.0 0 58.0
8/30/2019 vs Bethune-Cookman L 4 23 9 80 .175 23 7 3 8 35 1 6 1 4.0 1 34.0
8/31/2019 Houston Baptist L 3 39 13 140 .186 36 7 4 5 69 0 10 0 5 5 51
9/04/2019 A&M-Corpus Christi L 5 61 26 167 .210 57 6 9 7 60 4 6 0 7 2 74
9/06/2019 vs Maryland L 5 52 17 136 .257 47 8 13 10 60 2 15 2 9.5 4 69.5
9/07/2019 UTSA W 3 45 13 108 .296 40 9 9 2 51 0 4 0 2.0 1 56.0
9/07/2019 vs Houston W 3 50 14 128 .281 47 5 7 2 54 1 10 1 6.0 0 61.0
9/12/2019 vs Northwestern State L 3 47 19 114 .246 43 1 4 6 43 0 12 1 6.0 0 54.0
9/13/2019 vs Texas State W 4 47 24 147 .156 45 10 5 8 57 2 18 4 11.0 0 68.0
9/13/2019 Texas A&M W 4 54 21 120 .275 52 11 9 1 48 0 20 2 10.0 0 75.0
9/17/2019 at A&M-Corpus Christi W 3 47 14 111 .297 44 6 10 2 51 1 0 1 1 0 54
9/20/2019 vs Washington St. W 4 53 18 137 .255 50 6 13 2 69 1 16 3 9.0 0 68.0
9/20/2019 vs Texas Southern L 3 25 23 97 .021 22 3 10 10 40 0 4 0 2.0 2 30.0
9/21/2019 vs Houston Baptist W 5 56 28 199 .141 49 12 13 8 99 1 15 1 8.5 0 76.5
9/26/2019 Seattle U L 3 32 19 94 .138 31 2 4 3 36 1 10 0 6 0 40
9/28/2019 Utah Valley W 5 53 25 145 .193 48 9 4 5 65 2 23 2 13.5 3 75.5
10/03/2019 New Mexico St. W 3 42 14 94 .298 38 4 10 4 31 4 18 2 13 1 59
10/05/2019 California Baptist L 5 54 29 168 .149 51 8 6 6 62 1 6 0 4 0 66
10/10/2019 at Grand Canyon W 4 59 20 149 .262 57 7 9 3 54 5 16 2 13.0 1 79.0
10/12/2019 at CSU Bakersfield L 4 51 20 163 .190 49 4 6 9 77 0 18 1 9.0 2 64.0
10/17/2019 Chicago St. L 3 34 25 105 .086 33 1 5 3 34 0 10 2 5 0 40
10/19/2019 Kansas City W 4 53 17 131 .275 48 5 8 6 47 2 18 0 11.0 0 69.0
10/24/2019 at Seattle U L 3 30 22 110 .073 26 1 7 6 38 2 10 3 7.0 2 38.0
10/26/2019 at California Baptist L 4 39 22 114 .149 39 5 6 7 62 2 10 1 7.0 1 51.0
10/28/2019 at Utah Valley L 5 52 22 135 .222 48 1 7 13 55 0 32 0 16.0 2 69.0
11/02/2019 at New Mexico St. W 3 41 16 89 .281 34 9 6 6 35 0 14 2 7.0 4 57.0
11/07/2019 Grand Canyon W 5 60 21 158 .247 55 3 2 3 70 5 12 4 11 0 74
11/11/2019 CSU Bakersfield W 5 65 30 183 .191 62 6 6 10 84 2 14 2 9 1 80
11/14/2019 at Kansas City W 3 35 16 98 .194 32 8 6 2 47 2 18 3 11.0 0 54.0
11/16/2019 at Chicago St. L 3 18 12 82 .073 18 4 6 12 46 1 12 2 7 1 29
11/21/2019 Utah Valley W 3 37 15 90 .244 34 3 4 5 31 1 22 2 12 3 52
Opponents 117 1392 592 3890 .206 1296 181 218 178 1650 46 413 46 252.5 36 1,825.5
UT Rio Grande Valley 117 1385 601 3925 .200 1301 179 239 182 1612 51 381 45 241.5 63 1,805.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.90
Assists Per Set 11.08
Service Aces Per Set 1.55
Reception Errors Per Set 1.52
Digs Per Set 14.10
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.31
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Silva, Barbara 380
Cruz, Sarah 308
Jandova, Veronika 216
Nama, Victoire 177
Oliveira, Talita 81
Team Leaders: Assists
Player High
Assists
Nazario, Debora 1048
Caraballo, Samaret 111
Zplayer, Extra 50
Cruz, Sarah 13
Helmcamp, Carter 12
Team Leaders: Service Aces
Player High
Service Aces
Caraballo, Samaret 41
Cruz, Sarah 34
Nama, Victoire 23
Nazario, Debora 20
Ramirez, Paulina 20
Team Leaders: Digs
Player High
Digs
Caraballo, Samaret 466
Nazario, Debora 267
Cruz, Sarah 182
Charitonidi, Ioanna 144
Ramirez, Paulina 118
Team Leaders: Blocks
Player High
Blocks
Jandova, Veronika 104.0
Oliveira, Talita 71.0
Silva, Barbara 66.0
Nazario, Debora 56.0
Cruz, Sarah 50.0