2021 Volleyball Cumulative Statistics

Team (17-11, 8-4)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 1407 1255
Errors 597 563
Attempts 3840 3702
Percent .211 .187
Kills Per Set 13.1 11.7
Set
Assists 1283 1154
Assists Per Set 12.0 10.8
Ball Handling Errors 25 38
Serve
Aces 159 114
Errors 191 190
Aces Per Set 1.5 1.1
Receptions
Errors 114 159
Errors Per Set 1.1 1.5
Defense
Digs 1629 1556
Digs Per Set 15.2 14.5
Blocking
Solo 56 58
Assists 314 429
Errors 34 54
Blocks 213.0 272.5
Blocks Per Set 2.0 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramos, Evana 105 28 0 21.0 0.20 6 0.06 2 13 .308 101 0.96 15 0.14 28
2 Key, Perris 98 28 25 111.0 1.13 84 0.86 42 254 .165 11 0.11 14 0.14 26
3 Abramo Rocha, Julia 22 10 0 4.0 0.18 3 0.14 0 3 1.000 32 1.45 1 0.05 2
4 da Silva, Yasmim 55 23 6 75.0 1.36 61 1.11 46 194 .077 12 0.22 7 0.13 13
5 Foltran, Ingridy 48 22 0 69.5 1.45 62 1.29 30 163 .196 1 0.02 2 0.04 2  
7 Silva Dos Santos, Luisa 104 27 27 298.5 2.87 212 2.04 82 528 .246 27 0.26 29 0.28 19
8 Cruz, Sarah 100 27 27 500.0 5.00 437 4.37 172 1119 .237 13 0.13 30 0.30 39
9 Emiliano, Luanna 107 28 28 106.5 1.00 52 0.49 17 167 .210 1057 9.88 37 0.35 35
11 Charitonidi, Ioanna 105 28 28 207.0 1.97 173 1.65 74 575 .172 16 0.15 19 0.18 23
13 Rodrigues, Maria Eduarda 49 17 1 77.0 1.57 65 1.33 35 234 .128 3 0.06 0 0.00 0
14 Jandova, Veronika 107 28 25 280.0 2.62 231 2.16 79 518 .293 5 0.05 0 0.00 0
17 Bulgur, Ada 38 16 1 29.5 0.78 21 0.55 18 72 .042 5 0.13 5 0.13 4
Total 107 28 1,779.0 16.63 1407 13.15 597 3840 .211 1283 11.99 159 1.49 191
Opponents 107 28 1,641.5 15.34 1255 11.73 563 3702 .187 1154 10.79 114 1.07 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramos, Evana 105 404 3.85 27 543 .950 0.26 0 0 0 0.00 1 1
2 Key, Perris 98 185 1.89 6 306 .980 0.06 0 26 26.0 0.27 4 1
3 Abramo Rocha, Julia 22 10 0.45 0 0 .000 0.00 0 0 0 0.00 1 2
4 da Silva, Yasmim 55 71 1.29 8 164 .951 0.15 0 14 14.0 0.25 4 0
5 Foltran, Ingridy 48 32 0.67 8 79 .899 0.17 2 7 9.0 0.19 1 1  
7 Silva Dos Santos, Luisa 104 73 0.70 0 32 1.000 0.00 15 85 100.0 0.96 7 0
8 Cruz, Sarah 100 233 2.33 9 230 .961 0.09 11 44 55.0 0.55 4 1
9 Emiliano, Luanna 107 345 3.22 0 6 1.000 0.00 4 27 31.0 0.29 4 17
11 Charitonidi, Ioanna 105 237 2.26 31 617 .950 0.30 6 18 24.0 0.23 2 0
13 Rodrigues, Maria Eduarda 49 10 0.20 0 1 1.000 0.00 1 22 23.0 0.47 0 1
14 Jandova, Veronika 107 14 0.13 1 30 .967 0.01 16 66 82.0 0.77 6 1
17 Bulgur, Ada 38 15 0.39 2 11 .818 0.05 1 5 6.0 0.16 0 0
Total 107 1629 15.22 114 2019 .944 1.07 56 314 213.0 1.99 34 25
Opponents 107 1556 14.54 159 2161 .926 1.49 58 429 272.5 2.55 54 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramos, Evana 47 12 0 9.0 0.19 4 0.09 2 7 .286 46 0.98 5 0.11 13
2 Key, Perris 43 12 11 36.5 0.85 22 0.51 11 68 .162 4 0.09 8 0.19 12
3 Abramo Rocha, Julia 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
4 da Silva, Yasmim 21 9 3 19.5 0.93 14 0.67 8 41 .146 4 0.19 4 0.19 5
5 Foltran, Ingridy 19 9 0 36.5 1.92 33 1.74 11 81 .272 1 0.05 1 0.05 0  
7 Silva Dos Santos, Luisa 44 11 11 130.0 2.95 93 2.11 36 225 .253 11 0.25 10 0.23 9
8 Cruz, Sarah 44 12 12 229.5 5.22 202 4.59 87 524 .219 3 0.07 12 0.27 16
9 Emiliano, Luanna 47 12 12 46.5 0.99 17 0.36 8 63 .143 483 10.28 20 0.43 18
11 Charitonidi, Ioanna 47 12 12 92.0 1.96 75 1.60 36 258 .151 6 0.13 11 0.23 11
13 Rodrigues, Maria Eduarda 33 11 1 61.5 1.86 51 1.55 28 175 .131 2 0.06 0 0.00 0
14 Jandova, Veronika 47 12 10 125.5 2.67 104 2.21 34 250 .280 1 0.02 0 0.00 0
17 Bulgur, Ada 13 6 0 11.5 0.88 9 0.69 8 32 .031 0 0.00 2 0.15 1
Total 47 12 798.0 16.98 624 13.28 269 1724 .206 565 12.02 73 1.55 85
Opponents 47 12 730.5 15.54 545 11.60 257 1667 .173 491 10.45 57 1.21 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramos, Evana 47 186 3.96 17 243 .930 0.36 0 0 0 0.00 1 1
2 Key, Perris 43 81 1.88 2 119 .983 0.05 0 13 13.0 0.30 0 0
3 Abramo Rocha, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 da Silva, Yasmim 21 43 2.05 3 56 .946 0.14 0 3 3.0 0.14 3 0
5 Foltran, Ingridy 19 17 0.89 4 40 .900 0.21 2 1 3.0 0.16 1 0  
7 Silva Dos Santos, Luisa 44 25 0.57 0 16 1.000 0.00 5 44 49.0 1.11 6 0
8 Cruz, Sarah 44 115 2.61 3 106 .972 0.07 5 21 26.0 0.59 1 1
9 Emiliano, Luanna 47 154 3.28 0 2 1.000 0.00 2 15 17.0 0.36 3 9
11 Charitonidi, Ioanna 47 101 2.15 14 301 .953 0.30 3 6 9.0 0.19 1 0
13 Rodrigues, Maria Eduarda 33 7 0.21 0 1 1.000 0.00 1 19 20.0 0.61 0 1
14 Jandova, Veronika 47 6 0.13 0 17 1.000 0.00 10 23 33.0 0.70 2 1
17 Bulgur, Ada 13 9 0.69 1 6 .833 0.08 0 1 1.0 0.08 0 0
Total 47 745 15.85 57 907 .937 1.21 28 146 101.0 2.15 18 13
Opponents 47 708 15.06 73 941 .922 1.55 25 207 128.5 2.73 25 19

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs New Orleans W 4 51 18 137 .241 46 5 10 3 59 2 25 0 14.5 0 70.0
8/27/2021 vs Alcorn W 3 41 15 99 .263 36 9 5 0 47 0 8 1 4 0 54
9/02/2021 vs UMBC L 5 62 29 160 .206 58 7 11 7 60 2 16 4 10 3 79
9/02/2021 at TCU L 3 29 22 103 .068 26 4 8 6 36 0 6 1 3 0 36
9/03/2021 vs Nicholls St. L 5 67 30 167 .222 62 1 7 3 63 1 12 1 7 2 75
9/09/2021 Louisiana W 5 66 35 196 .158 63 7 6 0 75 3 10 2 8 1 81
9/10/2021 UIW W 3 46 16 126 .238 41 6 9 2 57 1 12 0 7 1 59
9/11/2021 Texas Southern W 3 39 5 87 .391 36 7 4 3 49 3 10 0 8 0 54
9/12/2021 A&M-Corpus Christi L 4 60 26 154 .221 56 5 6 6 66 2 8 0 6 1 71
9/17/2021 vs App State W 3 40 11 91 .319 35 5 5 1 44 4 6 0 7 1 52
9/17/2021 at East Carolina W 3 55 19 123 .293 53 3 4 2 66 1 4 1 3 1 61
9/18/2021 vs Gardner-Webb W 3 37 14 104 .221 34 7 3 5 46 1 10 0 6 0 50
9/23/2021 UTEP L 4 43 21 144 .153 40 5 6 4 59 2 19 2 11.5 1 59.5
9/25/2021 SFA L 4 58 28 160 .188 55 9 10 5 79 0 6 2 3 0 70
10/02/2021 at Lamar University W 3 40 7 88 .375 32 8 8 3 27 6 10 2 11 1 59
10/07/2021 at Abilene Christian W 5 59 30 183 .158 56 1 6 1 83 0 30 2 15 0 75
10/09/2021 at Tarleton St. W 4 59 20 150 .260 56 6 9 5 57 7 0 1 7 0 72
10/16/2021 Sam Houston W 5 56 21 169 .207 50 5 13 7 70 3 24 1 15 3 76
10/22/2021 vs Seattle U W 4 52 27 147 .170 44 7 5 7 58 2 12 1 8 1 67
10/23/2021 vs Chicago St. L 4 60 18 137 .307 54 12 6 10 57 3 8 2 7 3 79
10/25/2021 at A&M-Corpus Christi W 5 66 28 187 .203 61 9 8 5 69 6 8 1 10 0 85
10/28/2021 at Sam Houston L 4 50 30 170 .118 46 2 5 6 82 2 12 1 8 3 60
10/30/2021 at SFA L 4 49 32 171 .099 42 6 3 5 69 1 14 5 8 0 63
11/06/2021 Lamar University W 3 39 13 86 .302 38 7 6 1 42 0 6 0 3 1 49
11/11/2021 Tarleton St. W 4 59 22 147 .252 55 7 10 3 71 3 14 1 10 1 76
11/13/2021 Abilene Christian W 3 43 21 116 .190 37 3 4 4 50 1 10 0 6 0 52
11/18/2021 vs Grand Canyon L 4 56 19 157 .236 49 2 7 6 58 0 12 3 6 0 64
12/03/2021 at Arizona L 3 25 20 81 .062 22 4 7 4 30 0 2 0 1 1 30
UTRGV 107 1407 597 3840 .211 1283 159 191 114 1629 56 314 34 213.0 25 1,778.5
Opponents 107 1255 563 3702 .187 1154 114 190 159 1556 58 429 54 272.5 38 1,641.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.15
Assists Per Set 11.99
Service Aces Per Set 1.49
Reception Errors Per Set 1.07
Digs Per Set 15.22
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.23
Points Per Set 16.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs New Orleans L 4 51 25 140 .186 50 3 11 5 63 1 22 2 12.0 0 66.0
8/27/2021 vs Alcorn L 3 20 16 97 .041 19 0 3 9 35 0 8 1 4 1 24
9/02/2021 vs UMBC W 5 52 22 148 .203 51 7 11 7 58 3 22 3 14 3 73
9/02/2021 TCU W 3 39 6 85 .388 36 6 10 4 43 1 24 0 13 2 58
9/03/2021 vs Nicholls St. W 5 56 20 148 .243 49 3 7 1 51 1 14 2 8 3 67
9/09/2021 at Louisiana L 5 64 21 169 .254 59 0 7 7 82 4 18 1 13 1 77
9/10/2021 at UIW L 3 28 17 111 .099 25 2 6 6 50 0 10 4 5 0 35
9/11/2021 at Texas Southern L 3 19 20 91 -.011 18 3 4 7 38 0 2 3 1 2 23
9/12/2021 at A&M-Corpus Christi W 4 52 19 149 .221 46 6 3 5 56 5 16 0 13 0 71
9/17/2021 vs App State L 3 33 18 100 .150 33 1 8 5 32 2 4 0 4 2 38
9/17/2021 East Carolina L 3 29 11 110 .164 28 2 5 3 43 2 14 4 9 1 40
9/18/2021 vs Gardner-Webb L 3 33 27 115 .052 29 5 6 7 50 3 8 3 7 2 45
9/23/2021 at UTEP W 4 63 33 168 .179 61 4 10 5 64 0 26 0 13 0 80
9/25/2021 at SFA W 4 45 12 147 .224 38 5 4 9 66 0 28 5 14 1 64
10/02/2021 Lamar University L 3 22 19 77 .039 22 3 4 8 31 1 4 2 3 1 28
10/07/2021 Abilene Christian L 5 60 38 197 .112 57 1 8 1 83 2 23 2 13.5 1 74.5
10/09/2021 Tarleton St. L 4 53 22 139 .223 45 5 2 6 59 4 10 2 9 1 67
10/16/2021 at Sam Houston L 5 56 39 178 .096 51 7 11 5 77 3 16 3 11 0 74
10/22/2021 vs Seattle U L 4 47 23 144 .167 42 7 6 7 63 4 20 0 14 0 68
10/23/2021 vs Chicago St. W 4 54 11 130 .331 49 10 5 12 48 2 10 1 7 2 71
10/25/2021 A&M-Corpus Christi L 5 63 25 166 .229 61 5 2 9 80 6 8 1 10 1 78
10/28/2021 Sam Houston W 4 52 13 155 .252 50 6 5 2 80 2 22 2 13 1 71
10/30/2021 SFA W 4 64 19 161 .280 55 5 10 6 73 3 38 0 22 0 91
11/06/2021 at Lamar University L 3 23 18 88 .057 22 1 4 7 30 0 14 4 7 5 31
11/11/2021 at Tarleton St. L 4 40 22 144 .125 34 3 5 7 59 1 12 3 7 4 50
11/13/2021 at Abilene Christian L 3 29 21 107 .075 26 4 6 3 39 3 10 1 8 3 41
11/18/2021 vs Grand Canyon W 4 65 17 152 .316 62 6 11 2 70 2 12 5 8 0 79
12/03/2021 Arizona W 3 43 9 86 .395 36 4 16 4 33 3 14 0 10 1 57
Opponents 107 1255 563 3702 .187 1154 114 190 159 1556 58 429 54 272.5 38 1,641.5
UTRGV 107 1407 597 3840 .211 1283 159 191 114 1629 56 314 34 213.0 25 1,778.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.73
Assists Per Set 10.79
Service Aces Per Set 1.07
Reception Errors Per Set 1.49
Digs Per Set 14.54
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.36
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Cruz, Sarah 437
Jandova, Veronika 231
Silva Dos Santos, Luisa 212
Charitonidi, Ioanna 173
Key, Perris 84
Team Leaders: Assists
Player High
Assists
Emiliano, Luanna 1057
Ramos, Evana 101
Abramo Rocha, Julia 32
Silva Dos Santos, Luisa 27
Charitonidi, Ioanna 16
Team Leaders: Service Aces
Player High
Service Aces
Emiliano, Luanna 37
Cruz, Sarah 30
Silva Dos Santos, Luisa 29
Charitonidi, Ioanna 19
Ramos, Evana 15
Team Leaders: Digs
Player High
Digs
Ramos, Evana 404
Emiliano, Luanna 345
Charitonidi, Ioanna 237
Cruz, Sarah 233
Key, Perris 185
Team Leaders: Blocks
Player High
Blocks
Silva Dos Santos, Luisa 100.0
Jandova, Veronika 82.0
Cruz, Sarah 55.0
Emiliano, Luanna 31.0
Key, Perris 26.0