2022 Volleyball Cumulative Statistics

Team (27-7, 13-1)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 1733 1623
Errors 636 747
Attempts 4609 4679
Percent .238 .187
Kills Per Set 13.5 12.7
Set
Assists 1611 1519
Assists Per Set 12.6 11.9
Ball Handling Errors 15 41
Serve
Aces 174 135
Errors 208 241
Aces Per Set 1.4 1.1
Receptions
Errors 135 174
Errors Per Set 1.1 1.4
Defense
Digs 1972 1897
Digs Per Set 15.4 14.8
Blocking
Solo 72 88
Assists 410 389
Errors 27 41
Blocks 277.0 282.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 94 26 14 284.5 3.03 243 2.59 86 707 .222 10 0.11 11 0.12 17
2 Key, Perris 89 25 3 203.0 2.28 175 1.97 79 525 .183 7 0.08 3 0.03 2
3 Abramo Rocha, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Spencer, Madi 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Foltran, Ingridy 42 16 7 91.0 2.17 82 1.95 35 252 .187 2 0.05 5 0.12 1  
6 Box, Brooke 11 8 0 5.0 0.45 3 0.27 0 7 .429 1 0.09 0 0.00 0
7 Silva Dos Santos, Luisa 127 34 34 391.5 3.08 301 2.37 70 679 .340 8 0.06 28 0.22 35
8 Cruz, Sarah 127 34 34 623.0 4.91 538 4.24 228 1348 .230 15 0.12 39 0.31 52
9 Emiliano, Luanna 125 33 33 124.0 0.99 70 0.56 16 191 .283 1348 10.78 35 0.28 37
10 Cakir, Revna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Charitonidi, Ioanna 81 29 12 40.5 0.50 27 0.33 11 116 .138 16 0.20 13 0.16 11
12 Tijerina, Regina 127 34 4 22.0 0.17 3 0.02 1 22 .091 118 0.93 19 0.15 25
13 Rodrigues, Maria Eduarda 35 16 1 40.0 1.14 31 0.89 10 111 .189 3 0.09 0 0.00 0
14 Reyes, Natalie 26 18 1 1.5 0.06 0 0.00 1 7 -.143 43 1.65 1 0.04 2
17 Bulgur, Ada 21 10 1 33.0 1.57 26 1.24 21 106 .047 2 0.10 0 0.00 1
18 Giani, Margherita 128 34 34 307.0 2.40 234 1.83 78 536 .291 8 0.06 2 0.02 6
22 Schoen, Sydney 122 33 26 18.0 0.15 0 0.00 0 2 .000 30 0.25 18 0.15 19
Total 128 34 2,184.0 17.06 1733 13.54 636 4609 .238 1611 12.59 174 1.36 208
Opponents 128 34 2,040.5 15.94 1623 12.68 747 4679 .187 1519 11.87 135 1.05 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 94 137 1.46 12 307 .961 0.13 13 35 48.0 0.51 1 0
2 Key, Perris 89 91 1.02 2 13 .846 0.02 3 44 47.0 0.53 1 0
3 Abramo Rocha, Julia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Spencer, Madi 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy 42 31 0.74 6 95 .937 0.14 1 6 7.0 0.17 1 0  
6 Box, Brooke 11 0 0.00 0 0 .000 0.00 0 4 4.0 0.36 0 0
7 Silva Dos Santos, Luisa 127 91 0.72 1 18 .944 0.01 15 95 110.0 0.87 3 1
8 Cruz, Sarah 127 289 2.28 20 531 .962 0.16 18 56 74.0 0.58 9 0
9 Emiliano, Luanna 125 411 3.29 1 9 .889 0.01 1 36 37.0 0.30 3 11
10 Cakir, Revna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Charitonidi, Ioanna 81 118 1.46 10 278 .964 0.12 0 1 1.0 0.01 0 0
12 Tijerina, Regina 127 478 3.76 20 551 .964 0.16 0 0 0 0.00 0 0
13 Rodrigues, Maria Eduarda 35 6 0.17 0 1 1.000 0.00 1 16 17.0 0.49 0 0
14 Reyes, Natalie 26 10 0.38 0 0 .000 0.00 0 1 1.0 0.04 0 1
17 Bulgur, Ada 21 12 0.57 0 3 1.000 0.00 1 12 13.0 0.62 1 0
18 Giani, Margherita 128 33 0.26 1 10 .900 0.01 19 104 123.0 0.96 8 2
22 Schoen, Sydney 122 265 2.17 21 416 .950 0.17 0 0 0 0.00 0 0
Total 128 1972 15.41 135 2235 .940 1.05 72 410 277.0 2.16 27 15
Opponents 128 1897 14.82 174 2470 .930 1.36 88 389 282.5 2.21 41 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 46 12 2 112.0 2.43 95 2.07 36 281 .210 5 0.11 5 0.11 5
2 Key, Perris 53 14 1 118.0 2.23 103 1.94 45 304 .191 3 0.06 2 0.04 1
4 Spencer, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Foltran, Ingridy 9 5 1 8.5 0.94 8 0.89 3 22 .227 0 0.00 0 0.00 0  
6 Box, Brooke 7 6 0 2.0 0.29 2 0.29 0 4 .500 0 0.00 0 0.00 0
7 Silva Dos Santos, Luisa 55 14 14 178.5 3.25 137 2.49 38 315 .314 3 0.05 17 0.31 16
8 Cruz, Sarah 55 14 14 274.5 4.99 242 4.40 96 598 .244 7 0.13 16 0.29 27
9 Emiliano, Luanna 55 14 14 61.0 1.11 33 0.60 8 81 .309 593 10.78 19 0.35 12
10 Cakir, Revna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Charitonidi, Ioanna 40 11 10 20.0 0.50 11 0.28 7 57 .070 14 0.35 9 0.23 6
12 Tijerina, Regina 55 14 1 7.0 0.13 2 0.04 1 10 .100 57 1.04 5 0.09 11
13 Rodrigues, Maria Eduarda 11 6 0 11.0 1.00 11 1.00 1 34 .294 2 0.18 0 0.00 0
14 Reyes, Natalie 9 8 0 0 0.00 0 0.00 0 0 0 5 0.56 0 0.00 0
18 Giani, Margherita 55 14 14 141.5 2.57 106 1.93 38 239 .285 5 0.09 2 0.04 6
22 Schoen, Sydney 55 14 13 11.0 0.20 0 0.00 0 1 .000 12 0.22 11 0.20 8
Total 55 14 945.0 17.18 750 13.64 273 1946 .245 706 12.84 86 1.56 92
Opponents 55 14 857.5 15.59 676 12.29 314 1966 .184 630 11.45 54 0.98 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 46 50 1.09 1 122 .992 0.02 4 16 20.0 0.43 0 0
2 Key, Perris 53 35 0.66 1 9 .889 0.02 0 26 26.0 0.49 1 0
4 Spencer, Madi 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy 9 4 0.44 3 21 .857 0.33 0 1 1.0 0.11 0 0  
6 Box, Brooke 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Silva Dos Santos, Luisa 55 32 0.58 0 4 1.000 0.00 9 31 40.0 0.73 2 0
8 Cruz, Sarah 55 137 2.49 7 221 .968 0.13 5 23 28.0 0.51 4 0
9 Emiliano, Luanna 55 166 3.02 1 4 .750 0.02 0 18 18.0 0.33 1 7
10 Cakir, Revna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Charitonidi, Ioanna 40 67 1.68 4 158 .975 0.10 0 0 0 0.00 0 0
12 Tijerina, Regina 55 212 3.85 9 285 .968 0.16 0 0 0 0.00 0 0
13 Rodrigues, Maria Eduarda 11 4 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Reyes, Natalie 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
18 Giani, Margherita 55 15 0.27 1 4 .750 0.02 7 53 60.0 1.09 7 0
22 Schoen, Sydney 55 107 1.95 12 199 .940 0.22 0 0 0 0.00 0 0
Total 55 831 15.11 54 1029 .948 0.98 25 168 109.0 1.98 15 7
Opponents 55 794 14.44 86 1144 .925 1.56 39 177 127.5 2.32 19 19

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UNLV L 5 55 23 142 .225 51 8 6 5 54 3 22 0 14 0 77
8/26/2022 vs Jacksonville W 3 42 16 104 .250 35 3 7 3 50 0 12 0 6 2 51
8/27/2022 at North Texas W 5 65 21 162 .272 60 4 5 4 63 1 22 0 12 1 81
8/30/2022 A&M-Corpus Christi W 5 79 20 188 .314 73 4 5 2 88 2 10 1 7 0 90
9/02/2022 UTSA W 3 45 19 119 .218 40 8 8 4 49 0 12 0 6.0 0 59.0
9/02/2022 at Louisiana W 4 49 18 147 .211 46 4 5 3 73 6 12 3 12.0 0 65.0
9/03/2022 at North Dakota State W 3 45 14 115 .270 42 3 6 7 45 4 14 3 11.0 0 59.0
9/06/2022 at A&M-Corpus Christi W 3 39 13 84 .310 37 5 7 3 31 6 8 0 10 0 54
9/09/2022 Montana W 3 40 17 116 .198 39 2 6 2 46 1 14 0 8 0 50
9/10/2022 Prairie View W 3 37 8 97 .299 35 5 4 1 41 0 16 0 8 1 50
9/10/2022 Montana W 3 53 13 116 .345 49 3 7 3 49 2 4 0 4 1 60
9/16/2022 vs Oral Roberts W 4 49 29 166 .120 47 4 2 9 82 3 10 0 8 1 61
9/16/2022 vs SMU L 4 56 22 158 .215 49 2 4 4 67 0 12 0 6 1 64
9/17/2022 at Texas Tech L 5 70 31 184 .212 57 9 9 5 70 1 6 0 4 1 83
9/19/2022 at UTEP L 3 24 15 93 .097 21 3 4 3 38 2 6 2 5 0 32
9/22/2022 at New Mexico St. W 3 35 17 101 .178 31 2 5 3 38 3 6 4 6 0 43
9/24/2022 at Tarleton St. W 4 60 15 128 .352 57 2 9 3 46 4 16 1 12 0 74
9/29/2022 Utah Tech W 5 63 26 168 .220 60 10 7 6 72 1 2 2 2 1 75
10/01/2022 Southern Utah W 3 46 18 109 .257 41 6 7 2 41 1 12 1 7 1 59
10/06/2022 at Sam Houston W 4 56 22 155 .219 54 7 6 1 57 0 10 1 5 1 68
10/10/2022 New Mexico St. W 5 58 22 159 .226 52 7 8 4 77 0 18 1 9 0 74
10/20/2022 at Grand Canyon W 4 57 24 173 .191 54 7 8 4 66 3 10 0 8 0 72
10/22/2022 at California Baptist W 3 44 20 119 .202 42 2 4 5 53 1 18 2 10 0 56
10/27/2022 SFA L 4 48 25 158 .146 43 6 7 4 71 1 10 0 6 1 60
10/29/2022 UT Arlington W 3 50 10 92 .435 48 7 4 2 44 1 6 1 4 2 61
11/03/2022 at Seattle U W 4 64 21 154 .279 62 6 8 4 76 1 6 1 4 0 74
11/05/2022 at Utah Valley W 4 52 18 133 .256 49 14 6 7 62 3 24 0 15 0 81
11/10/2022 Abilene Christian W 4 59 13 134 .343 56 5 8 4 58 0 12 0 6 1 70
11/12/2022 Tarleton St. W 5 58 22 163 .221 57 5 5 5 70 6 18 1 15 0 78
11/17/2022 Southern Utah W 4 54 15 163 .239 49 7 4 3 80 4 18 1 13 0 74
11/18/2022 Utah Valley L 3 37 19 122 .148 35 3 9 6 48 1 12 0 7 0 47
12/02/2022 Houston Christian W 4 62 19 177 .243 60 2 9 3 76 3 14 1 10 0 74
12/03/2022 South Dakota St. W 3 45 12 101 .327 43 7 5 3 45 3 16 1 11 0 63
12/08/2022 at Davidson L 3 37 19 109 .165 37 2 4 8 46 5 2 0 6 0 45
UTRGV 128 1733 636 4609 .238 1611 174 208 135 1972 72 410 27 277.0 15 2,184.0
Opponents 128 1623 747 4679 .187 1519 135 241 174 1897 88 389 41 282.5 41 2,040.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.54
Assists Per Set 12.59
Service Aces Per Set 1.36
Reception Errors Per Set 1.05
Digs Per Set 15.41
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.12
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UNLV W 5 79 27 169 .308 75 5 11 8 54 5 18 0 14 0 98
8/26/2022 vs Jacksonville L 3 24 20 95 .042 21 3 8 3 35 3 4 0 5 2 32
8/27/2022 North Texas L 5 68 30 178 .213 66 4 10 4 58 4 14 3 11 7 83
8/30/2022 at A&M-Corpus Christi L 5 78 24 198 .273 73 2 9 4 81 2 4 2 4 1 84
9/02/2022 at UTSA L 3 32 15 102 .167 30 4 7 8 44 3 6 4 6.0 0 42.0
9/02/2022 Louisiana L 4 51 30 167 .126 49 3 10 4 71 4 12 0 10.0 1 64.0
9/03/2022 North Dakota State L 3 35 21 108 .130 33 7 6 3 45 2 6 3 5.0 0 47.0
9/06/2022 A&M-Corpus Christi L 3 34 22 95 .126 34 3 8 5 28 4 8 0 8 1 45
9/09/2022 at Montana L 3 37 25 117 .103 35 2 6 2 45 0 18 0 9 0 48
9/10/2022 at Prairie View L 3 28 22 95 .063 28 1 4 5 42 2 4 2 4 2 33
9/10/2022 at Montana L 3 38 12 108 .241 31 3 6 3 41 2 8 1 6 1 47
9/16/2022 vs Oral Roberts L 4 40 27 161 .081 39 9 8 4 72 5 14 0 12 1 61
9/16/2022 vs SMU W 4 56 18 157 .242 52 4 7 2 64 2 18 0 11 0 71
9/17/2022 Texas Tech W 5 65 20 161 .280 62 5 5 9 71 2 24 0 14 1 84
9/19/2022 UTEP W 3 52 14 110 .345 49 3 15 3 46 1 18 0 10 4 65
9/22/2022 New Mexico St. L 3 33 22 100 .110 32 3 10 2 40 2 8 3 6 3 42
9/24/2022 Tarleton St. L 4 52 31 139 .151 50 3 2 2 49 5 8 1 9 0 64
9/29/2022 at Utah Tech L 5 70 13 169 .337 62 6 9 10 65 0 20 1 10 1 86
10/01/2022 at Southern Utah L 3 33 12 94 .223 31 2 7 6 37 1 12 1 7 2 42
10/06/2022 Sam Houston L 4 53 26 144 .188 52 1 9 7 59 3 13 4 9.5 1 63.5
10/10/2022 at New Mexico St. L 5 54 33 175 .120 49 4 9 7 74 6 12 1 12 2 70
10/20/2022 Grand Canyon L 4 55 23 158 .203 47 4 4 7 78 8 8 0 12 0 71
10/22/2022 California Baptist L 3 39 25 124 .113 39 5 4 2 48 1 20 2 11 1 55
10/27/2022 at SFA W 4 50 20 156 .192 47 4 9 6 73 3 10 2 8 1 62
10/29/2022 at UT Arlington L 3 29 15 99 .141 27 2 2 7 29 2 8 0 6 0 37
11/03/2022 Seattle U L 4 53 19 160 .213 48 4 6 6 56 2 14 2 9 0 66
11/05/2022 Utah Valley L 4 52 25 147 .184 48 7 6 14 58 0 22 0 11 2 70
11/10/2022 at Abilene Christian L 4 49 20 133 .218 47 4 10 5 50 1 8 2 5 2 58
11/12/2022 at Tarleton St. L 5 54 30 168 .143 51 5 4 5 78 5 14 0 12 4 71
11/17/2022 at Southern Utah L 4 47 27 166 .120 43 3 4 7 84 1 10 1 6 0 56
11/18/2022 at Utah Valley W 3 41 18 117 .197 38 6 8 3 54 2 8 1 6 0 53
12/02/2022 at Houston Christian L 4 60 25 182 .192 57 3 6 2 82 3 6 0 6 0 69
12/03/2022 at South Dakota St. L 3 35 19 108 .148 32 3 3 7 37 1 6 2 4 0 42
12/08/2022 Davidson W 3 47 17 119 .252 42 8 9 2 49 1 6 3 4 1 59
Opponents 128 1623 747 4679 .187 1519 135 241 174 1897 88 389 41 282.5 41 2,040.5
UTRGV 128 1733 636 4609 .238 1611 174 208 135 1972 72 410 27 277.0 15 2,184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 12.68
Assists Per Set 11.87
Service Aces Per Set 1.05
Reception Errors Per Set 1.36
Digs Per Set 14.82
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.32
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Cruz, Sarah 538
Silva Dos Santos, Luisa 301
Lupescu, Claudia 243
Giani, Margherita 234
Key, Perris 175
Team Leaders: Assists
Player High
Assists
Emiliano, Luanna 1348
Tijerina, Regina 118
Reyes, Natalie 43
Schoen, Sydney 30
Charitonidi, Ioanna 16
Team Leaders: Service Aces
Player High
Service Aces
Cruz, Sarah 39
Emiliano, Luanna 35
Silva Dos Santos, Luisa 28
Tijerina, Regina 19
Schoen, Sydney 18
Team Leaders: Digs
Player High
Digs
Tijerina, Regina 478
Emiliano, Luanna 411
Cruz, Sarah 289
Schoen, Sydney 265
Lupescu, Claudia 137
Team Leaders: Blocks
Player High
Blocks
Giani, Margherita 123.0
Silva Dos Santos, Luisa 110.0
Cruz, Sarah 74.0
Lupescu, Claudia 48.0
Key, Perris 47.0