2024 Volleyball Cumulative Statistics

Team (16-12, 12-4)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 1451 1191
Errors 535 425
Attempts 3689 3447
Percent .248 .222
Kills Per Set 14.2 11.7
Set
Assists 1353 1108
Assists Per Set 13.3 10.9
Ball Handling Errors 6 5
Serve
Aces 190 135
Errors 236 183
Aces Per Set 1.9 1.3
Receptions
Errors 135 190
Errors Per Set 1.3 1.9
Defense
Digs 1621 1427
Digs Per Set 15.9 14.0
Blocking
Solo 31 52
Assists 219 326
Errors 20 49
Blocks 140.5 215.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 99 28 28 414.0 4.18 365 3.69 122 977 .249 16 0.16 29 0.29 41
2 Key, Perris 102 28 28 230.5 2.26 171 1.68 65 408 .260 8 0.08 27 0.26 36
3 Zech, Nadine 94 26 25 344.0 3.66 321 3.41 100 818 .270 16 0.17 5 0.05 10
4 Allen, Jasmine 9 7 0 8.0 0.89 8 0.89 4 29 .138 0 0.00 0 0.00 0
5 Foltran, Ingridy Nicoleti 11 6 1 19.0 1.73 17 1.55 8 41 .220 0 0.00 2 0.18 0
7 Guerra, Roslyn 10 8 0 19.5 1.95 19 1.90 5 37 .378 0 0.00 0 0.00 2
8 Garcia, Sammi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Ribeiro, Giovana 9 5 1 12.0 1.33 10 1.11 4 27 .222 0 0.00 1 0.11 0
11 Fourt, Elise 75 22 22 92.0 1.23 66 0.88 23 142 .303 6 0.08 0 0.00 0
12 Bento, Isa 37 16 1 1.0 0.03 0 0.00 0 1 .000 7 0.19 1 0.03 4
14 Reyes, Natalie 81 24 0 30.0 0.37 0 0.00 0 0 0 1 0.01 30 0.37 16
15 Cabranes, Celianiz 101 28 0 29.0 0.29 5 0.05 1 20 .200 85 0.84 24 0.24 40
20 De Assis, Ilana 99 27 27 431.0 4.35 393 3.97 174 961 .228 15 0.15 26 0.26 30
21 Couchond, Alessia 19 9 0 8.5 0.45 5 0.26 3 13 .154 87 4.58 1 0.05 2
22 Bryant, Julianna 28 7 7 48.0 1.71 36 1.29 11 71 .352 1 0.04 0 0.00 0
25 Costantini, Isabella 98 28 28 95.0 0.97 35 0.36 15 144 .139 1111 11.34 44 0.45 54
Total 102 28 1,781.5 17.47 1451 14.23 535 3689 .248 1353 13.26 190 1.86 236
Opponents 102 28 1,541.0 15.11 1191 11.68 425 3447 .222 1108 10.86 135 1.32 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 99 255 2.58 25 475 .947 0.25 4 32 36.0 0.36 1 1
2 Key, Perris 102 62 0.61 0 18 1.000 0.00 7 51 58.0 0.57 3 0
3 Zech, Nadine 94 179 1.90 33 644 .949 0.35 5 26 31.0 0.33 0 0
4 Allen, Jasmine 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy Nicoleti 11 4 0.36 2 19 .895 0.18 0 0 0 0.00 0 0
7 Guerra, Roslyn 10 6 0.60 3 21 .857 0.30 0 1 1.0 0.10 0 0
8 Garcia, Sammi 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ribeiro, Giovana 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
11 Fourt, Elise 75 12 0.16 0 10 1.000 0.00 7 38 45.0 0.60 3 0
12 Bento, Isa 37 36 0.97 8 80 .900 0.22 0 0 0 0.00 0 0
14 Reyes, Natalie 81 35 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Cabranes, Celianiz 101 493 4.88 35 587 .940 0.35 0 0 0 0.00 0 0
20 De Assis, Ilana 99 273 2.76 3 72 .958 0.03 2 20 22.0 0.22 6 2
21 Couchond, Alessia 19 21 1.11 0 0 .000 0.00 1 3 4.0 0.21 0 0
22 Bryant, Julianna 28 2 0.07 0 1 1.000 0.00 2 20 22.0 0.79 5 0
25 Costantini, Isabella 98 239 2.44 0 1 1.000 0.00 3 26 29.0 0.30 1 3
Total 102 1621 15.89 135 1930 .930 1.32 31 219 140.5 1.38 20 6
Opponents 102 1427 13.99 190 2007 .905 1.86 52 326 215.0 2.11 49 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lupescu, Claudia 55 16 16 243.0 4.42 216 3.93 58 544 .290 8 0.15 16 0.29 24
2 Key, Perris 56 16 16 134.0 2.39 101 1.80 30 222 .320 5 0.09 12 0.21 18
3 Zech, Nadine 56 16 16 208.0 3.71 199 3.55 58 491 .287 10 0.18 0 0.00 3
4 Allen, Jasmine 4 3 0 6.0 1.50 6 1.50 2 18 .222 0 0.00 0 0.00 0
5 Foltran, Ingridy Nicoleti 3 2 0 4.0 1.33 2 0.67 4 11 -.182 0 0.00 2 0.67 0
7 Guerra, Roslyn 7 6 0 11.5 1.64 11 1.57 4 22 .318 0 0.00 0 0.00 2
8 Garcia, Sammi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Ribeiro, Giovana 6 4 1 9.5 1.58 8 1.33 2 20 .300 0 0.00 1 0.17 0
11 Fourt, Elise 56 16 16 73.5 1.31 51 0.91 13 106 .358 6 0.11 0 0.00 0
12 Bento, Isa 15 8 0 1.0 0.07 0 0.00 0 1 .000 3 0.20 1 0.07 0
14 Reyes, Natalie 52 16 0 26.0 0.50 0 0.00 0 0 0 0 0.00 26 0.50 12
15 Cabranes, Celianiz 56 16 0 13.0 0.23 2 0.04 0 14 .143 56 1.00 11 0.20 26
20 De Assis, Ilana 53 15 15 238.0 4.49 217 4.09 92 515 .243 8 0.15 12 0.23 15
21 Couchond, Alessia 5 4 0 3.0 0.60 1 0.20 2 6 -.167 16 3.20 0 0.00 0
25 Costantini, Isabella 56 16 16 64.0 1.14 27 0.48 10 101 .168 664 11.86 27 0.48 31
Total 56 16 1,034.5 18.47 841 15.02 275 2071 .273 776 13.86 108 1.93 132
Opponents 56 16 771.0 13.77 611 10.91 244 1918 .191 569 10.16 56 1.00 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupescu, Claudia 55 145 2.64 12 239 .950 0.22 1 20 21.0 0.38 1 1
2 Key, Perris 56 35 0.63 0 10 1.000 0.00 4 34 38.0 0.68 2 0
3 Zech, Nadine 56 100 1.79 16 416 .962 0.29 3 12 15.0 0.27 0 0
4 Allen, Jasmine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Foltran, Ingridy Nicoleti 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Guerra, Roslyn 7 6 0.86 2 11 .818 0.29 0 1 1.0 0.14 0 0
8 Garcia, Sammi 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Ribeiro, Giovana 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Fourt, Elise 56 11 0.20 0 4 1.000 0.00 7 31 38.0 0.68 2 0
12 Bento, Isa 15 16 1.07 1 24 .958 0.07 0 0 0 0.00 0 0
14 Reyes, Natalie 52 20 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Cabranes, Celianiz 56 307 5.48 12 277 .957 0.21 0 0 0 0.00 0 0
20 De Assis, Ilana 53 147 2.77 0 10 1.000 0.00 1 16 17.0 0.32 5 2
21 Couchond, Alessia 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
25 Costantini, Isabella 56 149 2.66 0 1 1.000 0.00 3 14 17.0 0.30 0 1
Total 56 943 16.84 56 997 .944 1.00 20 131 85.5 1.53 10 4
Opponents 56 794 14.18 108 1142 .905 1.93 28 152 104.0 1.86 25 3

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Charlotte W 3 37 14 89 .258 35 16 12 4 40 1 4 1 3 0 56.0
8/30/2024 at Furman W 4 63 22 159 .258 59 10 15 4 77 3 8 1 7 0 80.0
8/31/2024 vs Charleston So. W 3 35 15 93 .215 35 13 5 3 45 0 6 0 3 0 51.0
9/06/2024 vs Wyoming L 3 35 23 94 .128 35 1 5 7 34 1 2 2 2 0 38.0
9/06/2024 at Cleveland St. L 5 64 28 168 .214 59 9 11 8 75 1 6 2 4 0 77.0
9/07/2024 at Akron W 5 68 23 165 .273 62 6 8 10 68 1 14 0 8 1 82.0
9/12/2024 Texas Tech L 5 70 25 187 .241 66 8 8 7 77 2 14 0 9 1 87.0
9/13/2024 San Francisco L 3 48 19 114 .254 45 5 5 6 41 0 4 1 2 0 55.0
9/20/2024 at UTEP L 4 43 22 111 .189 41 7 8 10 40 0 2 1 1 0 51.0
9/21/2024 vs Texas St. L 3 26 16 80 .125 25 0 5 9 23 1 8 2 5 0 31.0
9/28/2024 SFA L 3 39 21 114 .158 38 0 11 3 44 0 8 1 4 0 43.0
10/03/2024 at UIW W 3 54 18 119 .303 52 4 12 3 52 1 8 0 5 1 63.0
10/05/2024 at Houston Christian W 4 64 12 174 .299 52 11 12 1 70 3 4 2 5 0 80.0
10/08/2024 A&M-Corpus Christi L 5 81 31 196 .255 74 4 12 4 79 2 12 2 8 1 93.0
10/10/2024 Northwestern St. W 4 57 22 142 .246 54 7 8 5 60 1 14 1 8 0 72.0
10/12/2024 Tex. A&M-Commerce W 3 39 11 102 .275 37 13 5 3 41 1 4 0 3 0 55.0
10/17/2024 at Northwestern St. W 4 65 27 145 .262 60 3 7 6 68 0 8 0 4 0 72.0
10/19/2024 at Tex. A&M-Commerce W 4 54 18 140 .257 50 12 11 7 67 0 8 0 4 0 70.0
10/24/2024 McNeese W 3 48 11 102 .363 47 7 9 5 53 3 4 0 5 0 60.0
10/26/2024 Nicholls W 3 43 7 80 .450 41 9 6 1 37 2 10 0 7 0 59.0
10/31/2024 at A&M-Corpus Christi L 4 63 28 164 .213 56 6 6 4 72 2 8 2 6 0 75.0
11/02/2024 at Lamar University W 3 51 6 98 .459 48 6 9 1 50 2 4 0 4 0 61.0
11/07/2024 at New Orleans W 3 46 14 105 .305 43 10 6 4 49 1 4 0 3 0 59.0
11/09/2024 at Southeastern La. L 4 47 23 161 .149 43 2 7 4 90 0 17 2 8.5 2 57.5
11/14/2024 UIW W 3 52 16 129 .279 49 4 7 3 60 1 10 0 6 0 62.0
11/16/2024 Houston Christian W 3 38 10 100 .280 32 10 4 2 51 1 8 0 5 0 53.0
11/22/2024 vs UIW L 4 66 27 192 .203 63 4 7 5 91 0 14 0 7 0 77.0
12/05/2024 vs Arkansas St. L 4 55 26 166 .175 52 3 15 6 67 1 6 0 4 0 62.0
UTRGV 102 1451 535 3689 .248 1353 190 236 135 1621 31 219 20 140.5 6 1,781.5
Opponents 102 1191 425 3447 .222 1108 135 183 190 1427 52 326 49 215.0 5 1,541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 14.23
Assists Per Set 13.26
Service Aces Per Set 1.86
Reception Errors Per Set 1.32
Digs Per Set 15.89
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.06
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Charlotte L 3 17 16 76 .013 17 4 6 16 30 2 10 5 7 0 28.0
8/30/2024 Furman L 4 53 16 162 .228 49 4 9 10 66 2 14 2 9 0 66.0
8/31/2024 vs Charleston So. L 3 34 18 98 .163 31 3 8 13 33 2 6 2 5 0 42.0
9/06/2024 vs Wyoming W 3 39 15 91 .264 38 7 6 1 30 1 20 2 11 0 57.0
9/06/2024 Cleveland St. W 5 59 16 157 .274 58 8 7 9 70 4 18 2 13 0 80.0
9/07/2024 Akron L 5 61 15 156 .295 60 10 12 6 61 0 14 2 7 0 78.0
9/12/2024 at Texas Tech W 5 62 19 175 .246 57 7 7 8 77 4 10 3 9 0 78.0
9/13/2024 at San Francisco W 3 44 8 97 .371 44 6 3 5 45 1 12 0 7 0 57.0
9/20/2024 UTEP W 4 56 13 112 .384 51 10 16 7 34 2 16 2 10 0 76.0
9/21/2024 vs Texas St. W 3 44 12 84 .381 39 9 6 0 33 2 14 1 9 1 62.0
9/28/2024 at SFA W 3 39 10 101 .287 36 3 5 0 42 3 10 0 8 0 50.0
10/03/2024 UIW L 3 30 17 102 .127 27 3 1 4 40 1 8 3 5 0 38.0
10/05/2024 Houston Christian L 4 53 19 163 .209 46 1 2 11 75 1 4 7 3 0 57.0
10/08/2024 at A&M-Corpus Christi W 5 61 14 172 .273 59 4 3 4 79 4 14 1 11 0 76.0
10/10/2024 at Northwestern St. L 4 42 17 123 .203 40 5 10 7 50 5 10 0 10 0 57.0
10/12/2024 at Tex. A&M-Commerce L 3 33 14 94 .202 30 3 7 13 40 1 2 0 2 1 38.0
10/17/2024 Northwestern St. L 4 41 14 131 .206 40 6 9 3 45 2 26 2 15 1 62.0
10/19/2024 Tex. A&M-Commerce L 4 37 17 130 .154 32 7 8 12 54 0 14 2 7 1 51.0
10/24/2024 at McNeese L 3 29 14 101 .149 28 5 4 7 36 0 0 2 0 0 34.0
10/26/2024 at Nicholls L 3 18 19 75 -.013 16 1 2 9 23 0 6 1 3 0 22.0
10/31/2024 A&M-Corpus Christi W 4 56 13 154 .279 51 4 7 6 66 5 10 1 10 0 70.0
11/02/2024 Lamar University L 3 21 9 87 .138 20 1 6 6 30 0 6 2 3 0 25.0
11/07/2024 New Orleans L 3 31 14 96 .177 30 4 4 10 39 1 8 1 5 0 40.0
11/09/2024 Southeastern La. W 4 58 18 171 .234 54 4 15 2 78 1 24 2 13 0 75.0
11/14/2024 at UIW L 3 30 16 110 .127 30 3 3 4 52 3 6 1 6 0 39.0
11/16/2024 at Houston Christian L 3 32 19 108 .120 30 2 7 10 45 1 4 0 3 0 37.0
11/22/2024 vs UIW W 4 62 20 184 .228 53 5 6 4 82 3 16 0 11 1 78.0
12/05/2024 vs Arkansas St. W 4 49 13 137 .263 42 6 4 3 72 1 24 3 13 0 68.0
Opponents 102 1191 425 3447 .222 1108 135 183 190 1427 52 326 49 215.0 5 1,541.0
UTRGV 102 1451 535 3689 .248 1353 190 236 135 1621 31 219 20 140.5 6 1,781.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.68
Assists Per Set 10.86
Service Aces Per Set 1.32
Reception Errors Per Set 1.86
Digs Per Set 13.99
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
De Assis, Ilana 393
Lupescu, Claudia 365
Zech, Nadine 321
Key, Perris 171
Fourt, Elise 66
Team Leaders: Assists
Player High
Assists
Costantini, Isabella 1111
Couchond, Alessia 87
Cabranes, Celianiz 85
Lupescu, Claudia 16
Zech, Nadine 16
Team Leaders: Service Aces
Player High
Service Aces
Costantini, Isabella 44
Reyes, Natalie 30
Lupescu, Claudia 29
Key, Perris 27
De Assis, Ilana 26
Team Leaders: Digs
Player High
Digs
Cabranes, Celianiz 493
De Assis, Ilana 273
Lupescu, Claudia 255
Costantini, Isabella 239
Zech, Nadine 179
Team Leaders: Blocks
Player High
Blocks
Key, Perris 58.0
Fourt, Elise 45.0
Lupescu, Claudia 36.0
Zech, Nadine 31.0
Costantini, Isabella 29.0