2026 Volleyball Cumulative Statistics

Team (13-8, 9-1)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 942 904
Errors 422 418
Attempts 2468 2443
Percent .211 .199
Kills Per Set 12.4 11.9
Set
Assists 882 852
Assists Per Set 11.6 11.2
Ball Handling Errors 5 4
Serve
Aces 133 99
Errors 183 155
Aces Per Set 1.8 1.3
Receptions
Errors 100 132
Errors Per Set 1.3 1.7
Defense
Digs 944 943
Digs Per Set 12.4 12.4
Blocking
Solo 46 42
Assists 238 212
Errors 43 24
Blocks 165.0 148.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Martina 76 21 21 306.0 4.03 272 3.58 129 740 .193 20 0.26 16 0.21 19
2 Snead, Aaliyah 76 21 21 127.0 1.67 94 1.24 39 240 .229 4 0.05 0 0.00 0
5 Cabranes, Celianiz 74 21 0 19.0 0.26 1 0.01 0 3 .333 40 0.54 18 0.24 32
6 Makowska, Agata 23 11 0 5.0 0.22 1 0.04 0 1 1.000 12 0.52 4 0.17 2
7 Petkovic, Ema 60 17 17 277.5 4.63 221 3.68 84 561 .244 7 0.12 41 0.68 48
8 Stankovic, Dunja 70 21 1 3.0 0.04 0 0.00 0 2 .000 30 0.43 3 0.04 16
9 Walker, Jasmyn 25 9 4 45.0 1.80 39 1.56 28 111 .099 1 0.04 0 0.00 1
10 Rnjak, Lana 76 21 21 81.5 1.07 41 0.54 14 123 .220 751 9.88 21 0.28 33
11 Mermella, Sujeili 19 10 0 4.0 0.21 0 0.00 0 1 .000 2 0.11 4 0.21 8
12 Bento, Isa 16 4 0 5.0 0.31 0 0.00 0 0 0 2 0.13 5 0.31 1
21 Tijerina, Carmina 65 19 2 17.0 0.26 1 0.02 0 3 .333 8 0.12 16 0.25 11
22 Bryant, Julianna 76 21 21 231.5 3.05 170 2.24 55 369 .312 4 0.05 5 0.07 11
25 Diouf, Soukeyna 72 21 18 118.5 1.65 102 1.42 73 314 .092 1 0.01 0 0.00 1
Total 76 21 1,240.0 16.32 942 12.39 422 2468 .211 882 11.61 133 1.75 183
Opponents 76 21 1,151.0 15.14 904 11.89 418 2443 .199 852 11.21 99 1.30 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Martina 76 171 2.25 19 480 .960 0.25 8 20 28.0 0.37 1 0
2 Snead, Aaliyah 76 14 0.18 0 17 1.000 0.00 10 46 56.0 0.74 14 0
5 Cabranes, Celianiz 74 209 2.82 13 251 .948 0.18 0 0 0 0.00 0 0
6 Makowska, Agata 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
7 Petkovic, Ema 60 112 1.87 0 4 1.000 0.00 1 29 30.0 0.50 5 1
8 Stankovic, Dunja 70 133 1.90 19 343 .945 0.27 0 0 0 0.00 0 0
9 Walker, Jasmyn 25 9 0.36 1 5 .800 0.04 1 10 11.0 0.44 1 0
10 Rnjak, Lana 76 138 1.82 0 1 1.000 0.00 1 37 38.0 0.50 3 3
11 Mermella, Sujeili 19 19 1.00 2 37 .946 0.11 0 0 0 0.00 0 0
12 Bento, Isa 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Tijerina, Carmina 65 80 1.23 6 154 .961 0.09 0 0 0 0.00 0 0
22 Bryant, Julianna 76 16 0.21 1 12 .917 0.01 20 73 93.0 1.22 9 0
25 Diouf, Soukeyna 72 32 0.44 16 157 .898 0.22 5 23 28.0 0.39 10 1
Total 76 944 12.42 100 1463 .932 1.32 46 238 165.0 2.17 43 5
Opponents 76 943 12.41 132 1466 .910 1.74 42 212 148.0 1.95 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Martina 35 10 10 158.5 4.53 144 4.11 64 395 .203 6 0.17 5 0.14 9
2 Snead, Aaliyah 35 10 10 78.0 2.23 62 1.77 19 136 .316 4 0.11 0 0.00 0
5 Cabranes, Celianiz 35 10 0 9.0 0.26 1 0.03 0 3 .333 28 0.80 8 0.23 21
6 Makowska, Agata 10 4 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 1
7 Petkovic, Ema 19 6 6 101.5 5.34 86 4.53 26 207 .290 1 0.05 10 0.53 14
8 Stankovic, Dunja 31 10 0 3.0 0.10 0 0.00 0 0 0 7 0.23 3 0.10 10
9 Walker, Jasmyn 16 4 4 32.0 2.00 28 1.75 15 74 .176 1 0.06 0 0.00 0
10 Rnjak, Lana 35 10 10 45.5 1.30 22 0.63 5 60 .283 400 11.43 12 0.34 16
11 Mermella, Sujeili 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 2
12 Bento, Isa 16 4 0 5.0 0.31 0 0.00 0 0 0 2 0.13 5 0.31 1
21 Tijerina, Carmina 32 9 0 11.0 0.34 0 0.00 0 1 .000 5 0.16 11 0.34 5
22 Bryant, Julianna 35 10 10 119.5 3.41 91 2.60 24 192 .349 1 0.03 0 0.00 2
25 Diouf, Soukeyna 35 10 10 59.0 1.69 51 1.46 35 155 .103 0 0.00 0 0.00 0
Total 35 10 625.0 17.86 485 13.86 188 1223 .243 457 13.06 57 1.63 81
Opponents 35 10 507.0 14.49 403 11.51 212 1230 .155 382 10.91 43 1.23 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Martina 35 100 2.86 11 195 .944 0.31 4 11 15.0 0.43 0 0
2 Snead, Aaliyah 35 9 0.26 0 8 1.000 0.00 6 20 26.0 0.74 6 0
5 Cabranes, Celianiz 35 151 4.31 8 177 .955 0.23 0 0 0 0.00 0 0
6 Makowska, Agata 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Petkovic, Ema 19 42 2.21 0 0 .000 0.00 0 11 11.0 0.58 4 0
8 Stankovic, Dunja 31 59 1.90 7 145 .952 0.23 0 0 0 0.00 0 0
9 Walker, Jasmyn 16 6 0.38 0 0 .000 0.00 0 8 8.0 0.50 1 0
10 Rnjak, Lana 35 69 1.97 0 0 .000 0.00 1 21 22.0 0.63 2 0
11 Mermella, Sujeili 6 12 2.00 2 26 .923 0.33 0 0 0 0.00 0 0
12 Bento, Isa 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Tijerina, Carmina 32 48 1.50 2 49 .959 0.06 0 0 0 0.00 0 0
22 Bryant, Julianna 35 7 0.20 0 3 1.000 0.00 6 45 51.0 1.46 4 0
25 Diouf, Soukeyna 35 19 0.54 8 50 .840 0.23 2 12 14.0 0.40 9 0
Total 35 528 15.09 43 655 .934 1.23 19 128 83.0 2.37 26 0
Opponents 35 477 13.63 57 738 .923 1.63 18 86 61.0 1.74 16 1

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Virginia L 4 42 23 120 .158 39 7 18 5 31 2 10 1 7 0 56.0
8/29/2026 vs UMBC L 3 27 20 92 .076 25 3 4 7 26 0 6 0 3 0 33.0
9/04/2026 vs Texas St. W 3 41 12 94 .309 39 7 10 5 29 8 8 5 12 1 60.0
9/05/2026 vs UTEP L 5 55 31 132 .182 48 8 9 8 38 2 14 1 9 2 72.0
9/08/2026 Texas Southern W 3 47 22 109 .229 44 10 10 1 45 2 6 1 5 2 62.0
9/10/2026 at Texas Tech L 4 45 30 146 .103 41 6 7 3 52 2 18 1 11 0 62.0
9/10/2026 vs Portland St. L 3 29 24 85 .059 29 3 7 7 29 0 10 0 5 0 37.0
9/11/2026 vs Prairie View W 3 35 9 83 .313 31 11 7 2 33 4 8 1 8 0 54.0
9/18/2026 at Bradley L 5 55 28 158 .171 55 7 15 6 49 3 8 3 7 0 69.0
9/18/2026 vs Lindenwood L 3 32 17 100 .150 31 2 6 6 39 1 8 2 5 0 39.0
9/19/2026 vs New Mexico St. W 5 49 18 126 .246 43 12 9 7 45 3 14 2 10 0 71.0
9/23/2026 at McNeese W 3 40 11 90 .322 38 7 7 2 40 2 10 1 7 0 54.0
9/26/2026 Nicholls W 3 39 17 106 .208 37 7 10 6 45 2 6 3 5 0 51.0
10/01/2026 UIW W 4 58 20 153 .248 55 6 12 3 63 2 10 2 7 0 71.0
10/03/2026 Houston Christian W 3 49 19 117 .256 47 7 9 4 47 0 12 3 6 0 62.0
10/08/2026 at Northwestern St. W 3 47 13 103 .330 42 5 9 2 42 2 8 5 6 0 58.0
10/10/2026 at East Texas A&M W 3 41 13 93 .301 38 10 7 10 44 0 14 2 7 0 58.0
10/15/2026 SFA W 4 49 26 140 .164 45 4 6 4 62 2 20 5 12 0 65.0
10/17/2026 Lamar University W 3 35 17 100 .180 34 8 7 5 50 3 16 2 11 0 54.0
10/22/2026 at Southeastern La. L 5 62 35 185 .146 59 2 5 3 74 3 14 1 10 0 74.0
10/24/2026 at LSU New Orleans W 4 65 17 136 .353 62 1 9 4 61 3 18 2 12 0 78.0
UTRGV 76 942 422 2468 .211 882 133 183 100 944 46 238 43 165.0 5 1,240.0
Opponents 76 904 418 2443 .199 852 99 155 132 943 42 212 24 148.0 4 1,151.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.39
Assists Per Set 11.61
Service Aces Per Set 1.75
Reception Errors Per Set 1.32
Digs Per Set 12.42
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Virginia W 4 52 18 105 .324 47 5 8 7 44 1 20 2 11 0 68.0
8/29/2026 vs UMBC W 3 44 8 86 .419 44 7 9 3 38 2 20 1 12 1 63.0
9/04/2026 vs Texas St. L 3 28 20 85 .094 29 4 2 6 32 1 8 0 5 1 37.0
9/05/2026 vs UTEP W 5 55 28 131 .206 52 8 10 8 39 6 14 1 13 0 76.0
9/08/2026 at Texas Southern L 3 27 15 97 .124 25 1 6 10 31 3 8 0 7 0 35.0
9/10/2026 Texas Tech W 4 58 25 146 .226 52 3 12 6 59 2 22 2 13 0 74.0
9/10/2026 vs Portland St. W 3 37 9 81 .346 34 7 9 3 29 0 8 0 4 0 48.0
9/11/2026 vs Prairie View L 3 30 21 88 .102 28 2 3 11 35 0 4 2 2 0 34.0
9/18/2026 Bradley W 5 65 22 145 .297 61 6 10 7 60 4 10 0 9 1 80.0
9/18/2026 vs Lindenwood W 3 44 16 104 .269 41 6 3 2 48 4 2 0 5 0 55.0
9/19/2026 vs New Mexico St. L 5 61 24 145 .255 57 7 11 12 51 1 10 0 6 0 74.0
9/23/2026 McNeese L 3 31 18 95 .137 31 2 8 7 35 1 6 2 4 0 37.0
9/26/2026 at Nicholls L 3 29 21 105 .076 26 6 6 7 43 1 4 4 3 1 38.0
10/01/2026 at UIW L 4 53 22 152 .204 52 3 7 6 65 2 4 1 4 0 60.0
10/03/2026 at Houston Christian L 3 33 18 103 .146 29 4 5 7 40 2 2 1 3 0 40.0
10/08/2026 Northwestern St. L 3 35 18 105 .162 35 2 5 5 40 3 8 1 7 0 44.0
10/10/2026 East Texas A&M L 3 33 13 100 .200 30 10 10 10 34 1 4 2 3 0 46.0
10/15/2026 at SFA L 4 44 27 142 .120 42 4 12 4 53 4 10 3 9 0 57.0
10/17/2026 at Lamar University L 3 28 23 105 .048 25 5 7 8 43 1 6 1 4 0 37.0
10/22/2026 Southeastern La. W 5 65 28 175 .211 63 3 5 2 79 2 28 0 16 0 84.0
10/24/2026 LSU New Orleans L 4 52 24 148 .189 49 4 7 1 45 1 14 1 8 0 64.0
Opponents 76 904 418 2443 .199 852 99 155 132 943 42 212 24 148.0 4 1,151.0
UTRGV 76 942 422 2468 .211 882 133 183 100 944 46 238 43 165.0 5 1,240.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.89
Assists Per Set 11.21
Service Aces Per Set 1.30
Reception Errors Per Set 1.74
Digs Per Set 12.41
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Franco, Martina 272
Petkovic, Ema 221
Bryant, Julianna 170
Diouf, Soukeyna 102
Snead, Aaliyah 94
Team Leaders: Assists
Player High
Assists
Rnjak, Lana 751
Cabranes, Celianiz 40
Stankovic, Dunja 30
Franco, Martina 20
Makowska, Agata 12
Team Leaders: Service Aces
Player High
Service Aces
Petkovic, Ema 41
Rnjak, Lana 21
Cabranes, Celianiz 18
Franco, Martina 16
Tijerina, Carmina 16
Team Leaders: Digs
Player High
Digs
Cabranes, Celianiz 209
Franco, Martina 171
Rnjak, Lana 138
Stankovic, Dunja 133
Petkovic, Ema 112
Team Leaders: Blocks
Player High
Blocks
Bryant, Julianna 93.0
Snead, Aaliyah 56.0
Rnjak, Lana 38.0
Petkovic, Ema 30.0
Diouf, Soukeyna 28.0