2018 Women's Soccer Cumulative Statistics

Team (12-6-3, 6-1-1)

Overall Team Statistics
Statistic UT Rio Grande Valley Opponents
Shots
Goals 33 23
Goals Per Game 1.57 1.10
Shots 354 265
Shots Per Game 16.9 12.6
Shots Percentage 0.093 0.087
Shots On Goal 175-354 106-265
Shots On Goal Percentage 0.494 0.400
Penalties
Yellow Cards 23 13
Red Cards 0 3
Miscellaneous
Assists 20 14
Saves 83 142
Fouls 176 206
Corner Kicks 85 85
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zapata, Emily 10Zapata, Emily 18 14 1081 11 1 23 67 0.164 30 0.448 2-0 5 0-0
14 Bonney, Sarah 14Bonney, Sarah 19 10 1109 6 2 14 47 0.128 24 0.511 1-0 4 4-4
4 MacLean, Jada 4MacLean, Jada 19 11 1005 4 0 8 34 0.118 19 0.559 0-0 2 0-0
9 Ansah, Diana 9Ansah, Diana 19 18 1509 2 2 6 36 0.056 14 0.389 2-0 0 0-0
21 Steiner, Gina 21Steiner, Gina 19 17 1168 2 1 5 20 0.100 7 0.350 1-0 0 0-0
13 Aliaga, Diandra 13Aliaga, Diandra 19 16 1241 1 2 4 31 0.032 14 0.452 4-0 1 0-0
23 Knox, Shentatious 23Knox, Shentatious 10 0 277 1 2 4 5 0.200 4 0.800 0-0 0 0-0
8 Jepsen, Kelzy 8Jepsen, Kelzy 19 7 949 1 1 3 10 0.100 5 0.500 0-0 0 0-0
22 Kalmbach, Lea 22Kalmbach, Lea 19 12 1061 1 1 3 10 0.100 6 0.600 0-0 0 0-0
5 Stokely, Katherine 5Stokely, Katherine 18 17 1353 0 3 3 10 0.000 6 0.600 2-0 0 0-0
17 Cantu, Daniela 17Cantu, Daniela 6 1 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Gove, Kayla 9Gove, Kayla 1 0 47 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
16 Nilsen, Tuva 16Nilsen, Tuva 19 18 1703 0 2 2 9 0.000 5 0.556 1-0 0 0-0  
5 Ramon, Mariah 5Ramon, Mariah 1 1 57 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
12 Seppala, Elina 12Seppala, Elina 5 5 293 1 0 2 9 0.111 6 0.667 1-0 0 0-0  
11 Hover, Anna 11Hover, Anna 11 1 173 0 1 1 2 0.000 2 1.000 0-0 0 0-0
29 Marinaro, Isabella 29Marinaro, Isabella 4 0 110 0 1 1 5 0.000 3 0.600 0-0 0 0-0
26 Urbanus, Addison 26Urbanus, Addison 1 1 54 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
1 Bertram, Jordan 1Bertram, Jordan 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Cea, Mel 25Cea, Mel 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Curtis, Dana 10Curtis, Dana 1 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Daly, Evelyn 28Daly, Evelyn 1 1 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Davidson, Marina 16Davidson, Marina 1 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Deakin, Abby 19Deakin, Abby 1 1 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Delgado, Sabrina 18Delgado, Sabrina 1 1 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Dodd, Megan 15Dodd, Megan 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Endsley, Baylee 15Endsley, Baylee 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Freeman, Sophie 6Freeman, Sophie 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Goetjen, Caitlin 5Goetjen, Caitlin 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hall, Kyleigh 1Hall, Kyleigh 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hamilton, Ashley 24Hamilton, Ashley 1 0 56 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Hapnes, Emma Lien 6Hapnes, Emma Lien 18 14 1279 0 0 0 9 0.000 3 0.333 0-0 0 0-0
16 Harvey, Aryana 16Harvey, Aryana 1 1 81 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
28 Hepker, Matilyn 28Hepker, Matilyn 19 7 1008 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Hilsabeck, Celia 6Hilsabeck, Celia 1 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Irvine, Malia 7Irvine, Malia 7 6 288 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Jensen, Keneika 15Jensen, Keneika 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Johnson, Jaedyn 23Johnson, Jaedyn 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Joy, Kaitlyn 3Joy, Kaitlyn 1 1 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Keoughan, Emily 12Keoughan, Emily 1 1 52 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
11 Lake, Coral 11Lake, Coral 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Lang, Reaghan 18Lang, Reaghan 1 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Lien hapnes, Emma 6Lien hapnes, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Lozano, Amanda 26Lozano, Amanda 3 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Lozano, Madeleine 11Lozano, Madeleine 1 1 87 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Lunardi, Maile 1Lunardi, Maile 6 3 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martinez, America 24Martinez, America 3 2 50 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Navares, Chay 19Navares, Chay 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nelson, Claire 12Nelson, Claire 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Nielson, Tina Sophie 19Nielson, Tina Sophie 18 9 949 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Odonnell, Siri 14Odonnell, Siri 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Reynoso, KK 20Reynoso, KK 8 1 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Rivera, Kryssie 2Rivera, Kryssie 12 1 215 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Sasivarevic, Anesa 22Sasivarevic, Anesa 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Settles, Aminah 17Settles, Aminah 1 1 89 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
4 Smith, Alexis 4Smith, Alexis 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Sophie nielson, Tina 19Sophie nielson, Tina 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Spearman, Shayla 8Spearman, Shayla 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Szemik, Kinga 27Szemik, Kinga 16 16 1426 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Toth, Eszter 20Toth, Eszter 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Tuccio, Ashley 2Tuccio, Ashley 1 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Vandehoef, Tori 4Vandehoef, Tori 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Watson, Kaitie 3Watson, Kaitie 11 1 269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 21 - 21743 33 20 86 354 0.093 175 0.494 23-0 12 4-4
Opponent 21 - 21409 23 14 60 265 0.087 106 0.400 13-3 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lunardi, Maile 1Lunardi, Maile 1 1 110:00 0 0.00 5 1.000 0 0 1 1/0 14
1 Lunardi, Maile 1Lunardi, Maile 1 1 110:00 2 1.64 2 0.500 0 0 1 0/0 15
1 Lunardi, Maile 1Lunardi, Maile 6 3 331:00 3 0.82 17 0.850 3 0 0 1/1 39
27 Szemik, Kinga 27Szemik, Kinga 16 16 1425:34 18 1.14 57 0.760 9 6 1 3/1 192
Total 21 - 1976:34 23 1.05 81 0.779 12 6 3 6 260
Opponents 21 - 1976:34 33 1.50 142 0.811 7 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zapata, Emily 10Zapata, Emily 8 7 550 5 0 10 43 0.116 19 0.442 1-0 2 0-0
4 MacLean, Jada 4MacLean, Jada 8 5 460 3 0 6 17 0.176 10 0.588 0-0 2 0-0
14 Bonney, Sarah 14Bonney, Sarah 8 3 503 2 1 5 23 0.087 12 0.522 0-0 1 2-2
9 Ansah, Diana 9Ansah, Diana 8 8 707 1 1 3 18 0.056 8 0.444 1-0 0 0-0
8 Jepsen, Kelzy 8Jepsen, Kelzy 8 1 385 1 1 3 6 0.167 5 0.833 0-0 0 0-0
22 Kalmbach, Lea 22Kalmbach, Lea 8 7 545 1 1 3 8 0.125 4 0.500 0-0 0 0-0
13 Aliaga, Diandra 13Aliaga, Diandra 8 8 566 1 0 2 18 0.056 10 0.556 3-0 1 0-0
23 Knox, Shentatious 23Knox, Shentatious 7 0 177 0 2 2 4 0.000 3 0.750 0-0 0 0-0
21 Steiner, Gina 21Steiner, Gina 8 7 507 1 0 2 9 0.111 1 0.111 1-0 0 0-0
16 Nilsen, Tuva 16Nilsen, Tuva 8 8 740 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
5 Stokely, Katherine 5Stokely, Katherine 8 8 650 0 1 1 5 0.000 4 0.800 1-0 0 0-0
17 Cantu, Daniela 17Cantu, Daniela 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hapnes, Emma Lien 6Hapnes, Emma Lien 7 6 461 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Hepker, Matilyn 28Hepker, Matilyn 8 1 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hover, Anna 11Hover, Anna 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lien hapnes, Emma 6Lien hapnes, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Lozano, Amanda 26Lozano, Amanda 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lunardi, Maile 1Lunardi, Maile 3 2 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martinez, America 24Martinez, America 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nielson, Tina Sophie 19Nielson, Tina Sophie 7 6 446 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Reynoso, KK 20Reynoso, KK 2 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rivera, Kryssie 2Rivera, Kryssie 4 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Sophie nielson, Tina 19Sophie nielson, Tina 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Szemik, Kinga 27Szemik, Kinga 6 6 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Watson, Kaitie 3Watson, Kaitie 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8187 15 8 38 162 0.093 81 0.500 23-0 6 2-2
Opponent 8 - 8191 7 5 19 94 0.074 33 0.351 13-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lunardi, Maile 1Lunardi, Maile 3 2 188:40 1 0.48 10 0.909 2 0 0 1/1 24
27 Szemik, Kinga 27Szemik, Kinga 6 6 555:20 6 0.97 15 0.714 4 1 1 2/1 69
Total 8 - 744:00 7 0.85 25 0.781 6 1 1 4 93
Opponents 8 - 744:00 15 1.81 66 0.815 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Texas Southern W 4-1 (1-0-0) 357 Seppala, Elina (1) (Aliaga, Diandra)
Bonney, Sarah (1) (Ansah, Diana)
Zapata, Emily (1)
MacLean, Jada (1) (Marinaro, Isabella)
8/19/2018 vs Oral Roberts L 0-1 (1-1-0) 227
8/24/2018 at Abilene Christian L 0-1 (1-2) 804
8/26/2018 at UTEP W 3-2 (2-2-0) 207 Bonney, Sarah (2) (Steiner, Gina)
Zapata, Emily (2) (Stokely, Katherine)
Bonney, Sarah (3)
8/30/2018 at Miami W 2-1 (3-2-0) 232 Ansah, Diana (1) (Zapata, Emily)
Zapata, Emily (1)
9/2/2018 vs UT-Rio Grande Valley T 2-2 (1-2-1) 394 Ramon,Mariah (1)
Gove,Kayla (1) (Urbanus,Addison)
9/7/2018 vs McNeese State W 2-1 (4-2-1) 298 Zapata, Emily (4) (Nilsen, Tuva)
Zapata, Emily (5) (Bonney, Sarah)
9/14/2018 at Texas L 1-2 (4-3-1) 993 Knox, Shentatious (1) (Aliaga, Diandra)
9/16/2018 at Baylor L 0-2 (4-4-1) 466
9/20/2018 vs Texas Lutheran W 3-1 (5-4-1) 411 Cantu, Daniela (1) (Stokely, Katherine)
Bonney, Sarah (5)
Steiner, Gina (1) (Hover, Anna)
9/23/2018 vs OMAHA W 1-0 (6-4-1) 218 Zapata, Emily (6)
9/28/2018 vs UMKC L 0-3 (6-5-1, 0-1-0 WAC) 0-1-0 WAC 195
9/30/2018 vs Utah Valley W 3-1 (7-4-1, 1-1 WAC) 1-1 WAC 197 Kalmbach, Lea (1) (Stokely, Katherine)
Zapata, Emily (7)
Bonney, Sarah (6)
10/5/2018 at Grand Canyon W 3-0 (8-5-1, 2-1) 2-1 923 Emily Zapata (8) (Diana Ansah)
Diana Ansah (2)
Emily Zapata (9) (Lea Kalmbach)
10/7/2018 at CSU Bakersfield W 3-1 (9-5-1) 153 Zapata, Emily (10) (Jepsen, Kelzy)
MacLean, Jada (2)
Steiner, Gina (2)
10/14/2018 vs Seattle U T 0-0 (9-5-2, 3-1-1 WAC) 3-1-1 WAC 192
10/19/2018 at Chicago State W 2-0 (10-5-2, 4-1-1, WAC) WAC 73 Bonney, Sarah (7)
MacLean, Jada (3) (Bonney, Sarah)
10/21/2018 vs California Baptist W 1-0 (11-5-2, 5-1-1 WAC) 5-1-1 WAC 211 MacLean, Jada (4) (Knox, Shentatious)
10/27/2018 at New Mexico State W 3-2 (12-5-2) 354 Jepsen, Kelzy (0) (Knox, Shentatious)
Zapata, Emily (11)
Aliaga, Diandra (0) (Nilsen, Tuva)
10/31/2018 at UT Rio Grande Valley T 0-0 (6-10-2) 0
11/2/2018 at Seattle U L 0-2 (12-6-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Texas Southern 4-1 4 3 11 18 0.222 11 0.611 0-0 1 0-0 991
8/19/2018 vs Oral Roberts 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 989
8/24/2018 at Abilene Christian 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-0 1012
8/26/2018 at UTEP 3-2 3 2 8 16 0.188 7 0.438 1-0 1 1-1 1009
8/30/2018 at Miami 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 994
9/2/2018 vs UT-Rio Grande Valley 2-2 2 1 5 23 0.087 12 0.522 3-0 0 0-0 1216
9/7/2018 vs McNeese State 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0 1064
9/14/2018 at Texas 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
9/16/2018 at Baylor 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/20/2018 vs Texas Lutheran 3-1 3 2 8 34 0.088 17 0.500 2-0 1 1-1 990
9/23/2018 vs OMAHA 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 1110
9/28/2018 vs UMKC 0-3 0 0 0 20 0.000 11 0.550 0-0 0 0-0 991
9/30/2018 vs Utah Valley 3-1 3 1 7 20 0.150 9 0.450 2-0 1 1-1 990
10/5/2018 at Grand Canyon 3-0 3 2 8 12 0.250 6 0.500 2-0 1 0-0 990
10/7/2018 at CSU Bakersfield 3-1 3 1 7 18 0.167 10 0.556 2-0 1 0-0 989
10/14/2018 vs Seattle U 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0 1210
10/19/2018 at Chicago State 2-0 2 1 5 27 0.074 14 0.519 0-0 1 1-1 990
10/21/2018 vs California Baptist 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/27/2018 at New Mexico State 3-2 3 2 8 25 0.120 14 0.560 2-0 1 0-0 1037
10/31/2018 at UT Rio Grande Valley 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1211
11/2/2018 at Seattle U 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 991
Total 33-23 33 20 86 354 0.093 175 0.494 23-0 12 4-4 21743
Opponent - 23 14 60 265 0.087 106 0.400 13-3 6 - 21409

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Texas Southern 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
8/19/2018 Oral Roberts 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
8/24/2018 Abilene Christian 0-1 92:14 1 0.99 5 0.833 0 1 0 0 14
8/26/2018 UTEP 3-2 90:00 2 1.24 3 0.600 1 0 0 0 11
8/30/2018 Miami 2-1 93:00 1 1.19 3 0.750 1 0 0 0 15
9/2/2018 UT-Rio Grande Valley 2-2 110:00 2 1.27 2 0.500 0 0 1 0 15
9/7/2018 McNeese State 2-1 96:31 1 1.22 3 0.750 1 0 0 0 17
9/14/2018 Texas 1-2 90:00 2 1.32 8 0.800 0 1 0 0 16
9/16/2018 Baylor 0-2 90:00 2 1.39 8 0.800 0 1 0 0 23
9/20/2018 Texas Lutheran 3-1 90:00 1 1.35 1 0.500 1 0 0 0 4
9/23/2018 OMAHA 1-0 100:49 0 1.22 5 1.000 1 0 0 1 8
9/28/2018 UMKC 0-3 90:00 3 1.36 5 0.625 0 1 0 0 14
9/30/2018 Utah Valley 3-1 90:00 1 1.34 3 0.750 1 0 0 0 15
10/5/2018 Grand Canyon 3-0 90:00 0 1.24 6 1.000 1 0 0 1 11
10/7/2018 CSU Bakersfield 3-1 90:00 1 1.23 4 0.800 1 0 0 0 13
10/14/2018 Seattle U 0-0 110:00 0 1.14 5 1.000 0 0 1 1 15
10/19/2018 Chicago State 2-0 90:00 0 1.07 1 1.000 1 0 0 1 6
10/21/2018 California Baptist 1-0 90:00 0 1.02 1 1.000 1 0 0 1 7
10/27/2018 New Mexico State 3-2 94:00 2 1.06 1 0.333 1 0 0 0 12
10/31/2018 UT Rio Grande Valley 0-0 110:00 0 1.00 5 1.000 0 0 1 1 14
11/2/2018 Seattle U 0-2 90:00 2 1.05 10 0.833 0 1 0 0 18
Totals - 1975 23 1.05 83 0.783 12 6 3 6 260
Opponent - 1976:34 33 1.50 142 0.811 6 12 3 7 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Texas Southern 1-4 1 0 2 6 0.167 4 0.667 0-0 0 1-1 965
8/19/2018 Oral Roberts 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 677
8/24/2018 Abilene Christian 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1015
8/26/2018 UTEP 2-3 2 1 5 12 0.167 5 0.417 1-0 0 1-1 956
8/30/2018 Miami 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0 1049
9/2/2018 UT-Rio Grande Valley 2-2 2 0 4 15 0.133 4 0.267 1-0 0 0-0 1204
9/7/2018 McNeese State 1-2 1 1 3 17 0.059 4 0.235 0-0 0 0-0 1050
9/14/2018 Texas 2-1 2 4 8 17 0.118 10 0.588 0-0 1 0-1 990
9/16/2018 Baylor 2-0 2 1 5 23 0.087 10 0.435 0-1 1 0-0 989
9/20/2018 Texas Lutheran 1-3 1 0 2 5 0.200 2 0.400 0-0 0 1-1 1014
9/23/2018 OMAHA 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1110
9/28/2018 UMKC 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 992
9/30/2018 Utah Valley 1-3 1 1 3 15 0.067 4 0.267 2-0 0 0-0 991
10/5/2018 Grand Canyon 0-3 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/7/2018 CSU Bakersfield 1-3 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/14/2018 Seattle U 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1211
10/19/2018 Chicago State 0-2 0 0 0 6 0.000 1 0.167 2-2 0 0-0 990
10/21/2018 California Baptist 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
10/27/2018 New Mexico State 2-3 2 1 5 12 0.167 3 0.250 0-0 0 0-0 1038
10/31/2018 UT Rio Grande Valley 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1210
11/2/2018 Seattle U 2-0 2 0 4 18 0.111 12 0.667 1-0 1 0-0 989
Total 23-33 23 14 60 265 0.087 106 0.400 13-3 6 3-4 21409
UT Rio Grande Valley - 33 20 86 354 0.093 175 0.494 23-0 12 - 21743

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Texas Southern 1-4 90:00 4 4.00 7 0.636 0 1 0 0 18
8/19/2018 Oral Roberts 1-0 90:00 0 2.00 6 1.000 1 0 0 1 10
8/24/2018 Abilene Christian 1-0 92:14 0 1.32 8 1.000 1 0 0 1 15
8/26/2018 UTEP 2-3 90:00 3 1.74 4 0.571 0 1 0 0 15
8/30/2018 Miami 1-2 93:00 2 1.78 3 0.600 0 1 0 0 8
9/2/2018 UT-Rio Grande Valley 2-2 110:00 2 1.75 10 0.833 0 0 1 0 23
9/7/2018 McNeese State 1-2 96:31 2 1.77 7 0.778 0 1 0 0 14
9/14/2018 Texas 2-1 90:00 1 1.68 1 0.500 1 0 0 0 7
9/16/2018 Baylor 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
9/20/2018 Texas Lutheran 1-3 90:00 3 1.64 14 0.824 0 1 0 0 33
9/23/2018 OMAHA 0-1 100:49 1 1.57 7 0.875 0 1 0 0 17
9/28/2018 UMKC 3-0 90:00 0 1.44 11 1.000 1 0 0 1 20
9/30/2018 Utah Valley 1-3 90:00 3 1.56 6 0.667 0 1 0 0 19
10/5/2018 Grand Canyon 0-3 90:00 3 1.66 3 0.500 0 1 0 0 12
10/7/2018 CSU Bakersfield 1-3 90:00 3 1.74 7 0.700 0 1 0 0 18
10/14/2018 Seattle U 0-0 110:00 0 1.62 10 1.000 0 0 1 1 25
10/19/2018 Chicago State 0-2 90:00 2 1.64 12 0.857 0 1 0 0 26
10/21/2018 California Baptist 0-1 90:00 1 1.60 6 0.857 0 1 0 0 15
10/27/2018 New Mexico State 2-3 94:00 3 1.67 11 0.786 0 1 0 0 25
10/31/2018 UT Rio Grande Valley 0-0 110:00 0 1.57 5 1.000 0 0 1 1 12
11/2/2018 Seattle U 2-0 90:00 0 1.50 1 1.000 1 0 0 1 10
Totals - 1975 33 1.50 142 0.811 6 12 3 7 350
UT Rio Grande Valley - 1976:34 23 1.05 83 0.783 12 6 3 6 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Texas Southern 4-1 4/1 3/0 18/6 11/4 7/0 0/0 0/0
8/19/2018 vs Oral Roberts 0-1 0/1 0/1 10/7 6/2 2/3 2/0 0/0
8/24/2018 at Abilene Christian 0-1 0/1 0/1 15/14 8/6 2/4 2/0 0/0
8/26/2018 at UTEP 3-2 3/2 2/1 16/12 7/5 2/3 1/1 0/0
8/30/2018 at Miami 2-1 2/1 1/0 8/15 5/4 1/10 0/0 0/0
9/2/2018 vs UT-Rio Grande Valley 2-2 2/2 1/0 23/15 12/4 11/5 3/1 0/0
9/7/2018 vs McNeese State 2-1 2/1 2/1 14/17 9/4 3/3 0/0 0/0
9/14/2018 at Texas 1-2 1/2 1/4 7/17 2/10 0/9 2/0 0/0
9/16/2018 at Baylor 0-2 0/2 0/1 8/23 3/10 1/9 0/0 0/1
9/20/2018 vs Texas Lutheran 3-1 3/1 2/0 34/5 17/2 10/0 2/0 0/0
9/23/2018 vs OMAHA 1-0 1/0 0/0 17/8 8/5 4/2 1/2 0/0
9/28/2018 vs UMKC 0-3 0/3 0/3 20/15 11/8 6/5 0/1 0/0
9/30/2018 vs Utah Valley 3-1 3/1 1/1 20/15 9/4 2/4 2/2 0/0
10/5/2018 at Grand Canyon 3-0 3/0 2/0 12/11 6/6 2/6 2/2 0/0
10/7/2018 at CSU Bakersfield 3-1 3/1 1/0 18/13 10/5 3/5 2/0 0/0
10/14/2018 vs Seattle U 0-0 0/0 0/0 25/15 10/5 4/5 0/1 0/0
10/19/2018 at Chicago State 2-0 2/0 1/0 27/6 14/1 4/1 0/2 0/2
10/21/2018 vs California Baptist 1-0 1/0 1/0 15/7 7/1 6/5 0/0 0/0
10/27/2018 at New Mexico State 3-2 3/2 2/1 25/12 14/3 5/1 2/0 0/0
10/31/2018 at UT Rio Grande Valley 0-0 0/0 0/0 12/14 5/5 9/2 1/0 0/0
11/2/2018 at Seattle U 0-2 0/2 0/0 10/18 1/12 1/3 1/1 0/0
Totals 33/23 20/14 354/265 175/106 85/85 23/13 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Texas Southern (8/17/2018)
GOALS 4 Texas Southern (8/17/2018)
ASSISTS 3 Texas Southern (8/17/2018)
SHOTS 34 Texas Lutheran (9/20/2018)
SHOTS ON GOAL 17 Texas Lutheran (9/20/2018)
SAVES 10 Seattle U (11/2/2018)
FOULS 13 UT-Rio Grande Valley (9/2/2018)
CORNER KICKS 11 UT-Rio Grande Valley (9/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UMKC (9/28/2018)
GOALS 3 UMKC (9/28/2018)
ASSISTS 4 Texas (9/14/2018)
SHOTS 23 Baylor (9/16/2018)
SHOTS ON GOAL 12 Seattle U (11/2/2018)
SAVES 14 Texas Lutheran (9/20/2018)
FOULS 17 Grand Canyon (10/5/2018)
CORNER KICKS 10 Miami (8/30/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 OMAHA (9/23/2018)
GOALS 1 Texas (9/14/2018)
OMAHA (9/23/2018)
California Baptist (10/21/2018)
ASSISTS 1 Miami (8/30/2018)
UT-Rio Grande Valley (9/2/2018)
