2025 Volleyball Cumulative Statistics

Team (7-7, 2-1)

Overall Team Statistics
Statistic UTRGV Opponents
Attack
Kills 619 613
Errors 222 260
Attempts 1632 1669
Percent .243 .212
Kills Per Set 12.6 12.5
Set
Assists 571 573
Assists Per Set 11.7 11.7
Ball Handling Errors 1 1
Serve
Aces 69 67
Errors 131 124
Aces Per Set 1.4 1.4
Receptions
Errors 67 69
Errors Per Set 1.4 1.4
Defense
Digs 684 699
Digs Per Set 14.0 14.3
Blocking
Solo 21 16
Assists 152 136
Errors 27 10
Blocks 97.0 84.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Martina 27 8 7 108.0 4.00 96 3.56 34 272 .228 1 0.04 2 0.07 8
2 Snead, Aaliyah 49 14 14 103.5 2.11 83 1.69 20 189 .333 3 0.06 1 0.02 4
3 Zech, Nadine 37 12 10 98.0 2.65 85 2.30 40 262 .172 5 0.14 4 0.11 5
5 Cabranes, Celianiz 49 14 0 7.0 0.14 0 0.00 2 8 -.250 42 0.86 7 0.14 27
6 Peixoto, Ana Julia 6 2 0 8.0 1.33 6 1.00 4 25 .080 1 0.17 0 0.00 0
8 Tsagkopoulou, Maria Angeliki 3 2 0 1.0 0.33 1 0.33 1 9 .000 0 0.00 0 0.00 0
9 Sarti Cipriani, Valentina 47 14 11 132.0 2.81 117 2.49 43 260 .285 2 0.04 0 0.00 0
10 Ribeiro, Giovana 3 2 0 2.0 0.67 2 0.67 2 12 .000 0 0.00 0 0.00 0
11 Mermella, Sujeili 6 2 0 1.0 0.17 0 0.00 0 1 .000 15 2.50 1 0.17 3
12 Bento, Isa 42 12 4 11.0 0.26 0 0.00 1 2 -.500 16 0.38 11 0.26 16
14 Reyes, Natalie 45 14 0 3.0 0.07 0 0.00 0 1 .000 0 0.00 3 0.07 9
15 Nanou, Dimitra 43 13 11 146.5 3.41 125 2.91 35 334 .269 20 0.47 15 0.35 26
21 Tijerina, Carmina 8 7 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
22 Bryant, Julianna 37 11 10 89.0 2.41 67 1.81 34 162 .204 0 0.00 0 0.00 2
23 Totten, Shylah 13 4 3 11.0 0.85 7 0.54 5 23 .087 0 0.00 0 0.00 0
25 Costantini, Isabella 49 14 14 63.0 1.29 30 0.61 1 72 .403 466 9.51 24 0.49 29
Total 49 14 785.0 16.02 619 12.63 222 1632 .243 571 11.65 69 1.41 131
Opponents 49 14 764.0 15.59 613 12.51 260 1669 .212 573 11.69 67 1.37 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Martina 27 53 1.96 9 157 .943 0.33 5 10 15.0 0.56 2 0
2 Snead, Aaliyah 49 10 0.20 0 6 1.000 0.00 3 33 36.0 0.73 9 0
3 Zech, Nadine 37 59 1.59 3 154 .981 0.08 3 12 15.0 0.41 0 0
5 Cabranes, Celianiz 49 222 4.53 6 163 .963 0.12 0 0 0 0.00 0 0
6 Peixoto, Ana Julia 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 1 0
8 Tsagkopoulou, Maria Angeliki 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sarti Cipriani, Valentina 47 17 0.36 1 4 .750 0.02 1 28 29.0 0.62 2 0
10 Ribeiro, Giovana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mermella, Sujeili 6 15 2.50 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Bento, Isa 42 55 1.31 3 111 .973 0.07 0 0 0 0.00 0 0
14 Reyes, Natalie 45 15 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nanou, Dimitra 43 108 2.51 11 264 .958 0.26 2 9 11.0 0.26 3 0
21 Tijerina, Carmina 8 8 1.00 1 12 .917 0.13 0 0 0 0.00 0 0
22 Bryant, Julianna 37 11 0.30 0 6 1.000 0.00 5 34 39.0 1.05 9 1
23 Totten, Shylah 13 0 0.00 0 0 .000 0.00 0 8 8.0 0.62 0 0
25 Costantini, Isabella 49 109 2.22 0 3 1.000 0.00 2 14 16.0 0.33 1 0
Total 49 684 13.96 67 883 .924 1.37 21 152 97.0 1.98 27 1
Opponents 49 699 14.27 69 942 .927 1.41 16 136 84.0 1.71 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franco, Martina 2 1 0 6.0 3.00 5 2.50 1 11 .364 0 0.00 0 0.00 2
2 Snead, Aaliyah 11 3 3 24.5 2.23 20 1.82 2 42 .429 0 0.00 0 0.00 0
3 Zech, Nadine 10 3 3 33.5 3.35 30 3.00 9 79 .266 0 0.00 0 0.00 1
5 Cabranes, Celianiz 11 3 0 1.0 0.09 0 0.00 1 3 -.333 9 0.82 1 0.09 10
9 Sarti Cipriani, Valentina 11 3 2 41.0 3.73 38 3.45 4 67 .507 0 0.00 0 0.00 0
10 Ribeiro, Giovana 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Bento, Isa 11 3 1 1.0 0.09 0 0.00 0 0 0 4 0.36 1 0.09 4
14 Reyes, Natalie 11 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
15 Nanou, Dimitra 11 3 3 47.5 4.32 38 3.45 12 97 .268 3 0.27 8 0.73 5
21 Tijerina, Carmina 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Bryant, Julianna 11 3 3 23.0 2.09 17 1.55 11 40 .150 0 0.00 0 0.00 0
25 Costantini, Isabella 11 3 3 18.5 1.68 8 0.73 0 23 .348 121 11.00 10 0.91 12
Total 11 3 197.0 17.91 157 14.27 40 364 .321 137 12.45 20 1.82 36
Opponents 11 3 144.0 13.09 116 10.55 47 343 .201 108 9.82 12 1.09 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franco, Martina 2 2 1.00 0 2 1.000 0.00 1 0 1.0 0.50 1 0
2 Snead, Aaliyah 11 2 0.18 0 1 1.000 0.00 1 7 8.0 0.73 1 0
3 Zech, Nadine 10 25 2.50 2 58 .966 0.20 1 5 6.0 0.60 0 0
5 Cabranes, Celianiz 11 46 4.18 1 32 .969 0.09 0 0 0 0.00 0 0
9 Sarti Cipriani, Valentina 11 3 0.27 0 0 .000 0.00 0 6 6.0 0.55 1 0
10 Ribeiro, Giovana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bento, Isa 11 10 0.91 0 16 1.000 0.00 0 0 0 0.00 0 0
14 Reyes, Natalie 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nanou, Dimitra 11 29 2.64 2 55 .964 0.18 0 3 3.0 0.27 1 0
21 Tijerina, Carmina 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Bryant, Julianna 11 3 0.27 0 5 1.000 0.00 2 8 10.0 0.91 0 0
25 Costantini, Isabella 11 33 3.00 0 2 1.000 0.00 0 1 1.0 0.09 0 0
Total 11 159 14.45 12 172 .930 1.09 5 30 20.0 1.82 4 0
Opponents 11 148 13.45 20 211 .905 1.82 4 24 16.0 1.45 1 0

Match-By-Match

UTRGV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gonzaga L 4 51 18 146 .226 45 6 13 4 78 1 4 0 3 0 60.0
8/30/2025 at Grand Canyon L 3 24 29 125 -.040 21 1 9 2 55 2 8 3 6 0 31.0
8/31/2025 vs LIU W 5 66 17 164 .299 59 4 9 10 74 0 16 4 8 0 78.0
9/04/2025 Texas St. L 4 49 19 124 .242 45 4 11 7 42 3 8 3 7 0 60.0
9/05/2025 UTEP L 3 23 15 91 .088 23 0 7 7 37 0 6 2 3 1 26.0
9/12/2025 vs Northern Ky. W 3 34 11 88 .261 33 7 7 2 34 4 16 0 12 0 53.0
9/12/2025 at Eastern Ky. L 3 38 14 116 .207 37 4 6 7 43 1 14 4 8 0 50.0
9/13/2025 vs Akron W 3 31 11 89 .225 29 10 5 2 37 0 12 1 6 0 47.0
9/19/2025 at James Madison L 4 54 17 136 .272 51 3 8 8 46 4 10 2 9 0 66.0
9/20/2025 vs William & Mary W 3 48 16 104 .308 47 6 10 4 40 1 12 2 7 0 61.0
9/21/2025 vs Delaware St. W 3 44 15 85 .341 44 4 10 2 39 0 16 2 8 0 56.0
9/24/2025 Lamar University W 3 46 17 111 .261 38 3 9 2 48 2 10 1 7 0 56.0
9/27/2025 at SFA L 5 68 15 173 .306 60 10 14 9 83 1 12 2 7 0 85.0
10/02/2025 Northwestern St. W 3 43 8 80 .438 39 7 13 1 28 2 8 1 6 0 56.0
UTRGV 49 619 222 1632 .243 571 69 131 67 684 21 152 27 97.0 1 785.0
Opponents 49 613 260 1669 .212 573 67 124 69 699 16 136 10 84.0 1 764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.63
Assists Per Set 11.65
Service Aces Per Set 1.41
Reception Errors Per Set 1.37
Digs Per Set 13.96
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gonzaga W 4 56 19 167 .222 50 4 14 6 72 0 12 3 6 0 66.0
8/30/2025 Grand Canyon W 3 35 16 111 .171 33 2 9 1 61 2 28 2 16 0 53.0
8/31/2025 vs LIU L 5 57 24 166 .199 52 10 11 4 69 3 6 2 6 1 73.0
9/04/2025 at Texas St. W 4 58 19 129 .302 53 7 10 4 51 0 20 1 10 0 75.0
9/05/2025 at UTEP W 3 44 14 103 .291 43 7 11 0 50 0 8 0 4 0 55.0
9/12/2025 vs Northern Ky. L 3 38 27 104 .106 36 2 5 7 36 1 4 0 3 0 43.0
9/12/2025 Eastern Ky. W 3 51 18 114 .289 51 7 6 4 56 1 6 0 4 0 62.0
9/13/2025 vs Akron L 3 33 27 105 .057 30 2 7 10 39 0 8 1 4 0 39.0
9/19/2025 James Madison W 4 65 19 139 .331 62 8 10 3 56 2 8 0 6 0 79.0
9/20/2025 vs William & Mary L 3 34 15 100 .190 31 4 2 6 36 0 10 0 5 0 43.0
9/21/2025 vs Delaware St. L 3 26 15 88 .125 24 2 11 4 25 3 2 0 4 0 32.0
9/24/2025 at Lamar University L 3 27 14 93 .140 24 2 9 3 40 2 10 0 7 0 36.0
9/27/2025 SFA W 5 70 19 185 .276 66 9 8 10 86 2 10 1 7 0 86.0
10/02/2025 at Northwestern St. L 3 19 14 65 .077 18 1 11 7 22 0 4 0 2 0 22.0
Opponents 49 613 260 1669 .212 573 67 124 69 699 16 136 10 84.0 1 764.0
UTRGV 49 619 222 1632 .243 571 69 131 67 684 21 152 27 97.0 1 785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.51
Assists Per Set 11.69
Service Aces Per Set 1.37
Reception Errors Per Set 1.41
Digs Per Set 14.27
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Nanou, Dimitra 125
Sarti Cipriani, Valentina 117
Franco, Martina 96
Zech, Nadine 85
Snead, Aaliyah 83
Team Leaders: Assists
Player High
Assists
Costantini, Isabella 466
Cabranes, Celianiz 42
Nanou, Dimitra 20
Bento, Isa 16
Mermella, Sujeili 15
Team Leaders: Service Aces
Player High
Service Aces
Costantini, Isabella 24
Nanou, Dimitra 15
Bento, Isa 11
Cabranes, Celianiz 7
Zech, Nadine 4
Team Leaders: Digs
Player High
Digs
Cabranes, Celianiz 222
Costantini, Isabella 109
Nanou, Dimitra 108
Zech, Nadine 59
Bento, Isa 55
Team Leaders: Blocks
Player High
Blocks
Bryant, Julianna 39.0
Snead, Aaliyah 36.0
Sarti Cipriani, Valentina 29.0
Costantini, Isabella 16.0
Franco, Martina 15.0