2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Diaz, Conrado 27 Diaz, Conrado .319 .820 54-54 207 33 66 11 0 1 31 80 .386 24 19 15 3 .434 1 0 2-4
13 Gomez, Anthony 13 Gomez, Anthony .312 .819 55-55 221 39 69 10 2 4 49 95 .430 30 1 33 3 .389 5 4 5-7
34 Torres, Tyler 34 Torres, Tyler .300 .788 48-48 170 26 51 3 0 3 29 63 .371 25 9 33 5 .417 0 2 2-3
12 Sepulveda, Christian 12 Sepulveda, Christian .274 .844 53-52 201 44 55 11 0 9 40 93 .463 18 18 61 3 .381 2 3 9-13
10 Grubbs, Coleman 10 Grubbs, Coleman .269 .686 53-53 216 42 58 4 0 4 28 74 .343 22 3 33 4 .343 1 9 4-5
42 Galvan, Aaron 42 Galvan, Aaron .234 .685 45-42 137 20 32 5 1 0 29 39 .285 27 13 40 6 .400 3 3 0-0
4 Hirsh, Jacob 4 Hirsh, Jacob .221 .666 45-38 136 23 30 10 1 0 16 42 .309 21 9 30 2 .357 2 9 2-7
24 Alexander, Elijah 24 Alexander, Elijah .220 .705 43-39 123 31 27 7 0 2 25 40 .325 21 12 37 3 .380 2 8 5-6
21 Atwood, Andy 21 Atwood, Andy .303 .818 30-30 119 27 36 5 1 2 12 49 .412 20 2 24 2 .406 2 2 5-6
33 Closner IV, Oliver 33 Closner IV, Oliver .284 .777 37-32 109 21 31 5 0 1 14 39 .358 19 7 24 4 .419 1 3 0-0
23 Flores, Jacob 23 Flores, Jacob .244 .619 39-33 131 16 32 6 2 0 16 42 .321 9 1 28 7 .298 0 1 0-3
36 Contreras, Nick 36 Contreras, Nick .205 .557 20-10 39 4 8 1 0 0 6 9 .231 4 3 10 4 .326 0 0 0-0
25 Lessard, Hunter 25 Lessard, Hunter .097 .334 24-8 31 7 3 0 0 0 2 3 .097 5 1 11 0 .237 1 1 0-0
32 Pena, Adrian 32 Pena, Adrian .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Butler, Ben 1 Butler, Ben .000 .000 16-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .743 55-55 1843 334 498 78 7 26 297 668 .362 245 98 381 46 .381 20 45 34-54
Opponents .275 .747 55-55 1879 280 516 103 13 28 267 729 .388 224 36 410 33 .359 21 21 46-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hill, Trevelle 2Hill, Trevelle 3.60 1.33 7-5 15-15 1 0-0 0 95.0 91 44 38 35 73 12 2 2 353 .258 1 6 0 6 8
22 Constantine, Gabe 22Constantine, Gabe 0.87 1.55 0-0 10-1 0 0-0 1 10.1 5 2 1 11 8 1 0 0 36 .139 2 1 0 0 0
20 Jackson, Ryan 20Jackson, Ryan 1.74 1.26 5-4 28-1 0 0-0 8 46.2 46 16 9 13 61 10 0 2 183 .251 1 1 0 1 0
41 Alarid, Austin 41Alarid, Austin 2.57 2.00 0-1 5-3 0 0-0 0 7.0 7 2 2 7 9 3 0 0 25 .280 0 0 0 0 0
19 Garcia, Abanny 19Garcia, Abanny 3.86 2.36 0-0 3-0 0 0-0 0 4.2 10 2 2 1 3 1 0 0 22 .455 1 0 0 0 0
5 Martinez, Zach 5Martinez, Zach 3.95 1.46 1-0 22-0 0 0-0 0 27.1 28 12 12 12 26 7 0 1 103 .272 0 2 0 2 2
11 Dotson, Conner 11Dotson, Conner 4.42 1.39 2-1 9-9 1 1-0 0 36.2 26 19 18 25 38 5 0 0 128 .203 5 4 2 0 1
18 Quartier, Jerred 18Quartier, Jerred 4.46 1.58 3-2 13-10 0 0-1 0 42.1 55 25 21 12 27 12 2 4 176 .313 3 0 0 2 1
35 Carreon II, Juan 35Carreon II, Juan 4.58 1.55 2-0 21-0 0 0-1 0 37.1 47 26 19 11 18 8 2 3 150 .313 4 1 1 0 3
3 Arevalo, Ricky 3Arevalo, Ricky 4.91 1.80 3-0 19-0 0 0-0 0 18.1 24 12 10 9 11 8 0 1 74 .324 3 0 2 2 1
7 Palm, Kevin 7Palm, Kevin 5.21 1.21 3-2 16-1 0 0-0 0 38.0 31 22 22 15 21 9 0 2 141 .220 2 4 0 2 2
17 Balderrama Jr., Max 17Balderrama Jr., Max 5.34 1.53 7-0 19-0 0 0-1 1 32.0 25 22 19 24 35 5 2 2 117 .214 6 4 0 2 1
8 Adams, Chase 8Adams, Chase 5.85 2.05 1-3 18-8 0 0-0 0 40.0 55 31 26 27 39 12 2 3 170 .324 6 7 2 1 1
1 Butler, Ben 1Butler, Ben 6.23 1.77 0-0 15-0 0 0-0 0 13.0 15 9 9 8 15 1 1 0 54 .278 4 1 0 1 0
30 Hollas, Nick 30Hollas, Nick 8.89 1.71 0-3 10-6 0 0-0 0 26.1 37 27 26 8 21 6 2 7 113 .327 2 3 0 2 1
26 Gonzales, Adrian 26Gonzales, Adrian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
14 Davis, Colten 14Davis, Colten 10.50 2.67 0-0 5-1 0 0-1 0 6.0 12 7 7 4 4 2 0 1 28 .429 0 2 0 0 0
31 Acosta, Luis 31Acosta, Luis 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 1 0 0 0 0
Totals 4.53 1.53 34-21 230-55 2 2 10 482.1 516 280 243 224 410 103 13 28 1879 .275 41 36 7 21 21
Opponents 4.92 1.57 21-34 218-55 1 3 10 474.0 498 334 259 245 381 78 7 26 1843 .270 70 98 3 20 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Lessard, Hunter 25 Lessard, Hunter 18 15 3 0 1.000 0 0 0 0 0
32 Pena, Adrian 32 Pena, Adrian 14 14 0 0 1.000 0 3 0 0 0
11 Dotson, Conner 11 Dotson, Conner 8 2 6 0 1.000 1 4 5 0 0
7 Palm, Kevin 7 Palm, Kevin 6 1 5 0 1.000 0 5 4 0 0
3 Arevalo, Ricky 3 Arevalo, Ricky 5 0 5 0 1.000 1 1 0 0 0
36 Contreras, Nick 36 Contreras, Nick 4 4 0 0 1.000 0 0 0 0 0
1 Butler, Ben 1 Butler, Ben 3 3 0 0 1.000 0 0 0 0 0
30 Hollas, Nick 30 Hollas, Nick 3 0 3 0 1.000 0 5 0 0 0
5 Martinez, Zach 5 Martinez, Zach 2 0 2 0 1.000 0 1 0 0 0
27 Diaz, Conrado 27 Diaz, Conrado 326 306 18 2 .994 9 18 4 2 0
23 Flores, Jacob 23 Flores, Jacob 233 217 14 2 .991 24 0 0 0 0
4 Hirsh, Jacob 4 Hirsh, Jacob 107 99 7 1 .991 1 0 0 0 0
33 Closner IV, Oliver 33 Closner IV, Oliver 224 191 30 3 .987 1 25 15 4 1
24 Alexander, Elijah 24 Alexander, Elijah 73 70 2 1 .986 0 0 0 0 0
10 Grubbs, Coleman 10 Grubbs, Coleman 132 126 4 2 .985 1 0 0 0 0
42 Galvan, Aaron 42 Galvan, Aaron 60 56 2 2 .967 0 0 0 0 0
13 Gomez, Anthony 13 Gomez, Anthony 234 92 134 8 .966 38 0 0 0 0
34 Torres, Tyler 34 Torres, Tyler 187 112 67 8 .957 14 0 0 0 0
12 Sepulveda, Christian 12 Sepulveda, Christian 191 78 102 11 .942 18 0 0 0 0
21 Atwood, Andy 21 Atwood, Andy 104 41 56 7 .933 10 0 0 0 0
2 Hill, Trevelle 2 Hill, Trevelle 20 6 12 2 .900 0 10 4 0 0
18 Quartier, Jerred 18 Quartier, Jerred 8 4 3 1 .875 0 3 1 0 0
35 Carreon II, Juan 35 Carreon II, Juan 8 3 4 1 .875 0 1 2 0 0
20 Jackson, Ryan 20 Jackson, Ryan 7 2 4 1 .857 0 5 0 0 0
8 Adams, Chase 8 Adams, Chase 14 4 7 3 .786 0 9 0 0 0
17 Balderrama Jr., Max 17 Balderrama Jr., Max 3 1 1 1 .667 0 1 1 0 0
14 Davis, Colten 14 Davis, Colten 2 0 1 1 .500 0 0 1 0 0
22 Constantine, Gabe 22 Constantine, Gabe 1 0 0 1 .000 0 1 0 0 0
19 Garcia, Abanny 19 Garcia, Abanny 0 0 0 0 .000 0 0 0 0 0
26 Gonzales, Adrian 26 Gonzales, Adrian 0 0 0 0 .000 0 0 0 0 0
31 Acosta, Luis 31 Acosta, Luis 0 0 0 0 .000 0 0 0 0 0
41 Alarid, Austin 41 Alarid, Austin 0 0 0 0 .000 0 0 2 0 0
Totals 1997 1447 492 58 .971 45 92 39 6 1
Opponents 2051 1422 533 96 .953 58 68 37 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Sepulveda, Christian 12Sepulveda, Christian .328 .962 29-29 116 27 38 5 0 7 28 64 .552 10 7 35 2 .410 1 1 3-5
10 Grubbs, Coleman 10Grubbs, Coleman .300 .790 29-29 120 29 36 2 0 4 19 50 .417 14 0 19 1 .373 0 5 3-4
27 Diaz, Conrado 27Diaz, Conrado .300 .785 28-28 110 17 33 6 0 1 23 42 .382 11 8 8 0 .403 0 0 0-2
34 Torres, Tyler 34Torres, Tyler .290 .771 29-29 107 15 31 3 0 2 21 40 .374 17 2 24 3 .397 0 1 1-2
33 Closner IV, Oliver 33Closner IV, Oliver .281 .722 21-19 64 11 18 1 0 0 8 19 .297 13 3 14 4 .425 0 3 0-0
13 Gomez, Anthony 13Gomez, Anthony .259 .666 29-29 116 24 30 5 0 1 21 38 .328 16 0 15 2 .338 4 3 2-3
21 Atwood, Andy 21Atwood, Andy .258 .765 8-8 31 7 8 1 0 1 3 12 .387 4 2 6 2 .378 0 2 0-0
23 Flores, Jacob 23Flores, Jacob .250 .621 18-18 64 9 16 3 0 0 6 19 .297 7 0 11 3 .324 0 1 0-1
42 Galvan, Aaron 42Galvan, Aaron .242 .684 21-21 62 10 15 0 0 0 17 15 .242 15 8 14 3 .442 1 3 0-0
36 Contreras, Nick 36Contreras, Nick .214 .664 9-5 14 3 3 0 0 0 2 3 .214 4 2 4 1 .450 0 0 0-0
4 Hirsh, Jacob 4Hirsh, Jacob .173 .576 22-22 75 11 13 6 0 0 8 19 .253 12 5 19 1 .323 1 5 0-3
24 Alexander, Elijah 24Alexander, Elijah .161 .592 20-17 56 15 9 2 0 1 10 14 .250 13 3 19 3 .342 1 2 4-5
25 Lessard, Hunter 25Lessard, Hunter .125 .366 14-6 24 4 3 0 0 0 1 3 .125 4 0 6 0 .241 1 0 0-0
32 Pena, Adrian 32Pena, Adrian .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Butler, Ben 1Butler, Ben .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .729 29-29 961 183 253 34 0 17 167 338 .352 140 40 195 25 .377 9 26 13-25
Opponents .271 .736 29-29 994 144 269 51 8 14 139 378 .380 121 18 208 15 .356 12 11 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Garcia, Abanny 19Garcia, Abanny 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 5 .600 1 0 0 0 0
30 Hollas, Nick 30Hollas, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 0 0 1 0
41 Alarid, Austin 41Alarid, Austin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
20 Jackson, Ryan 20Jackson, Ryan 0.98 1.14 4-1 16-0 0 0-0 4 27.2 23 6 3 8 39 7 0 2 104 .221 0 0 0 0 0
22 Constantine, Gabe 22Constantine, Gabe 2.45 .94 0-0 3-0 0 0-0 0 3.2 1 1 1 2 5 0 0 0 12 .083 0 1 0 0 0
7 Palm, Kevin 7Palm, Kevin 2.95 .90 1-0 7-1 0 0-0 0 21.1 14 7 7 5 8 5 0 1 77 .182 1 2 0 0 2
2 Hill, Trevelle 2Hill, Trevelle 3.86 1.38 4-3 10-10 0 0-0 0 60.2 60 31 26 23 39 8 2 2 231 .260 1 5 0 3 3
35 Carreon II, Juan 35Carreon II, Juan 4.02 1.64 1-0 8-0 0 0-0 0 15.2 21 8 7 4 5 1 2 0 61 .344 1 1 0 0 2
11 Dotson, Conner 11Dotson, Conner 4.55 1.40 2-1 7-7 1 1-0 0 29.2 19 16 15 22 32 2 0 0 102 .186 5 3 1 0 1
17 Balderrama Jr., Max 17Balderrama Jr., Max 4.74 1.53 5-0 8-0 0 0-0 0 19.0 11 12 10 18 24 1 0 2 65 .169 3 1 0 1 0
18 Quartier, Jerred 18Quartier, Jerred 5.87 1.85 2-2 9-8 0 0-0 0 30.2 45 20 20 11 19 10 2 4 131 .344 3 0 0 1 1
3 Arevalo, Ricky 3Arevalo, Ricky 6.14 2.25 1-0 8-0 0 0-0 0 7.1 13 7 5 3 4 4 0 1 34 .382 2 0 0 2 0
5 Martinez, Zach 5Martinez, Zach 6.59 1.89 0-0 10-0 0 0-0 0 13.2 19 10 10 6 10 5 0 1 55 .345 0 1 0 2 2
8 Adams, Chase 8Adams, Chase 9.00 2.39 0-2 8-3 0 0-0 0 18.0 29 18 18 14 15 7 2 1 83 .349 5 3 1 1 0
26 Gonzales, Adrian 26Gonzales, Adrian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
1 Butler, Ben 1Butler, Ben 11.57 2.62 0-0 6-0 0 0-0 0 4.2 9 6 6 2 5 0 0 0 23 .391 2 1 0 1 0
31 Acosta, Luis 31Acosta, Luis 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 1 0 0 0 1 .000 1 0 0 0 0
Totals 4.56 1.52 20-9 105-29 1 1 4 256.1 269 144 130 121 208 51 8 14 994 .271 26 18 2 12 11
Opponents 5.06 1.57 9-20 111-29 1 2 2 250.2 253 183 141 140 195 34 0 17 961 .263 36 40 0 9 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Alexander, Elijah 24 Alexander, Elijah 35 34 1 0 1.000 0 0 0 0 0
42 Galvan, Aaron 42 Galvan, Aaron 29 28 1 0 1.000 0 0 0 0 0
25 Lessard, Hunter 25 Lessard, Hunter 14 14 0 0 1.000 0 0 0 0 0
32 Pena, Adrian 32 Pena, Adrian 10 10 0 0 1.000 0 0 0 0 0
11 Dotson, Conner 11 Dotson, Conner 4 1 3 0 1.000 0 2 5 0 0
7 Palm, Kevin 7 Palm, Kevin 4 0 4 0 1.000 0 0 0 0 0
1 Butler, Ben 1 Butler, Ben 1 1 0 0 1.000 0 0 0 0 0
3 Arevalo, Ricky 3 Arevalo, Ricky 1 0 1 0 1.000 0 1 0 0 0
36 Contreras, Nick 36 Contreras, Nick 1 1 0 0 1.000 0 0 0 0 0
5 Martinez, Zach 5 Martinez, Zach 1 0 1 0 1.000 0 1 0 0 0
27 Diaz, Conrado 27 Diaz, Conrado 166 158 7 1 .994 6 2 2 1 0
23 Flores, Jacob 23 Flores, Jacob 136 126 9 1 .993 13 0 0 0 0
4 Hirsh, Jacob 4 Hirsh, Jacob 59 55 3 1 .983 1 0 0 0 0
33 Closner IV, Oliver 33 Closner IV, Oliver 125 105 17 3 .976 1 11 8 4 1
13 Gomez, Anthony 13 Gomez, Anthony 120 50 67 3 .975 22 0 0 0 0
10 Grubbs, Coleman 10 Grubbs, Coleman 80 76 2 2 .975 1 0 0 0 0
21 Atwood, Andy 21 Atwood, Andy 21 11 9 1 .952 1 0 0 0 0
12 Sepulveda, Christian 12 Sepulveda, Christian 121 47 68 6 .950 14 0 0 0 0
34 Torres, Tyler 34 Torres, Tyler 95 40 50 5 .947 5 0 0 0 0
18 Quartier, Jerred 18 Quartier, Jerred 7 3 3 1 .857 0 1 1 0 0
35 Carreon II, Juan 35 Carreon II, Juan 7 3 3 1 .857 0 0 1 0 0
2 Hill, Trevelle 2 Hill, Trevelle 10 2 6 2 .800 0 3 3 0 0
20 Jackson, Ryan 20 Jackson, Ryan 5 1 3 1 .800 0 2 0 0 0
8 Adams, Chase 8 Adams, Chase 5 2 2 1 .800 0 2 0 0 0
17 Balderrama Jr., Max 17 Balderrama Jr., Max 2 1 0 1 .500 0 1 0 0 0
19 Garcia, Abanny 19 Garcia, Abanny 0 0 0 0 .000 0 0 0 0 0
22 Constantine, Gabe 22 Constantine, Gabe 0 0 0 0 .000 0 0 0 0 0
26 Gonzales, Adrian 26 Gonzales, Adrian 0 0 0 0 .000 0 0 0 0 0
30 Hollas, Nick 30 Hollas, Nick 0 0 0 0 .000 0 0 0 0 0
31 Acosta, Luis 31 Acosta, Luis 0 0 0 0 .000 0 0 0 0 0
41 Alarid, Austin 41 Alarid, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1059 769 260 30 .972 64 26 20 5 1
Opponents 1094 752 289 53 .952 90 26 23 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Oklahoma State L 3-10 34 3 7 1 0 0 0 3 0 0 0 4 0 0 1 12 27 6 2 .206
2/16/2019 Oklahoma State W 5-2 33 5 8 5 1 0 1 4 0 0 0 4 0 1 1 5 27 4 0 .242
2/17/2019 Oklahoma State L 1-3 33 1 8 1 2 0 0 1 0 0 0 3 1 0 1 11 27 7 0 .242
2/19/2019 Houston Baptist W 6-0 34 6 12 6 2 0 0 5 0 1 0 6 1 0 1 4 27 10 0 .353
2/22/2019 Portland L 4-6 37 4 9 3 1 0 0 5 0 4 0 3 0 0 1 6 27 5 4 .243
2/23/2019 North Dakota State W 8-3 31 8 8 7 0 0 0 4 0 1 0 2 1 2 0 6 27 11 1 .258
2/23/2019 Portland W 2-1 28 2 5 2 1 0 0 1 0 0 1 0 0 0 1 4 27 8 2 .179
2/24/2019 North Dakota State W 6-4 30 6 9 5 1 0 0 8 0 2 1 1 1 1 0 6 27 10 1 .300
3/1/2019 Rhode Island W 8-1 33 8 10 8 1 1 0 4 0 0 1 3 1 0 0 7 27 9 0 .303
3/2/2019 Rhode Island W 9-5 36 9 13 9 2 1 0 2 0 0 0 3 0 0 1 6 27 8 0 .361
3/2/2019 Rhode Island W 15-3 42 15 21 14 5 0 0 6 0 2 0 2 0 1 2 4 27 6 1 .500
3/3/2019 Rhode Island W 7-6 32 7 11 6 2 1 0 4 0 1 0 1 2 1 2 7 27 12 3 .344
3/5/2019 at Texas L 3-4 28 3 5 1 0 0 0 4 0 0 0 0 1 1 1 7 24 9 1 .179
3/8/2019 UMass W 12-6 33 12 11 8 3 2 1 5 0 4 2 6 1 0 1 8 27 12 1 .333
3/9/2019 UMass W 4-1 26 4 4 3 0 0 0 4 0 0 0 5 1 1 0 5 27 10 1 .154
3/10/2019 UMass L 11-14 36 11 10 11 3 0 1 12 1 0 0 3 3 0 0 3 27 8 1 .278
3/12/2019 A&M-Corpus Christi W 9-4 38 9 13 8 1 0 1 6 0 0 0 0 0 0 0 8 27 8 3 .342
3/15/2019 at K-State L 1-3 34 1 6 1 2 0 0 3 0 1 0 1 0 0 0 13 24 9 0 .176
3/16/2019 at K-State L 1-7 32 1 5 1 4 0 0 2 0 0 1 0 0 0 0 7 24 7 0 .156
3/17/2019 at K-State W 6-5 39 6 8 4 5 0 1 1 0 0 0 4 1 0 0 8 27 10 2 .205
3/19/2019 at A&M-Corpus Christi W 6-2 34 6 8 5 1 0 1 5 0 3 1 1 0 1 0 10 27 9 1 .235
3/22/2019 at Sacramento State L 4-5 37 4 5 3 2 0 2 1 0 0 0 0 0 0 0 12 28 11 0 .135
3/23/2019 at Sacramento State L 1-7 36 1 12 1 0 0 0 2 0 0 0 0 0 0 1 4 24 7 2 .333
3/24/2019 at Sacramento State W 5-3 32 5 7 5 3 0 0 8 0 0 0 0 1 0 1 10 27 5 2 .219
3/26/2019 at TCU L 2-6 30 2 7 2 2 0 0 0 0 1 0 2 0 1 2 12 24 9 0 .233
3/29/2019 Northern Colorado W 3-2 34 3 8 3 2 0 0 6 1 0 1 2 1 1 0 5 30 11 2 .235
3/30/2019 Northern Colorado W 11-1 31 11 10 8 5 0 0 4 0 0 1 1 1 0 1 3 24 8 1 .323
3/30/2019 Northern Colorado W 10-0 29 10 10 10 0 0 1 5 0 2 0 1 0 1 0 4 21 5 0 .345
4/5/2019 Chicago State W 8-1 35 8 11 7 1 0 1 10 0 1 0 1 0 0 0 6 27 11 2 .314
4/6/2019 Chicago State W 5-4 32 5 8 4 1 0 0 8 0 0 0 1 1 0 0 3 27 11 2 .250
4/7/2019 Chicago State L 0-1 30 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 27 5 1 .100
4/10/2019 at HBU L 7-13 37 7 13 7 3 0 2 4 0 0 0 2 0 1 2 6 24 9 1 .351
4/12/2019 at Grand Canyon W 3-2 30 3 8 3 2 0 0 0 0 0 0 3 4 0 2 3 27 8 0 .267
4/13/2019 at Grand Canyon W 8-5 48 8 9 7 0 0 2 6 0 1 0 2 1 0 1 11 39 13 0 .188
4/14/2019 at Grand Canyon W 9-7 36 9 9 8 1 0 1 7 0 0 1 2 2 0 2 4 30 14 0 .250
4/18/2019 California Baptist L 3-6 31 3 7 3 0 0 0 5 1 2 1 1 1 1 1 7 27 14 1 .226
4/19/2019 California Baptist W 9-1 30 9 9 9 1 0 2 8 1 0 0 0 2 0 1 10 27 7 0 .300
4/20/2019 California Baptist W 7-3 31 7 10 7 3 0 0 5 0 1 1 0 1 1 1 4 27 10 1 .323
4/23/2019 at UIW L 4-6 37 4 11 3 1 0 2 2 0 0 1 1 0 0 1 5 24 11 1 .297
4/26/2019 Seattle U W 7-3 34 7 9 7 0 0 0 6 0 1 0 2 0 0 0 10 27 11 0 .265
4/27/2019 Seattle U W 15-7 34 15 13 15 1 0 1 9 0 1 1 3 2 0 0 11 27 7 0 .382
4/28/2019 Seattle U W 7-6 38 7 10 5 1 0 1 4 1 1 1 2 2 0 0 4 30 14 2 .263
4/30/2019 at Texas Tech W 6-3 40 6 14 4 0 0 0 4 1 1 0 1 1 0 2 5 27 11 2 .350
5/1/2019 at Texas Tech L 11-19 40 11 14 9 1 2 0 4 0 0 0 2 1 1 2 6 24 5 1 .350
5/3/2019 at New Mexico State L 8-17 40 8 13 8 1 0 1 3 0 2 0 0 1 0 0 7 24 9 1 .325
5/4/2019 at New Mexico State W 21-11 41 21 21 21 2 0 3 8 0 0 1 1 0 2 1 5 24 9 1 .512
5/5/2019 at New Mexico State L 0-10 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 18 6 1 .160
5/10/2019 at CSU Bakersfield L 1-8 30 1 6 1 1 0 0 0 0 0 1 1 0 0 2 12 24 14 3 .200
5/11/2019 at CSU Bakersfield L 2-7 30 2 6 2 0 0 0 5 0 0 0 0 0 0 2 10 24 8 1 .200
5/12/2019 at CSU Bakersfield W 8-7 35 8 11 7 3 0 0 1 0 0 2 2 1 0 1 10 27 8 2 .314
5/16/2019 Utah Valley W 2-1 28 2 5 1 0 0 0 4 0 0 1 1 2 1 0 5 27 8 1 .179
5/17/2019 Utah Valley W 6-5 28 6 5 6 2 0 0 6 1 0 0 3 2 0 4 8 27 11 2 .179
5/18/2019 Utah Valley W 12-2 29 12 9 10 0 0 1 10 0 0 0 2 1 1 2 2 24 5 0 .310
5/23/2019 vs Grand Canyon L 0-5 33 0 7 0 0 0 0 4 1 0 0 1 2 0 0 13 27 13 0 .212
5/24/2019 vs Sacramento State L 2-6 29 2 3 2 1 0 0 5 1 0 0 5 1 0 1 9 24 6 1 .103
Total 334-280 1843 334 498 297 78 7 26 245 9 34 20 98 45 20 46 381 1447 492 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Oklahoma State L 3-10 9.0 15 10 10 6 10 2 1 1 6 1 1 0 0 1 0 10.00
2/16/2019 Oklahoma State W 5-2 9.0 6 2 2 3 16 0 0 0 0 0 0 0 1 1 1 2.00
2/17/2019 Oklahoma State L 1-3 9.0 7 3 3 5 9 2 0 1 1 0 1 2 1 2 0 3.00
2/19/2019 Houston Baptist W 6-0 9.0 3 0 0 2 6 0 0 0 0 0 0 0 2 2 0 0.00
2/22/2019 Portland L 4-6 9.0 6 6 3 6 14 2 0 1 0 0 3 1 2 3 0 3.00
2/23/2019 North Dakota State W 8-3 9.0 8 3 3 4 7 0 0 0 0 0 0 0 3 3 0 3.00
2/23/2019 Portland W 2-1 9.0 8 1 1 3 11 2 0 0 1 0 0 0 4 3 1 1.00
2/24/2019 North Dakota State W 6-4 9.0 10 4 4 3 9 1 1 0 1 0 0 0 5 3 1 4.00
3/1/2019 Rhode Island W 8-1 9.0 4 1 0 5 13 1 0 0 0 1 2 0 6 3 0 0.00
3/2/2019 Rhode Island W 9-5 9.0 13 5 5 4 6 3 0 0 3 0 0 0 7 3 1 5.00
3/2/2019 Rhode Island W 15-3 9.0 10 3 2 2 9 1 0 0 0 0 0 1 8 3 0 2.00
3/3/2019 Rhode Island W 7-6 9.0 9 6 4 6 6 0 0 0 0 0 1 0 9 3 0 4.00
3/5/2019 at Texas L 3-4 8.0 6 4 4 3 9 1 0 0 1 1 0 0 9 4 0 4.50
3/8/2019 UMass W 12-6 9.0 13 6 2 5 9 4 0 0 0 0 1 0 10 4 0 2.00
3/9/2019 UMass W 4-1 9.0 4 1 1 4 9 1 0 0 1 0 1 0 11 4 1 1.00
3/10/2019 UMass L 11-14 9.0 13 14 14 12 8 1 0 2 1 0 2 0 11 5 0 14.00
3/12/2019 A&M-Corpus Christi W 9-4 9.0 12 4 3 2 10 3 0 0 0 0 1 0 12 5 0 3.00
3/15/2019 at K-State L 1-3 8.0 6 3 3 2 8 2 0 0 0 0 0 0 12 6 0 3.38
3/16/2019 at K-State L 1-7 8.0 10 7 7 2 3 2 0 3 0 0 0 0 12 7 0 7.88
3/17/2019 at K-State W 6-5 9.0 8 5 1 3 7 2 0 0 1 0 0 0 13 7 1 1.00
3/19/2019 at A&M-Corpus Christi W 6-2 9.0 12 2 2 3 6 4 0 0 1 1 1 0 14 7 0 2.00
3/22/2019 at Sacramento State L 4-5 9.1 12 5 5 6 7 4 1 0 1 0 1 0 14 8 0 4.82
3/23/2019 at Sacramento State L 1-7 8.0 7 7 5 7 9 1 0 1 2 0 0 0 14 9 0 5.63
3/24/2019 at Sacramento State W 5-3 9.0 5 3 3 13 11 1 0 0 1 0 0 0 15 9 1 3.00
3/26/2019 at TCU L 2-6 8.0 7 6 6 3 7 4 0 1 1 1 1 0 15 10 0 6.75
3/29/2019 Northern Colorado W 3-2 10.0 9 2 1 4 10 0 0 0 0 0 0 0 16 10 0 0.90
3/30/2019 Northern Colorado W 11-1 8.0 9 1 1 0 7 1 0 0 1 0 0 0 17 10 0 1.13
3/30/2019 Northern Colorado W 10-0 7.0 1 0 0 1 9 0 0 0 1 0 0 0 18 10 0 0.00
