2025 Football Cumulative Statistics

Team Stats (5-2, 1-2)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
44.71 15.57
313 109
First Downs
67 49
70 48
10 11
147 108
Rushing
1754 1032
127 254
252 253
6.5 3.1
232.4 111.1
21 8
1627 778
Passing
192-119-5 207-118-7
9.18 5.90
251.86 174.57
18 5
1763 1222
Total Offense
444 460
7.6 4.3
484.3 285.7
3390 2000
41 14
Returns
19.31 19.00
13-251 30-570
4.27 5.14
15-64 14-72
18.71 14.20
7-131 5-71
Kicking
43.52 38.70
38.28 37.25
29-1262 44-1703
8-12 4-5
1-1 0-0
Penalties
51.71 56.57
39-362 55-396
Time Of Possession
28:46 31:14
03:21:19 03:38:35
Miscellaneous
32-83 (38.55 %) 37-106 (34.91 %)
4-8 (50.00 %) 7-16 (43.75 %)
5-1 14-9
15-107 14-84
41-41 13-14
53 0
30-35 9-11
24-35 7-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dement, TJ 7 48 257 3 254 5.3 5 33 36.29
32 Denney, Nathan 4 53 259 15 244 4.6 2 42 61.00
24 Garcia, Fabian 5 26 213 0 213 8.2 3 33 42.60
12 Marburger, Eddie Lee 7 53 297 90 207 3.9 3 32 29.57
6 Carroll, Brennan 3 21 181 6 175 8.3 1 75 58.33
26 Taylor, Broderick 2 5 118 0 118 23.6 2 78 59.00
3 Jakobsohn, Aidan 4 11 110 0 110 10.0 1 20 27.50
34 Schlenbaker, Djouvensky 6 15 111 2 109 7.3 3 63 18.17
28 Polley, Jamal 3 10 89 4 85 8.5 0 56 28.33
30 Day, Tyler 7 2 75 0 75 37.5 1 70 10.71
10 Glenn, Cameron 6 1 32 0 32 32.0 0 32 5.33
17 Paluseo, Jayden 2 1 12 0 12 12.0 0 12 6.00
Team 7 6 0 7 -7 -1.2 0 0 -1.00  
Total 7 252 1754 127 1627 6.5 21 78 232.43
Opponents 7 253 1032 254 778 3.1 8 66 111.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Marburger, Eddie Lee 7 171.05 103 164 4 62.80 % 1580 16 76 225.71
3 Jakobsohn, Aidan 4 139.89 15 25 1 60.00 % 183 2 30 45.75
9 Baize, Jaxon 2 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Chavez Jr., Atzel 2 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 164.84 119 192 5 61.98 % 1763 18 76 251.86
Opponents 7 107.80 118 207 7 57.00 % 1222 5 69 174.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Noland, Xayvion 7 20 568 28.40 5 76 81.14
14 Diaz, Tony 7 30 442 14.73 5 71 63.14
11 Cord, Tavian 7 9 178 19.78 2 61 25.43
18 Lee, Kyran 7 8 120 15.00 1 44 17.14
8 Smith Flores, Ismael 7 10 85 8.50 3 18 12.14
32 Denney, Nathan 4 9 82 9.11 0 17 20.50
19 Cuff, Javien 6 4 75 18.75 1 30 12.50
20 Dement, TJ 7 8 70 8.75 0 21 10.00
10 Glenn, Cameron 6 6 65 10.83 1 18 10.83
5 Herman, Justin 5 3 36 12.00 0 22 7.20
1 Naivar, Gunner 2 2 17 8.50 0 17 8.50
15 Luke, Hunter 7 3 13 4.33 0 9 1.86
6 Carroll, Brennan 3 1 10 10.00 0 10 3.33
10 Adkins, Jaden 6 1 7 7.00 0 7 1.17
24 Garcia, Fabian 5 4 7 1.75 0 6 1.40
81 Sabsook, Christian 4 1 0 0.00 0 0 0.00
Total 7 119 1775 14.92 18 76 253.57
Opponents 7 118 1222 10.36 5 69 174.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Haygood, Jaiden 7 24 38 62.0 2.5-11 1.0-10 0 1 0 1 1 0 0
45 Rich, Spencer 7 11 33 44.0 2.0-3 0-0 0 0 2 1 0 0 0
2 Neal, TJ 7 22 13 35.0 0-0 0-0 1 1 1 1 1 0 0
3 Hudgens, Logic 7 12 16 28.0 2.5-5 0-0 2 0 0 1 0 0 0
1 Prosser, Alijah 7 13 10 23.0 4.5-18 1.0-9 1 5 1 0 2 0 0
8 Graham, Elijah 7 9 12 21.0 0-0 0-0 2 2 0 2 0 0 0
42 Huerta, Nathan 7 3 18 21.0 2.0-4 0.5-0 0 0 0 0 0 0 0
56 Waid, Jackson 6 10 9 19.0 1.0-30 0-0 0 1 0 0 1 0 1
48 Bright, Trey 7 8 10 18.0 2.0-4 0-0 0 0 0 0 0 0 0
4 Heard Jr., Marcus 7 10 7 17.0 1.0-5 0-0 0 1 0 0 1 0 0
94 Pouncy, Amari 7 3 14 17.0 1.0-30 0-0 0 1 1 1 0 0 0
49 Anderson, Ja'marcus 6 7 9 16.0 2.5-15 1.5-14 0 0 1 0 0 0 0  
9 Box, Ian 7 6 10 16.0 4.5-21 3.0-17 0 0 3 0 0 0 0
22 Blackwell, Dorian 7 10 5 15.0 0.5-2 0-0 0 4 0 0 1 0 0
90 Wincher, Jaden 6 5 9 14.0 2.0-7 0.5-4 0 0 0 0 0 0 0
44 Shankle, Warren 6 5 8 13.0 1.5-2 1.0-1 0 0 0 0 0 0 0
16 Trimble, Austin 7 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
93 Jackson III, Percy 6 4 7 11.0 4.0-11 1.0-1 0 0 1 1 2 0 0
93 Iii, Jackson, Jackson|percy, Percy 6 4 7 11.0 4.0-11 1.0-1 0 0 1 1 2 0 0  
30 Day, Tyler 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Filamar, Withchiel 7 3 7 10.0 1.0-1 0-0 0 0 1 1 0 0 0  
63 House, Jayden 7 3 7 10.0 2.0-7 0.5-1 0 0 1 0 0 0 0
91 Filamar, Filamar|hank, Withchiel 7 3 7 10.0 1.0-1 0-0 0 0 1 1 0 0 0  
6 Bryant, Keion 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Fernandez, Nicholas 7 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Pettway, Jaden 5 4 3 7.0 1.0-14 1.0-14 0 0 0 0 0 0 0
7 Thompson, DC 5 2 5 7.0 2.5-6 0-0 0 0 0 0 0 1 0
13 Ford, Jordan 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Mata, Abdon 7 4 2 6.0 5.0-29 3.0-27 0 0 0 0 0 0 0
53 Smith, Seyyid 4 5 1 6.0 1.5-7 0-0 0 0 1 0 1 0 0
10 Adkins, Jaden 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Arriola, Andrew 5 1 3 4.0 1.0-9 1.0-9 0 0 1 0 0 0 0
31 Collins, Gavin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jarius 6 2 2 4.0 0.5-4 0-0 0 2 0 0 0 0 0
35 Hewitt, Carter 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Malvoisin, Marcus 6 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Bush, Ty 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Earls, Andrew 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
0 Maynard, Jaxson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Morse, Lathan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Peace, Nicholas 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Warren, Caleb 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Carrigan, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cooper, Kayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Davis, Tayshaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Garcia, Abram 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gaskamp, Landen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Harwell, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lee, Kyran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Nwabuoku, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shupe, Jaxson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Werner, Shane 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Carroll, Brennan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Contreras, JJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cord, Tavian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Cuff, Javien 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dement, TJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Denney, Nathan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Diaz, Tony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Garcia, Fabian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gardner, Brysen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Glenn, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Grajeda, Mateo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jakobsohn, Aidan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Luke, Hunter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Marburger, Eddie Lee 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Noland, Xayvion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 O'neal, Troop 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Schlenbaker, Djouvensky 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith Flores, Ismael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Broderick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 236 308 544.0 54.0-259 16.0-108 7 21 16 11 13 1 1
Opponents 7 236 212 448.0 37.0-133 14.0-84 5 17 8 1 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wallace-Dilling, Nathaniel 28 1223 43.68 58 4 5 10 11 0
43 Rogalinski, Will 1 39 39.00 39 0 0 1 0 0
Total 29 1262 43.52 58 4 5 11 11 0
Opponents 44 1703 38.70 63 0 16 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gardner, Brysen 8-10 80.00 % 0-0 2-2 3-3 3-5 0-0 49 0
O'neal, Troop 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0  
Total 8-12 66.67 % 0-0 2-2 3-4 3-6 0-0 49 0
Opponents 4-5 80.00 % 0-0 1-2 1-1 0-0 2-2 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
O'neal, Troop 27 1650 61.1 10 0  
96 Contreras, JJ 17 1025 60.3 4 2
39 Gardner, Brysen 10 602 60.2 5 1
Total 54 3277 60.7 19 3
Opponents 25 1357 54.3 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Sweeny, Keilan 7 68 9.71 0 26
15 Luke, Hunter 8 -4 -0.50 0 6
Total 15 64 4.27 0 26
Opponents 14 72 5.14 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Noland, Xayvion 8 161 20.13 0 54
18 Lee, Kyran 2 55 27.50 0 28
8 Smith Flores, Ismael 2 37 18.50 0 37
89 Grajeda, Mateo 1 -2 -2.00 0 0
Total 13 251 19.31 0 54
Opponents 30 570 19.00 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gardner, Brysen 0 8 0 27-27 0-0 0 0-0 0 51
20 Dement, TJ 5 0 0 0-0 0-0 0 0-0 0 30
14 Diaz, Tony 5 0 0 0-0 0-0 0 0-0 0 30
4 Noland, Xayvion 5 0 0 0-0 0-0 0 0-0 0 30
24 Garcia, Fabian 3 0 0 0-0 0-0 0 0-0 0 18
12 Marburger, Eddie Lee 3 0 0 0-0 0-0 0 0-0 0 18
34 Schlenbaker, Djouvensky 3 0 0 0-0 0-0 0 0-0 0 18
8 Smith Flores, Ismael 3 0 0 0-0 0-0 0 0-0 0 18
11 Cord, Tavian 2 0 0 0-0 0-0 0 0-0 0 12
32 Denney, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
26 Taylor, Broderick 2 0 0 0-0 0-0 0 0-0 0 12
O'neal, Troop 0 0 0 8-8 0-0 0 0-0 0 8  
6 Carroll, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
96 Contreras, JJ 0 0 0 6-6 0-0 0 0-0 0 6
19 Cuff, Javien 1 0 0 0-0 0-0 0 0-0 0 6
30 Day, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Glenn, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Graham, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
3 Jakobsohn, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
18 Lee, Kyran 1 0 0 0-0 0-0 0 0-0 0 6
1 Prosser, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
56 Waid, Jackson 0 0 1 0-0 0-0 0 0-0 0 2
Total 41 8 1 41-41 0-0 0 0-0 0 313
Opponents 14 4 0 13-14 0-0 0 0-0 0 109

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Sul Ross St. W 66-0 1-0 , 0-0 03:09 12726
09/06/2025 at Prairie View W 27-21 2-0 , 0-0 03:32 6326
09/13/2025 vs Langston W 80-0 3-0 , 0-0 03:23 12552
09/20/2025 vs Texas Wesleyan W 61-13 4-0 , 0-0 03:20 12447
09/27/2025 at Southeastern La. L 31-45 4-1 , 0-1 03:21 4154
10/04/2025 vs Houston Christian W 27-7 5-1 , 1-1 03:02 12903
10/18/2025 at Lamar University L 21-23 5-2 , 1-2 03:21 8283
69391

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sul Ross St. 34 184 4 22 27 490 5 76 490 5 76 1 0 0 0 1 -2 0 0
09/06/2025 Prairie View 36 148 2 27 19 260 1 45 260 1 45 2 52 0 54 4 -11 0 2
09/13/2025 Langston 40 515 5 75 16 289 5 70 289 5 70 1 27 0 27 3 30 0 26
09/20/2025 Texas Wesleyan 41 283 6 78 19 259 1 47 247 1 47 1 37 0 37 3 30 0 25
09/27/2025 Southeastern La. 29 217 1 42 18 240 3 71 240 3 71 5 85 0 23 2 10 0 10
10/04/2025 Houston Christian 39 197 2 33 11 131 1 46 131 1 46 1 28 0 28 1 6 0 6
10/18/2025 Lamar University 33 83 1 14 9 106 2 27 106 2 27 2 22 0 22 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sul Ross St. 32 30 62 9.0 48 4.0 33 1 1 0 0 0 2 1 0 0
09/06/2025 Prairie View 29 52 81 4.0 9 0 0 1 1 0 0 0 4 2 0 0
09/13/2025 Langston 32 28 60 6.0 11 0 0 0 0 0 3 62 2 6 0 0
09/20/2025 Texas Wesleyan 44 28 72 10.0 80 3.0 3 3 3 0 2 52 3 4 1 1
09/27/2025 Southeastern La. 32 42 74 5.0 16 0 0 3 1 0 0 0 1 1 0 0
10/04/2025 Houston Christian 31 44 75 9.0 55 6.0 52 2 1 0 1 0 2 5 0 0
10/18/2025 Lamar University 29 70 99 6.0 28 2.0 19 1 2 0 1 17 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sul Ross St. 0 0 0.000 0 0 0 0 0 0 1-2 30 0 11 666 60.55 3 0
09/06/2025 Prairie View 6 222 37.000 52 0 0 3 1 2 2-3 49 0 6 325 54.17 0 1
09/13/2025 Langston 2 83 41.500 42 0 0 1 0 1 1-1 38 0 13 824 63.38 7 0
09/20/2025 Texas Wesleyan 3 148 46.750 55 0 0 0 2 1 1-3 31 0 10 605 60.50 3 2
09/27/2025 Southeastern La. 7 312 44.600 53 0 2 0 4 4 1-1 26 0 4 240 60.00 1 0
10/04/2025 Houston Christian 3 144 48.000 58 0 1 0 1 1 2-2 43 0 6 381 63.50 4 0
10/18/2025 Lamar University 8 353 44.100 52 0 1 1 3 2 0-0 0 0 4 236 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sul Ross St. 31 33 0 11 10 41 0 13 41 0 13 7 128 0 25 0 0 0 0
09/06/2025 Prairie View 38 163 3 35 15 137 0 25 137 0 25 5 90 0 25 1 3 0 3
09/13/2025 Langston 30 52 0 11 15 120 0 29 120 0 29 6 130 0 42 0 0 0 0
09/20/2025 Texas Wesleyan 37 38 1 21 20 287 0 69 287 0 69 4 73 0 24 2 27 0 14
09/27/2025 Southeastern La. 39 288 3 66 20 252 3 29 252 3 29 3 61 0 25 4 2 0 5
10/04/2025 Houston Christian 34 49 1 14 18 165 0 24 165 0 24 2 35 0 18 2 15 0 12
10/18/2025 Lamar University 44 155 0 23 20 220 2 58 220 2 58 3 53 0 31 5 25 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sul Ross St. 41 20 61 1.0 1 0 0 0 1 0 0 0 0 0 0 0
09/06/2025 Prairie View 33 46 79 8.0 27 2.0 16 0 0 0 0 0 3 1 0 0
09/13/2025 Langston 34 20 54 8.0 27 2.0 8 0 0 0 0 0 0 5 0 0
09/20/2025 Texas Wesleyan 47 18 65 5.0 16 1.0 8 0 0 0 1 65 0 4 0 0
09/27/2025 Southeastern La. 35 28 63 6.0 28 3.0 23 1 0 0 1 0 4 5 0 0
10/04/2025 Houston Christian 29 30 59 4.0 6 2.0 3 0 0 0 2 6 1 1 0 0
10/18/2025 Lamar University 17 50 67 5.0 28 4.0 26 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sul Ross St. 9 352 39.100 63 0 0 4 1 2 0-0 0 1 32 32.00 0 0
09/06/2025 Prairie View 6 263 43.800 57 0 0 2 1 3 0-0 0 0 4 174 43.50 0 0
09/13/2025 Langston 12 421 35.100 48 0 0 5 0 3 0-0 0 1 50 50.00 0 0
09/20/2025 Texas Wesleyan 4 178 44.500 50 0 0 0 1 0 0-0 0 0 4 147 36.75 0 0
09/27/2025 Southeastern La. 4 180 45.000 50 0 0 1 1 1 1-1 29 0 8 510 63.75 3 0
10/04/2025 Houston Christian 5 166 36.900 54 0 0 2 1 0 0-1 0 0 2 125 62.50 1 0
10/18/2025 Lamar University 4 143 35.800 42 0 0 2 0 1 3-3 57 0 5 319 63.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross St. 66-0 29/6 7/3 19/2 3/1 34-184 / 31-33 27-28-0 / 10-14-0 490/41 62-674 / 45-74 -2/128 1/1
Prairie View 21-27 24/15 9/6 13/6 2/3 36-148 / 38-163 19-31-0 / 15-27-0 260/137 67-408 / 65-300 41/93 0/1
Langston 80-0 27/11 15/3 10/5 2/3 40-515 / 30-52 16-24-0 / 15-37-3 289/120 64-804 / 67-172 119/130 0/3
Texas Wesleyan 61-13 21/16 11/6 10/10 0/0 41-283 / 37-38 19-32-1 / 20-40-2 247/287 73-530 / 77-325 119/165 1/5
Southeastern La. 31-45 19/24 10/13 7/10 2/1 29-217 / 39-288 18-34-1 / 20-25-0 240/252 63-457 / 64-540 95/63 1/1
Houston Christian 27-7 15/16 10/7 5/6 0/3 39-197 / 34-49 11-21-2 / 18-35-1 131/165 60-328 / 69-214 34/56 2/2
Lamar University 21-23 12/20 5/11 6/9 1/0 33-83 / 44-155 9-22-1 / 20-29-1 106/220 55-189 / 73-375 40/78 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross St. 7-9 / 2-12 0-0 / 0-1 30:37 / 29:23 1:14 5.41 / 1.06 17.50 / 2.93 10.87 / 1.64 0-0 / 9-39.1 7-71 / 12-70
Prairie View 3-12 / 4-15 1-1 / 2-4 28:41 / 31:19 2:38 4.11 / 4.29 8.39 / 5.07 6.09 / 4.62 6-37 / 6-43.8 7-76 / 9-74
Langston 4-10 / 5-18 1-2 / 0-0 29:31 / 30:29 0:58 12.88 / 1.73 12.04 / 3.24 12.56 / 2.57 2-41.5 / 12-35.1 10-115 / 10-68
Texas Wesleyan 8-15 / 8-18 0-1 / 1-5 29:16 / 30:44 1:28 6.90 / 1.03 7.72 / 7.18 7.26 / 4.22 3-49.3 / 4-44.5 3-20 / 4-20
Southeastern La. 3-12 / 4-11 0-1 / 2-2 26:43 / 33:17 6:34 7.48 / 7.38 7.06 / 10.08 7.25 / 8.44 7-44.6 / 4-45 5-36 / 9-74
Houston Christian 5-12 / 5-15 0-1 / 1-3 31:23 / 28:37 2:46 5.05 / 1.44 6.24 / 4.71 5.47 / 3.10 3-48 / 5-33.2 5-34 / 3-20
Lamar University 2-13 / 9-17 2-2 / 1-1 25:08 / 34:46 9:38 2.52 / 3.52 4.82 / 7.59 3.44 / 5.14 8-44.1 / 4-35.8 2-10 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Sul Ross St. W 66-0 7 7 45 6 4 2 1 0 0 0 0 0 0
09/06/2025 Prairie View W 27-21 4 3 17 2 1 1 1 0 0 0 0 0 1
09/13/2025 Langston W 80-0 6 4 24 3 1 2 1 0 1 0 0 0 1
09/20/2025 Texas Wesleyan W 61-13 8 6 38 5 4 1 1 2 0 0 0 0 0
09/27/2025 Southeastern La. L 31-45 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Houston Christian W 27-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2025 Lamar University L 21-23 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 35 30 186 24 13 11 6 2 1 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Sul Ross St. L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Prairie View L 21-27 4 3 21 3 3 0 0 0 1 0 0 0 0
09/13/2025 Langston L 0-80 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Texas Wesleyan L 13-61 1 1 6 1 1 0 0 0 0 0 0 0 0
09/27/2025 Southeastern La. W 45-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 Houston Christian L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/18/2025 Lamar University W 23-21 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 11 9 54 7 6 1 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Denney,Nathan vs Prairie View (09/06/2025)
Yards Rushing 134 Carroll,Brennan vs Langston (09/13/2025)
TD Rushes 2 Dement,TJ vs Sul Ross St. (08/30/2025)
2 Marburger,Eddie Lee vs Houston Christian (10/04/2025)
Long Rush 78 Taylor,Broderick vs Texas Wesleyan (09/20/2025)
Pass Attempts 31 Marburger,Eddie Lee vs Prairie View (09/06/2025)
Pass Completions 19 Marburger,Eddie Lee vs Sul Ross St. (08/30/2025)
19 Marburger,Eddie Lee vs Prairie View (09/06/2025)
Yards Passing 417 Marburger,Eddie Lee vs Sul Ross St. (08/30/2025)
TD Passes 5 Marburger,Eddie Lee vs Sul Ross St. (08/30/2025)
Longest Pass 76 Marburger,Eddie Lee vs Sul Ross St. (08/30/2025)
Receptions 6 Diaz,Tony vs Texas Wesleyan (09/20/2025)
6 Diaz,Tony vs Prairie View (09/06/2025)
Yards Receiving 184 Noland,Xayvion vs Sul Ross St. (08/30/2025)
TD Receptions 2 Noland,Xayvion vs Sul Ross St. (08/30/2025)
2 Noland,Xayvion vs Langston (09/13/2025)
Longest Reception 76 Noland,Xayvion vs Sul Ross St. (08/30/2025)
Field Goals 2 Gardner,Brysen vs Houston Christian (10/04/2025)
2 Gardner,Brysen vs Prairie View (09/06/2025)
Longest Field Goal 49 Gardner,Brysen vs Prairie View (09/06/2025)
Punts 8 Wallace-Dilling,Nathaniel vs Lamar University (10/18/2025)
Punting Average 54.5 Wallace-Dilling,Nathaniel vs Texas Wesleyan (09/20/2025)
Longest Punt 58 Wallace-Dilling,Nathaniel vs Houston Christian (10/04/2025)
Longest Punt Return 26 Sweeny,Keilan vs Langston (09/13/2025)
Longest Kickoff Return 54 Noland,Xayvion vs Prairie View (09/06/2025)
Tackles 17 Haygood,Jaiden vs Lamar University (10/18/2025)
Sacks 2 Box,Ian vs Houston Christian (10/04/2025)
2 Mata,Abdon vs Houston Christian (10/04/2025)
Interceptions 2 Graham,Elijah vs Langston (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Texas Wesleyan (09/20/2025)
Yards Rushing 515 vs Langston (09/13/2025)
TD Rushes 6 vs Texas Wesleyan (09/20/2025)
Pass Attempts 34 vs Southeastern La. (09/27/2025)
Pass Completions 27 vs Sul Ross St. (08/30/2025)
Yards Passing 490 vs Sul Ross St. (08/30/2025)
TD Passes 5 vs Sul Ross St. (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Edwards,Xai'Shaun vs Houston Christian (10/04/2025)
Yards Rushing 121 Jackson,Deantre vs Southeastern La. (09/27/2025)
TD Rushes 2 Carter,Tevin vs Prairie View (09/06/2025)
Long Rush 66 Jackson,Deantre vs Southeastern La. (09/27/2025)
Pass Attempts 35 Weir,Jake vs Houston Christian (10/04/2025)
Pass Completions 18 Weir,Jake vs Houston Christian (10/04/2025)
Yards Passing 217 Francis,Cole vs Texas Wesleyan (09/20/2025)
TD Passes 2 Camp,Carson vs Southeastern La. (09/27/2025)
2 McCown,Aiden vs Lamar University (10/18/2025)
