2025 Football Cumulative Statistics

Team Stats (9-3, 5-3)

Overall Team Statistics
Statistic UTRGV Opponents
Scoring
39.58 18.83
475 226
First Downs
105 99
122 105
20 17
247 221
Rushing
2475 1810
216 372
392 452
5.8 3.2
188.3 119.8
25 15
2259 1438
Passing
337-216-8 405-244-12
8.79 6.19
246.92 208.75
33 13
2963 2505
Total Offense
729 857
7.2 4.6
435.2 328.6
5222 3943
62 29
Returns
18.80 18.19
25-470 43-782
4.47 5.05
19-85 22-111
16.58 11.38
12-199 8-91
Kicking
43.57 38.79
39.41 37.33
46-2004 58-2250
13-19 8-10
1-3 0-1
Penalties
46.25 49.25
60-555 72-591
Time Of Possession
27:44 32:16
05:32:46 06:27:08
Miscellaneous
63-140 (45.00 %) 79-194 (40.72 %)
4-9 (44.44 %) 19-35 (54.29 %)
9-1 19-13
27-174 18-114
62-62 28-29
53 0
46-52 23-29
36-52 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Denney, Nathan 9 142 689 25 664 4.7 4 42 73.78
20 Dement, TJ 12 61 325 3 322 5.3 5 33 26.83
12 Marburger, Eddie Lee 12 79 456 148 308 3.9 4 32 25.67
24 Garcia, Fabian 6 27 213 0 213 7.9 3 33 35.50
6 Carroll, Brennan 3 21 181 6 175 8.3 1 75 58.33
3 Jakobsohn, Aidan 7 17 171 0 171 10.1 2 28 24.43
26 Taylor, Broderick 2 5 118 0 118 23.6 2 78 59.00
34 Schlenbaker, Djouvensky 7 16 114 2 112 7.0 3 63 16.00
28 Polley, Jamal 3 10 89 4 85 8.5 0 56 28.33
30 Day, Tyler 12 2 75 0 75 37.5 1 70 6.25
10 Glenn, Cameron 11 1 32 0 32 32.0 0 32 2.91
17 Paluseo, Jayden 2 1 12 0 12 12.0 0 12 6.00
66 Hughes, Vicente 12 0 0 0 0 0.0 0 0 0.00
97 Wallace-Dilling, Nathaniel 12 1 0 4 -4 -4.0 0 0 -0.33
Team 12 8 0 10 -10 -1.3 0 0 -0.83  
14 Diaz, Tony 12 1 0 14 -14 -14.0 0 0 -1.17
Total 12 392 2475 216 2259 5.8 25 78 188.25
Opponents 12 452 1810 372 1438 3.2 15 66 119.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Marburger, Eddie Lee 12 170.76 199 305 7 65.25 % 2780 31 76 231.67
3 Jakobsohn, Aidan 7 124.04 16 29 1 55.17 % 183 2 30 26.14
9 Baize, Jaxon 2 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Chavez Jr., Atzel 2 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 165.52 216 337 8 64.09 % 2963 33 76 246.92
Opponents 12 116.87 244 405 12 60.25 % 2505 13 85 208.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Diaz, Tony 12 68 875 12.87 11 75 72.92
4 Noland, Xayvion 12 37 831 22.46 7 76 69.25
11 Cord, Tavian 12 17 302 17.76 4 61 25.17
32 Denney, Nathan 9 25 253 10.12 1 42 28.11
8 Smith Flores, Ismael 12 20 244 12.20 6 43 20.33
18 Lee, Kyran 11 13 159 12.23 2 44 14.45
19 Cuff, Javien 10 6 82 13.67 1 30 8.20
20 Dement, TJ 12 9 74 8.22 0 21 6.17
10 Glenn, Cameron 11 6 65 10.83 1 18 5.91
5 Herman, Justin 5 3 36 12.00 0 22 7.20
1 Naivar, Gunner 3 2 17 8.50 0 17 5.67
15 Luke, Hunter 12 3 13 4.33 0 9 1.08
6 Carroll, Brennan 3 1 10 10.00 0 10 3.33
10 Adkins, Jaden 9 1 7 7.00 0 7 0.78
24 Garcia, Fabian 6 4 7 1.75 0 6 1.17
89 Grajeda, Mateo 12 0 0 0.00 0 0 0.00
81 Sabsook, Christian 7 1 0 0.00 0 0 0.00
Total 12 216 2975 13.77 33 76 247.92
Opponents 12 244 2504 10.26 13 85 208.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Haygood, Jaiden 12 45 57 102.0 2.5-11 1.0-10 0 2 1 1 1 0 0
45 Rich, Spencer 12 35 63 98.0 3.0-4 0-0 0 1 3 3 0 0 0
2 Neal, TJ 12 44 25 69.0 0-0 0-0 1 2 2 1 1 0 0
3 Hudgens, Logic 12 28 24 52.0 2.5-5 0-0 3 4 0 1 0 0 0
1 Prosser, Alijah 12 25 22 47.0 9.0-27 1.0-9 2 5 1 0 2 0 0
8 Graham, Elijah 12 22 18 40.0 0-0 0-0 3 5 0 2 0 0 0
56 Waid, Jackson 11 21 18 39.0 2.5-32 0-0 0 2 0 0 1 0 1
94 Pouncy, Amari 12 9 27 36.0 4.5-41 3.0-10 0 1 1 1 0 0 0
49 Anderson, Ja'marcus 11 12 17 29.0 4.5-18 2.0-15 0 1 5 0 1 0 0  
22 Blackwell, Dorian 12 20 9 29.0 0.5-2 0-0 0 7 0 0 1 0 0
42 Huerta, Nathan 12 7 22 29.0 4.0-26 2.5-22 0 0 1 0 1 0 0
48 Bright, Trey 11 13 15 28.0 2.5-6 0-0 0 0 0 0 0 0 0
4 Heard Jr., Marcus 10 17 11 28.0 1.5-6 0-0 0 2 1 0 1 0 0
9 Box, Ian 12 11 13 24.0 8.0-36 5.5-30 0 0 9 1 0 0 0
93 Jackson III, Percy 11 7 17 24.0 6.5-17 2.0-3 0 0 1 1 2 0 0
93 Iii, Jackson, Jackson|percy, Percy 11 7 17 24.0 6.5-17 2.0-3 0 0 1 1 2 0 0  
16 Trimble, Austin 12 16 6 22.0 0-0 0-0 1 3 0 0 0 0 0
63 House, Jayden 12 8 11 19.0 3.0-8 0.5-1 0 2 4 1 0 0 0
90 Wincher, Jaden 11 8 11 19.0 2.5-8 0.5-4 1 0 0 0 0 0 0
91 Filamar, Withchiel 11 5 13 18.0 2.0-11 1.0-10 0 0 3 1 0 0 0  
91 Filamar, Filamar|hank, Withchiel 11 5 13 18.0 2.0-11 1.0-10 0 0 3 1 0 0 0  
99 Fernandez, Nicholas 12 5 12 17.0 1.0-1 0-0 0 1 0 0 2 0 0
44 Shankle, Warren 8 7 9 16.0 1.5-2 1.0-1 0 0 0 0 0 0 0
7 Thompson, DC 10 6 10 16.0 5.0-11 0.5-1 0 0 1 0 0 1 0
58 Mata, Abdon 12 6 8 14.0 6.5-37 4.5-35 0 0 0 0 0 0 0
30 Day, Tyler 12 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
6 Bryant, Keion 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Ford, Jordan 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Pettway, Jaden 8 5 3 8.0 1.0-14 1.0-14 0 0 0 0 0 0 0
10 Adkins, Jaden 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Seyyid 4 5 1 6.0 1.5-7 0-0 0 0 1 0 1 0 0
35 Hewitt, Carter 12 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
0 Maynard, Jaxson 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Arriola, Andrew 5 1 3 4.0 1.0-9 1.0-9 0 0 1 0 0 0 0
31 Collins, Gavin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Cooper, Kayden 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Jarius 6 2 2 4.0 0.5-4 0-0 0 2 0 0 0 0 0
25 Malvoisin, Marcus 6 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Bush, Ty 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Earls, Andrew 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
54 Morse, Lathan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Peace, Nicholas 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
40 Warren, Caleb 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Carrigan, Connor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Contreras, JJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cord, Tavian 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cortez, Connor 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Davis, Tayshaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Garcia, Abram 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Gaskamp, Landen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Harwell, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hughes, Vicente 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lee, Kyran 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lucien, Michel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Nwabuoku, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shupe, Jaxson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Werner, Shane 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Carroll, Brennan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Cuff, Javien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Dement, TJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Denney, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Diaz, Tony 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Garcia, Fabian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gardner, Brysen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Glenn, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Grajeda, Mateo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jakobsohn, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Luke, Hunter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Marburger, Eddie Lee 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Noland, Xayvion 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 O'neal, Troop 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Schlenbaker, Djouvensky 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith Flores, Ismael 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Broderick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 440 520 960.0 86.5-373 30.0-187 12 41 39 15 16 1 1
Opponents 12 395 326 721.0 56.0-191 18.0-114 8 30 24 1 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wallace-Dilling, Nathaniel 45 1965 43.67 58 4 9 17 14 0
43 Rogalinski, Will 1 39 39.00 39 0 0 1 0 0
Total 46 2004 43.57 58 4 9 18 14 0
Opponents 58 2250 38.79 63 0 22 15 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Gardner, Brysen 13-17 76.47 % 0-0 3-3 7-8 3-6 0-0 49 0
O'neal, Troop 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0  
Total 13-19 68.42 % 0-0 3-3 7-9 3-7 0-0 49 0
Opponents 8-10 80.00 % 0-0 3-4 3-3 0-0 2-3 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Contreras, JJ 29 1758 60.6 7 2
O'neal, Troop 42 2535 60.4 17 1  
39 Gardner, Brysen 11 647 58.8 5 1
Total 82 4940 60.2 29 4
Opponents 47 2745 58.4 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Sweeny, Keilan 7 68 9.71 0 26
14 Diaz, Tony 1 13 13.00 0 13
15 Luke, Hunter 11 4 0.36 0 9
Total 19 85 4.47 0 26
Opponents 22 111 5.05 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Noland, Xayvion 8 161 20.13 0 54
35 Hewitt, Carter 8 147 18.38 0 28
18 Lee, Kyran 2 55 27.50 0 28
15 Luke, Hunter 3 51 17.00 0 18
8 Smith Flores, Ismael 2 37 18.50 0 37
0 Maynard, Jaxson 1 21 21.00 0 21
89 Grajeda, Mateo 1 -2 -2.00 0 0
Total 25 470 18.80 0 54
Opponents 43 782 18.19 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Gardner, Brysen 0 13 0 48-48 0-0 0 0-0 0 87
14 Diaz, Tony 11 0 0 0-0 0-0 0 0-0 0 66
4 Noland, Xayvion 7 0 0 0-0 0-0 0 0-0 0 42
8 Smith Flores, Ismael 6 0 0 0-0 0-0 0 0-0 0 36
20 Dement, TJ 5 0 0 0-0 0-0 0 0-0 0 30
32 Denney, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
11 Cord, Tavian 4 0 0 0-0 0-0 0 0-0 0 24
12 Marburger, Eddie Lee 4 0 0 0-0 0-0 0 0-0 0 24
24 Garcia, Fabian 3 0 0 0-0 0-0 0 0-0 0 18
34 Schlenbaker, Djouvensky 3 0 0 0-0 0-0 0 0-0 0 18
3 Jakobsohn, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
18 Lee, Kyran 2 0 0 0-0 0-0 0 0-0 0 12
26 Taylor, Broderick 2 0 0 0-0 0-0 0 0-0 0 12
O'neal, Troop 0 0 0 8-8 0-0 0 0-0 0 8  
6 Carroll, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
96 Contreras, JJ 0 0 0 6-6 0-0 0 0-0 0 6
19 Cuff, Javien 1 0 0 0-0 0-0 0 0-0 0 6
30 Day, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
10 Glenn, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
8 Graham, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
63 House, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
3 Hudgens, Logic 1 0 0 0-0 0-0 0 0-0 0 6
1 Prosser, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
56 Waid, Jackson 0 0 1 0-0 0-0 0 0-0 0 2
Total 62 13 1 62-62 0-0 0 0-0 0 475
Opponents 29 8 0 28-29 0-0 0 0-0 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Sul Ross St. W 66-0 1-0 , 0-0 03:09 12726
09/06/2025 at Prairie View W 27-21 2-0 , 0-0 03:32 6326
09/13/2025 vs Langston W 80-0 3-0 , 0-0 03:23 12552
09/20/2025 vs Texas Wesleyan W 61-13 4-0 , 0-0 03:20 12447
09/27/2025 at Southeastern La. L 31-45 4-1 , 0-1 03:21 4154
10/04/2025 vs Houston Christian W 27-7 5-1 , 1-1 03:02 12903
10/18/2025 at Lamar University L 21-23 5-2 , 1-2 03:21 8283
10/25/2025 vs UIW W 56-28 6-2 , 2-2 03:21 12649
11/01/2025 at SFA L 17-41 6-3 , 2-3 03:06 6769
11/08/2025 vs Nicholls W 28-21 7-3 , 3-3 03:11 12177
11/15/2025 at McNeese W 28-13 8-3 , 4-3 02:50 9929
11/22/2025 vs East Texas A&M W 33-14 9-3 , 5-3 03:06 12320
123235

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sul Ross St. 34 184 4 22 27 490 5 76 490 5 76 1 0 0 0 1 -2 0 0
09/06/2025 Prairie View 36 148 2 27 19 260 1 45 260 1 45 2 52 0 54 4 -11 0 2
09/13/2025 Langston 40 515 5 75 16 289 5 70 289 5 70 1 27 0 27 3 30 0 26
09/20/2025 Texas Wesleyan 41 283 6 78 19 259 1 47 247 1 47 1 37 0 37 3 30 0 25
09/27/2025 Southeastern La. 29 217 1 42 18 240 3 71 240 3 71 5 85 0 23 2 10 0 10
10/04/2025 Houston Christian 39 197 2 33 11 131 1 46 131 1 46 1 28 0 28 1 6 0 6
10/18/2025 Lamar University 33 83 1 14 9 106 2 27 106 2 27 2 22 0 22 1 1 0 1
10/25/2025 UIW 29 108 1 16 27 440 6 75 440 6 75 2 33 0 17 2 13 0 13
11/01/2025 SFA 21 100 1 28 16 115 1 34 115 1 34 4 83 0 27 1 -1 0 0
11/08/2025 Nicholls 32 145 2 14 20 247 2 44 247 2 44 2 23 0 12 0 0 0 0
11/15/2025 McNeese 24 108 0 26 17 257 4 75 257 4 75 2 49 0 28 0 0 0 0
11/22/2025 East Texas A&M 34 171 0 24 17 141 2 20 141 2 20 2 31 0 18 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sul Ross St. 32 30 62 9.0 48 4.0 33 1 1 0 0 0 2 1 0 0
09/06/2025 Prairie View 29 52 81 4.0 9 0 0 1 1 0 0 0 4 2 0 0
09/13/2025 Langston 32 28 60 6.0 11 0 0 0 0 0 3 62 2 6 0 0
09/20/2025 Texas Wesleyan 44 28 72 10.0 80 3.0 3 3 3 0 2 52 3 4 1 1
09/27/2025 Southeastern La. 32 42 74 5.0 16 0 0 3 1 0 0 0 1 1 0 0
10/04/2025 Houston Christian 31 44 75 9.0 55 6.0 52 2 1 0 1 0 2 5 0 0
10/18/2025 Lamar University 29 70 99 6.0 28 2.0 19 1 2 0 1 17 0 2 0 0
10/25/2025 UIW 34 46 80 4.0 28 3.0 25 1 1 35 1 8 4 6 0 0
11/01/2025 SFA 47 50 97 10.0 27 1.0 9 0 0 0 0 0 7 4 0 0
11/08/2025 Nicholls 36 34 70 4.0 18 3.0 17 1 2 0 0 0 4 3 0 0
11/15/2025 McNeese 46 38 84 7.0 14 4.0 10 0 0 0 2 7 1 1 0 0
11/22/2025 East Texas A&M 36 28 64 4.0 11 1.0 6 1 1 0 2 53 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sul Ross St. 0 0 0.000 0 0 0 0 0 0 1-2 30 0 11 666 60.55 3 0
09/06/2025 Prairie View 6 222 37.000 52 0 0 3 1 2 2-3 49 0 6 325 54.17 0 1
09/13/2025 Langston 2 83 41.500 42 0 0 1 0 1 1-1 38 0 13 824 63.38 7 0
09/20/2025 Texas Wesleyan 3 148 46.750 55 0 0 0 2 1 1-3 31 0 10 605 60.50 3 2
09/27/2025 Southeastern La. 7 312 44.600 53 0 2 0 4 4 1-1 26 0 4 240 60.00 1 0
10/04/2025 Houston Christian 3 144 48.000 58 0 1 0 1 1 2-2 43 0 6 381 63.50 4 0
10/18/2025 Lamar University 8 353 44.100 52 0 1 1 3 2 0-0 0 0 4 236 59.00 1 0
10/25/2025 UIW 4 183 45.800 50 0 0 0 1 2 0-0 0 0 9 535 59.44 6 0
11/01/2025 SFA 3 140 46.700 49 0 0 0 0 2 1-1 38 0 2 121 60.50 0 0
11/08/2025 Nicholls 4 158 39.500 50 0 0 2 1 2 0-1 0 0 5 274 54.80 1 1
11/15/2025 McNeese 4 165 41.200 47 0 0 2 0 1 0-1 0 0 5 306 61.20 1 0
11/22/2025 East Texas A&M 2 96 48.000 52 0 0 0 1 0 4-4 36 0 7 427 61.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sul Ross St. 31 33 0 11 10 41 0 13 41 0 13 7 128 0 25 0 0 0 0
09/06/2025 Prairie View 38 163 3 35 15 137 0 25 137 0 25 5 90 0 25 1 3 0 3
09/13/2025 Langston 30 52 0 11 15 120 0 29 120 0 29 6 130 0 42 0 0 0 0
09/20/2025 Texas Wesleyan 37 38 1 21 20 287 0 69 287 0 69 4 73 0 24 2 27 0 14
09/27/2025 Southeastern La. 39 288 3 66 20 252 3 29 252 3 29 3 61 0 25 4 2 0 5
10/04/2025 Houston Christian 34 49 1 14 18 165 0 24 165 0 24 2 35 0 18 2 15 0 12
10/18/2025 Lamar University 44 155 0 23 20 220 2 58 220 2 58 3 53 0 31 5 25 0 11
10/25/2025 UIW 37 101 2 22 29 339 2 69 339 2 69 3 37 0 18 3 10 0 11
11/01/2025 SFA 46 183 2 48 31 265 3 36 265 3 36 2 36 0 21 1 8 0 8
11/08/2025 Nicholls 41 126 2 15 20 200 1 21 201 1 21 1 17 0 17 1 5 0 5
11/15/2025 McNeese 40 123 0 10 26 291 1 85 291 1 85 3 60 0 21 1 -3 0 0
11/22/2025 East Texas A&M 35 127 1 14 20 187 1 24 187 1 24 4 62 0 22 2 19 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sul Ross St. 41 20 61 1.0 1 0 0 0 1 0 0 0 0 0 0 0
09/06/2025 Prairie View 33 46 79 8.0 27 2.0 16 0 0 0 0 0 3 1 0 0
09/13/2025 Langston 34 20 54 8.0 27 2.0 8 0 0 0 0 0 0 5 0 0
09/20/2025 Texas Wesleyan 47 18 65 5.0 16 1.0 8 0 0 0 1 65 0 4 0 0
09/27/2025 Southeastern La. 35 28 63 6.0 28 3.0 23 1 0 0 1 0 4 5 0 0
10/04/2025 Houston Christian 29 30 59 4.0 6 2.0 3 0 0 0 2 6 1 1 0 0
10/18/2025 Lamar University 17 50 67 5.0 28 4.0 26 0 0 0 1 0 0 1 0 0
10/25/2025 UIW 34 26 60 3.0 10 0 0 0 0 0 0 0 1 2 0 0
11/01/2025 SFA 25 24 49 4.0 11 1.0 8 0 0 0 2 0 6 2 0 0
11/08/2025 Nicholls 39 18 57 5.0 13 1.0 8 0 0 0 1 20 0 1 0 0
11/15/2025 McNeese 24 24 48 4.0 16 1.0 8 1 0 0 0 0 8 5 0 0
11/22/2025 East Texas A&M 37 22 59 3.0 8 1.0 6 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sul Ross St. 9 352 39.100 63 0 0 4 1 2 0-0 0 1 32 32.00 0 0
09/06/2025 Prairie View 6 263 43.800 57 0 0 2 1 3 0-0 0 0 4 174 43.50 0 0
09/13/2025 Langston 12 421 35.100 48 0 0 5 0 3 0-0 0 1 50 50.00 0 0
09/20/2025 Texas Wesleyan 4 178 44.500 50 0 0 0 1 0 0-0 0 0 4 147 36.75 0 0
09/27/2025 Southeastern La. 4 180 45.000 50 0 0 1 1 1 1-1 29 0 8 510 63.75 3 0
10/04/2025 Houston Christian 5 166 36.900 54 0 0 2 1 0 0-1 0 0 2 125 62.50 1 0
10/18/2025 Lamar University 4 143 35.800 42 0 0 2 0 1 3-3 57 0 5 319 63.80 3 0
10/25/2025 UIW 5 180 36.000 50 0 0 2 1 0 0-0 0 0 5 314 62.80 3 0
11/01/2025 SFA 1 37 37.000 37 0 0 0 0 0 2-2 30 0 7 448 64.00 2 1
11/08/2025 Nicholls 3 120 40.000 62 0 0 1 1 2 0-0 0 0 4 256 64.00 2 0
11/15/2025 McNeese 3 121 40.300 43 0 0 3 0 2 2-2 35 0 4 240 60.00 2 0
11/22/2025 East Texas A&M 2 89 44.500 53 0 0 0 1 1 0-1 0 0 2 130 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross St. 66-0 29/6 7/3 19/2 3/1 34-184 / 31-33 27-28-0 / 10-14-0 490/41 62-674 / 45-74 -2/128 1/1
Prairie View 21-27 24/15 9/6 13/6 2/3 36-148 / 38-163 19-31-0 / 15-27-0 260/137 67-408 / 65-300 41/93 0/1
Langston 80-0 27/11 15/3 10/5 2/3 40-515 / 30-52 16-24-0 / 15-37-3 289/120 64-804 / 67-172 119/130 0/3
Texas Wesleyan 61-13 21/16 11/6 10/10 0/0 41-283 / 37-38 19-32-1 / 20-40-2 247/287 73-530 / 77-325 119/165 1/5
Southeastern La. 31-45 19/24 10/13 7/10 2/1 29-217 / 39-288 18-34-1 / 20-25-0 240/252 63-457 / 64-540 95/63 1/1
Houston Christian 27-7 15/16 10/7 5/6 0/3 39-197 / 34-49 11-21-2 / 18-35-1 131/165 60-328 / 69-214 34/56 2/2
Lamar University 21-23 12/20 5/11 6/9 1/0 33-83 / 44-155 9-22-1 / 20-29-1 106/220 55-189 / 73-375 40/78 1/3
UIW 56-28 23/21 9/10 13/11 1/0 29-108 / 37-101 27-37-0 / 29-45-1 440/339 66-548 / 82-440 89/47 0/2
SFA 17-41 15/27 5/12 7/14 3/1 21-100 / 46-183 16-26-2 / 31-42-0 115/265 47-215 / 88-448 82/44 2/0
Nicholls 28-21 19/20 7/9 12/8 0/3 32-145 / 41-126 20-30-1 / 20-35-0 247/201 62-392 / 76-327 23/42 1/2
McNeese 13-28 18/22 5/9 12/13 1/0 24-108 / 40-123 17-29-0 / 26-36-2 257/291 53-365 / 76-414 56/57 0/2
East Texas A&M 33-14 25/23 12/10 8/11 5/2 34-171 / 35-127 17-23-0 / 20-40-2 141/187 57-312 / 75-314 93/81 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross St. 7-9 / 2-12 0-0 / 0-1 30:37 / 29:23 1:14 5.41 / 1.06 17.50 / 2.93 10.87 / 1.64 0-0 / 9-39.1 7-71 / 12-70
Prairie View 3-12 / 4-15 1-1 / 2-4 28:41 / 31:19 2:38 4.11 / 4.29 8.39 / 5.07 6.09 / 4.62 6-37 / 6-43.8 7-76 / 9-74
Langston 4-10 / 5-18 1-2 / 0-0 29:31 / 30:29 0:58 12.88 / 1.73 12.04 / 3.24 12.56 / 2.57 2-41.5 / 12-35.1 10-115 / 10-68
Texas Wesleyan 8-15 / 8-18 0-1 / 1-5 29:16 / 30:44 1:28 6.90 / 1.03 7.72 / 7.18 7.26 / 4.22 3-49.3 / 4-44.5 3-20 / 4-20
