South Texas Showdown presented by Rally Credit Union


2024-25 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Oct. 8 Volleyball UTRGV L 2-3 3 0 3
Oct. 25 Women's Golf (Match Play) UTRGV W 3-2 3 3 0
Oct. 31 Volleyball TAMUCC L 1-3 3 0 3
Volleyball Attendance 1,314-485 1 1 0
Nov. 1 Women's Cross Country SLC (@ UNO) L 59-148 2 0 2
Nov. 1 Men's Cross Country SLC (@ UNO) L 125-219 2 0 2
Nov. 1 Women's Soccer TAMUCC L 2-0 3 0 3
Jan. 11 Women's Basketball TAMUCC W 61-53 3 3 0
Jan. 11 Men's Basketball TAMUCC L 79-74 3 0 3
Feb. 1 Women's Basketball UTRGV W 56-37 3 3 0
Women's Basketball Attendance 2,004-1,761 1 0 1
Feb. 1 Men's Basketball UTRGV W 83-73 3 3 0
Men's Basketball Attendance 2,734-2,526 1 1 0
Feb. 13 Women's Tennis UTRGV L, 5-2 3 0 3
Feb. 13 Men's Tennis UTRGV L, 4-3 3 0 3
Feb. 17-18 Women's Golf TAMUCC 2nd-of-10 3 0 3
March 2-3 Women's Indoor Track & Field SLC (@ Birmingham) 3rd-of-12 2 2 0
March 2-3 Men's Indoor Track & Field SLC (@ Birmingham) 6th-of-11 2 2 0
March 29 Baseball TAMUCC W 3-2 2 2 0
March 29 Baseball TAMUCC W 11-8 2 2 0
March 30 Baseball TAMUCC L 3-2 2 0 2
April 12 Women's Tennis TAMUCC L 6-1 3 0 3
April 12 Men's Tennis TAMUCC L 4-3 3 0 3
May 8-10 Women's Outdoor Track & Field SLC (@ Rice) 3rd-of-12 2 2 0
May 8-10 Men's Outdoor Track & Field SLC (@ Rice) 8th-of-11 2 2 0
Total 60 26 34

2023-24 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 20 Women's Soccer UTRGV W 2-1 3 3 0
Sept. 5 Volleyball UTRGV W 3-1 3 3 0
Sept. 9 Volleyball TAMUCC W 3-2 3 3 0
Volleyball Attendance 1,704-663 1 1 0
Sept. 14 Women's Soccer TAMUCC T 1-1 3 1.5 1.5
Oct. 13 Women's Cross Country TAMU L 887-1147 3 0 3
Oct. 13 Men's Cross Country TAMU L 578-910 3 0 3
Dec. 5 Women's Basketball TAMUCC L 69-46 3 0 3
Dec. 6 Men's Basketball TAMUCC W 76-74 3 3 0
Dec. 14 Women's Basketball UTRGV L 57-51 3 0 3
Women's Basketball Attendance L 1,363-718 1 0 1
Dec. 15 Men's Basketball TAMUCC L 86-76 3 0 3
Men's Basketball Attendance L 2,296-1,012 1 0 1
Jan. 28 Women's Tennis UTRGV L 6-1 3 0 3
Jan. 28 Men's Tennis UTRGV W 4-3 3 3 0
Feb. 19-20 Women's Golf TAMUCC 6-of-11 3 0 3
Feb. 22 Women's Tennis TAMUCC L 4-0 3 0 3
Feb. 22 Men's Tennis TAMUCC L 7-0 3 0 3
Feb. 28 Baseball UTRGV L 2-1 3 0 3
March 4-5 Women's Golf UTRGV 9-of-11 3 0 3
March 12 Baseball TAMUCC W 5-2 3 3 0
Baseball Attendance W 1,618-150 1 1 0
April 20 Women's Track & Field Rice W 94-45 3 3 0
April 20 Men's Track & Field Rice W 81-41 3 3 0
May 14 Baseball TAMUCC W 4-3 Tiebreaker N/A N/A
Total 64 27.5 36.5

2022-23 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 21 Women's Soccer UTRGV L 4-3 3 0 3
Aug. 30 Volleyball UTRGV W 3-2 3 3 0
Sept. 4 Women's Soccer TAMUCC W 1-0 3 3 0
Sept. 6 Volleyball TAMUCC W 3-0 3 3 0
Volleyball Attendance W 1,937-734  1 1 0
Oct. 15 Men's Cross Country TAMU W 581-584     3 3 0
Oct. 15 Women's Cross Country TAMU L 693-797 3 0 3
Nov. 17 Men's Basketball TAMUCC L 97-75 3 0 3
Nov. 29 Women's Basketball UTRGV W 68-65 3 3 0
Nov. 30 Men's Basketball UTRGV W 89-82 3 3 0
Men's Basketball Attendance L, 1,493-865 1 0 1
Dec. 3 Women's Basketball TAMUCC L 65-58 3 0 3
Women's Basketball Attendance W 2,786-1,448 1 1 0
Feb. 20-21 Women's Golf TAMUCC 2-of-15 3 3 0
Feb. 25 Men's Tennis TAMUCC L 6-1 3 0 3
Feb. 25 Women's Tennis TAMUCC L 5-2 3 0 3
March 5 Women's Tennis UTRGV L 7-0 3 0 3
March 5 Men's Tennis UTRGV L 4-2 3 0 3
March 6-7 Women's Golf UTRGV 2-of-14 3 3 0
March 14 Baseball UTRGV L 5-4  3 0 3
March 17-18 Women's Track & Field UTSA W 82-42 3 3 0
March 17-18 Men's Track & Field UTSA W 66-47 3 3 0
April 4 Baseball UTRGV W 20-2 (7) Tiebreaker Win
April 11 Baseball TAMUCC W 11-2 3 3 0
Baseball Attendance W 2,470-439 1 1 0
Total 64 36 28

2021-22 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 27 Women's Soccer UTRGV W 3-0 3 3 0
Sept. 5 Women's Soccer TAMUCC L 1-0 3 0 3
Sept. 12 Volleyball UTRGV L 1-3 3 0 3
Oct. 16 Men's Cross Country TAMU L 295-454 3 0 3
Oct. 16 Women's Cross Country TAMU L 341-650 3 0 3
Oct. 25 Volleyball TAMUCC W 3-2 3 3 0
Volleyball Attendance L 795-688 1 0 1
Nov. 14 Women's Basketball TAMUCC L 57-66 3 0 3
Dec. 1 Men's Basketball UTRGV L 83-77 3 0 3
Dec. 8 Men's Basketball TAMUCC L 75-69 3 0 3
Men's Basketball Attendance W 1,681-1,349 1 1 0
Dec. 14 Women's Basketball UTRGV W 52-43 3 3 0
Women's Basketball Attendance L 716-531 1 0 1
Feb. 2 Men's Tennis UTRGV L 3-4 3 0 3
Feb. 2 Women's Tennis UTRGV L 1-6 3 0 3
Feb. 15 Women's Tennis TAMUCC L 0-7 3 0 3
Feb. 15 Men's Tennis TAMUCC L 2-5 3 0 3
Feb. 21-22 Women's Golf TAMUCC 4-of-18 3 0 3
March 7-8 Women's Golf UTRGV 7-of-16 3 0 3
March 8 Baseball UTRGV W 4-0 3 3 0
March 18 Women's Track & Field TAMUCC L 79-30 3 0 3
March 18 Men's Track & Field TAMUCC L 76-64 3 0 3
April 27 Baseball TAMUCC L 12-5 3 0 3
Baseball Attendance W 918-432 1 1 0
May 4 Baseball TAMUCC 6 p.m. Tiebreaker N/A N/A
Total 64 14 50

2020-21 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Dec. 2 Women's Basketball UTRGV W 58-51 3 3 0
Dec. 2 Men's Basketball UTRGV W 62-59 3 3 0
Dec. 8 Women's Basketball TAMUCC W 73-68 3 3 0
Dec. 10 Men's Basketball TAMUCC W 68-64 3 3 0
Jan. 22 Volleyball TAMUCC L 0-3 3 0 3
Jan. 29 Women's Cross Country UIW L 94-145 3 0 3
Jan. 29 Men's Cross Country UIW L 50-67 3 0 3
Feb. 3 Women's Soccer TAMUCC W 2-1 (OT) 3 3 0
Feb. 9 Men's Tennis UTRGV L 0-7 3 0 3
Feb. 9 Women's Tennis UTRGV L 1-6 3 0 3
Feb. 10 Women's Soccer UTRGV T 0-0 (2OT) 3 1.5 1.5
Feb. 16 Volleyball UTRGV CNCL 0 0 0
Feb. 22-23 Women's Golf TAMUCC 7-of-11 3 0 3
Feb. 23 Women's Tennis TAMUCC L 0-7 3 0    3
March 8-9 Women's Golf UTRGV 2-of-10 3 0 3
March 10 Men's Tennis TAMUCC L 0-7 3 0 3
April 13 Baseball TAMUCC CNCL 0 0 0
April 20 Baseball UTRGV W 14-4 (8) 3 3 0
April 24 Women's Track & Field Rice W 80-70 3 3 0
April 24 Men's Track & Field Rice W 89-55 3 3 0
Total 54 25.5 28.5

2019-20 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 30 Women's Soccer TAMUCC W 1-0 3 3 0
Sept. 4 Volleyball TAMUCC W 3-2 3 3 0
Sept. 15 Women's Soccer UTRGV L 1-0 3 0 3
Sept. 17 Volleyball UTRGV L 0-3 3 0 3
Volleyball Attendance W 1,418-450 1 1 0
Oct. 19 Men's Cross Country Texas A&M W 331-427 3 3 0
Oct. 19 Women's Cross Country Texas A&M W 354-473 3 3 0
Nov. 17 Men's Basketball TAMUCC L 63-55 3 0 3
Nov. 23 Women's Basketball TAMUCC L 61-50 3 0 3
Nov. 30 Men's Basketball UTRGV L 55-52 3 0 3
Men's Basketball Attendance W 1,093-978 1 1 0
Dec. 12 Women's Basketball UTRGV L 59-54 3 0 3
Women's Basketball Attendance L 1,002-872 1 0 1
Jan. 29 Men's Tennis TAMUCC L 0-7 3 0 3
Jan. 29 Women's Tennis TAMUCC L 0-7 3 0 3
Feb. 5 Men's Tennis UTRGV L 1-6 3 0 3
Feb. 9 Women's Tennis UTRGV L 0-7 3 0 3
Feb. 24-25 Women's Golf TAMUCC 8-of-14 3 0 3
March 2-3 Women's Golf UTRGV 4-of-13 3 0 3
March 11 Baseball UTRGV W 4-1 3 3 0
March 17 Baseball TAMUCC Canceled 3
Baseball Attendance N/A 1
April 4 Men's Outdoor Track & Field TAMUCC Canceled 3
April 4 Women's Outdoor Track & Field TAMUCC Canceled 3
April 7 Baseball TAMUCC Canceled Tiebreaker
Total 64 17 37

2018-19 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 28 Volleyball TAMUCC W 3-2 3 3 0
Sept. 2 Women's Soccer TAMUCC T 2-2 (2OT) 3 1.5 1.5
Sept. 9 Women's Soccer UTRGV CNCL (Rain)   
Sept. 11 Volleyball UTRGV W 3-0 3 3 0
Volleyball Attendance W 1,382-1,005 1 1 0
Oct. 13 Men's Cross Country Neutral W 231-573 3 3 0
Oct. 13 Women's Cross Country Neutral W 277-387 3 3 0
Nov. 12 Men's Basketball TAMUCC W 76-69 3 3 0
Nov. 12 Women's Basketball UTRGV L 59-49 3 0 3
Nov. 26 Men's Basketball UTRGV W 68-59 3 3 0
Men's Basketball Attendance L 1,160-695 1 0 1
Dec. 4 Women's Basketball TAMUCC W 70-57 3 3 0
Women's Basketball Attendance L 589-418 1 0 1
Feb. 4 Men's Tennis TAMUCC L, 1-6 3 0 3
Feb. 4 Women's Tennis TAMUCC L, 2-5 3 0 3
Feb. 25-26 Women's Golf TAMUCC 5-of-11 3 0 3
March 11-12 Women's Golf UTRGV 4-of-15 3 0 3
March 12 Baseball UTRGV W 9-4 3 3 0
March 13 Men's Tennis UTRGV L 0-4 3 0 3
March 13 Women's Tennis UTRGV L 2-4 3 0 3
March 19 Baseball TAMUCC W 6-2 3 3 0
Baseball Attendance W 1,591-551 1 1 0
April 6 Men's Outdoor Track & Field UTRGV L 98-72 3 0 3
April 6 Women's Outdoor Track & Field UTRGV W 95.5-70.5 3 3 0
May 14 Baseball UTRGV Rained Out
Total 61 33.5 27.5

2017-18 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 27 Women's Soccer UTRGV W 1-0 (2OT) 3 3 0
Sept. 5 Volleyball TAMUCC L 1-3 3 0 3
Sept. 10 Women's Soccer TAMUCC T 0-0 (2OT) 3 1.5 1.5
Sept. 13 Volleyball UTRGV W 3-0 3 3 0
Sept. 23 Women's Cross Country TAMUCC L 2-of-3 2 0 2
Sept. 23 Men's Cross Country TAMUCC W 1-of-3 2 2 0
Nov. 14 Women's Basketball UTRGV W 56-53 3 3 0
Nov. 15 Men's Basketball TAMUCC W 82-75 (OT) 3 3 0
Nov. 29 Women's Basketball TAMUCC L 71-41 3 0 3
Dec. 6 Men's Basketball UTRGV W 82-78 3 3 0
Feb. 16 Men's Tennis TAMUCC L 3-4 2 0 2
Feb. 20 Baseball UTRGV L 5-4 3 0 3
Feb. 26-27 Women's Golf TAMUCC 5-of-11 2 0 2
Feb. 27 Men's Tennis UTRGV L 3-4 2 0 2
Feb. 27 Women's Tennis UTRGV W 4-3 2 2 0
March 5-6 Women's Golf UTRGV 6-of-14 2 0 2
March 9 Women's Tennis TAMUCC L 2-5 2 0 2
March 20 Baseball TAMUCC L 6-5 3 0 3
April 7 Men's Outdoor Track & Field UTRGV W 81-59 2 2 0
April 7 Women's Outdoor Track & Field UTRGV L 88-62 2 0 2
Total 50 22.5 27.5

2016-17 South Texas Showdown, Presented by Rally Credit Union, Schedule and Results
Date Sport Host Time/Result Points Available UTRGV Points TAMUCC Points
Aug. 19 Women's Soccer UTRGV W 2-1 3 3 0
Sept. 2 Women's Cross Country UTRGV W 24-31 2 2 0
Sept. 2 Men's Cross Country UTRGV L 15-44 2 0 2
Sept. 6 Volleyball TAMUCC L 1-3 3 0 3
Sept. 11 Women's Soccer TAMUCC W 2-0 3 3 0
Sept. 16 Women's Cross Country TAMUCC L 15-50 2 0 2
Sept. 16 Men's Cross Country TAMUCC L 15-DNS 2 0 2
Oct. 11 Volleyball UTRGV W 3-2 3 3 0
Nov. 16 Men's Basketball UTRGV L 94-72 3 0 3
Nov. 29 Men's Basketball TAMUCC L 84-68 3 0 3
Dec. 3 Women's Basketball TAMUCC W 68-65 3 3 0
Dec. 20 Women's Basketball UTRGV W 55-46 3 3 0
Feb. 1 Men's Tennis UTRGV L 1-6 2 0 2
Feb. 1 Women's Tennis UTRGV L 1-6 2 0 2
Feb. 27-28 Women's Golf TAMUCC L 3rd/8th 2 0 2
March 3 Men's Outdoor Track & Field UTRGV L 81-88 2 0 2
March 3 Women's Outdoor Track & Field UTRGV L 58-112 2 0 2
March 6-7 Women's Golf UTRGV W 6th/7th 2 2 0
March 7 Men's Tennis TAMUCC L 0-7 2 0 2
March 7 Women's Tennis TAMUCC L 2-5 2 0 2
March 11 Baseball UTRGV L 4-1 1 0 1
March 11 Men's Outdoor Track & Field TAMUCC L 58-113 2 0 2
March 11 Women's Outdoor Track & Field TAMUCC L 57-123 2 0 2
March 13 Baseball UTRGV L 7-1 1 0 1
March 13 Baseball UTRGV L 7-6 1 0 1
April 18 Baseball TAMUCC W 4-3 1 1 0
May 2 Baseball UTRGV W 13-3 1 1 0
Total 57 21 36